Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

# West Ga. (6-2,0-0 Gulf South) -VS- # Rollins (3-4,0-0 Sunshine State)

Box Score

West Ga. logo
3
vs
Rollins logo
2

# West Ga. (6-2,0-0 Gulf South)
-VS-
# Rollins (3-4,0-0 Sunshine State)

Team Score By Period
Team 1 2 3 4 5
Winner West Ga. UWG 25 25 19 21 15
Rollins Roll 23 11 25 25 11
Date:
9/11/2021
Time:
12:44 pm
Site:
Winter Park, FL (Warden Arena)
Attendance:
0

Match Details

Game Statistics By Set
Set West Ga. Rollins
K E TA % K E TA %
Set #1 11 3 35 0.229 18 9 50 0.18
Set #2 11 1 26 0.385 6 7 29 -0.034
Set #3 6 11 40 -0.125 11 7 41 0.098
Set #4 12 8 52 0.077 13 4 53 0.17
Set #5 8 4 20 0.2 5 6 23 -0.043
Total 48 27 173 .121 53 33 196 .102
Team Statistical Comparison
Statistic Team Comparison
UWG - Roll
Points
60.5
67.0
Kills
48
53
Aces
5
7
Blocks
7
7
Assists
45
48
Digs
94
92

Game Leaders

UWG - Leaders
Statistic Leaders
Kills White, Tierra (19), Harris, Emilee (9), Buchanan, Kaylyn (7)
Aces Harris, Emilee (2), Buchanan, Kaylyn (1), Blackmon, Sydney (1)
Blocks Mayes, Autumn (4), Buchanan, Kaylyn (3), White, Tierra (3)
Assists Mayes, Autumn (37), Blackmon, Sydney (5), Buchanan, Kaylyn (1)
Digs Blackmon, Sydney (38), Mayes, Autumn (19), Graham, Olivia (11)
Roll - Leaders
Statistic Leaders
Kills Gerard, Lana (21), Spurlin, Riley (13), Doxey, Candace (7)
Aces Linnemeyer, Jessika (2), Lopez, Adriana (2), Gerard, Lana (2)
Blocks Doxey, Candace (4), Begley, Emma (4), Gerard, Lana (3)
Assists Kuehn, Rebecca (35), Durbin, Charlie (6), Tutor, Kaylee (5)
Digs Durbin, Charlie (28), Linnemeyer, Jessika (16), Gerard, Lana (13)

Individual Statistics

West Ga. (6-2,0-0 Gulf South)

UWG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Buchanan, Kaylyn 5 7 2 23 .217 1 0 1 0 1-0 0 3 0 4 0 0 9.5
20 20 Harris, Emilee 5 9 7 40 .050 0 0 2 0 2-0 0 1 0 10 0 1 11.5
2 2 Frazee, Caitlin 5 5 6 24 -.042 0 0 0 0 0-0 0 1 0 2 0 0 5.5
13 13 White, Tierra 5 19 7 46 .261 1 0 0 0 0-0 0 3 2 3 0 0 20.5
11 11 Graham, Olivia 5 0 0 4 .000 0 0 0 1 0-1 0 0 0 11 0 1 0
14 14 Luther, Bret 5 3 3 16 .000 0 0 0 0 0-0 1 1 0 1 0 0 4.5
17 17 Mayes, Autumn 5 5 2 17 .176 37 0 0 2 0-2 0 4 0 19 3 0 7
1 1 Blackmon, Sydney 5 0 0 1 .000 5 0 1 0 1-0 0 0 0 38 0 2 1
21 21 Kaiser, Kelli 5 0 0 1 .000 1 0 1 2 1-2 0 0 0 5 0 3 1
10 10 Echols, Jesse 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 48 27 173 .121 45 0 5 5 5-5 1 13 2 94 3 7 60.5
UWG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Buchanan, Kaylyn 5 0 3 0 4 0 0 9.5
20 20 Harris, Emilee 5 0 1 0 10 0 1 11.5
2 2 Frazee, Caitlin 5 0 1 0 2 0 0 5.5
13 13 White, Tierra 5 0 3 2 3 0 0 20.5
11 11 Graham, Olivia 5 0 0 0 11 0 1 0
14 14 Luther, Bret 5 1 1 0 1 0 0 4.5
17 17 Mayes, Autumn 5 0 4 0 19 3 0 7
1 1 Blackmon, Sydney 5 0 0 0 38 0 2 1
21 21 Kaiser, Kelli 5 0 0 0 5 0 3 1
10 10 Echols, Jesse 3 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 13 2 94 3 7 60.5

Rollins (3-4,0-0 Sunshine State)

Roll - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Doxey, Candace 5 7 6 29 .034 0 0 0 0 0-0 1 3 0 2 0 0 9.5
7 7 Linnemeyer, Jessika 5 0 0 1 .000 1 0 2 2 2-2 0 0 0 16 0 1 2
9 9 Kuehn, Rebecca 5 1 1 15 .000 35 1 1 2 1-2 0 0 0 11 5 0 2
4 4 Durbin, Charlie 5 0 0 4 .000 6 0 0 2 0-2 0 0 0 28 0 2 0
11 11 Spurlin, Riley 5 13 7 35 .171 0 0 0 0 0-0 0 0 0 3 0 0 13
13 13 Begley, Emma 5 6 5 21 .048 0 1 0 1 0-1 0 4 0 3 0 0 8
18 18 Gerard, Lana 5 21 7 67 .209 0 0 2 2 2-2 0 3 0 13 0 0 24.5
16 16 Lopez, Adriana 4 0 1 2 -.500 1 0 2 0 2-0 0 0 0 9 0 1 2
21 21 Margio, Tess 4 1 1 4 .000 0 0 0 0 0-0 0 2 0 1 0 0 2
10 10 Griffith, Adriane 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
5 5 Sherman, Milla 2 4 5 16 -.063 0 0 0 0 0-0 0 0 0 3 0 1 4
12 12 Yeager, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
15 15 Tutor, Kaylee 1 0 0 2 .000 5 0 0 1 0-1 0 0 0 2 2 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 53 33 196 .102 48 2 7 10 7-10 1 12 0 92 7 5 67
Roll - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Doxey, Candace 5 1 3 0 2 0 0 9.5
7 7 Linnemeyer, Jessika 5 0 0 0 16 0 1 2
9 9 Kuehn, Rebecca 5 0 0 0 11 5 0 2
4 4 Durbin, Charlie 5 0 0 0 28 0 2 0
11 11 Spurlin, Riley 5 0 0 0 3 0 0 13
13 13 Begley, Emma 5 0 4 0 3 0 0 8
18 18 Gerard, Lana 5 0 3 0 13 0 0 24.5
16 16 Lopez, Adriana 4 0 0 0 9 0 1 2
21 21 Margio, Tess 4 0 2 0 1 0 0 2
10 10 Griffith, Adriane 2 0 0 0 1 0 0 0
5 5 Sherman, Milla 2 0 0 0 3 0 1 4
12 12 Yeager, Alexis 1 0 0 0 0 0 0 0
15 15 Tutor, Kaylee 1 0 0 0 2 2 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 12 0 92 7 5 67