Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Alabama........ 7 0 6 12 - 25 Record: (5-3,2-3)
West Georgia........ 7 7 3 10 - 27 Record: (8-0,5-0)
Scoring Summary:
1st 12:17 UWA - D Underwood 1 yd run (Jordan Bennett kick), 7-63 2:43, UWA 7 - UWG 0
07:04 UWG - Malik Henry 3 yd pass from Willie Candler (O. Cervantes kick), 11-75 5:13, UWA 7 - UWG 7
2nd 04:10 UWG - D. Jackson 1 yd run (O. Cervantes kick), 11-77 5:31, UWA 7 - UWG 14
3rd 09:29 UWG - O. Cervantes 42 yd field goal, 13-53 5:26, UWA 7 - UWG 17
05:02 UWA - Tyriq Martin 8 yd pass from H Satterwhite (Jordan Bennett kick failed), 5-32 1:28, UWA 13 - UWG 17
4th 12:35 UWG - O. Cervantes 44 yd field goal, 14-65 7:20, UWA 13 - UWG 20
08:47 UWA - Tyler Rogers 1 yd run (Jordan Bennett kick failed), 9-75 3:48, UWA 19 - UWG 20
03:06 UWG - C. Royalston 2 yd run (O. Cervantes kick), 12-65 5:41, UWA 19 - UWG 27
01:08 UWA - Qua Boyd 19 yd pass from H Satterwhite (H Satterwhite pass failed), 6-75 1:58, UWA 25 - UWG 27
UWA UWG
FIRST DOWNS................... 19 26
RUSHES-YARDS (NET)............ 24-158 49-182
PASSING YDS (NET)............. 229 242
Passes Att-Comp-Int........... 32-18-0 35-24-0
TOTAL OFFENSE PLAYS-YARDS..... 56-387 84-424
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-13 3-2
Kickoff Returns-Yards......... 3-68 2-38
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-34.8 4-36.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 8-57 10-76
Possession Time............... 20:16 39:44
Third-Down Conversions........ 1 of 8 8 of 16
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 4-4 4-5
Sacks By: Number-Yards........ 2-20 0-0
RUSHING: West Alabama-D Underwood 12-70; Tyler Rogers 9-52; C Saulsberry
1-23; Tevin Moore 1-9; H Satterwhite 1-4. West Georgia-D. Jackson 35-162; C.
Royalston 7-30; LaPerion Perry 2-2; TEAM 1-minus 2; Willie Candler 4-minus 10.
PASSING: West Alabama-H Satterwhite 18-32-0-229. West Georgia-Willie
Candler 24-35-0-242.
RECEIVING: West Alabama-C Saulsberry 6-83; Qua Boyd 4-43; Seth Knotts
2-30; B Blanchard 2-25; D Underwood 2-minus 1; Jonnas Spivey 1-41; Tyriq Martin
1-8. West Georgia-Malik Henry 7-105; Tevin Isom 3-31; Shannon Smith 3-22; John
Hurst 3-18; C. Royalston 3-16; Emoni Williams 2-32; K.J. Parmer 1-10; Taylor
Turner 1-9; D. Jackson 1-minus 1.
INTERCEPTIONS: West Alabama-None. West Georgia-None.
FUMBLES: West Alabama-None. West Georgia-None.
Stadium: University Stadium Attendance: 3687
Kickoff time: 2:00 PM End of Game: 5:07 PM Total elapsed time: 3:07
Officials: Referee: Eddie Smith; Umpire: Michael Walker; Linesman: Elijah Ajayi;
Line judge: Brent Eubanks; Back judge: Drew Daugherty; Field judge: Tyler Pruden;
Side judge: Marquez Thomas;
Temperature: 62-Fall Wind: N 5-10 Weather: Light Rain, Cloudy
West Alabama vs #3 West Georgia (10/20/18 at Carrollton, Ga.)
SACKS (UA-A): West Alabama-J Edwards 0-1; Jordan Jones 0-1; Danny Rambo
1-0. West Georgia-None.
TACKLES (UA-A): West Alabama-Terry Samuel 6-8; Jordan Jones 7-3; Abraham
Wallace 7-3; Danny Rambo 4-4; T Hutchinson 2-5; Undraez Lilly 1-6; Jordan Graddy
6-0; N Peterson 4-1; Savon Parker 2-3; Chase Mitchell 1-2; Darius Ellis 1-2;
Greg Thomas 1-1; Quadarius Reed 1-1; J Edwards 1-1; Charles Bester 0-2; Levi
Hammack 0-2; Dakota Rushing 1-0; Desmond Lester 1-0; Alfred Dickens 1-0; Kejuan
Feagan 0-1; Montell Dent 0-1. West Georgia-Korie Rogers 4-5; Montrell Pardue
3-4; Barron Burns 3-3; Tyler Jack 4-1; Trevon Simmons 4-1; Chris Blackston 3-1;
Steve Osondu 3-0; Chad Price 0-3; Anthony Fotu 2-0; L. Townsend 1-1; Austin
Barron 1-0; Ashton Jackson 1-0; T.J. Fehoko 1-0; Tevin Isom 1-0; Blaine Gibson
0-1.
Game Starters:
West Alabama
POS ## OFFENSE
WR 2A C Saulsberry
LT 64 K Rogers
LG 62 Stuart Mixson
C 55 Call Dyer
RG 50 Fabion Jones
RT 75 B Anderson
TE 18 Qua Boyd
QB 15 H Satterwhite
RB 3A D Underwood
WR 37 Seth Knotts
WR 8A Tyriq Martin
POS ## DEFENSE
DE 42 Jordan Jones
N 43 Levi Hammack
DT 54 Undraez Lilly
DE 10 Darius Ellis
WLB 14 Terry Samuel
MLB 38 Savon Parker
SLB 25 Abraham Wallace
CB 21 Danny Rambo
S 3B N Peterson
S 7B T Hutchinson
CB 20 Jordan Graddy
West Georgia
POS ## OFFENSE
XR 13 Emoni Williams
LT 74 Q. Stanford
LG 76 Kijana Evans
C 56 Pierre Byrd
RG 71 B. Walters
RT 63 Malik Besseck
HR 14 K.J. Parmer
ZR 6 Malik Henry
QB 7 Willie Candler
YR 21 Shannon Smith
RB 2 D. Jackson
POS ## DEFENSE
LE 97 T.J. Fehoko
LT 42 Anthony Fotu
RT 51 L. Townsend
RE 2D Chad Price
ILB 43 Korie Rogers
OLB 22 Barron Burns
N 23 Trevon Simmons
LC 15 Tyler Jack
SS 24 Montrell Pardue
FS 27 Chris Blackston
RC 19 Ashton Jackson
Player participation:
West Alabama: 1B-Chase Mitchell, 1A-Jonnas Spivey, 1C-Deyon Hill, 4A-D McNealey, 5A-Tevin Moore, 5B-Dorsett Johnson,
6B-X Williamson, 8B-Montell Dent, 11-Dakota Rushing, 12-Alfred Dickens, 13-Kirk Messick, 19-D McLaurin, 22-Greg Thomas,
23-Kejuan Feagan, 28-Tyler Rogers, 32-Charles Bester, 33-Tyler Butler, 39-Jordan Bennett, 70-A Ferguson, 76-Quadarius Reed,
85-Sid Thurmond, 89-B Blanchard, 94-J Edwards, 96-Desmond Lester.
West Georgia: 8-LaPerion Perry, 10-Raekwon Chatman, 11-Rodney Morris, 20-Steve Osondu, 25-C. Royalston, 32-Thomas Lester,
36-Austin Barron, 37-Blaine Gibson, 38-Noah Brown, 39-Tim McClain, 41-Jake Lund, 44-Austin McGugan, 47-Taylor Turner,
48-O. Cervantes, 49-Matthew Parker, 53-Shahin O'Neal, 65-Spencer Myers, 66-Austin Hamilton, 77-James Works, 81-Tevin Isom,
82-John Hurst, 84-Kaden Taylor, 87-Josh Johnson, 88-Brandon Walton, 90-C. Ramirez, 92-Allen Johnson.
|
| | | UWA Captains: Satterwhite, Boyd, Ellis, Samuel |
| | | UWG Captains: Evans, Farrow, Rogers, Price |
| | | UWG wins toss & defers. UWA will receive and defend north endzone. |
| Uwa | 1-10 | at Uwa35 | UWG ball on UWG35. |
| | | O. Cervantes kickoff 60 yards to the UWA5, C Saulsberry return 32 yards to the UWA37 (Tevin Isom). |
| Uwa | 1-10 | at Uwa37 | H Satterwhite pass complete to Seth Knotts for 28 yards to the UWG35, 1ST DOWN UWA (Tyler Jack). |
| Uwa | 1-10 | at Uwg35 | D Underwood rush for 4 yards to the UWG31 (Trevon Simmons). |
| Uwa | 2-6 | at Uwg31 | C Saulsberry rush for 23 yards to the UWG8, 1ST DOWN UWA (Chris Blackston). |
| Uwa | 1-G | at Uwg08 | D Underwood rush for 5 yards to the UWG3 (Chad Price;Montrell Pardue). |
| Uwa | 2-G | at Uwg03 | H Satterwhite pass incomplete to Seth Knotts (Tyler Jack). |
| Uwa | 3-G | at Uwg03 | H Satterwhite pass complete to Seth Knotts for 2 yards to the UWG1 (Tyler Jack). |
| Uwa | 4-G | at Uwg01 | D Underwood rush for 1 yard to the UWG0, TOUCHDOWN, clock 12:17. |
| | | Jordan Bennett kick attempt good. |
| | | West Alabama 7, West Georgia 0 |
| | | Drive: 7 plays, 63 yards, TOP 02:43 |
| | | Jordan Bennett kickoff 65 yards to the UWG0, touchback. |
| Uwg | 1-10 | at Uwg25 | WEST GEORGIA drive start at 12:17. |
| Uwg | 1-10 | at Uwg25 | D. Jackson rush for 5 yards to the UWG30 (Darius Ellis). |
| Uwg | 2-5 | at Uwg30 | Willie Candler pass complete to Emoni Williams for 15 yards to the UWG45, 1ST DOWN UWG (Terry Samuel;Danny Rambo). |
| Uwg | 1-10 | at Uwg45 | D. Jackson rush for 2 yards to the UWG47 (Savon Parker;Undraez Lilly). |
| Uwg | 2-8 | at Uwg47 | Willie Candler pass complete to Emoni Williams for 17 yards to the UWA36, 1ST DOWN UWG (Abraham Wallace). |
| Uwg | 1-10 | at Uwa36 | D. Jackson rush for 4 yards to the UWA32 (Danny Rambo). |
| Uwg | 2-6 | at Uwa32 | Willie Candler pass complete to K.J. Parmer for 10 yards to the UWA22, 1ST DOWN UWG, out-of-bounds (Danny Rambo). |
| Uwg | 1-10 | at Uwa22 | Willie Candler pass complete to Tevin Isom for 6 yards to the UWA16 (Abraham Wallace). |
| Uwg | 2-4 | at Uwa16 | D. Jackson rush for 11 yards to the UWA5, 1ST DOWN UWG (T Hutchinson). |
| Uwg | 1-G | at Uwa05 | D. Jackson rush for 1 yard to the UWA4 (Undraez Lilly;Terry Samuel). |
| Uwg | 2-G | at Uwa04 | Willie Candler rush for 1 yard to the UWA3 (Savon Parker). |
| Uwg | 3-G | at Uwa03 | Willie Candler pass complete to Malik Henry for 3 yards to the UWA0, TOUCHDOWN, clock 07:04. |
| | | O. Cervantes kick attempt good. |
| | | West Alabama 7, West Georgia 7 |
| | | Drive: 11 plays, 75 yards, TOP 05:19 |
| | | O. Cervantes kickoff 56 yards to the UWA9, C Saulsberry return 23 yards to the UWA32, out-of-bounds (Barron Burns). |
| Uwa | 1-10 | at Uwa32 | WEST ALABAMA drive start at 06:58. |
| Uwa | 1-10 | at Uwa32 | Tyler Rogers rush for no gain to the UWA32 (Montrell Pardue). |
| Uwa | 2-10 | at Uwa32 | H Satterwhite pass complete to C Saulsberry for 6 yards to the UWA38 (Trevon Simmons). |
| Uwa | 3-4 | at Uwa38 | H Satterwhite pass incomplete to Tyriq Martin. |
| Uwa | 4-4 | at Uwa38 | Jordan Bennett punt 47 yards to the UWG15, K.J. Parmer return -4 yards to the UWG11 (Greg Thomas). |
| | | Drive: 3 plays, 6 yards, TOP 01:24 |
| Uwg | 1-10 | at Uwg11 | WEST GEORGIA drive start at 05:34. |
| Uwg | 1-10 | at Uwg11 | LaPerion Perry rush for 2 yards to the UWG13 (Dakota Rushing). |
| Uwg | 2-8 | at Uwg13 | D. Jackson rush for 3 yards to the UWG16 (N Peterson). |
| Uwg | 3-5 | at Uwg16 | Willie Candler pass incomplete to John Hurst, PENALTY UWA pass interference (Danny Rambo) 15 yards to the UWG31, 1ST DOWN UWG, NO PLAY. |
| Uwg | 1-10 | at Uwg31 | Willie Candler pass complete to Shannon Smith for 11 yards to the UWG42, 1ST DOWN UWG, out-of-bounds (Abraham Wallace). |
| Uwg | 1-10 | at Uwg42 | D. Jackson rush for 14 yards to the UWA44, 1ST DOWN UWG (Terry Samuel). |
| Uwg | 1-10 | at Uwa44 | D. Jackson rush for 3 yards to the UWA41 (Terry Samuel). |
| Uwg | 2-7 | at Uwa41 | Willie Candler pass complete to Tevin Isom for 19 yards to the UWA22, 1ST DOWN UWG (Danny Rambo;T Hutchinson). |
| Uwg | 1-10 | at Uwa22 | D. Jackson rush for 6 yards to the UWA16, out-of-bounds (Terry Samuel). |
| Uwg | 2-4 | at Uwa16 | Willie Candler pass complete to Shannon Smith for 6 yards to the UWA10, 1ST DOWN UWG (N Peterson). |
| Uwg | 1-G | at Uwa10 | D. Jackson rush for 4 yards to the UWA6 (Darius Ellis;Danny Rambo). |
| Uwg | 2-G | at Uwa06 | D. Jackson rush for 5 yards to the UWA1 (Terry Samuel). |
| | | Drive: 10 plays, 88 yards, TOP 06:15 |
| | | West Alabama 7, West Georgia 7 |
| Uwg | 3-G | at Uwa01 | Start of 2nd quarter, clock 15:00. |
| Uwg | 3-G | at Uwa01 | LaPerion Perry rush for no gain to the UWA1 (J Edwards). |
| Uwg | 4-G | at Uwa01 | D. Jackson rush for loss of 3 yards to the UWA4 (N Peterson), PENALTY UWA unsportsmanlike conduct (J Edwards) 2 yards to the UWA2. |
| | | Drive: 12 plays, 87 yards, TOP 06:15 |
| Uwa | 1-10 | at Uwa02 | WEST ALABAMA drive start at 14:19, 1st and 10. |
| Uwa | 1-10 | at Uwa02 | H Satterwhite pass incomplete to Seth Knotts (Ashton Jackson). |
| Uwa | 2-10 | at Uwa02 | Timeout West Alabama, clock 14:11. |
| Uwa | 2-10 | at Uwa02 | H Satterwhite pass complete to Qua Boyd for 10 yards to the UWA12 (Ashton Jackson), PENALTY UWG pass interference 11 yards to the UWA13, 1ST DOWN UWA, NO PLAY. |
| Uwa | 1-10 | at Uwa13 | H Satterwhite pass complete to D Underwood for 3 yards to the UWA16 (Korie Rogers;Blaine Gibson). |
| Uwa | 2-7 | at Uwa16 | H Satterwhite pass incomplete to Seth Knotts, QB hurry by Barron Burns. |
| Uwa | 3-7 | at Uwa16 | H Satterwhite pass incomplete to Qua Boyd (Montrell Pardue). |
| Uwa | 4-7 | at Uwa16 | Jordan Bennett punt 28 yards to the UWA44, out-of-bounds. |
| | | Drive: 4 plays, 14 yards, TOP 01:09 |
| Uwg | 1-10 | at Uwa44 | WEST GEORGIA drive start at 13:10. |
| Uwg | 1-10 | at Uwa44 | Willie Candler pass incomplete to D. Jackson, QB hurry by Desmond Lester. |
| Uwg | 2-10 | at Uwa44 | Willie Candler pass complete to John Hurst for 5 yards to the UWA39 (Jordan Graddy). |
| Uwg | 3-5 | at Uwa39 | Willie Candler pass complete to John Hurst for 3 yards to the UWA36 (Chase Mitchell;Terry Samuel). |
| Uwg | 4-2 | at Uwa36 | C. Ramirez punt 24 yards to the UWA12, fair catch by Sid Thurmond. |
| | | Drive: 3 plays, 8 yards, TOP 01:32 |
| Uwa | 1-10 | at Uwa12 | WEST ALABAMA drive start at 11:38. |
| Uwa | 1-10 | at Uwa12 | Tyler Rogers rush for 5 yards to the UWA17 (Korie Rogers). |
| Uwa | 2-5 | at Uwa17 | H Satterwhite pass complete to C Saulsberry for 17 yards to the UWA34, 1ST DOWN UWA (Ashton Jackson). |
| Uwa | 1-10 | at Uwa34 | Tyler Rogers rush for 3 yards to the UWA37 (Anthony Fotu). |
| Uwa | 2-7 | at Uwa37 | H Satterwhite pass incomplete to C Saulsberry (Trevon Simmons). |
| Uwa | 3-7 | at Uwa37 | H Satterwhite pass incomplete to C Saulsberry. |
| Uwa | 4-7 | at Uwa37 | Jordan Bennett punt 40 yards to the UWG23, fair catch by Malik Henry. |
| | | Drive: 5 plays, 25 yards, TOP 01:57 |
| Uwg | 1-10 | at Uwg23 | WEST GEORGIA drive start at 09:41. |
| Uwg | 1-10 | at Uwg23 | D. Jackson rush for no gain to the UWG23 (Jordan Jones;Levi Hammack). |
| Uwg | 2-10 | at Uwg23 | Willie Candler pass complete to Shannon Smith for 5 yards to the UWG28 (Montell Dent;Savon Parker). |
| Uwg | 3-5 | at Uwg28 | Willie Candler pass complete to Malik Henry for 34 yards to the UWA38, 1ST DOWN UWG, out-of-bounds (Chase Mitchell). |
| Uwg | 1-10 | at Uwa38 | Willie Candler pass incomplete to Brandon Walton, QB hurry by Abraham Wallace. |
| Uwg | 2-10 | at Uwa38 | D. Jackson rush for 4 yards to the UWA34 (Abraham Wallace). |
| Uwg | 3-6 | at Uwa34 | Willie Candler pass complete to Taylor Turner for 9 yards to the UWA25, 1ST DOWN UWG (Chase Mitchell;Charles Bester). |
| Uwg | 1-10 | at Uwa25 | PENALTY UWG false start (Malik Besseck) 5 yards to the UWA30. |
| Uwg | 1-15 | at Uwa30 | Willie Candler pass complete to Malik Henry for 11 yards to the UWA19 (Savon Parker). |
| Uwg | 2-4 | at Uwa19 | D. Jackson rush for 6 yards to the UWA13, 1ST DOWN UWG (Undraez Lilly;Abraham Wallace). |
| Uwg | 1-10 | at Uwa13 | Willie Candler pass complete to C. Royalston for 5 yards to the UWA8 (Alfred Dickens). |
| Uwg | 2-5 | at Uwa08 | Willie Candler pass complete to Malik Henry for 7 yards to the UWA1, 1ST DOWN UWG (Jordan Jones). |
| Uwg | 1-G | at Uwa01 | D. Jackson rush for 1 yard to the UWA0, TOUCHDOWN, clock 04:10. |
| | | O. Cervantes kick attempt good. |
| | | West Georgia 14, West Alabama 7 |
| | | Drive: 11 plays, 77 yards, TOP 05:31 |
| | | O. Cervantes kickoff 65 yards to the UWA0, touchback. |
| Uwa | 1-10 | at Uwa25 | WEST ALABAMA drive start at 04:10. |
| Uwa | 1-10 | at Uwa25 | D Underwood rush for loss of 2 yards to the UWA23 (Tyler Jack;Korie Rogers). |
| Uwa | 2-12 | at Uwa23 | H Satterwhite pass complete to C Saulsberry for 8 yards to the UWA31 (Chris Blackston). |
| Uwa | 3-4 | at Uwa31 | H Satterwhite pass complete to Qua Boyd for 10 yards to the UWA41, 1ST DOWN UWA (Montrell Pardue). |
| Uwa | 1-10 | at Uwa41 | H Satterwhite pass complete to D Underwood for loss of 4 yards to the UWA37 (Korie Rogers). |
| Uwa | 2-14 | at Uwa37 | D Underwood rush for 6 yards to the UWA43 (Korie Rogers;Barron Burns). |
| Uwa | 3-8 | at Uwa43 | H Satterwhite rush for 4 yards to the UWA47. |
| Uwa | 4-4 | at Uwa47 | Timeout West Georgia, clock 01:17. |
| Uwa | 4-4 | at Uwa47 | Jordan Bennett punt BLOCKED, recovered by UWA Darius Ellis at UWA41 (blocked by Montrell Pardue). |
| | | Drive: 6 plays, 22 yards, TOP 02:56 |
| Uwg | 1-10 | at Uwa41 | WEST GEORGIA drive start at 01:14. |
| Uwg | 1-10 | at Uwa41 | Willie Candler pass incomplete to D. Jackson, QB hurry by Terry Samuel. |
| Uwg | 2-10 | at Uwa41 | Willie Candler pass complete to D. Jackson for loss of 1 yard to the UWA42 (Abraham Wallace). |
| Uwg | 3-11 | at Uwa42 | Timeout West Georgia, clock 01:00. |
| Uwg | 3-11 | at Uwa42 | Willie Candler sacked for loss of 8 yards to the 50 yardline (Jordan Jones;J Edwards), PENALTY UWG holding declined. |
| Uwg | 4-19 | at Uwg50 | Clock 00:55. |
| Uwg | 4-19 | at Uwg50 | Timeout West Alabama, clock 00:51. |
| Uwg | 4-19 | at Uwg50 | C. Ramirez punt 35 yards to the UWA15, fair catch by Sid Thurmond. |
| | | Drive: 3 plays, minus 9 yards, TOP 00:29 |
| Uwa | 1-10 | at Uwa15 | WEST ALABAMA drive start at 00:45. |
| Uwa | 1-10 | at Uwa15 | Tevin Moore rush for 9 yards to the UWA24, out-of-bounds (Tyler Jack). |
| Uwa | 2-1 | at Uwa24 | H Satterwhite pass complete to Jonnas Spivey for 41 yards to the UWG35, 1ST DOWN UWA (Barron Burns). |
| Uwa | 1-10 | at Uwg35 | Clock 00:28. |
| Uwa | 1-10 | at Uwg35 | PENALTY UWA false start (Jonnas Spivey) 5 yards to the UWG40, timeout West Alabama, clock 00:28. |
| Uwa | 1-15 | at Uwg40 | H Satterwhite pass incomplete to Qua Boyd. |
| Uwa | 2-15 | at Uwg40 | Clock 00:23. |
| Uwa | 2-15 | at Uwg40 | H Satterwhite pass incomplete to C Saulsberry. |
| Uwa | 3-15 | at Uwg40 | Clock 00:20. |
| Uwa | 3-15 | at Uwg40 | H Satterwhite pass incomplete to C Saulsberry (Trevon Simmons). |
| Uwa | 4-15 | at Uwg40 | Clock 00:14. |
| Uwa | 4-15 | at Uwg40 | PENALTY UWA delay of game 5 yards to the UWG45. |
| Uwa | 4-20 | at Uwg45 | Jordan Bennett punt 45 yards to the UWG0, touchback. |
| | | Drive: 5 plays, 40 yards, TOP 00:39 |
| Uwg | 1-10 | at Uwg20 | WEST GEORGIA drive start at 00:06. |
| Uwg | 1-10 | at Uwg20 | TEAM rush for loss of 2 yards to the UWG18, end of half, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:06 |
| | | West Georgia 14, West Alabama 7 |
| Uwg | 2-12 | at Uwg18 | Start of 3rd quarter, clock 15:00, UWA ball on UWA35. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:06 |
| | | Jordan Bennett kickoff 65 yards to the UWG0, LaPerion Perry return 22 yards to the UWG22 (T Hutchinson). |
| Uwg | 1-10 | at Uwg22 | WEST GEORGIA drive start at 14:55. |
| Uwg | 1-10 | at Uwg22 | Willie Candler pass complete to Tevin Isom for 6 yards to the UWG28 (T Hutchinson;Terry Samuel). |
| Uwg | 2-4 | at Uwg28 | D. Jackson rush for 6 yards to the UWG34, 1ST DOWN UWG (Jordan Jones). |
| Uwg | 1-10 | at Uwg34 | D. Jackson rush for 14 yards to the UWG48, 1ST DOWN UWG (Jordan Graddy). |
| Uwg | 1-10 | at Uwg48 | D. Jackson rush for 2 yards to the 50 yardline (Savon Parker;Darius Ellis). |
| Uwg | 2-8 | at Uwg50 | Willie Candler pass incomplete to Tevin Isom. |
| Uwg | 3-8 | at Uwg50 | Willie Candler rush for 9 yards to the UWA41, 1ST DOWN UWG (Jordan Graddy). |
| Uwg | 1-10 | at Uwa41 | Willie Candler pass incomplete to Malik Henry. |
| Uwg | 2-10 | at Uwa41 | D. Jackson rush for 9 yards to the UWA32 (Jordan Jones). |
| Uwg | 3-1 | at Uwa32 | D. Jackson rush for 3 yards to the UWA29, 1ST DOWN UWG (Terry Samuel;Undraez Lilly). |
| Uwg | 1-10 | at Uwa29 | Willie Candler pass complete to C. Royalston for 5 yards to the UWA24 (N Peterson). |
| Uwg | 2-5 | at Uwa24 | D. Jackson rush for loss of 1 yard to the UWA25 (Levi Hammack;Danny Rambo). |
| Uwg | 3-6 | at Uwa25 | Willie Candler pass incomplete to Taylor Turner (Kirk Messick). |
| Uwg | 4-6 | at Uwa25 | O. Cervantes field goal attempt from 42 GOOD, clock 09:29. |
| | | West Georgia 17, West Alabama 7 |
| | | Drive: 13 plays, 53 yards, TOP 05:34 |
| | | O. Cervantes kickoff 57 yards to the UWA8, C Saulsberry return 13 yards to the UWA21 (Steve Osondu). |
| Uwa | 1-10 | at Uwa21 | WEST ALABAMA drive start at 09:21. |
| Uwa | 1-10 | at Uwa21 | D Underwood rush for 5 yards to the UWA26 (Montrell Pardue). |
| Uwa | 2-5 | at Uwa26 | H Satterwhite pass complete to B Blanchard for 14 yards to the UWA40, 1ST DOWN UWA (Tyler Jack). |
| Uwa | 1-10 | at Uwa40 | D Underwood rush for 4 yards to the UWA44 (T.J. Fehoko). |
| Uwa | 2-6 | at Uwa44 | D Underwood rush for no gain to the UWA44 (L. Townsend). |
| Uwa | 3-6 | at Uwa44 | H Satterwhite pass incomplete to Qua Boyd. |
| Uwa | 4-6 | at Uwa44 | Jordan Bennett punt 49 yards to the UWG7, Malik Henry return 0 yards to the UWG7 (Kejuan Feagan;Greg Thomas). |
| | | Drive: 5 plays, 23 yards, TOP 01:58 |
| Uwg | 1-10 | at Uwg07 | WEST GEORGIA drive start at 07:23. |
| Uwg | 1-10 | at Uwg07 | Willie Candler pass incomplete to John Hurst. |
| Uwg | 2-10 | at Uwg07 | Willie Candler pass incomplete to John Hurst (Darius Ellis). |
| Uwg | 3-10 | at Uwg07 | D. Jackson rush for 2 yards to the UWG9 (Danny Rambo). |
| Uwg | 4-8 | at Uwg09 | C. Ramirez punt 36 yards to the UWG45, Sid Thurmond return 13 yards to the UWG32, out-of-bounds (Austin Barron). |
| | | Drive: 3 plays, 2 yards, TOP 00:53 |
| Uwa | 1-10 | at Uwg32 | WEST ALABAMA drive start at 06:30. |
| Uwa | 1-10 | at Uwg32 | H Satterwhite pass incomplete to Qua Boyd. |
| Uwa | 2-10 | at Uwg32 | H Satterwhite pass complete to B Blanchard for 11 yards to the UWG21, 1ST DOWN UWA (Chris Blackston). |
| Uwa | 1-10 | at Uwg21 | Tyler Rogers rush for 9 yards to the UWG12 (Korie Rogers). |
| Uwa | 2-1 | at Uwg12 | Tyler Rogers rush for 4 yards to the UWG8, 1ST DOWN UWA (Anthony Fotu). |
| Uwa | 1-G | at Uwg08 | H Satterwhite pass complete to Tyriq Martin for 8 yards to the UWG0, TOUCHDOWN, clock 05:02. |
| | | Jordan Bennett kick attempt failed. |
| | | West Georgia 17, West Alabama 13 |
| | | Drive: 5 plays, 32 yards, TOP 01:35 |
| | | Jordan Bennett kickoff 65 yards to the UWG0, LaPerion Perry return 16 yards to the UWG16 (Terry Samuel), PENALTY UWG personal foul (Chris Blackston) 8 yards to the UWG8, 1st and 10, UWG ball on UWG8. |
| Uwg | 1-10 | at Uwg08 | WEST GEORGIA drive start at 04:55. |
| Uwg | 1-10 | at Uwg08 | D. Jackson rush for 14 yards to the UWG22, 1ST DOWN UWG (T Hutchinson;Abraham Wallace). |
| Uwg | 1-10 | at Uwg22 | PENALTY UWA offside (Abraham Wallace) 5 yards to the UWG27. |
| Uwg | 1-5 | at Uwg27 | C. Royalston rush for loss of 3 yards to the UWG24 (Undraez Lilly;Abraham Wallace). |
| Uwg | 2-8 | at Uwg24 | Willie Candler pass complete to John Hurst for 10 yards to the UWG34, 1ST DOWN UWG (Jordan Graddy). |
| Uwg | 1-10 | at Uwg34 | Willie Candler pass complete to John Hurst for loss of 1 yard to the UWG33 (7D), PENALTY UWG illegal formation 5 yards to the UWG29, NO PLAY, PENALTY UWA unsportsmanlike conduct (T Hutchinson) 15 yards to the UWG44, 1ST DOWN UWG, NO PLAY
. |
| Uwg | 1-10 | at Uwg44 | D. Jackson rush for 8 yards to the UWA48 (Abraham Wallace). |
| Uwg | 2-2 | at Uwa48 | D. Jackson rush for 4 yards to the UWA44, 1ST DOWN UWG (Abraham Wallace). |
| Uwg | 1-10 | at Uwa44 | Willie Candler pass complete to C. Royalston for 6 yards to the UWA38 (Jordan Graddy). |
| Uwg | 2-4 | at Uwa38 | C. Royalston rush for 4 yards to the UWA34, 1ST DOWN UWG. |
| Uwg | 1-10 | at Uwa34 | D. Jackson rush for 2 yards to the UWA32 (Jordan Jones). |
| Uwg | 2-8 | at Uwa32 | Willie Candler sacked for loss of 2 yards to the UWA34 (Undraez Lilly;Darius Ellis), PENALTY UWG holding (Malik Besseck) 10 yards to the UWA42, NO PLAY. |
| | | Drive: 8 plays, 50 yards, TOP 07:20 |
| | | West Georgia 17, West Alabama 13 |
| Uwg | 2-18 | at Uwa42 | Start of 4th quarter, clock 15:00. |
| Uwg | 2-18 | at Uwa42 | Willie Candler pass incomplete to John Hurst (T Hutchinson). |
| Uwg | 3-18 | at Uwa42 | Willie Candler pass complete to Thomas Lester for 38 yards to the UWA4 (3D), PENALTY UWG holding (Q. Stanford) 10 yards to the UWG48, NO PLAY. |
| Uwg | 3-28 | at Uwg48 | Willie Candler pass complete to Malik Henry for 35 yards to the UWA17, 1ST DOWN UWG. |
| Uwg | 1-10 | at Uwa17 | D. Jackson rush for 2 yards to the UWA15 (Undraez Lilly). |
| Uwg | 2-8 | at Uwa15 | PENALTY UWG substitution infraction 5 yards to the UWA20. |
| Uwg | 2-13 | at Uwa20 | Willie Candler sacked for loss of 12 yards to the UWA32 (Danny Rambo). |
| Uwg | 3-25 | at Uwa32 | Willie Candler pass complete to Malik Henry for 5 yards to the UWA27 (Jordan Jones). |
| Uwg | 4-20 | at Uwa27 | O. Cervantes field goal attempt from 44 GOOD, clock 12:35. |
| | | West Georgia 20, West Alabama 13 |
| | | Drive: 14 plays, 65 yards, TOP 07:20 |
