UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Official Website of the UWG Wolves

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 McCullough, Patrick .375 .956 31-31 128 25 48 7 2 4 19 71 .555 7 0 18 2 .401 2 0 5-6
14 Bradford, Blake .341 .904 29-22 82 12 28 4 0 3 13 41 .500 4 6 14 1 .404 2 2 3-6
11 Lewis, Andon .301 .862 30-30 113 18 34 3 0 7 31 58 .513 7 3 24 2 .349 3 0 8-10
5 Wuerth, Gabe .240 .671 30-28 100 20 24 4 0 1 12 31 .310 12 7 25 1 .361 0 2 1-1
25 Cole, Anthony .211 .704 29-27 95 21 20 4 0 4 16 36 .379 14 3 34 1 .325 2 0 5-5
9 Bowman, Jacob .200 .522 24-24 75 9 15 2 0 0 6 17 .227 9 2 28 1 .295 2 3 3-3
6 Schmitt, Blane .372 .845 19-12 43 9 16 2 0 0 3 18 .419 4 0 6 1 .426 0 2 0-0
19 Cooper, Mason .286 .778 15-14 49 7 14 2 0 1 7 19 .388 7 2 5 1 .390 1 0 0-1
29 Bell, David .269 .815 23-21 78 16 21 7 0 3 17 37 .474 5 4 27 0 .341 1 1 3-3
34 Weidner, Landon .250 .641 18-9 36 6 9 0 0 1 5 12 .333 3 0 9 4 .308 0 0 0-1
12 Hilton, Conner .222 .808 8-1 9 1 2 2 0 0 0 4 .444 2 0 3 0 .364 0 0 1-1
16 Cruz, Fano .220 .735 23-23 82 14 18 3 0 4 16 33 .402 12 2 25 1 .333 0 0 4-4
4 Smith, Hank .167 .523 13-8 24 2 4 0 0 1 4 7 .292 2 0 11 0 .231 0 0 0-0
26 Young, Gabe .137 .514 23-14 51 7 7 2 0 1 7 12 .235 9 1 25 2 .279 0 0 1-1
3 McDevitt, Brady .132 .429 22-11 38 1 5 1 0 0 4 6 .158 7 1 10 3 .271 2 2 2-3
7 Mynatt, Carson .000 .000 10-4 15 0 0 0 0 0 0 0 .000 0 0 9 0 .000 0 0 0-0
15 Yelder, Ashton .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .260 .736 31-31 1020 168 265 43 2 30 160 402 .394 104 31 275 20 .342 15 12 36-45
Opponents .311 .950 31-31 1073 265 334 52 9 52 245 560 .522 177 51 198 14 .428 13 14 68-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Kenny, Lex 2.41 1.15 4-1 8-6 0 0-0 0 41.0 32 13 11 15 26 4 1 1 146 .219 3 4 0 0 2
18 Ridley, Luke 7.11 2.05 2-1 7-7 0 0-0 0 31.2 36 25 25 29 29 7 4 3 129 .279 2 2 1 2 0
2 Torres, Maverick 7.15 1.82 2-4 11-7 0 0-0 0 34.0 42 27 27 20 30 7 0 8 141 .298 3 3 0 2 0
1 Williams, Davis 1.59 1.35 1-0 16-0 0 0-0 0 17.0 16 3 3 7 14 1 0 1 61 .262 2 4 0 4 0
39 Edwards, Grant 3.93 1.15 1-1 12-2 0 0-0 0 18.1 13 9 8 8 9 1 0 4 63 .206 0 2 0 0 1
21 Brooks, Braxton 5.79 1.71 0-1 4-0 0 0-0 0 4.2 4 4 3 4 6 1 0 0 20 .200 0 2 0 0 0
30 Wright, Zane 9.12 1.91 0-4 14-2 0 0-0 4 24.2 35 25 25 12 24 2 1 6 103 .340 2 3 0 1 2
27 Park, Rowan 10.05 1.95 0-2 10-0 0 0-0 0 14.1 18 16 16 10 7 2 1 4 58 .310 0 4 0 1 3
31 Quiles, Evimael 11.15 2.09 0-1 9-1 0 0-0 0 15.1 21 19 19 11 6 5 0 2 65 .323 1 5 0 0 3
20 Donnelly, Wilson 12.57 2.64 0-3 8-4 0 0-0 0 19.1 36 28 27 15 10 8 0 7 87 .414 3 2 0 2 1
17 Mask, Gavin 13.94 2.81 0-1 8-1 0 0-0 0 10.1 17 19 16 12 7 5 0 4 46 .370 2 5 0 0 0
24 Lanum, Josh 14.63 2.63 0-0 11-0 0 0-0 1 16.0 26 29 26 16 17 4 0 5 72 .361 2 6 1 1 1
22 Miller, Macklin 20.25 3.00 0-0 1-0 0 0-0 0 2.2 5 6 6 3 1 2 0 1 11 .455 0 0 0 0 1
40 Stroumpis, Grayson 22.24 2.82 0-1 4-1 0 0-0 0 5.2 11 16 14 5 6 0 0 2 29 .379 7 6 0 0 0
36 Plante, Gunnar 22.85 3.23 0-1 4-0 0 0-0 0 4.1 13 12 11 1 5 2 1 3 26 .500 2 1 0 0 0
43 Fallmann, Tyler 48.60 7.20 0-0 4-0 0 0-0 0 1.2 5 9 9 7 1 0 1 1 10 .500 0 1 0 0 0
32 De Costa, Eric 54.00 12.00 0-0 1-0 0 0-0 0 0.1 2 4 2 2 0 0 0 0 4 .500 2 0 0 0 0
37 Richardson, Drew 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 1 1 0 0 1 0 0 2 1.000 0 1 0 0 0
Totals 8.54 1.96 10-21 133-31 0 0 5 261.1 334 265 248 177 198 52 9 52 1073 .311 31 51 2 13 14
Opponents 4.77 1.38 21-10 118-31 0 1 5 268.0 265 168 142 104 275 43 2 30 1020 .260 25 31 6 15 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Smith, Hank 60 55 5 0 1.000 0 15 4 4 0
26 Young, Gabe 36 36 0 0 1.000 0 0 0 1 0
3 McDevitt, Brady 34 33 1 0 1.000 0 0 0 0 0
34 Weidner, Landon 22 22 0 0 1.000 0 0 0 0 0
7 Mynatt, Carson 9 9 0 0 1.000 0 0 0 0 0
28 Kenny, Lex 8 3 5 0 1.000 0 4 1 0 0
39 Edwards, Grant 6 2 4 0 1.000 0 1 3 0 0
31 Quiles, Evimael 5 1 4 0 1.000 0 5 0 0 0
30 Wright, Zane 4 2 2 0 1.000 0 4 0 0 0
12 Hilton, Conner 3 3 0 0 1.000 0 0 0 0 0
1 Williams, Davis 2 1 1 0 1.000 0 0 0 0 0
22 Miller, Macklin 2 0 2 0 1.000 1 1 0 0 0
36 Plante, Gunnar 1 0 1 0 1.000 0 0 0 0 0
16 Cruz, Fano 179 171 6 2 .989 10 0 0 0 0
29 Bell, David 95 87 7 1 .989 2 24 0 6 0
19 Cooper, Mason 105 99 4 2 .981 0 29 2 3 0
14 Bradford, Blake 79 73 4 2 .975 1 0 0 0 0
6 Schmitt, Blane 38 18 19 1 .974 3 0 0 0 0
5 Wuerth, Gabe 112 40 69 3 .973 9 0 0 0 0
25 Cole, Anthony 62 57 3 2 .968 0 0 0 0 0
9 Bowman, Jacob 105 39 59 7 .933 10 0 0 0 0
13 McCullough, Patrick 88 27 55 6 .932 4 0 0 0 0
27 Park, Rowan 8 1 6 1 .875 0 1 0 0 0
2 Torres, Maverick 5 2 2 1 .800 0 7 0 0 0
20 Donnelly, Wilson 4 1 2 1 .750 0 2 0 0 0
17 Mask, Gavin 5 1 2 2 .600 0 3 0 0 0
18 Ridley, Luke 5 1 2 2 .600 0 12 0 0 0
24 Lanum, Josh 2 0 1 1 .500 0 8 0 0 0
40 Stroumpis, Grayson 1 0 0 1 .000 0 1 0 0 0
11 Lewis, Andon 0 0 0 0 .000 0 0 0 0 0
15 Yelder, Ashton 0 0 0 0 .000 0 0 0 0 0
21 Brooks, Braxton 0 0 0 0 .000 0 0 0 0 0
32 De Costa, Eric 0 0 0 0 .000 0 0 0 0 0
37 Richardson, Drew 0 0 0 0 .000 0 0 0 0 0
43 Fallmann, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1085 784 266 35 .968 16 117 10 14 0
Opponents 1101 804 271 26 .976 20 58 15 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Schmitt, Blane .500 1.092 6-4 16 5 8 1 0 0 1 9 .563 1 0 2 0 .529 0 1 0-0
13 McCullough, Patrick .469 1.083 11-11 49 9 23 3 0 1 8 29 .592 3 0 7 1 .491 1 0 2-3
11 Lewis, Andon .386 1.054 11-11 44 7 17 1 0 3 14 27 .614 3 2 8 0 .440 1 0 4-6
4 Smith, Hank .333 1.833 3-1 3 1 1 0 0 1 3 4 1.333 1 0 0 0 .500 0 0 0-0
14 Bradford, Blake .297 .832 11-10 37 8 11 2 0 1 6 16 .432 3 4 5 1 .400 1 2 2-3
19 Cooper, Mason .292 .712 7-7 24 4 7 1 0 0 2 8 .333 4 0 3 0 .379 1 0 0-0
16 Cruz, Fano .290 .849 8-8 31 6 9 1 0 2 9 16 .516 1 1 9 0 .333 0 0 0-0
5 Wuerth, Gabe .279 .718 11-11 43 10 12 2 0 0 8 14 .326 6 2 9 1 .392 0 1 0-0
9 Bowman, Jacob .273 .725 7-7 22 5 6 1 0 0 2 7 .318 3 2 3 0 .407 0 1 0-0
34 Weidner, Landon .250 .718 8-6 20 3 5 0 0 1 5 8 .400 2 0 5 3 .318 0 0 0-0
29 Bell, David .244 .719 10-10 41 9 10 4 0 1 9 17 .415 2 2 15 0 .304 1 1 3-3
25 Cole, Anthony .237 .575 11-9 38 8 9 2 0 0 3 11 .289 2 1 12 0 .286 1 0 1-1
3 McDevitt, Brady .000 .200 7-2 8 0 0 0 0 0 0 0 .000 2 0 1 2 .200 0 2 0-1
26 Young, Gabe .000 .250 7-2 6 1 0 0 0 0 0 0 .000 2 0 6 0 .250 0 0 0-0
Totals .309 .817 11-11 382 76 118 18 0 10 70 166 .435 35 14 85 8 .382 6 8 12-17
Opponents .274 .805 11-11 380 64 104 16 3 12 61 162 .426 59 8 86 1 .379 4 4 24-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Mask, Gavin 0.00 15.00 0-0 1-0 0 0-0 0 0.2 3 3 0 0 1 1 0 0 6 .500 0 1 0 0 0
28 Kenny, Lex 1.00 1.17 3-0 3-3 0 0-0 0 18.0 12 4 2 9 17 2 0 0 64 .188 2 1 0 0 1
39 Edwards, Grant 1.59 .90 1-0 7-0 0 0-0 0 11.1 5 2 2 5 5 0 0 2 34 .147 0 1 0 0 1
1 Williams, Davis 1.86 1.09 0-0 7-0 0 0-0 0 9.2 7 2 2 3 8 0 0 0 34 .206 0 1 0 2 0
2 Torres, Maverick 6.75 1.94 2-1 4-4 0 0-0 0 21.1 29 16 16 12 21 6 0 5 92 .315 1 1 0 0 0
24 Lanum, Josh 7.11 1.48 0-0 4-0 0 0-0 1 6.1 7 5 5 2 4 1 0 1 26 .269 2 0 0 0 0
18 Ridley, Luke 7.91 2.15 1-1 4-4 0 0-0 0 19.1 21 17 17 20 20 3 3 3 76 .276 1 0 1 2 0
30 Wright, Zane 8.59 2.11 0-1 7-0 0 0-0 3 7.1 12 7 7 3 9 0 0 1 33 .364 0 0 0 0 0
20 Donnelly, Wilson 10.80 4.17 0-0 1-0 0 0-0 0 1.2 3 2 2 2 1 1 0 0 6 .500 0 0 0 0 1
31 Quiles, Evimael 27.00 5.00 0-0 2-0 0 0-0 0 1.0 4 3 3 1 0 2 0 0 6 .667 0 1 0 0 1
27 Park, Rowan 40.50 15.00 0-1 2-0 0 0-0 0 0.2 1 3 3 2 0 0 0 0 3 .333 0 2 0 0 0
Totals 5.46 1.68 7-4 42-11 0 0 4 97.1 104 64 59 59 86 16 3 12 380 .274 6 8 1 4 4
Opponents 6.00 1.59 4-7 33-11 0 0 2 96.0 118 76 64 35 85 18 0 10 382 .309 5 14 2 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Cruz, Fano 57 55 2 0 1.000 1 0 0 0 0
19 Cooper, Mason 57 55 2 0 1.000 0 16 1 1 0
29 Bell, David 56 51 5 0 1.000 1 7 0 2 0
5 Wuerth, Gabe 38 11 27 0 1.000 1 0 0 0 0
14 Bradford, Blake 32 31 1 0 1.000 0 0 0 0 0
25 Cole, Anthony 28 28 0 0 1.000 0 0 0 0 0
6 Schmitt, Blane 14 5 9 0 1.000 0 0 0 0 0
4 Smith, Hank 12 11 1 0 1.000 0 1 1 0 0
3 McDevitt, Brady 9 8 1 0 1.000 0 0 0 0 0
34 Weidner, Landon 9 9 0 0 1.000 0 0 0 0 0
26 Young, Gabe 5 5 0 0 1.000 0 0 0 0 0
28 Kenny, Lex 5 1 4 0 1.000 0 2 0 0 0
39 Edwards, Grant 5 2 3 0 1.000 0 1 3 0 0
2 Torres, Maverick 3 2 1 0 1.000 0 2 0 0 0
1 Williams, Davis 2 1 1 0 1.000 0 0 0 0 0
31 Quiles, Evimael 2 0 2 0 1.000 0 0 0 0 0
20 Donnelly, Wilson 1 0 1 0 1.000 0 1 0 0 0
13 McCullough, Patrick 25 6 18 1 .960 0 0 0 0 0
9 Bowman, Jacob 32 11 19 2 .938 1 0 0 0 0
18 Ridley, Luke 4 0 2 2 .500 0 8 0 0 0
17 Mask, Gavin 1 0 0 1 .000 0 0 0 0 0
11 Lewis, Andon 0 0 0 0 .000 0 0 0 0 0
24 Lanum, Josh 0 0 0 0 .000 0 1 0 0 0
27 Park, Rowan 0 0 0 0 .000 0 0 0 0 0
30 Wright, Zane 0 0 0 0 .000 0 1 0 0 0
7 Mynatt, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 397 292 99 6 .985 4 40 5 3 0
Opponents 399 288 98 13 .967 19 18 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Central Mich. W 11-3 31 11 10 11 1 0 4 4 0 2 0 3 1 2 0 11 27 8 1 .323
2/13/2026 Central Mich. L 6-18 37 6 10 6 2 0 1 2 0 0 0 0 0 1 0 8 27 11 0 .270
2/14/2026 Central Mich. L 6-15 38 6 13 6 3 1 1 4 0 1 0 0 0 0 2 6 27 9 2 .342
2/14/2026 Central Mich. L 1-6 30 1 4 1 0 0 1 4 0 2 0 1 0 0 0 16 27 9 0 .133
2/17/2026 at Kennesaw St. L 4-9 31 4 6 4 1 0 1 6 0 1 0 1 0 0 2 7 24 12 1 .194
02/20/2026 at Little Rock L 5-6 34 5 7 5 1 0 1 4 0 0 0 0 0 0 0 8 24 10 0 .206
02/21/2026 at Little Rock L 3-4 37 3 8 3 0 1 0 3 1 2 1 0 0 2 0 6 32 10 3 .216
02/22/2026 at Little Rock L 1-6 32 1 6 1 2 0 0 2 0 4 0 3 0 0 1 11 24 10 1 .188
2/25/2026 at Auburn L 3-4 33 3 9 3 1 0 2 3 0 0 1 0 2 0 0 11 26 12 2 .273
2/27/2026 at South Ala. L 4-7 30 4 4 4 0 0 1 1 0 1 1 0 0 0 0 11 24 7 4 .133
2/28/2026 at South Ala. L 6-21 27 6 7 6 0 0 0 5 0 4 0 1 0 2 0 4 18 3 3 .259
3/1/2026 at South Ala. L 1-2 34 1 8 1 0 0 1 4 0 0 0 0 0 0 1 10 26 11 1 .235
03/06/2026 at Wichita State L 4-22 23 4 4 3 2 0 1 2 0 1 0 2 0 1 1 8 18 5 3 .174
03/07/2026 at Wichita State W 5-4 38 5 11 5 1 0 0 1 0 0 0 0 0 0 0 11 27 6 1 .289
03/07/2026 at Wichita State L 7-12 33 7 9 7 1 0 1 2 0 0 0 1 1 1 2 10 24 5 0 .273
03/08/2026 at Wichita State W 13-11 34 13 9 12 2 0 3 6 0 1 0 0 0 0 1 11 24 8 1 .265
03/10/2026 at Georgia Tech L 0-14 22 0 2 0 0 0 0 2 0 0 0 1 0 0 1 8 18 6 1 .091
3/13/2026 Jacksonville W 8-7 34 8 14 8 1 0 2 2 0 0 0 1 2 1 0 2 27 6 1 .412
3/14/2026 Jacksonville W 4-1 30 4 5 4 3 0 1 1 0 0 0 2 0 0 1 7 27 12 1 .167
3/15/2026 Jacksonville L 5-10 37 5 9 5 1 0 0 3 0 2 0 1 0 1 0 15 30 11 1 .243
3/17/2026 Georgia St. L 2-8 29 2 3 2 1 0 0 6 0 2 1 2 0 0 0 9 27 14 2 .103
03/20/2026 at Stetson L 3-4 32 3 8 3 2 0 0 3 0 2 1 2 1 1 1 9 24 8 0 .250
03/21/2026 at Stetson W 7-3 39 7 13 7 2 0 0 2 0 0 0 0 0 0 1 12 27 15 1 .333
03/22/2026 at Stetson L 6-10 37 6 12 5 3 0 0 6 0 3 0 1 0 0 1 10 24 8 1 .324
3/24/2026 Mercer L 9-13 40 9 12 9 5 0 2 5 0 0 0 2 0 0 0 13 27 7 0 .300
3/27/2026 at Queens W 10-9 35 10 12 8 1 0 1 6 0 3 0 3 0 1 2 7 27 7 0 .343
3/28/2026 at Queens W 7-1 34 7 14 7 1 0 1 2 0 0 3 1 2 1 1 6 27 8 1 .412
3/29/2026 at Queens L 8-9 35 8 8 7 2 0 3 4 0 0 0 1 0 0 0 5 25 9 0 .229
3/31/2026 Samford L 1-16 25 1 5 1 2 0 0 3 0 3 0 0 0 0 1 11 21 4 3 .200
4/2/2026 FGCU W 9-4 36 9 10 7 0 0 1 2 0 1 1 1 1 0 1 6 27 9 0 .278
04/03/2026 FGCU W 9-6 33 9 13 9 2 0 1 4 0 1 0 1 2 1 0 6 27 6 0 .394
Total 168-265 1020 168 265 160 43 2 30 104 1 36 9 31 12 15 20 275 784 266 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Central Mich. W 11-3 9.0 7 3 3 7 13 1 1 0 1 0 1 0 1 0 0 3.00
2/13/2026 Central Mich. L 6-18 9.0 15 18 18 9 12 3 1 2 2 0 5 0 1 1 0 18.00
2/14/2026 Central Mich. L 6-15 9.0 16 15 15 10 8 3 0 3 1 0 3 0 1 2 0 15.00
2/14/2026 Central Mich. L 1-6 9.0 9 6 6 2 9 0 0 2 0 0 1 0 1 3 0 6.00
2/17/2026 at Kennesaw St. L 4-9 8.0 11 9 9 6 1 4 0 0 1 0 1 1 1 4 0 10.13
02/20/2026 at Little Rock L 5-6 8.0 7 6 6 6 1 1 1 1 0 1 1 0 1 5 1 6.75
02/21/2026 at Little Rock L 3-4 10.2 7 4 3 8 3 1 0 0 0 0 1 0 1 6 1 2.53
02/22/2026 at Little Rock L 1-6 8.0 7 6 6 3 3 1 0 1 3 0 3 0 1 7 1 6.75
2/25/2026 at Auburn L 3-4 8.2 10 4 4 4 4 1 0 0 1 0 1 0 1 8 0 4.15
2/27/2026 at South Ala. L 4-7 8.0 6 7 6 6 7 1 0 1 0 0 3 0 1 9 0 6.75
2/28/2026 at South Ala. L 6-21 6.0 18 21 16 5 5 5 0 1 3 0 4 0 1 10 0 24.00
3/1/2026 at South Ala. L 1-2 8.2 6 2 2 6 3 0 0 1 1 0 3 1 1 11 0 2.08
03/06/2026 at Wichita State L 4-22 6.0 17 22 20 8 3 3 0 4 3 0 3 0 1 12 1 30.00
03/07/2026 at Wichita State W 5-4 9.0 9 4 4 1 7 2 0 1 1 0 2 0 2 12 1 4.00
03/07/2026 at Wichita State L 7-12 8.0 17 12 12 5 3 3 0 2 1 0 1 0 2 13 1 13.50
03/08/2026 at Wichita State W 13-11 8.0 12 11 9 5 5 1 0 5 1 0 2 0 3 13 1 10.13
03/10/2026 at Georgia Tech L 0-14 6.0 16 14 14 8 4 1 1 5 0 0 2 0 3 14 1 21.00
3/13/2026 Jacksonville W 8-7 9.0 12 7 4 1 8 1 0 1 1 0 1 0 4 14 0 4.00
3/14/2026 Jacksonville W 4-1 9.0 4 1 0 2 6 1 0 0 0 0 0 0 5 14 0 0.00
3/15/2026 Jacksonville L 5-10 10.0 12 10 10 10 8 2 0 0 1 0 2 1 5 15 0 9.00
3/17/2026 Georgia St. L 2-8 9.0 8 8 8 9 8 1 1 1 2 0 2 0 5 16 0 8.00
03/20/2026 at Stetson L 3-4 8.0 8 4 4 6 6 2 0 1 0 0 1 0 5 17 1 4.50
03/21/2026 at Stetson W 7-3 9.0 7 3 2 5 10 0 0 0 1 0 1 0 6 17 1 2.00
03/22/2026 at Stetson L 6-10 8.0 13 10 10 6 4 2 0 1 0 1 3 0 6 18 1 11.25
3/24/2026 Mercer L 9-13 9.0 16 13 13 5 10 4 0 3 3 0 3 0 6 19 0 13.00
3/27/2026 at Queens W 10-9 9.0 14 9 9 7 11 1 0 2 0 0 0 0 7 19 1 9.00
3/28/2026 at Queens W 7-1 9.0 7 1 1 3 10 1 0 0 2 0 0 0 8 19 0 1.00
3/29/2026 at Queens L 8-9 8.1 11 9 9 5 9 1 3 3 0 0 0 0 8 20 0 9.72
3/31/2026 Samford L 1-16 7.0 16 16 15 5 3 0 1 7 1 0 1 0 8 21 0 19.29
4/2/2026 FGCU W 9-4 9.0 7 4 4 6 8 4 0 1 0 0 0 0 9 21 0 4.00
04/03/2026 FGCU W 9-6 9.0 9 6 6 8 6 1 0 3 1 0 0 0 10 21 1 6.00
Total 168-265 261.1 334 265 248 177 198 52 9 52 31 2 51 3 10 21 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Mercer (3/24/2026)
RUNS SCORED 13 Wichita State (03/08/2026)
HITS 14 Jacksonville (3/13/2026); Queens (3/28/2026)
RBIS 12 Wichita State (03/08/2026)
DOUBLES 5 Mercer (3/24/2026)
TRIPLES 1 Central Mich. (2/14/2026); Little Rock (02/21/2026)
HOME RUNS 4 Central Mich. (2/13/2026)
WALKS 6 Georgia St. (3/17/2026); Kennesaw St. (2/17/2026); Wichita State (03/08/2026); Stetson (03/22/2026); Queens (3/27/2026)
STRIKEOUTS 16 Central Mich. (2/14/2026)
SAC HITS 2 Jacksonville (3/13/2026); FGCU (04/03/2026); Auburn (2/25/2026); Queens (3/28/2026)
SAC FLIES 2 Central Mich. (2/13/2026); Little Rock (02/21/2026); South Ala. (2/28/2026)
STOLEN BASES 4 Little Rock (02/22/2026); South Ala. (2/28/2026)
HIT BY PITCH 3 Central Mich. (2/13/2026); Little Rock (02/22/2026); Queens (3/27/2026)
CAUGHT STEALING 3 Queens (3/28/2026)
HIT INTO DP 2 Central Mich. (2/14/2026); Kennesaw St. (2/17/2026); Wichita State (03/07/2026); Queens (3/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Jacksonville (3/15/2026); Little Rock (02/21/2026)
RUNS ALLOWED 22 Wichita State (03/06/2026)
EARNED RUNS 20 Wichita State (03/06/2026)
WALKS ALLOWED 10 Central Mich. (2/14/2026); Jacksonville (3/15/2026)
STRIKEOUTS 13 Central Mich. (2/13/2026)
HITS ALLOWED 18 South Ala. (2/28/2026)
DOUBLES ALLOWED 5 South Ala. (2/28/2026)
TRIPLES ALLOWED 3 Queens (3/29/2026)
HOME RUNS ALLOWED 7 Samford (3/31/2026)
WILD PITCHES 3 Mercer (3/24/2026); Little Rock (02/22/2026); South Ala. (2/28/2026); Wichita State (03/06/2026)
HIT BATTERS 5 Central Mich. (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Little Rock (02/21/2026)
ASSISTS 15 Stetson (03/21/2026)
ERRORS 4 South Ala. (2/27/2026)
PASSED BALLS 2 Mercer (3/24/2026); South Ala. (3/1/2026); Georgia Tech (03/10/2026)
DPS TURNED 2 Kennesaw St. (2/17/2026); South Ala. (3/1/2026); Georgia Tech (03/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 David Bell Mercer (3/24/2026)
RUNS SCORED 3 A. Cole; Blane Schmitt; Schmitt, Blane; McCullough, Patrick Central Mich. (2/13/2026); Mercer (3/24/2026); FGCU (04/03/2026); Wichita State (03/07/2026)
HITS 5 McCullough, Patrick Stetson (03/21/2026)
RBIS 5 Andon Lewis; McCullough, Patrick; Fano Cruz Jacksonville (3/13/2026); Wichita State (03/08/2026); Queens (3/29/2026)
DOUBLES 2 David Bell; McCullough, Patrick Mercer (3/24/2026); Wichita State (03/08/2026)
TRIPLES 1 P. McCulloug; McCullough, Patrick Central Mich. (2/14/2026); Little Rock (02/21/2026)
HOME RUNS 2 Fano Cruz Queens (3/29/2026)
WALKS 3 A. Cole; Wuerth, Gabe Kennesaw St. (2/17/2026); Wichita State (03/08/2026)
STRIKEOUTS 4 Bowman, Jacob; Lewis, Andon Wichita State (03/08/2026); Stetson (03/21/2026)
SAC HITS 2 McDevitt, Brady; Jacob Bowman FGCU (04/03/2026); Auburn (2/25/2026)
SAC FLIES 1 B. McDevitt; Anthony Cole; Patrick McCullough; Bradford, Blake Central Mich. (2/13/2026); Central Mich. (2/13/2026); Jacksonville (3/13/2026); Jacksonville (3/15/2026); FGCU (04/03/2026)
STOLEN BASES 2 Cruz, Fano; Bradford, Blake Little Rock (02/22/2026); Stetson (03/22/2026)
HIT BY PITCH 2 G. Wuerth; Bell, David Central Mich. (2/13/2026); Wichita State (03/06/2026)
CAUGHT STEALING 2 Andon Lewis Queens (3/28/2026)
HIT INTO DP 1 G. Young; Landon Weidner; Patrick McCullough; F. Cruz Central Mich. (2/14/2026); Jacksonville (3/14/2026); Samford (3/31/2026); FGCU (4/2/2026); Kennesaw St. (2/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Maverick Torres; Lex Kenny; Luke Ridley; Kenny, Lex Jacksonville (3/13/2026); Jacksonville (3/14/2026); Jacksonville (3/15/2026); FGCU (4/2/2026); Little Rock (02/20/2026)
RUNS ALLOWED 9 Z. Wright Central Mich. (2/13/2026)
EARNED RUNS 9 Z. Wright Central Mich. (2/13/2026)
WALKS ALLOWED 6 Luke Ridley; Ridley, Luke Jacksonville (3/15/2026); FGCU (04/03/2026)
STRIKEOUTS 7 L. Ridley; Lex Kenny; Luke Ridley Central Mich. (2/13/2026); Queens (3/28/2026); Queens (3/29/2026)
HITS ALLOWED 10 Z. Wright Central Mich. (2/13/2026)
DOUBLES ALLOWED 4 Maverick Torres; W. Donnelly FGCU (4/2/2026); South Ala. (2/28/2026)
TRIPLES ALLOWED 3 Luke Ridley Queens (3/29/2026)
HOME RUNS ALLOWED 4 Wilson Donnelly Samford (3/31/2026)
WILD PITCHES 3 G. Stroumpis South Ala. (2/28/2026)
HIT BATTERS 3 G. Stroumpis; J. Lanum Central Mich. (2/13/2026); Central Mich. (2/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 M. Cooper Central Mich. (2/13/2026)
ASSISTS 8 Bowman, Jacob Stetson (03/21/2026)
ERRORS 2 Wuerth, Gabe; Patrick McCullough; J. Bowman Little Rock (02/21/2026); Auburn (2/25/2026); South Ala. (2/27/2026)
PASSED BALLS 2 Hank Smith; D. Bell Mercer (3/24/2026); South Ala. (3/1/2026)
DPS TURNED 2 F. Cruz; McCullough, Patrick Kennesaw St. (2/17/2026); South Ala. (3/1/2026); Georgia Tech (03/10/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
McCullough, Patrick.375
Bradford, Blake.341
Lewis, Andon.301
Wuerth, Gabe.240
Cole, Anthony.211
Team Leaders: Slugging Percentage
