UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Official Website of the UWG Wolves

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 McCullough, Patrick .415 1.049 54-54 224 45 93 17 2 7 37 135 .603 14 0 30 4 .446 2 0 7-9
29 Bell, David .266 .870 41-39 139 32 37 11 0 8 32 72 .518 11 8 56 0 .352 1 2 5-5
5 Wuerth, Gabe .250 .760 50-48 176 39 44 7 0 6 21 69 .392 21 12 39 2 .368 0 3 3-3
25 Cole, Anthony .241 .807 48-45 162 35 39 11 0 9 35 77 .475 20 4 54 2 .332 4 0 6-8
26 Young, Gabe .206 .673 44-28 102 12 21 7 0 1 10 31 .304 22 5 36 5 .369 1 0 3-5
16 Cruz, Fano .188 .687 45-40 144 21 27 7 0 6 24 52 .361 24 6 44 1 .326 1 1 5-5
9 Bowman, Jacob .176 .479 42-41 131 15 23 3 1 0 10 28 .214 14 3 48 1 .265 3 6 5-6
14 Bradford, Blake .323 .900 38-27 99 16 32 4 0 4 18 48 .485 7 10 22 1 .415 2 4 3-8
11 Lewis, Andon .318 .937 40-40 151 26 48 5 0 10 36 83 .550 14 5 35 2 .387 3 0 10-13
19 Cooper, Mason .287 .823 34-33 108 20 31 5 0 3 24 45 .417 18 5 17 3 .406 2 2 1-3
6 Schmitt, Blane .262 .606 37-28 103 11 27 3 0 0 10 30 .291 8 0 17 4 .315 0 5 1-2
34 Weidner, Landon .238 .596 36-24 84 11 20 1 0 2 13 27 .321 4 1 22 4 .275 2 0 1-2
12 Hilton, Conner .227 .664 15-5 22 3 5 2 0 0 0 7 .318 3 1 7 0 .346 0 0 2-2
4 Smith, Hank .176 .477 27-14 51 4 9 1 0 1 4 13 .255 3 0 22 1 .222 0 1 0-0
3 McDevitt, Brady .145 .422 34-14 55 2 8 1 0 0 4 9 .164 8 1 20 3 .258 2 3 2-3
7 Mynatt, Carson .000 .000 13-6 22 0 0 0 0 0 0 0 .000 0 0 12 0 .000 0 0 0-0
15 Yelder, Ashton .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .261 .758 54-54 1776 292 464 85 3 57 278 726 .409 191 61 483 33 .349 23 27 54-74
Opponents .314 .929 54-54 1872 453 587 95 13 83 423 957 .511 279 78 360 23 .418 27 22 111-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Kenny, Lex 5.12 1.41 4-6 15-11 0 0-0 0 77.1 85 49 44 24 59 13 2 4 308 .276 6 7 0 2 2
18 Ridley, Luke 6.63 1.94 3-2 12-12 0 0-0 0 58.1 68 46 43 45 54 12 4 7 236 .288 4 7 1 4 2
2 Torres, Maverick 7.45 1.74 2-5 17-11 0 0-0 0 58.0 73 50 48 28 47 11 0 14 241 .303 4 6 0 4 0
1 Williams, Davis 4.88 1.72 1-3 26-1 0 0-0 0 31.1 40 17 17 14 22 5 0 2 126 .317 2 7 0 5 1
21 Brooks, Braxton 5.79 1.71 0-1 4-0 0 0-0 0 4.2 4 4 3 4 6 1 0 0 20 .200 0 2 0 0 0
39 Edwards, Grant 6.63 1.55 1-4 23-4 0 0-0 0 36.2 38 28 27 19 24 8 1 4 141 .270 4 5 0 1 2
27 Park, Rowan 6.89 1.74 2-2 18-3 0 0-0 0 32.2 34 25 25 23 23 4 1 7 126 .270 3 5 0 1 3
30 Wright, Zane 9.16 2.03 0-7 24-2 0 0-0 4 38.1 58 39 39 20 36 7 1 8 163 .356 2 3 2 3 2
31 Quiles, Evimael 11.28 2.05 0-2 15-2 0 0-0 0 26.1 39 34 33 15 11 6 1 5 109 .358 5 6 0 3 5
20 Donnelly, Wilson 12.18 2.49 0-4 12-5 0 0-0 0 27.1 47 38 37 21 17 11 0 10 122 .385 5 4 0 2 1
24 Lanum, Josh 12.62 2.30 0-0 18-0 0 0-0 1 25.2 34 39 36 25 29 5 1 7 108 .315 6 9 2 2 1
32 De Costa, Eric 13.50 3.75 0-0 2-0 0 0-0 0 1.1 2 4 2 3 2 0 0 0 7 .286 2 1 0 0 0
36 Plante, Gunnar 15.32 2.43 0-3 10-1 0 0-0 0 12.1 22 23 21 8 12 4 1 4 58 .379 5 3 0 0 2
17 Mask, Gavin 16.05 2.84 0-1 11-1 0 0-0 0 12.1 20 25 22 15 10 5 0 7 55 .364 2 5 0 0 0
22 Miller, Macklin 20.25 3.00 0-0 1-0 0 0-0 0 2.2 5 6 6 3 1 2 0 1 11 .455 0 0 0 0 1
40 Stroumpis, Grayson 22.24 2.82 0-1 4-1 0 0-0 0 5.2 11 16 14 5 6 0 0 2 29 .379 7 6 0 0 0
43 Fallmann, Tyler 48.60 7.20 0-0 4-0 0 0-0 0 1.2 5 9 9 7 1 0 1 1 10 .500 0 1 0 0 0
37 Richardson, Drew 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 1 1 0 0 1 0 0 2 1.000 0 1 0 0 0
Totals 8.47 1.92 13-41 217-54 0 0 5 452.2 587 453 426 279 360 95 13 83 1872 .314 57 78 5 27 22
Opponents 5.05 1.40 41-13 218-54 0 2 14 468.2 464 292 263 191 483 85 3 57 1776 .261 46 61 11 23 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Young, Gabe 74 72 2 0 1.000 0 0 0 1 0
34 Weidner, Landon 47 47 0 0 1.000 0 0 0 0 0
28 Kenny, Lex 12 3 9 0 1.000 1 13 1 0 0
12 Hilton, Conner 9 9 0 0 1.000 0 0 0 0 0
7 Mynatt, Carson 9 9 0 0 1.000 0 0 0 0 0
31 Quiles, Evimael 8 2 6 0 1.000 0 7 0 0 0
1 Williams, Davis 5 2 3 0 1.000 0 1 0 0 0
36 Plante, Gunnar 3 0 3 0 1.000 0 4 0 0 0
22 Miller, Macklin 2 0 2 0 1.000 1 1 0 0 0
15 Yelder, Ashton 1 1 0 0 1.000 0 0 0 0 0
16 Cruz, Fano 284 267 15 2 .993 16 0 0 0 0
4 Smith, Hank 124 116 7 1 .992 1 32 4 4 0
29 Bell, David 159 147 10 2 .987 4 24 0 6 0
19 Cooper, Mason 221 211 7 3 .986 0 55 5 4 0
5 Wuerth, Gabe 178 68 107 3 .983 16 0 0 0 0
3 McDevitt, Brady 43 41 1 1 .977 0 0 0 0 0
14 Bradford, Blake 98 91 4 3 .969 1 0 0 0 0
25 Cole, Anthony 105 96 3 6 .943 0 0 0 0 0
9 Bowman, Jacob 160 59 91 10 .938 12 0 0 0 0
13 McCullough, Patrick 153 49 92 12 .922 7 0 0 0 0
6 Schmitt, Blane 102 53 41 8 .922 11 0 0 0 0
27 Park, Rowan 10 1 8 1 .900 0 5 0 0 0
2 Torres, Maverick 8 3 4 1 .875 0 8 0 0 0
30 Wright, Zane 8 3 4 1 .875 0 7 0 0 0
39 Edwards, Grant 11 3 6 2 .818 0 3 4 0 0
18 Ridley, Luke 8 3 3 2 .750 1 18 1 0 0
17 Mask, Gavin 5 1 2 2 .600 0 6 0 0 0
20 Donnelly, Wilson 5 1 2 2 .600 0 3 0 0 0
24 Lanum, Josh 2 0 1 1 .500 0 11 0 0 0
40 Stroumpis, Grayson 1 0 0 1 .000 0 1 0 0 0
11 Lewis, Andon 0 0 0 0 .000 0 0 0 0 0
21 Brooks, Braxton 0 0 0 0 .000 0 0 0 0 0
32 De Costa, Eric 0 0 0 0 .000 0 0 0 0 0
37 Richardson, Drew 0 0 0 0 .000 0 0 0 0 0
43 Fallmann, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1855 1358 433 64 .965 27 199 15 15 0
Opponents 1932 1406 482 44 .977 35 92 35 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 McCullough, Patrick .485 1.159 30-30 134 27 65 13 0 3 25 87 .649 8 0 18 3 .510 1 0 4-5
11 Lewis, Andon .368 1.054 19-19 76 14 28 3 0 5 18 46 .605 9 3 18 0 .449 1 0 6-9
12 Hilton, Conner .333 .788 5-3 9 2 3 0 0 0 0 3 .333 1 1 3 0 .455 0 0 1-1
19 Cooper, Mason .293 .827 25-25 82 17 24 4 0 2 19 34 .415 15 3 14 2 .412 2 2 1-2
14 Bradford, Blake .286 .817 18-13 49 11 14 2 0 1 10 19 .388 6 7 11 1 .429 1 4 2-4
25 Cole, Anthony .278 .851 27-25 97 22 27 8 0 5 22 50 .515 8 2 31 0 .336 3 0 2-4
6 Schmitt, Blane .277 .611 20-16 65 7 18 1 0 0 8 19 .292 4 0 9 2 .319 0 3 1-2
5 Wuerth, Gabe .274 .814 27-27 106 28 29 4 0 4 16 45 .425 14 6 20 2 .389 0 2 2-2
29 Bell, David .260 .868 27-27 100 25 26 8 0 6 24 52 .520 8 6 42 0 .348 1 2 5-5
26 Young, Gabe .260 .809 24-13 50 6 13 5 0 0 3 18 .360 14 4 16 2 .449 1 0 1-3
34 Weidner, Landon .238 .624 23-19 63 8 15 1 0 2 13 22 .349 3 1 16 3 .275 2 0 1-1
4 Smith, Hank .222 .744 13-4 18 3 4 1 0 1 3 8 .444 2 0 5 0 .300 0 1 0-0
16 Cruz, Fano .190 .691 26-22 84 13 16 4 0 4 17 32 .381 10 5 24 0 .310 1 1 1-1
9 Bowman, Jacob .178 .515 23-22 73 11 13 2 1 0 6 17 .233 8 3 20 0 .282 1 4 2-3
3 McDevitt, Brady .111 .349 16-3 18 1 2 0 0 0 0 2 .111 3 0 9 2 .238 0 2 0-1
7 Mynatt, Carson .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Yelder, Ashton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .816 30-30 1031 195 297 56 1 33 184 454 .440 113 41 259 17 .376 14 21 29-43
Opponents .299 .852 30-30 1059 219 317 51 7 35 209 487 .460 140 31 219 8 .392 16 11 57-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Park, Rowan 5.54 1.31 2-1 7-2 0 0-0 0 13.0 8 8 8 9 9 1 0 2 46 .174 2 3 0 0 0
28 Kenny, Lex 5.80 1.53 3-5 10-8 0 0-0 0 54.1 65 40 35 18 50 11 1 3 226 .288 5 4 0 2 1
39 Edwards, Grant 5.97 1.56 1-3 17-2 0 0-0 0 28.2 29 19 19 15 19 7 1 2 109 .266 2 4 0 0 2
1 Williams, Davis 6.00 1.71 0-3 17-1 0 0-0 0 24.0 31 16 16 10 16 4 0 1 99 .313 0 4 0 3 1
17 Mask, Gavin 6.75 2.27 0-0 3-0 0 0-0 0 2.2 4 5 2 1 4 1 0 1 13 .308 0 1 0 0 0
18 Ridley, Luke 6.85 1.93 2-2 9-9 0 0-0 0 46.0 53 38 35 36 45 8 3 7 183 .290 3 5 1 4 2
2 Torres, Maverick 7.35 1.77 2-2 10-8 0 0-0 0 45.1 60 39 37 20 38 10 0 11 192 .313 2 4 0 2 0
20 Donnelly, Wilson 7.71 2.38 0-0 3-0 0 0-0 0 4.2 5 4 4 5 4 1 0 1 17 .294 0 0 0 0 1
30 Wright, Zane 9.00 2.19 0-4 17-0 0 0-0 3 21.0 35 21 21 11 21 5 0 3 93 .376 0 0 2 2 0
24 Lanum, Josh 10.03 1.79 0-0 8-0 0 0-0 1 11.2 13 13 13 7 10 1 1 3 49 .265 4 2 0 0 0
31 Quiles, Evimael 15.43 2.57 0-0 6-0 0 0-0 0 7.0 14 13 12 4 1 2 1 1 29 .483 3 2 0 3 3
36 Plante, Gunnar 20.25 3.64 0-0 3-0 0 0-0 0 1.1 0 3 3 4 2 0 0 0 3 .000 1 2 0 0 1
Totals 7.11 1.76 10-20 110-30 0 0 4 259.2 317 219 205 140 219 51 7 35 1059 .299 22 31 3 16 11
Opponents 6.15 1.55 20-10 111-30 0 0 9 264.2 297 195 181 113 259 56 1 33 1031 .288 24 41 7 14 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Cooper, Mason 172 167 5 0 1.000 0 41 4 2 0
16 Cruz, Fano 136 127 9 0 1.000 5 0 0 0 0
5 Wuerth, Gabe 94 35 59 0 1.000 6 0 0 0 0
14 Bradford, Blake 48 47 1 0 1.000 0 0 0 0 0
26 Young, Gabe 38 36 2 0 1.000 0 0 0 0 0
34 Weidner, Landon 30 30 0 0 1.000 0 0 0 0 0
28 Kenny, Lex 9 1 8 0 1.000 1 11 0 0 0
12 Hilton, Conner 6 6 0 0 1.000 0 0 0 0 0
2 Torres, Maverick 6 3 3 0 1.000 0 3 0 0 0
1 Williams, Davis 5 2 3 0 1.000 0 1 0 0 0
31 Quiles, Evimael 5 1 4 0 1.000 0 0 0 0 0
15 Yelder, Ashton 1 1 0 0 1.000 0 0 0 0 0
20 Donnelly, Wilson 1 0 1 0 1.000 0 1 0 0 0
27 Park, Rowan 1 0 1 0 1.000 0 1 0 0 0
36 Plante, Gunnar 1 0 1 0 1.000 0 3 0 0 0
29 Bell, David 119 110 8 1 .992 3 7 0 2 0
4 Smith, Hank 43 40 2 1 .977 1 9 1 0 0
25 Cole, Anthony 69 65 0 4 .942 0 0 0 0 0
9 Bowman, Jacob 80 30 45 5 .938 3 0 0 0 0
6 Schmitt, Blane 66 34 27 5 .924 5 0 0 0 0
3 McDevitt, Brady 13 11 1 1 .923 0 0 0 0 0
13 McCullough, Patrick 85 27 51 7 .918 2 0 0 0 0
39 Edwards, Grant 10 3 5 2 .800 0 3 4 0 0
30 Wright, Zane 4 1 2 1 .750 0 4 0 0 0
18 Ridley, Luke 7 2 3 2 .714 1 14 1 0 0
17 Mask, Gavin 1 0 0 1 .000 0 2 0 0 0
11 Lewis, Andon 0 0 0 0 .000 0 0 0 0 0
24 Lanum, Josh 0 0 0 0 .000 0 2 0 0 0
7 Mynatt, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 1050 779 241 30 .971 27 102 10 4 0
Opponents 1105 794 282 29 .974 48 51 24 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Central Mich. W 11-3 31 11 10 11 1 0 4 4 0 2 0 3 1 2 0 11 27 8 1 .323
2/13/2026 Central Mich. L 6-18 37 6 10 6 2 0 1 2 0 0 0 0 0 1 0 8 27 11 0 .270
2/14/2026 Central Mich. L 6-15 38 6 13 6 3 1 1 4 0 1 0 0 0 0 2 6 27 9 2 .342
2/14/2026 Central Mich. L 1-6 30 1 4 1 0 0 1 4 0 2 0 1 0 0 0 16 27 9 0 .133
2/17/2026 at Kennesaw St. L 4-9 31 4 6 4 1 0 1 6 0 1 0 1 0 0 2 7 24 12 1 .194
02/20/2026 at Little Rock L 5-6 34 5 7 5 1 0 1 4 0 0 0 0 0 0 0 8 24 10 0 .206
02/21/2026 at Little Rock L 3-4 37 3 8 3 0 1 0 3 1 2 1 0 0 2 0 6 32 10 3 .216
02/22/2026 at Little Rock L 1-6 32 1 6 1 2 0 0 2 0 4 0 3 0 0 1 11 24 10 1 .188
2/25/2026 at Auburn L 3-4 33 3 9 3 1 0 2 3 0 0 1 0 2 0 0 11 26 12 2 .273
2/27/2026 at South Ala. L 4-7 30 4 4 4 0 0 1 1 0 1 1 0 0 0 0 11 24 7 4 .133
2/28/2026 at South Ala. L 6-21 27 6 7 6 0 0 0 5 0 4 0 1 0 2 0 4 18 3 3 .259
3/1/2026 at South Ala. L 1-2 34 1 8 1 0 0 1 4 0 0 0 0 0 0 1 10 26 11 1 .235
03/06/2026 at Wichita State L 4-22 23 4 4 3 2 0 1 2 0 1 0 2 0 1 1 8 18 5 3 .174
03/07/2026 at Wichita State W 5-4 38 5 11 5 1 0 0 1 0 0 0 0 0 0 0 11 27 6 1 .289
03/07/2026 at Wichita State L 7-12 33 7 9 7 1 0 1 2 0 0 0 1 1 1 2 10 24 5 0 .273
03/08/2026 at Wichita State W 13-11 34 13 9 12 2 0 3 6 0 1 0 0 0 0 1 11 24 8 1 .265
03/10/2026 at Georgia Tech L 0-14 22 0 2 0 0 0 0 2 0 0 0 1 0 0 1 8 18 6 1 .091
3/13/2026 Jacksonville W 8-7 34 8 14 8 1 0 2 2 0 0 0 1 2 1 0 2 27 6 1 .412
3/14/2026 Jacksonville W 4-1 30 4 5 4 3 0 1 1 0 0 0 2 0 0 1 7 27 12 1 .167
3/15/2026 Jacksonville L 5-10 37 5 9 5 1 0 0 3 0 2 0 1 0 1 0 15 30 11 1 .243
3/17/2026 Georgia St. L 2-8 29 2 3 2 1 0 0 6 0 2 1 2 0 0 0 9 27 14 2 .103
03/20/2026 at Stetson L 3-4 32 3 8 3 2 0 0 3 0 2 1 2 1 1 1 9 24 8 0 .250
03/21/2026 at Stetson W 7-3 39 7 13 7 2 0 0 2 0 0 0 0 0 0 1 12 27 15 1 .333
03/22/2026 at Stetson L 6-10 37 6 12 5 3 0 0 6 0 3 0 1 0 0 1 10 24 8 1 .324
3/24/2026 Mercer L 9-13 40 9 12 9 5 0 2 5 0 0 0 2 0 0 0 13 27 7 0 .300
3/27/2026 at Queens W 10-9 35 10 12 8 1 0 1 6 0 3 0 3 0 1 2 7 27 7 0 .343
3/28/2026 at Queens W 7-1 34 7 14 7 1 0 1 2 0 0 3 1 2 1 1 6 27 8 1 .412
3/29/2026 at Queens L 8-9 35 8 8 7 2 0 3 4 0 0 0 1 0 0 0 5 25 9 0 .229
3/31/2026 Samford L 1-16 25 1 5 1 2 0 0 3 0 3 0 0 0 0 1 11 21 4 3 .200
4/2/2026 FGCU W 9-4 36 9 10 7 0 0 1 2 0 1 1 1 1 0 1 6 27 9 0 .278
04/03/2026 FGCU W 9-6 33 9 13 9 2 0 1 4 0 1 0 1 2 1 0 6 27 6 0 .394
4/4/2026 FGCU L 2-6 31 2 6 2 1 0 1 9 0 2 1 1 1 0 0 9 27 2 1 .194
04/07/2026 at Mercer L 1-12 24 1 3 1 1 0 1 1 0 1 0 1 0 0 0 12 18 5 1 .125
4/10/2026 North Fla. L 3-7 33 3 8 3 3 0 0 4 0 1 0 0 1 0 0 14 27 10 0 .242
4/11/2026 North Fla. L 3-5 29 3 8 2 1 0 1 1 0 1 1 2 2 1 1 6 27 5 1 .276
4/12/2026 North Fla. W 7-2 29 7 10 7 1 0 0 5 0 1 1 1 2 1 1 8 27 6 0 .345
4/14/2026 at Georgia St. L 2-5 28 2 5 2 1 0 2 4 0 0 2 1 0 0 3 6 24 9 1 .179
4/17/2026 at Jacksonville L 7-13 32 7 6 6 2 0 1 5 0 2 0 2 1 1 0 8 24 7 2 .188
4/18/2026 at Jacksonville L 7-13 39 7 14 7 5 0 0 5 0 0 1 1 0 0 2 9 24 11 0 .359
4/19/2026 at Jacksonville L 8-9 43 8 13 7 1 0 3 5 1 3 1 2 0 0 0 7 28 12 1 .302
4/21/2026 Kennesaw St. L 2-3 30 2 8 1 0 0 1 4 0 0 0 1 2 0 1 7 27 7 2 .267
4/24/2026 Stetson L 10-13 37 10 11 10 3 0 5 3 0 1 0 0 0 0 0 15 27 8 6 .297
4/25/2026 Stetson L 11-17 35 11 12 10 0 0 2 5 0 1 0 2 2 2 0 8 27 14 4 .343
4/26/2026 Stetson L 11-13 43 11 13 11 5 0 2 3 0 0 0 1 1 0 0 10 30 12 1 .302
4/28/2026 at Tennessee L 0-13 25 0 4 0 2 0 0 0 0 0 0 0 0 0 0 9 18 4 1 .160
5/1/2026 Queens (N.C.) W 14-9 36 14 15 14 4 0 3 6 0 0 1 1 1 1 1 7 27 4 0 .417
5/2/2026 Queens (N.C.) L 2-7 34 2 6 2 2 0 0 3 0 0 0 2 0 0 1 11 27 8 2 .176
5/3/2026 Queens (N.C.) W 14-4 30 14 12 14 2 0 2 11 1 3 0 5 0 1 0 6 21 4 0 .400
05/08/2026 at FGCU L 6-7 37 6 13 6 2 1 0 3 0 0 0 1 0 0 2 10 24 6 1 .351
05/09/2026 at FGCU L 5-10 36 5 10 4 1 0 1 1 1 1 0 1 1 0 0 12 24 5 1 .278
05/10/2026 at FGCU L 2-5 31 2 5 2 1 0 0 1 0 0 2 0 0 0 0 6 24 9 3 .161
5/14/2026 at North Florida L 5-6 34 5 8 5 2 0 2 3 0 0 0 1 0 0 1 10 24 9 1 .235
5/15/2026 at North Florida L 1-4 27 1 3 1 1 0 0 3 0 0 0 1 1 1 0 10 24 7 0 .111
5/16/2026 at North Fla. L 1-5 33 1 6 1 1 0 0 2 0 1 1 3 0 0 0 8 24 3 0 .182
Total 292-453 1776 292 464 278 85 3 57 191 4 54 20 61 27 23 33 483 1358 433 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Central Mich. W 11-3 9.0 7 3 3 7 13 1 1 0 1 0 1 0 1 0 0 3.00
2/13/2026 Central Mich. L 6-18 9.0 15 18 18 9 12 3 1 2 2 0 5 0 1 1 0 18.00
2/14/2026 Central Mich. L 6-15 9.0 16 15 15 10 8 3 0 3 1 0 3 0 1 2 0 15.00
2/14/2026 Central Mich. L 1-6 9.0 9 6 6 2 9 0 0 2 0 0 1 0 1 3 0 6.00
2/17/2026 at Kennesaw St. L 4-9 8.0 11 9 9 6 1 4 0 0 1 0 1 1 1 4 0 10.13
02/20/2026 at Little Rock L 5-6 8.0 7 6 6 6 1 1 1 1 0 1 1 0 1 5 1 6.75
02/21/2026 at Little Rock L 3-4 10.2 7 4 3 8 3 1 0 0 0 0 1 0 1 6 1 2.53
02/22/2026 at Little Rock L 1-6 8.0 7 6 6 3 3 1 0 1 3 0 3 0 1 7 1 6.75
2/25/2026 at Auburn L 3-4 8.2 10 4 4 4 4 1 0 0 1 0 1 0 1 8 0 4.15
2/27/2026 at South Ala. L 4-7 8.0 6 7 6 6 7 1 0 1 0 0 3 0 1 9 0 6.75
2/28/2026 at South Ala. L 6-21 6.0 18 21 16 5 5 5 0 1 3 0 4 0 1 10 0 24.00
3/1/2026 at South Ala. L 1-2 8.2 6 2 2 6 3 0 0 1 1 0 3 1 1 11 0 2.08
03/06/2026 at Wichita State L 4-22 6.0 17 22 20 8 3 3 0 4 3 0 3 0 1 12 1 30.00
03/07/2026 at Wichita State W 5-4 9.0 9 4 4 1 7 2 0 1 1 0 2 0 2 12 1 4.00
03/07/2026 at Wichita State L 7-12 8.0 17 12 12 5 3 3 0 2 1 0 1 0 2 13 1 13.50
03/08/2026 at Wichita State W 13-11 8.0 12 11 9 5 5 1 0 5 1 0 2 0 3 13 1 10.13
03/10/2026 at Georgia Tech L 0-14 6.0 16 14 14 8 4 1 1 5 0 0 2 0 3 14 1 21.00
3/13/2026 Jacksonville W 8-7 9.0 12 7 4 1 8 1 0 1 1 0 1 0 4 14 0 4.00
3/14/2026 Jacksonville W 4-1 9.0 4 1 0 2 6 1 0 0 0 0 0 0 5 14 0 0.00
3/15/2026 Jacksonville L 5-10 10.0 12 10 10 10 8 2 0 0 1 0 2 1 5 15 0 9.00
3/17/2026 Georgia St. L 2-8 9.0 8 8 8 9 8 1 1 1 2 0 2 0 5 16 0 8.00
03/20/2026 at Stetson L 3-4 8.0 8 4 4 6 6 2 0 1 0 0 1 0 5 17 1 4.50
03/21/2026 at Stetson W 7-3 9.0 7 3 2 5 10 0 0 0 1 0 1 0 6 17 1 2.00
03/22/2026 at Stetson L 6-10 8.0 13 10 10 6 4 2 0 1 0 1 3 0 6 18 1 11.25
3/24/2026 Mercer L 9-13 9.0 16 13 13 5 10 4 0 3 3 0 3 0 6 19 0 13.00
3/27/2026 at Queens W 10-9 9.0 14 9 9 7 11 1 0 2 0 0 0 0 7 19 1 9.00
3/28/2026 at Queens W 7-1 9.0 7 1 1 3 10 1 0 0 2 0 0 0 8 19 0 1.00
3/29/2026 at Queens L 8-9 8.1 11 9 9 5 9 1 3 3 0 0 0 0 8 20 0 9.72
3/31/2026 Samford L 1-16 7.0 16 16 15 5 3 0 1 7 1 0 1 0 8 21 0 19.29
4/2/2026 FGCU W 9-4 9.0 7 4 4 6 8 4 0 1 0 0 0 0 9 21 0 4.00
04/03/2026 FGCU W 9-6 9.0 9 6 6 8 6 1 0 3 1 0 0 0 10 21 1 6.00
4/4/2026 FGCU L 2-6 9.0 10 6 5 3 16 2 0 3 1 0 0 0 10 22 0 5.00
04/07/2026 at Mercer L 1-12 6.0 10 12 12 6 8 5 0 3 2 0 3 0 10 23 1 18.00
4/10/2026 North Fla. L 3-7 9.0 14 7 7 1 4 5 0 2 0 0 0 0 10 24 0 7.00
4/11/2026 North Fla. L 3-5 9.0 10 5 5 4 7 3 0 1 1 0 1 0 10 25 0 5.00
4/12/2026 North Fla. W 7-2 9.0 4 2 2 5 10 0 0 2 1 0 1 0 11 25 0 2.00
4/14/2026 at Georgia St. L 2-5 8.0 7 5 5 2 7 2 0 0 3 0 1 0 11 26 0 5.63
4/17/2026 at Jacksonville L 7-13 8.0 15 13 11 3 11 1 1 0 0 2 3 0 11 27 0 12.38
4/18/2026 at Jacksonville L 7-13 8.0 13 13 13 3 5 1 0 1 3 0 4 0 11 28 0 14.63
4/19/2026 at Jacksonville L 8-9 9.1 17 9 8 7 5 4 0 0 0 0 2 0 11 29 0 7.71
4/21/2026 Kennesaw St. L 2-3 9.0 9 3 2 8 12 0 0 0 2 0 0 0 11 30 0 2.00
4/24/2026 Stetson L 10-13 9.0 13 13 13 5 3 2 0 3 2 0 2 1 11 31 0 13.00
4/25/2026 Stetson L 11-17 9.0 19 17 16 8 5 3 0 1 2 0 1 0 11 32 0 16.00
4/26/2026 Stetson L 11-13 10.0 19 13 13 5 10 4 1 0 2 0 2 1 11 33 0 11.70
4/28/2026 at Tennessee L 0-13 6.0 14 13 13 5 2 1 0 5 3 1 0 0 11 34 0 19.50
5/1/2026 Queens (N.C.) W 14-9 9.0 11 9 9 5 5 0 1 1 1 0 2 0 12 34 0 9.00
5/2/2026 Queens (N.C.) L 2-7 9.0 9 7 6 4 9 3 0 0 0 0 1 0 12 35 0 6.00
5/3/2026 Queens (N.C.) W 14-4 7.0 6 4 4 3 6 1 0 2 1 0 0 0 13 35 0 5.14
05/08/2026 at FGCU L 6-7 8.0 10 7 6 4 4 1 0 2 0 0 2 0 13 36 1 6.75
05/09/2026 at FGCU L 5-10 8.0 14 10 9 2 6 2 1 2 0 0 0 0 13 37 1 10.13
05/10/2026 at FGCU L 2-5 8.0 9 5 5 5 4 1 0 1 0 0 0 0 13 38 1 5.63
5/14/2026 at North Florida L 5-6 8.0 5 6 5 8 6 1 0 0 1 0 1 1 13 39 0 5.63
5/15/2026 at North Florida L 1-4 8.0 6 4 4 3 9 0 0 1 0 0 1 0 13 40 0 4.50
5/16/2026 at North Fla. L 1-5 8.0 9 5 5 3 8 1 0 1 1 0 0 0 13 41 0 5.63
Total 292-453 452.2 587 453 426 279 360 95 13 83 57 5 78 6 13 41 17

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Stetson (4/26/2026); Jacksonville (4/19/2026)
