Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Wortham, Brody 10 Wortham, Brody .411 1.064 41-41 163 37 67 13 1 4 26 94 .577 21 6 22 2 .487 3 2 10-12
19 Oberst, Dan 19 Oberst, Dan .409 1.333 41-41 164 45 67 11 5 17 54 139 .848 16 11 23 1 .485 3 0 16-21
22 Skinner, Joe 22 Skinner, Joe .330 .859 32-23 91 15 30 5 0 2 6 41 .451 9 3 19 3 .408 0 1 0-1
11 Mish, Cody 11 Mish, Cody .309 .764 32-29 97 21 30 3 0 0 13 33 .340 17 3 24 2 .424 1 6 10-15
9 Griffith, Lane 9 Griffith, Lane .293 .788 35-31 116 16 34 8 0 2 19 48 .414 11 4 17 3 .374 0 4 1-1
1 Fointno, Jason 1 Fointno, Jason .281 .649 39-39 146 30 41 4 0 0 17 45 .308 15 1 24 5 .341 5 6 13-15
32 Webb, Jackson 32 Webb, Jackson .278 .797 31-29 108 27 30 4 0 4 12 46 .426 11 5 32 3 .371 0 0 3-5
15 Brant, Ethan 15 Brant, Ethan .259 .683 39-36 135 18 35 5 0 3 20 49 .363 8 4 44 1 .320 0 1 2-4
12 McRae, John Michael 12 McRae, John Michael .236 .622 34-27 110 15 26 4 0 2 12 36 .327 7 3 36 2 .295 2 3 8-10
26 Moore, Collin 26 Moore, Collin .230 .705 41-41 152 26 35 5 2 3 25 53 .349 27 5 22 5 .356 4 0 3-4
18 Holton, Jacob 18 Holton, Jacob .286 1.143 3-3 7 1 2 1 0 1 2 6 .857 0 0 5 0 .286 0 0 0-0
6 Bennink, Griffin 6 Bennink, Griffin .278 .594 11-5 18 3 5 0 0 0 2 5 .278 0 1 4 1 .316 0 0 0-0
25 Sheffield, Garrett 25 Sheffield, Garrett .250 .750 9-7 20 6 5 2 0 0 4 7 .350 3 2 8 0 .400 0 1 1-1
8 Hill, Joseph 8 Hill, Joseph .246 .734 18-16 65 10 16 5 0 2 12 27 .415 6 1 12 3 .319 0 0 2-3
3 Johnson, Justin 3 Johnson, Justin .200 .629 10-1 5 4 1 0 0 0 2 1 .200 2 0 2 0 .429 0 0 1-1
24 WIlson, Max 24 WIlson, Max .167 .334 5-0 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
38 Whipple, Bradley 38 Whipple, Bradley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .835 41-41 1404 274 425 70 8 40 226 631 .449 153 49 298 31 .386 18 24 70-93
Opponents .309 .884 41-41 1454 323 449 74 12 52 287 703 .483 177 56 317 16 .401 14 26 57-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Brown, Ezra 14Brown, Ezra 5.40 1.58 1-0 19-1 0 0-0 0 41.2 51 29 25 15 33 5 1 10 166 .307 9 5 2 3 4
7 Coleman, Robert 7Coleman, Robert 6.31 1.61 3-6 14-9 1 0-0 0 61.1 69 52 43 30 48 7 2 4 236 .292 7 15 0 4 9
4 Rasmussen, Jack 4Rasmussen, Jack 6.47 1.70 4-2 13-12 1 1-0 0 57.0 67 48 41 30 56 11 3 4 231 .290 7 9 0 2 3
5 Smith, Andrew 5Smith, Andrew 7.69 1.90 4-4 13-10 0 0-0 0 52.2 79 54 45 21 41 16 1 11 241 .328 8 1 0 0 6
20 Berry, Peyton 20Berry, Peyton 5.00 1.39 1-3 16-3 0 0-0 4 36.0 40 24 20 10 50 4 0 7 152 .263 3 2 0 0 1
17 Steele, Sawyer 17Steele, Sawyer 5.68 1.55 4-2 18-1 0 0-0 3 38.0 40 27 24 19 46 10 2 3 148 .270 10 6 0 1 2
21 Shepherd, Troy 21Shepherd, Troy 6.19 2.13 0-1 12-0 0 0-0 0 16.0 22 16 11 12 9 5 0 4 69 .319 2 4 0 1 0
35 Starr, Wes 35Starr, Wes 11.05 2.32 0-0 6-1 0 0-0 0 7.1 9 9 9 8 8 2 0 0 32 .281 8 1 0 1 0
2 Simpson, Brady 2Simpson, Brady 11.57 2.36 1-2 11-1 0 0-0 0 18.2 32 25 24 12 9 8 2 1 84 .381 2 4 0 0 1
34 Mishoe, Garrett 34Mishoe, Garrett 13.50 2.91 0-3 11-3 0 0-0 2 11.1 22 19 17 11 10 3 0 2 52 .423 3 2 0 2 0
31 Church, Tripp 31Church, Tripp 13.50 2.50 0-0 5-0 0 0-0 0 6.0 10 9 9 5 5 1 1 4 27 .370 2 3 0 0 0
37 Freed, J.J. 37Freed, J.J. 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 1 1 0 1 5 .400 0 1 0 0 0
29 Brown, Griffin 29Brown, Griffin 31.50 4.50 0-0 3-0 0 0-0 0 2.0 6 8 7 3 1 1 0 1 11 .545 0 3 0 0 0
Totals 7.07 1.79 18-23 142-41 2 1 9 349.0 449 323 274 177 317 74 12 52 1454 .309 61 56 2 14 26
Opponents 5.89 1.65 23-18 143-41 5 4 5 351.2 425 274 230 153 298 70 8 40 1404 .303 56 49 6 18 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Fointno, Jason 1 Fointno, Jason 84 77 7 0 1.000 0 0 0 0 0
12 McRae, John Michael 12 McRae, John Michael 40 39 1 0 1.000 0 0 0 0 0
4 Rasmussen, Jack 4 Rasmussen, Jack 11 7 4 0 1.000 0 6 4 0 0
14 Brown, Ezra 14 Brown, Ezra 8 1 7 0 1.000 0 6 2 0 0
3 Johnson, Justin 3 Johnson, Justin 6 3 3 0 1.000 2 0 0 0 0
34 Mishoe, Garrett 34 Mishoe, Garrett 3 2 1 0 1.000 0 3 1 0 0
9 Griffith, Lane 9 Griffith, Lane 245 210 34 1 .996 1 38 16 2 0
19 Oberst, Dan 19 Oberst, Dan 245 229 12 4 .984 9 0 0 0 0
15 Brant, Ethan 15 Brant, Ethan 61 59 1 1 .984 0 0 0 0 0
32 Webb, Jackson 32 Webb, Jackson 115 100 12 3 .974 0 19 2 2 0
22 Skinner, Joe 22 Skinner, Joe 68 63 3 2 .971 8 0 0 0 0
8 Hill, Joseph 8 Hill, Joseph 98 72 22 4 .959 6 0 0 0 0
25 Sheffield, Garrett 25 Sheffield, Garrett 17 15 1 1 .941 0 0 0 0 0
10 Wortham, Brody 10 Wortham, Brody 185 58 111 16 .914 13 0 0 0 0
26 Moore, Collin 26 Moore, Collin 138 40 86 12 .913 8 0 0 0 0
20 Berry, Peyton 20 Berry, Peyton 9 3 5 1 .889 0 5 1 0 0
5 Smith, Andrew 5 Smith, Andrew 17 2 13 2 .882 0 9 1 0 0
11 Mish, Cody 11 Mish, Cody 119 47 57 15 .874 8 0 0 0 0
6 Bennink, Griffin 6 Bennink, Griffin 28 13 11 4 .857 3 0 0 0 0
7 Coleman, Robert 7 Coleman, Robert 16 2 11 3 .813 1 9 4 0 0
17 Steele, Sawyer 17 Steele, Sawyer 5 1 3 1 .800 0 7 3 0 0
2 Simpson, Brady 2 Simpson, Brady 3 1 1 1 .667 0 2 2 0 0
21 Shepherd, Troy 21 Shepherd, Troy 5 3 0 2 .600 0 7 0 0 0
18 Holton, Jacob 18 Holton, Jacob 0 0 0 0 .000 0 0 0 0 0
24 WIlson, Max 24 WIlson, Max 0 0 0 0 .000 0 0 0 0 0
29 Brown, Griffin 29 Brown, Griffin 0 0 0 0 .000 0 1 0 0 0
31 Church, Tripp 31 Church, Tripp 0 0 0 0 .000 0 0 0 0 0
35 Starr, Wes 35 Starr, Wes 0 0 0 0 .000 0 2 0 0 0
37 Freed, J.J. 37 Freed, J.J. 0 0 0 0 .000 0 0 0 0 0
38 Whipple, Bradley 38 Whipple, Bradley 0 0 0 0 .000 0 0 0 0 0
Totals 1526 1047 406 73 .952 24 114 36 4 0
Opponents 1561 1055 430 76 .951 41 140 43 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Wortham, Brody 10Wortham, Brody .425 1.077 36-36 146 33 62 12 0 4 23 86 .589 14 6 18 2 .488 2 2 9-11
19 Oberst, Dan 19Oberst, Dan .401 1.282 36-36 142 38 57 8 5 13 46 114 .803 13 11 20 1 .479 3 0 16-20
22 Skinner, Joe 22Skinner, Joe .333 .850 28-21 84 15 28 4 0 2 6 38 .452 7 2 18 3 .398 0 1 0-1
11 Mish, Cody 11Mish, Cody .325 .779 28-25 83 19 27 2 0 0 11 29 .349 14 2 22 1 .430 1 6 8-12
9 Griffith, Lane 9Griffith, Lane .293 .815 30-26 99 14 29 8 0 2 15 43 .434 11 3 14 3 .381 0 2 1-1
32 Webb, Jackson 32Webb, Jackson .292 .837 26-24 89 22 26 3 0 4 10 41 .461 9 3 26 3 .376 0 0 2-3
1 Fointno, Jason 1Fointno, Jason .287 .659 35-35 129 24 37 3 0 0 15 40 .310 14 1 20 5 .349 5 6 11-13
18 Holton, Jacob 18Holton, Jacob .286 1.143 3-3 7 1 2 1 0 1 2 6 .857 0 0 5 0 .286 0 0 0-0
15 Brant, Ethan 15Brant, Ethan .284 .743 34-31 116 17 33 4 0 3 19 46 .397 8 3 36 1 .346 0 1 2-4
26 Moore, Collin 26Moore, Collin .252 .771 36-36 131 24 33 5 2 3 24 51 .389 25 5 18 3 .382 4 0 3-4
25 Sheffield, Garrett 25Sheffield, Garrett .250 .750 9-7 20 6 5 2 0 0 4 7 .350 3 2 8 0 .400 0 1 1-1
12 McRae, John Michael 12McRae, John Michael .242 .636 31-24 99 14 24 3 0 2 11 33 .333 6 3 34 2 .303 1 2 8-10
8 Hill, Joseph 8Hill, Joseph .238 .727 17-15 63 10 15 5 0 2 12 26 .413 6 1 11 3 .314 0 0 2-3
6 Bennink, Griffin 6Bennink, Griffin .214 .481 10-4 14 3 3 0 0 0 0 3 .214 0 1 3 1 .267 0 0 0-0
3 Johnson, Justin 3Johnson, Justin .200 .629 9-1 5 3 1 0 0 0 2 1 .200 2 0 2 0 .429 0 0 1-1
24 WIlson, Max 24WIlson, Max .167 .334 5-0 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
38 Whipple, Bradley 38Whipple, Bradley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .850 36-36 1234 243 383 60 7 36 200 565 .458 132 43 259 28 .392 16 21 64-84
Opponents .310 .888 36-36 1276 284 395 63 11 47 255 621 .487 155 49 282 13 .401 13 23 50-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Brown, Ezra 14Brown, Ezra 5.49 1.59 1-0 18-1 0 0-0 0 39.1 48 28 24 14 33 5 1 10 157 .306 9 5 1 3 4
20 Berry, Peyton 20Berry, Peyton 5.70 1.50 1-3 14-2 0 0-0 4 30.0 35 22 19 10 43 4 0 6 129 .271 3 1 0 0 1
21 Shepherd, Troy 21Shepherd, Troy 5.79 2.21 0-0 10-0 0 0-0 0 14.0 20 14 9 11 8 5 0 3 62 .323 2 3 0 1 0
4 Rasmussen, Jack 4Rasmussen, Jack 5.85 1.65 4-1 11-11 1 1-0 0 52.1 60 40 34 26 53 9 3 4 211 .284 6 8 0 1 2
7 Coleman, Robert 7Coleman, Robert 6.09 1.59 3-5 12-8 1 0-0 0 54.2 60 46 37 26 45 6 2 3 211 .284 6 14 0 4 7
17 Steele, Sawyer 17Steele, Sawyer 6.16 1.69 4-2 15-0 0 0-0 3 30.2 34 24 21 17 39 8 2 2 120 .283 9 6 0 1 2
5 Smith, Andrew 5Smith, Andrew 7.80 1.85 4-4 10-10 0 0-0 0 47.1 72 48 41 15 32 13 1 10 216 .333 7 1 0 0 6
35 Starr, Wes 35Starr, Wes 8.44 2.35 0-0 5-0 0 0-0 0 5.1 6 5 5 6 5 1 0 0 22 .273 5 0 0 1 0
31 Church, Tripp 31Church, Tripp 13.50 2.50 0-0 5-0 0 0-0 0 6.0 10 9 9 5 5 1 1 4 27 .370 2 3 0 0 0
34 Mishoe, Garrett 34Mishoe, Garrett 13.94 2.97 0-2 9-3 0 0-0 2 10.1 19 16 16 11 10 2 0 2 46 .413 3 1 0 2 0
2 Simpson, Brady 2Simpson, Brady 14.21 2.70 0-2 8-1 0 0-0 0 12.2 23 21 20 10 7 7 1 1 59 .390 2 3 0 0 1
37 Freed, J.J. 37Freed, J.J. 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 1 1 0 1 5 .400 0 1 0 0 0
29 Brown, Griffin 29Brown, Griffin 31.50 4.50 0-0 3-0 0 0-0 0 2.0 6 8 7 3 1 1 0 1 11 .545 0 3 0 0 0
Totals 7.10 1.80 17-19 121-36 2 1 9 305.2 395 284 241 155 282 63 11 47 1276 .310 54 49 1 13 23
Opponents 5.93 1.68 19-17 122-36 4 3 5 306.2 383 243 202 132 259 60 7 36 1234 .310 49 43 6 16 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Griffith, Lane 9 Griffith, Lane 206 179 27 0 1.000 1 33 12 1 0
1 Fointno, Jason 1 Fointno, Jason 78 71 7 0 1.000 0 0 0 0 0
12 McRae, John Michael 12 McRae, John Michael 37 36 1 0 1.000 0 0 0 0 0
4 Rasmussen, Jack 4 Rasmussen, Jack 9 6 3 0 1.000 0 6 3 0 0
14 Brown, Ezra 14 Brown, Ezra 8 1 7 0 1.000 0 6 2 0 0
3 Johnson, Justin 3 Johnson, Justin 6 3 3 0 1.000 2 0 0 0 0
34 Mishoe, Garrett 34 Mishoe, Garrett 3 2 1 0 1.000 0 3 1 0 0
2 Simpson, Brady 2 Simpson, Brady 2 1 1 0 1.000 0 1 1 0 0
19 Oberst, Dan 19 Oberst, Dan 225 210 12 3 .987 9 0 0 0 0
15 Brant, Ethan 15 Brant, Ethan 47 45 1 1 .979 0 0 0 0 0
22 Skinner, Joe 22 Skinner, Joe 47 45 1 1 .979 6 0 0 0 0
32 Webb, Jackson 32 Webb, Jackson 111 98 10 3 .973 0 17 2 2 0
8 Hill, Joseph 8 Hill, Joseph 92 66 22 4 .957 5 0 0 0 0
25 Sheffield, Garrett 25 Sheffield, Garrett 17 15 1 1 .941 0 0 0 0 0
26 Moore, Collin 26 Moore, Collin 113 35 69 9 .920 6 0 0 0 0
10 Wortham, Brody 10 Wortham, Brody 161 48 97 16 .901 12 0 0 0 0
20 Berry, Peyton 20 Berry, Peyton 9 3 5 1 .889 0 4 0 0 0
5 Smith, Andrew 5 Smith, Andrew 17 2 13 2 .882 0 7 1 0 0
11 Mish, Cody 11 Mish, Cody 98 36 50 12 .878 5 0 0 0 0
6 Bennink, Griffin 6 Bennink, Griffin 23 9 10 4 .826 2 0 0 0 0
7 Coleman, Robert 7 Coleman, Robert 16 2 11 3 .813 1 8 3 0 0
17 Steele, Sawyer 17 Steele, Sawyer 5 1 3 1 .800 0 6 3 0 0
21 Shepherd, Troy 21 Shepherd, Troy 5 3 0 2 .600 0 7 0 0 0
18 Holton, Jacob 18 Holton, Jacob 0 0 0 0 .000 0 0 0 0 0
24 WIlson, Max 24 WIlson, Max 0 0 0 0 .000 0 0 0 0 0
29 Brown, Griffin 29 Brown, Griffin 0 0 0 0 .000 0 1 0 0 0
31 Church, Tripp 31 Church, Tripp 0 0 0 0 .000 0 0 0 0 0
35 Starr, Wes 35 Starr, Wes 0 0 0 0 .000 0 1 0 0 0
37 Freed, J.J. 37 Freed, J.J. 0 0 0 0 .000 0 0 0 0 0
38 Whipple, Bradley 38 Whipple, Bradley 0 0 0 0 .000 0 0 0 0 0
Totals 1335 917 355 63 .953 49 100 28 3 0
Opponents 1373 920 385 68 .950 100 128 37 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2021 at Auburn Montgomery W 8-3 38 8 13 5 3 0 1 6 1 3 1 1 0 1 1 7 27 10 2 .342
2/7/2021 at Auburn Montgomery W 6-4 36 6 10 4 1 1 0 0 0 1 1 0 1 1 2 10 27 6 4 .278
2/8/2021 at Auburn Montgomery L 8-11 39 8 12 6 4 2 1 4 0 2 1 1 0 0 0 8 24 10 2 .308
2/13/2021 at Montevallo L 5-7 36 5 8 4 3 0 1 5 0 1 1 0 0 1 0 7 24 12 2 .222
2/14/2021 at Montevallo L 2-4 33 2 6 2 1 0 1 5 0 1 0 0 0 0 0 5 24 11 1 .182
2/14/2021 at Montevallo W 8-5 39 8 12 6 1 0 1 4 1 6 0 0 1 0 0 10 27 11 1 .308
2/20/2021 Alabama-Huntsville L 5-16 31 5 8 5 0 0 2 0 0 1 1 0 1 0 1 5 24 10 4 .258
2/20/2021 Alabama-Huntsville W 5-2 30 5 9 3 2 0 0 6 0 2 1 4 1 0 2 7 27 14 2 .300
2/21/2021 Alabama-Huntsville L 16-20 43 16 19 14 2 0 1 6 0 3 0 0 0 1 3 5 27 15 2 .442
2/27/2021 at Delta State L 0-13 27 0 5 0 0 0 0 2 0 0 0 0 0 0 0 8 18 8 2 .185
2/27/2021 at Delta State W 13-10 37 13 15 11 2 0 2 6 0 3 0 2 1 3 2 8 27 9 2 .405
2/28/2021 at Delta State L 5-12 35 5 10 4 2 0 0 6 0 0 0 3 0 1 1 3 24 8 2 .286
3/5/2021 at Shorter W 2-1 34 2 7 2 0 0 1 3 0 0 1 0 0 0 0 11 27 6 0 .206
3/6/2021 at Shorter W 5-4 40 5 7 5 0 0 1 1 0 1 1 4 0 0 0 14 33 12 1 .175
3/6/2021 at Shorter L 4-10 30 4 9 3 1 0 0 1 0 4 0 1 0 0 0 10 18 7 4 .300
3/10/2021 at Columbus State L 6-7 39 6 11 5 3 0 0 7 2 3 1 2 1 1 0 8 28 6 0 .282
3/20/2021 West Alabama W 10-7 33 10 14 8 4 0 2 5 0 2 3 2 3 0 0 1 27 11 2 .424
3/20/2021 West Alabama W 9-8 34 9 13 9 1 1 2 3 0 1 0 3 1 1 0 7 27 9 2 .382
3/21/2021 West Alabama L 3-6 32 3 8 3 0 0 0 5 0 1 0 0 0 1 1 6 27 14 0 .250
3/24/2021 Georgia College W 13-7 35 13 12 10 3 0 3 5 0 0 0 2 0 0 1 3 27 11 3 .343
3/26/2021 Lee L 11-13 40 11 15 8 3 1 2 2 0 3 1 1 1 0 0 11 27 12 1 .375
3/26/2021 Lee L 0-13 24 0 4 0 1 0 0 2 0 0 0 0 0 0 0 10 21 4 2 .167
3/27/2021 Lee L 8-10 39 8 12 6 3 0 1 3 0 4 0 0 0 1 0 9 27 10 2 .308
3/30/2021 at Georgia College L 6-8 31 6 7 6 1 0 1 6 0 2 1 1 2 0 0 5 24 13 1 .226
4/2/2021 at Mississippi College W 6-5 36 6 13 5 5 0 1 2 0 0 2 2 1 0 1 5 27 10 2 .361
4/2/2021 at Mississippi College W 13-7 39 13 19 12 2 0 1 4 1 3 2 4 2 0 2 2 27 12 3 .487
4/3/2021 at Mississippi College L 0-11 23 0 4 0 0 0 0 2 0 0 0 0 0 0 1 2 18 12 3 .174
4/11/2021 Union L 5-10 30 5 5 5 0 0 3 4 0 1 1 0 2 0 1 9 27 8 1 .167
4/11/2021 Union W 8-6 33 8 11 7 2 1 1 3 0 1 0 2 1 0 2 7 27 10 0 .333
4/12/2021 Union W 14-6 39 14 17 12 4 0 1 8 0 4 0 2 1 1 0 6 27 11 1 .436
4/18/2021 at Valdosta State L 6-7 37 6 9 4 1 0 1 4 0 3 0 1 0 0 1 12 26 3 1 .243
4/19/2021 at Valdosta State L 3-11 38 3 12 3 0 0 1 4 0 2 1 1 0 0 1 10 24 10 3 .316
4/19/2021 at Valdosta State L 3-4 32 3 9 2 0 1 0 2 0 3 1 1 1 0 2 10 24 10 0 .281
4/25/2021 West Florida W 6-4 31 6 8 5 0 0 0 3 1 2 0 2 1 0 0 4 27 12 2 .258
4/25/2021 West Florida L 6-10 31 6 9 6 1 0 1 4 0 0 1 1 1 0 1 10 27 11 3 .290
4/26/2021 West Florida L 3-10 36 3 11 2 1 0 1 1 0 0 0 1 0 0 1 3 27 11 3 .306
5/1/2021 Christian Brothers W 16-6 28 16 14 12 3 0 1 9 0 0 0 3 1 3 1 5 21 9 1 .500
5/1/2021 Christian Brothers W 6-0 33 6 11 5 4 0 2 3 0 3 0 0 0 0 0 7 27 10 0 .333
5/2/2021 Christian Brothers W 15-8 38 15 15 12 3 0 3 4 0 3 0 1 0 1 1 5 27 7 0 .395
5/7/2021 at West Florida L 0-6 28 0 3 0 1 0 0 1 0 0 0 1 0 0 2 11 24 13 0 .107
5/8/2021 vs Shorter Univ. L 6-11 37 6 9 5 2 1 0 2 0 1 1 0 0 1 0 12 27 8 6 .243
Total 274-323 1404 274 425 226 70 8 40 153 6 70 23 49 24 18 31 298 1047 406 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2021 at Auburn Montgomery W 8-3 9.0 7 3 2 2 9 3 0 0 0 0 2 0 1 0 0 2.00
2/7/2021 at Auburn Montgomery W 6-4 9.0 10 4 1 3 12 2 0 0 3 0 0 0 2 0 0 1.00
2/8/2021 at Auburn Montgomery L 8-11 8.0 11 11 7 3 2 1 0 0 3 0 3 1 2 1 0 7.88
2/13/2021 at Montevallo L 5-7 8.0 9 7 5 3 5 1 0 1 3 0 2 0 2 2 0 5.63
2/14/2021 at Montevallo L 2-4 8.0 9 4 4 2 9 0 0 0 2 0 1 1 2 3 0 4.50
2/14/2021 at Montevallo W 8-5 9.0 9 5 3 2 9 3 1 0 1 0 2 0 3 3 1 3.00
2/20/2021 Alabama-Huntsville L 5-16 8.0 16 16 12 6 6 1 1 1 1 0 2 0 3 4 0 13.50
2/20/2021 Alabama-Huntsville W 5-2 9.0 6 2 2 2 8 1 1 0 1 0 0 0 4 4 0 2.00
2/21/2021 Alabama-Huntsville L 16-20 9.0 24 20 19 6 5 7 0 6 1 0 5 0 4 5 0 19.00
2/27/2021 at Delta State L 0-13 6.0 13 13 12 7 6 0 0 3 4 0 4 0 4 6 0 18.00
2/27/2021 at Delta State W 13-10 9.0 11 10 9 2 10 1 1 3 1 0 1 0 5 6 1 9.00
2/28/2021 at Delta State L 5-12 8.0 13 12 12 5 5 2 0 4 4 0 1 0 5 7 0 13.50
3/5/2021 at Shorter W 2-1 9.0 8 1 1 7 12 1 0 0 0 0 0 0 6 7 1 1.00
3/6/2021 at Shorter W 5-4 11.0 6 4 2 4 11 1 0 1 0 0 0 0 7 7 0 1.64
3/6/2021 at Shorter L 4-10 6.0 8 10 9 4 4 1 0 1 2 0 1 0 7 8 0 13.50
3/10/2021 at Columbus State L 6-7 9.1 12 7 6 5 13 3 0 3 1 0 3 1 7 9 0 5.79
3/20/2021 West Alabama W 10-7 9.0 10 7 7 8 9 0 0 1 4 0 2 0 8 9 1 7.00
3/20/2021 West Alabama W 9-8 9.0 10 8 6 1 8 1 0 1 4 0 1 0 9 9 1 6.00
3/21/2021 West Alabama L 3-6 9.0 7 6 5 10 9 2 0 0 2 0 0 0 9 10 0 5.00
3/24/2021 Georgia College W 13-7 9.0 11 7 5 3 6 3 0 0 3 0 2 0 10 10 0 5.00
3/26/2021 Lee L 11-13 9.0 12 13 12 6 9 1 1 2 2 0 3 0 10 11 0 12.00
3/26/2021 Lee L 0-13 7.0 16 13 12 3 5 3 0 4 0 0 1 1 10 12 0 15.43
3/27/2021 Lee L 8-10 9.0 14 10 10 2 8 1 0 3 1 0 0 0 10 13 0 10.00
3/30/2021 at Georgia College L 6-8 8.0 12 8 8 6 4 1 1 1 1 1 1 0 10 14 0 9.00
4/2/2021 at Mississippi College W 6-5 9.0 9 5 4 4 10 1 0 1 0 0 1 0 11 14 1 4.00
4/2/2021 at Mississippi College W 13-7 9.0 11 7 5 7 4 1 2 0 0 1 4 0 12 14 0 5.00
4/3/2021 at Mississippi College L 0-11 6.0 10 11 9 7 0 3 1 0 2 0 0 0 12 15 0 13.50
4/11/2021 Union L 5-10 9.0 10 10 10 11 14 4 1 2 3 0 0 0 12 16 0 10.00
4/11/2021 Union W 8-6 9.0 8 6 6 8 14 3 1 0 5 0 4 0 13 16 0 6.00
4/12/2021 Union W 14-6 9.0 11 6 6 4 5 1 0 1 1 0 1 0 14 16 0 6.00
4/18/2021 at Valdosta State L 6-7 8.2 14 7 6 4 10 3 1 1 0 0 1 0 14 17 0 6.23
4/19/2021 at Valdosta State L 3-11 8.0 17 11 6 3 1 3 0 4 0 0 0 0 14 18 0 6.75
4/19/2021 at Valdosta State L 3-4 8.0 5 4 4 3 7 0 0 0 1 0 2 0 14 19 0 4.50
4/25/2021 West Florida W 6-4 9.0 11 4 3 4 8 0 0 0 1 0 1 0 15 19 1 3.00
4/25/2021 West Florida L 6-10 9.0 15 10 8 2 7 1 0 0 0 0 2 0 15 20 0 8.00
4/26/2021 West Florida L 3-10 9.0 16 10 9 1 7 4 0 3 0 0 0 0 15 21 0 9.00
5/1/2021 Christian Brothers W 16-6 7.0 10 6 5 3 9 1 0 1 0 0 1 0 16 21 0 6.43
5/1/2021 Christian Brothers W 6-0 9.0 5 0 0 1 15 2 0 0 0 0 0 0 17 21 0 0.00
5/2/2021 Christian Brothers W 15-8 9.0 14 8 8 5 10 3 0 3 2 0 1 0 18 21 0 8.00
5/7/2021 at West Florida L 0-6 8.0 10 6 6 3 3 1 0 1 1 0 0 0 18 22 0 6.75
5/8/2021 vs Shorter Univ. L 6-11 9.0 9 11 8 5 9 3 0 0 1 0 1 0 18 23 0 8.00
Total 274-323 349.0 449 323 274 177 317 74 12 52 61 2 56 4 18 23 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Alabama-Huntsville (2/21/2021)
RUNS SCORED 16 Alabama-Huntsville (2/21/2021); Christian Brothers (5/1/2021)
HITS 19 Alabama-Huntsville (2/21/2021); Mississippi College (4/2/2021)
RBIS 14 Alabama-Huntsville (2/21/2021)
DOUBLES 5 Mississippi College (4/2/2021)
TRIPLES 2 Auburn Montgomery (2/8/2021)
HOME RUNS 3 Georgia College (3/24/2021); Union (4/11/2021); Christian Brothers (5/2/2021)
WALKS 9 Christian Brothers (5/1/2021)
STRIKEOUTS 14 Shorter (3/6/2021)
SAC HITS 3 West Alabama (3/20/2021)
SAC FLIES 3 Christian Brothers (5/1/2021); Delta State (2/27/2021)
STOLEN BASES 6 Montevallo (2/14/2021)
HIT BY PITCH 4 Alabama-Huntsville (2/20/2021); Shorter (3/6/2021); Mississippi College (4/2/2021)
CAUGHT STEALING 3 West Alabama (3/20/2021)
HIT INTO DP 3 Alabama-Huntsville (2/21/2021); West Florida (5/7/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Shorter (3/6/2021)
RUNS ALLOWED 20 Alabama-Huntsville (2/21/2021)
EARNED RUNS 19 Alabama-Huntsville (2/21/2021)
