Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Wortham, Brody 10 Wortham, Brody .372 1.027 44-44 183 47 68 9 2 9 32 108 .590 13 9 21 3 .437 1 1 9-10
18 Calabro, Anthony 18 Calabro, Anthony .343 .958 44-44 169 42 58 7 2 8 42 93 .550 10 10 29 4 .408 2 2 21-25
26 Moore, Collin 26 Moore, Collin .303 1.024 44-44 145 46 44 13 0 9 40 84 .579 34 7 35 0 .445 5 0 9-10
3 Logsdon, Jonathan 3 Logsdon, Jonathan .298 .822 44-44 161 27 48 13 1 2 38 69 .429 14 13 23 5 .393 3 2 4-5
15 Fink, Logan 15 Fink, Logan .285 .923 39-34 123 27 35 11 0 7 26 67 .545 15 4 28 0 .378 1 1 4-5
9 Webb, Jackson 9 Webb, Jackson .280 .865 33-31 100 25 28 10 1 2 18 46 .460 19 2 17 2 .405 0 1 1-2
27 Furr, Fuzzy 27 Furr, Fuzzy .275 .825 40-32 102 22 28 5 1 2 24 41 .402 22 5 29 2 .423 1 1 4-4
14 Ladner, Sam 14 Ladner, Sam .239 .801 44-44 163 36 39 6 0 9 40 72 .442 26 6 42 0 .359 3 0 1-3
24 WIlson, Max 24 WIlson, Max 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Schwartz, Davis 25 Schwartz, Davis .344 .914 30-28 93 19 32 7 0 2 22 45 .484 9 5 23 3 .430 0 1 2-4
16 Cruz, Edgar 16 Cruz, Edgar .305 .763 30-22 82 14 25 2 2 1 18 34 .415 6 0 22 1 .348 1 0 4-5
29 Tull, Charlie 29 Tull, Charlie .261 .799 18-13 46 9 12 3 1 1 7 20 .435 5 3 19 0 .364 1 0 0-0
8 Hill, Joseph 8 Hill, Joseph .211 .596 14-4 19 7 4 0 0 0 1 4 .211 4 2 7 0 .385 1 0 0-0
11 Mish, Cody 11 Mish, Cody .191 .569 31-12 47 11 9 1 0 0 5 10 .213 12 0 14 0 .356 0 1 4-7
22 Skinner, Joe 22 Skinner, Joe .125 .398 10-0 8 1 1 0 0 0 1 1 .125 2 0 4 0 .273 1 0 0-0
0 0 .000 .400 5-0 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0  
Totals .299 .882 44-44 1445 335 432 87 10 52 315 695 .481 193 66 314 20 .401 20 10 63-80
Opponents .300 .831 44-44 1428 297 429 78 8 34 242 625 .438 186 48 320 28 .393 24 18 59-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Coleman, Robert 7Coleman, Robert 4.08 1.58 2-3 13-13 0 0-0 0 64.0 70 43 29 31 51 21 0 3 245 .286 6 9 0 4 5
4 Rasmussen, Jack 4Rasmussen, Jack 6.46 1.58 5-2 16-4 0 0-0 1 47.1 63 37 34 12 39 13 2 3 196 .321 7 5 0 3 1
1 Hickman, Jonathan 1Hickman, Jonathan 6.87 1.73 3-5 13-11 2 1-0 0 57.2 78 52 44 22 51 10 1 7 242 .322 9 4 1 1 4
5 Smith, Andrew 5Smith, Andrew 1.13 1.13 1-0 6-1 0 0-0 0 16.0 11 3 2 7 13 2 0 0 53 .208 0 1 0 0 1
32 Piepmeier, Ronny 32Piepmeier, Ronny 1.93 1.13 2-0 13-0 0 0-0 4 18.2 10 8 4 11 20 2 0 1 60 .167 4 0 0 4 2
13 Murgo III, Dominic 13Murgo III, Dominic 3.93 1.58 0-0 13-0 0 0-0 0 18.1 20 17 8 9 13 4 0 0 77 .260 4 2 0 2 0
19 Morgan, Nick 19Morgan, Nick 4.88 1.50 1-1 14-3 0 0-0 0 24.0 27 14 13 9 21 5 0 6 96 .281 1 0 0 1 0
2 Simpson, Brady 2Simpson, Brady 5.79 1.50 0-1 6-0 0 0-0 0 4.2 5 3 3 2 5 0 0 1 18 .278 3 0 0 0 0
17 Brown, Ezra 17Brown, Ezra 5.83 1.88 2-1 15-3 1 0-0 1 29.1 40 20 19 15 35 4 1 3 123 .325 6 2 1 1 0
33 Barker, Jenson 33Barker, Jenson 8.44 2.16 2-1 9-2 0 0-0 0 10.2 17 14 10 6 9 3 2 1 48 .354 2 1 0 1 1
12 Wright, Austyn 12Wright, Austyn 8.54 1.78 4-3 13-4 0 0-0 0 26.1 30 26 25 17 24 5 1 3 100 .300 12 8 0 3 1
21 Jones, Brycen 21Jones, Brycen 8.59 2.86 0-0 8-0 0 0-0 0 7.1 12 7 7 9 5 2 0 1 29 .414 3 2 1 2 0
6 King, Riley 6King, Riley 10.80 2.40 0-0 6-0 0 0-0 0 5.0 3 6 6 9 1 0 0 0 16 .188 4 1 2 1 0
28 Hodnick, Jackson 28Hodnick, Jackson 12.91 2.43 1-1 18-3 0 0-0 2 23.0 37 38 33 19 26 7 1 4 105 .352 12 8 1 1 2
34 Mishoe, Garrett 34Mishoe, Garrett 16.20 2.80 0-1 8-0 0 0-0 0 5.0 6 9 9 8 7 0 0 1 20 .300 2 5 0 0 1
Totals 6.20 1.72 23-19 171-44 3 1 8 357.1 429 297 246 186 320 78 8 34 1428 .300 75 48 6 24 18
Opponents 7.60 1.75 19-23 151-44 2 1 8 356.2 432 335 301 193 314 87 10 52 1445 .299 53 66 3 20 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Schwartz, Davis 25 Schwartz, Davis 36 33 3 0 1.000 0 0 0 0 0
11 Mish, Cody 11 Mish, Cody 26 24 2 0 1.000 0 0 0 0 0
8 Hill, Joseph 8 Hill, Joseph 26 22 4 0 1.000 4 0 0 0 0
4 Rasmussen, Jack 4 Rasmussen, Jack 14 6 8 0 1.000 3 6 2 0 0
22 Skinner, Joe 22 Skinner, Joe 7 7 0 0 1.000 1 0 0 0 0
0 0 0 0 3 3 0 0 1.000 0 0 0 0 0  
34 Mishoe, Garrett 34 Mishoe, Garrett 3 1 2 0 1.000 0 1 0 0 0
17 Brown, Ezra 17 Brown, Ezra 2 0 2 0 1.000 0 7 1 0 0
21 Jones, Brycen 21 Jones, Brycen 2 1 1 0 1.000 0 4 0 0 0
5 Smith, Andrew 5 Smith, Andrew 2 1 1 0 1.000 0 2 1 0 0
19 Morgan, Nick 19 Morgan, Nick 1 0 1 0 1.000 0 4 1 0 0
9 Webb, Jackson 9 Webb, Jackson 226 195 29 2 .991 0 37 12 11 0
15 Fink, Logan 15 Fink, Logan 98 92 5 1 .990 4 0 0 0 0
10 Wortham, Brody 10 Wortham, Brody 305 280 18 7 .977 30 0 0 0 0
18 Calabro, Anthony 18 Calabro, Anthony 88 85 1 2 .977 1 0 0 0 0
3 Logsdon, Jonathan 3 Logsdon, Jonathan 202 76 119 7 .965 24 0 0 0 0
29 Tull, Charlie 29 Tull, Charlie 128 109 14 5 .961 1 22 5 3 1
14 Ladner, Sam 14 Ladner, Sam 194 68 116 10 .948 25 0 0 0 0
1 Hickman, Jonathan 1 Hickman, Jonathan 17 2 14 1 .941 1 9 2 0 0
16 Cruz, Edgar 16 Cruz, Edgar 42 36 2 4 .905 0 0 0 0 0
26 Moore, Collin 26 Moore, Collin 96 23 63 10 .896 5 0 0 0 0
7 Coleman, Robert 7 Coleman, Robert 18 3 13 2 .889 0 7 8 0 0
12 Wright, Austyn 12 Wright, Austyn 6 2 3 1 .833 0 10 2 0 0
28 Hodnick, Jackson 28 Hodnick, Jackson 6 3 2 1 .833 0 7 0 0 0
33 Barker, Jenson 33 Barker, Jenson 2 0 1 1 .500 0 1 0 0 0
13 Murgo III, Dominic 13 Murgo III, Dominic 3 0 1 2 .333 0 0 1 0 0
6 King, Riley 6 King, Riley 1 0 0 1 .000 0 1 0 0 0
2 Simpson, Brady 2 Simpson, Brady 0 0 0 0 .000 0 0 1 0 0
24 WIlson, Max 24 WIlson, Max 0 0 0 0 .000 0 0 0 0 0
27 Furr, Fuzzy 27 Furr, Fuzzy 0 0 0 0 .000 0 0 0 0 0
32 Piepmeier, Ronny 32 Piepmeier, Ronny 0 0 0 0 .000 0 0 1 0 0
Totals 1554 1072 425 57 .963 37 118 37 14 1
Opponents 1488 1070 358 60 .960 30 126 31 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Calabro, Anthony 18Calabro, Anthony .327 .937 30-30 113 27 37 6 1 6 26 63 .558 5 5 20 4 .379 1 1 13-15
10 Wortham, Brody 10Wortham, Brody .325 .924 30-30 117 27 38 6 1 5 17 61 .521 8 8 15 2 .403 1 1 3-3
25 Schwartz, Davis 25Schwartz, Davis .325 .881 24-23 80 15 26 7 0 2 18 39 .488 4 5 22 3 .393 0 1 2-3
26 Moore, Collin 26Moore, Collin .304 1.040 30-30 102 27 31 5 0 9 29 63 .618 20 3 24 0 .422 3 0 4-5
3 Logsdon, Jonathan 3Logsdon, Jonathan .303 .826 30-30 109 16 33 9 0 2 28 48 .440 8 8 14 5 .386 2 2 2-3
16 Cruz, Edgar 16Cruz, Edgar .286 .683 19-13 42 5 12 0 0 1 8 15 .357 3 0 11 1 .326 1 0 2-2
15 Fink, Logan 15Fink, Logan .276 .886 25-21 76 17 21 4 0 5 15 40 .526 9 1 18 0 .360 0 0 1-1
9 Webb, Jackson 9Webb, Jackson .263 .767 26-25 80 15 21 8 1 0 12 31 .388 13 2 13 2 .379 0 1 1-2
29 Tull, Charlie 29Tull, Charlie .263 .754 9-5 19 4 5 1 1 0 1 8 .421 1 1 9 0 .333 0 0 0-0
14 Ladner, Sam 14Ladner, Sam .241 .779 30-30 108 22 26 4 0 5 20 45 .417 17 4 32 0 .362 1 0 1-2
27 Furr, Fuzzy 27Furr, Fuzzy .231 .716 26-20 65 12 15 2 1 1 14 22 .338 11 5 22 1 .378 1 1 1-1
22 Skinner, Joe 22Skinner, Joe .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
11 Mish, Cody 11Mish, Cody .182 .569 21-10 33 7 6 1 0 0 2 7 .212 9 0 8 0 .357 0 1 4-6
8 Hill, Joseph 8Hill, Joseph .167 .579 9-3 12 5 2 0 0 0 0 2 .167 4 1 6 0 .412 0 0 0-0
24 WIlson, Max 24WIlson, Max .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .844 30-30 961 200 274 53 5 36 190 445 .463 112 43 216 18 .381 10 8 34-43
Opponents .313 .860 30-30 962 211 301 52 7 23 171 436 .453 130 34 210 22 .407 16 11 46-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Simpson, Brady 2Simpson, Brady 0.00 2.50 0-0 3-0 0 0-0 0 1.2 1 0 0 2 3 0 0 0 5 .200 2 0 0 0 0
34 Mishoe, Garrett 34Mishoe, Garrett 0.00 2.00 0-1 2-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
32 Piepmeier, Ronny 32Piepmeier, Ronny 0.79 1.35 0-0 8-0 0 0-0 2 11.1 5 5 1 10 13 0 0 0 36 .139 1 0 0 2 2
5 Smith, Andrew 5Smith, Andrew 0.96 1.10 0-0 3-1 0 0-0 0 9.1 7 2 1 3 6 0 0 0 30 .233 0 1 0 0 1
7 Coleman, Robert 7Coleman, Robert 4.08 1.58 2-3 10-10 0 0-0 0 53.0 58 37 24 26 44 17 0 3 201 .289 6 5 0 4 3
13 Murgo III, Dominic 13Murgo III, Dominic 4.73 1.76 0-0 8-0 0 0-0 0 13.1 17 16 7 6 9 4 0 0 60 .283 4 2 0 1 0
19 Morgan, Nick 19Morgan, Nick 6.00 1.75 1-1 7-0 0 0-0 0 12.0 15 9 8 6 8 1 0 4 50 .300 1 0 0 1 0
1 Hickman, Jonathan 1Hickman, Jonathan 6.26 1.89 2-4 10-8 1 1-0 0 41.2 58 36 29 20 37 7 1 4 174 .333 6 4 1 1 2
17 Brown, Ezra 17Brown, Ezra 6.85 2.11 2-1 10-2 1 0-0 1 23.2 36 19 18 13 27 4 1 3 102 .353 5 2 1 1 0
4 Rasmussen, Jack 4Rasmussen, Jack 7.65 1.69 4-1 11-4 0 0-0 1 37.2 51 34 32 12 29 12 2 2 157 .325 6 5 0 3 1
12 Wright, Austyn 12Wright, Austyn 9.15 1.93 2-3 9-4 0 0-0 0 19.2 24 21 20 13 18 3 1 3 74 .324 10 7 0 3 1
21 Jones, Brycen 21Jones, Brycen 13.50 5.45 0-0 4-0 0 0-0 0 2.2 6 4 4 6 2 1 0 1 13 .462 2 1 1 0 0
33 Barker, Jenson 33Barker, Jenson 15.43 3.81 0-1 4-0 0 0-0 0 2.1 6 6 4 2 1 0 1 1 12 .500 0 1 0 0 1
28 Hodnick, Jackson 28Hodnick, Jackson 18.00 2.89 1-1 9-1 0 0-0 1 9.0 16 22 18 10 12 3 1 2 44 .364 6 6 0 0 0
Totals 6.27 1.81 14-16 98-30 2 1 5 238.1 301 211 166 130 210 52 7 23 962 .313 49 34 3 16 11
Opponents 6.73 1.60 16-14 95-30 2 1 8 242.0 274 200 181 112 216 53 5 36 961 .285 32 43 3 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Schwartz, Davis 25 Schwartz, Davis 29 26 3 0 1.000 0 0 0 0 0
11 Mish, Cody 11 Mish, Cody 20 20 0 0 1.000 0 0 0 0 0
8 Hill, Joseph 8 Hill, Joseph 15 12 3 0 1.000 4 0 0 0 0
1 Hickman, Jonathan 1 Hickman, Jonathan 10 1 9 0 1.000 0 9 2 0 0
22 Skinner, Joe 22 Skinner, Joe 7 7 0 0 1.000 1 0 0 0 0
4 Rasmussen, Jack 4 Rasmussen, Jack 7 3 4 0 1.000 0 6 2 0 0
17 Brown, Ezra 17 Brown, Ezra 2 0 2 0 1.000 0 6 1 0 0
21 Jones, Brycen 21 Jones, Brycen 1 0 1 0 1.000 0 2 0 0 0
33 Barker, Jenson 33 Barker, Jenson 1 0 1 0 1.000 0 0 0 0 0
5 Smith, Andrew 5 Smith, Andrew 1 0 1 0 1.000 0 2 1 0 0
9 Webb, Jackson 9 Webb, Jackson 183 154 27 2 .989 0 34 12 9 0
10 Wortham, Brody 10 Wortham, Brody 197 187 7 3 .985 22 0 0 0 0
15 Fink, Logan 15 Fink, Logan 63 59 3 1 .984 3 0 0 0 0
18 Calabro, Anthony 18 Calabro, Anthony 62 59 1 2 .968 1 0 0 0 0
3 Logsdon, Jonathan 3 Logsdon, Jonathan 143 54 84 5 .965 21 0 0 0 0
29 Tull, Charlie 29 Tull, Charlie 56 46 6 4 .929 0 12 4 3 1
14 Ladner, Sam 14 Ladner, Sam 138 50 78 10 .928 18 0 0 0 0
7 Coleman, Robert 7 Coleman, Robert 10 2 7 1 .900 0 7 8 0 0
26 Moore, Collin 26 Moore, Collin 75 18 48 9 .880 4 0 0 0 0
16 Cruz, Edgar 16 Cruz, Edgar 22 16 2 4 .818 0 0 0 0 0
12 Wright, Austyn 12 Wright, Austyn 3 1 1 1 .667 0 9 2 0 0
13 Murgo III, Dominic 13 Murgo III, Dominic 3 0 1 2 .333 0 0 1 0 0
19 Morgan, Nick 19 Morgan, Nick 0 0 0 0 .000 0 2 1 0 0
2 Simpson, Brady 2 Simpson, Brady 0 0 0 0 .000 0 0 1 0 0
24 WIlson, Max 24 WIlson, Max 0 0 0 0 .000 0 0 0 0 0
27 Furr, Fuzzy 27 Furr, Fuzzy 0 0 0 0 .000 0 0 0 0 0
28 Hodnick, Jackson 28 Hodnick, Jackson 0 0 0 0 .000 0 3 0 0 0
32 Piepmeier, Ronny 32 Piepmeier, Ronny 0 0 0 0 .000 0 0 0 0 0
34 Mishoe, Garrett 34 Mishoe, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1048 715 289 44 .958 74 92 35 12 1
Opponents 1012 726 254 32 .968 68 68 17 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 Kentucky State W 14-1 32 14 14 11 6 0 0 7 0 2 0 2 0 1 0 6 21 5 1 .438
2/5/2022 Kentucky State W 17-1 23 17 13 16 4 1 1 9 0 2 0 2 0 1 1 5 15 10 1 .565
2/6/2022 Kentucky State W 20-2 38 20 18 20 6 0 3 8 0 2 0 2 0 0 0 4 21 11 0 .474
2/8/2022 at Emmanuel W 11-1 41 11 16 10 3 0 1 3 0 1 0 0 0 1 1 7 27 13 2 .390
2/11/2022 at Lynn W 14-10 42 14 17 12 1 1 5 5 0 4 0 2 0 0 0 9 24 4 1 .405
2/12/2022 at Palm Beach Atl. L 4-13 34 4 6 4 1 1 0 5 0 2 1 0 0 1 0 11 24 9 3 .176
2/15/2022 Augusta L 3-6 33 3 6 3 0 0 0 4 0 0 0 1 1 0 0 7 27 11 2 .182
2/19/2022 at West Florida L 7-10 35 7 8 7 0 0 1 3 0 1 0 4 1 0 0 10 24 10 0 .229
2/19/2022 at West Florida L 4-8 28 4 7 4 0 0 1 2 0 0 0 0 0 0 1 8 18 7 0 .250
2/20/2022 at West Florida L 6-7 38 6 10 6 1 0 1 1 1 0 0 1 1 0 1 7 28 16 3 .263
2/23/2022 at Augusta University W 12-9 36 12 13 11 2 0 1 10 0 2 4 0 0 1 0 8 27 7 0 .361
2/25/2022 Auburn Montgomery W 9-7 37 9 13 9 1 1 1 3 0 4 0 2 0 1 1 8 27 13 1 .351
2/26/2022 Auburn Montgomery L 4-8 29 4 7 4 2 0 2 5 0 0 1 1 0 0 4 7 27 14 2 .241
2/26/2022 Auburn Montgomery W 6-5 24 6 8 5 2 0 2 3 0 0 1 3 0 0 2 4 21 14 2 .333
3/1/2022 at Ga. Southwestern W 8-7 30 8 8 8 3 0 0 9 0 1 1 2 0 2 0 9 27 5 0 .267
3/4/2022 at Union University W 8-5 27 8 8 8 1 0 1 7 0 4 0 4 1 0 0 7 21 6 0 .296
3/4/2022 at Union University L 3-4 35 3 9 3 2 0 1 2 0 0 0 2 0 0 0 6 24 10 1 .257
3/5/2022 at Union University W 10-7 36 10 12 9 2 0 2 7 0 3 1 2 0 2 0 8 27 6 0 .333
3/13/2022 Shorter L 3-6 29 3 8 3 1 0 0 3 0 1 0 2 0 0 0 14 21 9 0 .276
3/13/2022 Shorter L 3-4 36 3 8 2 1 0 0 4 0 3 1 1 2 0 1 14 30 11 1 .222
3/19/2022 Delta State W 6-4 33 6 9 6 3 0 1 1 0 1 0 0 0 0 0 6 27 10 2 .273
3/20/2022 Delta State L 9-10 43 9 9 9 0 1 0 7 0 1 0 4 1 1 0 10 36 11 2 .209
3/20/2022 Delta State L 4-5 28 4 5 3 0 0 1 1 0 2 0 0 1 0 0 8 24 8 3 .179
3/25/2022 at West Ala. L 0-10 22 0 4 0 0 0 0 3 0 1 0 1 0 0 2 8 18 6 4 .182
3/26/2022 at West Ala. W 15-12 39 15 18 14 4 2 2 6 0 2 2 1 0 1 1 3 27 11 3 .462
3/26/2022 at West Ala. W 7-2 28 7 5 7 0 0 4 2 0 1 0 1 0 0 0 10 21 5 0 .179
3/30/2022 North Georgia L 4-9 36 4 9 4 2 0 2 2 0 0 0 4 0 0 0 5 27 14 0 .250
4/1/2022 Tusculum L 7-8 43 7 11 6 3 1 0 4 0 5 0 4 0 1 0 9 33 13 0 .256
4/2/2022 Tusculum W 6-5 33 6 11 6 0 1 0 1 0 5 0 2 0 1 0 8 27 9 2 .333
4/2/2022 Tusculum W 7-6 36 7 8 6 1 0 1 8 1 1 1 1 0 0 0 10 30 16 3 .222
4/8/2022 Valdosta State L 3-16 30 3 6 3 1 0 1 4 0 0 0 0 0 0 2 7 24 9 1 .200
4/9/2022 Valdosta State W 14-4 36 14 14 12 5 0 0 8 0 0 0 4 0 0 1 4 24 12 0 .389
4/9/2022 Valdosta State W 7-6 27 7 10 7 3 0 0 4 0 0 0 2 0 1 0 2 21 3 2 .370
4/12/2022 Emmanuel W 11-6 34 11 13 10 3 0 3 3 0 1 0 1 1 1 0 5 27 10 0 .382
4/15/2022 at UAH L 7-12 41 7 13 7 2 0 0 3 0 0 0 2 0 0 0 3 24 10 2 .317
4/15/2022 at UAH L 1-14 26 1 4 0 1 0 0 0 0 1 0 1 0 0 0 5 18 8 2 .154
4/16/2022 at UAH L 3-4 30 3 6 3 2 0 0 5 0 0 1 0 0 0 1 9 24 8 1 .200
4/19/2022 at Georgia College W 8-3 34 8 11 8 2 0 0 6 0 2 1 0 0 1 1 2 27 12 0 .324
4/22/2022 Mississippi College W 16-2 34 16 17 16 2 1 7 3 0 1 0 1 0 0 0 5 21 10 1 .500
4/23/2022 Mississippi College W 16-6 34 16 14 16 4 0 2 6 0 1 0 0 0 2 0 7 21 14 3 .412
4/23/2022 Mississippi College W 9-0 24 9 8 8 3 0 2 4 0 4 0 4 0 1 0 7 21 11 0 .333
4/29/2022 at Montevallo L 3-10 31 3 5 3 2 0 2 3 0 1 1 0 0 0 0 5 24 11 0 .161
4/30/2022 at Montevallo W 5-3 34 5 8 5 3 0 1 4 0 1 1 0 1 0 0 6 27 8 2 .235
4/30/2022 at Montevallo L 1-19 26 1 5 1 2 0 0 5 0 0 0 0 0 0 0 11 18 5 4 .192
Total 335-297 1445 335 432 315 87 10 52 193 2 63 17 66 10 20 20 314 1072 425 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 Kentucky State W 14-1 7.0 5 1 1 2 12 1 0 0 2 0 1 0 1 0 0 1.29
2/5/2022 Kentucky State W 17-1 5.0 3 1 1 0 7 0 0 0 2 0 0 0 2 0 0 1.80
2/6/2022 Kentucky State W 20-2 7.0 4 2 2 7 5 0 0 0 0 0 3 0 3 0 0 2.57
2/8/2022 at Emmanuel W 11-1 9.0 5 1 1 2 9 1 0 0 1 0 0 0 4 0 0 1.00
2/11/2022 at Lynn W 14-10 8.0 12 10 7 6 5 4 0 1 1 0 0 0 5 0 0 7.88
2/12/2022 at Palm Beach Atl. L 4-13 8.0 13 13 12 8 7 3 0 1 3 2 0 0 5 1 0 13.50
2/15/2022 Augusta L 3-6 9.0 12 6 6 4 8 5 0 0 0 0 2 0 5 2 0 6.00
2/19/2022 at West Florida L 7-10 8.0 15 10 10 5 2 4 1 2 1 0 3 0 5 3 0 11.25
2/19/2022 at West Florida L 4-8 6.0 8 8 8 9 8 2 0 1 2 0 0 0 5 4 0 12.00
2/20/2022 at West Florida L 6-7 9.1 12 7 5 3 3 4 0 0 4 0 4 0 5 5 0 4.82
2/23/2022 at Augusta University W 12-9 9.0 9 9 9 3 9 2 0 1 2 0 3 0 6 5 1 9.00
2/25/2022 Auburn Montgomery W 9-7 9.0 8 7 6 4 7 2 0 0 2 0 1 1 7 5 0 6.00
2/26/2022 Auburn Montgomery L 4-8 9.0 19 8 5 2 5 2 0 0 2 0 1 0 7 6 0 5.00
2/26/2022 Auburn Montgomery W 6-5 7.0 8 5 5 2 2 1 0 0 0 0 3 0 8 6 0 6.43
3/1/2022 at Ga. Southwestern W 8-7 9.0 8 7 7 8 10 1 0 0 5 1 2 0 9 6 1 7.00
3/4/2022 at Union University W 8-5 7.0 7 5 5 4 5 1 1 0 1 0 2 0 10 6 1 6.43
3/4/2022 at Union University L 3-4 8.0 8 4 4 2 6 1 0 3 0 0 0 0 10 7 0 4.50
3/5/2022 at Union University W 10-7 9.0 9 7 7 9 7 0 0 1 3 0 0 0 11 7 1 7.00
3/13/2022 Shorter L 3-6 7.0 5 6 6 4 9 1 0 1 3 0 0 0 11 8 0 7.71
3/13/2022 Shorter L 3-4 10.0 6 4 1 4 10 2 0 0 1 0 0 0 11 9 0 0.90
3/19/2022 Delta State W 6-4 9.0 6 4 3 4 10 0 0 1 3 0 2 0 12 9 1 3.00
3/20/2022 Delta State L 9-10 12.0 13 10 7 9 15 1 1 0 6 0 2 1 12 10 0 5.25
3/20/2022 Delta State L 4-5 8.0 9 5 1 4 11 3 0 0 1 0 1 0 12 11 0 1.13
3/25/2022 at West Ala. L 0-10 6.0 14 10 5 3 7 1 1 2 0 0 1 0 12 12 0 7.50
3/26/2022 at West Ala. W 15-12 9.0 17 12 10 4 6 3 0 1 0 0 0 0 13 12 1 10.00
3/26/2022 at West Ala. W 7-2 7.0 4 2 2 4 8 1 0 0 0 0 0 0 14 12 0 2.57
3/30/2022 North Georgia L 4-9 9.0 13 9 9 5 7 1 0 5 2 0 0 0 14 13 0 9.00
4/1/2022 Tusculum L 7-8 11.0 12 8 8 0 13 2 0 3 1 0 0 0 14 14 0 6.55
4/2/2022 Tusculum W 6-5 9.0 10 5 5 8 7 2 0 0 2 0 0 0 15 14 1 5.00
4/2/2022 Tusculum W 7-6 10.0 13 6 4 1 7 3 0 0 0 0 1 0 16 14 0 3.60
4/8/2022 Valdosta State L 3-16 8.0 20 16 13 8 8 0 0 1 2 0 0 0 16 15 0 14.63
4/9/2022 Valdosta State W 14-4 8.0 9 4 4 1 6 1 0 1 0 0 1 0 17 15 1 4.50
4/9/2022 Valdosta State W 7-6 7.0 7 6 6 6 8 1 0 1 4 0 1 0 18 15 0 7.71
4/12/2022 Emmanuel W 11-6 9.0 8 6 6 2 7 2 1 0 2 0 1 0 19 15 0 6.00
4/15/2022 at UAH L 7-12 8.0 17 12 11 4 11 3 1 1 1 2 2 0 19 16 0 12.38
4/15/2022 at UAH L 1-14 6.0 11 14 10 3 4 2 0 2 1 0 4 0 19 17 0 15.00
4/16/2022 at UAH L 3-4 8.0 6 4 4 6 8 0 0 1 5 1 2 0 19 18 0 4.50
4/19/2022 at Georgia College W 8-3 9.0 6 3 3 2 6 0 0 0 4 0 1 0 20 18 0 3.00
4/22/2022 Mississippi College W 16-2 7.0 6 2 2 3 3 2 0 0 1 0 1 0 21 18 0 2.57
4/23/2022 Mississippi College W 16-6 7.0 8 6 1 4 4 3 0 0 1 0 0 0 22 18 0 1.29
4/23/2022 Mississippi College W 9-0 7.0 3 0 0 2 9 0 0 0 0 0 0 0 23 18 0 0.00
4/29/2022 at Montevallo L 3-10 8.0 15 10 10 5 3 6 0 2 1 0 1 0 23 19 0 11.25
4/30/2022 at Montevallo W 5-3 9.0 7 3 1 5 7 1 0 0 0 0 0 0 24 19 0 1.00
4/30/2022 at Montevallo L 1-19 6.0 19 19 13 5 9 3 2 2 3 0 2 0 24 20 0 19.50
Total 335-297 357.1 429 297 246 186 320 78 8 34 75 6 48 2 24 20 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Delta State (3/20/2022); Tusculum (4/1/2022)
RUNS SCORED 20 Kentucky State (2/6/2022)
HITS 18 Kentucky State (2/6/2022); West Ala. (3/26/2022)
RBIS 20 Kentucky State (2/6/2022)
DOUBLES 6 Kentucky State (2/5/2022); Kentucky State (2/6/2022)
TRIPLES 2 West Ala. (3/26/2022)
HOME RUNS 7 Mississippi College (4/22/2022)
WALKS 10 Augusta University (2/23/2022)
