UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Official Website of the UWG Wolves

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 McCullough, Patrick .380 .977 41-41 166 32 63 11 2 5 25 93 .560 12 0 22 3 .417 2 0 5-7
14 Bradford, Blake .323 .900 38-27 99 16 32 4 0 4 18 48 .485 7 10 22 1 .415 2 4 3-8
11 Lewis, Andon .322 .934 39-39 146 25 47 5 0 9 35 79 .541 14 5 31 2 .393 3 0 10-13
5 Wuerth, Gabe .268 .742 37-35 123 23 33 5 0 2 13 44 .358 14 9 32 1 .384 0 2 2-2
25 Cole, Anthony .211 .724 37-34 123 25 26 6 0 6 22 50 .407 17 3 42 2 .317 2 0 5-6
16 Cruz, Fano .189 .679 33-31 111 16 21 3 0 5 17 39 .351 20 3 37 1 .328 0 0 4-4
9 Bowman, Jacob .175 .474 31-30 97 13 17 3 0 0 6 20 .206 11 2 34 1 .268 2 4 5-5
26 Young, Gabe .174 .571 32-18 69 7 12 3 0 1 9 18 .261 12 2 28 4 .310 1 0 2-3
34 Weidner, Landon .300 .773 24-14 50 9 15 1 0 2 8 22 .440 3 0 11 4 .333 1 0 1-2
19 Cooper, Mason .290 .820 21-20 69 9 20 3 0 2 12 29 .420 11 3 6 1 .400 2 0 1-3
6 Schmitt, Blane .273 .653 29-21 77 11 21 3 0 0 6 24 .312 8 0 14 4 .341 0 5 1-1
29 Bell, David .250 .779 29-27 92 19 23 9 0 3 19 41 .446 7 5 37 0 .333 1 2 4-4
12 Hilton, Conner .250 .708 10-3 16 2 4 2 0 0 0 6 .375 2 0 5 0 .333 0 0 2-2
4 Smith, Hank .158 .437 20-12 38 2 6 0 0 1 4 9 .237 2 0 17 1 .200 0 1 0-0
3 McDevitt, Brady .136 .418 27-13 44 1 6 1 0 0 4 7 .159 7 1 12 3 .259 2 3 2-3
7 Mynatt, Carson .000 .000 11-4 16 0 0 0 0 0 0 0 .000 0 0 9 0 .000 0 0 0-0
15 Yelder, Ashton .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .259 .742 41-41 1338 210 346 59 2 40 198 529 .395 147 43 361 28 .347 18 21 47-63
Opponents .312 .938 41-41 1419 340 443 75 10 64 317 730 .514 219 66 283 20 .424 15 17 85-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Kenny, Lex 3.75 1.27 4-4 11-9 0 0-0 0 60.0 55 28 25 21 44 9 1 2 225 .244 5 7 0 0 2
18 Ridley, Luke 6.44 2.01 3-1 9-9 0 0-0 0 43.1 48 32 31 39 42 8 4 5 174 .276 3 3 1 2 0
2 Torres, Maverick 6.75 1.71 2-4 13-8 0 0-0 0 42.2 52 34 32 21 36 9 0 10 176 .295 3 5 0 2 0
1 Williams, Davis 3.63 1.66 1-0 20-0 0 0-0 0 22.1 27 9 9 10 17 3 0 1 87 .310 2 5 0 4 0
39 Edwards, Grant 4.38 1.14 1-2 17-3 0 0-0 0 24.2 19 13 12 9 16 4 0 4 88 .216 0 4 0 0 1
21 Brooks, Braxton 5.79 1.71 0-1 4-0 0 0-0 0 4.2 4 4 3 4 6 1 0 0 20 .200 0 2 0 0 0
27 Park, Rowan 9.31 2.12 0-2 12-1 0 0-0 0 19.1 26 20 20 15 14 3 1 5 79 .329 1 4 0 1 3
30 Wright, Zane 9.68 2.02 0-6 19-2 0 0-0 4 30.2 48 33 33 14 30 5 1 8 132 .364 2 3 2 2 2
31 Quiles, Evimael 10.71 2.00 0-1 11-1 0 0-0 0 21.0 29 25 25 13 11 6 0 3 86 .337 4 6 0 0 4
24 Lanum, Josh 12.66 2.34 0-0 15-0 0 0-0 1 21.1 30 33 30 20 27 4 1 6 90 .333 5 8 1 2 1
20 Donnelly, Wilson 13.30 2.64 0-4 9-5 0 0-0 0 22.1 41 34 33 18 13 11 0 8 101 .406 4 4 0 2 1
32 De Costa, Eric 13.50 3.75 0-0 2-0 0 0-0 0 1.1 2 4 2 3 2 0 0 0 7 .286 2 1 0 0 0
36 Plante, Gunnar 13.89 2.31 0-3 8-1 0 0-0 0 11.2 22 20 18 5 10 4 1 4 56 .393 4 1 0 0 2
17 Mask, Gavin 13.94 2.81 0-1 8-1 0 0-0 0 10.1 17 19 16 12 7 5 0 4 46 .370 2 5 0 0 0
22 Miller, Macklin 20.25 3.00 0-0 1-0 0 0-0 0 2.2 5 6 6 3 1 2 0 1 11 .455 0 0 0 0 1
40 Stroumpis, Grayson 22.24 2.82 0-1 4-1 0 0-0 0 5.2 11 16 14 5 6 0 0 2 29 .379 7 6 0 0 0
43 Fallmann, Tyler 48.60 7.20 0-0 4-0 0 0-0 0 1.2 5 9 9 7 1 0 1 1 10 .500 0 1 0 0 0
37 Richardson, Drew 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 1 1 0 0 1 0 0 2 1.000 0 1 0 0 0
Totals 8.28 1.92 11-30 168-41 0 0 5 345.2 443 340 318 219 283 75 10 64 1419 .312 44 66 4 15 17
Opponents 4.58 1.38 30-11 162-41 0 1 9 356.0 346 210 181 147 361 59 2 40 1338 .259 33 43 8 18 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Smith, Hank 105 98 7 0 1.000 1 25 4 4 0
26 Young, Gabe 48 46 2 0 1.000 0 0 0 1 0
3 McDevitt, Brady 36 35 1 0 1.000 0 0 0 0 0
34 Weidner, Landon 28 28 0 0 1.000 0 0 0 0 0
28 Kenny, Lex 9 3 6 0 1.000 0 7 1 0 0
7 Mynatt, Carson 9 9 0 0 1.000 0 0 0 0 0
31 Quiles, Evimael 7 2 5 0 1.000 0 7 0 0 0
39 Edwards, Grant 6 2 4 0 1.000 0 1 3 0 0
30 Wright, Zane 5 2 3 0 1.000 0 5 0 0 0
12 Hilton, Conner 4 4 0 0 1.000 0 0 0 0 0
1 Williams, Davis 3 2 1 0 1.000 0 0 0 0 0
36 Plante, Gunnar 3 0 3 0 1.000 0 2 0 0 0
22 Miller, Macklin 2 0 2 0 1.000 1 1 0 0 0
16 Cruz, Fano 248 234 12 2 .992 15 0 0 0 0
29 Bell, David 105 97 7 1 .990 3 24 0 6 0
19 Cooper, Mason 157 149 6 2 .987 0 36 3 4 0
5 Wuerth, Gabe 132 47 82 3 .977 12 0 0 0 0
14 Bradford, Blake 98 91 4 3 .969 1 0 0 0 0
25 Cole, Anthony 75 69 3 3 .960 0 0 0 0 0
6 Schmitt, Blane 71 35 33 3 .958 9 0 0 0 0
9 Bowman, Jacob 124 42 73 9 .927 10 0 0 0 0
13 McCullough, Patrick 110 34 68 8 .927 6 0 0 0 0
27 Park, Rowan 9 1 7 1 .889 0 4 0 0 0
2 Torres, Maverick 7 3 3 1 .857 0 7 0 0 0
18 Ridley, Luke 7 2 3 2 .714 1 15 1 0 0
17 Mask, Gavin 5 1 2 2 .600 0 3 0 0 0
20 Donnelly, Wilson 5 1 2 2 .600 0 2 0 0 0
24 Lanum, Josh 2 0 1 1 .500 0 11 0 0 0
40 Stroumpis, Grayson 1 0 0 1 .000 0 1 0 0 0
11 Lewis, Andon 0 0 0 0 .000 0 0 0 0 0
15 Yelder, Ashton 0 0 0 0 .000 0 0 0 0 0
21 Brooks, Braxton 0 0 0 0 .000 0 0 0 0 0
32 De Costa, Eric 0 0 0 0 .000 0 0 0 0 0
37 Richardson, Drew 0 0 0 0 .000 0 0 0 0 0
43 Fallmann, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1421 1037 340 44 .969 23 151 12 15 0
Opponents 1457 1068 355 34 .977 29 79 29 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Hilton, Conner .500 1.000 1-1 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 1-1
13 McCullough, Patrick .459 1.075 17-17 74 13 34 6 0 1 12 43 .581 6 0 10 2 .494 1 0 2-3
11 Lewis, Andon .382 1.059 17-17 68 12 26 3 0 4 16 41 .603 7 3 14 0 .456 1 0 5-8
5 Wuerth, Gabe .321 .772 14-14 56 12 18 2 0 0 8 20 .357 7 2 13 1 .415 0 1 1-1
19 Cooper, Mason .317 .851 12-12 41 5 13 2 0 1 7 18 .439 8 0 4 0 .412 2 0 1-2
34 Weidner, Landon .310 .907 11-9 29 6 9 1 0 2 7 16 .552 2 0 6 3 .355 0 0 0-0
6 Schmitt, Blane .308 .674 12-10 39 5 12 1 0 0 4 13 .333 2 0 7 2 .341 0 3 1-1
14 Bradford, Blake .298 .847 17-13 47 11 14 2 0 1 10 19 .404 6 7 9 1 .443 1 4 2-4
26 Young, Gabe .250 .722 12-4 16 1 4 1 0 0 2 5 .313 4 1 7 1 .409 1 0 0-1
25 Cole, Anthony .241 .659 16-14 58 11 14 4 0 1 6 21 .362 4 1 19 0 .297 1 0 1-2
16 Cruz, Fano .229 .777 14-12 48 8 11 1 0 3 10 21 .438 6 2 15 0 .339 0 0 0-0
29 Bell, David .212 .665 15-15 52 11 11 5 0 1 11 19 .365 4 3 23 0 .300 1 2 4-4
9 Bowman, Jacob .211 .596 12-11 38 9 8 2 0 0 2 10 .263 5 2 7 0 .333 0 1 2-2
4 Smith, Hank .143 .821 6-2 7 1 1 0 0 1 3 4 .571 1 0 1 0 .250 0 1 0-0
3 McDevitt, Brady .000 .182 10-2 9 0 0 0 0 0 0 0 .000 2 0 2 2 .182 0 2 0-1
Totals .302 .816 17-17 586 106 177 30 0 15 98 252 .430 64 21 138 12 .386 8 14 20-30
Opponents .288 .840 17-17 598 106 172 31 3 21 103 272 .455 82 16 133 4 .385 5 6 33-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Mask, Gavin 0.00 15.00 0-0 1-0 0 0-0 0 0.2 3 3 0 0 1 1 0 0 6 .500 0 1 0 0 0
36 Plante, Gunnar 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 1
1 Williams, Davis 3.14 1.35 0-0 10-0 0 0-0 0 14.1 14 5 5 5 10 2 0 0 54 .259 0 2 0 2 0
39 Edwards, Grant 3.45 1.12 1-1 11-0 0 0-0 0 15.2 11 6 6 6 10 3 0 2 53 .208 0 2 0 0 1
28 Kenny, Lex 3.89 1.35 3-3 6-6 0 0-0 0 37.0 35 19 16 15 35 7 0 1 143 .245 4 4 0 0 1
2 Torres, Maverick 6.15 1.76 2-1 5-5 0 0-0 0 26.1 34 18 18 12 22 7 0 7 111 .306 1 1 0 0 0
18 Ridley, Luke 6.68 2.03 2-1 6-6 0 0-0 0 31.0 33 24 23 30 33 4 3 5 121 .273 2 1 1 2 0
24 Lanum, Josh 7.36 1.55 0-0 5-0 0 0-0 1 7.1 8 6 6 3 6 1 0 2 30 .267 3 1 0 0 0
30 Wright, Zane 8.53 2.13 0-2 11-0 0 0-0 3 12.2 22 12 12 4 14 3 0 3 57 .386 0 0 0 1 0
20 Donnelly, Wilson 10.80 4.17 0-0 1-0 0 0-0 0 1.2 3 2 2 2 1 1 0 0 6 .500 0 0 0 0 1
31 Quiles, Evimael 27.00 4.55 0-0 3-0 0 0-0 0 2.2 8 8 8 2 1 2 0 1 13 .615 2 2 0 0 2
27 Park, Rowan 40.50 15.00 0-1 2-0 0 0-0 0 0.2 1 3 3 2 0 0 0 0 3 .333 0 2 0 0 0
Totals 5.91 1.69 8-9 62-17 0 0 4 150.2 172 106 99 82 133 31 3 21 598 .288 12 16 1 5 6
Opponents 5.52 1.61 9-8 58-17 0 0 4 150.0 177 106 92 64 138 30 0 15 586 .302 10 21 4 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Cooper, Mason 99 95 4 0 1.000 0 23 2 1 0
16 Cruz, Fano 97 92 5 0 1.000 3 0 0 0 0
29 Bell, David 66 61 5 0 1.000 2 7 0 2 0
5 Wuerth, Gabe 50 15 35 0 1.000 2 0 0 0 0
14 Bradford, Blake 48 47 1 0 1.000 0 0 0 0 0
6 Schmitt, Blane 33 15 18 0 1.000 2 0 0 0 0
4 Smith, Hank 24 22 2 0 1.000 1 3 1 0 0
26 Young, Gabe 13 12 1 0 1.000 0 0 0 0 0
34 Weidner, Landon 13 13 0 0 1.000 0 0 0 0 0
3 McDevitt, Brady 9 8 1 0 1.000 0 0 0 0 0
28 Kenny, Lex 6 1 5 0 1.000 0 5 0 0 0
39 Edwards, Grant 5 2 3 0 1.000 0 1 3 0 0
2 Torres, Maverick 4 2 2 0 1.000 0 2 0 0 0
31 Quiles, Evimael 4 1 3 0 1.000 0 0 0 0 0
1 Williams, Davis 3 2 1 0 1.000 0 0 0 0 0
12 Hilton, Conner 1 1 0 0 1.000 0 0 0 0 0
20 Donnelly, Wilson 1 0 1 0 1.000 0 1 0 0 0
30 Wright, Zane 1 0 1 0 1.000 0 2 0 0 0
36 Plante, Gunnar 1 0 1 0 1.000 0 1 0 0 0
25 Cole, Anthony 39 38 0 1 .974 0 0 0 0 0
13 McCullough, Patrick 38 11 25 2 .947 0 0 0 0 0
9 Bowman, Jacob 44 13 28 3 .932 1 0 0 0 0
18 Ridley, Luke 6 1 3 2 .667 1 11 1 0 0
17 Mask, Gavin 1 0 0 1 .000 0 0 0 0 0
11 Lewis, Andon 0 0 0 0 .000 0 0 0 0 0
24 Lanum, Josh 0 0 0 0 .000 0 2 0 0 0
27 Park, Rowan 0 0 0 0 .000 0 0 0 0 0
7 Mynatt, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 606 452 145 9 .985 12 58 7 3 0
Opponents 618 450 150 18 .971 29 34 18 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Central Mich. W 11-3 31 11 10 11 1 0 4 4 0 2 0 3 1 2 0 11 27 8 1 .323
2/13/2026 Central Mich. L 6-18 37 6 10 6 2 0 1 2 0 0 0 0 0 1 0 8 27 11 0 .270
2/14/2026 Central Mich. L 6-15 38 6 13 6 3 1 1 4 0 1 0 0 0 0 2 6 27 9 2 .342
2/14/2026 Central Mich. L 1-6 30 1 4 1 0 0 1 4 0 2 0 1 0 0 0 16 27 9 0 .133
2/17/2026 at Kennesaw St. L 4-9 31 4 6 4 1 0 1 6 0 1 0 1 0 0 2 7 24 12 1 .194
02/20/2026 at Little Rock L 5-6 34 5 7 5 1 0 1 4 0 0 0 0 0 0 0 8 24 10 0 .206
02/21/2026 at Little Rock L 3-4 37 3 8 3 0 1 0 3 1 2 1 0 0 2 0 6 32 10 3 .216
02/22/2026 at Little Rock L 1-6 32 1 6 1 2 0 0 2 0 4 0 3 0 0 1 11 24 10 1 .188
2/25/2026 at Auburn L 3-4 33 3 9 3 1 0 2 3 0 0 1 0 2 0 0 11 26 12 2 .273
2/27/2026 at South Ala. L 4-7 30 4 4 4 0 0 1 1 0 1 1 0 0 0 0 11 24 7 4 .133
2/28/2026 at South Ala. L 6-21 27 6 7 6 0 0 0 5 0 4 0 1 0 2 0 4 18 3 3 .259
3/1/2026 at South Ala. L 1-2 34 1 8 1 0 0 1 4 0 0 0 0 0 0 1 10 26 11 1 .235
03/06/2026 at Wichita State L 4-22 23 4 4 3 2 0 1 2 0 1 0 2 0 1 1 8 18 5 3 .174
03/07/2026 at Wichita State W 5-4 38 5 11 5 1 0 0 1 0 0 0 0 0 0 0 11 27 6 1 .289
03/07/2026 at Wichita State L 7-12 33 7 9 7 1 0 1 2 0 0 0 1 1 1 2 10 24 5 0 .273
03/08/2026 at Wichita State W 13-11 34 13 9 12 2 0 3 6 0 1 0 0 0 0 1 11 24 8 1 .265
03/10/2026 at Georgia Tech L 0-14 22 0 2 0 0 0 0 2 0 0 0 1 0 0 1 8 18 6 1 .091
3/13/2026 Jacksonville W 8-7 34 8 14 8 1 0 2 2 0 0 0 1 2 1 0 2 27 6 1 .412
3/14/2026 Jacksonville W 4-1 30 4 5 4 3 0 1 1 0 0 0 2 0 0 1 7 27 12 1 .167
3/15/2026 Jacksonville L 5-10 37 5 9 5 1 0 0 3 0 2 0 1 0 1 0 15 30 11 1 .243
3/17/2026 Georgia St. L 2-8 29 2 3 2 1 0 0 6 0 2 1 2 0 0 0 9 27 14 2 .103
03/20/2026 at Stetson L 3-4 32 3 8 3 2 0 0 3 0 2 1 2 1 1 1 9 24 8 0 .250
03/21/2026 at Stetson W 7-3 39 7 13 7 2 0 0 2 0 0 0 0 0 0 1 12 27 15 1 .333
03/22/2026 at Stetson L 6-10 37 6 12 5 3 0 0 6 0 3 0 1 0 0 1 10 24 8 1 .324
3/24/2026 Mercer L 9-13 40 9 12 9 5 0 2 5 0 0 0 2 0 0 0 13 27 7 0 .300
3/27/2026 at Queens W 10-9 35 10 12 8 1 0 1 6 0 3 0 3 0 1 2 7 27 7 0 .343
3/28/2026 at Queens W 7-1 34 7 14 7 1 0 1 2 0 0 3 1 2 1 1 6 27 8 1 .412
3/29/2026 at Queens L 8-9 35 8 8 7 2 0 3 4 0 0 0 1 0 0 0 5 25 9 0 .229
3/31/2026 Samford L 1-16 25 1 5 1 2 0 0 3 0 3 0 0 0 0 1 11 21 4 3 .200
4/2/2026 FGCU W 9-4 36 9 10 7 0 0 1 2 0 1 1 1 1 0 1 6 27 9 0 .278
04/03/2026 FGCU W 9-6 33 9 13 9 2 0 1 4 0 1 0 1 2 1 0 6 27 6 0 .394
4/4/2026 FGCU L 2-6 31 2 6 2 1 0 1 9 0 2 1 1 1 0 0 9 27 2 1 .194
04/07/2026 at Mercer L 1-12 24 1 3 1 1 0 1 1 0 1 0 1 0 0 0 12 18 5 1 .125
4/10/2026 North Fla. L 3-7 33 3 8 3 3 0 0 4 0 1 0 0 1 0 0 14 27 10 0 .242
4/11/2026 North Fla. L 3-5 29 3 8 2 1 0 1 1 0 1 1 2 2 1 1 6 27 5 1 .276
4/12/2026 North Fla. W 7-2 29 7 10 7 1 0 0 5 0 1 1 1 2 1 1 8 27 6 0 .345
4/14/2026 at Georgia St. L 2-5 28 2 5 2 1 0 2 4 0 0 2 1 0 0 3 6 24 9 1 .179
4/17/2026 at Jacksonville L 7-13 32 7 6 6 2 0 1 5 0 2 0 2 1 1 0 8 24 7 2 .188
4/18/2026 at Jacksonville L 7-13 39 7 14 7 5 0 0 5 0 0 1 1 0 0 2 9 24 11 0 .359
4/19/2026 at Jacksonville L 8-9 43 8 13 7 1 0 3 5 1 3 1 2 0 0 0 7 28 12 1 .302
4/21/2026 Kennesaw St. L 2-3 30 2 8 1 0 0 1 4 0 0 0 1 2 0 1 7 27 7 2 .267
Total 210-340 1338 210 346 198 59 2 40 147 2 47 16 43 21 18 28 361 1037 340 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Central Mich. W 11-3 9.0 7 3 3 7 13 1 1 0 1 0 1 0 1 0 0 3.00
2/13/2026 Central Mich. L 6-18 9.0 15 18 18 9 12 3 1 2 2 0 5 0 1 1 0 18.00
2/14/2026 Central Mich. L 6-15 9.0 16 15 15 10 8 3 0 3 1 0 3 0 1 2 0 15.00
2/14/2026 Central Mich. L 1-6 9.0 9 6 6 2 9 0 0 2 0 0 1 0 1 3 0 6.00
2/17/2026 at Kennesaw St. L 4-9 8.0 11 9 9 6 1 4 0 0 1 0 1 1 1 4 0 10.13
02/20/2026 at Little Rock L 5-6 8.0 7 6 6 6 1 1 1 1 0 1 1 0 1 5 1 6.75
02/21/2026 at Little Rock L 3-4 10.2 7 4 3 8 3 1 0 0 0 0 1 0 1 6 1 2.53
02/22/2026 at Little Rock L 1-6 8.0 7 6 6 3 3 1 0 1 3 0 3 0 1 7 1 6.75
2/25/2026 at Auburn L 3-4 8.2 10 4 4 4 4 1 0 0 1 0 1 0 1 8 0 4.15
2/27/2026 at South Ala. L 4-7 8.0 6 7 6 6 7 1 0 1 0 0 3 0 1 9 0 6.75
2/28/2026 at South Ala. L 6-21 6.0 18 21 16 5 5 5 0 1 3 0 4 0 1 10 0 24.00
3/1/2026 at South Ala. L 1-2 8.2 6 2 2 6 3 0 0 1 1 0 3 1 1 11 0 2.08
03/06/2026 at Wichita State L 4-22 6.0 17 22 20 8 3 3 0 4 3 0 3 0 1 12 1 30.00
03/07/2026 at Wichita State W 5-4 9.0 9 4 4 1 7 2 0 1 1 0 2 0 2 12 1 4.00
03/07/2026 at Wichita State L 7-12 8.0 17 12 12 5 3 3 0 2 1 0 1 0 2 13 1 13.50
03/08/2026 at Wichita State W 13-11 8.0 12 11 9 5 5 1 0 5 1 0 2 0 3 13 1 10.13
03/10/2026 at Georgia Tech L 0-14 6.0 16 14 14 8 4 1 1 5 0 0 2 0 3 14 1 21.00
3/13/2026 Jacksonville W 8-7 9.0 12 7 4 1 8 1 0 1 1 0 1 0 4 14 0 4.00
3/14/2026 Jacksonville W 4-1 9.0 4 1 0 2 6 1 0 0 0 0 0 0 5 14 0 0.00
3/15/2026 Jacksonville L 5-10 10.0 12 10 10 10 8 2 0 0 1 0 2 1 5 15 0 9.00
3/17/2026 Georgia St. L 2-8 9.0 8 8 8 9 8 1 1 1 2 0 2 0 5 16 0 8.00
03/20/2026 at Stetson L 3-4 8.0 8 4 4 6 6 2 0 1 0 0 1 0 5 17 1 4.50
03/21/2026 at Stetson W 7-3 9.0 7 3 2 5 10 0 0 0 1 0 1 0 6 17 1 2.00
03/22/2026 at Stetson L 6-10 8.0 13 10 10 6 4 2 0 1 0 1 3 0 6 18 1 11.25
3/24/2026 Mercer L 9-13 9.0 16 13 13 5 10 4 0 3 3 0 3 0 6 19 0 13.00
3/27/2026 at Queens W 10-9 9.0 14 9 9 7 11 1 0 2 0 0 0 0 7 19 1 9.00
3/28/2026 at Queens W 7-1 9.0 7 1 1 3 10 1 0 0 2 0 0 0 8 19 0 1.00
3/29/2026 at Queens L 8-9 8.1 11 9 9 5 9 1 3 3 0 0 0 0 8 20 0 9.72
3/31/2026 Samford L 1-16 7.0 16 16 15 5 3 0 1 7 1 0 1 0 8 21 0 19.29
4/2/2026 FGCU W 9-4 9.0 7 4 4 6 8 4 0 1 0 0 0 0 9 21 0 4.00
04/03/2026 FGCU W 9-6 9.0 9 6 6 8 6 1 0 3 1 0 0 0 10 21 1 6.00
4/4/2026 FGCU L 2-6 9.0 10 6 5 3 16 2 0 3 1 0 0 0 10 22 0 5.00
04/07/2026 at Mercer L 1-12 6.0 10 12 12 6 8 5 0 3 2 0 3 0 10 23 1 18.00
4/10/2026 North Fla. L 3-7 9.0 14 7 7 1 4 5 0 2 0 0 0 0 10 24 0 7.00
4/11/2026 North Fla. L 3-5 9.0 10 5 5 4 7 3 0 1 1 0 1 0 10 25 0 5.00
4/12/2026 North Fla. W 7-2 9.0 4 2 2 5 10 0 0 2 1 0 1 0 11 25 0 2.00
4/14/2026 at Georgia St. L 2-5 8.0 7 5 5 2 7 2 0 0 3 0 1 0 11 26 0 5.63
4/17/2026 at Jacksonville L 7-13 8.0 15 13 11 3 11 1 1 0 0 2 3 0 11 27 0 12.38
4/18/2026 at Jacksonville L 7-13 8.0 13 13 13 3 5 1 0 1 3 0 4 0 11 28 0 14.63
4/19/2026 at Jacksonville L 8-9 9.1 17 9 8 7 5 4 0 0 0 0 2 0 11 29 0 7.71
4/21/2026 Kennesaw St. L 2-3 9.0 9 3 2 8 12 0 0 0 2 0 0 0 11 30 0 2.00
Total 210-340 345.2 443 340 318 219 283 75 10 64 44 4 66 3 11 30 14

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Jacksonville (4/19/2026)
RUNS SCORED 13 Wichita State (03/08/2026)
HITS 14 Jacksonville (3/13/2026); Queens (3/28/2026); Jacksonville (4/18/2026)
RBIS 12 Wichita State (03/08/2026)
DOUBLES 5 Mercer (3/24/2026); Jacksonville (4/18/2026)
TRIPLES 1 Central Mich. (2/14/2026); Little Rock (02/21/2026)
HOME RUNS 4 Central Mich. (2/13/2026)
WALKS 9 FGCU (4/4/2026)
STRIKEOUTS 16 Central Mich. (2/14/2026)
SAC HITS 2 Jacksonville (3/13/2026); FGCU (04/03/2026); North Fla. (4/11/2026); North Fla. (4/12/2026); Kennesaw St. (4/21/2026)
SAC FLIES 2 Central Mich. (2/13/2026); Little Rock (02/21/2026); South Ala. (2/28/2026)
STOLEN BASES 4 Little Rock (02/22/2026); South Ala. (2/28/2026)
HIT BY PITCH 3 Central Mich. (2/13/2026); Little Rock (02/22/2026); Queens (3/27/2026)
CAUGHT STEALING 3 Queens (3/28/2026)
HIT INTO DP 3 Georgia St. (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Jacksonville (3/15/2026); Little Rock (02/21/2026)
RUNS ALLOWED 22 Wichita State (03/06/2026)
EARNED RUNS 20 Wichita State (03/06/2026)
WALKS ALLOWED 10 Central Mich. (2/14/2026); Jacksonville (3/15/2026)
STRIKEOUTS 16 FGCU (4/4/2026)
HITS ALLOWED 18 South Ala. (2/28/2026)
DOUBLES ALLOWED 5 North Fla. (4/10/2026); South Ala. (2/28/2026); Mercer (04/07/2026)
TRIPLES ALLOWED 3 Queens (3/29/2026)
HOME RUNS ALLOWED 7 Samford (3/31/2026)
WILD PITCHES 3 Mercer (3/24/2026); Little Rock (02/22/2026); South Ala. (2/28/2026); Wichita State (03/06/2026); Georgia St. (4/14/2026)
HIT BATTERS 5 Central Mich. (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Little Rock (02/21/2026)
ASSISTS 15 Stetson (03/21/2026)
ERRORS 4 South Ala. (2/27/2026)
PASSED BALLS 2 Mercer (3/24/2026); South Ala. (3/1/2026); Georgia Tech (03/10/2026)
DPS TURNED 2 Kennesaw St. (4/21/2026); Kennesaw St. (2/17/2026); South Ala. (3/1/2026); Georgia Tech (03/10/2026); Jacksonville (4/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 David Bell; Anthony Cole Mercer (3/24/2026); Jacksonville (4/19/2026)
RUNS SCORED 3 A. Cole; Blane Schmitt; Schmitt, Blane; McCullough, Patrick Central Mich. (2/13/2026); Mercer (3/24/2026); FGCU (04/03/2026); Wichita State (03/07/2026)
HITS 5 McCullough, Patrick Stetson (03/21/2026)
RBIS 5 Andon Lewis; McCullough, Patrick; Fano Cruz Jacksonville (3/13/2026); Wichita State (03/08/2026); Queens (3/29/2026)
DOUBLES 2 David Bell; McCullough, Patrick; Patrick McCullough Mercer (3/24/2026); Wichita State (03/08/2026); Jacksonville (4/18/2026)
TRIPLES 1 P. McCulloug; McCullough, Patrick Central Mich. (2/14/2026); Little Rock (02/21/2026)
HOME RUNS 2 Fano Cruz Queens (3/29/2026)
