Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2022 Football Cumulative Statistics

Team Stats (8-2, 5-2)

Overall Team Statistics
Statistic WEST GEORGIA Opponents
Scoring
40.40 23.90
404 239
First Downs
96 82
144 72
28 19
268 173
Rushing
1958 1764
102 299
365 396
5.1 3.7
185.6 146.5
28 17
1856 1465
Passing
419-251-9 257-149-8
7.67 6.98
321.30 179.50
26 14
3213 1795
Total Offense
784 653
6.5 5.0
506.9 326.0
5069 3260
56 33
Returns
21.52 21.77
27-581 56-1219
9.35 5.30
20-187 10-53
7.75 20.22
8-62 9-182
Kicking
40.83 40.47
36.58 36.90
36-1470 58-2347
6-9 2-3
0-0 0-0
Penalties
60.80 73.10
76-608 75-731
Time Of Possession
30:53 29:07
05:08:51 04:51:09
Miscellaneous
64-139 (46.04 %) 47-135 (34.81 %)
12-23 (52.17 %) 6-17 (35.29 %)
10-5 20-12
27-159 5-33
48-53 29-30
0 0
48-58 20-26
42-58 18-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Carson, Jaxton 10 186 1036 24 1012 5.4 20 45 101.20
20 Clark, Darius 10 65 297 15 282 4.3 2 25 28.20
3 Custis, Zion 5 44 278 4 274 6.2 2 21 54.80
30 Roberson, Ashaud 5 20 133 3 130 6.5 1 26 26.00
22 Mosley, Rajaez 3 15 85 2 83 5.5 1 31 27.67
8 Frost, Harrison 10 21 112 34 78 3.7 1 17 7.80
28 Banks, Semaje 2 5 13 1 12 2.4 0 10 6.00
9 Whitlock, Ben 3 1 3 0 3 3.0 1 3 1.00
34 Williams, Tre 9 1 1 0 1 1.0 0 1 0.11
Team 5 7 0 19 -19 -2.7 0 0 -3.80  
Total 10 365 1958 102 1856 5.1 28 45 185.60
Opponents 10 396 1764 299 1465 3.7 17 54 146.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Frost, Harrison 10 140.72 244 405 9 60.25 % 3112 25 72 311.20
9 Whitlock, Ben 3 146.10 6 12 0 50.00 % 98 1 34 32.67
6 Hogan, Pate 8 125.20 1 1 0 100.00 % 3 0 3 0.38
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 140.50 251 419 9 59.90 % 3213 26 72 321.30
Opponents 10 128.40 149 257 8 57.98 % 1795 14 62 179.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Cole, Terrill 10 39 529 13.56 4 46 52.90
19 Blackmon, Ronnie 10 30 451 15.03 5 72 45.10
10 Britt, Zay 10 32 444 13.88 2 64 44.40
80 Peterson, Steven 6 22 398 18.09 2 70 66.33
5 Perry, LaPerion 10 22 313 14.23 3 36 31.30
15 Wilson, Xyre 7 19 207 10.89 0 34 29.57
11 Anderson, Za'Tarious 4 8 162 20.25 1 68 40.50
13 Huff, Tay 9 14 123 8.79 1 39 13.67
7 Bridges, Marquise 5 7 104 14.86 1 47 20.80
82 Hinkle, Iyan 8 9 82 9.11 0 28 10.25
34 Williams, Tre 9 9 65 7.22 2 29 7.22
Peterson, Steve 2 3 48 16.00 1 19 24.00  
81 Pinch, Jacob 9 4 45 11.25 1 31 5.00
3 Custis, Zion 5 3 40 13.33 1 26 8.00
23 Carson, Jaxton 10 6 39 6.50 0 10 3.90
1 West, Jaeven 8 5 37 7.40 0 12 4.63
86 Mays, Jerry 2 1 32 32.00 1 32 16.00
87 Yost, Mason 9 5 25 5.00 1 12 2.78
85 Obi, Zach 5 2 14 7.00 0 8 2.80
Bridges, Marqui 3 1 11 11.00 0 11 3.67  
20 Clark, Darius 10 3 10 3.33 0 5 1.00
12 Risper, Scooter 6 2 9 4.50 0 6 1.50
22 Mosley, Rajaez 3 1 8 8.00 0 8 2.67
18 Polite, Anthony 7 1 5 5.00 0 5 0.71
17 Tubbs, Mykel 1 1 5 5.00 0 5 5.00
Cobb, Cam 2 1 4 4.00 0 4 2.00  
30 Roberson, Ashaud 5 1 3 3.00 0 3 0.60
Total 10 251 3213 12.80 26 72 321.30
Opponents 10 149 1795 12.05 14 62 179.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Robinson, Xavier 10 24 27 51.0 6.0-14 0-0 0 2 0 1 2 0 0
29 Mathews, Devonte 9 28 15 43.0 1.5-1 0-0 2 2 0 0 0 0 0
45 Williams, Keondre 10 21 21 42.0 10.0-24 1.5-7 0 0 1 2 0 0 0
41 Dahn, Amos 9 18 20 38.0 5.5-12 0.5-1 0 0 3 2 1 0 0
46 Harris, Keith 10 22 16 38.0 3.5-18 2.0-17 0 0 0 0 0 0 0
0 Overstreet, Deontae 10 17 17 34.0 3.0-16 0.5-4 1 5 1 1 0 0 0
26 Shephard, Jalin 10 18 16 34.0 0-0 0-0 0 4 0 0 0 0 0
56 Mercer, Malcolm 10 10 21 31.0 5.5-28 3.5-24 0 0 0 1 0 0 0
42 Tarver, Jalynn 10 14 17 31.0 5.0-14 0.5-4 0 1 0 0 1 0 0
4 Carter, Robert 10 23 7 30.0 0-0 0-0 1 9 1 0 1 0 0
91 Dix, Marzavion 9 12 13 25.0 3.0-12 1.5-9 0 1 1 0 1 0 0
90 Lofton, Demetrice 10 8 16 24.0 6.0-19 1.5-11 0 0 6 0 1 0 0
92 Johnson, Allen 10 15 8 23.0 7.0-27 7.0-27 0 1 3 1 1 0 0
27 Satterwhite, Kadarius 8 15 6 21.0 1.0-3 0-0 1 3 0 0 0 0 0
53 O'Neal, Shahin 10 11 8 19.0 8.0-31 5.0-26 0 0 3 0 0 0 0
55 Lovelace, Trey 9 5 12 17.0 2.0-4 0-0 0 0 1 1 1 0 0
12 Davies, Festus 9 10 6 16.0 2.0-11 1.0-10 0 0 1 0 0 1 0
16 Smith, Jeremy 10 10 6 16.0 2.0-9 0-0 0 0 0 0 0 0 0
21 Latimer, MJ 10 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
27 Satterwhite, Ka 6 9 5 14.0 1.0-3 0-0 1 3 0 0 0 0 0  
8 Huntley, Mason 6 7 6 13.0 5.5-30 2.5-19 0 0 1 0 1 0 0
7 Lee, Jelen 8 7 6 13.0 1.0-3 0-0 2 3 0 0 1 0 0
15 Bryant, Davin 4 4 8 12.0 0-0 0-0 0 0 0 0 1 0 0
25 Feagins, Camyen 10 9 2 11.0 0-0 0-0 0 2 0 0 0 0 0
43 Rochester, Anthony 7 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
81 Pinch, Jacob 9 5 5 10.0 0-0 0-0 0 0 0 1 0 0 0
37 Thurman, Micah 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
2 Davis, Antoine 10 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
47 Gary, Marcus 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Devezin, Raymone 4 1 4 5.0 1.0-2 0-0 0 0 0 0 0 0 0
38 Edwards, Devin 3 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Fourney, Mikial 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
1 West, Jaeven 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Elliott, Michael 5 2 2 4.0 1.0-5 0-0 0 0 0 0 0 0 0
24 Elliott, Michael 5 2 2 4.0 1.0-5 0-0 0 0 0 0 0 0 0
31 Pellegrino, Brock 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Polite, Anthony 7 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
12 Risper, Scooter 6 4 0 4.0 1.0-1 0-0 0 0 1 0 0 0 0
29 Mathews, Devont 1 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
93 Miller, Jalon 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Huff, Tay 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Skinner, Joe 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Blackmon, Ronnie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Britt, Zay 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Cobbs, Julius 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Custis, Zion 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Hinton, Traevon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Peterson, Steve 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Peterson, Steven 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Todorovich, Ethan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Williams Jr., Eric 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Anderson, Za'Tarious 4 0 0 0 0-0 0-0 1 0 0 0 0 0 0
23 Carson, Jaxton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Clark, Darius 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Perry, LaPerion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Wiggins, Trey 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 381 333 714.0 83.0-293 27.0-159 9 36 23 11 13 1 0
Opponents 10 402 314 716.0 38.0-94 5.0-33 9 47 25 5 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Mason, Reilly 36 1470 40.83 56 5 8 12 8 0
Total 36 1470 40.83 56 5 8 12 8 0
Opponents 58 2347 40.47 62 1 9 20 12 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Pellegrino, Brock 3-4 75.00 % 0-0 2-2 1-2 0-0 0-0 35 1
31 Pellegrino, Brock 2-4 50.00 % 0-0 0-0 2-2 0-2 0-0 35 1
Wiggins, Trey 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 27 0  
Total 6-9 66.67 % 0-0 3-3 3-4 0-2 0-0 35 2
Opponents 2-3 66.67 % 0-0 1-1 1-2 0-0 0-0 31 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Wiggins, Trey 3 169 56.3 0 0  
31 Pellegrino, Brock 68 3733 54.9 2 5
Total 71 3902 55.0 2 5
Opponents 45 2715 60.3 17 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Blackmon, Ronnie 17 160 9.41 0 47
5 Perry, LaPerion 3 27 9.00 0 17
Total 20 187 9.35 0 47
Opponents 10 53 5.30 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Perry, LaPerion 14 273 19.50 0 38
19 Blackmon, Ronnie 7 150 21.43 0 41
3 Custis, Zion 4 140 35.00 0 61
20 Clark, Darius 1 18 18.00 0 18
44 Wells, Hayden 1 0 0.00 0 0
Total 27 581 21.52 0 61
Opponents 56 1219 21.77 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Carson, Jaxton 20 0 0 0-0 0-0 0 0-0 0 120
31 Pellegrino, Brock 0 5 0 44-49 0-0 0 0-0 0 59
19 Blackmon, Ronnie 5 0 0 0-0 0-0 0 0-0 0 30
2 Cole, Terrill 4 0 0 0-0 0-0 0 0-0 0 24
3 Custis, Zion 3 0 0 0-0 0-0 0 0-0 0 18
5 Perry, LaPerion 3 0 0 0-0 0-0 0 0-0 0 18
34 Williams, Tre 2 0 0 0-0 0-0 1 0-0 0 14
10 Britt, Zay 2 0 0 0-0 0-0 0 0-0 0 12
20 Clark, Darius 2 0 0 0-0 0-0 0 0-0 0 12
80 Peterson, Steven 2 0 0 0-0 0-0 0 0-0 0 12
81 Pinch, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
Wiggins, Trey 0 1 0 4-4 0-0 0 0-0 0 7  
11 Anderson, Za'Tarious 1 0 0 0-0 0-0 0 0-0 0 6
7 Bridges, Marquise 1 0 0 0-0 0-0 0 0-0 0 6
8 Frost, Harrison 1 0 0 0-0 0-0 0 1-2 0 6
13 Huff, Tay 1 0 0 0-0 0-0 0 0-0 0 6
86 Mays, Jerry 1 0 0 0-0 0-0 0 0-0 0 6
22 Mosley, Rajaez 1 0 0 0-0 0-0 0 0-0 0 6
0 Overstreet, Deontae 1 0 0 0-0 0-0 0 0-0 0 6
Peterson, Steve 1 0 0 0-0 0-0 0 0-0 0 6  
30 Roberson, Ashaud 1 0 0 0-0 0-0 0 0-0 0 6
9 Whitlock, Ben 1 0 0 0-0 0-0 0 0-0 0 6
87 Yost, Mason 1 0 0 0-0 0-0 0 0-0 0 6
Total 56 6 0 48-53 0-0 1 1-2 0 404
Opponents 33 2 0 29-30 2-2 1 1-1 0 239

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 vs Carson-Newman W 38-7 1-0 2:53 2684
9/10/2022 at Morehouse W 42-0 2-0 2:40 2237
9/24/2022 at West Ala. W 22-7 3-0 , 1-0 3:16 3124
10/1/2022 vs Mississippi College L 38-39 3-1 , 1-1 2:58 3044
10/8/2022 vs West Florida L 28-42 3-2 , 1-2 3:07 1644
10/15/2022 at North Greenville W 38-35 4-2 , 2-2 03:02 1837
10/22/2022 vs Valdosta State W 54-17 5-2 , 3-2 3:09 2583
10/29/2022 vs Shorter W 49-14 6-2 , 4-2 2:49 1974
11/5/2022 at Delta State W 52-42 7-2 , 5-2 3:26 3000
11/12/2022 at North Greenville W 43-36 8-2 , 6-2 03:14 2843
24970

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Carson-Newman 36 157 1 20 18 304 4 68 304 4 68 0 0 0 0 1 8 0 8
9/10/2022 Morehouse 32 249 3 45 13 206 2 39 206 2 39 1 61 0 61 3 38 0 19
9/24/2022 West Ala. 50 164 3 16 18 197 0 40 197 0 40 1 26 0 26 2 25 0 25
10/1/2022 Mississippi College 33 176 3 16 28 274 2 28 274 2 28 5 92 0 29 2 43 0 47
10/8/2022 West Florida 38 154 3 14 28 270 1 32 270 1 32 5 88 0 21 0 0 0 0
10/15/2022 North Greenville 29 151 3 22 29 418 2 72 418 2 72 4 79 0 41 2 21 0 20
10/22/2022 Valdosta State 43 259 4 33 26 337 4 64 337 4 64 3 58 0 28 0 0 0 0
10/29/2022 Shorter 37 237 4 34 24 280 3 39 280 3 39 3 76 0 38 3 47 0 31
11/5/2022 Delta State 27 88 2 17 41 503 4 47 503 4 47 3 41 0 20 3 8 0 4
11/12/2022 North Greenville 40 221 2 18 26 424 4 70 424 4 70 2 60 0 32 4 -3 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Carson-Newman 37 40 77 6.0 15 2.0 10 2 2 28 0 0 1 3 0 0
9/10/2022 Morehouse 29 40 69 12.0 53 4.0 29 2 0 0 1 41 2 2 0 0
9/24/2022 West Ala. 48 4 52 9.0 33 4.0 26 1 1 8 2 2 4 8 0 0
10/1/2022 Mississippi College 38 34 72 6.0 20 3.0 15 0 1 0 0 0 1 0 0 0
10/8/2022 West Florida 20 36 56 3.0 9 1.0 5 1 1 0 2 2 1 3 0 0
10/15/2022 North Greenville 43 42 85 6.0 19 2.0 9 3 1 -1 0 0 3 4 1 0
10/22/2022 Valdosta State 35 24 59 8.0 25 0 0 1 1 0 1 0 5 5 0 0
10/29/2022 Shorter 33 42 75 15.0 74 7.0 53 0 0 0 0 0 4 2 0 0
11/5/2022 Delta State 41 40 81 6.0 11 1.0 3 1 2 5 1 17 0 3 0 0
11/12/2022 North Greenville 46 24 70 10.0 26 3.0 9 2 2 0 1 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Carson-Newman 3 98 32.700 52 0 1 0 1 1 1-1 29 0 7 423 60.43 0 0
9/10/2022 Morehouse 4 172 43.000 50 0 0 1 1 4 0-1 0 0 7 340 48.57 1 1
9/24/2022 West Ala. 7 331 47.300 56 0 2 1 4 3 1-3 34 1 5 276 55.20 0 1
10/1/2022 Mississippi College 2 91 45.500 49 0 0 1 0 0 1-1 20 0 7 424 60.57 0 0
10/8/2022 West Florida 3 109 36.300 40 0 0 2 0 1 0-0 0 5 278 55.60 0 1
10/15/2022 North Greenville 3 136 45.300 56 0 0 1 1 0 1-1 35 0 7 400 57.14 0 0
10/22/2022 Valdosta State 2 73 36.500 37 0 0 0 0 1 0-0 0 9 506 56.22 1 1
10/29/2022 Shorter 3 127 42.300 46 0 2 1 0 0 0-0 0 8 451 56.38 0 0
11/5/2022 Delta State 7 248 35.400 46 0 0 0 0 1 1-1 35 0 8 357 44.63 0 0
11/12/2022 North Greenville 2 85 42.500 50 0 0 1 1 1 1-1 27 0 8 447 55.88 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 West Georgia 44 175 1 34 8 68 0 29 68 0 29 7 138 0 27 0 0 0 0
9/10/2022 West Georgia 42 79 0 17 7 36 0 17 36 0 17 3 30 0 18 2 5 0 4
9/24/2022 West Ga. 31 85 0 39 20 174 1 24 174 1 24 4 70 0 25 1 5 0 5
10/1/2022 West Georgia 51 283 3 36 4 99 2 38 99 2 38 7 207 0 48 1 2 0 2
10/8/2022 West Georgia 35 199 4 22 13 235 2 62 235 2 62 4 83 0 27 0 0 0 0
10/15/2022 West Georgia 43 183 2 23 22 181 1 34 181 1 34 6 122 0 44 2 18 0 16
10/22/2022 West Georgia 35 87 1 12 12 227 1 61 227 1 61 7 176 0 42 0 0 0 0
10/29/2022 West Georgia 30 2 1 10 23 247 1 48 247 1 48 7 163 0 39 0 0 0 0
11/5/2022 West Georgia 42 147 2 19 22 287 4 56 287 4 56 7 101 0 48 3 17 0 12
11/12/2022 West Ga. 43 225 3 54 18 241 2 47 241 2 47 4 129 0 50 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 West Georgia 29 34 63 3.0 3 0 0 0 0 0 1 0 0 2 0 0
9/10/2022 West Georgia 27 26 53 3.0 4 0 0 1 0 0 0 0 1 3 0 0
9/24/2022 West Ga. 63 6 69 8.0 18 0 0 1 1 0 0 0 3 5 1 0
10/1/2022 West Georgia 42 34 76 1.0 2 0 0 1 1 0 2 10 2 6 0 0
10/8/2022 West Georgia 41 38 79 4.0 9 1.0 4 2 1 0 1 -1 4 5 0 0
10/15/2022 West Georgia 34 42 76 4.0 10 0 0 1 0 0 4 168 4 5 0 0
10/22/2022 West Georgia 38 46 84 3.0 4 0 0 0 0 0 0 0 0 3 0 0
10/29/2022 West Georgia 39 26 65 1.0 1 0 0 0 0 0 0 0 3 5 0 0
11/5/2022 West Georgia 56 14 70 8.0 32 3.0 24 1 1 0 0 0 3 9 0 0
11/12/2022 West Ga. 33 48 81 3.0 11 1.0 5 1 1 0 1 5 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 West Georgia 6 264 44.000 50 0 0 0 2 2 0-0 0 2 130 65.00 2 0
9/10/2022 West Georgia 10 370 37.000 51 0 0 0 1 2 0-0 0 1 43 43.00 0 0
9/24/2022 West Ga. 10 398 39.800 53 0 0 4 1 2 0-0 0 2 128 64.00 1 0
10/1/2022 West Georgia 5 210 42.000 55 0 0 1 1 1 1-1 31 0 7 395 56.43 1 1
10/8/2022 West Georgia 2 77 38.500 44 0 0 2 0 0 0-0 0 7 442 63.14 2 0
10/15/2022 West Georgia 5 209 32.500 62 1 1 0 1 1 0-0 0 0 6 361 60.17 2 0
10/22/2022 West Georgia 3 73 24.250 29 0 0 0 0 0 1-1 26 0 4 260 65.00 1 0
10/29/2022 West Georgia 7 274 39.100 45 0 0 2 0 2 0-1 0 0 3 177 59.00 0 0
11/5/2022 West Georgia 6 276 46.000 58 0 0 0 3 6 0-0 0 7 426 60.86 4 0
11/12/2022 West Ga. 4 196 49.000 52 0 0 0 3 4 0-0 0 0 6 353 58.83 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carson-Newman 38-7 22/13 8/8 11/2 3/3 36-157 / 44-175 18-35-1 / 8-17-0 304/68 71-461 / 61-243 36/138 1/2
Morehouse 0-42 20/7 9/4 7/3 4/0 32-249 / 42-79 13-26-0 / 7-16-1 206/36 58-455 / 58-115 140/35 0/1
West Ala. 7-22 25/15 10/4 9/8 6/3 50-164 / 31-85 18-39-0 / 20-41-2 197/174 89-361 / 72-259 61/75 1/3
Mississippi College 39-38 28/19 11/14 15/3 2/2 33-176 / 51-283 28-40-2 / 4-9-0 274/99 73-450 / 60-382 135/219 3/1
West Florida 42-28 28/23 7/14 17/7 4/2 38-154 / 35-199 28-53-1 / 13-24-2 270/235 91-424 / 59-434 90/82 2/3
North Greenville 35-38 26/23 8/12 18/9 0/2 29-151 / 43-183 29-45-4 / 22-31-0 418/181 74-569 / 74-364 99/308 4/2
Valdosta State 54-17 30/15 13/5 17/7 0/3 43-259 / 35-87 26-34-0 / 12-31-1 337/227 77-596 / 66-314 58/176 0/2
Shorter 49-14 24/14 12/4 10/10 2/0 37-237 / 30-2 24-37-0 / 23-30-0 280/247 74-517 / 60-249 123/163 0/0
Delta State 42-52 31/19 7/7 20/10 4/2 27-88 / 42-147 41-66-0 / 22-31-1 503/287 93-591 / 73-434 71/118 1/3
North Greenville 36-43 34/25 11/10 20/13 3/2 40-221 / 43-225 26-44-1 / 18-27-1 424/241 84-645 / 70-466 57/140 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carson-Newman 10-17 / 3-15 1-2 / 2-4 28:45 / 31:15 2:30 4.36 / 3.98 8.69 / 4.00 6.49 / 3.98 3-32.7 / 6-44.0 4-41 / 6-70
Morehouse 2-10 / 3-16 0-2 / 0-2 26:35 / 33:25 6:50 7.78 / 1.88 7.92 / 2.25 7.84 / 1.98 4-43.0 / 10-37.0 16-121 / 6-75
West Ala. 6-19 / 3-18 0-2 / 0-2 35:23 / 24:37 10:46 3.28 / 2.74 5.05 / 4.24 4.06 / 3.60 7-47.3 / 10-39.8 6-41 / 11-109
Mississippi College 4-8 / 5-11 0-0 / 0-0 30:15 / 29:45 0:30 5.33 / 5.55 6.85 / 11.00 6.16 / 6.37 2-45.5 / 5-42.0 3-35 / 9-89
West Florida 6-16 / 4-7 3-5 / 1-1 32:52 / 27:08 5:44 4.05 / 5.69 5.09 / 9.79 4.66 / 7.36 3-36.3 / 2-38.5 10-80 / 6-61
North Greenville 5-12 / 6-13 2-2 / 1-2 29:00 / 31:00 2:0 5.21 / 4.26 9.29 / 5.84 7.69 / 4.92 3-45.3 / 5-41.8 5-52 / 11-75
Valdosta State 10-14 / 7-14 1-2 / 1-3 34:05 / 25:55 8:10 6.02 / 2.49 9.91 / 7.32 7.74 / 4.76 2-36.5 / 3-24.3 7-64 / 5-35
Shorter 7-13 / 4-14 1-3 / 0-2 29:06 / 30:54 1:48 6.41 / 0.07 7.57 / 8.23 6.99 / 4.15 3-42.3 / 7-39.1 5-35 / 4-43
Delta State 8-17 / 6-14 1-1 / 0-0 33:34 / 26:26 7:8 3.26 / 3.50 7.62 / 9.26 6.35 / 5.95 7-35.4 / 6-46.0 13-80 / 12-127
North Greenville 6-13 / 6-13 3-4 / 1-1 29:16 / 30:44 1:28 5.53 / 5.23 9.64 / 8.93 7.68 / 6.66 2-42.5 / 4-49 7-59 / 5-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Carson-Newman W 38-7 4 4 24 3 1 2 1 0 0 0 0 0 0
9/10/2022 Morehouse W 42-0 6 3 21 3 2 1 0 1 2 0 0 0 0
9/24/2022 West Ala. W 22-7 7 4 22 3 3 0 1 1 0 0 1 1 0
10/1/2022 Mississippi College L 38-39 8 6 38 5 3 2 1 0 0 2 0 0 0
10/8/2022 West Florida L 28-42 4 4 28 4 3 1 0 0 0 0 0 0 0
10/15/2022 North Greenville W 38-35 6 4 24 3 3 0 1 0 0 2 0 0 0
10/22/2022 Valdosta State W 54-17 7 7 47 7 4 3 0 0 0 0 0 0 0
10/29/2022 Shorter W 49-14 6 6 42 6 4 2 0 0 0 0 0 0 0
11/5/2022 Delta State W 52-42 5 5 31 4 2 2 1 0 0 0 0 0 0
11/12/2022 North Greenville W 43-36 5 5 29 4 2 2 1 0 0 0 0 0 0
TOTALS 58 48 306 42 27 15 6 2 2 4 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Carson-Newman L 7-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2022 Morehouse L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/2022 West Ala. L 7-22 2 1 7 1 0 1 0 0 0 1 0 0 0
10/1/2022 Mississippi College W 39-38 4 3 19 2 2 0 1 0 0 0 1 0 0
10/8/2022 West Florida W 42-28 4 3 21 3 2 1 0 0 0 1 0 0 0
10/15/2022 North Greenville L 35-38 4 3 21 3 2 1 0 0 0 0 1 0 0
10/22/2022 Valdosta State L 17-54 3 2 10 1 1 0 1 0 1 0 0 0 0
10/29/2022 Shorter L 14-49 2 1 7 1 1 0 0 1 0 0 0 0 0
11/5/2022 Delta State L 42-52 5 5 35 5 2 3 0 0 0 0 0 0 0
11/12/2022 North Greenville L 36-43 2 2 15 2 2 0 0 0 0 0 0 0 0
TOTALS 26 20 135 18 12 6 2 1 1 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Jaxton Carson vs West Florida (10/8/2022)
Yards Rushing 175 Jaxton Carson vs Valdosta State (10/22/2022)
TD Rushes 3 Jaxton Carson vs Mississippi College (10/1/2022)
3 Jaxton Carson vs West Florida (10/8/2022)
3 Jaxton Carson vs Valdosta State (10/22/2022)
3 Jaxton Carson vs Shorter (10/29/2022)
Long Rush 45 Jaxton Carson vs Morehouse (9/10/2022)
