Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2023 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic WEST GA. Opponents
Scoring
27.60 30.70
276 307
First Downs
94 93
80 99
14 24
188 216
Rushing
2062 1723
178 271
314 394
6.0 3.7
188.4 145.2
21 21
1884 1452
Passing
288-148-15 308-189-7
6.32 7.04
181.90 216.90
14 13
1819 2169
Total Offense
602 702
6.2 5.2
370.3 362.1
3703 3621
38 40
Returns
22.44 18.43
43-965 40-737
7.45 4.64
11-82 14-65
14.00 15.60
7-98 15-234
Kicking
42.03 39.21
38.40 34.51
40-1681 43-1686
4-6 9-14
0-1 0-1
Penalties
69.70 48.20
83-697 54-482
Time Of Possession
25:51 32:36
04:18:32 05:25:58
Miscellaneous
43-106 (40.57 %) 59-140 (42.14 %)
5-11 (45.45 %) 12-19 (63.16 %)
15-12 14-9
21-123 12-98
36-38 38-39
-16 0
27-37 36-44
24-37 29-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Mosley, Rajaez 10 123 876 21 855 7.0 8 65 85.50
8 Brown, Cameran 9 76 541 63 478 6.3 6 88 53.11
12 Kennedy III, Wesley 8 80 479 27 452 5.7 5 82 56.50
12 Kennedy III, Wesley 8 80 479 27 452 5.7 5 82 56.50
33 Carlisle, JB 5 6 81 0 81 13.5 1 56 16.20
20 Roberson, Ashaud 5 8 43 0 43 5.4 1 10 8.60
3 Lockley, T.J. 9 3 25 5 20 6.7 0 18 2.22
15 Gainey, Eli 2 1 4 0 4 4.0 0 4 2.00
7 Bridges, Marquise 8 1 0 0 0 0.0 0 0 0.00
4 Royalston, Christian 3 6 8 9 -1 -0.2 0 4 -0.33
Team 10 5 0 6 -6 -1.2 0 0 -0.60  
9 Whitlock, Ben 8 5 5 47 -42 -8.4 0 5 -5.25
Total 10 394 2541 205 2336 5.9 26 88 233.60
Opponents 10 394 1723 271 1452 3.7 21 32 145.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Brown, Cameran 9 119.06 82 151 6 54.30 % 914 10 58 101.56
9 Whitlock, Ben 8 106.12 61 123 8 49.59 % 861 4 59 107.63
15 Gainey, Eli 2 47.83 5 14 1 35.71 % 44 0 15 22.00
Total 10 110.07 148 288 15 51.39 % 1819 14 59 181.90
Opponents 10 129.90 189 308 7 61.36 % 2169 13 64 216.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Cole, Terrill 10 33 485 14.70 2 57 48.50
3 Lockley, T.J. 9 14 280 20.00 2 58 31.11
5 Perry, LaPerion 10 20 257 12.85 0 59 25.70
10 Britt, Zay 10 18 181 10.06 2 33 18.10
17 Tubbs, Mykel 6 9 118 13.11 2 22 19.67
12 Kennedy III, Wesley 8 11 98 8.91 1 38 12.25
12 Kennedy III, Wesley 8 11 98 8.91 1 38 12.25
11 Peterson, Steven 10 5 87 17.40 2 22 8.70
22 Mosley, Rajaez 10 6 78 13.00 1 49 7.80
34 Williams, Tre 8 12 74 6.17 1 20 9.25
1 West, Jaeven 10 7 73 10.43 0 24 7.30
7 Bridges, Marquise 8 3 26 8.67 0 14 3.25
85 Obi, Zach 8 1 20 20.00 0 20 2.50
4 Royalston, Christian 3 1 20 20.00 0 20 6.67
83 Mayes, E'Shawn 5 1 19 19.00 1 19 3.80
86 Mays, Jerry 8 1 6 6.00 0 6 0.75
13 Saunders, Cameron 1 1 3 3.00 0 3 3.00
19 Skinner, Kenyon'TA 8 4 2 0.50 0 5 0.25
9 Whitlock, Ben 8 1 -8 -8.00 0 0 -1.00
Total 10 159 1917 12.06 15 59 191.70
Opponents 10 189 2169 11.48 13 64 216.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Robinson, Xavier 10 33 29 62.0 5.5-13 1.0-6 0 1 1 0 1 0 0
0 Overstreet, Deontae 10 36 25 61.0 4.0-9 0.5-1 0 3 0 1 0 0 0
45 Williams, Keondre 10 45 16 61.0 10.0-43 5.0-31 0 0 2 1 1 0 0
4 Bright, Cael 10 30 5 35.0 3.0-7 0-0 0 2 0 0 0 0 0
42 Tarver, Jalynn 10 13 18 31.0 3.5-7 0-0 1 0 1 0 0 0 0
8 Huntley, Mason 10 15 14 29.0 6.5-18 3.0-10 0 0 4 0 0 0 0
18 Clark, Jordan 8 22 6 28.0 1.0-2 0-0 2 6 0 0 0 0 0
6 Dahn, Amos 10 15 13 28.0 6.5-27 3.0-20 0 2 0 0 0 0 0
16 Smith, Jeremy 10 21 7 28.0 4.0-11 1.0-6 0 0 0 1 1 0 0
37 Thurman, Micah 10 22 5 27.0 1.5-20 1.0-20 0 0 0 1 1 0 0
56 Mercer, Malcolm 9 20 5 25.0 4.0-17 2.0-14 0 0 1 0 0 0 0
9 Feagins, Camyen 10 19 4 23.0 0-0 0-0 0 3 0 0 0 0 0
55 Bangura, Abu 10 11 10 21.0 4.0-13 1.0-3 0 0 0 1 1 0 0
21 Merriweather, Michael 10 15 6 21.0 0.5-1 0-0 1 1 0 1 0 0 0
97 Williams Jr., Eric 9 11 10 21.0 2.0-5 1.0-2 0 0 1 0 0 0 0
29 Douglas, Tre' 8 8 10 18.0 0.5-3 0.5-3 0 2 0 0 0 0 0  
5 Claude, Jibrahn 8 8 7 15.0 1.0-2 0-0 1 1 0 0 0 0 0
25 Rice, Bryan 10 7 7 14.0 4.0-11 1.0-3 0 0 1 0 0 0 0
7 Lee, Jelen 9 9 4 13.0 1.0-3 0-0 2 4 0 0 0 0 0
38 Brown, Jaylen 5 6 6 12.0 2.0-4 0-0 0 0 3 0 0 0 0
90 Lofton, Demetrice 10 8 4 12.0 3.5-26 1.0-12 0 0 6 1 3 0 0
39 Booker, Brandon 6 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
99 Miller, Jalon 8 5 4 9.0 0.5-2 0.5-2 0 0 0 0 0 1 0
15 Fortson, Ben 7 7 1 8.0 1.5-2 0-0 0 0 0 0 0 0 0
35 Lovelace, Trey 9 2 5 7.0 0.5-2 0.5-2 0 0 1 0 0 0 0
46 Carter, Jay 4 2 4 6.0 1.0-3 0-0 0 0 0 0 0 0 0
11 Peterson, Steven 10 5 1 6.0 0-0 0-0 0 0 0 0 0 1 0
43 Rochester, Anthony 5 3 3 6.0 0.5-3 0-0 0 0 0 0 0 0 0
47 Gary, Marcus 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
1 West, Jaeven 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Davies, Festus 4 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
85 Obi, Zach 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
86 Mays, Jerry 8 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
1 Yancy, Carson 6 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
24 Barrow, Eli 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Brown, Cameran 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
64 Bodden, David 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Carlisle, JB 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Cole, Terrill 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Edwards, Jailen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Mayner, Jeremiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Perry, LaPerion 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Roberson, Ashaud 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Todorovich, Eth 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Wilson, Bryson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Britt, Zay 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Davalos, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Gainey, Eli 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Kennedy III, Wesley 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Lockley, T.J. 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Mayes, E'Shawn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Mosley, Rajaez 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Pellegrino, Brock 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Skinner, Kenyon'TA 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Tubbs, Mykel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Kennedy III, Wesley 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Whitlock, Ben 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 437 238 675.0 72.0-254 22.0-135 7 27 21 9 8 2 0
Opponents 10 351 208 559.0 46.0-182 12.0-98 15 29 22 12 13 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Mason, Reilly 39 1668 42.77 62 4 10 12 9 0
Team 1 13 13.00 13 0 0 0 0 1  
Total 40 1681 42.03 62 4 10 12 9 1
Opponents 43 1686 39.21 62 6 9 11 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Pellegrino, Brock 3-4 75.00 % 0-0 1-1 1-1 1-2 0-0 44 1
81 Davalos, Tyler 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 29 0
Total 4-6 66.67 % 0-0 2-3 1-1 1-2 0-0 44 1
Opponents 9-14 64.29 % 0-0 4-5 4-7 1-2 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Pellegrino, Brock 2 123 61.5 0 0
81 Davalos, Tyler 49 2728 55.7 6 4
Total 51 2851 55.9 6 4
Opponents 58 3481 60.0 11 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Kennedy III, Wesley 4 45 11.25 0 21
12 Kennedy III, Wesley 4 45 11.25 0 21
10 Britt, Zay 6 24 4.00 0 9
11 Peterson, Steven 1 13 13.00 1 13
Total 15 127 8.47 1 21
Opponents 14 65 4.64 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Kennedy III, Wesley 14 372 26.57 0 57
12 Kennedy III, Wesley 14 372 26.57 0 57
5 Perry, LaPerion 19 360 18.95 0 41
10 Britt, Zay 6 136 22.67 0 35
19 Skinner, Kenyon'TA 3 75 25.00 0 29
3 Robinson, Xavier 0 19 ∞ 0 19
44 Wells, Hayden 1 3 3.00 0 3
Total 57 1337 23.46 0 57
Opponents 39 737 18.90 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Mosley, Rajaez 9 0 0 0-0 0-0 0 0-0 0 54
8 Brown, Cameran 6 0 0 0-0 0-0 0 0-0 0 36
12 Kennedy III, Wesley 6 0 0 0-0 0-0 0 0-0 0 36
12 Kennedy III, Wesley 6 0 0 0-0 0-0 0 0-0 0 36
31 Pellegrino, Brock 0 3 0 16-16 0-0 0 0-0 0 25
81 Davalos, Tyler 0 1 0 20-22 0-0 0 0-0 0 23
11 Peterson, Steven 3 0 0 0-0 0-0 0 0-0 0 18
10 Britt, Zay 2 0 0 0-0 0-0 0 0-0 0 12
2 Cole, Terrill 2 0 0 0-0 0-0 0 0-0 0 12
3 Lockley, T.J. 2 0 0 0-0 0-0 0 0-0 0 12
17 Tubbs, Mykel 2 0 0 0-0 0-0 0 0-0 0 12
33 Carlisle, JB 1 0 0 0-0 0-0 0 0-0 0 6
83 Mayes, E'Shawn 1 0 0 0-0 0-0 0 0-0 0 6
20 Roberson, Ashaud 1 0 0 0-0 0-0 0 0-0 0 6
16 Smith, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
45 Williams, Keondre 1 0 0 0-0 0-0 0 0-0 0 6
34 Williams, Tre 1 0 0 0-0 0-0 0 0-0 0 6
Total 44 4 0 36-38 0-0 0 0-0 0 312
Opponents 40 9 1 38-39 0-1 0 0-0 0 307

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Limestone W 21-19 1-0 , 0-0 03:25 1830
09/09/2023 at Tex. A&M-Kingsville L 17-20 1-1 , 0-0 02:59 10500
09/16/2023 at Mississippi College W 38-35 2-1 , 1-0 02:50 3734
09/23/2023 at West Florida L 21-49 2-2 , 1-1 03:41 5046
10/07/2023 vs West Ala. W 24-6 3-2 , 2-1 02:55 1813
10/14/2023 vs Chowan W 35-24 4-2 , 3-1 03:09 1278
10/21/2023 vs North Greenville W 38-14 5-2 , 4-1 02:56 2893
10/26/2023 at Shorter University W 41-35 6-2 , 5-1 3:10 1126
11/04/2023 vs Delta St. L 13-47 6-3 , 5-2 03:04 1947
11/11/2023 at Valdosta St. L 28-58 6-4 , 5-3 03:05 4015
34182

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Limestone 28 228 3 82 12 163 0 34 163 0 34 2 30 0 17 0 0 0 0
09/09/2023 Tex. A&M-Kingsville 26 116 0 36 19 215 2 26 215 2 26 3 52 0 26 0 0 0 0
09/16/2023 Mississippi College 33 271 3 38 12 185 2 57 185 2 57 6 121 0 25 2 15 0 9
09/23/2023 West Florida 22 107 1 21 17 198 1 33 198 1 33 8 195 0 40 1 8 0 8
10/07/2023 West Ala. 32 81 1 11 14 113 1 38 113 1 38 2 71 0 57 1 -1 0 0
10/14/2023 Chowan 37 238 3 88 14 130 2 19 130 2 19 4 100 0 32 2 38 0 21
10/21/2023 North Greenville 42 320 3 56 11 142 2 49 142 2 49 3 87 0 42 1 1 0 1
10/26/2023 Shorter University 35 317 3 65 17 206 3 58 206 3 58 1 28 0 28 1 8 0 8
11/04/2023 Delta St. 34 89 1 17 13 194 0 51 194 0 51 7 113 0 24 3 13 1 13
11/11/2023 Valdosta St. 25 117 3 27 19 273 1 59 273 1 59 7 168 0 41 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Limestone 37 42 79 10.0 36 3.0 19 1 1 0 1 0 3 1 0 0
09/09/2023 Tex. A&M-Kingsville 42 18 60 9.0 19 0 0 0 0 0 1 0 0 2 0 0
09/16/2023 Mississippi College 57 4 61 6.0 10 0 0 0 1 3 0 0 0 1 0 0
09/23/2023 West Florida 46 12 58 5.0 11 1.0 3 2 2 103 0 0 1 1 0 0
10/07/2023 West Ala. 36 30 66 9.0 41 3.0 26 1 3 55 1 36 4 7 0 0
10/14/2023 Chowan 37 16 53 13.0 47 7.0 30 0 0 0 1 24 2 1 1 0
10/21/2023 North Greenville 46 22 68 6.0 19 3.0 14 1 1 0 1 14 4 6 0 0
10/26/2023 Shorter University 54 30 84 7.0 36 3.0 22 2 0 0 1 24 3 1 0 0
11/04/2023 Delta St. 42 44 86 4.0 19 1.0 9 0 0 0 0 0 3 6 1 0
11/11/2023 Valdosta St. 40 20 60 3.0 16 1.0 12 1 1 0 1 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Limestone 5 213 42.600 53 0 0 1 1 1 0-0 0 0 4 242 60.50 0 0
09/09/2023 Tex. A&M-Kingsville 2 80 40.000 51 0 0 1 1 0 1-2 38 1 3 83 27.67 0 0
09/16/2023 Mississippi College 3 110 36.700 39 0 0 1 0 1 1-1 44 0 6 313 52.17 1 1
09/23/2023 West Florida 5 189 28.500 54 1 0 0 1 2 0-0 0 0 4 201 50.25 1 1
10/07/2023 West Ala. 8 326 40.800 60 0 0 2 1 3 1-1 20 0 5 285 57.00 0 0
10/14/2023 Chowan 3 137 45.700 56 0 1 0 1 1 0-0 0 0 6 361 60.17 2 2
10/21/2023 North Greenville 3 140 46.700 52 0 0 2 2 1 1-1 29 0 7 426 60.86 1 0
10/26/2023 Shorter University 4 177 44.200 50 0 2 0 1 1 0-0 0 7 407 58.14 0 0
11/04/2023 Delta St. 4 159 39.800 46 0 1 1 0 1 0-1 0 0 4 238 59.50 1 0
11/11/2023 Valdosta St. 3 150 50.000 62 0 0 2 1 1 0-0 0 0 5 295 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 West Ga. 37 152 0 27 26 336 3 47 336 3 47 4 90 0 39 3 20 0 10
09/09/2023 West Ga. 38 113 0 32 14 99 1 32 99 1 32 3 -25 0 28 1 0 0 0
09/16/2023 West Georgia 57 291 5 32 4 31 0 11 31 0 11 4 111 0 39 1 2 0 2
09/23/2023 West Ga. 39 158 3 21 23 321 3 64 321 3 64 1 17 0 17 3 2 0 5
10/07/2023 West Ga. 34 56 0 13 16 125 0 38 125 0 38 5 110 0 48 3 -2 0 6
10/14/2023 West Ga. 29 47 2 23 18 303 1 46 303 1 46 2 18 0 15 1 28 0 28
10/21/2023 West Ga. 37 171 2 24 19 193 0 21 193 0 21 5 83 0 20 0 0 0 0
10/26/2023 West Georgia 44 164 3 20 22 130 1 25 130 1 25 7 101 0 20 1 7 0 7
11/04/2023 West Ga. 50 163 4 12 19 248 1 38 248 1 38 3 47 0 27 1 8 0 8
11/11/2023 West Ga. 29 137 2 31 28 383 3 39 383 3 39 5 185 1 99 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 West Ga. 26 22 48 5.0 22 2.0 14 0 0 0 1 20 1 1 0 0
09/09/2023 West Ga. 29 34 63 4.0 13 1.0 3 2 2 16 4 70 1 5 1 0
09/16/2023 West Georgia 44 6 50 4.0 10 0 0 0 0 0 1 41 0 3 0 0
09/23/2023 West Ga. 38 6 44 4.0 16 2.0 9 3 2 0 2 27 9 3 1 0
10/07/2023 West Ga. 37 18 55 4.0 18 1.0 12 1 1 34 1 0 5 3 0 0
10/14/2023 West Ga. 35 26 61 7.0 27 2.0 17 1 1 0 0 0 3 2 0 0
10/21/2023 West Ga. 37 22 59 3.0 8 1.0 5 0 0 0 0 0 1 3 0 0
10/26/2023 West Georgia 30 32 62 4.0 15 1.0 3 3 2 33 2 43 0 2 0 0
11/04/2023 West Ga. 40 22 62 6.0 42 2.0 35 2 2 70 1 0 1 5 1 1
11/11/2023 West Ga. 35 20 55 5.0 11 0 0 1 2 0 3 33 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 West Ga. 2 75 37.500 41 0 0 1 0 2 0-1 0 0 4 251 62.75 2 0
09/09/2023 West Ga. 5 226 45.200 62 0 3 0 1 0 2-4 36 0 5 277 55.40 1 1
09/16/2023 West Georgia 3 140 46.700 50 0 1 0 1 1 0-1 0 0 6 374 62.33 0 0
09/23/2023 West Ga. 5 172 34.400 49 0 1 0 0 1 0-0 0 0 8 479 59.88 0 0
10/07/2023 West Ga. 7 262 37.400 52 0 0 4 1 2 2-2 45 0 3 183 61.00 1 0
10/14/2023 West Ga. 4 156 39.000 46 0 0 0 0 1 1-2 27 1 5 285 57.00 0 1
10/21/2023 West Ga. 4 158 39.500 44 0 0 1 0 1 0-0 0 0 3 194 64.67 0 0
10/26/2023 West Georgia 7 281 40.100 46 0 0 3 0 1 0-0 0 5 315 63.00 3 1
11/04/2023 West Ga. 5 167 20.900 48 1 0 0 0 2 1-1 22 0 8 472 59.00 1 0
11/11/2023 West Ga. 1 49 49.000 49 0 1 0 0 0 3-3 34 0 11 651 59.18 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Limestone 21-19 17/26 8/9 8/17 1/0 28-228 / 37-152 12-24-1 / 26-36-1 163/336 52-391 / 73-488 30/130 1/2
Tex. A&M-Kingsville 17-20 18/11 6/6 10/3 2/2 26-116 / 38-113 19-39-4 / 14-21-1 215/99 65-331 / 59-212 52/61 6/1
Mississippi College 35-38 22/21 15/16 7/2 0/3 33-271 / 57-291 12-22-1 / 4-11-0 185/31 55-456 / 68-322 139/154 1/1
West Florida 21-49 16/28 5/11 10/12 1/5 22-107 / 39-158 17-40-2 / 23-34-0 198/321 62-305 / 73-479 306/46 4/2
West Ala. 24-6 11/11 6/5 4/5 1/1 32-81 / 34-56 14-27-1 / 16-36-1 113/125 59-194 / 70-181 161/142 2/4
Chowan 35-24 20/19 13/4 6/12 1/3 37-238 / 29-47 14-26-0 / 18-27-1 130/303 63-368 / 56-350 162/46 1/1
North Greenville 38-14 22/23 15/12 5/9 2/2 42-320 / 37-171 11-19-0 / 19-34-1 142/193 61-462 / 71-364 102/83 0/2
Shorter University 35-41 22/20 11/12 10/7 1/1 35-317 / 44-164 17-26-2 / 22-34-1 206/130 61-523 / 78-294 60/184 4/1
Delta St. 47-13 21/27 9/12 8/12 4/3 34-89 / 50-163 13-31-1 / 19-33-0 194/248 65-283 / 83-411 126/125 3/0
Valdosta St. 28-58 19/30 6/6 12/20 1/4 25-117 / 29-137 19-34-3 / 28-42-1 273/383 59-390 / 71-520 168/218 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Limestone 4-9 / 7-14 0-0 / 3-4 11:26 / 33:04 21:38 8.14 / 4.11 6.79 / 9.33 7.52 / 6.68 5-42.6 / 2-37.5 5-22 / 7-52
Tex. A&M-Kingsville 5-11 / 4-14 0-1 / 0-1 29:35 / 30:25 0:50 4.46 / 2.97 5.51 / 4.71 5.09 / 3.59 2-40 / 5-45.2 11-80 / 5-60
Mississippi College 3-8 / 6-13 2-2 / 2-2 25:10 / 34:50 9:40 8.21 / 5.11 8.41 / 2.82 8.29 / 4.74 3-36.7 / 3-46.7 8-76 / 3-24
West Florida 4-13 / 5-10 0-2 / 0-0 27:22 / 32:38 5:16 4.86 / 4.05 4.95 / 9.44 4.92 / 6.56 5-37.8 / 5-34.4 11-122 / 11-80
West Ala. 3-14 / 3-18 0-1 / 1-3 28:17 / 31:43 3:26 2.53 / 1.65 4.19 / 3.47 3.29 / 2.59 8-40.8 / 7-37.4 6-45 / 3-30
Chowan 2-8 / 4-12 2-3 / 1-2 29:59 / 30:01 0:2 6.43 / 1.62 5.00 / 11.22 5.84 / 6.25 3-45.7 / 4-39 11-83 / 6-55
North Greenville 6-11 / 5-11 0-0 / 1-2 29:01 / 30:59 1:58 7.62 / 4.62 7.47 / 5.68 7.57 / 5.13 3-46.7 / 4-39.5 5-40 / 3-40
Shorter University 3-8 / 7-17 1-1 / 2-3 24:07 / 35:53 11:46 9.06 / 3.73 7.92 / 3.82 8.57 / 3.77 4-44.2 / 7-40.1 15-127 / 3-18
Delta St. 9-15 / 13-21 0-0 / 2-2 27:28 / 32:32 5:4 2.62 / 3.26 6.26 / 7.52 4.35 / 4.95 4-39.8 / 5-33.4 6-55 / 8-83
Valdosta St. 4-9 / 5-10 0-1 / 0-0 26:07 / 33:53 7:46 4.68 / 4.72 8.03 / 9.12 6.61 / 7.32 3-50 / 1-49 5-47 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Limestone W 21-19 3 2 14 2 2 0 0 0 0 1 0 0 0
09/09/2023 Tex. A&M-Kingsville L 17-20 3 2 10 1 0 1 1 0 1 0 0 0 0
09/16/2023 Mississippi College W 38-35 3 3 21 3 2 1 0 0 0 0 0 0 0
09/23/2023 West Florida L 21-49 3 1 7 1 1 0 0 0 1 0 1 0 0
10/07/2023 West Ala. W 24-6 3 2 10 1 1 0 1 0 1 0 0 0 0
10/14/2023 Chowan W 35-24 4 3 21 3 1 2 0 0 1 0 0 0 0
10/21/2023 North Greenville W 38-14 6 5 31 4 3 1 1 0 0 0 0 0 1
10/26/2023 Shorter University W 41-35 4 4 28 4 2 2 0 0 0 0 0 0 0
11/04/2023 Delta St. L 13-47 3 1 7 1 1 0 0 1 0 0 1 0 0
11/11/2023 Valdosta St. L 28-58 5 4 28 4 3 1 0 0 0 1 0 0 0
TOTALS 37 27 177 24 16 8 3 1 4 2 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Limestone L 19-21 4 2 13 2 0 2 0 1 1 0 0 0 0
09/09/2023 Tex. A&M-Kingsville W 20-17 5 3 13 1 0 1 2 2 0 0 0 0 0
09/16/2023 Mississippi College L 35-38 5 5 35 5 5 0 0 0 0 0 0 0 0
09/23/2023 West Florida W 49-21 6 5 35 5 3 2 0 0 0 0 1 0 0
10/07/2023 West Ala. L 6-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 Chowan L 24-35 4 3 17 2 2 0 1 1 0 0 0 0 0
10/21/2023 North Greenville L 14-38 4 2 14 2 2 0 0 0 1 1 0 0 0
10/26/2023 Shorter University L 35-41 4 4 28 4 3 1 0 0 0 0 0 0 0
11/04/2023 Delta St. W 47-13 6 6 38 5 4 1 1 0 0 0 0 0 0
11/11/2023 Valdosta St. W 58-28 6 6 30 3 2 1 3 0 0 0 0 0 0
TOTALS 44 36 223 29 21 8 7 4 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Mosley,Rajaez vs Mississippi College (09/16/2023)
Yards Rushing 191 Mosley, Rajaez vs Shorter University (10/26/2023)
TD Rushes 3 Brown,Cameran vs Mississippi College (09/16/2023)
Long Rush 88 Brown,Cameran vs Chowan (10/14/2023)
Pass Attempts 34 Whitlock,Ben vs Valdosta St. (11/11/2023)
Pass Completions 19 Whitlock,Ben vs Valdosta St. (11/11/2023)
Yards Passing 273 Whitlock,Ben vs Valdosta St. (11/11/2023)
TD Passes 3 Brown, Cameran vs Shorter University (10/26/2023)
Longest Pass 59 Whitlock,Ben vs Valdosta St. (11/11/2023)
