UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Official Website of the UWG Wolves

Schedule

2024 Football Cumulative Statistics

Team Stats (4-7, 1-7)

Overall Team Statistics
Statistic WEST GEORGIA Opponents
Scoring
30.45 26.73
335 294
First Downs
87 89
126 102
28 23
241 214
Rushing
1814 1883
197 333
359 443
4.5 3.5
147.0 140.9
21 15
1617 1550
Passing
383-227-6 329-199-6
7.43 7.49
258.55 223.91
20 21
2844 2463
Total Offense
742 772
6.0 5.2
405.5 364.8
4461 4013
44 38
Returns
17.85 22.15
20-357 40-886
9.48 2.50
25-237 14-35
25.67 17.67
6-154 6-106
Kicking
42.54 40.71
39.84 36.45
50-2127 65-2646
11-19 10-14
0-3 0-2
Penalties
59.64 67.91
71-656 85-747
Time Of Possession
25:52 33:52
04:44:33 06:12:33
Miscellaneous
50-142 (35.21 %) 65-164 (39.63 %)
12-18 (66.67 %) 10-14 (71.43 %)
12-8 10-6
27-195 17-123
36-42 32-35
96 0
33-41 36-41
26-41 28-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Mosley, Rajaez 11 138 593 25 568 4.1 4 24 51.64
2 Wydner, Davin 11 66 358 109 249 3.8 7 47 22.64
4 Belcher, Chase 10 52 260 20 240 4.6 3 33 24.00
26 Murrell, Latrelle 10 33 229 5 224 6.8 3 68 22.40
8 Casey, Quincy 8 41 206 29 177 4.3 3 20 22.13
27 Hicks, Bryce 4 14 94 0 94 6.7 0 33 23.50
20 Mays, Jerry 10 7 36 5 31 4.4 0 10 3.10
17 Lankford, Richie 2 3 15 0 15 5.0 1 7 7.50
3 Lockley, T.J. 11 2 12 0 12 6.0 0 8 1.09
Team 11 3 11 4 7 2.3 0 11 0.64  
Total 11 359 1814 197 1617 4.5 21 68 147.00
Opponents 11 443 1883 333 1550 3.5 15 81 140.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Wydner, Davin 11 137.12 142 229 1 62.01 % 1718 9 71 156.18
8 Casey, Quincy 8 135.88 83 149 5 55.70 % 1109 11 94 138.63
17 Lankford, Richie 2 114.27 2 3 0 66.67 % 17 0 12 8.50
1 English, Karmello 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 135.74 227 383 6 59.27 % 2844 20 94 258.55
Opponents 11 140.79 199 329 6 60.49 % 2463 21 72 223.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Gary, Dylan 11 48 810 16.88 9 94 73.64
1 English, Karmello 9 49 704 14.37 2 71 78.22
3 Lockley, T.J. 11 51 508 9.96 3 38 46.18
4 Belcher, Chase 10 14 182 13.00 1 70 18.20
88 Newson, Devion 11 10 147 14.70 0 42 13.36
10 Dickerson, Bryce 10 12 136 11.33 0 40 13.60
7 Seabrough, Cedric 11 15 117 7.80 4 24 10.64
22 Mosley, Rajaez 11 14 108 7.71 0 20 9.82
26 Murrell, Latrelle 10 7 49 7.00 0 13 4.90
Dickerson, Bryson 1 2 32 16.00 1 29 32.00  
11 Mayes, E'Shawn 5 1 14 14.00 0 14 2.80
82 Daniel, DK 3 1 12 12.00 0 12 4.00
27 Hicks, Bryce 4 1 12 12.00 0 12 3.00
18 Grant, Ravon 1 1 8 8.00 0 8 8.00
20 Mays, Jerry 10 1 5 5.00 0 5 0.50
86 Dees, Jordan 5 0 0 0.00 0 0 0.00
83 Dupree, Owen 4 0 0 0.00 0 0 0.00
81 Prince, Jamarcus 4 0 0 0.00 0 0 0.00
80 Tubbs, Mykel 8 0 0 0.00 0 0 0.00
Total 11 227 2844 12.53 20 94 258.55
Opponents 11 199 2463 12.38 21 72 223.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Carter, Jay 11 46 30 76.0 5.5-23 2.0-14 1 0 3 0 0 0 0
37 Thurman, Micah 11 38 30 68.0 7.5-29 2.0-15 0 1 1 1 1 0 0
31 Williams, Malachi 10 45 19 64.0 2.0-8 0-0 0 4 0 0 2 0 0
33 Moss, Mar'Quavious 11 39 17 56.0 9.0-44 4.5-33 0 4 1 0 1 0 0
11 Puni, Preston 10 29 21 50.0 7.5-47 2.0-19 0 1 0 0 1 0 0
3 Richardson, Julian 11 17 19 36.0 3.0-5 0-0 0 0 1 0 0 0 0
12 Charles, Malik 11 21 12 33.0 10.0-57 7.0-50 0 2 3 0 0 0 0
96 Johnson, Robert 11 14 19 33.0 7.0-33 3.5-24 0 0 1 0 0 0 0
1 Lee, Jelen 11 27 4 31.0 0-0 0-0 0 6 0 1 0 0 0
95 Tayou, Warren-Stevens 11 14 17 31.0 3.5-11 1.0-5 0 0 1 0 0 0 0
17 Frazier, Jalen 7 16 14 30.0 0.5-1 0-0 0 1 0 0 0 0 0
23 Magloire, Kyeaure 9 21 9 30.0 0-0 0-0 0 6 0 0 0 0 0
10 Rochester, Anthony 7 21 6 27.0 1.0-2 0-0 1 0 1 1 0 0 0
21 Bambara, Solomanie 11 17 7 24.0 8.0-33 4.0-26 1 3 5 1 0 0 0
6 Magalei, Nehemiah 11 9 15 24.0 4.5-9 0-0 0 0 1 0 0 1 0
25 Rice, Bryan 11 14 9 23.0 7.5-16 0-0 0 0 3 0 0 0 0
36 Moore, TreShawn 11 19 3 22.0 0-0 0-0 0 0 0 0 0 0 0
5 Claude, Jibrahn 6 13 5 18.0 0-0 0-0 1 0 0 0 0 0 0
2 Davies, Festus 3 7 4 11.0 2.0-10 1.0-9 0 2 0 0 0 0 0
32 Johnson, Myti 3 9 0 9.0 0-0 0-0 0 0 0 0 0 0 0
7 Yancy, Carson 6 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
15 Evans, RJ 11 4 3 7.0 0.5-2 0-0 0 0 0 0 0 0 0
18 McCray, Tony 6 7 0 7.0 0-0 0-0 0 1 1 0 0 0 0
45 Moore, Cameron 7 3 4 7.0 0-0 0-0 0 0 0 0 0 1 0
48 Speight, Jamie 8 6 0 6.0 1.0-8 0-0 2 0 0 0 0 0 0
20 Mays, Jerry 10 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
56 Stanphill, David 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Belcher, Chase 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Jones, DeAndre 2 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
39 Harden, Darien 3 2 0 2.0 2.0-6 0-0 0 0 0 0 0 0 0
30 Horton, Jakyre 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Murrell, Latrelle 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Bodden, David 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Davis, Jake 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Gissendanner, DeWayne 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Henry, Christian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hicks, Bryce 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Mayes, E'Shawn 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Miller, Jeffrey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Newson, Devion 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Regina, Sam 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Stanley, Jaden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Worsham, Dazalin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Casey, Quincy 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Davalos, Tyler 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Dickerson, Bryson 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
1 English, Karmello 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
66 Gagnon, Chance 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Gary, Dylan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Lankford, Richie 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Lockley, T.J. 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Mosley, Rajaez 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Seabrough, Cedric 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Wydner, Davin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 484 280 764.0 82.0-344 27.0-195 6 33 22 6 5 2 0
Opponents 11 404 266 670.0 55.0-200 17.0-123 6 33 19 8 6 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Mason, Reilly 49 2087 42.59 70 5 15 20 10 0
Team 1 40 40.00 40 0 1 0 0 0  
Total 50 2127 42.54 70 5 16 20 10 0
Opponents 65 2646 40.71 59 2 19 20 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
66 Gagnon, Chance 11-19 57.89 % 0-0 2-2 4-8 4-8 1-1 50 1
Total 11-19 57.89 % 0-0 2-2 4-8 4-8 1-1 50 1
Opponents 10-14 71.43 % 0-0 3-4 5-5 2-4 0-1 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Maddox, Mason 54 3347 62.0 15 5
94 Davalos, Tyler 10 592 59.2 0 1
Total 64 3939 61.5 15 6
Opponents 56 3368 60.1 29 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 English, Karmello 18 130 7.22 0 30
33 Moss, Mar'Quavious 7 107 15.29 0 69
Total 25 237 9.48 0 69
Opponents 14 35 2.50 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Mosley, Rajaez 13 266 20.46 0 43
27 Hicks, Bryce 3 49 16.33 0 19
33 Moss, Mar'Quavious 2 42 21.00 0 25
21 Bambara, Solomanie 1 5 5.00 0 5
15 Evans, RJ 1 -5 -5.00 0 0
Total 20 357 17.85 0 43
Opponents 40 886 22.15 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
66 Gagnon, Chance 0 11 0 32-38 0-0 0 0-0 0 65
13 Gary, Dylan 8 0 0 0-0 0-0 0 0-0 0 48
2 Wydner, Davin 8 0 0 0-0 0-0 0 0-1 0 48
4 Belcher, Chase 4 0 0 0-0 0-0 0 0-0 0 24
22 Mosley, Rajaez 4 0 0 0-0 0-0 0 0-0 0 24
7 Seabrough, Cedric 4 0 0 0-0 0-0 0 0-0 0 24
8 Casey, Quincy 3 0 0 0-0 0-0 0 0-1 0 18
3 Lockley, T.J. 3 0 0 0-0 0-0 0 0-0 0 18
26 Murrell, Latrelle 3 0 0 0-0 0-0 0 0-0 0 18
1 English, Karmello 2 0 0 0-0 0-0 0 0-0 0 12
21 Bambara, Solomanie 1 0 0 0-0 0-0 0 0-0 0 6
Dickerson, Bryson 1 0 0 0-0 0-0 0 0-0 0 6  
17 Lankford, Richie 1 0 0 0-0 0-0 0 0-0 0 6
10 Rochester, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
48 Speight, Jamie 1 0 0 0-0 0-0 0 0-0 0 6
94 Davalos, Tyler 0 0 0 4-4 0-0 0 0-0 0 4
1 Lee, Jelen 0 0 0 0-0 0-0 0 0-0 1 2
Total 44 11 0 36-42 0-0 0 0-2 1 335
Opponents 38 10 1 32-35 1-1 0 0-2 0 294

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Samford W 38-29 1-0 , 0-0 03:36 4329
09/07/2024 at Abilene Christian L 24-38 1-1 , 0-1 03:37 7094
09/14/2024 at Eastern Ky. L 7-26 1-2 , 0-2 03:24 6387
09/28/2024 vs North Alabama L 16-25 1-3 , 0-3 03:30 3957
10/05/2024 vs Austin Peay L 16-20 1-4 , 0-4 03:29 2674
10/12/2024 at Central Ark. L 33-34 1-5 , 0-5 04:18 4630
10/19/2024 vs Shorter W 41-13 2-5 , 0-5 03:30 5327
10/26/2024 vs Southern Utah L 17-28 2-6 , 0-6 03:20 2243
11/02/2024 vs Lincoln (CA) W 88-12 3-6 , 0-6 03:25 1812
11/09/2024 vs Tarleton State L 21-38 3-7 , 0-7 03:20 2634
11/16/2024 at Utah Tech W 34-31 4-7 , 1-7 03:08 2791
43878

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Samford 45 185 3 22 24 271 2 71 271 2 71 3 65 0 27 1 21 0 21
09/07/2024 Abilene Christian 34 102 1 15 18 242 2 32 242 2 32 3 52 0 21 2 28 0 21
09/14/2024 Eastern Ky. 40 185 1 33 16 195 0 37 195 0 37 1 15 0 15 0 0 0 0
09/28/2024 North Alabama 21 80 2 19 10 143 0 70 143 0 70 2 25 0 20 1 15 0 15
10/05/2024 Austin Peay 28 76 1 35 33 388 1 56 388 1 56 0 0 0 0 1 2 0 2
10/12/2024 Central Ark. 28 144 0 28 37 414 4 34 414 4 34 3 46 0 19 5 0 0 7
10/19/2024 Shorter 29 159 5 33 21 321 1 58 321 1 58 2 56 0 31 4 102 0 69
10/26/2024 Southern Utah 27 93 0 15 21 242 2 42 242 2 42 3 45 0 18 1 19 0 19
11/02/2024 Lincoln (CA) 38 324 7 68 11 209 3 94 209 3 94 1 -5 0 0 5 19 0 15
11/09/2024 Tarleton State 26 101 0 17 20 211 3 27 211 3 27 1 43 0 43 2 -7 0 2
11/16/2024 Utah Tech 43 168 1 47 16 208 2 38 208 2 38 1 15 0 15 3 38 0 30

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Samford 55 6 61 6.0 18 1.0 6 2 1 0 1 30 3 6 1 0
09/07/2024 Abilene Christian 44 32 76 5.0 20 3.0 17 1 2 0 0 0 2 2 0 0
09/14/2024 Eastern Ky. 33 38 71 7.0 37 4.0 28 0 0 0 0 0 4 5 0 0
09/28/2024 North Alabama 63 24 87 11.0 49 4.0 30 0 0 0 0 0 2 1 0 0
10/05/2024 Austin Peay 42 24 66 8.0 21 1.0 7 0 0 0 0 0 0 2 0 0
10/12/2024 Central Ark. 41 20 61 9.0 33 2.0 10 0 1 0 0 0 1 3 0 0
10/19/2024 Shorter 43 22 65 14.0 77 6.0 54 0 0 0 0 0 4 2 0 0
10/26/2024 Southern Utah 50 16 66 4.0 23 3.0 22 0 0 0 1 4 0 0 0 0
11/02/2024 Lincoln (CA) 41 14 55 8.0 34 0 0 1 1 32 2 59 1 2 1 0
11/09/2024 Tarleton State 40 44 84 5.0 9 0 0 0 0 0 0 0 1 3 0 0
11/16/2024 Utah Tech 32 40 72 5.0 23 3.0 21 1 1 0 2 61 4 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Samford 5 207 40.900 43 0 0 2 0 2 2-2 49 0 8 467 58.38 0 1
09/07/2024 Abilene Christian 7 287 41.000 54 0 0 3 1 2 1-2 31 1 5 306 61.20 1 0
09/14/2024 Eastern Ky. 6 216 36.000 49 0 1 3 0 2 0-1 0 0 2 118 59.00 0 0
09/28/2024 North Alabama 6 260 43.300 57 0 0 2 1 2 1-1 32 0 3 188 62.67 1 0
10/05/2024 Austin Peay 5 200 40.000 56 0 2 1 1 1 1-2 37 0 4 247 61.75 1 1
10/12/2024 Central Ark. 7 310 44.300 64 0 1 0 3 4 2-3 50 0 6 381 63.50 1 0
10/19/2024 Shorter 3 135 45.000 61 0 0 1 1 1 0-2 0 0 7 432 61.71 1 1
10/26/2024 Southern Utah 3 130 43.300 46 0 1 1 0 0 1-2 42 0 4 248 62.00 1 0
11/02/2024 Lincoln (CA) 0 0 0.000 0 0 0 0 0 0 1-1 28 0 14 873 62.36 4 1
11/09/2024 Tarleton State 5 268 53.600 70 0 0 2 3 4 0-0 0 0 4 227 56.75 1 2
11/16/2024 Utah Tech 3 114 38.000 46 0 0 1 0 2 2-3 44 0 7 452 64.57 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 West Georgia 37 158 2 19 24 307 2 68 307 2 68 7 180 0 33 1 1 0 1
09/07/2024 West Ga. 41 202 2 35 24 297 3 72 297 3 72 4 79 0 27 1 -3 0 0
09/14/2024 West Ga. 37 88 1 10 17 277 2 46 277 2 46 2 68 0 42 1 22 0 22
09/28/2024 West Georgia 58 170 0 24 18 184 2 34 184 2 34 2 45 0 30 2 9 0 7
10/05/2024 West Georgia 45 205 2 49 13 116 1 29 116 1 29 1 30 0 30 1 2 0 2
10/12/2024 West Ga. 31 151 2 81 19 212 2 50 212 2 50 5 105 0 34 4 -3 0 4
10/19/2024 West Georgia 44 105 0 30 9 105 1 24 105 1 24 3 69 0 46 2 1 0 2
10/26/2024 West Georgia 48 175 2 14 16 257 2 56 257 2 56 3 70 0 24 1 0 0 0
11/02/2024 West Georgia 25 15 0 8 17 194 2 61 194 2 61 9 143 0 26 0 0 0 0
11/09/2024 West Georgia 46 149 2 13 20 242 2 42 242 2 42 1 31 0 31 0 0 0 0
11/16/2024 West Georgia 31 132 2 26 22 272 2 53 272 2 53 3 66 0 34 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 West Georgia 51 24 75 6.0 31 2.0 22 0 0 0 0 0 3 2 1 0
09/07/2024 West Ga. 36 30 66 6.0 7 0 0 0 0 0 1 0 8 4 1 0
09/14/2024 West Ga. 23 50 73 3.0 7 0 0 1 1 0 0 0 1 4 0 0
09/28/2024 West Georgia 21 18 39 3.0 15 2.0 12 1 1 0 0 0 1 0 0 1
10/05/2024 West Georgia 39 26 65 6.0 26 3.0 20 0 0 0 0 0 1 2 0 0
10/12/2024 West Ga. 43 28 71 9.0 27 3.0 17 1 2 0 1 89 3 8 0 0
10/19/2024 West Georgia 44 6 50 2.0 4 1.0 3 0 0 0 1 5 0 3 0 0
10/26/2024 West Georgia 41 16 57 5.0 23 2.0 19 0 1 0 0 0 0 1 0 0
11/02/2024 West Georgia 39 10 49 4.0 15 1.0 4 0 0 0 0 0 0 4 0 0
11/09/2024 West Georgia 32 18 50 6.0 16 1.0 4 2 2 18 2 0 2 4 0 0
11/16/2024 West Georgia 35 40 75 5.0 29 2.0 22 1 1 3 1 12 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 West Georgia 4 152 38.000 43 0 0 2 0 2 0-1 0 1 5 305 61.00 2 0
09/07/2024 West Ga. 5 224 44.800 53 0 0 3 2 0 1-2 27 0 7 452 64.57 4 0
09/14/2024 West Ga. 5 196 39.200 43 0 1 1 0 3 2-2 47 0 6 390 65.00 5 0
09/28/2024 West Georgia 5 202 40.600 44 0 0 1 0 2 3-4 30 0 6 327 54.50 2 0
10/05/2024 West Georgia 7 286 40.900 52 0 0 4 2 4 0-1 0 0 4 260 65.00 4 0
10/12/2024 West Ga. 10 428 38.000 56 0 1 0 2 3 0-0 0 0 6 319 53.17 1 0
10/19/2024 West Georgia 8 305 38.100 52 0 0 2 1 0 2-2 34 0 4 260 65.00 2 0
10/26/2024 West Georgia 4 147 36.800 39 0 0 2 0 2 0-0 0 0 5 311 62.20 2 0
11/02/2024 West Georgia 7 271 38.700 52 0 0 1 1 1 0-0 0 0 1 22 22.00 0 0
11/09/2024 West Georgia 5 247 49.400 59 0 0 2 2 3 1-1 42 0 7 418 59.71 4 0
11/16/2024 West Georgia 5 188 37.600 47 0 0 1 0 0 1-1 34 0 5 304 60.80 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Samford 38-29 24/25 13/11 9/13 2/1 45-185 / 37-158 24-35-0 / 24-42-1 271/307 80-456 / 79-465 116/181 0/2
Abilene Christian 24-38 22/28 6/12 12/12 4/4 34-102 / 41-202 18-44-1 / 24-37-0 242/297 78-344 / 78-499 80/76 1/2
Eastern Ky. 7-26 21/19 9/7 10/11 2/1 40-185 / 37-88 16-31-0 / 17-30-0 195/277 71-380 / 67-365 15/90 1/0
North Alabama 16-25 11/21 6/11 3/8 2/2 21-80 / 58-170 10-18-0 / 18-29-0 143/184 39-223 / 87-354 40/54 1/0
Austin Peay 16-20 24/17 6/11 16/4 2/2 28-76 / 45-205 33-47-0 / 13-24-0 388/116 75-464 / 69-321 2/32 0/0
Central Ark. 33-34 35/15 8/4 23/9 4/2 28-144 / 31-151 37-69-1 / 19-31-0 414/212 97-558 / 62-363 46/191 3/1
Shorter 41-13 21/13 6/7 14/3 1/3 29-159 / 44-105 21-31-1 / 9-20-0 321/105 60-480 / 64-210 158/75 1/0
Southern Utah 17-28 20/22 4/7 13/13 3/2 27-93 / 48-175 21-32-0 / 16-20-1 242/257 59-335 / 68-432 68/70 1/1
Lincoln (CA) 88-12 24/13 15/1 7/8 2/4 38-324 / 25-15 11-16-0 / 17-30-2 209/194 54-533 / 55-209 105/143 0/3
Tarleton State 21-38 19/22 5/9 9/11 5/2 26-101 / 46-149 20-39-2 / 20-28-0 211/242 65-312 / 74-391 36/49 4/0
Utah Tech 34-31 20/19 9/9 10/10 1/0 43-168 / 31-132 16-21-1 / 22-38-2 208/272 64-376 / 69-404 114/87 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Samford 8-16 / 6-15 1-1 / 4-4 34:59 / 25:01 9:58 4.11 / 4.27 7.74 / 7.31 5.70 / 5.89 5-41.4 / 4-38 6-46 / 3-35
Abilene Christian 6-17 / 5-16 0-1 / 1-1 26:06 / 33:54 -7:48 3.00 / 4.93 5.50 / 8.03 4.41 / 6.40 7-41 / 5-44.8 7-77 / 9-89
Eastern Ky. 4-13 / 7-15 2-3 / 1-1 26:53 / 33:07 -6:14 4.63 / 2.38 6.29 / 9.23 5.35 / 5.45 6-36 / 5-39.2 7-55 / 7-75
North Alabama 2-9 / 10-21 0-0 / 1-1 16:44 / 43:16 -26:32 3.81 / 2.93 7.94 / 6.34 5.72 / 4.07 6-43.3 / 5-40.4 6-50 / 8-43
Austin Peay 4-15 / 7-17 1-3 / 2-2 25:20 / 34:40 -9:20 2.71 / 4.56 8.26 / 4.83 6.19 / 4.65 5-40 / 7-40.9 5-42 / 4-23
Central Ark. 6-19 / 3-14 2-2 / 0-1 28:21 / 28:45 -0:24 5.14 / 4.87 6.00 / 6.84 5.75 / 5.85 7-44.3 / 10-42.8 10-95 / 7-70
Shorter 5-11 / 5-17 1-1 / 1-2 23:34 / 36:26 -12:52 5.48 / 2.39 10.35 / 5.25 8.00 / 3.28 3-45 / 8-38.1 12-124 / 8-52
Southern Utah 2-10 / 5-9 1-2 / 0-0 22:30 / 37:30 -15:00 3.44 / 3.65 7.56 / 12.85 5.68 / 6.35 3-43.3 / 4-36.8 4-32 / 8-73
Lincoln (CA) 6-8 / 2-11 1-1 / 0-1 25:44 / 34:16 -8:32 8.53 / 0.60 13.06 / 6.47 9.87 / 3.80 0-0 / 7-38.7 5-55 / 16-123
Tarleton State 3-12 / 9-16 1-2 / 0-1 23:24 / 36:36 -13:12 3.88 / 3.24 5.41 / 8.64 4.80 / 5.28 5-53.6 / 5-49.4 4-45 / 9-97
Utah Tech 4-12 / 6-13 2-2 / 0-0 30:58 / 29:02 1:56 3.91 / 4.26 9.90 / 7.16 5.88 / 5.86 3-38 / 5-37.6 5-35 / 6-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Samford W 38-29 3 3 16 2 2 0 1 0 0 0 0 0 0
09/07/2024 Abilene Christian L 24-38 3 2 10 1 1 0 1 1 0 0 0 0 0
09/14/2024 Eastern Ky. L 7-26 3 1 7 1 1 0 0 1 1 0 0 0 0
09/28/2024 North Alabama L 16-25 3 3 16 2 2 0 1 0 0 0 0 0 0
10/05/2024 Austin Peay L 16-20 4 2 10 1 1 0 1 1 1 0 0 0 0
10/12/2024 Central Ark. L 33-34 3 3 16 2 0 2 1 0 0 0 0 0 0
10/19/2024 Shorter W 41-13 5 4 28 4 4 0 0 1 0 0 0 0 0
10/26/2024 Southern Utah L 17-28 3 2 14 2 0 2 0 0 0 0 1 0 0
11/02/2024 Lincoln (CA) W 88-12 9 9 58 8 7 1 1 0 0 0 0 0 0
11/09/2024 Tarleton State L 21-38 2 2 14 2 0 2 0 0 0 0 0 0 0
11/16/2024 Utah Tech W 34-31 3 2 10 1 1 0 1 0 0 0 0 0 1
TOTALS 41 33 199 26 19 7 7 4 2 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Samford L 29-38 4 3 21 3 2 1 0 0 0 1 0 0 0
09/07/2024 Abilene Christian W 38-24 6 4 24 3 1 2 1 1 0 0 1 0 0
09/14/2024 Eastern Ky. W 26-7 4 4 23 3 1 2 1 0 0 0 0 0 0
09/28/2024 North Alabama W 25-16 6 5 23 2 0 2 3 1 0 0 0 0 0
10/05/2024 Austin Peay W 20-16 3 3 20 3 2 1 0 0 0 0 0 0 0
10/12/2024 Central Ark. W 34-33 3 3 21 3 2 1 0 0 0 0 0 0 0
10/19/2024 Shorter L 13-41 3 3 13 1 0 1 2 0 0 0 0 0 0
10/26/2024 Southern Utah W 28-17 4 3 21 3 2 1 0 0 0 0 0 0 1
11/02/2024 Lincoln (CA) L 12-88 0 0 0 0 0 0 0 0 0 0 0 0 0
11/09/2024 Tarleton State W 38-21 3 3 21 3 2 1 0 0 0 0 0 0 0
11/16/2024 Utah Tech L 31-34 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 41 36 218 28 14 14 8 2 0 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
