Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2025 Football Cumulative Statistics

Team Stats (8-3, 5-3)

Overall Team Statistics
Statistic WEST GA. Opponents
Scoring
25.55 21.18
281 233
First Downs
100 83
99 98
25 20
224 201
Rushing
2053 1719
216 367
421 397
4.4 3.4
167.0 122.9
12 11
1837 1352
Passing
332-178-11 316-190-10
6.25 7.28
188.64 209.27
18 17
2075 2302
Total Offense
753 713
5.2 5.1
355.6 332.2
3912 3654
33 29
Returns
21.44 20.62
27-579 13-268
5.52 6.13
21-116 15-92
14.30 6.73
10-143 11-74
Kicking
40.27 42.37
37.98 38.71
49-1973 59-2500
17-23 10-13
0-1 1-2
Penalties
54.36 63.00
61-598 79-693
Time Of Possession
30:37 29:11
05:36:45 05:21:06
Miscellaneous
70-168 (41.67 %) 57-153 (37.25 %)
11-20 (55.00 %) 4-14 (28.57 %)
13-8 20-10
33-249 17-115
28-29 27-28
0 90
27-32 27-33
19-32 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Murrell, Latrelle 11 176 932 39 893 5.1 3 67 81.18
2 Wydner, Davin 10 110 574 132 442 4.0 3 34 44.20
21 Lester, TJ 11 101 453 21 432 4.3 6 26 39.27
4 Buchannon, DeAndre 9 5 25 0 25 5.0 0 9 2.78
11 Fitzgerald, Colton 6 7 28 7 21 3.0 0 8 3.50
23 Magloire, Kyeandre 5 5 16 0 16 3.2 0 11 3.20
26 Odeniyi, Naeem 2 4 15 0 15 3.8 0 5 7.50
10 Dickerson, Bryce 11 1 4 0 4 4.0 0 4 0.36
84 Mason, Reilly 11 1 3 0 3 3.0 0 3 0.27
77 Balliew, Brody 11 0 0 0 0 0.0 0 0 0.00
54 Maluia, Misiolo 10 0 0 0 0 0.0 0 0 0.00
88 Newson, Devion 10 0 0 0 0 0.0 0 0 0.00
Team 11 3 0 1 -1 -0.3 0 0 -0.09  
27 Hicks, Bryce 4 5 3 5 -2 -0.4 0 3 -0.50
3 Lockley, T.J. 4 2 0 5 -5 -2.5 0 0 -1.25
80 Ritchie, Jacob 11 1 0 6 -6 -6.0 0 0 -0.55
Total 11 421 2053 216 1837 4.4 12 67 167.00
Opponents 11 397 1719 367 1352 3.4 11 65 122.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Wydner, Davin 10 122.25 148 263 8 56.27 % 1667 15 62 166.70
11 Fitzgerald, Colton 6 92.41 27 61 2 44.26 % 358 1 64 59.67
10 Dickerson, Bryce 11 222.00 2 3 1 66.67 % 40 1 22 3.64
17 Daniel, DK 7 514.00 1 1 0 100.00 % 10 1 10 1.43
Team 11 0.00 0 4 0 0.00 % 0 0 0 0.00  
Total 11 117.38 178 332 11 53.61 % 2075 18 64 188.64
Opponents 11 132.74 190 316 10 60.13 % 2302 17 84 209.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Dees, Jordan 11 36 508 14.11 3 35 46.18
4 Buchannon, DeAndre 9 30 347 11.57 2 64 38.56
7 Dupree, Owen 11 26 310 11.92 4 25 28.18
1 Murrell, Latrelle 11 22 241 10.95 4 62 21.91
10 Dickerson, Bryce 11 19 207 10.89 1 41 18.82
88 Newson, Devion 10 16 178 11.13 2 37 17.80
3 Lockley, T.J. 4 4 99 24.75 0 51 24.75
80 Ritchie, Jacob 11 6 68 11.33 1 25 6.18
17 Daniel, DK 7 5 65 13.00 0 23 9.29
81 Prince, Jamarcus 11 2 30 15.00 0 24 2.73
21 Lester, TJ 11 9 24 2.67 0 12 2.18
89 Sefa, Aidan 4 1 16 16.00 0 16 4.00
2 Wydner, Davin 10 1 10 10.00 1 10 1.00
26 Odeniyi, Naeem 2 1 6 6.00 0 6 3.00
27 Hicks, Bryce 4 0 0 0.00 0 0 0.00
22 McGee, Jovanni 3 0 0 0.00 0 0 0.00
17 Nyenabo, Isaac 1 0 0 0.00 0 0 0.00
Total 11 178 2109 11.85 18 64 191.73
Opponents 11 190 2302 12.12 17 84 209.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Carter, Jay 11 35 36 71.0 7.0-37 3.5-29 0 1 2 0 2 0 0
37 Thurman, Micah 11 35 31 66.0 3.0-14 1.0-9 0 2 1 1 1 0 0
34 Hoage, David 11 33 29 62.0 20.0-116 8.5-79 0 1 7 0 3 0 0
14 Moore, TreShawn 11 30 24 54.0 0-0 0-0 1 1 1 2 2 0 0
4 Magloire, Kyeaure 11 36 6 42.0 0-0 0-0 2 3 0 0 1 0 0
3 Figueroa, Joenel 11 28 13 41.0 1.5-1 0-0 2 3 0 0 0 0 0
2 Davies, Festus 11 24 8 32.0 5.0-44 2.0-17 0 1 1 2 0 0 1
1 Burton, Jalen 11 20 8 28.0 0-0 0-0 3 7 0 0 0 0 0
9 Johnson, Robert 11 13 13 26.0 4.0-26 3.5-24 0 0 2 0 0 0 0
12 Bryant, Chancellor 9 19 6 25.0 2.5-7 0.5-3 0 5 4 1 0 0 0
7 Yancy, Carson 11 20 4 24.0 2.5-11 1.0-9 0 1 0 1 1 0 0
95 Speight, Geoffrey 9 10 13 23.0 5.0-27 3.5-26 0 0 3 2 0 0 0
33 Carter, Jyarius 9 15 6 21.0 2.0-4 0-0 1 0 0 0 1 0 0
8 Huntley, Mason 11 11 9 20.0 1.5-5 0-0 0 0 2 0 0 0 0
11 Kelly, Kourtney 11 9 8 17.0 7.0-25 4.0-18 0 0 1 1 0 0 0
96 Black, Leslie 11 12 4 16.0 2.5-9 2.5-9 0 0 2 0 0 0 0
6 Marshall, Cam 11 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
23 Gunn, Brandon 10 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
42 Hanson, Christian 6 4 5 9.0 2.0-19 2.0-19 0 0 4 0 0 0 0
10 Cajigal, Jonathan 11 6 2 8.0 3.0-10 1.0-7 0 0 1 0 0 0 0
29 Harden, Darien 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Clark, Jordan 5 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
41 Favors, CJ 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Gibson, Dorian 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Ferguson, Sean 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Chambliss, Jaleel 4 3 0 3.0 1.0-1 0-0 1 1 0 0 0 0 0
13 Cummings, Shawn 4 2 1 3.0 0.5-4 0-0 0 1 0 0 0 0 0
20 Johnson, Myti 10 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
4 Buchannon, DeAndre 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 French, Stephan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Prince, Jamarcus 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Speight, Jamie 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Williams, Marquis 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Balliew, Brody 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Barry, Tibou 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Dees, Jordan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Newson, Devion 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Ogletree, Randarius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Wagner, Jaxson 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Daniel, DK 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Dickerson, Bryce 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Dupree, Owen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Grant, Ravon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Holden, Tommy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Lester, TJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Murrell, Latrelle 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Ritchie, Jacob 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Simpson, Tyler 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Wydner, Davin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Zeidan, Simon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 412 248 660.0 70.0-360 33.0-249 10 30 31 10 11 0 1
Opponents 11 435 270 705.0 62.0-218 17.0-115 11 28 40 8 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Mason, Reilly 47 1943 41.34 63 1 18 14 9 0
Team 2 30 15.00 30 0 0 0 0 2  
Total 49 1973 40.27 63 1 18 14 9 2
Opponents 59 2500 42.37 65 5 12 19 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Holden, Tommy 12-15 80.00 % 0-0 4-4 3-3 5-7 0-1 49 0
97 Zeidan, Simon 4-7 57.14 % 0-0 0-0 1-1 1-1 2-5 52 0
91 Simpson, Tyler 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 46 0
Total 17-23 73.91 % 0-0 4-4 4-4 7-9 2-6 52 0
Opponents 10-13 76.92 % 0-0 2-2 3-4 5-7 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Simpson, Tyler 1 65 65.0 1 0
97 Zeidan, Simon 59 3804 64.5 41 5
Total 60 3869 64.5 42 5
Opponents 48 2753 57.4 18 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Buchannon, DeAndre 11 62 5.64 0 33
1 Burton, Jalen 9 55 6.11 0 23
18 Grant, Ravon 1 -1 -1.00 0 0
Total 21 116 5.52 0 33
Opponents 15 92 6.13 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Buchannon, DeAndre 14 412 29.43 1 92
22 McGee, Jovanni 3 51 17.00 0 18
26 Odeniyi, Naeem 1 31 31.00 0 31
3 Lockley, T.J. 2 26 13.00 0 19
42 Hanson, Christian 1 25 25.00 0 25
86 Dees, Jordan 2 24 12.00 0 20
89 Sefa, Aidan 2 15 7.50 0 13
41 Favors, CJ 1 0 0.00 0 0
17 Daniel, DK 1 -5 -5.00 0 0
Total 27 579 21.44 1 92
Opponents 13 268 20.62 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Holden, Tommy 0 12 0 24-25 0-0 0 0-0 0 60
1 Murrell, Latrelle 7 0 0 0-0 0-0 0 0-0 0 42
21 Lester, TJ 6 0 0 0-0 0-0 0 0-0 0 36
2 Wydner, Davin 4 0 0 0-0 0-0 1 1-3 0 26
7 Dupree, Owen 4 0 0 0-0 0-0 0 0-0 0 24
4 Buchannon, DeAndre 3 0 0 0-0 0-0 0 0-0 0 18
86 Dees, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
97 Zeidan, Simon 0 4 0 4-4 0-0 0 0-0 0 16
88 Newson, Devion 2 0 0 0-0 0-0 0 0-0 0 12
2 Davies, Festus 1 0 1 0-0 0-0 0 0-0 0 8
10 Dickerson, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
80 Ritchie, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
95 Speight, Geoffrey 1 0 0 0-0 0-0 0 0-0 0 6
91 Simpson, Tyler 0 1 0 0-0 0-0 0 0-0 0 3
Total 33 17 1 28-29 0-0 1 1-4 0 281
Opponents 29 10 0 27-28 0-0 0 0-1 1 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Samford W 34-3 1-0 , 0-0 03:22 5068
09/06/2025 at Nicholls W 34-10 2-0 , 0-0 03:18 5456
09/13/2025 vs ETSU W 35-31 3-0 , 0-0 03:38 4786
09/20/2025 vs Eastern Ky. W 33-12 4-0 , 1-0 03:22 4378
09/27/2025 at Southern Utah W 27-24 5-0 , 2-0 03:21 5769
10/04/2025 at Austin Peay L 30-44 5-1 , 2-1 03:36 6582
10/11/2025 vs Abilene Christian L 13-30 5-2 , 2-2 03:03 4735
10/18/2025 at Tarleton St. L 10-45 5-3 , 2-3 03:21 24012
10/25/2025 vs Central Ark. W 18-17 6-3 , 3-3 03:05 5349
11/08/2025 at North Alabama W 24-17 7-3 , 4-3 03:21 7012
11/15/2025 vs Utah Tech W 23-0 8-3 , 5-3 03:22 4554
77701

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Samford 34 180 2 67 19 231 0 34 231 0 34 1 92 1 92 0 0 0 0
09/06/2025 Nicholls 63 342 2 21 7 63 2 18 63 2 18 1 7 0 7 3 46 0 33
09/13/2025 ETSU 45 194 1 44 18 263 3 62 263 3 62 3 82 0 30 3 -2 0 0
09/20/2025 Eastern Ky. 42 147 1 16 8 95 2 31 95 2 31 5 140 0 45 2 7 0 6
09/27/2025 Southern Utah 46 207 2 24 14 142 1 24 142 1 24 1 18 0 18 1 1 0 1
10/04/2025 Austin Peay 31 157 2 36 19 205 2 24 205 2 24 2 33 0 17 2 23 0 23
10/11/2025 Abilene Christian 16 35 0 11 19 279 1 64 279 1 64 3 73 0 29 2 2 0 2
10/18/2025 Tarleton St. 37 101 0 23 11 113 1 23 113 1 23 5 40 0 30 0 0 0 0
10/25/2025 Central Ark. 34 145 0 14 17 175 2 23 175 2 23 3 68 0 48 2 6 0 4
11/08/2025 North Alabama 35 186 1 55 26 308 2 41 274 2 41 2 13 0 9 3 7 0 3
11/15/2025 Utah Tech 38 143 1 26 20 235 2 37 235 2 37 1 13 0 13 3 26 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Samford 53 22 75 9.0 32 4.0 22 2 3 50 0 0 8 1 0 0
09/06/2025 Nicholls 25 18 43 6.0 24 1.0 13 0 0 0 1 24 6 4 0 0
09/13/2025 ETSU 36 26 62 8.0 33 5.0 27 1 0 0 2 14 2 0 0 0
09/20/2025 Eastern Ky. 37 16 53 5.0 34 3.0 29 0 1 53 1 0 5 6 0 1
09/27/2025 Southern Utah 35 16 51 7.0 31 3.0 19 0 1 0 1 6 3 4 0 0
10/04/2025 Austin Peay 29 34 63 4.0 27 2.0 17 1 1 20 1 29 1 1 0 0
10/11/2025 Abilene Christian 46 22 68 3.0 10 1.0 4 1 1 0 0 0 0 5 0 0
10/18/2025 Tarleton St. 39 18 57 6.0 30 5.0 28 1 0 0 1 20 2 1 0 0
10/25/2025 Central Ark. 39 34 73 7.0 33 2.0 20 1 0 0 1 50 0 3 0 0
11/08/2025 North Alabama 35 22 57 10.0 73 5.0 44 1 0 0 1 0 3 2 0 0
11/15/2025 Utah Tech 38 20 58 5.0 33 2.0 26 3 3 0 1 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Samford 4 139 34.800 53 0 0 0 2 1 2-4 49 0 7 449 64.14 3 0
09/06/2025 Nicholls 3 135 45.000 57 0 0 1 1 1 2-2 46 0 7 450 64.29 6 1
09/13/2025 ETSU 2 70 35.000 37 0 0 2 0 0 2-3 49 0 7 455 65.00 6 0
09/20/2025 Eastern Ky. 6 262 43.700 60 0 0 3 1 2 1-1 47 0 6 390 65.00 5 0
09/27/2025 Southern Utah 5 192 38.400 58 0 0 0 2 1 2-3 49 0 6 386 64.33 4 0
10/04/2025 Austin Peay 6 255 42.500 52 0 0 5 1 2 1-1 50 0 6 385 64.17 2 2
10/11/2025 Abilene Christian 4 165 41.200 48 0 0 2 0 2 2-2 23 0 4 260 65.00 4 0
10/18/2025 Tarleton St. 5 150 18.750 45 1 1 0 0 1 1-1 52 0 2 130 65.00 2 0
10/25/2025 Central Ark. 2 82 41.000 42 0 0 1 0 1 2-3 48 0 5 319 63.80 3 1
11/08/2025 North Alabama 7 333 47.600 63 0 0 1 2 3 1-2 36 0 5 325 65.00 4 0
11/15/2025 Utah Tech 5 190 35.000 49 1 0 3 0 0 1-1 27 0 5 320 64.00 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 West Ga. 28 24 0 10 32 247 0 21 247 0 21 4 74 0 26 2 2 0 5
09/06/2025 West Ga. 24 66 0 19 11 114 1 44 114 1 44 0 0 0 0 2 20 0 18
09/13/2025 West Ga. 40 105 1 13 14 184 3 33 184 3 33 1 24 0 24 0 0 0 0
09/20/2025 West Ga. 31 154 1 45 21 203 0 28 203 0 28 1 24 0 24 1 6 0 6
09/27/2025 West Ga. 30 90 2 23 17 206 1 60 206 1 60 2 48 0 22 3 37 0 22
10/04/2025 West Ga. 39 122 2 19 16 346 3 84 346 3 84 2 48 0 29 1 0 0 0
10/11/2025 West Ga. 46 210 1 25 21 241 3 28 241 3 28 0 0 0 0 1 1 0 1
10/18/2025 West Ga. 48 252 3 65 13 268 3 75 268 3 75 0 0 0 0 2 12 0 11
10/25/2025 West Ga. 40 149 0 17 21 190 2 30 190 2 30 1 24 0 24 0 0 0 0
11/08/2025 West Georgia 38 68 1 15 9 162 1 75 162 1 75 1 15 0 15 2 12 0 12
11/15/2025 West Ga. 33 112 0 21 15 141 0 43 141 0 43 1 11 0 11 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 West Ga. 40 22 62 5.0 12 2.0 7 0 0 0 2 8 6 5 0 0
09/06/2025 West Ga. 49 34 83 3.0 9 0 0 1 1 0 2 27 1 1 0 0
09/13/2025 West Ga. 47 22 69 5.0 25 2.0 20 0 1 0 3 13 1 2 0 0
09/20/2025 West Ga. 44 16 60 7.0 34 1.0 25 1 0 0 0 0 1 3 0 0
09/27/2025 West Ga. 31 48 79 7.0 20 2.0 5 0 0 0 0 0 7 3 0 0
10/04/2025 West Ga. 37 26 63 6.0 15 1.0 4 2 1 0 1 26 4 3 1 0
10/11/2025 West Ga. 29 16 45 6.0 20 1.0 7 0 0 0 1 0 5 3 0 0
10/18/2025 West Ga. 31 28 59 10.0 44 6.0 36 2 3 0 2 0 9 3 1 0
10/25/2025 West Ga. 35 22 57 2.0 4 0 0 0 0 0 0 0 0 2 0 0
11/08/2025 West Georgia 45 18 63 6.0 20 1.0 5 2 1 11 0 0 5 2 0 0
11/15/2025 West Ga. 47 18 65 5.0 15 1.0 6 1 1 0 0 0 1 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 West Ga. 8 342 42.800 53 0 0 2 1 4 1-1 36 0 1 57 57.00 0 0
09/06/2025 West Ga. 8 314 39.200 65 0 0 1 1 2 1-1 42 0 2 77 38.50 0 1
09/13/2025 West Ga. 5 213 42.600 57 0 0 1 1 1 1-1 46 0 6 386 64.33 3 0
09/20/2025 West Ga. 4 157 39.200 49 0 1 1 0 1 2-2 41 0 5 294 58.80 0 0
09/27/2025 West Ga. 5 187 37.400 50 0 0 2 1 4 1-2 44 0 5 321 64.20 4 0
10/04/2025 West Ga. 5 176 35.200 44 0 0 2 0 1 0-0 0 0 7 455 65.00 5 0
10/11/2025 West Ga. 3 121 40.300 46 0 1 0 0 0 1-1 34 0 6 389 64.83 3 0
10/18/2025 West Ga. 3 111 37.000 40 0 0 1 0 3 1-2 33 0 7 335 47.86 1 1
10/25/2025 West Ga. 3 139 46.500 48 0 1 0 0 0 1-1 23 0 4 196 49.00 1 0
11/08/2025 West Georgia 9 442 49.100 62 0 1 2 3 2 1-1 43 0 4 200 50.00 1 1
11/15/2025 West Ga. 6 298 49.700 60 0 1 0 3 1 0-1 0 0 1 43 43.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Samford 3-34 18/16 6/3 10/11 2/2 34-180 / 28-24 19-35-2 / 32-44-0 231/247 69-411 / 72-271 142/84 2/3
Nicholls 10-34 28/9 21/3 4/5 3/1 63-342 / 24-66 7-22-2 / 11-25-1 63/114 85-405 / 49-180 77/47 3/1
ETSU 35-31 27/18 11/9 10/9 6/0 45-194 / 40-105 18-35-3 / 14-22-2 263/184 80-457 / 62-289 94/37 4/2
Eastern Ky. 33-12 17/21 12/6 3/11 2/4 42-147 / 31-154 8-16-0 / 21-41-1 95/203 58-242 / 72-357 200/30 0/2
Southern Utah 24-27 23/19 11/6 8/10 4/3 46-207 / 30-90 14-26-0 / 17-28-1 142/206 72-349 / 58-296 25/85 0/2
Austin Peay 30-44 23/18 7/7 13/10 3/1 31-157 / 39-122 19-38-1 / 16-26-1 205/346 69-362 / 65-468 105/74 2/2
Abilene Christian 30-13 12/27 2/12 10/14 0/1 16-35 / 46-210 19-38-1 / 21-32-0 279/241 54-314 / 78-451 75/1 1/1
Tarleton St. 10-45 17/26 8/15 7/9 2/2 37-101 / 48-252 11-24-2 / 13-24-1 113/268 61-214 / 72-520 60/12 5/1
Central Ark. 18-17 20/22 10/9 9/10 1/3 34-145 / 40-149 17-32-0 / 21-30-1 175/190 66-320 / 70-339 124/24 0/1
North Alabama 17-24 21/13 8/7 12/3 1/3 35-186 / 38-68 26-35-0 / 9-18-1 274/162 70-460 / 56-230 20/38 1/1
Utah Tech 23-0 18/12 4/6 13/6 1/0 38-143 / 33-112 20-31-0 / 15-26-1 235/141 69-378 / 59-253 39/13 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Samford 6-16 / 5-17 1-2 / 0-3 32:11 / 25:47 6:24 5.29 / 0.86 6.60 / 5.61 5.96 / 3.76 4-34.8 / 8-42.8 6-53 / 6-43
Nicholls 12-18 / 2-13 0-0 / 0-1 38:41 / 21:19 17:22 5.43 / 2.75 2.86 / 4.56 4.76 / 3.67 3-45 / 8-39.2 5-50 / 10-73
ETSU 7-17 / 5-13 2-2 / 1-2 36:46 / 23:14 13:32 4.31 / 2.63 7.51 / 8.36 5.71 / 4.66 2-35 / 5-42.6 7-78 / 8-86
Eastern Ky. 5-13 / 7-16 0-1 / 1-3 28:06 / 31:54 3:48 3.50 / 4.97 5.94 / 4.95 4.17 / 4.96 6-43.7 / 4-39.2 5-54 / 7-80
Southern Utah 6-15 / 2-11 1-2 / 1-1 31:48 / 28:12 3:36 4.50 / 3.00 5.46 / 7.36 4.85 / 5.10 5-38.4 / 5-37.4 7-54 / 9-95
Austin Peay 5-14 / 7-13 1-2 / 0-1 28:29 / 31:31 3:2 5.06 / 3.13 5.39 / 13.31 5.25 / 7.20 6-42.5 / 5-35.2 5-45 / 12-96
Abilene Christian 6-14 / 10-15 0-2 / 0-0 21:01 / 38:59 17:58 2.19 / 4.57 7.34 / 7.53 5.81 / 5.78 4-41.2 / 3-40.3 4-46 / 4-20
Tarleton St. 6-14 / 6-13 1-2 / 0-0 28:35 / 31:25 2:50 2.73 / 5.25 4.71 / 11.17 3.51 / 7.22 5-30 / 3-37 6-57 / 6-70
Central Ark. 5-15 / 7-14 3-5 / 0-2 27:07 / 32:46 5:39 4.26 / 3.73 5.47 / 6.33 4.85 / 4.84 2-41 / 3-46.3 4-50 / 4-35
North Alabama 8-16 / 3-14 0-0 / 0-0 31:38 / 28:22 3:16 5.31 / 1.79 7.83 / 9.00 6.57 / 4.11 7-47.6 / 9-49.1 7-76 / 4-40
Utah Tech 4-16 / 3-14 2-2 / 1-1 32:23 / 27:37 4:46 3.76 / 3.39 7.58 / 5.42 5.48 / 4.29 5-38 / 6-49.7 5-35 / 9-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Samford W 34-3 3 3 17 2 2 0 1 0 0 0 0 0 0
09/06/2025 Nicholls W 34-10 5 4 28 4 2 2 0 0 0 0 0 0 1
09/13/2025 ETSU W 35-31 6 4 20 2 1 1 2 1 0 1 0 0 0
09/20/2025 Eastern Ky. W 33-12 1 1 7 1 1 0 0 0 0 0 0 0 0
09/27/2025 Southern Utah W 27-24 3 3 21 3 2 1 0 0 0 0 0 0 0
10/04/2025 Austin Peay L 30-44 4 3 20 3 1 2 0 0 1 0 0 0 0
10/11/2025 Abilene Christian L 13-30 2 2 6 0 0 0 2 0 0 0 0 0 0
10/18/2025 Tarleton St. L 10-45 1 1 7 1 0 1 0 0 0 0 0 0 0
10/25/2025 Central Ark. W 18-17 2 1 3 0 0 0 1 0 1 0 0 0 0
11/08/2025 North Alabama W 24-17 2 2 10 1 0 1 1 0 0 0 0 0 0
11/15/2025 Utah Tech W 23-0 3 3 16 2 1 1 1 0 0 0 0 0 0
TOTALS 32 27 155 19 10 9 8 1 2 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Samford L 3-34 2 1 3 0 0 0 1 0 0 0 1 0 0
09/06/2025 Nicholls L 10-34 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 ETSU L 31-35 3 3 21 3 1 2 0 0 0 0 0 0 0
09/20/2025 Eastern Ky. L 12-33 2 2 6 0 0 0 2 0 0 0 0 0 0
09/27/2025 Southern Utah L 24-27 4 3 17 2 2 0 1 1 0 0 0 0 0
10/04/2025 Austin Peay W 44-30 4 4 28 4 2 2 0 0 0 0 0 0 0
10/11/2025 Abilene Christian W 30-13 6 5 30 4 1 3 1 0 0 0 0 0 1
10/18/2025 Tarleton St. W 45-10 5 4 24 3 2 1 1 0 0 0 0 0 1
10/25/2025 Central Ark. L 17-18 3 3 17 2 0 2 1 0 0 0 0 0 0
11/08/2025 North Alabama L 17-24 1 1 7 1 1 0 0 0 0 0 0 0 0
11/15/2025 Utah Tech L 0-23 2 0 0 0 0 0 0 0 0 0 2 0 0
TOTALS 33 27 156 19 9 10 8 1 0 0 3 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
