Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-25, 4-14)

Overall Team Statistics
Statistic West Ga. Opponents
Scoring
Total Points 2140 2426
Points Per Game 69.0 78.3
Scoring Margin -9.2 --
Shooting
FG: Made-Attempted 803-1848 845-1771
FG: Percentage .435 .477
FG: Per Game 25.9 27.3
3PT: Made-Attempted 168-557 277-768
3PT: Percentage .302 .361
3PT: Per Game 5.4 8.9
FT: Made-Attempted 366-528 459-644
FT: Percentage .693 .713
FT: Per Game 11.8 14.8
Rebounding
Total 1016 1126
Per Game 32.8 36.3
Margin -3.5 --
Assists
Total 418 486
Per Game 13.5 15.7
Turnovers
Total 350 363
Per Game 11.3 11.7
Margin 0.4 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 12.1 13.2
Steals
Total 216 213
Per Game 7.0 6.9
Blocks
Total 92 94
Per Game 3.0 3.0
Attendance
Total 10625 37295
Per Game 12-885 17-2,194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Williams-dryden, Shel 31 30 943 30.4 223 404 .552 6 19 .316 94 136 .691 546 17.6 76 155 231 7.5 77 48 54 38 8  
00 Davis, Kyric 31 21 783 25.3 105 286 .367 23 82 .280 73 92 .793 306 9.9 21 89 110 3.5 57 51 44 32 27
11 Griffin, Kolten 30 30 901 30.0 104 267 .390 25 91 .275 45 65 .692 278 9.3 32 93 125 4.2 66 60 44 23 15
24 Releford, Tamaury 30 2 471 15.7 93 163 .571 0 2 .000 31 47 .660 217 7.2 62 72 134 4.5 66 7 19 15 18
04 Ballard, Rickey 31 21 711 22.9 72 170 .424 38 99 .384 17 23 .739 199 6.4 23 73 96 3.1 69 35 40 32 7
23 Noel, Malcolm 25 22 565 22.6 55 139 .396 19 53 .358 28 36 .778 157 6.3 2 37 39 1.6 31 86 30 19 0
21 Watson, Tauris 28 10 453 16.2 61 133 .459 20 64 .313 28 45 .622 170 6.1 4 29 33 1.2 34 21 19 11 1
02 Johnson II, Demetrus 31 9 640 20.6 45 162 .278 16 79 .203 27 45 .600 133 4.3 9 47 56 1.8 41 69 55 29 2
01 Hardewig, Brady 30 0 415 13.8 25 71 .352 19 60 .317 2 7 .286 71 2.4 2 31 33 1.1 25 21 9 11 0
10 Griffin, Michael 26 10 307 11.8 20 52 .385 2 7 .286 19 30 .633 61 2.3 23 38 61 2.3 27 19 14 6 13
30 Merritt, Cameron 5 0 11 2.2 0 1 .000 0 1 .000 2 2 1.000 2 0.4 0 2 2 0.4 0 1 2 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 55 96 3.1 0 0 20 0 0  
Total 31 6200 200.0 803 1848 .435 168 557 .302 366 528 .693 2140 69.03 295 721 1016 32.8 493 418 350 216 92
Opponents 31 6200 200.0 845 1771 .477 277 768 .361 459 644 .713 2426 78.26 297 829 1126 36.3 475 486 363 213 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Williams-dryden, Shel 18 17 548 30.4 123 241 .510 6 19 .316 64 89 .719 316 17.6 37 94 131 7.3 48 24 1.3 39 22 6  
00 Davis, Kyric 18 11 460 25.6 62 158 .392 14 48 .292 55 67 .821 193 10.7 10 54 64 3.6 31 30 1.7 19 20 10
11 Griffin, Kolten 17 17 502 29.5 55 136 .404 13 45 .289 26 43 .605 149 8.8 16 58 74 4.4 37 32 1.9 19 11 11
24 Releford, Tamaury 18 2 306 17.0 62 104 .596 0 1 .000 24 37 .649 148 8.2 45 51 96 5.3 42 4 0.2 14 10 9
04 Ballard, Rickey 18 17 439 24.4 37 104 .356 21 64 .328 14 18 .778 109 6.1 11 42 53 2.9 38 27 1.5 15 19 4
23 Noel, Malcolm 18 18 416 23.1 37 93 .398 12 36 .333 15 22 .682 101 5.6 2 28 30 1.7 23 62 3.4 23 14 0
21 Watson, Tauris 15 7 263 17.5 29 76 .382 7 36 .194 15 25 .600 80 5.3 3 15 18 1.2 22 8 0.5 11 6 0
02 Johnson II, Demetrus 18 0 329 18.3 28 82 .341 11 35 .314 12 20 .600 79 4.4 6 22 28 1.6 23 39 2.2 30 14 1
10 Griffin, Michael 14 1 133 9.5 11 23 .478 1 2 .500 11 15 .733 34 2.4 11 15 26 1.9 11 8 0.6 2 3 5
01 Hardewig, Brady 17 0 200 11.8 12 38 .316 11 35 .314 0 2 .000 35 2.1 0 15 15 0.9 9 7 0.4 3 5 0
30 Merritt, Cameron 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 31 55 3.1 0 0 0.0 10 0 0  
Total 18 3600 200.0 456 1056 .432 96 322 .298 236 338 .698 1244 69.11 165 426 591 32.8 284 241 13.4 186 124 47
Opponents 18 3600 200.0 492 1019 .483 162 431 .376 271 381 .711 1417 78.72 158 490 648 36.0 286 277 15.4 200 110 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Williams-dryden, Shel 31 30 943 223 404 .552 6 19 .316 94 136 .691 546 17.6
11 Griffin, Kolten 30 30 901 104 267 .390 25 91 .275 45 65 .692 278 9.3
00 Davis, Kyric 31 21 783 105 286 .367 23 82 .280 73 92 .793 306 9.9
24 Releford, Tamaury 30 2 471 93 163 .571 0 2 .000 31 47 .660 217 7.2
23 Noel, Malcolm 25 22 565 55 139 .396 19 53 .358 28 36 .778 157 6.3
04 Ballard, Rickey 31 21 711 72 170 .424 38 99 .384 17 23 .739 199 6.4
21 Watson, Tauris 28 10 453 61 133 .459 20 64 .313 28 45 .622 170 6.1
02 Johnson II, Demetrus 31 9 640 45 162 .278 16 79 .203 27 45 .600 133 4.3
10 Griffin, Michael 26 10 307 20 52 .385 2 7 .286 19 30 .633 61 2.3
01 Hardewig, Brady 30 0 415 25 71 .352 19 60 .317 2 7 .286 71 2.4
30 Merritt, Cameron 5 0 11 0 1 .000 0 1 .000 2 2 1.000 2 0.4
Total 31 6200 803 1848 .435 168 557 .302 366 528 .693 2140 69.03
Opponents 31 6200 845 1771 .477 277 768 .361 459 644 .713 2426 78.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Williams-dryden, Shel 31 30.4 .552 .316 .691 2.5 5.0 7.5 1.5 1.2 0.3 17.6
11 Griffin, Kolten 30 30.0 .390 .275 .692 1.1 3.1 4.2 2.0 0.8 0.5 9.3
00 Davis, Kyric 31 25.3 .367 .280 .793 0.7 2.9 3.5 1.6 1.0 0.9 9.9
24 Releford, Tamaury 30 15.7 .571 .000 .660 2.1 2.4 4.5 0.2 0.5 0.6 7.2
23 Noel, Malcolm 25 22.6 .396 .358 .778 0.1 1.5 1.6 3.4 0.8 0.0 6.3
04 Ballard, Rickey 31 22.9 .424 .384 .739 0.7 2.4 3.1 1.1 1.0 0.2 6.4
21 Watson, Tauris 28 16.2 .459 .313 .622 0.1 1.0 1.2 0.8 0.4 0.0 6.1
02 Johnson II, Demetrus 31 20.6 .278 .203 .600 0.3 1.5 1.8 2.2 0.9 0.1 4.3
10 Griffin, Michael 26 11.8 .385 .286 .633 0.9 1.5 2.3 0.7 0.2 0.5 2.3
01 Hardewig, Brady 30 13.8 .352 .317 .286 0.1 1.0 1.1 0.7 0.4 0.0 2.4
30 Merritt, Cameron 5 2.2 .000 .000 1.000 0.0 0.4 0.4 0.2 0.0 0.2 0.4
Total 31 200.0 .435 .302 .693 9.5 23.3 32.8 13.5 7.0 3.0 69.03
Opponents 31 200.0 .477 .361 .713 9.6 26.7 36.3 15.7 6.9 3.0 78.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi St. 11/04/24 60-95 L 21-54 .389 4-19 .211 14-20 .700 10 25 35 35.0 13 11 20 4 3 60 60.0
at Georgia Tech 11/06/24 62-85 L 23-64 .359 6-15 .400 10-18 .556 6 19 25 30.0 15 10 8 6 6 62 61.0
at Tennessee Tech 11/12/24 73-76 L 29-69 .420 6-18 .333 9-12 .750 17 26 43 34.3 14 15 16 1 11 73 65.0
at South Fla. 11/15/24 55-74 L 20-57 .351 5-19 .263 10-19 .526 10 22 32 33.8 13 13 10 5 4 55 62.5
vs Troy 11/19/24 65-84 L 28-61 .459 4-13 .308 5-6 .833 15 14 29 32.8 17 10 16 1 4 65 63.0
at Ga. Southern 11/23/24 54-64 L 22-59 .373 6-21 .286 4-11 .364 9 28 37 33.5 11 14 15 3 12 54 61.5
at Utah Valley 11/26/24 74-77 L 28-58 .483 7-19 .368 11-15 .733 4 23 27 32.6 25 16 11 7 7 74 63.3
at North Dakota St. 11/27/24 61-73 L 24-65 .369 2-18 .111 11-16 .688 10 21 31 32.4 13 6 5 2 6 61 63.0
at Samford 11/29/24 65-86 L 25-61 .410 4-17 .235 11-16 .688 15 20 35 32.7 18 12 17 7 10 65 63.2
at Mercer 12/04/24 72-86 L 25-59 .424 8-24 .333 14-15 .933 10 20 30 32.4 16 11 12 1 4 72 64.1
vs Tennessee Tech 12/07/24 78-73 W 29-58 .500 7-20 .350 13-16 .813 5 21 26 31.8 12 18 8 2 8 78 65.4
at Charlotte 12/17/24 70-75 L 30-58 .517 4-11 .364 6-11 .545 10 24 34 32.0 24 12 12 3 7 70 65.8
vs Brewton-Parker 12/21/24 107-61 W 43-69 .623 9-21 .429 12-15 .800 9 32 41 32.7 18 29 14 3 10 107 68.9
vs FGCU 01/02/25 68-79 L 26-61 .426 8-22 .364 8-12 .667 8 21 29 32.4 14 12 8 2 5 68 68.9
vs Stetson 01/04/25 62-78 L 23-66 .348 5-15 .333 11-20 .550 13 21 34 32.5 20 14 6 0 7 62 68.4
at Austin Peay 01/09/25 72-68 W 29-55 .527 5-13 .385 9-19 .474 5 33 38 32.9 17 17 12 3 7 72 68.6
at Lipscomb 01/11/25 67-86 L 26-65 .400 4-19 .211 11-18 .611 12 21 33 32.9 23 8 6 0 6 67 68.5
at FGCU 01/16/25 60-82 L 18-52 .346 8-24 .333 16-27 .593 6 18 24 32.4 13 8 15 0 12 60 68.1
at Stetson 01/18/25 78-82 L 24-54 .444 6-20 .300 24-28 .857 9 22 31 32.3 24 15 10 2 6 78 68.6
vs Jacksonville 01/23/25 62-79 L 26-56 .464 3-18 .167 7-11 .636 8 25 33 32.4 13 12 14 7 8 62 68.3
vs North Florida 01/25/25 92-72 W 32-59 .542 6-17 .353 22-25 .880 9 29 38 32.6 15 20 11 3 10 92 69.4
at Central Ark. 01/29/25 70-75 L 25-63 .397 6-18 .333 14-20 .700 17 20 37 32.8 13 11 13 2 10 70 69.4
at Queens (NC) 02/01/25 68-87 L 26-61 .426 3-11 .273 13-16 .813 8 20 28 32.6 11 12 8 3 11 68 69.3
vs Lipscomb 02/05/25 67-76 L 28-62 .452 5-21 .238 6-7 .857 6 25 31 32.5 10 15 10 2 6 67 69.3
vs North Ala. 02/08/25 61-78 L 23-61 .377 4-22 .182 11-19 .579 13 25 38 32.8 16 9 7 7 3 61 68.9
at Eastern Ky. 02/13/25 73-95 L 28-58 .483 6-16 .375 11-16 .688 7 25 32 32.7 16 14 12 1 6 73 69.1
at Bellarmine 02/15/25 81-76 W 23-49 .469 10-22 .455 25-31 .806 8 26 34 32.8 12 13 12 3 5 81 69.5
at North Ala. 02/18/25 62-80 L 27-61 .443 4-18 .222 4-8 .500 7 25 32 32.8 18 13 13 2 2 62 69.3
vs Central Ark. 02/20/25 71-82 L 25-52 .481 8-18 .444 13-17 .765 6 21 27 32.6 16 19 15 2 9 71 69.3
vs Queens (NC) 02/24/25 57-72 L 21-57 .368 1-11 .091 14-21 .667 10 24 34 32.6 20 14 9 3 6 57 68.9
vs Austin Peay 02/26/25 73-70 W 26-64 .406 4-17 .235 17-23 .739 13 25 38 32.8 13 15 5 5 5 73 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi St. 11/04/24 95-60 W 36-65 .554 14-30 .467 9-16 .563 8 26 34 34.0 17 19 8 4 17 95 95.0
Georgia Tech 11/06/24 85-62 W 33-68 .485 7-27 .259 12-17 .706 13 36 49 41.5 16 20 12 6 5 85 90.0
Tennessee Tech 11/12/24 76-73 W 29-55 .527 10-30 .333 8-16 .500 5 25 30 37.7 13 17 15 7 12 76 85.3
South Fla. 11/15/24 74-55 W 28-55 .509 5-21 .238 13-18 .722 8 32 40 38.3 14 17 9 6 7 74 82.5
Troy 11/19/24 84-65 W 25-49 .510 10-25 .400 24-27 .889 10 16 26 35.8 12 16 11 1 11 84 82.8
Ga. Southern 11/23/24 64-54 W 24-62 .387 12-34 .353 4-8 .500 13 31 44 37.2 14 13 20 3 7 64 79.7
Utah Valley 11/26/24 77-74 W 26-59 .441 2-11 .182 23-35 .657 15 26 41 37.7 14 13 11 3 7 77 79.3
North Dakota St. 11/27/24 73-61 W 22-50 .440 15-37 .405 14-16 .875 7 34 41 38.1 17 15 14 2 2 73 78.5
Samford 11/29/24 86-65 W 30-61 .492 12-26 .462 14-17 .824 13 23 36 37.9 14 18 12 6 10 86 79.3
Mercer 12/04/24 86-72 W 32-61 .525 10-31 .323 12-18 .667 13 25 38 37.9 17 20 7 4 5 86 80.0
Tennessee Tech 12/07/24 73-78 L 25-52 .481 8-24 .333 15-20 .750 8 25 33 37.5 13 17 15 0 5 73 79.4
Charlotte 12/17/24 75-70 W 20-54 .370 8-21 .381 27-31 .871 13 21 34 37.2 14 9 9 3 8 75 79.0
Brewton-Parker 12/21/24 61-107 L 23-61 .377 2-20 .100 13-24 .542 13 19 32 36.8 14 15 20 1 7 61 77.6
FGCU 01/02/25 79-68 W 28-57 .491 6-22 .273 17-25 .680 12 27 39 36.9 10 17 12 2 6 79 77.7
Stetson 01/04/25 78-62 W 25-48 .521 5-17 .294 23-26 .885 4 36 40 37.1 16 11 14 1 5 78 77.7
Austin Peay 01/09/25 68-72 L 22-57 .386 9-25 .360 15-25 .600 9 27 36 37.1 17 10 12 4 8 68 77.1
Lipscomb 01/11/25 86-67 W 26-52 .500 13-29 .448 21-31 .677 11 33 44 37.5 16 15 11 5 3 86 77.6
FGCU 01/16/25 82-60 W 32-55 .582 7-20 .350 11-19 .579 9 34 43 37.8 18 18 17 2 8 82 77.9
Stetson 01/18/25 82-78 W 24-43 .558 11-18 .611 23-34 .676 5 24 29 37.3 22 14 12 1 6 82 78.1
Jacksonville 01/23/25 79-62 W 27-61 .443 10-24 .417 15-22 .682 13 23 36 37.3 12 23 9 2 8 79 78.2
North Florida 01/25/25 72-92 L 25-58 .431 10-34 .294 12-17 .706 7 21 28 36.8 21 10 16 1 4 72 77.9
Central Ark. 01/29/25 75-70 W 28-58 .483 10-23 .435 9-13 .692 12 24 36 36.8 20 20 15 5 9 75 77.7
Queens (NC) 02/01/25 87-68 W 34-57 .596 10-23 .435 9-14 .643 6 29 35 36.7 15 19 13 6 5 87 78.1
Lipscomb 02/05/25 76-67 W 29-60 .483 11-27 .407 7-10 .700 7 29 36 36.7 8 15 10 1 8 76 78.0
North Ala. 02/08/25 78-61 W 28-62 .452 6-20 .300 16-27 .593 15 30 45 37.0 17 10 5 0 6 78 78.0
Eastern Ky. 02/13/25 95-73 W 33-64 .516 16-34 .471 13-18 .722 8 26 34 36.9 13 22 8 3 7 95 78.7
Bellarmine 02/15/25 76-81 L 30-64 .469 12-30 .400 4-6 .667 9 20 29 36.6 20 18 11 4 5 76 78.6
North Ala. 02/18/25 80-62 W 28-55 .509 2-13 .154 22-29 .759 5 31 36 36.6 12 11 5 2 10 80 78.6
Central Ark. 02/20/25 82-71 W 26-54 .481 12-28 .429 18-24 .750 9 19 28 36.3 12 17 12 1 8 82 78.8
Queens (NC) 02/24/25 72-57 W 22-57 .386 7-25 .280 21-24 .875 11 28 39 36.4 18 12 10 6 2 72 78.5
Austin Peay 02/26/25 70-73 L 25-57 .439 5-19 .263 15-17 .882 6 29 35 36.3 19 15 8 2 2 70 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi St. 11/04/24 60-95 -35 21-54/36-65 .389/.554 4-19/14-30 .211/.467 14-20/9-16 .700-.563 35/34 1 11/19 20/8 4/4 3/17 13/17
Georgia Tech 11/06/24 62-85 -23 23-64/33-68 .359/.485 6-15/7-27 .400/.259 10-18/12-17 .556-.706 25/49 -24 10/20 8/12 6/6 6/5 15/16
Tennessee Tech 11/12/24 73-76 -3 29-69/29-55 .420/.527 6-18/10-30 .333/.333 9-12/8-16 .750-.500 43/30 13 15/17 16/15 1/7 11/12 14/13
South Fla. 11/15/24 55-74 -19 20-57/28-55 .351/.509 5-19/5-21 .263/.238 10-19/13-18 .526-.722 32/40 -8 13/17 10/9 5/6 4/7 13/14
Troy 11/19/24 65-84 -19 28-61/25-49 .459/.510 4-13/10-25 .308/.400 5-6/24-27 .833-.889 29/26 3 10/16 16/11 1/1 4/11 17/12
Ga. Southern 11/23/24 54-64 -10 22-59/24-62 .373/.387 6-21/12-34 .286/.353 4-11/4-8 .364-.500 37/44 -7 14/13 15/20 3/3 12/7 11/14
Utah Valley 11/26/24 74-77 -3 28-58/26-59 .483/.441 7-19/2-11 .368/.182 11-15/23-35 .733-.657 27/41 -14 16/13 11/11 7/3 7/7 25/14
North Dakota St. 11/27/24 61-73 -12 24-65/22-50 .369/.440 2-18/15-37 .111/.405 11-16/14-16 .688-.875 31/41 -10 6/15 5/14 2/2 6/2 13/17
Samford 11/29/24 65-86 -21 25-61/30-61 .410/.492 4-17/12-26 .235/.462 11-16/14-17 .688-.824 35/36 -1 12/18 17/12 7/6 10/10 18/14
Mercer 12/04/24 72-86 -14 25-59/32-61 .424/.525 8-24/10-31 .333/.323 14-15/12-18 .933-.667 30/38 -8 11/20 12/7 1/4 4/5 16/17
Tennessee Tech 12/07/24 78-73 5 29-58/25-52 .500/.481 7-20/8-24 .350/.333 13-16/15-20 .813-.750 26/33 -7 18/17 8/15 2/0 8/5 12/13
Charlotte 12/17/24 70-75 -5 30-58/20-54 .517/.370 4-11/8-21 .364/.381 6-11/27-31 .545-.871 34/34 0 12/9 12/9 3/3 7/8 24/14
Brewton-Parker 12/21/24 107-61 46 43-69/23-61 .623/.377 9-21/2-20 .429/.100 12-15/13-24 .800-.542 41/32 9 29/15 14/20 3/1 10/7 18/14
FGCU 01/02/25 68-79 -11 26-61/28-57 .426/.491 8-22/6-22 .364/.273 8-12/17-25 .667-.680 29/39 -10 12/17 8/12 2/2 5/6 14/10
Stetson 01/04/25 62-78 -16 23-66/25-48 .348/.521 5-15/5-17 .333/.294 11-20/23-26 .550-.885 34/40 -6 14/11 6/14 0/1 7/5 20/16
Austin Peay 01/09/25 72-68 4 29-55/22-57 .527/.386 5-13/9-25 .385/.360 9-19/15-25 .474-.600 38/36 2 17/10 12/12 3/4 7/8 17/17
Lipscomb 01/11/25 67-86 -19 26-65/26-52 .400/.500 4-19/13-29 .211/.448 11-18/21-31 .611-.677 33/44 -11 8/15 6/11 0/5 6/3 23/16
FGCU 01/16/25 60-82 -22 18-52/32-55 .346/.582 8-24/7-20 .333/.350 16-27/11-19 .593-.579 24/43 -19 8/18 15/17 0/2 12/8 13/18
Stetson 01/18/25 78-82 -4 24-54/24-43 .444/.558 6-20/11-18 .300/.611 24-28/23-34 .857-.676 31/29 2 15/14 10/12 2/1 6/6 24/22
Jacksonville 01/23/25 62-79 -17 26-56/27-61 .464/.443 3-18/10-24 .167/.417 7-11/15-22 .636-.682 33/36 -3 12/23 14/9 7/2 8/8 13/12
North Florida 01/25/25 92-72 20 32-59/25-58 .542/.431 6-17/10-34 .353/.294 22-25/12-17 .880-.706 38/28 10 20/10 11/16 3/1 10/4 15/21
Central Ark. 01/29/25 70-75 -5 25-63/28-58 .397/.483 6-18/10-23 .333/.435 14-20/9-13 .700-.692 37/36 1 11/20 13/15 2/5 10/9 13/20
Queens (NC) 02/01/25 68-87 -19 26-61/34-57 .426/.596 3-11/10-23 .273/.435 13-16/9-14 .813-.643 28/35 -7 12/19 8/13 3/6 11/5 11/15
Lipscomb 02/05/25 67-76 -9 28-62/29-60 .452/.483 5-21/11-27 .238/.407 6-7/7-10 .857-.700 31/36 -5 15/15 10/10 2/1 6/8 10/8
North Ala. 02/08/25 61-78 -17 23-61/28-62 .377/.452 4-22/6-20 .182/.300 11-19/16-27 .579-.593 38/45 -7 9/10 7/5 7/0 3/6 16/17
Eastern Ky. 02/13/25 73-95 -22 28-58/33-64 .483/.516 6-16/16-34 .375/.471 11-16/13-18 .688-.722 32/34 -2 14/22 12/8 1/3 6/7 16/13
Bellarmine 02/15/25 81-76 5 23-49/30-64 .469/.469 10-22/12-30 .455/.400 25-31/4-6 .806-.667 34/29 5 13/18 12/11 3/4 5/5 12/20
North Ala. 02/18/25 62-80 -18 27-61/28-55 .443/.509 4-18/2-13 .222/.154 4-8/22-29 .500-.759 32/36 -4 13/11 13/5 2/2 2/10 18/12
Central Ark. 02/20/25 71-82 -11 25-52/26-54 .481/.481 8-18/12-28 .444/.429 13-17/18-24 .765-.750 27/28 -1 19/17 15/12 2/1 9/8 16/12
Queens (NC) 02/24/25 57-72 -15 21-57/22-57 .368/.386 1-11/7-25 .091/.280 14-21/21-24 .667-.875 34/39 -5 14/12 9/10 3/6 6/2 20/18
Austin Peay 02/26/25 73-70 3 26-64/25-57 .406/.439 4-17/5-19 .235/.263 17-23/15-17 .739-.882 38/35 3 15/15 5/8 5/2 5/2 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Brewton-Parker (12/21/24)
FIELD GOALS MADE 43 Brewton-Parker (12/21/24)
FIELD GOAL ATTEMPTS 69 Brewton-Parker (12/21/24); Tennessee Tech (11/12/24)
3 PT FIELD GOALS MADE 10 Bellarmine (02/15/25)
3 PT FG ATTEMPTS 24 Mercer (12/04/24); FGCU (01/16/25)
FREE THROWS MADE 25 Bellarmine (02/15/25)
FREE THROW ATTEMPTS 31 Bellarmine (02/15/25)
REBOUNDS 43 Tennessee Tech (11/12/24)
ASSISTS 29 Brewton-Parker (12/21/24)
STEALS 12 Ga. Southern (11/23/24); FGCU (01/16/25)
BLOCKED SHOTS 7 Jacksonville (01/23/25); North Ala. (02/08/25); Utah Valley (11/26/24); Samford (11/29/24)
TURNOVERS 20 Mississippi St. (11/04/24)
FOULS 25 Utah Valley (11/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Williams-Dryden,Shelton Queens (NC) (02/24/25)
FIELD GOALS MADE 13 Williams-Dryden,Shelton Queens (NC) (02/24/25); Austin Peay (01/09/25)
FIELD GOAL ATTEMPTS 23 Williams-Dryden,Shelton Queens (NC) (02/24/25)
3 PT FIELD GOALS MADE 4 Ballard,Rickey; Davis,Kyric Charlotte (12/17/24); Stetson (01/18/25)
3 PT FG ATTEMPTS 9 Ballard,Rickey North Florida (01/25/25)
FREE THROWS MADE 11 Williams-Dryden,Shelton Austin Peay (02/26/25); Bellarmine (02/15/25)
FREE THROW ATTEMPTS 15 Williams-Dryden,Shelton Bellarmine (02/15/25)
REBOUNDS 13 Williams-Dryden,Shelton Samford (11/29/24)
ASSISTS 8 Johnson II,Demetrus North Ala. (02/18/25)
STEALS 4 Ballard,Rickey; Davis,Kyric; Griffin,Kolten Central Ark. (02/20/25); Tennessee Tech (11/12/24); Samford (11/29/24)
BLOCKED SHOTS 5 Davis,Kyric South Fla. (11/15/24)
TURNOVERS 8 Davis,Kyric Tennessee Tech (11/12/24)
FOULS 5 Ballard,Rickey; Davis,Kyric; Griffin,Kolten; Johnson II,Demetrus Tennessee Tech (12/07/24); Utah Valley (11/26/24); Charlotte (12/17/24); Lipscomb (01/11/25); Stetson (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Williams-dryden, Shel 31 546 17.6
#00 Davis, Kyric 31 306 9.9
#11 Griffin, Kolten 30 278 9.3
#24 Releford, Tamaury 30 217 7.2
#04 Ballard, Rickey 31 199 6.4
#21 Watson, Tauris 28 170 6.1
#23 Noel, Malcolm 25 157 6.3
#02 Johnson II, Demetrus 31 133 4.3
#01 Hardewig, Brady 30 71 2.4
#10 Griffin, Michael 26 61 2.3
#30 Merritt, Cameron 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Williams-dryden, Shel 31 223 404 .552 7.2 13.0
#00 Davis, Kyric 31 105 286 .367 3.4 9.2
#11 Griffin, Kolten 30 104 267 .390 3.5 8.9
#24 Releford, Tamaury 30 93 163 .571 3.1 5.4
#04 Ballard, Rickey 31 72 170 .424 2.3 5.5
#21 Watson, Tauris 28 61 133 .459 2.2 4.8
#23 Noel, Malcolm 25 55 139 .396 2.2 5.6
#02 Johnson II, Demetrus 31 45 162 .278 1.5 5.2
#01 Hardewig, Brady 30 25 71 .352 0.8 2.4
#10 Griffin, Michael 26 20 52 .385 0.8 2.0
#30 Merritt, Cameron 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Ballard, Rickey 31 38 99 .384 1.2 3.2
#11 Griffin, Kolten 30 25 91 .275 0.8 3.0
#00 Davis, Kyric 31 23 82 .280 0.7 2.6
#21 Watson, Tauris 28 20 64 .313 0.7 2.3
#01 Hardewig, Brady 30 19 60 .317 0.6 2.0
#23 Noel, Malcolm 25 19 53 .358 0.8 2.1
#02 Johnson II, Demetrus 31 16 79 .203 0.5 2.5
#05 Williams-dryden, Shel 31 6 19 .316 0.2 0.6
#10 Griffin, Michael 26 2 7 .286 0.1 0.3
#30 Merritt, Cameron 5 0 1 .000 0.0 0.2
#24 Releford, Tamaury 30 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Williams-dryden, Shel 31 94 136 .691 3.0 4.4
#00 Davis, Kyric 31 73 92 .793 2.4 3.0
#11 Griffin, Kolten 30 45 65 .692 1.5 2.2
#24 Releford, Tamaury 30 31 47 .660 1.0 1.6
#23 Noel, Malcolm 25 28 36 .778 1.1 1.4
#21 Watson, Tauris 28 28 45 .622 1.0 1.6
#02 Johnson II, Demetrus 31 27 45 .600 0.9 1.5
#10 Griffin, Michael 26 19 30 .633 0.7 1.2
#04 Ballard, Rickey 31 17 23 .739 0.5 0.7
