UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Official Website of the UWG Wolves

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-17, 9-11)

Overall Team Statistics
Statistic West Ga. Opponents
Scoring
Total Points 2450 2547
Points Per Game 76.6 79.6
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 905-2026 903-1948
FG: Percentage .447 .464
FG: Per Game 28.3 28.2
3PT: Made-Attempted 227-675 240-725
3PT: Percentage .336 .331
3PT: Per Game 7.1 7.5
FT: Made-Attempted 413-590 501-685
FT: Percentage .700 .731
FT: Per Game 12.9 15.7
Rebounding
Total 1185 1152
Per Game 37.0 36.0
Margin 1.0 --
Assists
Total 408 458
Per Game 12.8 14.3
Turnovers
Total 360 339
Per Game 11.3 10.6
Margin -0.7 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 11.7 13.7
Steals
Total 207 211
Per Game 6.5 6.6
Blocks
Total 159 75
Per Game 5.0 2.3
Attendance
Total 11833 47897
Per Game 15-789 15-3,193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams-Dryden, Shelton 32 32 1127 35.2 258 515 .501 17 72 .236 128 177 .723 661 20.7 104 186 290 9.1 68 47 63 33 7
10 Smith, Josh 31 6 840 27.1 170 428 .397 62 178 .348 101 137 .737 503 16.2 13 51 64 2.1 67 66 43 26 5
02 Lewless, Chas 10 10 281 28.1 42 111 .378 21 64 .328 23 26 .885 128 12.8 2 27 29 2.9 17 29 24 10 1
23 Noel, Malcolm 28 18 664 23.7 70 179 .391 32 103 .311 54 72 .750 226 8.1 4 49 53 1.9 33 95 59 21 0
11 Griffin, Kolten 32 32 1070 33.4 101 217 .465 21 60 .350 24 39 .615 247 7.7 28 105 133 4.2 100 89 54 46 23
05 Daniel, JaVar 31 4 596 19.2 93 179 .520 9 18 .500 35 50 .700 230 7.4 55 110 165 5.3 62 21 19 25 55
22 Chime, Kenneth 32 28 647 20.2 70 121 .579 0 0 .000 21 48 .438 161 5.0 81 107 188 5.9 91 11 22 21 50
06 Žužić, Matija 23 4 363 15.8 31 105 .295 19 63 .302 12 14 .857 93 4.0 12 43 55 2.4 25 16 18 6 7
01 Hardewig, Brady 31 26 537 17.3 41 105 .390 33 90 .367 5 6 .833 120 3.9 5 35 40 1.3 32 25 17 13 3
12 Baldassarre, Eric 12 0 49 4.1 8 15 .533 8 15 .533 0 0 .000 24 2.0 2 3 5 0.4 4 0 0 1 1
03 Shegog, Xavier 31 0 270 8.7 16 42 .381 4 8 .500 10 20 .500 46 1.5 18 39 57 1.8 36 8 22 4 7
20 Young, Max 4 0 7 1.8 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 0 0 0 0.0 0 0 0 0 0
30 Merritt, Cameron 4 0 14 3.5 2 3 .667 0 0 .000 0 0 .000 4 1.0 0 1 1 0.3 1 1 1 1 0
14 Jones, Nate 5 0 10 2.0 1 4 .250 0 3 .000 0 1 .000 2 0.4 0 1 1 0.2 2 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 43 104 3.3 0 0 18 0 0  
Total 32 6475 202.3 905 2026 .447 227 675 .336 413 590 .700 2450 76.56 385 800 1185 37.0 538 408 360 207 159
Opponents 32 6475 202.3 903 1948 .464 240 725 .331 501 685 .731 2547 79.59 330 822 1152 36.0 541 458 339 211 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams-Dryden, Shelton 18 18 648 36.0 161 304 .530 8 44 .182 83 116 .716 413 22.9 58 106 164 9.1 44 25 1.4 30 13 4
10 Smith, Josh 17 4 464 27.3 94 233 .403 33 99 .333 57 80 .713 278 16.4 4 27 31 1.8 35 38 2.2 21 16 2
23 Noel, Malcolm 18 14 472 26.2 49 133 .368 22 78 .282 42 56 .750 162 9.0 4 33 37 2.1 23 67 3.7 37 13 0
11 Griffin, Kolten 18 18 610 33.9 59 118 .500 15 35 .429 13 18 .722 146 8.1 14 58 72 4.0 55 49 2.7 33 27 13
05 Daniel, JaVar 18 4 360 20.0 59 102 .578 5 11 .455 19 29 .655 142 7.9 31 60 91 5.1 43 14 0.8 11 16 33
01 Hardewig, Brady 18 17 343 19.1 24 68 .353 22 61 .361 2 2 1.000 72 4.0 4 21 25 1.4 16 18 1.0 12 6 2
22 Chime, Kenneth 18 14 349 19.4 38 64 .594 0 0 .000 11 29 .379 87 4.8 41 58 99 5.5 53 5 0.3 12 15 24
06 Žužić, Matija 17 1 276 16.2 23 73 .315 15 45 .333 8 10 .800 69 4.1 11 31 42 2.5 19 14 0.8 9 5 6
30 Merritt, Cameron 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Baldassarre, Eric 5 0 10 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.4 1 0 0.0 0 0 0
14 Jones, Nate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Shegog, Xavier 17 0 84 4.9 3 11 .273 1 2 .500 1 3 .333 8 0.5 4 13 17 1.0 19 1 0.1 11 0 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 25 57 3.2 0 0 0.0 7 0 0  
20 Young, Max 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3625 201.4 511 1108 .461 121 376 .322 236 343 .688 1379 76.61 205 432 637 35.4 308 231 12.8 183 111 87
Opponents 18 3625 201.4 501 1042 .481 131 378 .347 290 393 .738 1423 79.06 161 443 604 33.6 311 237 13.2 182 114 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Williams-Dryden, Shelton 32 32 1127 258 515 .501 17 72 .236 128 177 .723 661 20.7
10 Smith, Josh 31 6 840 170 428 .397 62 178 .348 101 137 .737 503 16.2
02 Lewless, Chas 10 10 281 42 111 .378 21 64 .328 23 26 .885 128 12.8
23 Noel, Malcolm 28 18 664 70 179 .391 32 103 .311 54 72 .750 226 8.1
11 Griffin, Kolten 32 32 1070 101 217 .465 21 60 .350 24 39 .615 247 7.7
05 Daniel, JaVar 31 4 596 93 179 .520 9 18 .500 35 50 .700 230 7.4
22 Chime, Kenneth 32 28 647 70 121 .579 0 0 .000 21 48 .438 161 5.0
06 Žužić, Matija 23 4 363 31 105 .295 19 63 .302 12 14 .857 93 4.0
01 Hardewig, Brady 31 26 537 41 105 .390 33 90 .367 5 6 .833 120 3.9
12 Baldassarre, Eric 12 0 49 8 15 .533 8 15 .533 0 0 .000 24 2.0
30 Merritt, Cameron 4 0 14 2 3 .667 0 0 .000 0 0 .000 4 1.0
03 Shegog, Xavier 31 0 270 16 42 .381 4 8 .500 10 20 .500 46 1.5
20 Young, Max 4 0 7 2 2 1.000 1 1 1.000 0 0 .000 5 1.3
14 Jones, Nate 5 0 10 1 4 .250 0 3 .000 0 1 .000 2 0.4
Total 32 6475 905 2026 .447 227 675 .336 413 590 .700 2450 76.56
Opponents 32 6475 903 1948 .464 240 725 .331 501 685 .731 2547 79.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Williams-Dryden, Shelton 32 35.2 .501 .236 .723 3.3 5.8 9.1 1.5 1.0 0.2 20.7
10 Smith, Josh 31 27.1 .397 .348 .737 0.4 1.6 2.1 2.1 0.8 0.2 16.2
02 Lewless, Chas 10 28.1 .378 .328 .885 0.2 2.7 2.9 2.9 1.0 0.1 12.8
23 Noel, Malcolm 28 23.7 .391 .311 .750 0.1 1.8 1.9 3.4 0.8 0.0 8.1
11 Griffin, Kolten 32 33.4 .465 .350 .615 0.9 3.3 4.2 2.8 1.4 0.7 7.7
05 Daniel, JaVar 31 19.2 .520 .500 .700 1.8 3.5 5.3 0.7 0.8 1.8 7.4
22 Chime, Kenneth 32 20.2 .579 .000 .438 2.5 3.3 5.9 0.3 0.7 1.6 5.0
06 Žužić, Matija 23 15.8 .295 .302 .857 0.5 1.9 2.4 0.7 0.3 0.3 4.0
01 Hardewig, Brady 31 17.3 .390 .367 .833 0.2 1.1 1.3 0.8 0.4 0.1 3.9
12 Baldassarre, Eric 12 4.1 .533 .533 .000 0.2 0.3 0.4 0.0 0.1 0.1 2.0
30 Merritt, Cameron 4 3.5 .667 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 1.0
03 Shegog, Xavier 31 8.7 .381 .500 .500 0.6 1.3 1.8 0.3 0.1 0.2 1.5
20 Young, Max 4 1.8 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
14 Jones, Nate 5 2.0 .250 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
Total 32 202.3 .447 .336 .700 12.0 25.0 37.0 12.8 6.5 5.0 76.56
Opponents 32 202.3 .464 .331 .731 10.3 25.7 36.0 14.3 6.6 2.3 79.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nebraska 11/03/25 53-86 L 19-65 .292 4-24 .167 11-13 .846 12 25 37 37.0 21 8 12 4 7 53 53.0
vs Huntingdon 11/07/25 120-83 W 48-73 .658 12-24 .500 12-20 .600 12 36 48 42.5 14 23 12 11 4 120 86.5
at UCLA 11/10/25 62-83 L 22-51 .431 13-25 .520 5-11 .455 8 14 22 35.7 23 15 17 5 8 62 78.3
vs The Citadel 11/14/25 100-92 W 38-65 .585 6-12 .500 18-27 .667 12 27 39 36.5 19 17 9 8 6 100 83.8
at Tennessee Tech 11/17/25 61-59 W 20-61 .328 7-15 .467 14-16 .875 14 24 38 36.8 15 7 13 4 4 61 79.2
vs USC Upstate 11/21/25 72-64 W 29-63 .460 4-12 .333 10-12 .833 14 34 48 38.7 14 12 16 2 8 72 78.0
at Georgia Tech 11/23/25 66-82 L 25-64 .391 7-25 .280 9-17 .529 8 20 28 37.1 13 11 9 2 9 66 76.3
at Troy 12/01/25 93-89 W (2 OT) 37-87 .425 8-23 .348 11-22 .500 17 31 48 38.5 20 15 5 6 9 93 78.4
vs Tennessee Tech 12/06/25 59-87 L 20-56 .357 6-21 .286 13-19 .684 9 19 28 37.3 12 15 14 2 6 59 76.2
vs Ga. Southern 12/13/25 85-91 L 29-63 .460 8-21 .381 19-20 .950 17 24 41 37.7 18 11 17 7 7 85 77.1
vs Brewton-Parker 12/17/25 70-49 W 24-66 .364 9-29 .310 13-19 .684 17 30 47 38.5 7 16 10 8 12 70 76.5
at Georgia 12/22/25 74-103 L 25-70 .357 9-21 .429 15-16 .938 10 25 35 38.3 20 11 17 7 7 74 76.3
vs Bellarmine 01/01/26 87-85 W 29-72 .403 12-39 .308 17-21 .810 18 20 38 38.2 22 19 5 3 4 87 77.1
vs Eastern Ky. 01/03/26 88-76 W 34-63 .540 3-13 .231 17-22 .773 13 29 42 38.5 12 10 9 5 6 88 77.9
at North Florida 01/08/26 85-73 W 30-62 .484 8-21 .381 17-20 .850 9 24 33 38.1 16 10 9 4 8 85 78.3
at Jacksonville 01/10/26 43-75 L 14-39 .359 1-11 .091 14-22 .636 5 20 25 37.3 12 4 15 3 3 43 76.1
at Stetson 01/15/26 86-95 L 32-72 .444 7-25 .280 15-17 .882 16 17 33 37.1 19 15 9 1 11 86 76.7
at FGCU 01/17/26 72-90 L 26-64 .406 9-29 .310 11-19 .579 11 17 28 36.6 25 18 9 4 7 72 76.4
vs Central Ark. 01/22/26 65-86 L 23-47 .489 7-20 .350 12-18 .667 10 24 34 36.4 14 9 22 8 2 65 75.8
vs Queens (NC) 01/24/26 74-66 W 26-57 .456 8-20 .400 14-22 .636 13 24 37 36.5 16 7 12 10 7 74 75.8
at Bellarmine 01/28/26 74-77 L 30-58 .517 11-21 .524 3-8 .375 10 20 30 36.1 14 16 10 3 4 74 75.7
vs Austin Peay 01/31/26 78-81 L 28-64 .438 5-16 .313 17-25 .680 8 28 36 36.1 26 14 8 3 5 78 75.8
vs North Florida 02/05/26 73-81 L 27-81 .333 7-31 .226 12-17 .706 17 25 42 36.4 13 11 2 8 13 73 75.7
vs Jacksonville 02/07/26 87-73 W 30-61 .492 4-12 .333 23-32 .719 17 23 40 36.5 18 11 8 3 5 87 76.1
at North Ala. 02/11/26 82-73 W 30-60 .500 10-20 .500 12-14 .857 10 25 35 36.5 14 14 7 4 5 82 76.4
at Central Ark. 02/14/26 62-79 L 25-57 .439 5-17 .294 7-14 .500 9 25 34 36.4 15 17 14 5 7 62 75.8
at Eastern Ky. 02/18/26 80-81 L (OT) 31-66 .470 6-23 .261 12-24 .500 11 32 43 36.6 17 17 13 5 7 80 76.0
at Queens (NC) 02/21/26 84-91 L 32-66 .485 6-20 .300 14-19 .737 12 24 36 36.6 23 9 10 3 3 84 76.3
vs Lipscomb 02/25/26 84-78 W 35-61 .574 6-18 .333 8-18 .444 6 26 32 36.4 12 14 7 5 6 84 76.5
vs North Ala. 02/28/26 75-63 W 29-58 .500 6-20 .300 11-11 1.000 10 29 39 36.5 20 16 14 10 8 75 76.5
vs North Florida 03/04/26 93-85 W 33-62 .532 10-24 .417 17-23 .739 12 29 41 36.7 17 10 12 3 3 93 77.0
at Queens (NC) 03/06/26 63-71 L 25-72 .347 3-23 .130 10-12 .833 18 30 48 37.0 17 6 14 3 6 63 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nebraska 11/03/25 86-53 W 30-64 .469 10-32 .313 16-25 .640 15 34 49 49.0 14 20 9 1 7 86 86.0
Huntingdon 11/07/25 83-120 L 32-82 .390 9-29 .310 10-15 .667 15 20 35 42.0 18 16 8 0 4 83 84.5
UCLA 11/10/25 83-62 W 27-55 .491 6-17 .353 23-26 .885 13 23 36 40.0 12 21 11 3 8 83 84.0
The Citadel 11/14/25 92-100 L 34-70 .486 9-24 .375 15-21 .714 11 19 30 37.5 24 20 8 3 4 92 86.0
Tennessee Tech 11/17/25 59-61 L 20-49 .408 2-20 .100 17-19 .895 7 29 36 37.2 16 13 15 2 6 59 80.6
USC Upstate 11/21/25 64-72 L 24-69 .348 6-24 .250 10-16 .625 15 21 36 37.0 12 14 10 5 6 64 77.8
Georgia Tech 11/23/25 82-66 W 33-61 .541 5-17 .294 11-19 .579 12 36 48 38.6 15 20 13 5 5 82 78.4
Troy 12/01/25 89-93 L (2 OT) 31-70 .443 9-28 .321 18-29 .621 14 38 52 40.3 19 15 17 4 2 89 79.8
Tennessee Tech 12/06/25 87-59 W 33-57 .579 8-15 .533 13-16 .813 6 29 35 39.7 19 18 11 3 9 87 80.6
Ga. Southern 12/13/25 91-85 W 31-65 .477 11-30 .367 18-23 .783 13 18 31 38.8 19 11 10 4 10 91 81.6
Brewton-Parker 12/17/25 49-70 L 19-63 .302 8-22 .364 3-5 .600 15 28 43 39.2 14 12 18 4 4 49 78.6
Georgia 12/22/25 103-74 W 36-78 .462 9-29 .310 22-33 .667 21 34 55 40.5 16 17 10 6 13 103 80.7
Bellarmine 01/01/26 85-87 L 29-50 .580 4-13 .308 23-34 .676 5 28 33 39.9 18 13 7 1 3 85 81.0
Eastern Ky. 01/03/26 76-88 L 30-68 .441 11-36 .306 5-10 .500 12 19 31 39.3 18 12 9 3 7 76 80.6
North Florida 01/08/26 73-85 L 28-63 .444 9-33 .273 8-11 .727 10 22 32 38.8 20 15 13 0 6 73 80.1
Jacksonville 01/10/26 75-43 W 27-50 .540 9-15 .600 12-15 .800 3 21 24 37.9 17 12 5 0 10 75 79.8
Stetson 01/15/26 95-86 W 31-51 .608 12-18 .667 21-28 .750 6 25 31 37.5 15 20 15 1 8 95 80.7
FGCU 01/17/26 90-72 W 28-49 .571 7-13 .538 27-36 .750 8 32 40 37.6 22 14 12 3 8 90 81.2
Central Ark. 01/22/26 86-65 W 33-57 .579 12-24 .500 8-11 .727 3 16 19 36.6 15 20 8 1 12 86 81.5
Queens (NC) 01/24/26 66-74 L 24-60 .400 8-20 .400 10-17 .588 13 22 35 36.6 19 10 12 3 6 66 80.7
Bellarmine 01/28/26 77-74 W 30-56 .536 7-20 .350 10-12 .833 7 21 28 36.1 13 14 7 0 5 77 80.5
Austin Peay 01/31/26 81-78 W 21-52 .404 5-22 .227 34-41 .829 8 30 38 36.2 20 12 10 2 5 81 80.5
North Florida 02/05/26 81-73 W 29-59 .492 10-26 .385 13-18 .722 9 39 48 36.7 14 11 16 3 2 81 80.6
Jacksonville 02/07/26 73-87 L 26-57 .456 4-16 .250 17-25 .680 12 19 31 36.5 29 10 11 2 5 73 80.3
North Ala. 02/11/26 73-82 L 28-57 .491 6-15 .400 11-16 .688 7 22 29 36.2 13 8 8 2 4 73 80.0
Central Ark. 02/14/26 79-62 W 28-65 .431 9-23 .391 14-17 .824 13 27 40 36.3 15 15 9 1 10 79 79.9
Eastern Ky. 02/18/26 81-80 W (OT) 30-72 .417 7-26 .269 14-21 .667 14 30 44 36.6 19 19 12 4 8 81 80.0
Queens (NC) 02/21/26 91-84 W 30-58 .517 3-20 .150 28-36 .778 10 23 33 36.5 16 13 6 2 5 91 80.4
Lipscomb 02/25/26 78-84 L 30-64 .469 5-24 .208 13-18 .722 11 28 39 36.6 15 14 9 1 3 78 80.3
North Ala. 02/28/26 63-75 L 19-54 .352 3-14 .214 22-27 .815 10 19 29 36.3 13 5 13 3 7 63 79.7
North Florida 03/04/26 85-93 L 28-67 .418 8-35 .229 21-24 .875 6 19 25 36.0 18 9 5 0 8 85 79.9
Queens (NC) 03/06/26 71-63 W 24-56 .429 9-25 .360 14-21 .667 6 31 37 36.0 14 15 12 3 11 71 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nebraska 11/03/25 53-86 -33 19-65/30-64 .292/.469 4-24/10-32 .167/.313 11-13/16-25 .846-.640 37/49 -12 8/20 12/9 4/1 7/7 21/14
Huntingdon 11/07/25 120-83 37 48-73/32-82 .658/.390 12-24/9-29 .500/.310 12-20/10-15 .600-.667 48/35 13 23/16 12/8 11/0 4/4 14/18
UCLA 11/10/25 62-83 -21 22-51/27-55 .431/.491 13-25/6-17 .520/.353 5-11/23-26 .455-.885 22/36 -14 15/21 17/11 5/3 8/8 23/12
The Citadel 11/14/25 100-92 8 38-65/34-70 .585/.486 6-12/9-24 .500/.375 18-27/15-21 .667-.714 39/30 9 17/20 9/8 8/3 6/4 19/24
Tennessee Tech 11/17/25 61-59 2 20-61/20-49 .328/.408 7-15/2-20 .467/.100 14-16/17-19 .875-.895 38/36 2 7/13 13/15 4/2 4/6 15/16
USC Upstate 11/21/25 72-64 8 29-63/24-69 .460/.348 4-12/6-24 .333/.250 10-12/10-16 .833-.625 48/36 12 12/14 16/10 2/5 8/6 14/12
Georgia Tech 11/23/25 66-82 -16 25-64/33-61 .391/.541 7-25/5-17 .280/.294 9-17/11-19 .529-.579 28/48 -20 11/20 9/13 2/5 9/5 13/15
Troy 12/01/25 93-89 4 37-87/31-70 .425/.443 8-23/9-28 .348/.321 11-22/18-29 .500-.621 48/52 -4 15/15 5/17 6/4 9/2 20/19
Tennessee Tech 12/06/25 59-87 -28 20-56/33-57 .357/.579 6-21/8-15 .286/.533 13-19/13-16 .684-.813 28/35 -7 15/18 14/11 2/3 6/9 12/19
Ga. Southern 12/13/25 85-91 -6 29-63/31-65 .460/.477 8-21/11-30 .381/.367 19-20/18-23 .950-.783 41/31 10 11/11 17/10 7/4 7/10 18/19
Brewton-Parker 12/17/25 70-49 21 24-66/19-63 .364/.302 9-29/8-22 .310/.364 13-19/3-5 .684-.600 47/43 4 16/12 10/18 8/4 12/4 7/14
Georgia 12/22/25 74-103 -29 25-70/36-78 .357/.462 9-21/9-29 .429/.310 15-16/22-33 .938-.667 35/55 -20 11/17 17/10 7/6 7/13 20/16
Bellarmine 01/01/26 87-85 2 29-72/29-50 .403/.580 12-39/4-13 .308/.308 17-21/23-34 .810-.676 38/33 5 19/13 5/7 3/1 4/3 22/18
Eastern Ky. 01/03/26 88-76 12 34-63/30-68 .540/.441 3-13/11-36 .231/.306 17-22/5-10 .773-.500 42/31 11 10/12 9/9 5/3 6/7 12/18
North Florida 01/08/26 85-73 12 30-62/28-63 .484/.444 8-21/9-33 .381/.273 17-20/8-11 .850-.727 33/32 1 10/15 9/13 4/0 8/6 16/20
Jacksonville 01/10/26 43-75 -32 14-39/27-50 .359/.540 1-11/9-15 .091/.600 14-22/12-15 .636-.800 25/24 1 4/12 15/5 3/0 3/10 12/17
Stetson 01/15/26 86-95 -9 32-72/31-51 .444/.608 7-25/12-18 .280/.667 15-17/21-28 .882-.750 33/31 2 15/20 9/15 1/1 11/8 19/15
FGCU 01/17/26 72-90 -18 26-64/28-49 .406/.571 9-29/7-13 .310/.538 11-19/27-36 .579-.750 28/40 -12 18/14 9/12 4/3 7/8 25/22
Central Ark. 01/22/26 65-86 -21 23-47/33-57 .489/.579 7-20/12-24 .350/.500 12-18/8-11 .667-.727 34/19 15 9/20 22/8 8/1 2/12 14/15
Queens (NC) 01/24/26 74-66 8 26-57/24-60 .456/.400 8-20/8-20 .400/.400 14-22/10-17 .636-.588 37/35 2 7/10 12/12 10/3 7/6 16/19
Bellarmine 01/28/26 74-77 -3 30-58/30-56 .517/.536 11-21/7-20 .524/.350 3-8/10-12 .375-.833 30/28 2 16/14 10/7 3/0 4/5 14/13
Austin Peay 01/31/26 78-81 -3 28-64/21-52 .438/.404 5-16/5-22 .313/.227 17-25/34-41 .680-.829 36/38 -2 14/12 8/10 3/2 5/5 26/20
North Florida 02/05/26 73-81 -8 27-81/29-59 .333/.492 7-31/10-26 .226/.385 12-17/13-18 .706-.722 42/48 -6 11/11 2/16 8/3 13/2 13/14
Jacksonville 02/07/26 87-73 14 30-61/26-57 .492/.456 4-12/4-16 .333/.250 23-32/17-25 .719-.680 40/31 9 11/10 8/11 3/2 5/5 18/29
North Ala. 02/11/26 82-73 9 30-60/28-57 .500/.491 10-20/6-15 .500/.400 12-14/11-16 .857-.688 35/29 6 14/8 7/8 4/2 5/4 14/13
Central Ark. 02/14/26 62-79 -17 25-57/28-65 .439/.431 5-17/9-23 .294/.391 7-14/14-17 .500-.824 34/40 -6 17/15 14/9 5/1 7/10 15/15
Eastern Ky. 02/18/26 80-81 -1 31-66/30-72 .470/.417 6-23/7-26 .261/.269 12-24/14-21 .500-.667 43/44 -1 17/19 13/12 5/4 7/8 17/19
Queens (NC) 02/21/26 84-91 -7 32-66/30-58 .485/.517 6-20/3-20 .300/.150 14-19/28-36 .737-.778 36/33 3 9/13 10/6 3/2 3/5 23/16
Lipscomb 02/25/26 84-78 6 35-61/30-64 .574/.469 6-18/5-24 .333/.208 8-18/13-18 .444-.722 32/39 -7 14/14 7/9 5/1 6/3 12/15
North Ala. 02/28/26 75-63 12 29-58/19-54 .500/.352 6-20/3-14 .300/.214 11-11/22-27 1.000-.815 39/29 10 16/5 14/13 10/3 8/7 20/13
North Florida 03/04/26 93-85 8 33-62/28-67 .532/.418 10-24/8-35 .417/.229 17-23/21-24 .739-.875 41/25 16 10/9 12/5 3/0 3/8 17/18
Queens (NC) 03/06/26 63-71 -8 25-72/24-56 .347/.429 3-23/9-25 .130/.360 10-12/14-21 .833-.667 48/37 11 6/15 14/12 3/3 6/11 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Huntingdon (11/07/25)
FIELD GOALS MADE 48 Huntingdon (11/07/25)
FIELD GOAL ATTEMPTS 87 Troy (12/01/25)
3 PT FIELD GOALS MADE 13 UCLA (11/10/25)
3 PT FG ATTEMPTS 39 Bellarmine (01/01/26)
FREE THROWS MADE 23 Jacksonville (02/07/26)
FREE THROW ATTEMPTS 32 Jacksonville (02/07/26)
REBOUNDS 48 Huntingdon (11/07/25); USC Upstate (11/21/25); Troy (12/01/25); Queens (NC) (03/06/26)
ASSISTS 23 Huntingdon (11/07/25)
STEALS 13 North Florida (02/05/26)
BLOCKED SHOTS 11 Huntingdon (11/07/25)
TURNOVERS 22 Central Ark. (01/22/26)
FOULS 26 Austin Peay (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Williams-Dryden,Shelton Eastern Ky. (01/03/26)
FIELD GOALS MADE 13 Williams-Dryden,Shelton Eastern Ky. (01/03/26); North Florida (03/04/26)
FIELD GOAL ATTEMPTS 26 Williams-Dryden,Shelton Stetson (01/15/26)
3 PT FIELD GOALS MADE 6 Hardewig,Brady Bellarmine (01/01/26)
3 PT FG ATTEMPTS 13 Hardewig,Brady Bellarmine (01/01/26)
FREE THROWS MADE 11 Smith,Josh Jacksonville (02/07/26)
FREE THROW ATTEMPTS 14 Smith,Josh Jacksonville (02/07/26)
REBOUNDS 17 Williams-Dryden,Shelton USC Upstate (11/21/25)
ASSISTS 9 Lewless,Chas The Citadel (11/14/25)
STEALS 5 Griffin,Kolten; Williams-Dryden,Shelton Austin Peay (01/31/26); Georgia Tech (11/23/25)
BLOCKED SHOTS 6 Daniel,JaVar; Chime,Kenneth Central Ark. (01/22/26); North Ala. (02/28/26)
TURNOVERS 6 Noel,Malcolm Georgia (12/22/25)
FOULS 5 Griffin,Kolten; Daniel,JaVar; Chime,Kenneth; Williams-Dryden,Shelton The Citadel (11/14/25); Bellarmine (01/01/26); Austin Peay (01/31/26); Jacksonville (02/07/26); North Florida (03/04/26); Tennessee Tech (11/17/25); Troy (12/01/25); FGCU (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Williams-Dryden, Shelton 32 661 20.7
#10 Smith, Josh 31 503 16.2
#11 Griffin, Kolten 32 247 7.7
#05 Daniel, JaVar 31 230 7.4
#23 Noel, Malcolm 28 226 8.1
#22 Chime, Kenneth 32 161 5.0
#02 Lewless, Chas 10 128 12.8
#01 Hardewig, Brady 31 120 3.9
#06 Žužić, Matija 23 93 4.0
#03 Shegog, Xavier 31 46 1.5
#12 Baldassarre, Eric 12 24 2.0
#20 Young, Max 4 5 1.3
#30 Merritt, Cameron 4 4 1.0
#14 Jones, Nate 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Williams-Dryden, Shelton 32 258 515 .501 8.1 16.1
#10 Smith, Josh 31 170 428 .397 5.5 13.8
#11 Griffin, Kolten 32 101 217 .465 3.2 6.8
#05 Daniel, JaVar 31 93 179 .520 3.0 5.8
#22 Chime, Kenneth 32 70 121 .579 2.2 3.8
#23 Noel, Malcolm 28 70 179 .391 2.5 6.4
#02 Lewless, Chas 10 42 111 .378 4.2 11.1
#01 Hardewig, Brady 31 41 105 .390 1.3 3.4
#06 Žužić, Matija 23 31 105 .295 1.3 4.6
#03 Shegog, Xavier 31 16 42 .381 0.5 1.4
#12 Baldassarre, Eric 12 8 15 .533 0.7 1.3
#30 Merritt, Cameron 4 2 3 .667 0.5 0.8
#20 Young, Max 4 2 2 1.000 0.5 0.5
#14 Jones, Nate 5 1 4 .250 0.2 0.8

