Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic West Ga. Opponents
Scoring
Total Points 771 816
Points Per Game 77.1 81.6
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 287-648 295-642
FG: Percentage .443 .460
FG: Per Game 28.7 29.5
3PT: Made-Attempted 75-202 75-236
3PT: Percentage .371 .318
3PT: Per Game 7.5 7.5
FT: Made-Attempted 122-177 151-209
FT: Percentage .689 .722
FT: Per Game 12.2 15.1
Rebounding
Total 377 388
Per Game 37.7 38.8
Margin -1.1 --
Assists
Total 134 168
Per Game 13.4 16.8
Turnovers
Total 124 112
Per Game 12.4 11.2
Margin -1.2 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 10.2 16.3
Steals
Total 68 61
Per Game 6.8 6.1
Blocks
Total 51 30
Per Game 5.1 3.0
Attendance
Total 3293 25331
Per Game 5-659 5-5,066

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams-Dryden, Shelton 10 10 334 33.4 67 152 .441 7 16 .438 28 40 .700 169 16.9 31 58 89 8.9 21 12 23 13 2
10 Smith, Josh 10 2 274 27.4 55 133 .414 21 55 .382 32 44 .727 163 16.3 8 15 23 2.3 17 22 16 8 2
02 Lewless, Chas 10 10 281 28.1 42 111 .378 21 64 .328 23 26 .885 128 12.8 2 27 29 2.9 17 29 24 10 1
11 Griffin, Kolten 10 10 319 31.9 32 66 .485 0 11 .000 7 15 .467 71 7.1 12 34 46 4.6 31 31 14 13 5
05 Daniel, JaVar 9 0 163 18.1 24 49 .490 0 0 .000 12 15 .800 60 6.7 15 34 49 5.4 12 7 6 5 15
22 Chime, Kenneth 10 10 213 21.3 19 38 .500 0 0 .000 8 15 .533 46 4.6 27 33 60 6.0 33 6 9 5 20
01 Hardewig, Brady 9 7 147 16.3 14 28 .500 9 21 .429 3 4 .750 40 4.4 1 9 10 1.1 14 5 4 5 0
23 Noel, Malcolm 6 0 83 13.8 10 21 .476 6 13 .462 0 0 .000 26 4.3 0 4 4 0.7 3 14 8 5 0
12 Baldassarre, Eric 5 0 32 6.4 7 12 .583 7 12 .583 0 0 .000 21 4.2 0 3 3 0.6 3 0 0 0 1
03 Shegog, Xavier 10 0 157 15.7 13 24 .542 3 4 .750 7 15 .467 36 3.6 14 18 32 3.2 14 7 9 4 4
20 Young, Max 2 0 4 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 0 0 0 0 0
06 Ĺ˝uĹľić, Matija 2 1 31 15.5 1 9 .111 0 4 .000 2 2 1.000 4 2.0 0 3 3 1.5 1 1 3 0 1
30 Merritt, Cameron 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 1 0 0
14 Jones, Nate 3 0 7 2.3 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 2.8 0 0 7 0 0  
Total 10 2050 205.0 287 648 .443 75 202 .371 122 177 .689 771 77.10 123 254 377 37.7 169 134 124 68 51
Opponents 10 2050 205.0 295 642 .460 75 236 .318 151 209 .722 816 81.60 121 267 388 38.8 168 168 112 61 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Williams-Dryden, Shelton 10 10 334 67 152 .441 7 16 .438 28 40 .700 169 16.9
10 Smith, Josh 10 2 274 55 133 .414 21 55 .382 32 44 .727 163 16.3
02 Lewless, Chas 10 10 281 42 111 .378 21 64 .328 23 26 .885 128 12.8
11 Griffin, Kolten 10 10 319 32 66 .485 0 11 .000 7 15 .467 71 7.1
05 Daniel, JaVar 9 0 163 24 49 .490 0 0 .000 12 15 .800 60 6.7
22 Chime, Kenneth 10 10 213 19 38 .500 0 0 .000 8 15 .533 46 4.6
01 Hardewig, Brady 9 7 147 14 28 .500 9 21 .429 3 4 .750 40 4.4
12 Baldassarre, Eric 5 0 32 7 12 .583 7 12 .583 0 0 .000 21 4.2
23 Noel, Malcolm 6 0 83 10 21 .476 6 13 .462 0 0 .000 26 4.3
03 Shegog, Xavier 10 0 157 13 24 .542 3 4 .750 7 15 .467 36 3.6
06 Ĺ˝uĹľić, Matija 2 1 31 1 9 .111 0 4 .000 2 2 1.000 4 2.0
30 Merritt, Cameron 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
20 Young, Max 2 0 4 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
14 Jones, Nate 3 0 7 0 1 .000 0 1 .000 0 1 .000 0 0.0
Total 10 2050 287 648 .443 75 202 .371 122 177 .689 771 77.10
Opponents 10 2050 295 642 .460 75 236 .318 151 209 .722 816 81.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Williams-Dryden, Shelton 10 33.4 .441 .438 .700 3.1 5.8 8.9 1.2 1.3 0.2 16.9
10 Smith, Josh 10 27.4 .414 .382 .727 0.8 1.5 2.3 2.2 0.8 0.2 16.3
02 Lewless, Chas 10 28.1 .378 .328 .885 0.2 2.7 2.9 2.9 1.0 0.1 12.8
11 Griffin, Kolten 10 31.9 .485 .000 .467 1.2 3.4 4.6 3.1 1.3 0.5 7.1
05 Daniel, JaVar 9 18.1 .490 .000 .800 1.7 3.8 5.4 0.8 0.6 1.7 6.7
22 Chime, Kenneth 10 21.3 .500 .000 .533 2.7 3.3 6.0 0.6 0.5 2.0 4.6
01 Hardewig, Brady 9 16.3 .500 .429 .750 0.1 1.0 1.1 0.6 0.6 0.0 4.4
12 Baldassarre, Eric 5 6.4 .583 .583 .000 0.0 0.6 0.6 0.0 0.0 0.2 4.2
23 Noel, Malcolm 6 13.8 .476 .462 .000 0.0 0.7 0.7 2.3 0.8 0.0 4.3
03 Shegog, Xavier 10 15.7 .542 .750 .467 1.4 1.8 3.2 0.7 0.4 0.4 3.6
06 Ĺ˝uĹľić, Matija 2 15.5 .111 .000 1.000 0.0 1.5 1.5 0.5 0.0 0.5 2.0
30 Merritt, Cameron 1 5.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
20 Young, Max 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
14 Jones, Nate 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 205.0 .443 .371 .689 12.3 25.4 37.7 13.4 6.8 5.1 77.10
Opponents 10 205.0 .460 .318 .722 12.1 26.7 38.8 16.8 6.1 3.0 81.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nebraska 11/03/25 53-86 L 19-65 .292 4-24 .167 11-13 .846 12 25 37 37.0 21 8 12 4 7 53 53.0
vs Huntingdon 11/07/25 120-83 W 48-73 .658 12-24 .500 12-20 .600 12 36 48 42.5 14 23 12 11 4 120 86.5
at UCLA 11/10/25 62-83 L 22-51 .431 13-25 .520 5-11 .455 8 14 22 35.7 23 15 17 5 8 62 78.3
vs The Citadel 11/14/25 100-92 W 38-65 .585 6-12 .500 18-27 .667 12 27 39 36.5 19 17 9 8 6 100 83.8
at Tennessee Tech 11/17/25 61-59 W 20-61 .328 7-15 .467 14-16 .875 14 24 38 36.8 15 7 13 4 4 61 79.2
vs USC Upstate 11/21/25 72-64 W 29-63 .460 4-12 .333 10-12 .833 14 34 48 38.7 14 12 16 2 8 72 78.0
at Georgia Tech 11/23/25 66-82 L 25-64 .391 7-25 .280 9-17 .529 8 20 28 37.1 13 11 9 2 9 66 76.3
at Troy 12/01/25 93-89 W (2 OT) 37-87 .425 8-23 .348 11-22 .500 17 31 48 38.5 20 15 5 6 9 93 78.4
vs Tennessee Tech 12/06/25 59-87 L 20-56 .357 6-21 .286 13-19 .684 9 19 28 37.3 12 15 14 2 6 59 76.2
vs Ga. Southern 12/13/25 85-91 L 29-63 .460 8-21 .381 19-20 .950 17 24 41 37.7 18 11 17 7 7 85 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nebraska 11/03/25 86-53 W 30-64 .469 10-32 .313 16-25 .640 15 34 49 49.0 14 20 9 1 7 86 86.0
Huntingdon 11/07/25 83-120 L 32-82 .390 9-29 .310 10-15 .667 15 20 35 42.0 18 16 8 0 4 83 84.5
UCLA 11/10/25 83-62 W 27-55 .491 6-17 .353 23-26 .885 13 23 36 40.0 12 21 11 3 8 83 84.0
The Citadel 11/14/25 92-100 L 34-70 .486 9-24 .375 15-21 .714 11 19 30 37.5 24 20 8 3 4 92 86.0
Tennessee Tech 11/17/25 59-61 L 20-49 .408 2-20 .100 17-19 .895 7 29 36 37.2 16 13 15 2 6 59 80.6
USC Upstate 11/21/25 64-72 L 24-69 .348 6-24 .250 10-16 .625 15 21 36 37.0 12 14 10 5 6 64 77.8
Georgia Tech 11/23/25 82-66 W 33-61 .541 5-17 .294 11-19 .579 12 36 48 38.6 15 20 13 5 5 82 78.4
Troy 12/01/25 89-93 L (2 OT) 31-70 .443 9-28 .321 18-29 .621 14 38 52 40.3 19 15 17 4 2 89 79.8
Tennessee Tech 12/06/25 87-59 W 33-57 .579 8-15 .533 13-16 .813 6 29 35 39.7 19 18 11 3 9 87 80.6
Ga. Southern 12/13/25 91-85 W 31-65 .477 11-30 .367 18-23 .783 13 18 31 38.8 19 11 10 4 10 91 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nebraska 11/03/25 53-86 -33 19-65/30-64 .292/.469 4-24/10-32 .167/.313 11-13/16-25 .846-.640 37/49 -12 8/20 12/9 4/1 7/7 21/14
Huntingdon 11/07/25 120-83 37 48-73/32-82 .658/.390 12-24/9-29 .500/.310 12-20/10-15 .600-.667 48/35 13 23/16 12/8 11/0 4/4 14/18
UCLA 11/10/25 62-83 -21 22-51/27-55 .431/.491 13-25/6-17 .520/.353 5-11/23-26 .455-.885 22/36 -14 15/21 17/11 5/3 8/8 23/12
The Citadel 11/14/25 100-92 8 38-65/34-70 .585/.486 6-12/9-24 .500/.375 18-27/15-21 .667-.714 39/30 9 17/20 9/8 8/3 6/4 19/24
Tennessee Tech 11/17/25 61-59 2 20-61/20-49 .328/.408 7-15/2-20 .467/.100 14-16/17-19 .875-.895 38/36 2 7/13 13/15 4/2 4/6 15/16
USC Upstate 11/21/25 72-64 8 29-63/24-69 .460/.348 4-12/6-24 .333/.250 10-12/10-16 .833-.625 48/36 12 12/14 16/10 2/5 8/6 14/12
Georgia Tech 11/23/25 66-82 -16 25-64/33-61 .391/.541 7-25/5-17 .280/.294 9-17/11-19 .529-.579 28/48 -20 11/20 9/13 2/5 9/5 13/15
Troy 12/01/25 93-89 4 37-87/31-70 .425/.443 8-23/9-28 .348/.321 11-22/18-29 .500-.621 48/52 -4 15/15 5/17 6/4 9/2 20/19
Tennessee Tech 12/06/25 59-87 -28 20-56/33-57 .357/.579 6-21/8-15 .286/.533 13-19/13-16 .684-.813 28/35 -7 15/18 14/11 2/3 6/9 12/19
Ga. Southern 12/13/25 85-91 -6 29-63/31-65 .460/.477 8-21/11-30 .381/.367 19-20/18-23 .950-.783 41/31 10 11/11 17/10 7/4 7/10 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Huntingdon (11/07/25)
FIELD GOALS MADE 48 Huntingdon (11/07/25)
FIELD GOAL ATTEMPTS 87 Troy (12/01/25)
3 PT FIELD GOALS MADE 13 UCLA (11/10/25)
3 PT FG ATTEMPTS 25 UCLA (11/10/25); Georgia Tech (11/23/25)
FREE THROWS MADE 19 Ga. Southern (12/13/25)
FREE THROW ATTEMPTS 27 The Citadel (11/14/25)
REBOUNDS 48 Huntingdon (11/07/25); USC Upstate (11/21/25); Troy (12/01/25)
ASSISTS 23 Huntingdon (11/07/25)
STEALS 9 Georgia Tech (11/23/25); Troy (12/01/25)
BLOCKED SHOTS 11 Huntingdon (11/07/25)
TURNOVERS 17 Ga. Southern (12/13/25); UCLA (11/10/25)
FOULS 23 UCLA (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Smith,Josh The Citadel (11/14/25)
FIELD GOALS MADE 9 Williams-Dryden,Shelton; Lewless,Chas Huntingdon (11/07/25); The Citadel (11/14/25); Georgia Tech (11/23/25); Troy (12/01/25)
FIELD GOAL ATTEMPTS 20 Smith,Josh Troy (12/01/25)
3 PT FIELD GOALS MADE 4 Smith,Josh; Hardewig,Brady; Lewless,Chas Huntingdon (11/07/25); UCLA (11/10/25); Tennessee Tech (11/17/25)
3 PT FG ATTEMPTS 11 Lewless,Chas Nebraska (11/03/25)
FREE THROWS MADE 9 Smith,Josh; Williams-Dryden,Shelton Ga. Southern (12/13/25); Tennessee Tech (11/17/25)
FREE THROW ATTEMPTS 10 Smith,Josh; Williams-Dryden,Shelton Ga. Southern (12/13/25); Tennessee Tech (11/17/25)
REBOUNDS 17 Williams-Dryden,Shelton USC Upstate (11/21/25)
ASSISTS 9 Lewless,Chas The Citadel (11/14/25)
STEALS 5 Williams-Dryden,Shelton Georgia Tech (11/23/25)
BLOCKED SHOTS 5 Daniel,JaVar; Chime,Kenneth Huntingdon (11/07/25); UCLA (11/10/25)
TURNOVERS 5 Williams-Dryden,Shelton; Lewless,Chas UCLA (11/10/25); Tennessee Tech (11/17/25)
FOULS 5 Griffin,Kolten; Chime,Kenneth The Citadel (11/14/25); Tennessee Tech (11/17/25); Troy (12/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Williams-Dryden, Shelton 10 169 16.9
#10 Smith, Josh 10 163 16.3
#02 Lewless, Chas 10 128 12.8
#11 Griffin, Kolten 10 71 7.1
#05 Daniel, JaVar 9 60 6.7
#22 Chime, Kenneth 10 46 4.6
#01 Hardewig, Brady 9 40 4.4
#03 Shegog, Xavier 10 36 3.6
#23 Noel, Malcolm 6 26 4.3
#12 Baldassarre, Eric 5 21 4.2
#20 Young, Max 2 5 2.5
#06 Ĺ˝uĹľić, Matija 2 4 2.0
#30 Merritt, Cameron 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Williams-Dryden, Shelton 10 67 152 .441 6.7 15.2
#10 Smith, Josh 10 55 133 .414 5.5 13.3
#02 Lewless, Chas 10 42 111 .378 4.2 11.1
#11 Griffin, Kolten 10 32 66 .485 3.2 6.6
#05 Daniel, JaVar 9 24 49 .490 2.7 5.4
#22 Chime, Kenneth 10 19 38 .500 1.9 3.8
#01 Hardewig, Brady 9 14 28 .500 1.6 3.1
#03 Shegog, Xavier 10 13 24 .542 1.3 2.4
#23 Noel, Malcolm 6 10 21 .476 1.7 3.5
#12 Baldassarre, Eric 5 7 12 .583 1.4 2.4
#20 Young, Max 2 2 2 1.000 1.0 1.0
#30 Merritt, Cameron 1 1 2 .500 1.0 2.0
#06 Ĺ˝uĹľić, Matija 2 1 9 .111 0.5 4.5
#14 Jones, Nate 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lewless, Chas 10 21 64 .328 2.1 6.4
#10 Smith, Josh 10 21 55 .382 2.1 5.5
#01 Hardewig, Brady 9 9 21 .429 1.0 2.3
#12 Baldassarre, Eric 5 7 12 .583 1.4 2.4
#04 Williams-Dryden, Shelton 10 7 16 .438 0.7 1.6
#23 Noel, Malcolm 6 6 13 .462 1.0 2.2
#03 Shegog, Xavier 10 3 4 .750 0.3 0.4
#20 Young, Max 2 1 1 1.000 0.5 0.5
#11 Griffin, Kolten 10 0 11 .000 0.0 1.1
#14 Jones, Nate 3 0 1 .000 0.0 0.3
#06 Ĺ˝uĹľić, Matija 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Smith, Josh 10 32 44 .727 3.2 4.4
#04 Williams-Dryden, Shelton 10 28 40 .700 2.8 4.0
#02 Lewless, Chas 10 23 26 .885 2.3 2.6
#05 Daniel, JaVar 9 12 15 .800 1.3 1.7
#22 Chime, Kenneth 10 8 15 .533 0.8 1.5
#11 Griffin, Kolten 10 7 15 .467 0.7 1.5
#03 Shegog, Xavier 10 7 15 .467 0.7 1.5
#01 Hardewig, Brady 9 3 4 .750 0.3 0.4
#06 Ĺ˝uĹľić, Matija 2 2 2 1.000 1.0 1.0
#14 Jones, Nate 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Williams-Dryden, Shelton 10 89 8.9 31 3.1 58 5.8
#22 Chime, Kenneth 10 60 6.0 27 2.7 33 3.3
#05 Daniel, JaVar 9 49 5.4 15 1.7 34 3.8
#11 Griffin, Kolten 10 46 4.6 12 1.2 34 3.4
#03 Shegog, Xavier 10 32 3.2 14 1.4 18 1.8
#02 Lewless, Chas 10 29 2.9 2 0.2 27 2.7
#TM Team 10 28 2.8 13 1.3 15 1.5
#10 Smith, Josh 10 23 2.3 8 0.8 15 1.5
#01 Hardewig, Brady 9 10 1.1 1 0.1 9 1.0
#23 Noel, Malcolm 6 4 0.7 0 0.0 4 0.7
#12 Baldassarre, Eric 5 3 0.6 0 0.0 3 0.6
#06 Ĺ˝uĹľić, Matija 2 3 1.5 0 0.0 3 1.5
#30 Merritt, Cameron 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Griffin, Kolten 10 31 3.1
#02 Lewless, Chas 10 29 2.9
#10 Smith, Josh 10 22 2.2
#23 Noel, Malcolm 6 14 2.3
#04 Williams-Dryden, Shelton 10 12 1.2
#05 Daniel, JaVar 9 7 0.8
#03 Shegog, Xavier 10 7 0.7
#22 Chime, Kenneth 10 6 0.6
#01 Hardewig, Brady 9 5 0.6
#06 Ĺ˝uĹľić, Matija 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Chime, Kenneth 10 20 2.0
#05 Daniel, JaVar 9 15 1.7
#11 Griffin, Kolten 10 5 0.5
#03 Shegog, Xavier 10 4 0.4
#10 Smith, Josh 10 2 0.2
#04 Williams-Dryden, Shelton 10 2 0.2
#12 Baldassarre, Eric 5 1 0.2
#02 Lewless, Chas 10 1 0.1
#06 Ĺ˝uĹľić, Matija 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Griffin, Kolten 10 13 1.3
#04 Williams-Dryden, Shelton 10 13 1.3
#02 Lewless, Chas 10 10 1.0
#10 Smith, Josh 10 8 0.8
#22 Chime, Kenneth 10 5 0.5
#05 Daniel, JaVar 9 5 0.6
#01 Hardewig, Brady 9 5 0.6
#23 Noel, Malcolm 6 5 0.8
#03 Shegog, Xavier 10 4 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Lewless, Chas 10 24 2.4
#04 Williams-Dryden, Shelton 10 23 2.3
#10 Smith, Josh 10 16 1.6
#11 Griffin, Kolten 10 14 1.4
#22 Chime, Kenneth 10 9 0.9
#03 Shegog, Xavier 10 9 0.9
#23 Noel, Malcolm 6 8 1.3
#TM Team 10 7 0.7
#05 Daniel, JaVar 9 6 0.7
#01 Hardewig, Brady 9 4 0.4
#06 Ĺ˝uĹľić, Matija 2 3 1.5
#30 Merritt, Cameron 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Chime, Kenneth 10 33 3.3
#11 Griffin, Kolten 10 31 3.1
#04 Williams-Dryden, Shelton 10 21 2.1
#02 Lewless, Chas 10 17 1.7
#10 Smith, Josh 10 17 1.7
#01 Hardewig, Brady 9 14 1.6
#03 Shegog, Xavier 10 14 1.4
#05 Daniel, JaVar 9 12 1.3
#12 Baldassarre, Eric 5 3 0.6
#23 Noel, Malcolm 6 3 0.5
#14 Jones, Nate 3 2 0.7
#30 Merritt, Cameron 1 1 1.0
#06 Ĺ˝uĹľić, Matija 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Williams-Dryden, Shelton 10 334 33.4
#11 Griffin, Kolten 10 319 31.9
#02 Lewless, Chas 10 281 28.1
#10 Smith, Josh 10 274 27.4
#22 Chime, Kenneth 10 213 21.3
#05 Daniel, JaVar 9 163 18.1
#03 Shegog, Xavier 10 157 15.7
#01 Hardewig, Brady 9 147 16.3
#23 Noel, Malcolm 6 83 13.8
#12 Baldassarre, Eric 5 32 6.4
#06 Ĺ˝uĹľić, Matija 2 31 15.5
#14 Jones, Nate 3 7 2.3
#30 Merritt, Cameron 1 5 5.0
#20 Young, Max 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Griffin, Kolten 10 31 14 2.21
#05 Daniel, JaVar 9 7 6 1.17
#01 Hardewig, Brady 9 5 4 1.25
#02 Lewless, Chas 10 29 24 1.21
#23 Noel, Malcolm 6 14 8 1.75
#10 Smith, Josh 10 22 16 1.38