Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-12, 4-6)

Overall Team Statistics
Statistic West Ga. Opponents
Scoring
Total Points 1667 1772
Points Per Game 75.8 80.5
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 608-1382 631-1339
FG: Percentage .440 .471
FG: Per Game 27.6 28.7
3PT: Made-Attempted 164-467 176-501
3PT: Percentage .351 .351
3PT: Per Game 7.5 8.0
FT: Made-Attempted 287-406 334-462
FT: Percentage .707 .723
FT: Per Game 13.0 15.2
Rebounding
Total 795 797
Per Game 36.1 36.2
Margin -0.1 --
Assists
Total 283 339
Per Game 12.9 15.4
Turnovers
Total 259 238
Per Game 11.8 10.8
Margin -1.0 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 11.5 15.2
Steals
Total 144 148
Per Game 6.5 6.7
Blocks
Total 110 54
Per Game 5.0 2.5
Attendance
Total 8176 42095
Per Game 11-743 11-3,827

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams-Dryden, Shelton 22 22 758 34.5 173 351 .493 14 44 .318 92 124 .742 452 20.5 74 128 202 9.2 46 25 42 25 5
10 Smith, Josh 22 5 600 27.3 116 311 .373 43 131 .328 67 92 .728 342 15.5 10 29 39 1.8 46 50 27 19 5
02 Lewless, Chas 10 10 281 28.1 42 111 .378 21 64 .328 23 26 .885 128 12.8 2 27 29 2.9 17 29 24 10 1
23 Noel, Malcolm 18 9 385 21.4 45 109 .413 20 62 .323 32 40 .800 142 7.9 2 27 29 1.6 18 53 40 16 0
11 Griffin, Kolten 22 22 714 32.5 63 132 .477 8 29 .276 19 32 .594 153 7.0 16 70 86 3.9 68 65 39 29 14
05 Daniel, JaVar 21 3 406 19.3 54 110 .491 5 9 .556 25 34 .735 138 6.6 40 76 116 5.5 38 17 14 15 41
01 Hardewig, Brady 21 17 381 18.1 34 78 .436 28 68 .412 5 6 .833 101 4.8 5 23 28 1.3 26 19 12 9 2
06 Žužić, Matija 13 3 195 15.0 18 53 .340 13 36 .361 4 5 .800 53 4.1 4 23 27 2.1 14 8 12 3 3
22 Chime, Kenneth 22 19 437 19.9 37 70 .529 0 0 .000 13 31 .419 87 4.0 52 66 118 5.4 67 8 16 12 33
12 Baldassarre, Eric 12 0 49 4.1 8 15 .533 8 15 .533 0 0 .000 24 2.0 2 3 5 0.4 4 0 0 1 1
03 Shegog, Xavier 21 0 217 10.3 13 33 .394 3 5 .600 7 15 .467 36 1.7 17 28 45 2.1 25 8 17 4 5
30 Merritt, Cameron 3 0 10 3.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 1 1 1 1 0
20 Young, Max 4 0 7 1.8 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 0 0 0 0.0 0 0 0 0 0
14 Jones, Nate 5 0 10 2.0 1 4 .250 0 3 .000 0 1 .000 2 0.4 0 1 1 0.2 2 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 30 69 3.1 0 0 15 0 0  
Total 22 4450 202.3 608 1382 .440 164 467 .351 287 406 .707 1667 75.77 263 532 795 36.1 372 283 259 144 110
Opponents 22 4450 202.3 631 1339 .471 176 501 .351 334 462 .723 1772 80.55 232 565 797 36.2 375 339 238 148 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams-Dryden, Shelton 10 10 355 35.5 92 170 .541 6 25 .240 52 70 .743 242 24.2 35 60 95 9.5 23 6 0.6 14 7 2
10 Smith, Josh 10 3 279 27.9 53 150 .353 19 65 .292 31 43 .721 156 15.6 2 11 13 1.3 21 26 2.6 9 10 2
23 Noel, Malcolm 10 7 243 24.3 28 74 .378 12 42 .286 24 30 .800 92 9.2 2 16 18 1.8 13 32 3.2 23 8 0
11 Griffin, Kolten 10 10 325 32.5 27 52 .519 5 13 .385 10 14 .714 69 6.9 4 30 34 3.4 32 27 2.7 23 14 6
05 Daniel, JaVar 10 3 205 20.5 25 44 .568 2 5 .400 11 16 .688 63 6.3 18 35 53 5.3 22 10 1.0 7 7 20
01 Hardewig, Brady 10 10 214 21.4 19 46 .413 18 43 .419 2 2 1.000 58 5.8 4 10 14 1.4 12 12 1.2 8 3 1
22 Chime, Kenneth 10 7 184 18.4 15 27 .556 0 0 .000 5 16 .313 35 3.5 22 26 48 4.8 33 2 0.2 7 6 10
06 Žužić, Matija 9 0 136 15.1 12 28 .429 9 20 .450 2 3 .667 35 3.9 3 16 19 2.1 9 6 0.7 5 2 2
30 Merritt, Cameron 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Baldassarre, Eric 5 0 10 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.4 1 0 0.0 0 0 0
14 Jones, Nate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Shegog, Xavier 9 0 44 4.9 0 5 .000 0 1 .000 0 0 .000 0 0.0 3 7 10 1.1 10 1 0.1 7 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 12 30 3.0 0 0 0.0 5 0 0  
20 Young, Max 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 10 2000 200.0 272 598 .455 71 215 .330 137 194 .706 752 75.20 113 223 336 33.6 176 122 12.2 108 57 44
Opponents 10 2000 200.0 281 556 .505 84 214 .393 158 215 .735 804 80.40 75 236 311 31.1 177 142 14.2 98 70 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Williams-Dryden, Shelton 22 22 758 173 351 .493 14 44 .318 92 124 .742 452 20.5
10 Smith, Josh 22 5 600 116 311 .373 43 131 .328 67 92 .728 342 15.5
02 Lewless, Chas 10 10 281 42 111 .378 21 64 .328 23 26 .885 128 12.8
11 Griffin, Kolten 22 22 714 63 132 .477 8 29 .276 19 32 .594 153 7.0
23 Noel, Malcolm 18 9 385 45 109 .413 20 62 .323 32 40 .800 142 7.9
05 Daniel, JaVar 21 3 406 54 110 .491 5 9 .556 25 34 .735 138 6.6
22 Chime, Kenneth 22 19 437 37 70 .529 0 0 .000 13 31 .419 87 4.0
01 Hardewig, Brady 21 17 381 34 78 .436 28 68 .412 5 6 .833 101 4.8
06 Žužić, Matija 13 3 195 18 53 .340 13 36 .361 4 5 .800 53 4.1
12 Baldassarre, Eric 12 0 49 8 15 .533 8 15 .533 0 0 .000 24 2.0
30 Merritt, Cameron 3 0 10 2 3 .667 0 0 .000 0 0 .000 4 1.3
03 Shegog, Xavier 21 0 217 13 33 .394 3 5 .600 7 15 .467 36 1.7
20 Young, Max 4 0 7 2 2 1.000 1 1 1.000 0 0 .000 5 1.3
14 Jones, Nate 5 0 10 1 4 .250 0 3 .000 0 1 .000 2 0.4
Total 22 4450 608 1382 .440 164 467 .351 287 406 .707 1667 75.77
Opponents 22 4450 631 1339 .471 176 501 .351 334 462 .723 1772 80.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Williams-Dryden, Shelton 22 34.5 .493 .318 .742 3.4 5.8 9.2 1.1 1.1 0.2 20.5
10 Smith, Josh 22 27.3 .373 .328 .728 0.5 1.3 1.8 2.3 0.9 0.2 15.5
02 Lewless, Chas 10 28.1 .378 .328 .885 0.2 2.7 2.9 2.9 1.0 0.1 12.8
11 Griffin, Kolten 22 32.5 .477 .276 .594 0.7 3.2 3.9 3.0 1.3 0.6 7.0
23 Noel, Malcolm 18 21.4 .413 .323 .800 0.1 1.5 1.6 2.9 0.9 0.0 7.9
05 Daniel, JaVar 21 19.3 .491 .556 .735 1.9 3.6 5.5 0.8 0.7 2.0 6.6
22 Chime, Kenneth 22 19.9 .529 .000 .419 2.4 3.0 5.4 0.4 0.5 1.5 4.0
01 Hardewig, Brady 21 18.1 .436 .412 .833 0.2 1.1 1.3 0.9 0.4 0.1 4.8
06 Žužić, Matija 13 15.0 .340 .361 .800 0.3 1.8 2.1 0.6 0.2 0.2 4.1
12 Baldassarre, Eric 12 4.1 .533 .533 .000 0.2 0.3 0.4 0.0 0.1 0.1 2.0
30 Merritt, Cameron 3 3.3 .667 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 1.3
03 Shegog, Xavier 21 10.3 .394 .600 .467 0.8 1.3 2.1 0.4 0.2 0.2 1.7
20 Young, Max 4 1.8 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
14 Jones, Nate 5 2.0 .250 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
Total 22 202.3 .440 .351 .707 12.0 24.2 36.1 12.9 6.5 5.0 75.77
Opponents 22 202.3 .471 .351 .723 10.5 25.7 36.2 15.4 6.7 2.5 80.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nebraska 11/03/25 53-86 L 19-65 .292 4-24 .167 11-13 .846 12 25 37 37.0 21 8 12 4 7 53 53.0
vs Huntingdon 11/07/25 120-83 W 48-73 .658 12-24 .500 12-20 .600 12 36 48 42.5 14 23 12 11 4 120 86.5
at UCLA 11/10/25 62-83 L 22-51 .431 13-25 .520 5-11 .455 8 14 22 35.7 23 15 17 5 8 62 78.3
vs The Citadel 11/14/25 100-92 W 38-65 .585 6-12 .500 18-27 .667 12 27 39 36.5 19 17 9 8 6 100 83.8
at Tennessee Tech 11/17/25 61-59 W 20-61 .328 7-15 .467 14-16 .875 14 24 38 36.8 15 7 13 4 4 61 79.2
vs USC Upstate 11/21/25 72-64 W 29-63 .460 4-12 .333 10-12 .833 14 34 48 38.7 14 12 16 2 8 72 78.0
at Georgia Tech 11/23/25 66-82 L 25-64 .391 7-25 .280 9-17 .529 8 20 28 37.1 13 11 9 2 9 66 76.3
at Troy 12/01/25 93-89 W (2 OT) 37-87 .425 8-23 .348 11-22 .500 17 31 48 38.5 20 15 5 6 9 93 78.4
vs Tennessee Tech 12/06/25 59-87 L 20-56 .357 6-21 .286 13-19 .684 9 19 28 37.3 12 15 14 2 6 59 76.2
vs Ga. Southern 12/13/25 85-91 L 29-63 .460 8-21 .381 19-20 .950 17 24 41 37.7 18 11 17 7 7 85 77.1
vs Brewton-Parker 12/17/25 70-49 W 24-66 .364 9-29 .310 13-19 .684 17 30 47 38.5 7 16 10 8 12 70 76.5
at Georgia 12/22/25 74-103 L 25-70 .357 9-21 .429 15-16 .938 10 25 35 38.3 20 11 17 7 7 74 76.3
vs Bellarmine 01/01/26 87-85 W 29-72 .403 12-39 .308 17-21 .810 18 20 38 38.2 22 19 5 3 4 87 77.1
vs Eastern Ky. 01/03/26 88-76 W 34-63 .540 3-13 .231 17-22 .773 13 29 42 38.5 12 10 9 5 6 88 77.9
at North Florida 01/08/26 85-73 W 30-62 .484 8-21 .381 17-20 .850 9 24 33 38.1 16 10 9 4 8 85 78.3
at Jacksonville 01/10/26 43-75 L 14-39 .359 1-11 .091 14-22 .636 5 20 25 37.3 12 4 15 3 3 43 76.1
at Stetson 01/15/26 86-95 L 32-72 .444 7-25 .280 15-17 .882 16 17 33 37.1 19 15 9 1 11 86 76.7
at FGCU 01/17/26 72-90 L 26-64 .406 9-29 .310 11-19 .579 11 17 28 36.6 25 18 9 4 7 72 76.4
vs Central Ark. 01/22/26 65-86 L 23-47 .489 7-20 .350 12-18 .667 10 24 34 36.4 14 9 22 8 2 65 75.8
vs Queens (NC) 01/24/26 74-66 W 26-57 .456 8-20 .400 14-22 .636 13 24 37 36.5 16 7 12 10 7 74 75.8
at Bellarmine 01/28/26 74-77 L 30-58 .517 11-21 .524 3-8 .375 10 20 30 36.1 14 16 10 3 4 74 75.7
vs Austin Peay 01/31/26 78-81 L 28-64 .438 5-16 .313 17-25 .680 8 28 36 36.1 26 14 8 3 5 78 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nebraska 11/03/25 86-53 W 30-64 .469 10-32 .313 16-25 .640 15 34 49 49.0 14 20 9 1 7 86 86.0
Huntingdon 11/07/25 83-120 L 32-82 .390 9-29 .310 10-15 .667 15 20 35 42.0 18 16 8 0 4 83 84.5
UCLA 11/10/25 83-62 W 27-55 .491 6-17 .353 23-26 .885 13 23 36 40.0 12 21 11 3 8 83 84.0
The Citadel 11/14/25 92-100 L 34-70 .486 9-24 .375 15-21 .714 11 19 30 37.5 24 20 8 3 4 92 86.0
Tennessee Tech 11/17/25 59-61 L 20-49 .408 2-20 .100 17-19 .895 7 29 36 37.2 16 13 15 2 6 59 80.6
USC Upstate 11/21/25 64-72 L 24-69 .348 6-24 .250 10-16 .625 15 21 36 37.0 12 14 10 5 6 64 77.8
Georgia Tech 11/23/25 82-66 W 33-61 .541 5-17 .294 11-19 .579 12 36 48 38.6 15 20 13 5 5 82 78.4
Troy 12/01/25 89-93 L (2 OT) 31-70 .443 9-28 .321 18-29 .621 14 38 52 40.3 19 15 17 4 2 89 79.8
Tennessee Tech 12/06/25 87-59 W 33-57 .579 8-15 .533 13-16 .813 6 29 35 39.7 19 18 11 3 9 87 80.6
Ga. Southern 12/13/25 91-85 W 31-65 .477 11-30 .367 18-23 .783 13 18 31 38.8 19 11 10 4 10 91 81.6
Brewton-Parker 12/17/25 49-70 L 19-63 .302 8-22 .364 3-5 .600 15 28 43 39.2 14 12 18 4 4 49 78.6
Georgia 12/22/25 103-74 W 36-78 .462 9-29 .310 22-33 .667 21 34 55 40.5 16 17 10 6 13 103 80.7
Bellarmine 01/01/26 85-87 L 29-50 .580 4-13 .308 23-34 .676 5 28 33 39.9 18 13 7 1 3 85 81.0
Eastern Ky. 01/03/26 76-88 L 30-68 .441 11-36 .306 5-10 .500 12 19 31 39.3 18 12 9 3 7 76 80.6
North Florida 01/08/26 73-85 L 28-63 .444 9-33 .273 8-11 .727 10 22 32 38.8 20 15 13 0 6 73 80.1
Jacksonville 01/10/26 75-43 W 27-50 .540 9-15 .600 12-15 .800 3 21 24 37.9 17 12 5 0 10 75 79.8
Stetson 01/15/26 95-86 W 31-51 .608 12-18 .667 21-28 .750 6 25 31 37.5 15 20 15 1 8 95 80.7
FGCU 01/17/26 90-72 W 28-49 .571 7-13 .538 27-36 .750 8 32 40 37.6 22 14 12 3 8 90 81.2
Central Ark. 01/22/26 86-65 W 33-57 .579 12-24 .500 8-11 .727 3 16 19 36.6 15 20 8 1 12 86 81.5
Queens (NC) 01/24/26 66-74 L 24-60 .400 8-20 .400 10-17 .588 13 22 35 36.6 19 10 12 3 6 66 80.7
Bellarmine 01/28/26 77-74 W 30-56 .536 7-20 .350 10-12 .833 7 21 28 36.1 13 14 7 0 5 77 80.5
Austin Peay 01/31/26 81-78 W 21-52 .404 5-22 .227 34-41 .829 8 30 38 36.2 20 12 10 2 5 81 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nebraska 11/03/25 53-86 -33 19-65/30-64 .292/.469 4-24/10-32 .167/.313 11-13/16-25 .846-.640 37/49 -12 8/20 12/9 4/1 7/7 21/14
Huntingdon 11/07/25 120-83 37 48-73/32-82 .658/.390 12-24/9-29 .500/.310 12-20/10-15 .600-.667 48/35 13 23/16 12/8 11/0 4/4 14/18
UCLA 11/10/25 62-83 -21 22-51/27-55 .431/.491 13-25/6-17 .520/.353 5-11/23-26 .455-.885 22/36 -14 15/21 17/11 5/3 8/8 23/12
The Citadel 11/14/25 100-92 8 38-65/34-70 .585/.486 6-12/9-24 .500/.375 18-27/15-21 .667-.714 39/30 9 17/20 9/8 8/3 6/4 19/24
Tennessee Tech 11/17/25 61-59 2 20-61/20-49 .328/.408 7-15/2-20 .467/.100 14-16/17-19 .875-.895 38/36 2 7/13 13/15 4/2 4/6 15/16
USC Upstate 11/21/25 72-64 8 29-63/24-69 .460/.348 4-12/6-24 .333/.250 10-12/10-16 .833-.625 48/36 12 12/14 16/10 2/5 8/6 14/12
Georgia Tech 11/23/25 66-82 -16 25-64/33-61 .391/.541 7-25/5-17 .280/.294 9-17/11-19 .529-.579 28/48 -20 11/20 9/13 2/5 9/5 13/15
Troy 12/01/25 93-89 4 37-87/31-70 .425/.443 8-23/9-28 .348/.321 11-22/18-29 .500-.621 48/52 -4 15/15 5/17 6/4 9/2 20/19
Tennessee Tech 12/06/25 59-87 -28 20-56/33-57 .357/.579 6-21/8-15 .286/.533 13-19/13-16 .684-.813 28/35 -7 15/18 14/11 2/3 6/9 12/19
Ga. Southern 12/13/25 85-91 -6 29-63/31-65 .460/.477 8-21/11-30 .381/.367 19-20/18-23 .950-.783 41/31 10 11/11 17/10 7/4 7/10 18/19
Brewton-Parker 12/17/25 70-49 21 24-66/19-63 .364/.302 9-29/8-22 .310/.364 13-19/3-5 .684-.600 47/43 4 16/12 10/18 8/4 12/4 7/14
Georgia 12/22/25 74-103 -29 25-70/36-78 .357/.462 9-21/9-29 .429/.310 15-16/22-33 .938-.667 35/55 -20 11/17 17/10 7/6 7/13 20/16
Bellarmine 01/01/26 87-85 2 29-72/29-50 .403/.580 12-39/4-13 .308/.308 17-21/23-34 .810-.676 38/33 5 19/13 5/7 3/1 4/3 22/18
Eastern Ky. 01/03/26 88-76 12 34-63/30-68 .540/.441 3-13/11-36 .231/.306 17-22/5-10 .773-.500 42/31 11 10/12 9/9 5/3 6/7 12/18
North Florida 01/08/26 85-73 12 30-62/28-63 .484/.444 8-21/9-33 .381/.273 17-20/8-11 .850-.727 33/32 1 10/15 9/13 4/0 8/6 16/20
Jacksonville 01/10/26 43-75 -32 14-39/27-50 .359/.540 1-11/9-15 .091/.600 14-22/12-15 .636-.800 25/24 1 4/12 15/5 3/0 3/10 12/17
Stetson 01/15/26 86-95 -9 32-72/31-51 .444/.608 7-25/12-18 .280/.667 15-17/21-28 .882-.750 33/31 2 15/20 9/15 1/1 11/8 19/15
FGCU 01/17/26 72-90 -18 26-64/28-49 .406/.571 9-29/7-13 .310/.538 11-19/27-36 .579-.750 28/40 -12 18/14 9/12 4/3 7/8 25/22
Central Ark. 01/22/26 65-86 -21 23-47/33-57 .489/.579 7-20/12-24 .350/.500 12-18/8-11 .667-.727 34/19 15 9/20 22/8 8/1 2/12 14/15
Queens (NC) 01/24/26 74-66 8 26-57/24-60 .456/.400 8-20/8-20 .400/.400 14-22/10-17 .636-.588 37/35 2 7/10 12/12 10/3 7/6 16/19
Bellarmine 01/28/26 74-77 -3 30-58/30-56 .517/.536 11-21/7-20 .524/.350 3-8/10-12 .375-.833 30/28 2 16/14 10/7 3/0 4/5 14/13
Austin Peay 01/31/26 78-81 -3 28-64/21-52 .438/.404 5-16/5-22 .313/.227 17-25/34-41 .680-.829 36/38 -2 14/12 8/10 3/2 5/5 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Huntingdon (11/07/25)
FIELD GOALS MADE 48 Huntingdon (11/07/25)
FIELD GOAL ATTEMPTS 87 Troy (12/01/25)
3 PT FIELD GOALS MADE 13 UCLA (11/10/25)
3 PT FG ATTEMPTS 39 Bellarmine (01/01/26)
FREE THROWS MADE 19 Ga. Southern (12/13/25)
FREE THROW ATTEMPTS 27 The Citadel (11/14/25)
REBOUNDS 48 Huntingdon (11/07/25); USC Upstate (11/21/25); Troy (12/01/25)
ASSISTS 23 Huntingdon (11/07/25)
STEALS 12 Brewton-Parker (12/17/25)
BLOCKED SHOTS 11 Huntingdon (11/07/25)
TURNOVERS 22 Central Ark. (01/22/26)
FOULS 26 Austin Peay (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Williams-Dryden,Shelton Eastern Ky. (01/03/26)
FIELD GOALS MADE 13 Williams-Dryden,Shelton Eastern Ky. (01/03/26)
FIELD GOAL ATTEMPTS 26 Williams-Dryden,Shelton Stetson (01/15/26)
3 PT FIELD GOALS MADE 6 Hardewig,Brady Bellarmine (01/01/26)
3 PT FG ATTEMPTS 13 Hardewig,Brady Bellarmine (01/01/26)
FREE THROWS MADE 9 Smith,Josh; Williams-Dryden,Shelton Ga. Southern (12/13/25); Tennessee Tech (11/17/25)
FREE THROW ATTEMPTS 11 Williams-Dryden,Shelton; Smith,Josh Bellarmine (01/01/26); Jacksonville (01/10/26)
REBOUNDS 17 Williams-Dryden,Shelton USC Upstate (11/21/25)
ASSISTS 9 Lewless,Chas The Citadel (11/14/25)
STEALS 5 Griffin,Kolten; Williams-Dryden,Shelton Austin Peay (01/31/26); Georgia Tech (11/23/25)
BLOCKED SHOTS 6 Daniel,JaVar Central Ark. (01/22/26)
TURNOVERS 6 Noel,Malcolm Georgia (12/22/25)
FOULS 5 Griffin,Kolten; Daniel,JaVar; Chime,Kenneth; Williams-Dryden,Shelton The Citadel (11/14/25); Bellarmine (01/01/26); Austin Peay (01/31/26); Tennessee Tech (11/17/25); Troy (12/01/25); FGCU (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Williams-Dryden, Shelton 22 452 20.5
#10 Smith, Josh 22 342 15.5
#11 Griffin, Kolten 22 153 7.0
#23 Noel, Malcolm 18 142 7.9
#05 Daniel, JaVar 21 138 6.6
#02 Lewless, Chas 10 128 12.8
#01 Hardewig, Brady 21 101 4.8
#22 Chime, Kenneth 22 87 4.0
#06 Žužić, Matija 13 53 4.1
#03 Shegog, Xavier 21 36 1.7
#12 Baldassarre, Eric 12 24 2.0
#20 Young, Max 4 5 1.3
#30 Merritt, Cameron 3 4 1.3
#14 Jones, Nate 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Williams-Dryden, Shelton 22 173 351 .493 7.9 16.0
#10 Smith, Josh 22 116 311 .373 5.3 14.1
#11 Griffin, Kolten 22 63 132 .477 2.9 6.0
#05 Daniel, JaVar 21 54 110 .491 2.6 5.2
#23 Noel, Malcolm 18 45 109 .413 2.5 6.1
#02 Lewless, Chas 10 42 111 .378 4.2 11.1
#22 Chime, Kenneth 22 37 70 .529 1.7 3.2
#01 Hardewig, Brady 21 34 78 .436 1.6 3.7
#06 Žužić, Matija 13 18 53 .340 1.4 4.1
#03 Shegog, Xavier 21 13 33 .394 0.6 1.6
#12 Baldassarre, Eric 12 8 15 .533 0.7 1.3
#30 Merritt, Cameron 3 2 3 .667 0.7 1.0
#20 Young, Max 4 2 2 1.000 0.5 0.5
#14 Jones, Nate 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Smith, Josh 22 43 131 .328 2.0 6.0
#01 Hardewig, Brady 21 28 68 .412 1.3 3.2
#02 Lewless, Chas 10 21 64 .328 2.1 6.4
#23 Noel, Malcolm 18 20 62 .323 1.1 3.4
#04 Williams-Dryden, Shelton 22 14 44 .318 0.6 2.0
#06 Žužić, Matija 13 13 36 .361 1.0 2.8
#12 Baldassarre, Eric 12 8 15 .533 0.7 1.3
#11 Griffin, Kolten 22 8 29 .276 0.4 1.3
#05 Daniel, JaVar 21 5 9 .556 0.2 0.4
#03 Shegog, Xavier 21 3 5 .600 0.1 0.2
#20 Young, Max 4 1 1 1.000 0.3 0.3
#14 Jones, Nate 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Williams-Dryden, Shelton 22 92 124 .742 4.2 5.6
#10 Smith, Josh 22 67 92 .728 3.0 4.2
#23 Noel, Malcolm 18 32 40 .800 1.8 2.2
#05 Daniel, JaVar 21 25 34 .735 1.2 1.6
#02 Lewless, Chas 10 23 26 .885 2.3 2.6
#11 Griffin, Kolten 22 19 32 .594 0.9 1.5
#22 Chime, Kenneth 22 13 31 .419 0.6 1.4
#03 Shegog, Xavier 21 7 15 .467 0.3 0.7
#01 Hardewig, Brady 21 5 6 .833 0.2 0.3
#06 Žužić, Matija 13 4 5 .800 0.3 0.4
#14 Jones, Nate 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Williams-Dryden, Shelton 22 202 9.2 74 3.4 128 5.8
#22 Chime, Kenneth 22 118 5.4 52 2.4 66 3.0
#05 Daniel, JaVar 21 116 5.5 40 1.9 76 3.6
#11 Griffin, Kolten 22 86 3.9 16 0.7 70 3.2
#TM Team 22 69 3.1 39 1.8 30 1.4
#03 Shegog, Xavier 21 45 2.1 17 0.8 28 1.3
#10 Smith, Josh 22 39 1.8 10 0.5 29 1.3
#02 Lewless, Chas 10 29 2.9 2 0.2 27 2.7
#23 Noel, Malcolm 18 29 1.6 2 0.1 27 1.5
#01 Hardewig, Brady 21 28 1.3 5 0.2 23 1.1
#06 Žužić, Matija 13 27 2.1 4 0.3 23 1.8
#12 Baldassarre, Eric 12 5 0.4 2 0.2 3 0.3
#14 Jones, Nate 5 1 0.2 0 0.0 1 0.2
#30 Merritt, Cameron 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Griffin, Kolten 22 65 3.0
#23 Noel, Malcolm 18 53 2.9
#10 Smith, Josh 22 50 2.3
#02 Lewless, Chas 10 29 2.9
#04 Williams-Dryden, Shelton 22 25 1.1
#01 Hardewig, Brady 21 19 0.9
#05 Daniel, JaVar 21 17 0.8
#22 Chime, Kenneth 22 8 0.4
#03 Shegog, Xavier 21 8 0.4
#06 Žužić, Matija 13 8 0.6
#30 Merritt, Cameron 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Daniel, JaVar 21 41 2.0
#22 Chime, Kenneth 22 33 1.5
#11 Griffin, Kolten 22 14 0.6
#03 Shegog, Xavier 21 5 0.2
#10 Smith, Josh 22 5 0.2
#04 Williams-Dryden, Shelton 22 5 0.2
#06 Žužić, Matija 13 3 0.2
#01 Hardewig, Brady 21 2 0.1
#12 Baldassarre, Eric 12 1 0.1
#02 Lewless, Chas 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Griffin, Kolten 22 29 1.3
#04 Williams-Dryden, Shelton 22 25 1.1
#10 Smith, Josh 22 19 0.9
#23 Noel, Malcolm 18 16 0.9
#05 Daniel, JaVar 21 15 0.7
#22 Chime, Kenneth 22 12 0.5
#02 Lewless, Chas 10 10 1.0
#01 Hardewig, Brady 21 9 0.4
