UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Official Website of the UWG Wolves

Schedule

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Samuel, Jenna .372 1.105 48-47 137 29 51 10 0 9 36 88 .642 22 1 23 2 .463 0 0 9-9
7 Oswalt, Ella .288 .914 46-36 118 22 34 10 1 7 24 67 .568 8 3 14 1 .346 1 0 1-1
21 Cutright, Cacie .282 .988 43-31 78 11 22 2 0 7 20 45 .577 17 0 16 2 .411 0 0 0-0
3 Waites, Megan .214 .529 53-53 154 17 33 5 0 0 14 38 .247 13 2 14 0 .282 1 3 9-12
8 McDonald, Madison .214 .646 54-54 154 10 33 9 2 4 22 58 .377 10 2 24 1 .269 1 1 1-2
4 Boyd, Zekylah .204 .591 54-53 108 25 22 4 1 1 15 31 .287 15 1 29 0 .304 1 8 13-15
2 Sims, Dixiana .203 .565 44-34 69 13 14 2 1 0 9 18 .261 9 1 10 0 .304 0 4 10-12
32 Coslor, Mickey .196 .514 49-45 92 16 18 2 1 0 5 22 .239 6 4 13 0 .275 0 11 11-12
11 Humber, Madison .298 .692 32-21 57 12 17 2 0 0 4 19 .333 6 0 16 0 .359 1 2 3-5
16 Ramos, Sky .255 .918 23-18 47 11 12 2 1 3 5 25 .532 8 2 9 0 .386 0 5 1-1
20 Fowler, Kristen .243 .646 34-10 37 10 9 2 0 1 6 14 .378 2 0 10 0 .268 2 1 2-2
24 Slocumb, Olivia .231 .567 20-13 26 4 6 2 0 0 6 8 .308 1 0 7 0 .259 0 0 0-0
12 Johnson, Bekah .200 .443 31-19 65 7 13 0 0 1 6 16 .246 0 0 11 0 .197 1 1 4-5
15 Young, Tamia .200 .533 14-2 15 3 3 0 0 0 1 3 .200 3 0 6 0 .333 0 0 2-2
6 Overton, Issy .182 .432 7-6 11 0 2 0 0 0 0 2 .182 0 1 2 0 .250 0 0 0-0
26 Nixon, Emma .133 .266 9-6 15 0 2 0 0 0 0 2 .133 0 0 0 0 .133 0 0 0-0
30 Tummins, Jadyn .120 .274 32-12 25 11 3 0 0 0 1 3 .120 1 0 8 0 .154 0 0 2-2
10 Leonard, Kaprice .111 .384 23-4 18 0 2 0 0 0 0 2 .111 3 1 7 0 .273 0 0 0-0
25 Long, Ally .106 .249 22-13 47 1 5 0 0 0 2 5 .106 2 0 10 0 .143 0 0 0-0
14 Hoyle, Delaney .100 .408 26-12 10 0 1 0 0 0 2 1 .100 3 0 5 0 .308 0 0 0-0
22 Hardy, Victoria .082 .449 26-23 49 2 4 1 0 1 3 8 .163 8 6 9 2 .286 0 3 0-0
1 Miller, Emerson .000 .182 12-3 9 3 0 0 0 0 0 0 .000 2 0 6 0 .182 0 0 0-0
19 Lowe, Erryn .000 .167 5-0 5 1 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
13 Helms, Abigail .000 .000 11-5 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Celeste, Sabrina .000 .500 4-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .227 .661 54-54 1349 208 306 53 7 34 181 475 .352 141 24 251 8 .309 8 39 68-80
Opponents .330 .939 54-54 1478 375 488 60 8 62 347 750 .507 236 47 165 12 .432 24 26 71-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Cutright, Cacie 5.14 2.19 5-11 29-10 3 0-0 1 110.1 155 97 81 87 57 11 4 10 472 .328 15 12 0 7 4
9 Hardison, Calli 5.72 1.74 5-8 24-15 8 0-0 1 89.1 116 90 73 39 49 19 2 20 373 .311 1 6 0 6 8
14 Hoyle, Delaney 6.89 2.02 3-7 23-10 1 0-0 0 66.0 95 71 65 38 28 12 1 15 280 .339 7 7 0 6 5
7 Oswalt, Ella 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Samuel, Jenna 7.14 2.13 0-5 8-7 1 0-0 0 33.1 47 41 34 24 15 6 0 4 145 .324 2 11 0 1 5
2 Sims, Dixiana 7.54 2.15 0-2 9-4 0 0-0 0 26.0 30 34 28 26 9 5 1 5 102 .294 5 7 0 3 2
13 Helms, Abigail 9.45 2.80 1-5 11-6 0 0-0 0 20.0 42 33 27 14 7 7 0 7 99 .424 2 2 0 0 2
10 Leonard, Kaprice 37.80 6.60 0-1 3-1 0 0-0 0 1.2 3 9 9 8 0 0 0 1 7 .429 0 2 0 1 0
Totals 6.32 2.09 14-39 108-54 13 0 2 346.2 488 375 313 236 165 60 8 62 1478 .330 32 47 0 24 26
Opponents 2.94 1.24 39-14 101-54 21 6 4 359.1 306 208 151 141 251 53 7 34 1349 .227 34 24 0 8 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Johnson, Bekah 16 16 0 0 1.000 0 0 0 0 0
9 Hardison, Calli 16 4 12 0 1.000 1 15 2 0 0
26 Nixon, Emma 15 14 1 0 1.000 1 9 1 0 0
15 Young, Tamia 4 3 1 0 1.000 0 5 1 0 0
13 Helms, Abigail 3 0 3 0 1.000 0 3 1 0 0
19 Lowe, Erryn 1 0 1 0 1.000 0 0 0 0 0
7 Oswalt, Ella 1 1 0 0 1.000 0 2 1 1 0
4 Boyd, Zekylah 130 118 11 1 .992 4 0 0 0 0
5 Samuel, Jenna 265 242 20 3 .989 16 11 1 0 0
22 Hardy, Victoria 114 96 16 2 .982 1 25 7 4 0
3 Waites, Megan 93 84 7 2 .978 1 0 0 0 0
11 Humber, Madison 46 42 3 1 .978 0 0 0 0 0
24 Slocumb, Olivia 74 58 14 2 .973 7 0 0 0 0
20 Fowler, Kristen 33 20 12 1 .970 1 1 0 0 0
30 Tummins, Jadyn 29 26 2 1 .966 1 0 0 0 0
21 Cutright, Cacie 34 6 26 2 .941 3 17 5 0 0
16 Ramos, Sky 66 57 5 4 .939 1 23 1 1 0
6 Overton, Issy 30 26 2 2 .933 1 6 1 2 0
25 Long, Ally 40 17 20 3 .925 2 0 0 0 0
8 McDonald, Madison 202 70 114 18 .911 13 0 0 0 0
2 Sims, Dixiana 143 65 64 14 .902 8 6 0 0 0
1 Miller, Emerson 9 5 3 1 .889 0 0 0 0 0
32 Coslor, Mickey 125 51 60 14 .888 5 0 0 0 0
14 Hoyle, Delaney 20 15 2 3 .850 2 15 2 0 0
10 Leonard, Kaprice 5 3 1 1 .800 1 0 0 0 0
17 Celeste, Sabrina 3 1 1 1 .667 0 0 0 0 0
Totals 1517 1040 401 76 .950 29 138 23 8 0
Opponents 1559 1077 411 71 .954 14 129 22 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Fowler, Kristen .429 1.143 10-1 7 5 3 2 0 0 0 5 .714 0 0 1 0 .429 0 0 0-0
12 Johnson, Bekah .303 .688 14-11 33 5 10 0 0 1 4 13 .394 0 0 3 0 .294 1 1 4-5
5 Samuel, Jenna .292 1.091 18-17 48 13 14 3 0 5 11 32 .667 11 0 11 0 .424 0 0 4-4
7 Oswalt, Ella .278 .706 17-12 36 4 10 2 0 1 7 15 .417 1 0 7 1 .289 1 0 0-0
24 Slocumb, Olivia .267 .600 9-6 15 0 4 1 0 0 5 5 .333 0 0 3 0 .267 0 0 0-0
21 Cutright, Cacie .250 .929 21-20 52 8 13 1 0 5 16 29 .558 10 0 13 2 .371 0 0 0-0
16 Ramos, Sky .226 .835 13-13 31 9 7 2 0 2 2 15 .484 6 0 8 0 .351 0 3 1-1
2 Sims, Dixiana .226 .637 18-14 31 4 7 1 1 0 6 10 .323 4 0 5 0 .314 0 3 3-5
4 Boyd, Zekylah .216 .669 22-22 37 6 8 3 1 0 8 13 .351 5 1 9 0 .318 1 2 6-6
8 McDonald, Madison .213 .714 22-22 61 6 13 2 2 2 6 25 .410 6 2 9 1 .304 0 1 1-1
3 Waites, Megan .193 .509 22-22 57 7 11 2 0 0 3 13 .228 6 1 8 0 .281 0 1 2-3
30 Tummins, Jadyn .182 .432 16-3 11 5 2 0 0 0 0 2 .182 1 0 2 0 .250 0 0 1-1
10 Leonard, Kaprice .167 .398 12-2 12 0 2 0 0 0 0 2 .167 1 0 4 0 .231 0 0 0-0
32 Coslor, Mickey .163 .498 21-20 43 8 7 1 1 0 2 10 .233 3 3 6 0 .265 0 5 5-5
22 Hardy, Victoria .158 .649 9-7 19 1 3 0 0 1 3 6 .316 3 2 3 0 .333 0 0 0-0
25 Long, Ally .105 .255 10-6 19 1 2 0 0 0 0 2 .105 1 0 8 0 .150 0 0 0-0
11 Humber, Madison .083 .166 10-4 12 1 1 0 0 0 0 1 .083 0 0 7 0 .083 0 0 1-1
1 Miller, Emerson .000 .000 4-2 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Young, Tamia .000 .250 4-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
26 Nixon, Emma .000 .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Hoyle, Delaney .000 .000 10-5 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Lowe, Erryn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Helms, Abigail .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Celeste, Sabrina .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .217 .670 22-22 539 85 117 20 5 17 73 198 .367 59 9 112 4 .303 3 16 28-32
Opponents .335 .990 22-22 603 159 202 27 3 31 148 328 .544 104 22 54 8 .446 6 8 40-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Oswalt, Ella 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Cutright, Cacie 5.32 2.46 3-5 13-5 2 0-0 0 47.1 80 46 36 36 21 6 3 5 218 .367 3 7 0 2 3
9 Hardison, Calli 6.38 1.82 2-4 11-6 2 0-0 1 34.0 47 39 31 15 16 9 0 12 148 .318 0 2 0 2 2
2 Sims, Dixiana 6.70 1.78 0-1 4-2 0 0-0 0 15.2 14 19 15 13 3 4 0 3 58 .241 1 4 0 1 0
10 Leonard, Kaprice 7.00 4.00 0-0 1-0 0 0-0 0 1.0 0 1 1 4 0 0 0 0 3 .000 0 1 0 0 0
5 Samuel, Jenna 7.33 1.91 0-2 3-3 1 0-0 0 14.1 18 17 15 9 5 3 0 2 58 .310 1 5 0 0 2
14 Hoyle, Delaney 7.71 2.45 1-3 9-4 0 0-0 0 26.1 39 31 29 25 9 5 0 9 111 .351 1 3 0 1 1
13 Helms, Abigail 21.00 30.00 0-1 2-1 0 0-0 0 0.2 4 6 2 2 0 0 0 0 7 .571 0 0 0 0 0
Totals 6.28 2.20 6-16 44-22 5 0 1 139.1 202 159 125 104 54 27 3 31 603 .335 6 22 0 6 8
Opponents 2.92 1.23 16-6 41-22 8 0 2 143.2 117 85 60 59 112 20 5 17 539 .217 11 9 0 3 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Hardy, Victoria 35 30 5 0 1.000 1 13 2 3 0
11 Humber, Madison 11 10 1 0 1.000 0 0 0 0 0
12 Johnson, Bekah 9 9 0 0 1.000 0 0 0 0 0
9 Hardison, Calli 6 1 5 0 1.000 0 8 1 0 0
26 Nixon, Emma 4 4 0 0 1.000 1 4 0 0 0
19 Lowe, Erryn 1 0 1 0 1.000 0 0 0 0 0
7 Oswalt, Ella 1 1 0 0 1.000 0 0 0 0 0
5 Samuel, Jenna 91 86 4 1 .989 8 7 1 0 0
4 Boyd, Zekylah 59 52 6 1 .983 4 0 0 0 0
3 Waites, Megan 41 37 3 1 .976 0 0 0 0 0
24 Slocumb, Olivia 37 26 10 1 .973 5 0 0 0 0
30 Tummins, Jadyn 16 15 0 1 .938 0 0 0 0 0
8 McDonald, Madison 90 37 46 7 .922 9 0 0 0 0
32 Coslor, Mickey 52 25 22 5 .904 3 0 0 0 0
16 Ramos, Sky 40 33 3 4 .900 0 23 1 0 0
25 Long, Ally 19 7 10 2 .895 1 0 0 0 0
2 Sims, Dixiana 54 24 23 7 .870 4 3 0 0 0
21 Cutright, Cacie 15 4 9 2 .867 3 9 1 0 0
14 Hoyle, Delaney 7 6 0 1 .857 0 10 0 0 0
20 Fowler, Kristen 7 5 1 1 .857 1 0 0 0 0
1 Miller, Emerson 6 3 2 1 .833 0 0 0 0 0
10 Leonard, Kaprice 5 3 1 1 .800 1 0 0 0 0
13 Helms, Abigail 0 0 0 0 .000 0 1 0 0 0
15 Young, Tamia 0 0 0 0 .000 0 0 0 0 0
17 Celeste, Sabrina 0 0 0 0 .000 0 0 0 0 0
Totals 606 418 152 36 .941 41 78 6 3 0
Opponents 631 431 172 28 .956 12 50 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Bellarmine W 11-3 29 11 11 10 2 0 2 4 0 1 1 0 1 0 0 3 18 6 0 .379
2/6/2026 Austin Peay L 4-11 26 4 4 4 1 0 1 3 0 1 0 0 0 0 0 3 21 13 1 .154
2/7/2026 Bellarmine W 6-5 27 6 9 5 2 0 0 3 0 2 0 0 0 1 0 5 21 9 1 .333
2/7/2026 Georgia St. L 6-11 25 6 5 3 1 0 1 6 0 5 0 0 1 0 0 6 21 8 1 .200
2/8/2026 Drexel L 2-5 24 2 4 2 0 1 0 1 0 1 1 0 1 0 0 1 21 8 2 .167
2/8/2026 Austin Peay L 7-11 25 7 6 5 0 0 2 3 0 0 0 1 1 1 0 2 21 6 3 .240
2/13/2026 vs Youngstown St. W 9-1 24 9 9 8 0 1 3 4 0 4 0 0 0 0 0 5 15 7 0 .375
2/13/2026 at USC Upstate L 5-6 27 5 7 4 2 0 1 6 0 0 1 0 0 0 0 2 18 9 1 .259
2/14/2026 vs Youngstown St. L 7-9 29 7 10 7 1 0 1 1 0 1 1 2 2 0 0 7 21 7 2 .345
2/14/2026 at USC Upstate L 2-4 25 2 6 2 1 0 0 4 0 1 0 0 1 0 0 2 18 8 2 .240
2/18/2026 at UAB W 6-4 42 6 8 6 2 0 1 3 0 0 0 2 1 0 0 6 33 12 2 .190
2/20/2026 vs UT Martin L 1-11 18 1 2 1 1 0 1 1 0 0 0 0 1 0 0 6 15 3 2 .111
2/20/2026 at South Ala. L 6-7 26 6 6 6 0 0 0 3 1 2 1 3 0 1 0 5 20 3 1 .231
2/21/2026 vs North Alabama L 0-5 24 0 3 0 0 0 0 1 0 0 0 0 1 0 0 4 21 6 4 .125
2/21/2026 vs UT Martin L 2-3 26 2 5 1 3 0 0 1 0 0 0 0 1 0 0 5 18 7 4 .192
2/22/2026 vs Loyola (IL) W 3-2 28 3 4 3 0 0 0 1 0 1 0 0 0 0 0 7 21 11 1 .143
2/24/2026 Jacksonville St. L 2-13 25 2 4 2 1 0 0 0 0 1 0 1 0 0 0 3 21 11 1 .160
2/27/2026 vs Seton Hall L 9-10 27 9 8 9 4 0 1 5 0 2 1 1 1 0 0 5 21 10 1 .296
2/27/2026 vs Winthrop L 1-6 24 1 6 1 0 0 0 2 0 1 0 0 2 0 0 5 18 4 1 .250
2/28/2026 at Furman W 6-4 25 6 6 3 2 0 0 2 0 5 0 2 2 1 1 3 21 7 1 .240
2/28/2026 vs George Mason W 6-3 28 6 8 6 3 0 0 6 0 1 0 0 3 1 0 5 24 5 0 .286
3/4/2026 at Samford L 1-8 25 1 6 1 1 0 0 4 0 0 0 0 1 0 1 1 18 12 1 .240
3/6/2026 Gardner-Webb W 5-4 24 5 6 4 0 0 1 4 0 5 0 1 0 0 0 8 21 9 1 .250
3/7/2026 Gardner-Webb L 0-11 19 0 4 0 0 0 0 1 0 1 0 0 0 0 0 3 15 8 2 .211
3/7/2026 Gardner-Webb L 2-8 27 2 7 2 0 0 0 2 0 1 0 0 1 0 1 3 21 7 3 .259
3/10/2026 at Georgia L 0-8 16 0 3 0 0 0 0 1 0 0 1 0 1 0 0 3 14 5 0 .188
3/14/2026 Jacksonville W 4-3 23 4 4 3 0 0 2 5 0 3 0 0 1 0 1 2 21 1 1 .174
3/14/2026 Jacksonville W 4-1 24 4 6 4 2 0 2 4 0 1 0 0 0 0 1 3 21 15 1 .250
3/15/2026 Jacksonville L 1-4 25 1 3 1 0 1 0 2 0 0 0 0 0 0 0 9 21 8 1 .120
3/21/2026 at Queens (N.C.) L 2-7 24 2 5 2 1 0 0 3 0 2 0 1 1 1 0 6 18 12 2 .208
3/21/2026 at Queens (N.C.) W 4-3 24 4 5 4 1 0 1 0 0 1 0 1 1 1 0 7 21 5 1 .208
3/22/2026 at Queens (N.C.) L 6-10 28 6 8 6 3 0 1 3 0 2 0 1 3 0 0 5 18 11 2 .286
03/24/2026 at Georgia Tech L 0-9 14 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 12 9 0 .000
3/28/2026 at Jacksonville L 2-11 21 2 2 2 1 0 0 4 0 1 0 0 0 0 0 3 17 6 1 .095
3/28/2026 at Jacksonville L 8-11 30 8 8 7 2 1 0 3 0 1 1 0 0 0 0 6 18 7 2 .267
3/29/2026 at Jacksonville L 0-2 23 0 4 0 1 0 0 1 0 0 0 0 0 0 0 6 18 7 0 .174
4/3/2026 Stetson L 3-13 18 3 3 3 0 0 2 0 0 0 0 0 0 0 0 5 15 5 0 .167
4/3/2026 Stetson L 1-8 24 1 2 1 0 0 1 1 0 0 0 0 0 0 0 4 21 8 3 .083
4/4/2026 Stetson L 3-11 17 3 4 3 1 0 1 0 0 0 0 0 2 0 0 6 15 6 1 .235
04/08/2026 at Troy L 0-2 21 0 1 0 0 0 0 1 0 0 0 0 0 0 1 8 18 9 0 .048
04/08/2026 at Troy L 4-6 29 4 10 4 2 0 0 2 0 1 1 0 1 0 0 4 18 10 1 .345
4/11/2026 FGCU W 8-5 25 8 7 8 1 0 1 9 0 3 1 1 0 0 0 8 21 10 2 .280
4/11/2026 FGCU W 3-2 27 3 7 3 1 0 2 1 0 2 0 0 0 0 0 4 21 1 0 .259
4/12/2026 FGCU L 11-13 26 11 8 7 1 1 2 8 0 1 1 1 1 0 1 5 21 7 4 .308
4/14/2026 at Alabama St. L 4-10 29 4 9 4 1 0 2 2 0 2 0 0 0 0 0 2 18 7 1 .310
04/18/2026 at Stetson L 3-7 24 3 4 2 0 1 0 3 0 2 0 0 0 1 0 4 18 10 2 .167
04/18/2026 at Stetson L 2-10 17 2 3 2 0 0 1 1 0 0 0 1 2 0 0 5 12 3 4 .176
04/19/2026 at Stetson L 6-7 33 6 12 5 2 0 1 4 0 4 1 0 1 0 0 5 18 7 1 .364
4/21/2026 Samford L 6-14 29 6 8 5 2 0 0 3 0 1 0 2 0 0 0 7 21 6 0 .276
4/24/2026 at North Florida W 6-4 32 6 12 6 1 1 0 2 0 1 0 0 1 0 1 4 21 5 2 .375
4/25/2026 at North Florida L 1-9 19 1 2 0 0 0 0 2 0 1 0 1 1 0 0 5 17 8 2 .105
4/25/2026 at North Florida L 1-8 21 1 1 0 0 0 0 1 0 0 0 1 2 0 0 4 18 7 0 .048
5/1/2026 Queens (N.C.) L 3-4 29 3 6 3 2 0 0 2 0 1 0 1 0 0 0 4 24 7 1 .207
5/1/2026 Queens (N.C.) L 3-8 28 3 5 1 1 0 0 1 0 2 0 0 0 0 0 8 21 3 3 .179
Total 208-375 1349 208 306 181 53 7 34 141 1 68 12 24 39 8 8 251 1040 401 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Bellarmine W 11-3 6.0 6 3 3 5 3 0 0 1 3 0 4 0 1 0 0 3.50
2/6/2026 Austin Peay L 4-11 7.0 11 11 10 8 7 2 2 1 1 0 0 0 1 1 0 10.00
2/7/2026 Bellarmine W 6-5 7.0 10 5 5 4 2 1 0 0 1 0 0 0 2 1 0 5.00
2/7/2026 Georgia St. L 6-11 7.0 16 11 9 7 4 0 0 0 1 0 0 0 2 2 0 9.00
2/8/2026 Drexel L 2-5 7.0 8 5 3 4 5 1 0 2 0 0 0 0 2 3 0 3.00
2/8/2026 Austin Peay L 7-11 7.0 12 11 10 6 4 1 0 3 4 0 1 0 2 4 0 10.00
2/13/2026 vs Youngstown St. W 9-1 5.0 4 1 1 0 3 0 0 0 0 0 0 0 3 4 0 1.40
2/13/2026 at USC Upstate L 5-6 6.0 8 6 6 3 5 2 0 1 0 0 0 0 3 5 0 7.00
2/14/2026 vs Youngstown St. L 7-9 7.0 11 9 6 2 5 2 0 1 2 0 1 0 3 6 0 6.00
2/14/2026 at USC Upstate L 2-4 6.0 6 4 2 1 3 1 0 1 0 0 0 0 3 7 0 2.33
2/18/2026 at UAB W 6-4 11.0 7 4 4 7 6 1 0 0 0 0 1 0 4 7 0 2.55
2/20/2026 vs UT Martin L 1-11 5.0 9 11 10 6 4 0 1 0 3 0 2 0 4 8 0 14.00
2/20/2026 at South Ala. L 6-7 6.2 9 7 5 3 5 1 1 0 0 0 1 0 4 9 0 5.25
2/21/2026 vs North Alabama L 0-5 7.0 9 5 2 1 5 1 0 0 1 0 1 0 4 10 0 2.00
2/21/2026 vs UT Martin L 2-3 6.0 2 3 2 0 1 0 0 0 1 0 0 0 4 11 0 2.33
2/22/2026 vs Loyola (IL) W 3-2 7.0 8 2 2 1 2 1 0 0 1 0 0 0 5 11 0 2.00
2/24/2026 Jacksonville St. L 2-13 7.0 10 13 12 10 2 2 0 3 2 0 1 0 5 12 0 12.00
2/27/2026 vs Seton Hall L 9-10 7.0 8 10 9 8 1 0 0 1 0 0 4 0 5 13 0 9.00
2/27/2026 vs Winthrop L 1-6 6.0 8 6 5 1 4 1 0 2 0 0 1 0 5 14 0 5.83
2/28/2026 at Furman W 6-4 7.0 10 4 4 1 4 1 0 0 0 0 3 0 6 14 0 4.00
2/28/2026 vs George Mason W 6-3 8.0 3 3 2 4 4 1 0 1 0 0 1 0 7 14 0 1.75
3/4/2026 at Samford L 1-8 6.0 13 8 7 2 1 3 1 0 0 0 0 0 7 15 0 8.17
3/6/2026 Gardner-Webb W 5-4 7.0 6 4 3 4 4 2 0 1 0 0 1 0 8 15 0 3.00
3/7/2026 Gardner-Webb L 0-11 5.0 11 11 10 7 1 1 0 1 0 0 2 0 8 16 0 14.00
3/7/2026 Gardner-Webb L 2-8 7.0 11 8 7 5 5 0 0 1 0 0 0 0 8 17 0 7.00
3/10/2026 at Georgia L 0-8 4.2 12 8 8 4 0 2 0 1 0 0 0 0 8 18 0 12.00
3/14/2026 Jacksonville W 4-3 7.0 5 3 3 4 5 3 0 1 0 0 1 0 9 18 0 3.00
3/14/2026 Jacksonville W 4-1 7.0 5 1 1 3 4 0 0 0 0 0 2 0 10 18 0 1.00
3/15/2026 Jacksonville L 1-4 7.0 5 4 4 4 2 1 0 1 0 0 2 0 10 19 0 4.00
3/21/2026 at Queens (N.C.) L 2-7 6.0 11 7 5 4 0 1 0 2 0 0 1 0 10 20 0 5.83
3/21/2026 at Queens (N.C.) W 4-3 7.0 4 3 3 7 3 1 0 0 0 0 0 0 11 20 0 3.00
3/22/2026 at Queens (N.C.) L 6-10 6.0 18 10 9 2 3 2 0 1 2 0 2 0 11 21 0 10.50
03/24/2026 at Georgia Tech L 0-9 4.0 12 9 9 3 0 2 0 1 1 0 0 0 11 22 1 15.75
3/28/2026 at Jacksonville L 2-11 5.2 9 11 9 6 1 2 0 4 1 0 2 0 11 23 0 11.12
3/28/2026 at Jacksonville L 8-11 6.0 11 11 6 4 3 4 0 1 0 0 0 0 11 24 0 7.00
3/29/2026 at Jacksonville L 0-2 6.0 6 2 2 4 8 0 0 1 1 0 0 0 11 25 0 2.33
4/3/2026 Stetson L 3-13 5.0 14 13 13 7 1 2 0 4 0 0 1 0 11 26 0 18.20
4/3/2026 Stetson L 1-8 7.0 10 8 6 9 6 1 0 2 1 0 0 0 11 27 0 6.00
4/4/2026 Stetson L 3-11 5.0 8 11 10 6 1 0 0 2 0 0 2 0 11 28 0 14.00
04/08/2026 at Troy L 0-2 6.0 7 2 2 7 4 0 0 0 2 0 0 0 11 29 1 2.33
04/08/2026 at Troy L 4-6 6.0 10 6 5 0 3 2 0 1 1 0 0 0 11 30 1 5.83
4/11/2026 FGCU W 8-5 7.0 9 5 4 5 3 0 0 0 0 0 0 0 12 30 0 4.00
4/11/2026 FGCU W 3-2 7.0 8 2 2 0 3 1 0 2 0 0 0 0 13 30 0 2.00
4/12/2026 FGCU L 11-13 7.0 14 13 8 8 1 2 0 1 0 0 0 0 13 31 0 8.00
4/14/2026 at Alabama St. L 4-10 6.0 7 10 9 8 3 1 0 2 1 0 1 0 13 32 0 10.50
04/18/2026 at Stetson L 3-7 6.0 11 7 7 7 0 1 0 1 2 0 2 0 13 33 1 8.17
04/18/2026 at Stetson L 2-10 4.0 7 10 3 4 2 0 0 3 0 0 1 0 13 34 1 5.25
04/19/2026 at Stetson L 6-7 6.0 10 7 7 3 1 2 0 0 0 0 3 0 13 35 1 8.17
4/21/2026 Samford L 6-14 7.0 16 14 14 6 3 1 0 5 0 0 0 0 13 36 0 14.00
4/24/2026 at North Florida W 6-4 7.0 11 4 4 4 4 2 0 0 0 0 0 0 14 36 1 4.00
4/25/2026 at North Florida L 1-9 5.2 7 9 8 3 3 1 0 1 0 0 2 0 14 37 0 9.88
4/25/2026 at North Florida L 1-8 6.0 11 8 8 3 3 0 0 3 0 0 1 0 14 38 0 9.33
5/1/2026 Queens (N.C.) L 3-4 8.0 6 4 2 5 2 1 0 1 0 0 0 0 14 39 0 1.75
5/1/2026 Queens (N.C.) L 3-8 7.0 8 8 3 6 3 0 3 1 0 0 0 0 14 40 0 3.00
Total 208-375 346.2 488 375 313 236 165 60 8 62 32 0 47 0 14 40 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 UAB (2/18/2026)
RUNS SCORED 11 Bellarmine (2/6/2026); FGCU (4/12/2026)
HITS 12 Stetson (04/19/2026); North Florida (4/24/2026)
RBIS 10 Bellarmine (2/6/2026)
DOUBLES 4 Seton Hall (2/27/2026)
TRIPLES 1 Drexel (2/8/2026); Jacksonville (3/15/2026); FGCU (4/12/2026); Youngstown St. (2/13/2026); Jacksonville (3/28/2026)
HOME RUNS 3 Youngstown St. (2/13/2026)
WALKS 9 FGCU (4/11/2026)
STRIKEOUTS 9 Jacksonville (3/15/2026)
SAC HITS 3 George Mason (2/28/2026); Queens (N.C.) (3/22/2026)
SAC FLIES 1 Bellarmine (2/7/2026); Austin Peay (2/8/2026); South Ala. (2/20/2026); Furman (2/28/2026); George Mason (2/28/2026)
STOLEN BASES 5 Georgia St. (2/7/2026); Gardner-Webb (3/6/2026); Furman (2/28/2026)
HIT BY PITCH 3 South Ala. (2/20/2026)
