Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2024-25 Women's Basketball Cumulative Statistics

Team Stats (13-17, 7-11)

Overall Team Statistics
Statistic West Ga. Opponents
Scoring
Total Points 2019 2061
Points Per Game 67.3 68.7
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 733-1785 761-1799
FG: Percentage .411 .423
FG: Per Game 24.4 25.4
3PT: Made-Attempted 187-642 167-567
3PT: Percentage .291 .295
3PT: Per Game 6.2 5.6
FT: Made-Attempted 366-549 372-524
FT: Percentage .667 .710
FT: Per Game 12.2 12.4
Rebounding
Total 1132 1082
Per Game 37.7 36.1
Margin 1.7 --
Assists
Total 409 373
Per Game 13.6 12.4
Turnovers
Total 514 472
Per Game 17.1 15.7
Margin -1.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.4 16.7
Steals
Total 232 227
Per Game 7.7 7.6
Blocks
Total 74 89
Per Game 2.5 3.0
Attendance
Total 4617 14290
Per Game 13-355 16-893

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Davis, Zuriyah 29 23 837 28.9 133 366 .363 63 203 .310 35 41 .854 364 12.6 12 47 59 2.0 45 43 49 21 3
12 Jones, Destiny 30 29 775 25.8 124 236 .525 1 2 .500 88 167 .527 337 11.2 109 123 232 7.7 103 31 82 36 13
01 Tolbert, Sydne 30 16 826 27.5 95 222 .428 19 79 .241 67 77 .870 276 9.2 24 65 89 3.0 63 83 51 41 2
32 Holliday, K'Nari 30 11 742 24.7 107 216 .495 5 28 .179 35 49 .714 254 8.5 41 139 180 6.0 70 22 70 26 24
03 Anderson, Mykah 29 14 696 24.0 62 191 .325 30 94 .319 51 85 .600 205 7.1 16 73 89 3.1 71 74 80 44 1
14 Blake, Amanda 29 18 521 18.0 81 150 .540 0 0 .000 24 43 .558 186 6.4 23 88 111 3.8 45 15 53 11 19
05 O'Gara, Grace 30 28 696 23.2 50 159 .314 29 106 .274 31 38 .816 160 5.3 30 55 85 2.8 36 82 56 25 4
13 Ledford, Becca 29 9 505 17.4 43 138 .312 30 98 .306 18 23 .783 134 4.6 14 24 38 1.3 21 27 30 14 1
21 Hicks, Hannah 22 1 223 10.1 22 53 .415 0 1 .000 7 10 .700 51 2.3 31 48 79 3.6 29 11 19 5 7
15 Black, Riley 12 0 63 5.3 7 24 .292 6 18 .333 5 6 .833 25 2.1 7 9 16 1.3 4 5 5 2 0
11 Font, Gal-la 24 1 170 7.1 7 25 .280 3 10 .300 5 10 .500 22 0.9 12 23 35 1.5 21 12 5 5 0
10 Thrower, Calie 6 0 21 3.5 2 5 .400 1 3 .333 0 0 .000 5 0.8 1 3 4 0.7 2 4 1 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 52 115 3.8 0 0 13 0 0  
Total 30 6075 202.5 733 1785 .411 187 642 .291 366 549 .667 2019 67.30 383 749 1132 37.7 510 409 514 232 74
Opponents 30 6075 202.5 761 1799 .423 167 567 .295 372 524 .710 2061 68.70 350 732 1082 36.1 539 373 472 227 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Davis, Zuriyah 17 12 490 28.8 76 206 .369 34 107 .318 20 23 .870 206 12.1 6 24 30 1.8 30 24 1.4 23 9 2
12 Jones, Destiny 18 17 463 25.7 65 142 .458 1 2 .500 55 101 .545 186 10.3 70 73 143 7.9 65 17 0.9 54 23 8
01 Tolbert, Sydne 18 14 545 30.3 63 140 .450 14 51 .275 45 53 .849 185 10.3 15 54 69 3.8 46 42 2.3 32 20 0
32 Holliday, K'Nari 18 6 446 24.8 64 141 .454 4 24 .167 21 29 .724 153 8.5 26 78 104 5.8 40 12 0.7 38 15 20
03 Anderson, Mykah 18 4 421 23.4 44 115 .383 23 64 .359 31 55 .564 142 7.9 10 37 47 2.6 53 41 2.3 47 18 1
14 Blake, Amanda 17 11 309 18.2 46 90 .511 0 0 .000 19 28 .679 111 6.5 13 53 66 3.9 28 6 0.4 32 7 11
05 O'Gara, Grace 18 17 393 21.8 25 85 .294 15 63 .238 19 22 .864 84 4.7 17 38 55 3.1 23 42 2.3 30 14 2
13 Ledford, Becca 18 7 332 18.4 26 92 .283 18 64 .281 9 12 .750 79 4.4 9 13 22 1.2 11 19 1.1 17 10 1
11 Font, Gal-la 16 1 134 8.4 7 18 .389 3 9 .333 4 4 1.000 21 1.3 8 19 27 1.7 18 6 0.4 5 4 0
21 Hicks, Hannah 11 1 103 9.4 7 19 .368 0 1 .000 5 8 .625 19 1.7 15 24 39 3.5 6 4 0.4 7 2 3
15 Black, Riley 5 0 12 2.4 1 5 .200 1 3 .333 3 4 .750 6 1.2 2 1 3 0.6 1 4 0.8 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 26 55 3.1 0 0 0.0 10 0 0  
10 Thrower, Calie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3650 202.8 424 1053 .403 113 388 .291 231 339 .681 1192 66.22 220 440 660 36.7 321 217 12.1 297 123 48
Opponents 18 3650 202.8 468 1088 .430 106 350 .303 241 329 .733 1283 71.28 212 449 661 36.7 328 224 12.4 258 141 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Davis, Zuriyah 29 23 837 133 366 .363 63 203 .310 35 41 .854 364 12.6
12 Jones, Destiny 30 29 775 124 236 .525 1 2 .500 88 167 .527 337 11.2
01 Tolbert, Sydne 30 16 826 95 222 .428 19 79 .241 67 77 .870 276 9.2
32 Holliday, K'Nari 30 11 742 107 216 .495 5 28 .179 35 49 .714 254 8.5
03 Anderson, Mykah 29 14 696 62 191 .325 30 94 .319 51 85 .600 205 7.1
14 Blake, Amanda 29 18 521 81 150 .540 0 0 .000 24 43 .558 186 6.4
05 O'Gara, Grace 30 28 696 50 159 .314 29 106 .274 31 38 .816 160 5.3
13 Ledford, Becca 29 9 505 43 138 .312 30 98 .306 18 23 .783 134 4.6
21 Hicks, Hannah 22 1 223 22 53 .415 0 1 .000 7 10 .700 51 2.3
15 Black, Riley 12 0 63 7 24 .292 6 18 .333 5 6 .833 25 2.1
11 Font, Gal-la 24 1 170 7 25 .280 3 10 .300 5 10 .500 22 0.9
10 Thrower, Calie 6 0 21 2 5 .400 1 3 .333 0 0 .000 5 0.8
Total 30 6075 733 1785 .411 187 642 .291 366 549 .667 2019 67.30
Opponents 30 6075 761 1799 .423 167 567 .295 372 524 .710 2061 68.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Davis, Zuriyah 29 28.9 .363 .310 .854 0.4 1.6 2.0 1.5 0.7 0.1 12.6
12 Jones, Destiny 30 25.8 .525 .500 .527 3.6 4.1 7.7 1.0 1.2 0.4 11.2
01 Tolbert, Sydne 30 27.5 .428 .241 .870 0.8 2.2 3.0 2.8 1.4 0.1 9.2
32 Holliday, K'Nari 30 24.7 .495 .179 .714 1.4 4.6 6.0 0.7 0.9 0.8 8.5
03 Anderson, Mykah 29 24.0 .325 .319 .600 0.6 2.5 3.1 2.6 1.5 0.0 7.1
14 Blake, Amanda 29 18.0 .540 .000 .558 0.8 3.0 3.8 0.5 0.4 0.7 6.4
05 O'Gara, Grace 30 23.2 .314 .274 .816 1.0 1.8 2.8 2.7 0.8 0.1 5.3
13 Ledford, Becca 29 17.4 .312 .306 .783 0.5 0.8 1.3 0.9 0.5 0.0 4.6
21 Hicks, Hannah 22 10.1 .415 .000 .700 1.4 2.2 3.6 0.5 0.2 0.3 2.3
15 Black, Riley 12 5.3 .292 .333 .833 0.6 0.8 1.3 0.4 0.2 0.0 2.1
11 Font, Gal-la 24 7.1 .280 .300 .500 0.5 1.0 1.5 0.5 0.2 0.0 0.9
10 Thrower, Calie 6 3.5 .400 .333 .000 0.2 0.5 0.7 0.7 0.3 0.0 0.8
Total 30 202.5 .411 .291 .667 12.8 25.0 37.7 13.6 7.7 2.5 67.30
Opponents 30 202.5 .423 .295 .710 11.7 24.4 36.1 12.4 7.6 3.0 68.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gardner-Webb 11/04/24 63-67 L 25-62 .403 4-24 .167 9-17 .529 11 26 37 37.0 12 12 17 2 10 63 63.0
at Loyola Chicago 11/09/24 60-76 L 17-44 .386 5-16 .313 21-33 .636 13 18 31 34.0 23 14 20 1 8 60 61.5
at Georgia Tech 11/14/24 53-88 L 18-52 .346 4-17 .235 13-20 .650 13 19 32 33.3 13 7 24 2 6 53 58.7
vs Florida A&M 11/20/24 65-54 W 19-50 .380 6-18 .333 21-27 .778 9 19 28 32.0 20 14 17 2 11 65 60.3
vs Talladega 11/26/24 76-31 W 30-63 .476 12-34 .353 4-6 .667 19 32 51 35.8 10 25 16 4 6 76 63.4
vs South Carolina St. 11/29/24 74-57 W 26-59 .441 4-17 .235 18-21 .857 20 30 50 38.2 16 17 18 3 6 74 65.2
at UNCW 12/05/24 70-66 W 30-61 .492 3-11 .273 7-12 .583 8 32 40 38.4 14 12 14 1 2 70 65.9
at Western Caro. 12/08/24 76-81 L 31-71 .437 7-20 .350 7-13 .538 8 28 36 38.1 18 19 18 0 14 76 67.1
at Alabama St. 12/18/24 63-46 W 25-62 .403 3-19 .158 10-16 .625 14 32 46 39.0 17 12 17 1 8 63 66.7
at Vanderbilt 12/21/24 68-103 L 25-68 .368 10-29 .345 8-12 .667 18 23 41 39.2 14 19 26 3 8 68 66.8
vs Brenau 12/29/24 110-49 W 45-82 .549 11-23 .478 9-17 .529 18 28 46 39.8 14 30 15 5 21 110 70.7
at Stetson 01/02/25 64-79 L 25-70 .357 9-23 .391 5-12 .417 22 17 39 39.8 15 14 15 2 5 64 70.2
at FGCU 01/04/25 49-63 L 21-51 .412 2-9 .222 5-6 .833 14 24 38 39.6 22 6 23 7 2 49 68.5
vs Eastern Ky. 01/08/25 71-64 W 22-55 .400 3-15 .200 24-35 .686 11 31 42 39.8 24 12 18 0 5 71 68.7
vs Lipscomb 01/11/25 73-83 L 27-70 .386 6-22 .273 13-19 .684 22 24 46 40.2 18 14 19 1 7 73 69.0
vs Bellarmine 01/16/25 78-86 L 29-66 .439 10-34 .294 10-14 .714 12 27 39 40.1 23 15 23 2 7 78 69.6
vs FGCU 01/18/25 62-95 L 25-55 .455 6-19 .316 6-9 .667 8 11 19 38.9 14 19 12 4 2 62 69.1
at Jacksonville 01/23/25 74-87 L 23-59 .390 5-23 .217 23-32 .719 5 22 27 38.2 25 9 11 1 9 74 69.4
at North Florida 01/25/25 79-71 W 26-58 .448 8-27 .296 19-26 .731 10 32 42 38.4 15 15 14 4 4 79 69.9
vs Central Ark. 01/30/25 64-67 L 22-60 .367 10-29 .345 10-11 .909 12 27 39 38.5 15 10 15 3 6 64 69.6
at North Ala. 02/01/25 73-82 L 29-68 .426 5-17 .294 10-13 .769 14 21 35 38.3 21 11 14 1 9 73 69.8
at Lipscomb 02/05/25 75-92 L 26-65 .400 12-31 .387 11-15 .733 8 22 30 37.9 21 15 16 2 8 75 70.0
at Queens (NC) 02/08/25 56-49 W 18-42 .429 7-20 .350 13-26 .500 9 26 35 37.8 18 8 22 2 10 56 69.4
vs Austin Peay 02/12/25 70-57 W 26-50 .520 6-12 .500 12-15 .800 8 27 35 37.7 7 14 21 2 9 70 69.4
vs North Ala. 02/15/25 62-53 W 22-53 .415 5-20 .250 13-27 .481 8 33 41 37.8 14 13 15 4 9 62 69.1
vs Stetson 02/20/25 58-68 L 23-60 .383 3-21 .143 9-12 .750 7 20 27 37.4 16 8 13 5 8 58 68.7
at Central Ark. 02/22/25 62-72 L 20-64 .313 9-27 .333 13-18 .722 22 19 41 37.5 15 14 11 3 9 62 68.4
at Austin Peay 02/27/25 58-52 W 22-53 .415 5-24 .208 9-18 .500 11 31 42 37.7 19 13 17 2 9 58 68.1
vs Queens (NC) 03/01/25 64-63 W 18-54 .333 2-15 .133 26-31 .839 17 26 43 37.9 19 7 18 3 5 64 67.9
vs Austin Peay 03/07/25 49-60 L 18-58 .310 5-26 .192 8-16 .500 12 22 34 37.7 18 11 15 2 9 49 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gardner-Webb 11/04/24 67-63 W 27-63 .429 6-24 .250 7-11 .636 13 25 38 38.0 15 15 19 3 6 67 67.0
Loyola Chicago 11/09/24 76-60 W 29-58 .500 9-28 .321 9-12 .750 10 16 26 32.0 27 22 17 3 4 76 71.5
Georgia Tech 11/14/24 88-53 W 34-73 .466 7-27 .259 13-16 .813 21 23 44 36.0 19 22 11 7 11 88 77.0
Florida A&M 11/20/24 54-65 L 19-48 .396 1-9 .111 15-22 .682 17 26 43 37.8 26 5 28 4 5 54 71.3
Talladega 11/26/24 31-76 L 14-60 .233 2-17 .118 1-4 .250 13 14 27 35.6 13 4 14 0 5 31 63.2
South Carolina St. 11/29/24 57-74 L 22-55 .400 3-7 .429 10-17 .588 7 16 23 33.5 17 8 13 2 7 57 62.2
UNCW 12/05/24 66-70 L 25-62 .403 7-21 .333 9-12 .750 7 26 33 33.4 17 13 9 3 2 66 62.7
Western Caro. 12/08/24 81-76 W 28-62 .452 8-21 .381 17-26 .654 10 34 44 34.8 17 17 19 6 9 81 65.0
Alabama St. 12/18/24 46-63 L 17-49 .347 3-10 .300 9-18 .500 4 25 29 34.1 16 8 19 5 9 46 62.9
Vanderbilt 12/21/24 103-68 W 41-84 .488 7-27 .259 14-19 .737 24 27 51 35.8 11 23 13 9 17 103 66.9
Brenau 12/29/24 49-110 L 15-50 .300 6-18 .333 13-18 .722 7 22 29 35.2 14 6 33 4 7 49 65.3
Stetson 01/02/25 79-64 W 32-56 .571 5-12 .417 10-11 .909 7 25 32 34.9 16 13 14 4 7 79 66.4
FGCU 01/04/25 63-49 W 22-59 .373 5-22 .227 14-23 .609 17 16 33 34.8 11 8 13 5 12 63 66.2
Eastern Ky. 01/08/25 64-71 L 19-60 .317 3-18 .167 23-33 .697 15 27 42 35.3 24 10 15 1 6 64 66.0
Lipscomb 01/11/25 83-73 W 33-67 .493 6-26 .231 11-15 .733 10 24 34 35.2 16 12 13 1 10 83 67.1
Bellarmine 01/16/25 86-78 W 32-70 .457 5-17 .294 17-22 .773 13 27 40 35.5 18 16 18 0 10 86 68.3
FGCU 01/18/25 95-62 W 36-65 .554 15-31 .484 8-13 .615 21 23 44 36.0 12 23 10 2 7 95 69.9
Jacksonville 01/23/25 87-74 W 26-59 .441 6-17 .353 29-36 .806 11 31 42 36.3 28 9 15 2 7 87 70.8
North Florida 01/25/25 71-79 L 26-68 .382 7-28 .250 12-16 .750 11 26 37 36.4 22 12 9 2 9 71 70.8
Central Ark. 01/30/25 67-64 W 23-57 .404 4-23 .174 17-20 .850 9 27 36 36.4 14 12 13 5 7 67 70.7
North Ala. 02/01/25 82-73 W 30-58 .517 10-22 .455 12-16 .750 8 27 35 36.3 19 15 16 4 5 82 71.2
Lipscomb 02/05/25 92-75 W 35-70 .500 8-23 .348 14-17 .824 13 31 44 36.6 18 14 15 4 9 92 72.1
Queens (NC) 02/08/25 49-56 L 15-53 .283 5-13 .385 14-22 .636 14 18 32 36.4 23 8 20 0 6 49 71.1
Austin Peay 02/12/25 57-70 L 27-59 .458 1-12 .083 2-4 .500 6 19 25 36.0 16 13 16 0 11 57 70.5
North Ala. 02/15/25 53-62 L 21-67 .313 4-17 .235 7-8 .875 14 27 41 36.2 21 11 13 1 7 53 69.8
Stetson 02/20/25 68-58 W 27-66 .409 3-13 .231 11-16 .688 21 33 54 36.8 14 15 18 4 4 68 69.8
Central Ark. 02/22/25 72-62 W 25-48 .521 11-22 .500 11-14 .786 5 23 28 36.5 14 15 14 3 3 72 69.9
Austin Peay 02/27/25 52-58 L 17-53 .321 4-17 .235 14-20 .700 8 25 33 36.4 18 7 13 1 12 52 69.2
Queens (NC) 03/01/25 63-64 L 22-53 .415 4-17 .235 15-23 .652 9 20 29 36.1 24 11 13 2 9 63 69.0
Austin Peay 03/07/25 60-49 W 22-47 .468 2-8 .250 14-20 .700 5 29 34 36.1 19 6 19 2 4 60 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gardner-Webb 11/04/24 63-67 -4 25-62/27-63 .403/.429 4-24/6-24 .167/.250 9-17/7-11 .529-.636 37/38 -1 12/15 17/19 2/3 10/6 12/15
Loyola Chicago 11/09/24 60-76 -16 17-44/29-58 .386/.500 5-16/9-28 .313/.321 21-33/9-12 .636-.750 31/26 5 14/22 20/17 1/3 8/4 23/27
Georgia Tech 11/14/24 53-88 -35 18-52/34-73 .346/.466 4-17/7-27 .235/.259 13-20/13-16 .650-.813 32/44 -12 7/22 24/11 2/7 6/11 13/19
Florida A&M 11/20/24 65-54 11 19-50/19-48 .380/.396 6-18/1-9 .333/.111 21-27/15-22 .778-.682 28/43 -15 14/5 17/28 2/4 11/5 20/26
Talladega 11/26/24 76-31 45 30-63/14-60 .476/.233 12-34/2-17 .353/.118 4-6/1-4 .667-.250 51/27 24 25/4 16/14 4/0 6/5 10/13
South Carolina St. 11/29/24 74-57 17 26-59/22-55 .441/.400 4-17/3-7 .235/.429 18-21/10-17 .857-.588 50/23 27 17/8 18/13 3/2 6/7 16/17
UNCW 12/05/24 70-66 4 30-61/25-62 .492/.403 3-11/7-21 .273/.333 7-12/9-12 .583-.750 40/33 7 12/13 14/9 1/3 2/2 14/17
Western Caro. 12/08/24 76-81 -5 31-71/28-62 .437/.452 7-20/8-21 .350/.381 7-13/17-26 .538-.654 36/44 -8 19/17 18/19 0/6 14/9 18/17
Alabama St. 12/18/24 63-46 17 25-62/17-49 .403/.347 3-19/3-10 .158/.300 10-16/9-18 .625-.500 46/29 17 12/8 17/19 1/5 8/9 17/16
Vanderbilt 12/21/24 68-103 -35 25-68/41-84 .368/.488 10-29/7-27 .345/.259 8-12/14-19 .667-.737 41/51 -10 19/23 26/13 3/9 8/17 14/11
Brenau 12/29/24 110-49 61 45-82/15-50 .549/.300 11-23/6-18 .478/.333 9-17/13-18 .529-.722 46/29 17 30/6 15/33 5/4 21/7 14/14
Stetson 01/02/25 64-79 -15 25-70/32-56 .357/.571 9-23/5-12 .391/.417 5-12/10-11 .417-.909 39/32 7 14/13 15/14 2/4 5/7 15/16
FGCU 01/04/25 49-63 -14 21-51/22-59 .412/.373 2-9/5-22 .222/.227 5-6/14-23 .833-.609 38/33 5 6/8 23/13 7/5 2/12 22/11
Eastern Ky. 01/08/25 71-64 7 22-55/19-60 .400/.317 3-15/3-18 .200/.167 24-35/23-33 .686-.697 42/42 0 12/10 18/15 0/1 5/6 24/24
Lipscomb 01/11/25 73-83 -10 27-70/33-67 .386/.493 6-22/6-26 .273/.231 13-19/11-15 .684-.733 46/34 12 14/12 19/13 1/1 7/10 18/16
Bellarmine 01/16/25 78-86 -8 29-66/32-70 .439/.457 10-34/5-17 .294/.294 10-14/17-22 .714-.773 39/40 -1 15/16 23/18 2/0 7/10 23/18
FGCU 01/18/25 62-95 -33 25-55/36-65 .455/.554 6-19/15-31 .316/.484 6-9/8-13 .667-.615 19/44 -25 19/23 12/10 4/2 2/7 14/12
Jacksonville 01/23/25 74-87 -13 23-59/26-59 .390/.441 5-23/6-17 .217/.353 23-32/29-36 .719-.806 27/42 -15 9/9 11/15 1/2 9/7 25/28
North Florida 01/25/25 79-71 8 26-58/26-68 .448/.382 8-27/7-28 .296/.250 19-26/12-16 .731-.750 42/37 5 15/12 14/9 4/2 4/9 15/22
Central Ark. 01/30/25 64-67 -3 22-60/23-57 .367/.404 10-29/4-23 .345/.174 10-11/17-20 .909-.850 39/36 3 10/12 15/13 3/5 6/7 15/14
North Ala. 02/01/25 73-82 -9 29-68/30-58 .426/.517 5-17/10-22 .294/.455 10-13/12-16 .769-.750 35/35 0 11/15 14/16 1/4 9/5 21/19
Lipscomb 02/05/25 75-92 -17 26-65/35-70 .400/.500 12-31/8-23 .387/.348 11-15/14-17 .733-.824 30/44 -14 15/14 16/15 2/4 8/9 21/18
Queens (NC) 02/08/25 56-49 7 18-42/15-53 .429/.283 7-20/5-13 .350/.385 13-26/14-22 .500-.636 35/32 3 8/8 22/20 2/0 10/6 18/23
Austin Peay 02/12/25 70-57 13 26-50/27-59 .520/.458 6-12/1-12 .500/.083 12-15/2-4 .800-.500 35/25 10 14/13 21/16 2/0 9/11 7/16
North Ala. 02/15/25 62-53 9 22-53/21-67 .415/.313 5-20/4-17 .250/.235 13-27/7-8 .481-.875 41/41 0 13/11 15/13 4/1 9/7 14/21
Stetson 02/20/25 58-68 -10 23-60/27-66 .383/.409 3-21/3-13 .143/.231 9-12/11-16 .750-.688 27/54 -27 8/15 13/18 5/4 8/4 16/14
Central Ark. 02/22/25 62-72 -10 20-64/25-48 .313/.521 9-27/11-22 .333/.500 13-18/11-14 .722-.786 41/28 13 14/15 11/14 3/3 9/3 15/14
Austin Peay 02/27/25 58-52 6 22-53/17-53 .415/.321 5-24/4-17 .208/.235 9-18/14-20 .500-.700 42/33 9 13/7 17/13 2/1 9/12 19/18
Queens (NC) 03/01/25 64-63 1 18-54/22-53 .333/.415 2-15/4-17 .133/.235 26-31/15-23 .839-.652 43/29 14 7/11 18/13 3/2 5/9 19/24
Austin Peay 03/07/25 49-60 -11 18-58/22-47 .310/.468 5-26/2-8 .192/.250 8-16/14-20 .500-.700 34/34 0 11/6 15/19 2/2 9/4 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Brenau (12/29/24)
FIELD GOALS MADE 45 Brenau (12/29/24)
FIELD GOAL ATTEMPTS 82 Brenau (12/29/24)
3 PT FIELD GOALS MADE 12 Talladega (11/26/24); Lipscomb (02/05/25)
3 PT FG ATTEMPTS 34 Talladega (11/26/24); Bellarmine (01/16/25)
FREE THROWS MADE 26 Queens (NC) (03/01/25)
FREE THROW ATTEMPTS 35 Eastern Ky. (01/08/25)
REBOUNDS 51 Talladega (11/26/24)
ASSISTS 30 Brenau (12/29/24)
STEALS 21 Brenau (12/29/24)
BLOCKED SHOTS 7 FGCU (01/04/25)
TURNOVERS 26 Vanderbilt (12/21/24)
FOULS 25 Jacksonville (01/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Holliday,K'Nari South Carolina St. (11/29/24)
FIELD GOALS MADE 10 Holliday,K'Nari; Jones,Destiny South Carolina St. (11/29/24); Western Caro. (12/08/24)
FIELD GOAL ATTEMPTS 19 Davis,Zuriyah Bellarmine (01/16/25)
3 PT FIELD GOALS MADE 6 Davis,Zuriyah Talladega (11/26/24)
3 PT FG ATTEMPTS 13 Davis,Zuriyah Talladega (11/26/24); Bellarmine (01/16/25); Western Caro. (12/08/24)
FREE THROWS MADE 9 O'Gara,Grace; Tolbert,Sydne Florida A&M (11/20/24); Lipscomb (01/11/25)
FREE THROW ATTEMPTS 14 Jones,Destiny Alabama St. (12/18/24)
REBOUNDS 14 Jones,Destiny North Ala. (02/15/25)
ASSISTS 11 Tolbert,Sydne Brenau (12/29/24)
STEALS 5 Tolbert,Sydne Western Caro. (12/08/24)
BLOCKED SHOTS 4 Holliday,K'Nari North Florida (01/25/25)
TURNOVERS 8 Anderson,Mykah; Tolbert,Sydne Bellarmine (01/16/25); Georgia Tech (11/14/24)
FOULS 5 Tolbert,Sydne; Jones,Destiny; Anderson,Mykah Eastern Ky. (01/08/25); Lipscomb (01/11/25); Bellarmine (01/16/25); Central Ark. (01/30/25); Queens (NC) (03/01/25); Austin Peay (03/07/25); Loyola Chicago (11/09/24); Stetson (01/02/25); FGCU (01/04/25); Jacksonville (01/23/25); North Ala. (02/01/25); Lipscomb (02/05/25); Queens (NC) (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Davis, Zuriyah 29 364 12.6
#12 Jones, Destiny 30 337 11.2
#01 Tolbert, Sydne 30 276 9.2
#32 Holliday, K'Nari 30 254 8.5
#03 Anderson, Mykah 29 205 7.1
#14 Blake, Amanda 29 186 6.4
#05 O'Gara, Grace 30 160 5.3
#13 Ledford, Becca 29 134 4.6
#21 Hicks, Hannah 22 51 2.3
#15 Black, Riley 12 25 2.1
#11 Font, Gal-la 24 22 0.9
#10 Thrower, Calie 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Davis, Zuriyah 29 133 366 .363 4.6 12.6
#12 Jones, Destiny 30 124 236 .525 4.1 7.9
#32 Holliday, K'Nari 30 107 216 .495 3.6 7.2
#01 Tolbert, Sydne 30 95 222 .428 3.2 7.4
#14 Blake, Amanda 29 81 150 .540 2.8 5.2
#03 Anderson, Mykah 29 62 191 .325 2.1 6.6
#05 O'Gara, Grace 30 50 159 .314 1.7 5.3
#13 Ledford, Becca 29 43 138 .312 1.5 4.8
#21 Hicks, Hannah 22 22 53 .415 1.0 2.4
#15 Black, Riley 12 7 24 .292 0.6 2.0
#11 Font, Gal-la 24 7 25 .280 0.3 1.0
#10 Thrower, Calie 6 2 5 .400 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Davis, Zuriyah 29 63 203 .310 2.2 7.0
#03 Anderson, Mykah 29 30 94 .319 1.0 3.2
#13 Ledford, Becca 29 30 98 .306 1.0 3.4
#05 O'Gara, Grace 30 29 106 .274 1.0 3.5
#01 Tolbert, Sydne 30 19 79 .241 0.6 2.6
#15 Black, Riley 12 6 18 .333 0.5 1.5
#32 Holliday, K'Nari 30 5 28 .179 0.2 0.9
#11 Font, Gal-la 24 3 10 .300 0.1 0.4
#12 Jones, Destiny 30 1 2 .500 0.0 0.1
#10 Thrower, Calie 6 1 3 .333 0.2 0.5
#21 Hicks, Hannah 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Jones, Destiny 30 88 167 .527 2.9 5.6
#01 Tolbert, Sydne 30 67 77 .870 2.2 2.6
#03 Anderson, Mykah 29 51 85 .600 1.8 2.9
#02 Davis, Zuriyah 29 35 41 .854 1.2 1.4
#32 Holliday, K'Nari 30 35 49 .714 1.2 1.6
#05 O'Gara, Grace 30 31 38 .816 1.0 1.3
#14 Blake, Amanda 29 24 43 .558 0.8 1.5
#13 Ledford, Becca 29 18 23 .783 0.6 0.8
#21 Hicks, Hannah 22 7 10 .700 0.3 0.5
#15 Black, Riley 12 5 6 .833 0.4 0.5
#11 Font, Gal-la 24 5 10 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Jones, Destiny 30 232 7.7 109 3.6 123 4.1
#32 Holliday, K'Nari 30 180 6.0 41 1.4 139 4.6
#TM Team 30 115 3.8 63 2.1 52 1.7
#14 Blake, Amanda 29 111 3.8 23 0.8 88 3.0
