UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Official Website of the UWG Wolves

Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-13, 10-8)

Overall Team Statistics
Statistic West Ga. Opponents
Scoring
Total Points 2263 2116
Points Per Game 73.0 68.3
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 772-1835 772-1908
FG: Percentage .421 .405
FG: Per Game 24.9 24.9
3PT: Made-Attempted 265-803 184-666
3PT: Percentage .330 .276
3PT: Per Game 8.5 5.9
FT: Made-Attempted 454-645 388-564
FT: Percentage .704 .688
FT: Per Game 14.6 12.5
Rebounding
Total 1188 1144
Per Game 38.3 36.9
Margin 1.4 --
Assists
Total 349 395
Per Game 11.3 12.7
Turnovers
Total 534 508
Per Game 17.2 16.4
Margin -0.8 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 17.5 15.2
Steals
Total 248 256
Per Game 8.0 8.3
Blocks
Total 75 100
Per Game 2.4 3.2
Attendance
Total 8369 13784
Per Game 15-558 14-985

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Donald, Asia 31 31 960 31.0 155 352 .440 30 102 .294 120 151 .795 460 14.8 35 121 156 5.0 95 43 109 34 4
01 Tolbert, Sydne 31 31 1137 36.7 165 372 .444 51 124 .411 74 90 .822 455 14.7 24 105 129 4.2 55 96 72 46 2
32 Jones, Jasmine 31 31 936 30.2 136 346 .393 95 255 .373 61 78 .782 428 13.8 20 114 134 4.3 85 33 73 26 20
12 Jones, Destiny 30 3 714 23.8 116 218 .532 0 1 .000 100 193 .518 332 11.1 114 146 260 8.7 100 11 67 54 12
05 O'Gara, Grace 30 30 1104 36.8 96 254 .378 46 154 .299 57 78 .731 295 9.8 39 81 120 4.0 54 103 79 50 6
11 Font, Gal-la 31 28 744 24.0 51 143 .357 24 82 .293 17 22 .773 143 4.6 33 93 126 4.1 82 27 60 21 6
10 Thrower, Calie 27 0 301 11.1 16 38 .421 8 25 .320 5 6 .833 45 1.7 6 18 24 0.9 32 22 19 6 2
02 McKenzie, Anya 29 1 177 6.1 17 34 .500 0 0 .000 11 17 .647 45 1.6 24 34 58 2.0 18 3 12 6 19
13 Ledford, Becca 23 0 136 5.9 10 37 .270 6 30 .200 8 8 1.000 34 1.5 2 7 9 0.4 8 5 14 3 0
04 Morgan, Tayah 12 0 89 7.4 6 28 .214 5 24 .208 0 0 .000 17 1.4 3 11 14 1.2 3 4 4 1 2
25 Gray, Georgia 4 0 14 3.5 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 3 3 0.8 2 0 1 1 2
15 Black, Riley 7 0 38 5.4 2 9 .222 0 6 .000 1 2 .500 5 0.7 5 4 9 1.3 6 2 4 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 87 146 4.7 0 0 20 0 0  
Total 31 6350 204.8 772 1835 .421 265 803 .330 454 645 .704 2263 73.00 364 824 1188 38.3 540 349 534 248 75
Opponents 31 6350 204.8 772 1908 .405 184 666 .276 388 564 .688 2116 68.26 384 760 1144 36.9 573 395 508 256 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tolbert, Sydne 18 18 674 37.4 102 229 .445 30 77 .390 38 43 .884 272 15.1 13 66 79 4.4 32 52 2.9 41 25 1
03 Donald, Asia 18 18 571 31.7 88 194 .454 15 49 .306 61 75 .813 252 14.0 18 73 91 5.1 54 25 1.4 65 19 1
32 Jones, Jasmine 18 18 552 30.7 75 194 .387 50 141 .355 35 43 .814 235 13.1 5 64 69 3.8 50 21 1.2 47 14 12
12 Jones, Destiny 18 0 444 24.7 75 133 .564 0 0 .000 67 118 .568 217 12.1 64 88 152 8.4 56 2 0.1 35 33 10
05 O'Gara, Grace 18 18 679 37.7 63 156 .404 31 97 .320 30 44 .682 187 10.4 16 48 64 3.6 31 56 3.1 46 31 2
11 Font, Gal-la 18 18 465 25.8 33 91 .363 18 54 .333 7 8 .875 91 5.1 17 62 79 4.4 47 15 0.8 37 12 6
10 Thrower, Calie 17 0 209 12.3 12 25 .480 5 13 .385 5 6 .833 34 2.0 3 13 16 0.9 23 14 0.8 14 4 2
15 Black, Riley 2 0 8 4.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 2 0 0.0 3 0 0
25 Gray, Georgia 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Ledford, Becca 13 0 43 3.3 3 13 .231 3 11 .273 2 2 1.000 11 0.8 1 2 3 0.2 5 1 0.1 7 2 0
02 McKenzie, Anya 16 0 70 4.4 5 8 .625 0 0 .000 2 4 .500 12 0.8 7 14 21 1.3 9 0 0.0 4 3 8
04 Morgan, Tayah 4 0 10 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 48 72 4.0 0 0 0.0 9 0 0  
Total 18 3725 206.9 456 1044 .437 152 443 .343 248 345 .719 1312 72.89 168 479 647 35.9 310 186 10.3 308 143 42
Opponents 18 3725 206.9 465 1120 .415 109 408 .267 222 311 .714 1261 70.06 214 454 668 37.1 331 226 12.6 287 137 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Donald, Asia 31 31 960 155 352 .440 30 102 .294 120 151 .795 460 14.8
01 Tolbert, Sydne 31 31 1137 165 372 .444 51 124 .411 74 90 .822 455 14.7
32 Jones, Jasmine 31 31 936 136 346 .393 95 255 .373 61 78 .782 428 13.8
12 Jones, Destiny 30 3 714 116 218 .532 0 1 .000 100 193 .518 332 11.1
05 O'Gara, Grace 30 30 1104 96 254 .378 46 154 .299 57 78 .731 295 9.8
11 Font, Gal-la 31 28 744 51 143 .357 24 82 .293 17 22 .773 143 4.6
02 McKenzie, Anya 29 1 177 17 34 .500 0 0 .000 11 17 .647 45 1.6
25 Gray, Georgia 4 0 14 2 4 .500 0 0 .000 0 0 .000 4 1.0
13 Ledford, Becca 23 0 136 10 37 .270 6 30 .200 8 8 1.000 34 1.5
04 Morgan, Tayah 12 0 89 6 28 .214 5 24 .208 0 0 .000 17 1.4
10 Thrower, Calie 27 0 301 16 38 .421 8 25 .320 5 6 .833 45 1.7
15 Black, Riley 7 0 38 2 9 .222 0 6 .000 1 2 .500 5 0.7
Total 31 6350 772 1835 .421 265 803 .330 454 645 .704 2263 73.00
Opponents 31 6350 772 1908 .405 184 666 .276 388 564 .688 2116 68.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Donald, Asia 31 31.0 .440 .294 .795 1.1 3.9 5.0 1.4 1.1 0.1 14.8
01 Tolbert, Sydne 31 36.7 .444 .411 .822 0.8 3.4 4.2 3.1 1.5 0.1 14.7
32 Jones, Jasmine 31 30.2 .393 .373 .782 0.6 3.7 4.3 1.1 0.8 0.6 13.8
12 Jones, Destiny 30 23.8 .532 .000 .518 3.8 4.9 8.7 0.4 1.8 0.4 11.1
05 O'Gara, Grace 30 36.8 .378 .299 .731 1.3 2.7 4.0 3.4 1.7 0.2 9.8
11 Font, Gal-la 31 24.0 .357 .293 .773 1.1 3.0 4.1 0.9 0.7 0.2 4.6
02 McKenzie, Anya 29 6.1 .500 .000 .647 0.8 1.2 2.0 0.1 0.2 0.7 1.6
25 Gray, Georgia 4 3.5 .500 .000 .000 0.0 0.8 0.8 0.0 0.3 0.5 1.0
13 Ledford, Becca 23 5.9 .270 .200 1.000 0.1 0.3 0.4 0.2 0.1 0.0 1.5
04 Morgan, Tayah 12 7.4 .214 .208 .000 0.3 0.9 1.2 0.3 0.1 0.2 1.4
10 Thrower, Calie 27 11.1 .421 .320 .833 0.2 0.7 0.9 0.8 0.2 0.1 1.7
15 Black, Riley 7 5.4 .222 .000 .500 0.7 0.6 1.3 0.3 0.0 0.0 0.7
Total 31 204.8 .421 .330 .704 11.7 26.6 38.3 11.3 8.0 2.4 73.00
Opponents 31 204.8 .405 .276 .688 12.4 24.5 36.9 12.7 8.3 3.2 68.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oregon 11/03/25 59-100 L 18-43 .419 8-19 .421 15-18 .833 6 26 32 32.0 7 9 32 3 3 59 59.0
vs Gardner-Webb 11/08/25 91-68 W 29-62 .468 11-28 .393 22-29 .759 18 23 41 36.5 20 19 12 3 8 91 75.0
vs Alabama St. 11/13/25 64-61 W 18-64 .281 5-24 .208 23-35 .657 23 31 54 42.3 15 9 17 3 8 64 71.3
at Georgia Tech 11/19/25 60-68 L 24-65 .369 5-25 .200 7-16 .438 16 24 40 41.8 15 16 17 0 8 60 68.5
vs Western Caro. 11/25/25 69-60 W 24-61 .393 9-27 .333 12-17 .706 11 25 36 40.6 22 13 17 5 14 69 68.6
vs UNCW 12/03/25 83-63 W 29-51 .569 13-22 .591 12-18 .667 7 28 35 39.7 12 16 20 3 8 83 71.0
at South Carolina St. 12/07/25 62-69 L 20-63 .317 7-34 .206 15-20 .750 19 28 47 40.7 16 9 19 0 5 62 69.7
at Florida 12/14/25 41-85 L 9-46 .196 1-21 .048 22-35 .629 8 23 31 39.5 23 2 21 2 6 41 66.1
vs Wesleyan (GA) 12/17/25 116-21 W 43-85 .506 16-43 .372 14-17 .824 30 34 64 42.2 9 26 9 9 14 116 71.7
at Florida A&M 12/21/25 72-57 W 25-56 .446 7-21 .333 15-25 .600 16 25 41 42.1 17 10 21 0 7 72 71.7
vs Brewton-Parker 12/28/25 81-46 W 28-63 .444 11-30 .367 14-21 .667 13 32 45 42.4 22 16 14 3 12 81 72.5
at Eastern Ky. 01/01/26 53-69 L 21-51 .412 1-7 .143 10-13 .769 7 30 37 41.9 18 4 19 5 4 53 70.9
at Bellarmine 01/03/26 106-65 W 34-57 .596 13-22 .591 25-29 .862 9 19 28 40.8 19 16 16 2 16 106 73.6
vs North Florida 01/08/26 76-61 W 26-53 .491 7-24 .292 17-22 .773 10 27 37 40.6 23 11 21 2 11 76 73.8
vs Jacksonville 01/10/26 74-59 W 23-51 .451 7-20 .350 21-28 .750 7 32 39 40.5 27 12 24 0 4 74 73.8
vs FGCU 01/15/26 63-56 W 21-49 .429 12-27 .444 9-13 .692 4 30 34 40.1 13 14 19 1 6 63 73.1
vs Stetson 01/17/26 88-76 W 33-60 .550 9-18 .500 13-22 .591 16 29 45 40.4 12 13 16 3 4 88 74.0
at Central Ark. 01/21/26 66-87 L 22-50 .440 11-25 .440 11-19 .579 7 20 27 39.6 14 7 14 2 3 66 73.6
vs Queens (NC) 01/24/26 77-64 W 30-54 .556 9-25 .360 8-9 .889 7 27 34 39.3 13 14 19 5 7 77 73.7
vs Eastern Ky. 01/29/26 55-68 L 20-64 .313 8-26 .308 7-8 .875 10 28 38 39.3 11 6 9 2 6 55 72.8
vs Bellarmine 01/31/26 69-39 W 23-62 .371 12-41 .293 11-17 .647 11 28 39 39.2 21 16 15 6 14 69 72.6
at Jacksonville 02/05/26 61-82 L 19-53 .358 4-25 .160 19-28 .679 8 25 33 39.0 24 6 19 4 9 61 72.1
at North Florida 02/07/26 75-68 W 23-58 .397 7-30 .233 22-26 .846 9 25 34 38.7 20 11 19 1 10 75 72.2
vs North Ala. 02/11/26 60-65 L 22-62 .355 6-22 .273 10-16 .625 9 30 39 38.8 13 7 14 1 10 60 71.7
at Austin Peay 02/14/26 95-74 W 33-50 .660 14-23 .609 15-20 .750 9 15 24 38.2 14 16 11 2 5 95 72.6
at Lipscomb 02/18/26 66-65 W 25-70 .357 9-32 .281 7-13 .538 11 30 41 38.3 15 9 14 3 11 66 72.4
vs Central Ark. 02/21/26 59-73 L 19-52 .365 6-24 .250 15-23 .652 7 27 34 38.1 15 5 16 0 4 59 71.9
at Queens (NC) 02/24/26 62-72 L 22-52 .423 7-23 .304 11-16 .688 10 21 31 37.9 15 8 26 1 9 62 71.5
at North Ala. 02/27/26 107-118 L 40-96 .417 10-29 .345 17-23 .739 17 36 53 38.4 23 11 17 2 10 107 72.8
vs North Florida 03/03/26 76-71 W 23-67 .343 11-36 .306 19-22 .864 14 26 40 38.4 26 9 17 2 5 76 72.9
at Jacksonville 03/05/26 77-86 L 26-65 .400 9-30 .300 16-27 .593 15 20 35 38.3 26 9 10 0 7 77 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon 11/03/25 100-59 W 43-88 .489 10-36 .278 4-5 .800 18 20 38 38.0 17 30 6 5 24 100 100.0
Gardner-Webb 11/08/25 68-91 L 22-55 .400 10-25 .400 14-24 .583 15 18 33 35.5 24 13 15 1 6 68 84.0
Alabama St. 11/13/25 61-64 L 26-71 .366 3-16 .188 6-13 .462 19 29 48 39.7 27 6 18 6 10 61 76.3
Georgia Tech 11/19/25 68-60 W 27-62 .435 5-10 .500 9-16 .563 15 27 42 40.3 13 21 19 9 12 68 74.3
Western Caro. 11/25/25 60-69 L 18-56 .321 5-16 .313 19-25 .760 16 27 43 40.8 15 10 23 4 6 60 71.4
UNCW 12/03/25 63-83 L 25-64 .391 7-22 .318 6-10 .600 14 19 33 39.5 14 15 16 0 13 63 70.0
South Carolina St. 12/07/25 69-62 W 24-58 .414 6-15 .400 15-20 .750 5 20 25 37.4 17 13 12 2 10 69 69.9
Florida 12/14/25 85-41 W 29-68 .426 6-24 .250 21-25 .840 18 34 52 39.3 22 24 14 6 12 85 71.8
Wesleyan (GA) 12/17/25 21-116 L 9-45 .200 1-15 .067 2-6 .333 4 14 18 36.9 13 1 27 2 2 21 66.1
Florida A&M 12/21/25 57-72 L 18-50 .360 4-22 .182 17-24 .708 9 20 29 36.1 23 8 20 1 2 57 65.2
Brewton-Parker 12/28/25 46-81 L 15-54 .278 5-23 .217 11-25 .440 15 26 41 36.5 17 5 23 2 8 46 63.5
Eastern Ky. 01/01/26 69-53 W 29-71 .408 5-29 .172 6-10 .600 13 24 37 36.6 10 18 7 9 6 69 63.9
Bellarmine 01/03/26 65-106 L 20-47 .426 6-21 .286 19-25 .760 10 15 25 35.7 21 11 28 3 5 65 64.0
North Florida 01/08/26 61-76 L 19-56 .339 5-22 .227 18-23 .783 11 20 31 35.4 22 9 20 2 9 61 63.8
Jacksonville 01/10/26 59-74 L 19-62 .306 0-17 .000 21-35 .600 16 25 41 35.7 24 4 16 3 8 59 63.5
FGCU 01/15/26 56-63 L 22-66 .333 4-24 .167 8-10 .800 13 27 40 36.0 14 9 13 2 8 56 63.0
Stetson 01/17/26 76-88 L 29-68 .426 10-27 .370 8-14 .571 11 16 27 35.5 17 17 7 3 11 76 63.8
Central Ark. 01/21/26 87-66 W 35-68 .515 11-26 .423 6-8 .750 15 23 38 35.6 18 19 9 1 6 87 65.1
Queens (NC) 01/24/26 64-77 L 24-61 .393 10-26 .385 6-12 .500 14 17 31 35.4 15 13 17 0 9 64 65.0
Eastern Ky. 01/29/26 68-55 W 26-59 .441 8-23 .348 8-9 .889 6 33 39 35.6 14 13 9 0 3 68 65.2
Bellarmine 01/31/26 39-69 L 12-41 .293 1-10 .100 14-21 .667 6 30 36 35.6 21 5 27 3 4 39 63.9
Jacksonville 02/05/26 82-61 W 28-62 .452 4-10 .400 22-29 .759 14 27 41 35.8 26 12 18 2 13 82 64.7
North Florida 02/07/26 68-75 L 24-55 .436 5-21 .238 15-21 .714 7 26 33 35.7 21 17 21 2 12 68 64.9
North Ala. 02/11/26 65-60 W 27-66 .409 7-25 .280 4-8 .500 11 35 46 36.1 15 16 17 4 4 65 64.9
Austin Peay 02/14/26 74-95 L 29-55 .527 7-22 .318 9-11 .818 12 10 22 35.6 23 14 10 2 5 74 65.2
Lipscomb 02/18/26 65-66 L 25-63 .397 8-28 .286 7-14 .500 13 37 50 36.1 12 9 21 13 8 65 65.2
Central Ark. 02/21/26 73-59 W 29-71 .408 4-29 .138 11-14 .786 17 29 46 36.5 20 9 12 3 8 73 65.5
Queens (NC) 02/24/26 72-62 W 26-52 .500 5-13 .385 15-19 .789 5 20 25 36.1 18 10 20 3 15 72 65.8
North Ala. 02/27/26 118-107 W 42-97 .433 9-35 .257 25-28 .893 20 40 60 36.9 20 21 15 6 3 118 67.6
North Florida 03/03/26 71-76 L 25-61 .410 5-13 .385 16-25 .640 8 24 32 36.7 19 10 15 1 9 71 67.7
Jacksonville 03/05/26 86-77 W 26-56 .464 8-21 .381 26-35 .743 14 28 42 36.9 21 13 13 0 5 86 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon 11/03/25 59-100 -41 18-43/43-88 .419/.489 8-19/10-36 .421/.278 15-18/4-5 .833-.800 32/38 -6 9/30 32/6 3/5 3/24 7/17
Gardner-Webb 11/08/25 91-68 23 29-62/22-55 .468/.400 11-28/10-25 .393/.400 22-29/14-24 .759-.583 41/33 8 19/13 12/15 3/1 8/6 20/24
Alabama St. 11/13/25 64-61 3 18-64/26-71 .281/.366 5-24/3-16 .208/.188 23-35/6-13 .657-.462 54/48 6 9/6 17/18 3/6 8/10 15/27
Georgia Tech 11/19/25 60-68 -8 24-65/27-62 .369/.435 5-25/5-10 .200/.500 7-16/9-16 .438-.563 40/42 -2 16/21 17/19 0/9 8/12 15/13
Western Caro. 11/25/25 69-60 9 24-61/18-56 .393/.321 9-27/5-16 .333/.313 12-17/19-25 .706-.760 36/43 -7 13/10 17/23 5/4 14/6 22/15
UNCW 12/03/25 83-63 20 29-51/25-64 .569/.391 13-22/7-22 .591/.318 12-18/6-10 .667-.600 35/33 2 16/15 20/16 3/0 8/13 12/14
South Carolina St. 12/07/25 62-69 -7 20-63/24-58 .317/.414 7-34/6-15 .206/.400 15-20/15-20 .750-.750 47/25 22 9/13 19/12 0/2 5/10 16/17
Florida 12/14/25 41-85 -44 9-46/29-68 .196/.426 1-21/6-24 .048/.250 22-35/21-25 .629-.840 31/52 -21 2/24 21/14 2/6 6/12 23/22
Wesleyan (GA) 12/17/25 116-21 95 43-85/9-45 .506/.200 16-43/1-15 .372/.067 14-17/2-6 .824-.333 64/18 46 26/1 9/27 9/2 14/2 9/13
Florida A&M 12/21/25 72-57 15 25-56/18-50 .446/.360 7-21/4-22 .333/.182 15-25/17-24 .600-.708 41/29 12 10/8 21/20 0/1 7/2 17/23
Brewton-Parker 12/28/25 81-46 35 28-63/15-54 .444/.278 11-30/5-23 .367/.217 14-21/11-25 .667-.440 45/41 4 16/5 14/23 3/2 12/8 22/17
Eastern Ky. 01/01/26 53-69 -16 21-51/29-71 .412/.408 1-7/5-29 .143/.172 10-13/6-10 .769-.600 37/37 0 4/18 19/7 5/9 4/6 18/10
Bellarmine 01/03/26 106-65 41 34-57/20-47 .596/.426 13-22/6-21 .591/.286 25-29/19-25 .862-.760 28/25 3 16/11 16/28 2/3 16/5 19/21
North Florida 01/08/26 76-61 15 26-53/19-56 .491/.339 7-24/5-22 .292/.227 17-22/18-23 .773-.783 37/31 6 11/9 21/20 2/2 11/9 23/22
Jacksonville 01/10/26 74-59 15 23-51/19-62 .451/.306 7-20/0-17 .350/.000 21-28/21-35 .750-.600 39/41 -2 12/4 24/16 0/3 4/8 27/24
FGCU 01/15/26 63-56 7 21-49/22-66 .429/.333 12-27/4-24 .444/.167 9-13/8-10 .692-.800 34/40 -6 14/9 19/13 1/2 6/8 13/14
Stetson 01/17/26 88-76 12 33-60/29-68 .550/.426 9-18/10-27 .500/.370 13-22/8-14 .591-.571 45/27 18 13/17 16/7 3/3 4/11 12/17
Central Ark. 01/21/26 66-87 -21 22-50/35-68 .440/.515 11-25/11-26 .440/.423 11-19/6-8 .579-.750 27/38 -11 7/19 14/9 2/1 3/6 14/18
Queens (NC) 01/24/26 77-64 13 30-54/24-61 .556/.393 9-25/10-26 .360/.385 8-9/6-12 .889-.500 34/31 3 14/13 19/17 5/0 7/9 13/15
Eastern Ky. 01/29/26 55-68 -13 20-64/26-59 .313/.441 8-26/8-23 .308/.348 7-8/8-9 .875-.889 38/39 -1 6/13 9/9 2/0 6/3 11/14
Bellarmine 01/31/26 69-39 30 23-62/12-41 .371/.293 12-41/1-10 .293/.100 11-17/14-21 .647-.667 39/36 3 16/5 15/27 6/3 14/4 21/21
Jacksonville 02/05/26 61-82 -21 19-53/28-62 .358/.452 4-25/4-10 .160/.400 19-28/22-29 .679-.759 33/41 -8 6/12 19/18 4/2 9/13 24/26
North Florida 02/07/26 75-68 7 23-58/24-55 .397/.436 7-30/5-21 .233/.238 22-26/15-21 .846-.714 34/33 1 11/17 19/21 1/2 10/12 20/21
North Ala. 02/11/26 60-65 -5 22-62/27-66 .355/.409 6-22/7-25 .273/.280 10-16/4-8 .625-.500 39/46 -7 7/16 14/17 1/4 10/4 13/15
Austin Peay 02/14/26 95-74 21 33-50/29-55 .660/.527 14-23/7-22 .609/.318 15-20/9-11 .750-.818 24/22 2 16/14 11/10 2/2 5/5 14/23
Lipscomb 02/18/26 66-65 1 25-70/25-63 .357/.397 9-32/8-28 .281/.286 7-13/7-14 .538-.500 41/50 -9 9/9 14/21 3/13 11/8 15/12
Central Ark. 02/21/26 59-73 -14 19-52/29-71 .365/.408 6-24/4-29 .250/.138 15-23/11-14 .652-.786 34/46 -12 5/9 16/12 0/3 4/8 15/20
Queens (NC) 02/24/26 62-72 -10 22-52/26-52 .423/.500 7-23/5-13 .304/.385 11-16/15-19 .688-.789 31/25 6 8/10 26/20 1/3 9/15 15/18
North Ala. 02/27/26 107-118 -11 40-96/42-97 .417/.433 10-29/9-35 .345/.257 17-23/25-28 .739-.893 53/60 -7 11/21 17/15 2/6 10/3 23/20
North Florida 03/03/26 76-71 5 23-67/25-61 .343/.410 11-36/5-13 .306/.385 19-22/16-25 .864-.640 40/32 8 9/10 17/15 2/1 5/9 26/19
Jacksonville 03/05/26 77-86 -9 26-65/26-56 .400/.464 9-30/8-21 .300/.381 16-27/26-35 .593-.743 35/42 -7 9/13 10/13 0/0 7/5 26/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Wesleyan (GA) (12/17/25)
FIELD GOALS MADE 43 Wesleyan (GA) (12/17/25)
FIELD GOAL ATTEMPTS 96 North Ala. (02/27/26)
3 PT FIELD GOALS MADE 16 Wesleyan (GA) (12/17/25)
3 PT FG ATTEMPTS 43 Wesleyan (GA) (12/17/25)
FREE THROWS MADE 25 Bellarmine (01/03/26)
FREE THROW ATTEMPTS 35 Alabama St. (11/13/25); Florida (12/14/25)
REBOUNDS 64 Wesleyan (GA) (12/17/25)
ASSISTS 26 Wesleyan (GA) (12/17/25)
STEALS 16 Bellarmine (01/03/26)
BLOCKED SHOTS 9 Wesleyan (GA) (12/17/25)
TURNOVERS 32 Oregon (11/03/25)
FOULS 27 Jacksonville (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jones,Jasmine Gardner-Webb (11/08/25)
FIELD GOALS MADE 11 Jones,Jasmine; Tolbert,Sydne Gardner-Webb (11/08/25); Austin Peay (02/14/26); North Ala. (02/27/26)
FIELD GOAL ATTEMPTS 22 Tolbert,Sydne North Ala. (02/27/26)
3 PT FIELD GOALS MADE 8 Jones,Jasmine Gardner-Webb (11/08/25)
3 PT FG ATTEMPTS 14 Jones,Jasmine Bellarmine (01/31/26)
FREE THROWS MADE 14 Donald,Asia Florida (12/14/25)
FREE THROW ATTEMPTS 17 Donald,Asia Florida (12/14/25)
REBOUNDS 19 Jones,Destiny North Ala. (02/27/26)
ASSISTS 8 O'Gara,Grace Gardner-Webb (11/08/25); Georgia Tech (11/19/25)
STEALS 5 Jones,Jasmine; O'Gara,Grace Bellarmine (01/31/26); Bellarmine (01/03/26)
BLOCKED SHOTS 4 McKenzie,Anya Wesleyan (GA) (12/17/25); Bellarmine (01/31/26)
TURNOVERS 10 Donald,Asia Queens (NC) (02/24/26)
FOULS 5 Donald,Asia; Font,Gal-la; Thrower,Calie; Jones,Destiny Western Caro. (11/25/25); Brewton-Parker (12/28/25); Jacksonville (01/10/26); Bellarmine (01/31/26); North Florida (03/03/26); Georgia Tech (11/19/25); Florida (12/14/25); Eastern Ky. (01/01/26); Bellarmine (01/03/26); Central Ark. (01/21/26); Jacksonville (03/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Donald, Asia 31 460 14.8
#01 Tolbert, Sydne 31 455 14.7
#32 Jones, Jasmine 31 428 13.8
#12 Jones, Destiny 30 332 11.1
#05 O'Gara, Grace 30 295 9.8
#11 Font, Gal-la 31 143 4.6
#02 McKenzie, Anya 29 45 1.6
#10 Thrower, Calie 27 45 1.7
#13 Ledford, Becca 23 34 1.5
#04 Morgan, Tayah 12 17 1.4
#15 Black, Riley 7 5 0.7
#25 Gray, Georgia 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Tolbert, Sydne 31 165 372 .444 5.3 12.0
#03 Donald, Asia 31 155 352 .440 5.0 11.4
#32 Jones, Jasmine 31 136 346 .393 4.4 11.2
#12 Jones, Destiny 30 116 218 .532 3.9 7.3
#05 O'Gara, Grace 30 96 254 .378 3.2 8.5
#11 Font, Gal-la 31 51 143 .357 1.6 4.6
#02 McKenzie, Anya 29 17 34 .500 0.6 1.2
#10 Thrower, Calie 27 16 38 .421 0.6 1.4
#13 Ledford, Becca 23 10 37 .270 0.4 1.6
#04 Morgan, Tayah 12 6 28 .214 0.5 2.3
#15 Black, Riley 7 2 9 .222 0.3 1.3
#25 Gray, Georgia 4 2 4 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Jones, Jasmine 31 95 255 .373 3.1 8.2
#01 Tolbert, Sydne 31 51 124 .411 1.6 4.0
#05 O'Gara, Grace 30 46 154 .299 1.5 5.1
#03 Donald, Asia 31 30 102 .294 1.0 3.3
#11 Font, Gal-la 31 24 82 .293 0.8 2.6
#10 Thrower, Calie 27 8 25 .320 0.3 0.9
#13 Ledford, Becca 23 6 30 .200 0.3 1.3
#04 Morgan, Tayah 12 5 24 .208 0.4 2.0
#15 Black, Riley 7 0 6 .000 0.0 0.9
#12 Jones, Destiny 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Donald, Asia 31 120 151 .795 3.9 4.9
#12 Jones, Destiny 30 100 193 .518 3.3 6.4
#01 Tolbert, Sydne 31 74 90 .822 2.4 2.9
#32 Jones, Jasmine 31 61 78 .782 2.0 2.5
#05 O'Gara, Grace 30 57 78 .731 1.9 2.6
#11 Font, Gal-la 31 17 22 .773 0.5 0.7
#02 McKenzie, Anya 29 11 17 .647 0.4 0.6
#13 Ledford, Becca 23 8 8 1.000 0.3 0.3
#10 Thrower, Calie 27 5 6 .833 0.2 0.2
#15 Black, Riley 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
