Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2025 Women's Soccer Cumulative Statistics

Team (3-10, 1-3)

Overall Team Statistics
Statistic West Ga. Opponents
Shots
Goals 10 35
Goals Per Game 0.77 2.69
Shots 98 271
Shots Per Game 7.5 20.8
Shots Percentage 0.102 0.129
Shots On Goal 42-98 130-271
Shots On Goal Percentage 0.429 0.480
Penalties
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 2 26
Saves 95 32
Fouls 109 105
Corner Kicks 24 93
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Brown , Kaylen 5Brown , Kaylen 13 11 909 3 0 6 14 0.214 4 0.286 1-0 1 0-0
14 Casique, Noemi 14Casique, Noemi 13 12 832 2 0 4 11 0.182 7 0.636 0-0 0 0-0
7 Hagans, Katherine 7Hagans, Katherine 13 2 480 1 0 2 4 0.250 2 0.500 0-0 0 1-1
8 Higgins , Rachel 8Higgins , Rachel 13 12 772 1 0 2 4 0.250 2 0.500 0-0 1 0-0
23 Lape, Chiara 23Lape, Chiara 13 9 679 1 0 2 4 0.250 1 0.250 0-0 0 0-0
11 Orellano, Aleyshka 11Orellano, Aleyshka 13 13 875 1 0 2 13 0.077 6 0.462 1-0 0 0-0
26 Yelton, Bella 26Yelton, Bella 9 2 194 1 0 2 3 0.333 3 1.000 0-0 1 0-0
16 Taylor, Campbell 16Taylor, Campbell 13 12 928 0 1 1 20 0.000 8 0.400 1-0 0 0-0
20 Timberlake, Ava 20Timberlake, Ava 13 9 803 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Baker, Shealyn 19Baker, Shealyn 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Brooks, Karlie 29Brooks, Karlie 9 2 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 DeWinter, Breanna 6DeWinter, Breanna 8 0 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Garrett, Hannah 1Garrett, Hannah 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hardy, Lauren 25Hardy, Lauren 8 0 192 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Jernigan, Berkleigh 27Jernigan, Berkleigh 12 8 762 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Jones, Siani 30Jones, Siani 2 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kahwach, Honora 2Kahwach, Honora 11 8 595 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Kay, Kenna 18Kay, Kenna 13 0 224 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Lewis, Serena 22Lewis, Serena 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mincey, Aniya 33Mincey, Aniya 8 0 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Moon, Avery 24Moon, Avery 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ramirez, Isa 28Ramirez, Isa 13 9 844 0 0 0 6 0.000 2 0.333 1-0 0 0-0
15 Richardson, Taylor 15Richardson, Taylor 11 3 433 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Rossi, Mikaela 12Rossi, Mikaela 13 4 472 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Sanabria, Emily 0Sanabria, Emily 12 11 961 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Setzer, Morgan 4Setzer, Morgan 5 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Staub, Ella 3Staub, Ella 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wise, Kaialani 21Wise, Kaialani 13 13 1085 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 13 - 12866 10 2 22 98 0.102 42 0.429 8-0 3 1-1
Opponent 13 - 12862 35 26 96 271 0.129 130 0.480 9-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Garrett, Hannah 1Garrett, Hannah 2 1 90:00 8 8.00 7 0.467 0 1 0 0 32
30 Jones, Siani 30Jones, Siani 2 1 119:29 4 3.01 7 0.636 0 1 0 0 22
0 Sanabria, Emily 0Sanabria, Emily 12 11 960:31 23 2.16 78 0.772 3 8 0 2 217
Total 13 - 1170:00 35 2.69 92 0.724 3 10 0 2 271
Opponents 13 - 1170:00 10 0.77 32 0.762 8 98

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Brown , Kaylen 5Brown , Kaylen 4 4 254 1 0 2 6 0.167 1 0.167 0-0 0 0-0
11 Orellano, Aleyshka 11Orellano, Aleyshka 4 4 224 1 0 2 2 0.500 2 1.000 1-0 0 0-0
26 Yelton, Bella 26Yelton, Bella 4 1 74 1 0 2 1 1.000 1 1.000 0-0 1 0-0
19 Baker, Shealyn 19Baker, Shealyn 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Brooks, Karlie 29Brooks, Karlie 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Casique, Noemi 14Casique, Noemi 4 3 208 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 DeWinter, Breanna 6DeWinter, Breanna 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Garrett, Hannah 1Garrett, Hannah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hagans, Katherine 7Hagans, Katherine 4 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hardy, Lauren 25Hardy, Lauren 4 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Higgins , Rachel 8Higgins , Rachel 4 4 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jernigan, Berkleigh 27Jernigan, Berkleigh 4 4 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jones, Siani 30Jones, Siani 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kahwach, Honora 2Kahwach, Honora 2 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kay, Kenna 18Kay, Kenna 4 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Lape, Chiara 23Lape, Chiara 4 2 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lewis, Serena 22Lewis, Serena 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mincey, Aniya 33Mincey, Aniya 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Moon, Avery 24Moon, Avery 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ramirez, Isa 28Ramirez, Isa 4 2 285 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Richardson, Taylor 15Richardson, Taylor 4 3 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rossi, Mikaela 12Rossi, Mikaela 4 1 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Sanabria, Emily 0Sanabria, Emily 4 4 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Setzer, Morgan 4Setzer, Morgan 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Taylor, Campbell 16Taylor, Campbell 4 4 288 0 0 0 5 0.000 3 0.600 0-0 0 0-0
20 Timberlake, Ava 20Timberlake, Ava 4 3 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wise, Kaialani 21Wise, Kaialani 4 4 330 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 4 - 3960 3 0 6 21 0.143 11 0.524 8-0 1 0-0
Opponent 4 - 3960 13 9 35 90 0.144 44 0.489 9-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Garrett, Hannah 1Garrett, Hannah 1 0 45:00 2 4.00 5 0.714 0 0 0 0 17
30 Jones, Siani 30Jones, Siani 1 0 29:29 1 3.05 1 0.500 0 0 0 0 2
0 Sanabria, Emily 0Sanabria, Emily 4 4 285:31 10 3.15 25 0.714 1 3 0 0 71
Total 4 - 360:00 13 3.25 31 0.705 1 3 0 0 90
Opponents 4 - 360:00 3 0.75 8 0.727 3 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Jacksonville State L 2-3 (0-1-0, 0-0-0) 0-0-0 417 Noemi Casique (2) (Campbell Taylor)
Noemi Casique (2)
08/17/2025 at Kentucky L 0-7 (0-2-0, 0-0-0) 0-0-0 659
08/21/2025 at Georgia St. L 0-3 (0-3-0, 0-0-0) 0-0-0 130
08/24/2025 at Mercer L 0-1 (0-4-0, 0-0-0) 0-0-0 262
08/31/2025 at Middle Tenn. L 0-3 (0-5-0, 0-0-0) 0-0-0 475
09/04/2025 vs ETSU L 0-2 (0-6-0, 0-0-0) 0-0-0 137
09/07/2025 vs Alabama St. W 2-0 (1-6-0, 0-0-0) 0-0-0 172 Rachel Higgins (1)
Katherine Hagans (0)
09/11/2025 vs Alabama A&M L 2-3 (1-7-0, 0-0-0) 0-0-0 203 Kaylen Brown (1)
Chiara Lape (1) (Ava Timberlake)
09/14/2025 vs High Point W 1-0 (2-7-0, 0-0-0) 0-0-0 347 Kaylen Brown (2)
09/18/2025 at North Florida L 0-3 (2-8-0, 0-1-0) 0-1-0 288
09/21/2025 at Jacksonville L 0-5 (2-9-0, 0-2-0) 0-2-0 132
09/25/2025 vs Stetson W 3-1 (3-9-0, 1-2-0) 1-2-0 237 Kaylen Brown (3)
Bella Yelton (1)
Aleyshka Orellano (1)
09/28/2025 vs FGCU L 0-4 (3-10-0, 1-3-0) 1-3-0 101

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Jacksonville State 2-3 2 1 5 6 0.333 3 0.500 0-0 0 0-0 986
08/17/2025 at Kentucky 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
08/21/2025 at Georgia St. 0-3 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
08/24/2025 at Mercer 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
08/31/2025 at Middle Tenn. 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/04/2025 vs ETSU 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/07/2025 vs Alabama St. 2-0 2 0 4 22 0.091 9 0.409 0-0 1 1-1 990
09/11/2025 vs Alabama A&M 2-3 2 1 5 14 0.143 8 0.571 1-0 0 0-0 990
09/14/2025 vs High Point 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 990
09/18/2025 at North Florida 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/21/2025 at Jacksonville 0-5 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/25/2025 vs Stetson 3-1 3 0 6 8 0.375 6 0.750 1-0 1 0-0 990
09/28/2025 vs FGCU 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
Total 10-35 10 2 22 98 0.102 42 0.429 8-0 3 1-1 12866
Opponent - 35 26 96 271 0.129 130 0.480 9-0 10 - 12862

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Jacksonville State 2-3 90:00 3 3.00 6 0.667 0 1 0 0 20
08/17/2025 Kentucky 0-7 90:00 7 5.00 3 0.300 0 1 0 0 28
08/21/2025 Georgia St. 0-3 90:00 3 4.33 14 0.824 0 1 0 0 29
08/24/2025 Mercer 0-1 90:00 1 3.50 9 0.900 0 1 0 0 29
08/31/2025 Middle Tenn. 0-3 90:00 3 3.40 6 0.667 0 1 0 0 15
09/04/2025 ETSU 0-2 90:00 2 3.17 9 0.818 0 1 0 0 21
09/07/2025 Alabama St. 2-0 90:00 0 2.71 4 1.000 1 0 0 1 9
09/11/2025 Alabama A&M 2-3 90:00 3 2.75 4 0.571 0 1 0 0 14
09/14/2025 High Point 1-0 90:00 0 2.44 6 1.000 1 0 0 1 16
09/18/2025 North Florida 0-3 90:00 3 2.50 10 0.769 0 1 0 0 25
09/21/2025 Jacksonville 0-5 90:00 5 2.73 7 0.583 0 1 0 0 30
09/25/2025 Stetson 3-1 90:00 1 2.58 9 0.900 1 0 0 0 19
09/28/2025 FGCU 0-4 90:00 4 2.69 5 0.556 0 1 0 0 16
Totals - 1170 35 2.69 92 0.724 3 10 0 2 271
Opponent - 1170:00 10 0.77 32 0.762 10 3 0 8 98

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Jacksonville State 3-2 3 1 7 20 0.150 10 0.500 1-0 1 0-0 983
08/17/2025 Kentucky 7-0 7 5 19 28 0.250 10 0.357 0-0 1 1-1 990
08/21/2025 Georgia St. 3-0 3 2 8 29 0.103 17 0.586 1-0 1 0-0 990
08/24/2025 Mercer 1-0 1 2 4 29 0.034 12 0.414 1-0 1 0-0 990
08/31/2025 Middle Tenn. 3-0 3 4 10 15 0.200 9 0.600 0-0 1 0-0 990
09/04/2025 ETSU 2-0 2 1 5 21 0.095 11 0.524 0-0 1 0-0 989
09/07/2025 Alabama St. 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/11/2025 Alabama A&M 3-2 3 2 8 14 0.214 7 0.500 1-0 1 0-0 990
09/14/2025 High Point 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
09/18/2025 North Florida 3-0 3 3 9 25 0.120 13 0.520 0-0 1 0-0 990
09/21/2025 Jacksonville 5-0 5 3 13 30 0.167 12 0.400 2-0 1 1-1 990
09/25/2025 Stetson 1-3 1 0 2 19 0.053 10 0.526 1-0 0 0-0 990
09/28/2025 FGCU 4-0 4 3 11 16 0.250 9 0.563 0-0 1 0-0 990
Total 35-10 35 26 96 271 0.129 130 0.480 9-0 10 2-2 12862
West Ga. - 10 2 22 98 0.102 42 0.429 8-0 3 - 12866

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Jacksonville State 3-2 90:00 2 2.00 1 0.333 1 0 0 0 6
08/17/2025 Kentucky 7-0 90:00 0 1.00 0 0.00 1 0 0 1 0
08/21/2025 Georgia St. 3-0 90:00 0 0.67 6 1.000 1 0 0 1 9
08/24/2025 Mercer 1-0 90:00 0 0.50 1 1.000 1 0 0 1 9
08/31/2025 Middle Tenn. 3-0 90:00 0 0.40 0 0.00 1 0 0 1 1
09/04/2025 ETSU 2-0 90:00 0 0.33 1 1.000 1 0 0 1 7
09/07/2025 Alabama St. 0-2 90:00 2 0.57 7 0.778 0 1 0 0 22
09/11/2025 Alabama A&M 3-2 90:00 2 0.75 6 0.750 1 0 0 0 14
09/14/2025 High Point 0-1 90:00 1 0.78 2 0.667 0 1 0 0 9
09/18/2025 North Florida 3-0 90:00 0 0.70 2 1.000 1 0 0 1 4
09/21/2025 Jacksonville 5-0 90:00 0 0.64 1 1.000 1 0 0 1 4
09/25/2025 Stetson 1-3 90:00 3 0.83 3 0.500 0 1 0 0 8
09/28/2025 FGCU 4-0 90:00 0 0.77 2 1.000 1 0 0 1 5
Totals - 1170 10 0.77 32 0.762 10 3 0 8 98
West Ga. - 1170:00 35 2.69 92 0.724 3 10 0 2 271

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Jacksonville State 2-3 2/3 1/1 6/20 3/10 1/8 0/1 0/0
08/17/2025 at Kentucky 0-7 0/7 0/5 0/28 0/10 1/15 0/0 0/0
08/21/2025 at Georgia St. 0-3 0/3 0/2 9/29 6/17 2/6 2/1 0/0
08/24/2025 at Mercer 0-1 0/1 0/2 9/29 1/12 2/6 1/1 0/0
08/31/2025 at Middle Tenn. 0-3 0/3 0/4 1/15 0/9 1/7 0/0 0/0
09/04/2025 vs ETSU 0-2 0/2 0/1 7/21 1/11 1/7 0/0 0/0
09/07/2025 vs Alabama St. 2-0 2/0 0/0 22/9 9/4 5/2 0/1 0/0
09/11/2025 vs Alabama A&M 2-3 2/3 1/2 14/14 8/7 4/6 1/1 0/0
09/14/2025 vs High Point 1-0 1/0 0/0 9/16 3/6 6/5 0/1 0/0
09/18/2025 at North Florida 0-3 0/3 0/3 4/25 2/13 0/9 0/0 0/0
09/21/2025 at Jacksonville 0-5 0/5 0/3 4/30 1/12 0/6 2/2 0/0
09/25/2025 vs Stetson 3-1 3/1 0/0 8/19 6/10 1/11 1/1 0/0
09/28/2025 vs FGCU 0-4 0/4 0/3 5/16 2/9 0/5 1/0 0/0
Totals 10/35 2/26 98/271 42/130 24/93 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Stetson (09/25/2025)
GOALS 3 Stetson (09/25/2025)
ASSISTS 1 Jacksonville State (08/14/2025)
Alabama A&M (09/11/2025)
SHOTS 22 Alabama St. (09/07/2025)
SHOTS ON GOAL 9 Alabama St. (09/07/2025)
SAVES 14 Georgia St. (08/21/2025)
FOULS 12 Alabama St. (09/07/2025)
CORNER KICKS 6 High Point (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Kentucky (08/17/2025)
GOALS 7 Kentucky (08/17/2025)
ASSISTS 5 Kentucky (08/17/2025)
SHOTS 30 Jacksonville (09/21/2025)
SHOTS ON GOAL 17 Georgia St. (08/21/2025)
SAVES 7 Alabama St. (09/07/2025)
FOULS 13 Alabama St. (09/07/2025)
CORNER KICKS 15 Kentucky (08/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 High Point (09/14/2025)
GOALS 1 High Point (09/14/2025)
ASSISTS 1 Jacksonville State (08/14/2025)
Alabama A&M (09/11/2025)
SHOTS 1 Middle Tenn. (08/31/2025)
SHOTS ON GOAL 1 Mercer (08/24/2025)
ETSU (09/04/2025)
Jacksonville (09/21/2025)
SAVES 3 Kentucky (08/17/2025)
Alabama St. (09/07/2025)
Alabama A&M (09/11/2025)
FOULS 3 Jacksonville State (08/14/2025)
Alabama A&M (09/11/2025)
CORNER KICKS 1 Jacksonville State (08/14/2025)
Kentucky (08/17/2025)
Middle Tenn. (08/31/2025)
ETSU (09/04/2025)
Stetson (09/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stetson (09/25/2025)
GOALS 1 Mercer (08/24/2025)
Stetson (09/25/2025)
ASSISTS 1 Jacksonville State (08/14/2025)
ETSU (09/04/2025)
SHOTS 9 Alabama St. (09/07/2025)
Alabama A&M (09/11/2025)
SHOTS ON GOAL 4 Alabama St. (09/07/2025)
High Point (09/14/2025)
SAVES 1 Jacksonville State (08/14/2025)
Mercer (08/24/2025)
ETSU (09/04/2025)
Jacksonville (09/21/2025)
FOULS 4 Jacksonville State (08/14/2025)
Kentucky (08/17/2025)
Georgia St. (08/21/2025)
ETSU (09/04/2025)
CORNER KICKS 2 Alabama St. (09/07/2025)
High Point (09/14/2025)
FGCU (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Jacksonville State (08/14/2025)
GOALS 2 Jacksonville State (08/14/2025)
ASSISTS 1 Jacksonville State (08/14/2025)
Alabama A&M (09/11/2025)
SHOTS 4 Mercer (08/24/2025)
Alabama St. (09/07/2025)
SHOTS ON GOAL 2 Jacksonville State (08/14/2025)
Georgia St. (08/21/2025)
Alabama St. (09/07/2025)
Alabama A&M (09/11/2025)
North Florida (09/18/2025)
SAVES 14 Georgia St. (08/21/2025)
FOULS 3 Georgia St. (08/21/2025)
Middle Tenn. (08/31/2025)
ETSU (09/04/2025)
Alabama St. (09/07/2025)
Jacksonville (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Stetson (09/25/2025)
GOALS 3 Stetson (09/25/2025)
ASSISTS 1 Jacksonville State (08/14/2025)
Alabama A&M (09/11/2025)
SHOTS 22 Alabama St. (09/07/2025)
SHOTS ON GOAL 9 Alabama St. (09/07/2025)
SAVES 14 Georgia St. (08/21/2025)
FOULS 12 Alabama St. (09/07/2025)
CORNER KICKS 6 High Point (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Casique, Noemi
Jacksonville State (08/14/2025)
GOALS 2 Casique, Noemi
Jacksonville State (08/14/2025)
ASSISTS 1 Taylor, Campbell
Timberlake, Ava
Jacksonville State (08/14/2025)
Alabama A&M (09/11/2025)
SHOTS 4 Taylor, Campbell
Orellano, Aleyshka
Mercer (08/24/2025)
Alabama St. (09/07/2025)
SHOTS ON GOAL 2 Casique, Noemi
Yelton, Bella
Higgins, Rachel
Casique, Noemi
Taylor, Campbell
Jacksonville State (08/14/2025)
Georgia St. (08/21/2025)
Alabama St. (09/07/2025)
Alabama A&M (09/11/2025)
North Florida (09/18/2025)
SAVES 14 Sanabria, Emily
Georgia St. (08/21/2025)
FOULS 3 Orellano, Aleyshka
Casique, Noemi
Brown, Kaylen
Lape, Chiara
Taylor, Campbell
Georgia St. (08/21/2025)
Middle Tenn. (08/31/2025)
ETSU (09/04/2025)
Alabama St. (09/07/2025)
Jacksonville (09/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Brown , Kaylen 6
Casique, Noemi 4
Hagans, Katherine 2
Higgins , Rachel 2
Lape, Chiara 2
Team Leaders: Goals
Player High
Goals
Brown , Kaylen 3
Casique, Noemi 2
Hagans, Katherine 1
Higgins , Rachel 1
Lape, Chiara 1
Team Leaders: Assists
Player High
Assists
Taylor, Campbell 1
Timberlake, Ava 1
Team Leaders: Shots
Player High
Shots
Taylor, Campbell 20
Brown , Kaylen 14
Orellano, Aleyshka 13
Casique, Noemi 11
Ramirez, Isa 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Taylor, Campbell 8
Casique, Noemi 7
Orellano, Aleyshka 6
Brown , Kaylen 4
Yelton, Bella 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brown , Kaylen 1
Higgins , Rachel 1
Yelton, Bella 1