Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2023 Women's Soccer Cumulative Statistics

Team (6-7-4, 6-5-2)

Overall Team Statistics
Statistic West Ga. Opponents
Shots
Goals 21 21
Goals Per Game 1.24 1.24
Shots 202 199
Shots Per Game 11.9 11.7
Shots Percentage 0.104 0.106
Shots On Goal 98-202 92-199
Shots On Goal Percentage 0.485 0.462
Penalties
Yellow Cards 12 18
Red Cards 0 0
Miscellaneous
Assists 13 12
Saves 71 77
Fouls 121 139
Corner Kicks 62 76
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hagans, Katherine 7Hagans, Katherine 17 14 1124 6 1 13 25 0.240 15 0.600 1-0 1 0-0
18 Kay, Kenna 18Kay, Kenna 17 14 1097 4 2 10 25 0.160 19 0.760 0-0 1 0-0
25 Leon-Juarez, Judith 25Leon-Juarez, Judith 16 8 754 3 0 6 20 0.150 11 0.550 0-0 2 0-0
9 Garces, Angie 9Garces, Angie 17 16 1039 2 0 4 8 0.250 3 0.375 2-0 1 0-0
8 Reeves, Catherine 8Reeves, Catherine 17 11 1116 1 2 4 21 0.048 11 0.524 0-0 0 0-0
6 Butcher, Jade 6Butcher, Jade 17 17 1527 1 1 3 15 0.067 4 0.267 3-0 1 0-0
20 Grant, Victoria 20Grant, Victoria 13 2 247 0 3 3 3 0.000 0 0.000 2-0 0 0-0
19 McGlamery, Abby 19McGlamery, Abby 16 16 1439 1 1 3 8 0.125 4 0.500 2-0 0 1-1
4 O'Neill, Lauren 4O'Neill, Lauren 15 14 1058 1 1 3 19 0.053 9 0.474 0-0 0 0-0
24 Moon, Avery 24Moon, Avery 13 4 441 1 0 2 11 0.091 6 0.545 0-0 0 0-0
5 Pegrum, Florence 5Pegrum, Florence 12 10 800 0 2 2 4 0.000 1 0.250 0-0 0 0-0
27 Tuorto, Erin 27Tuorto, Erin 15 3 659 1 0 2 10 0.100 4 0.400 0-0 0 0-0
2 Agler, Annaliese 2Agler, Annaliese 4 2 214 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Brinkman, Haley 0Brinkman, Haley 16 16 1357 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Brooks, Karlie 15Brooks, Karlie 7 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Garrett, Hannah 1Garrett, Hannah 4 1 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Golston, Wynter 17Golston, Wynter 6 2 279 0 0 0 2 0.000 2 1.000 1-0 0 0-0
14 Kewin, Delaney 14Kewin, Delaney 16 13 1287 0 0 0 11 0.000 5 0.455 0-0 0 0-0
23 Lape, Chiara 23Lape, Chiara 16 14 1137 0 0 0 6 0.000 2 0.333 0-0 0 0-0
26 Ledford, Ashley 26Ledford, Ashley 15 10 828 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Lewis, Serena 22Lewis, Serena 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Miller, Mariana 10Miller, Mariana 7 0 124 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Perfecto, Erika 12Perfecto, Erika 1 0 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16872 21 13 55 202 0.104 98 0.485 12-0 6 1-1
Opponent 17 - 16742 21 12 54 199 0.106 92 0.462 18-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brinkman, Haley 0Brinkman, Haley 16 16 1312:37 18 1.23 62 0.775 5 7 3 4/1 170
1 Garrett, Hannah 1Garrett, Hannah 4 1 217:23 3 1.24 8 0.727 1 0 1 0/1 29
Total 17 - 1530:00 21 1.24 70 0.769 6 7 4 5 199
Opponents 17 - 1530:00 21 1.24 73 0.777 7 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hagans, Katherine 7Hagans, Katherine 13 12 919 6 1 13 21 0.286 13 0.619 0-0 1 0-0
18 Kay, Kenna 18Kay, Kenna 13 11 851 4 2 10 24 0.167 18 0.750 0-0 1 0-0
9 Garces, Angie 9Garces, Angie 13 12 746 2 0 4 8 0.250 3 0.375 2-0 1 0-0
25 Leon-Juarez, Judith 25Leon-Juarez, Judith 12 6 547 2 0 4 14 0.143 8 0.571 0-0 2 0-0
8 Reeves, Catherine 8Reeves, Catherine 13 8 838 1 2 4 17 0.059 9 0.529 0-0 0 0-0
6 Butcher, Jade 6Butcher, Jade 13 13 1167 1 1 3 14 0.071 4 0.286 3-0 1 0-0
20 Grant, Victoria 20Grant, Victoria 10 2 201 0 3 3 3 0.000 0 0.000 1-0 0 0-0
19 McGlamery, Abby 19McGlamery, Abby 13 13 1170 1 1 3 7 0.143 3 0.429 2-0 0 1-1
4 O'Neill, Lauren 4O'Neill, Lauren 11 10 715 1 1 3 14 0.071 6 0.429 0-0 0 0-0
24 Moon, Avery 24Moon, Avery 11 3 370 1 0 2 9 0.111 4 0.444 0-0 0 0-0
27 Tuorto, Erin 27Tuorto, Erin 12 3 559 1 0 2 10 0.100 4 0.400 0-0 0 0-0
5 Pegrum, Florence 5Pegrum, Florence 10 8 644 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Agler, Annaliese 2Agler, Annaliese 3 1 169 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Brinkman, Haley 0Brinkman, Haley 12 12 998 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Brooks, Karlie 29Brooks, Karlie 5 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Garrett, Hannah 1Garrett, Hannah 3 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Golston, Wynter 17Golston, Wynter 3 0 88 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Kewin, Delaney 14Kewin, Delaney 12 10 995 0 0 0 10 0.000 4 0.400 0-0 0 0-0
23 Lape, Chiara 23Lape, Chiara 12 10 825 0 0 0 5 0.000 2 0.400 0-0 0 0-0
26 Ledford, Ashley 26Ledford, Ashley 12 8 710 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10 Miller, Mariana 10Miller, Mariana 5 0 95 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Perfecto, Erika 12Perfecto, Erika 1 0 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 13 - 12868 20 12 52 174 0.115 81 0.466 12-0 6 1-1
Opponent 13 - 12782 17 9 43 144 0.118 68 0.472 18-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brinkman, Haley 0Brinkman, Haley 12 12 997:37 15 1.35 48 0.762 5 5 2 3/1 124
1 Garrett, Hannah 1Garrett, Hannah 3 1 172:23 2 1.04 3 0.600 1 0 0 0/1 20
Total 13 - 1170:00 17 1.31 51 0.750 6 5 2 4 144
Opponents 13 - 1170:00 20 1.54 57 0.740 4 174

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2023 vs Embry-Riddle (FL) L 0-1 (0-1-0, 0-0-0) 0-0-0 121
09/03/2023 at Young Harris T 0-0 (0-1-1, 0-0-0) 0-0-0 120
09/12/2023 at Georgia College T 1-1 (0-1-2, 0-0-0) 0-0-0 119 Judith Leon-Juarez (1) (Florence Pegrum)
09/15/2023 at Montevallo T 0-0 (0-1-3, 0-0-1) 0-0-1 160
09/17/2023 at AUM W 3-0 (1-1-3, 1-0-1) 1-0-1 141 Judith Leon-Juarez (2) (Lauren O'Neill)
Lauren O'Neill (1) (Florence Pegrum)
Catherine Reeves (1) (Jade Butcher)
09/22/2023 vs West Alabama L 1-2 (1-2-3, 1-1-1) 1-1-1 177 Katherine Hagans (1)
09/24/2023 vs Alabama Huntsville W 3-2 (2-2-3, 2-1-1) 2-1-1 101 Abby McGlamery (0)
Katherine Hagans (2) (Kenna Kay)
Kenna Kay (1) (Catherine Reeves)
09/29/2023 vs Union (TN) W 2-1 (3-2-3, 3-1-1) 3-1-1 184 Katherine Hagans (4)
Katherine Hagans (4) (Kenna Kay)
10/01/2023 vs Christian Brothers W 3-1 (4-2-3, 4-1-1) 4-1-1 113 Angie Garces (1)
Judith Leon-Juarez (3)
Avery Moon (1) (Abby McGlamery)
10/06/2023 at Mississippi Col. L 1-4 (4-3-3, 4-2-1) 4-2-1 116 Katherine Hagans (5)
10/08/2023 at Delta St. L 0-1 (4-4-3, 4-3-1) 4-3-1 90
10/13/2023 at Shorter W 5-0 (5-4-3, 5-3-1) 5-3-1 62 Jade Butcher (1) (Catherine Reeves)
Kenna Kay (3) (Katherine Hagans)
Katherine Hagans (6) (Victoria Grant)
Kenna Kay (3) (Victoria Grant)
Erin Tuorto (1) (Victoria Grant)
10/15/2023 at Lee L 0-1 (5-5-3, 5-4-1) 5-4-1 153
10/20/2023 vs West Florida L 0-4 (5-6-3, 5-5-1) 5-5-1 118
10/22/2023 vs Spring Hill W 1-0 (6-6-3, 6-5-1) 6-5-1 124 Angie Garces (2)
10/27/2023 vs Valdosta St. T 1-1 (6-6-4, 6-5-2) 6-5-2 307 Kenna Kay (4)
11/04/2023 at Lee L 0-2 (6-7-4, 6-5-2) 6-5-2 241

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 vs Embry-Riddle (FL) 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/03/2023 at Young Harris 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
09/12/2023 at Georgia College 1-1 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1034
09/15/2023 at Montevallo 0-0 0 0 0 4 0.000 4 1.000 2-0 0 0-0 990
09/17/2023 at AUM 3-0 3 3 9 19 0.158 8 0.421 0-0 1 0-0 990
09/22/2023 vs West Alabama 1-2 1 0 2 14 0.071 5 0.357 0-0 0 0-0 990
09/24/2023 vs Alabama Huntsville 3-2 3 2 8 14 0.214 7 0.500 1-0 1 1-1 990
09/29/2023 vs Union (TN) 2-1 2 1 5 16 0.125 9 0.563 1-0 1 0-0 990
10/01/2023 vs Christian Brothers 3-1 3 1 7 20 0.150 9 0.450 0-0 1 0-0 990
10/06/2023 at Mississippi Col. 1-4 1 0 2 8 0.125 2 0.250 2-0 0 0-0 990
10/08/2023 at Delta St. 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/13/2023 at Shorter 5-0 5 5 15 29 0.172 15 0.517 0-0 1 0-0 990
10/15/2023 at Lee 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/20/2023 vs West Florida 0-4 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/22/2023 vs Spring Hill 1-0 1 0 2 13 0.077 6 0.462 1-0 1 0-0 988
10/27/2023 vs Valdosta St. 1-1 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
11/04/2023 at Lee 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
Total 21-21 21 13 55 202 0.104 98 0.485 12-0 6 1-1 16872
Opponent - 21 12 54 199 0.106 92 0.462 18-0 7 - 16742

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Embry-Riddle (FL) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 13
09/03/2023 Young Harris 0-0 90:00 0 0.50 5 1.000 0 0 1 1 12
09/12/2023 Georgia College 1-1 90:00 1 0.67 5 0.833 0 0 1 0 9
09/15/2023 Montevallo 0-0 90:00 0 0.50 10 1.000 0 0 1 1 23
09/17/2023 AUM 3-0 90:00 0 0.40 3 1.000 1 0 0 1 4
09/22/2023 West Alabama 1-2 90:00 2 0.67 4 0.667 0 1 0 0 7
09/24/2023 Alabama Huntsville 3-2 90:00 2 0.86 2 0.500 1 0 0 0 15
09/29/2023 Union (TN) 2-1 90:00 1 0.88 6 0.857 1 0 0 0 13
10/01/2023 Christian Brothers 3-1 90:00 1 0.89 2 0.667 1 0 0 0 8
10/06/2023 Mississippi Col. 1-4 90:00 4 1.20 5 0.556 0 1 0 0 24
10/08/2023 Delta St. 0-1 90:00 1 1.18 4 0.800 0 1 0 0 7
10/13/2023 Shorter 5-0 90:00 0 1.08 1 1.000 1 0 0 1 1
10/15/2023 Lee 0-1 90:00 1 1.08 6 0.857 0 1 0 0 13
10/20/2023 West Florida 0-4 90:00 4 1.29 3 0.429 0 1 0 0 14
10/22/2023 Spring Hill 1-0 90:00 0 1.20 3 1.000 1 0 0 1 6
10/27/2023 Valdosta St. 1-1 90:00 1 1.19 2 0.667 0 0 1 0 9
11/04/2023 Lee 0-2 90:00 2 1.24 7 0.778 0 1 0 0 21
Totals - 1530 21 1.24 70 0.769 6 7 4 5 199
Opponent - 1530:00 21 1.24 73 0.777 7 6 4 7 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 Embry-Riddle (FL) 1-0 1 2 4 13 0.077 3 0.231 2-0 1 0-0 990
09/03/2023 Young Harris 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/12/2023 Georgia College 1-1 1 0 2 9 0.111 7 0.778 1-0 0 0-0 990
09/15/2023 Montevallo 0-0 0 0 0 23 0.000 10 0.435 1-0 0 0-0 990
09/17/2023 AUM 0-3 0 0 0 4 0.000 3 0.750 3-0 0 0-0 991
09/22/2023 West Alabama 2-1 2 2 6 7 0.286 6 0.857 2-0 1 0-0 990
09/24/2023 Alabama Huntsville 2-3 2 1 5 15 0.133 4 0.267 0-0 0 0-0 952
09/29/2023 Union (TN) 1-2 1 0 2 13 0.077 7 0.538 0-0 0 1-1 990
10/01/2023 Christian Brothers 1-3 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
10/06/2023 Mississippi Col. 4-1 4 3 11 24 0.167 9 0.375 0-0 1 0-0 990
10/08/2023 Delta St. 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 990
10/13/2023 Shorter 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/15/2023 Lee 1-0 1 0 2 13 0.077 7 0.538 1-0 1 0-0 975
10/20/2023 West Florida 4-0 4 2 10 14 0.286 7 0.500 0-0 1 1-1 990
10/22/2023 Spring Hill 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/27/2023 Valdosta St. 1-1 1 0 2 9 0.111 3 0.333 2-0 0 0-0 954
11/04/2023 Lee 2-0 2 1 5 21 0.095 9 0.429 1-0 1 0-0 990
Total 21-21 21 12 54 199 0.106 92 0.462 18-0 7 2-2 16742
West Ga. - 21 13 55 202 0.104 98 0.485 12-0 6 - 16872

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Embry-Riddle (FL) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/03/2023 Young Harris 0-0 90:00 0 0.00 8 1.000 0 0 1 1 14
09/12/2023 Georgia College 1-1 90:00 1 0.33 4 0.800 0 0 1 0 8
09/15/2023 Montevallo 0-0 90:00 0 0.25 3 1.000 0 0 1 1 4
09/17/2023 AUM 0-3 90:00 3 0.80 5 0.625 0 1 0 0 19
09/22/2023 West Alabama 2-1 90:00 1 0.83 4 0.800 1 0 0 0 14
09/24/2023 Alabama Huntsville 2-3 90:00 3 1.14 3 0.500 0 1 0 0 14
09/29/2023 Union (TN) 1-2 90:00 2 1.25 7 0.778 0 1 0 0 16
10/01/2023 Christian Brothers 1-3 90:00 3 1.44 6 0.667 0 1 0 0 20
10/06/2023 Mississippi Col. 4-1 90:00 1 1.40 0 0.000 1 0 0 0 8
10/08/2023 Delta St. 1-0 90:00 0 1.27 5 1.000 1 0 0 1 13
10/13/2023 Shorter 0-5 90:00 5 1.58 10 0.667 0 1 0 0 29
10/15/2023 Lee 1-0 90:00 0 1.46 1 1.000 1 0 0 1 6
10/20/2023 West Florida 4-0 90:00 0 1.36 3 1.000 1 0 0 1 8
10/22/2023 Spring Hill 0-1 90:00 1 1.33 5 0.833 0 1 0 0 13
10/27/2023 Valdosta St. 1-1 90:00 1 1.31 5 0.833 0 0 1 0 10
11/04/2023 Lee 2-0 90:00 0 1.24 3 1.000 1 0 0 1 4
Totals - 1530 21 1.24 73 0.777 7 6 4 7 202
West Ga. - 1530:00 21 1.24 70 0.769 6 7 4 5 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2023 vs Embry-Riddle (FL) 0-1 0/1 0/2 2/13 1/3 1/9 1/2 0/0
09/03/2023 at Young Harris 0-0 0/0 0/0 14/12 8/5 4/5 0/1 0/0
09/12/2023 at Georgia College 1-1 1/1 1/0 8/9 5/7 2/3 0/1 0/0
09/15/2023 at Montevallo 0-0 0/0 0/0 4/23 4/10 1/7 2/1 0/0
09/17/2023 at AUM 3-0 3/0 3/0 19/4 8/3 3/4 0/3 0/0
09/22/2023 vs West Alabama 1-2 1/2 0/2 14/7 5/6 3/6 0/2 0/0
09/24/2023 vs Alabama Huntsville 3-2 3/2 2/1 14/15 7/4 7/3 1/0 0/0
09/29/2023 vs Union (TN) 2-1 2/1 1/0 16/13 9/7 3/2 1/0 0/0
10/01/2023 vs Christian Brothers 3-1 3/1 1/1 20/8 9/3 8/3 0/2 0/0
10/06/2023 at Mississippi Col. 1-4 1/4 0/3 8/24 2/9 1/4 2/0 0/0
10/08/2023 at Delta St. 0-1 0/1 0/0 13/7 5/5 9/1 0/1 0/0
10/13/2023 at Shorter 5-0 5/0 5/0 29/1 15/1 3/0 0/1 0/0
10/15/2023 at Lee 0-1 0/1 0/0 6/13 2/7 5/8 0/1 0/0
10/20/2023 vs West Florida 0-4 0/4 0/2 8/14 3/7 0/7 2/0 0/0
10/22/2023 vs Spring Hill 1-0 1/0 0/0 13/6 6/3 5/3 1/0 0/0
10/27/2023 vs Valdosta St. 1-1 1/1 0/0 10/9 6/3 4/4 1/2 0/0
11/04/2023 at Lee 0-2 0/2 0/1 4/21 3/9 3/7 1/1 0/0
Totals 21/21 13/12 202/199 98/92 62/76 12/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Shorter (10/13/2023)
GOALS 5 Shorter (10/13/2023)
ASSISTS 5 Shorter (10/13/2023)
SHOTS 29 Shorter (10/13/2023)
SHOTS ON GOAL 15 Shorter (10/13/2023)
SAVES 10 Montevallo (09/15/2023)
FOULS 10 Montevallo (09/15/2023)
Delta St. (10/08/2023)
Lee (11/04/2023)
CORNER KICKS 9 Delta St. (10/08/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Mississippi Col. (10/06/2023)
GOALS 4 Mississippi Col. (10/06/2023)
West Florida (10/20/2023)
ASSISTS 3 Mississippi Col. (10/06/2023)
SHOTS 24 Mississippi Col. (10/06/2023)
SHOTS ON GOAL 10 Montevallo (09/15/2023)
SAVES 10 Shorter (10/13/2023)
FOULS 12 Lee (10/15/2023)
CORNER KICKS 9 Embry-Riddle (FL) (08/31/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Alabama (09/22/2023)
Mississippi Col. (10/06/2023)
Spring Hill (10/22/2023)
Valdosta St. (10/27/2023)
GOALS 1 Georgia College (09/12/2023)
West Alabama (09/22/2023)
Mississippi Col. (10/06/2023)
Spring Hill (10/22/2023)
Valdosta St. (10/27/2023)
ASSISTS 1 Georgia College (09/12/2023)
Union (TN) (09/29/2023)
Christian Brothers (10/01/2023)
SHOTS 2 Embry-Riddle (FL) (08/31/2023)
Montevallo (09/15/2023)
Lee (11/04/2023)
SHOTS ON GOAL 1 Embry-Riddle (FL) (08/31/2023)
Mississippi Col. (10/06/2023)
Lee (10/15/2023)
SAVES 1 Embry-Riddle (FL) (08/31/2023)
Alabama Huntsville (09/24/2023)
Christian Brothers (10/01/2023)
Shorter (10/13/2023)
Valdosta St. (10/27/2023)
FOULS 3 Union (TN) (09/29/2023)
Shorter (10/13/2023)
Lee (10/15/2023)
CORNER KICKS 1 Embry-Riddle (FL) (08/31/2023)
Montevallo (09/15/2023)
Mississippi Col. (10/06/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgia College (09/12/2023)
Union (TN) (09/29/2023)
Delta St. (10/08/2023)
Lee (10/15/2023)
Valdosta St. (10/27/2023)
GOALS 1 Embry-Riddle (FL) (08/31/2023)
Georgia College (09/12/2023)
Union (TN) (09/29/2023)
Christian Brothers (10/01/2023)
Delta St. (10/08/2023)
Lee (10/15/2023)
Valdosta St. (10/27/2023)
ASSISTS 1 Alabama Huntsville (09/24/2023)
Christian Brothers (10/01/2023)
Lee (11/04/2023)
SHOTS 1 AUM (09/17/2023)
Shorter (10/13/2023)
SHOTS ON GOAL 1 Embry-Riddle (FL) (08/31/2023)
AUM (09/17/2023)
Christian Brothers (10/01/2023)
Shorter (10/13/2023)
Spring Hill (10/22/2023)
Valdosta St. (10/27/2023)
SAVES 1 Embry-Riddle (FL) (08/31/2023)
Lee (10/15/2023)
FOULS 5 Georgia College (09/12/2023)
West Alabama (09/22/2023)
Alabama Huntsville (09/24/2023)
Delta St. (10/08/2023)
Shorter (10/13/2023)
CORNER KICKS 1 Delta St. (10/08/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Union (TN) (09/29/2023)
Shorter (10/13/2023)
GOALS 2 Union (TN) (09/29/2023)
Shorter (10/13/2023)
ASSISTS 3 Shorter (10/13/2023)
SHOTS 6 AUM (09/17/2023)
Shorter (10/13/2023)
SHOTS ON GOAL 5 Shorter (10/13/2023)
SAVES 10 Montevallo (09/15/2023)
FOULS 3 Montevallo (09/15/2023)
Valdosta St. (10/27/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Shorter (10/13/2023)
GOALS 5 Shorter (10/13/2023)
ASSISTS 5 Shorter (10/13/2023)
SHOTS 29 Shorter (10/13/2023)
SHOTS ON GOAL 15 Shorter (10/13/2023)
SAVES 10 Montevallo (09/15/2023)
FOULS 10 Montevallo (09/15/2023)
Delta St. (10/08/2023)
Lee (11/04/2023)
CORNER KICKS 9 Delta St. (10/08/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hagans, Katherine
Kay, Kenna
Union (TN) (09/29/2023)
Shorter (10/13/2023)
GOALS 2 Hagans, Katherine
Kay, Kenna
Union (TN) (09/29/2023)
Shorter (10/13/2023)
ASSISTS 3 Grant, Victoria
Shorter (10/13/2023)
SHOTS 6 Leon-Juarez, Judith
Kay, Kenna
AUM (09/17/2023)
Shorter (10/13/2023)
SHOTS ON GOAL 5 Kay, Kenna
Shorter (10/13/2023)
SAVES 10 Brinkman, Haley
Montevallo (09/15/2023)
FOULS 3 Garces, Angie
Kay, Kenna
Montevallo (09/15/2023)
Valdosta St. (10/27/2023)

Leaders

Team Leaders: Points
Player High
Points
Hagans, Katherine 13
Kay, Kenna 10
Leon-Juarez, Judith 6
Garces, Angie 4
Reeves, Catherine 4
Team Leaders: Goals
Player High
Goals
Hagans, Katherine 6
Kay, Kenna 4
Leon-Juarez, Judith 3
Garces, Angie 2
Reeves, Catherine 1
Team Leaders: Assists
Player High
Assists
Grant, Victoria 3
Kay, Kenna 2
Reeves, Catherine 2
Pegrum, Florence 2
Hagans, Katherine 1
Team Leaders: Shots
Player High
Shots
Hagans, Katherine 25
Kay, Kenna 25
Reeves, Catherine 21
Leon-Juarez, Judith 20
O'Neill, Lauren 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kay, Kenna 19
Hagans, Katherine 15
Leon-Juarez, Judith 11
Reeves, Catherine 11
O'Neill, Lauren 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Leon-Juarez, Judith 2
Hagans, Katherine 1
Kay, Kenna 1
Garces, Angie 1
Butcher, Jade 1