Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2024 Women's Soccer Cumulative Statistics

Team (2-14-1, 1-9-1)

Overall Team Statistics
Statistic West Georgia Opponents
Shots
Goals 11 37
Goals Per Game 0.65 2.18
Shots 122 244
Shots Per Game 7.2 14.4
Shots Percentage 0.090 0.152
Shots On Goal 52-122 117-244
Shots On Goal Percentage 0.426 0.480
Penalties
Yellow Cards 22 14
Red Cards 1 1
Miscellaneous
Assists 7 33
Saves 80 41
Fouls 179 150
Corner Kicks 47 109
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hagans, Katherine 7Hagans, Katherine 14 12 799 3 0 6 12 0.250 3 0.250 1-1 1 0-0
8 Reeves, Catherine 8Reeves, Catherine 17 4 493 2 0 4 6 0.333 5 0.833 0-0 0 0-0
6 Butcher, Jade 6Butcher, Jade 16 2 496 1 1 3 2 0.500 1 0.500 4-0 0 0-0
33 Grant, Victoria 33Grant, Victoria 17 3 652 1 1 3 20 0.050 10 0.500 2-0 0 0-0
3 Staub, Ella 3Staub, Ella 17 16 1325 1 1 3 5 0.200 3 0.600 1-0 0 0-0
9 Garces, Angie 9Garces, Angie 10 9 633 1 0 2 6 0.167 3 0.500 2-0 1 0-0
4 O'Neill, Lauren 4O'Neill, Lauren 17 17 1499 1 0 2 4 0.250 3 0.750 1-0 0 0-0
16 Taylor, Campbell 16Taylor, Campbell 17 4 553 1 0 2 7 0.143 5 0.714 1-0 0 0-0
2 Boston, Caroline 2Boston, Caroline 17 13 1104 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Lape, Chiara 23Lape, Chiara 14 6 466 0 1 1 7 0.000 1 0.143 0-0 0 0-0
11 Orellano, Aleyshka 11Orellano, Aleyshka 15 8 762 0 1 1 10 0.000 5 0.500 3-0 0 0-0
5 Pegrum, Florence 5Pegrum, Florence 17 15 1300 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Brooks, Karlie 29Brooks, Karlie 8 0 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Comin, Julia 12Comin, Julia 17 15 1283 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Garrett, Hannah 1Garrett, Hannah 10 9 772 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Golston, Wynter 17Golston, Wynter 9 3 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Heeb, Avery 0Heeb, Avery 2 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jernigan, Berkleigh 27Jernigan, Berkleigh 16 10 531 0 0 0 12 0.000 4 0.333 0-0 0 0-0
30 Jones, Siani 30Jones, Siani 10 7 627 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kay, Kenna 18Kay, Kenna 17 7 742 0 0 0 8 0.000 4 0.500 0-0 0 0-0
26 Ledford, Ashley 26Ledford, Ashley 10 2 260 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Leon-Juarez, Judith 10Leon-Juarez, Judith 14 7 669 0 0 0 14 0.000 3 0.214 0-0 0 0-0
22 Lewis, Serena 22Lewis, Serena 9 0 87 0 0 0 0 0.000 0 0.000 3-0 0 0-0
24 Moon, Avery 24Moon, Avery 12 2 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Richardson, Taylor 15Richardson, Taylor 16 10 709 0 0 0 2 0.000 1 0.500 2-0 0 0-0
21 Slifka, Britton 21Slifka, Britton 15 5 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16788 11 7 29 122 0.090 52 0.426 22-1 2 0-0
Opponent 17 - 16751 37 33 107 244 0.152 117 0.480 14-1 14 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Garrett, Hannah 1Garrett, Hannah 10 9 771:35 15 1.75 49 0.766 1 6 1 1 130
0 Heeb, Avery 0Heeb, Avery 2 1 128:31 4 2.80 4 0.500 0 1 0 0 23
30 Jones, Siani 30Jones, Siani 10 7 629:54 18 2.57 25 0.581 1 7 0 0 91
Total 17 - 1530:00 37 2.18 78 0.678 2 14 1 1 244
Opponents 17 - 1530:00 11 0.65 41 0.788 10 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hagans, Katherine 7Hagans, Katherine 11 10 655 3 0 6 10 0.300 3 0.300 1-0 1 0-0
3 Staub, Ella 3Staub, Ella 11 11 920 1 1 3 4 0.250 2 0.500 0-0 0 0-0
8 Reeves, Catherine 8Reeves, Catherine 11 2 304 1 0 2 3 0.333 2 0.667 0-0 0 0-0
16 Taylor, Campbell 16Taylor, Campbell 11 1 369 1 0 2 5 0.200 3 0.600 1-0 0 0-0
2 Boston, Caroline 2Boston, Caroline 11 8 776 0 1 1 1 0.000 0 0.000 0-0 0 0-0
33 Grant, Victoria 33Grant, Victoria 11 2 412 0 1 1 9 0.000 4 0.444 1-0 0 0-0
23 Lape, Chiara 23Lape, Chiara 9 4 290 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Orellano, Aleyshka 11Orellano, Aleyshka 10 6 486 0 1 1 8 0.000 3 0.375 3-0 0 0-0
5 Pegrum, Florence 5Pegrum, Florence 11 10 937 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Brooks, Karlie 29Brooks, Karlie 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Butcher, Jade 6Butcher, Jade 10 1 254 0 0 0 0 0.000 0 0.000 3-0 0 0-0
12 Comin, Julia 12Comin, Julia 11 10 855 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Garces, Angie 9Garces, Angie 4 3 249 0 0 0 4 0.000 2 0.500 2-0 0 0-0
1 Garrett, Hannah 1Garrett, Hannah 10 9 772 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Golston, Wynter 17Golston, Wynter 9 3 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Jernigan, Berkleigh 27Jernigan, Berkleigh 11 7 341 0 0 0 4 0.000 0 0.000 0-0 0 0-0
30 Jones, Siani 30Jones, Siani 4 2 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kay, Kenna 18Kay, Kenna 11 5 455 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Ledford, Ashley 26Ledford, Ashley 4 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Leon-Juarez, Judith 10Leon-Juarez, Judith 8 4 371 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Lewis, Serena 22Lewis, Serena 8 0 77 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Moon, Avery 24Moon, Avery 8 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 O'Neill, Lauren 4O'Neill, Lauren 11 11 981 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Richardson, Taylor 15Richardson, Taylor 11 7 495 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Slifka, Britton 21Slifka, Britton 10 3 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10889 6 6 18 62 0.097 23 0.371 22-1 1 0-0
Opponent 11 - 10884 23 19 65 166 0.139 80 0.482 14-1 9 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Garrett, Hannah 1Garrett, Hannah 10 9 771:35 15 1.75 49 0.766 1 6 1 1 130
30 Jones, Siani 30Jones, Siani 4 2 218:25 8 3.30 7 0.467 0 3 0 0 36
Total 11 - 990:00 23 2.09 56 0.709 1 9 1 1 166
Opponents 11 - 990:00 6 0.55 17 0.739 7 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 at Jacksonville St. L 0-1 (0-1-0, 0-0-0) 0-0-0 215
08/25/2024 vs Charleston Southern L 1-2 (0-2-0, 0-0-0) 0-0-0 227 Catherine Reeves (1)
08/29/2024 at High Point L 0-4 (0-3-0, 0-0-0) 0-0-0 318
09/01/2024 at Alabama A&M L 2-3 (0-4-0, 0-0-0) 0-0-0 39 Lauren O'Neill (1)
Victoria Grant (1)
09/08/2024 at Alabama St. W 2-1 (1-4-0, 0-0-0) 0-0-0 102 Jade Butcher (1)
Angie Garces (1) (Jade Butcher)
09/15/2024 at Col. of Charleston L 0-3 (1-5-0, 0-0-0) 0-0-0 221
09/19/2024 at North Ala. L 0-3 (1-6-0, 0-1-0) 0-1-0 2186
09/22/2024 vs Central Arkansas L 0-1 (1-7-0, 0-2-0) 0-2-0 189
09/26/2024 vs North Florida L 2-3 (1-8-0, 0-3-0) 0-3-0 64 Katherine Hagans (1) (Ella Staub)
Catherine Reeves (2) (Aleyshka Orellano)
09/29/2024 vs Jacksonville W 2-0 (2-8-0, 1-3-0) 1-3-0 143 Katherine Hagans (2) (Victoria Grant)
Campbell Taylor (1) (Florence Pegrum)
10/03/2024 at Stetson L 0-1 (2-9-0, 1-4-0) 1-4-0 168
10/06/2024 at FGCU L 0-5 (2-10-0, 1-5-0) 1-5-0 174
10/10/2024 at Eastern Ky. L 0-1 (2-11-0, 1-6-0) 1-6-0 204
10/13/2024 at Bellarmine L 1-3 (2-12-0, 1-7-0) 1-7-0 200 Katherine Hagans (3) (Caroline Boston , Chiara Lape)
10/17/2024 vs Lipscomb L 0-3 (2-13-0, 1-8-0) 1-8-0 219
10/20/2024 vs Austin Peay L 0-2 (2-14-0, 1-9-0) 1-9-0 148
10/25/2024 vs Queens (NC) T 1-1 (2-14-1, 1-9-1) 1-9-1 306 Ella Staub (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 at Jacksonville St. 0-1 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
08/25/2024 vs Charleston Southern 1-2 1 0 2 11 0.091 4 0.364 0-1 0 0-0 955
08/29/2024 at High Point 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/01/2024 at Alabama A&M 2-3 2 0 4 14 0.143 10 0.714 0-0 0 0-0 984
09/08/2024 at Alabama St. 2-1 2 1 5 24 0.083 13 0.542 2-0 1 0-0 990
09/15/2024 at Col. of Charleston 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/19/2024 at North Ala. 0-3 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
09/22/2024 vs Central Arkansas 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/26/2024 vs North Florida 2-3 2 2 6 6 0.333 3 0.500 1-0 0 0-0 989
09/29/2024 vs Jacksonville 2-0 2 2 6 5 0.400 2 0.400 2-0 1 0-0 990
10/03/2024 at Stetson 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/06/2024 at FGCU 0-5 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/10/2024 at Eastern Ky. 0-1 0 0 0 8 0.000 0 0.000 1-0 0 0-0 990
10/13/2024 at Bellarmine 1-3 1 2 4 11 0.091 5 0.455 1-0 0 0-0 990
10/17/2024 vs Lipscomb 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/20/2024 vs Austin Peay 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/25/2024 vs Queens (NC) 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
Total 11-37 11 7 29 122 0.090 52 0.426 22-1 2 0-0 16788
Opponent - 37 33 107 244 0.152 117 0.480 14-1 14 - 16751

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Jacksonville St. 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
08/25/2024 Charleston Southern 1-2 90:00 2 1.50 4 0.667 0 1 0 0 11
08/29/2024 High Point 0-4 90:00 4 2.33 2 0.333 0 1 0 0 17
09/01/2024 Alabama A&M 2-3 90:00 3 2.50 2 0.400 0 1 0 0 8
09/08/2024 Alabama St. 2-1 90:00 1 2.20 1 0.500 1 0 0 0 4
09/15/2024 Col. of Charleston 0-3 90:00 3 2.33 9 0.750 0 1 0 0 28
09/19/2024 North Ala. 0-3 90:00 3 2.43 3 0.500 0 1 0 0 13
09/22/2024 Central Arkansas 0-1 90:00 1 2.25 1 0.500 0 1 0 0 13
09/26/2024 North Florida 2-3 90:00 3 2.33 3 0.500 0 1 0 0 12
09/29/2024 Jacksonville 2-0 90:00 0 2.10 7 1.000 1 0 0 1 20
10/03/2024 Stetson 0-1 90:00 1 2.00 6 0.857 0 1 0 0 15
10/06/2024 FGCU 0-5 90:00 5 2.25 10 0.667 0 1 0 0 27
10/10/2024 Eastern Ky. 0-1 90:00 1 2.15 5 0.833 0 1 0 0 13
10/13/2024 Bellarmine 1-3 90:00 3 2.21 10 0.769 0 1 0 0 16
10/17/2024 Lipscomb 0-3 90:00 3 2.27 6 0.667 0 1 0 0 21
10/20/2024 Austin Peay 0-2 90:00 2 2.25 2 0.500 0 1 0 0 9
10/25/2024 Queens (NC) 1-1 90:00 1 2.18 3 0.750 0 0 1 0 7
Totals - 1530 37 2.18 78 0.678 2 14 1 1 244
Opponent - 1530:00 11 0.65 41 0.788 14 2 1 10 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Jacksonville St. 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 990
08/25/2024 Charleston Southern 2-1 2 2 6 11 0.182 6 0.545 0-1 1 0-0 933
08/29/2024 High Point 4-0 4 3 11 17 0.235 6 0.353 0-0 1 0-0 990
09/01/2024 Alabama A&M 3-2 3 3 9 8 0.375 5 0.625 2-0 1 0-0 974
09/08/2024 Alabama St. 1-2 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
09/15/2024 Col. of Charleston 3-0 3 4 10 28 0.107 12 0.429 0-0 1 0-0 990
09/19/2024 North Ala. 3-0 3 2 8 13 0.231 6 0.462 2-0 1 1-1 990
09/22/2024 Central Arkansas 1-0 1 0 2 13 0.077 2 0.154 3-0 1 1-1 990
09/26/2024 North Florida 3-2 3 2 8 12 0.250 6 0.500 0-0 1 0-0 984
09/29/2024 Jacksonville 0-2 0 0 0 20 0.000 8 0.400 1-0 0 0-0 990
10/03/2024 Stetson 1-0 1 2 4 15 0.067 7 0.467 0-0 1 0-0 990
10/06/2024 FGCU 5-0 5 4 14 27 0.185 15 0.556 0-0 1 0-0 990
10/10/2024 Eastern Ky. 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
10/13/2024 Bellarmine 3-1 3 3 9 16 0.188 13 0.813 1-0 1 0-0 990
10/17/2024 Lipscomb 3-0 3 2 8 21 0.143 9 0.429 0-0 1 0-0 990
10/20/2024 Austin Peay 2-0 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
10/25/2024 Queens (NC) 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-1 990
Total 37-11 37 33 107 244 0.152 117 0.480 14-1 14 2-3 16751
West Georgia - 11 7 29 122 0.090 52 0.426 22-1 2 - 16788

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Jacksonville St. 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/25/2024 Charleston Southern 2-1 90:00 1 0.50 3 0.750 1 0 0 0 11
08/29/2024 High Point 4-0 90:00 0 0.33 1 1.000 1 0 0 1 5
09/01/2024 Alabama A&M 3-2 90:00 2 0.75 8 0.800 1 0 0 0 14
09/08/2024 Alabama St. 1-2 90:00 2 1.00 11 0.846 0 1 0 0 24
09/15/2024 Col. of Charleston 3-0 90:00 0 0.83 0 0.00 1 0 0 1 1
09/19/2024 North Ala. 3-0 90:00 0 0.71 1 1.000 1 0 0 1 5
09/22/2024 Central Arkansas 1-0 90:00 0 0.63 3 1.000 1 0 0 1 6
09/26/2024 North Florida 3-2 90:00 2 0.78 1 0.333 1 0 0 0 6
09/29/2024 Jacksonville 0-2 90:00 2 0.90 0 0.000 0 1 0 0 5
10/03/2024 Stetson 1-0 90:00 0 0.82 1 1.000 1 0 0 1 3
10/06/2024 FGCU 5-0 90:00 0 0.75 2 1.000 1 0 0 1 2
10/10/2024 Eastern Ky. 1-0 90:00 0 0.69 0 0.00 1 0 0 1 8
10/13/2024 Bellarmine 3-1 90:00 1 0.71 4 0.800 1 0 0 0 11
10/17/2024 Lipscomb 3-0 90:00 0 0.67 0 0.00 1 0 0 1 2
10/20/2024 Austin Peay 2-0 90:00 0 0.63 1 1.000 1 0 0 1 5
10/25/2024 Queens (NC) 1-1 90:00 1 0.65 4 0.800 0 0 1 0 9
Totals - 1530 11 0.65 41 0.788 14 2 1 10 122
West Georgia - 1530:00 37 2.18 78 0.678 2 14 1 1 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 at Jacksonville St. 0-1 0/1 0/1 5/10 1/5 2/5 3/2 0/0
08/25/2024 vs Charleston Southern 1-2 1/2 0/2 11/11 4/6 1/9 0/0 1/1
08/29/2024 at High Point 0-4 0/4 0/3 5/17 1/6 2/10 0/0 0/0
09/01/2024 at Alabama A&M 2-3 2/3 0/3 14/8 10/5 2/2 0/2 0/0
09/08/2024 at Alabama St. 2-1 2/1 1/1 24/4 13/3 9/6 2/1 0/0
09/15/2024 at Col. of Charleston 0-3 0/3 0/4 1/28 0/12 0/11 1/0 0/0
09/19/2024 at North Ala. 0-3 0/3 0/2 5/13 1/6 3/3 3/2 0/0
09/22/2024 vs Central Arkansas 0-1 0/1 0/0 6/13 3/2 0/9 3/3 0/0
09/26/2024 vs North Florida 2-3 2/3 2/2 6/12 3/6 2/4 1/0 0/0
09/29/2024 vs Jacksonville 2-0 2/0 2/0 5/20 2/8 1/4 2/1 0/0
10/03/2024 at Stetson 0-1 0/1 0/2 3/15 1/7 4/6 2/0 0/0
10/06/2024 at FGCU 0-5 0/5 0/4 2/27 2/15 0/8 1/0 0/0
10/10/2024 at Eastern Ky. 0-1 0/1 0/1 8/13 0/6 3/3 1/1 0/0
10/13/2024 at Bellarmine 1-3 1/3 2/3 11/16 5/13 4/5 1/1 0/0
10/17/2024 vs Lipscomb 0-3 0/3 0/2 2/21 0/9 0/11 1/0 0/0
10/20/2024 vs Austin Peay 0-2 0/2 0/2 5/9 1/4 4/8 1/1 0/0
10/25/2024 vs Queens (NC) 1-1 1/1 0/1 9/7 5/4 10/5 0/0 0/0
Totals 11/37 7/33 122/244 52/117 47/109 22/14 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 North Florida (09/26/2024)
Jacksonville (09/29/2024)
GOALS 2 Alabama A&M (09/01/2024)
Alabama St. (09/08/2024)
North Florida (09/26/2024)
Jacksonville (09/29/2024)
ASSISTS 2 North Florida (09/26/2024)
Jacksonville (09/29/2024)
Bellarmine (10/13/2024)
SHOTS 24 Alabama St. (09/08/2024)
SHOTS ON GOAL 13 Alabama St. (09/08/2024)
SAVES 10 FGCU (10/06/2024)
Bellarmine (10/13/2024)
FOULS 19 Jacksonville St. (08/15/2024)
CORNER KICKS 10 Queens (NC) (10/25/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 FGCU (10/06/2024)
GOALS 5 FGCU (10/06/2024)
ASSISTS 4 Col. of Charleston (09/15/2024)
FGCU (10/06/2024)
SHOTS 28 Col. of Charleston (09/15/2024)
SHOTS ON GOAL 15 FGCU (10/06/2024)
SAVES 11 Alabama St. (09/08/2024)
FOULS 16 North Ala. (09/19/2024)
CORNER KICKS 11 Col. of Charleston (09/15/2024)
Lipscomb (10/17/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Charleston Southern (08/25/2024)
Queens (NC) (10/25/2024)
GOALS 1 Charleston Southern (08/25/2024)
Bellarmine (10/13/2024)
Queens (NC) (10/25/2024)
ASSISTS 1 Alabama St. (09/08/2024)
SHOTS 1 Col. of Charleston (09/15/2024)
FGCU (10/06/2024)
Lipscomb (10/17/2024)
SHOTS ON GOAL 1 Jacksonville St. (08/15/2024)
High Point (08/29/2024)
North Ala. (09/19/2024)
Stetson (10/03/2024)
Austin Peay (10/20/2024)
SAVES 1 High Point (08/29/2024)
Alabama A&M (09/01/2024)
Alabama St. (09/08/2024)
Central Arkansas (09/22/2024)
Austin Peay (10/20/2024)
FOULS 4 Alabama A&M (09/01/2024)
Austin Peay (10/20/2024)
CORNER KICKS 1 Charleston Southern (08/25/2024)
Jacksonville (09/29/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Arkansas (09/22/2024)
GOALS 1 Jacksonville St. (08/15/2024)
Alabama St. (09/08/2024)
Central Arkansas (09/22/2024)
Stetson (10/03/2024)
Eastern Ky. (10/10/2024)
Queens (NC) (10/25/2024)
ASSISTS 1 Jacksonville St. (08/15/2024)
Alabama St. (09/08/2024)
Eastern Ky. (10/10/2024)
Queens (NC) (10/25/2024)
SHOTS 4 Alabama St. (09/08/2024)
Queens (NC) (10/25/2024)
SHOTS ON GOAL 2 Alabama St. (09/08/2024)
Central Arkansas (09/22/2024)
SAVES 1 Jacksonville St. (08/15/2024)
High Point (08/29/2024)
North Ala. (09/19/2024)
North Florida (09/26/2024)
Stetson (10/03/2024)
Austin Peay (10/20/2024)
FOULS 4 Charleston Southern (08/25/2024)
Eastern Ky. (10/10/2024)
Queens (NC) (10/25/2024)
CORNER KICKS 2 Alabama A&M (09/01/2024)
North Ala. (09/19/2024)
Eastern Ky. (10/10/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Alabama St. (09/08/2024)
GOALS 1 Charleston Southern (08/25/2024)
Alabama A&M (09/01/2024)
Alabama St. (09/08/2024)
North Florida (09/26/2024)
Jacksonville (09/29/2024)
Bellarmine (10/13/2024)
Queens (NC) (10/25/2024)
ASSISTS 1 Alabama St. (09/08/2024)
North Florida (09/26/2024)
Jacksonville (09/29/2024)
Bellarmine (10/13/2024)
SHOTS 6 Alabama St. (09/08/2024)
SHOTS ON GOAL 3 Alabama A&M (09/01/2024)
Alabama St. (09/08/2024)
SAVES 10 FGCU (10/06/2024)
FOULS 5 Jacksonville St. (08/15/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 North Florida (09/26/2024)
Jacksonville (09/29/2024)
GOALS 2 Alabama A&M (09/01/2024)
Alabama St. (09/08/2024)
North Florida (09/26/2024)
Jacksonville (09/29/2024)
ASSISTS 2 North Florida (09/26/2024)
Jacksonville (09/29/2024)
Bellarmine (10/13/2024)
SHOTS 24 Alabama St. (09/08/2024)
SHOTS ON GOAL 13 Alabama St. (09/08/2024)
SAVES 10 FGCU (10/06/2024)
Bellarmine (10/13/2024)
FOULS 19 Jacksonville St. (08/15/2024)
CORNER KICKS 10 Queens (NC) (10/25/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Butcher, Jade
Alabama St. (09/08/2024)
GOALS 1 Reeves, Catherine
O'Neill, Lauren
Butcher, Jade
Hagans, Katherine
Hagans, Katherine
Hagans, Katherine
Staub, Ella
Charleston Southern (08/25/2024)
Alabama A&M (09/01/2024)
Alabama St. (09/08/2024)
North Florida (09/26/2024)
Jacksonville (09/29/2024)
Bellarmine (10/13/2024)
Queens (NC) (10/25/2024)
ASSISTS 1 Butcher, Jade
Staub, Ella
Pegrum, Florence
Boston, Caroline
Alabama St. (09/08/2024)
North Florida (09/26/2024)
Jacksonville (09/29/2024)
Bellarmine (10/13/2024)
SHOTS 6 Leon-Juarez, Judith
Alabama St. (09/08/2024)
SHOTS ON GOAL 3 Grant, Victoria
Jernigan, Berkleigh
Alabama A&M (09/01/2024)
Alabama St. (09/08/2024)
SAVES 10 Garrett, Hannah
FGCU (10/06/2024)
FOULS 5 Garces, Angie
Jacksonville St. (08/15/2024)

Leaders

Team Leaders: Points
Player High
Points
Hagans, Katherine 6
Reeves, Catherine 4
Butcher, Jade 3
Grant, Victoria 3
Staub, Ella 3
Team Leaders: Goals
Player High
Goals
Hagans, Katherine 3
Reeves, Catherine 2
Butcher, Jade 1
Grant, Victoria 1
Staub, Ella 1
Team Leaders: Assists
Player High
Assists
Butcher, Jade 1
Grant, Victoria 1
Staub, Ella 1
Boston, Caroline 1
Lape, Chiara 1
Team Leaders: Shots
Player High
Shots
Grant, Victoria 20
Leon-Juarez, Judith 14
Hagans, Katherine 12
Jernigan, Berkleigh 12
Orellano, Aleyshka 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grant, Victoria 10
Reeves, Catherine 5
Taylor, Campbell 5
Orellano, Aleyshka 5
Jernigan, Berkleigh 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hagans, Katherine 1
Garces, Angie 1