Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2025 Women's Soccer Cumulative Statistics

Team (4-13-2, 2-6-2)

Overall Team Statistics
Statistic West Ga. Opponents
Shots
Goals 15 50
Goals Per Game 0.79 2.63
Shots 132 404
Shots Per Game 6.9 21.3
Shots Percentage 0.114 0.124
Shots On Goal 60-132 191-404
Shots On Goal Percentage 0.455 0.473
Penalties
Yellow Cards 16 15
Red Cards 0 1
Miscellaneous
Assists 5 37
Saves 141 45
Fouls 163 150
Corner Kicks 27 132
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Casique, Noemi 14Casique, Noemi 19 16 1205 4 0 8 15 0.267 10 0.667 1-0 0 0-0
5 Brown , Kaylen 5Brown , Kaylen 19 17 1401 3 0 6 15 0.200 5 0.333 2-0 1 0-0
8 Higgins , Rachel 8Higgins , Rachel 19 18 1165 2 0 4 6 0.333 4 0.667 0-0 1 0-0
23 Lape, Chiara 23Lape, Chiara 17 11 862 2 0 4 5 0.400 2 0.400 0-0 1 0-0
11 Orellano, Aleyshka 11Orellano, Aleyshka 19 19 1276 1 2 4 14 0.071 6 0.429 2-0 0 0-0
16 Taylor, Campbell 16Taylor, Campbell 19 17 1314 1 2 4 35 0.029 16 0.457 2-0 0 0-0
7 Hagans, Katherine 7Hagans, Katherine 19 4 698 1 0 2 5 0.200 2 0.400 0-0 0 1-1
26 Yelton, Bella 26Yelton, Bella 14 2 282 1 0 2 3 0.333 3 1.000 0-0 1 0-0
20 Timberlake, Ava 20Timberlake, Ava 18 11 945 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Baker, Shealyn 19Baker, Shealyn 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Brooks, Karlie 29Brooks, Karlie 11 3 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 DeWinter, Breanna 6DeWinter, Breanna 13 2 395 0 0 0 4 0.000 1 0.250 1-0 0 0-0
1 Garrett, Hannah 1Garrett, Hannah 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hardy, Lauren 25Hardy, Lauren 14 1 351 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Jernigan, Berkleigh 27Jernigan, Berkleigh 18 13 1132 0 0 0 2 0.000 2 1.000 1-0 0 0-0
30 Jones, Siani 30Jones, Siani 4 1 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kahwach, Honora 2Kahwach, Honora 11 8 595 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Kay, Kenna 18Kay, Kenna 19 1 452 0 0 0 7 0.000 1 0.143 0-0 0 0-0
22 Lewis, Serena 22Lewis, Serena 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mincey, Aniya 33Mincey, Aniya 11 0 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Moon, Avery 24Moon, Avery 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ramirez, Isa 28Ramirez, Isa 19 15 1343 0 0 0 7 0.000 3 0.429 2-0 0 0-0
15 Richardson, Taylor 15Richardson, Taylor 15 4 506 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Rossi, Mikaela 12Rossi, Mikaela 19 7 798 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Sanabria, Emily 0Sanabria, Emily 18 17 1438 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Setzer, Morgan 4Setzer, Morgan 11 1 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Staub, Ella 3Staub, Ella 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wise, Kaialani 21Wise, Kaialani 19 19 1605 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 19 - 18806 15 5 35 132 0.114 60 0.455 16-0 4 1-1
Opponent 19 - 18788 50 37 137 404 0.124 191 0.473 15-1 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Garrett, Hannah 1Garrett, Hannah 2 1 90:00 8 8.00 7 0.467 0 1 0 0 32
30 Jones, Siani 30Jones, Siani 4 1 182:55 7 3.44 13 0.650 0 1 0 0 35
0 Sanabria, Emily 0Sanabria, Emily 18 17 1437:05 35 2.19 116 0.768 4 11 2 2 337
Total 19 - 1710:00 50 2.63 136 0.731 4 13 2 2 404
Opponents 19 - 1710:00 15 0.79 45 0.750 11 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Casique, Noemi 14Casique, Noemi 10 7 581 2 0 4 6 0.333 4 0.667 1-0 0 0-0
11 Orellano, Aleyshka 11Orellano, Aleyshka 10 10 625 1 2 4 3 0.333 2 0.667 2-0 0 0-0
16 Taylor, Campbell 16Taylor, Campbell 10 9 674 1 1 3 20 0.050 11 0.550 1-0 0 0-0
5 Brown , Kaylen 5Brown , Kaylen 10 10 746 1 0 2 7 0.143 2 0.286 1-0 0 0-0
8 Higgins , Rachel 8Higgins , Rachel 10 10 627 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Lape, Chiara 23Lape, Chiara 8 4 342 1 0 2 1 1.000 1 1.000 0-0 1 0-0
26 Yelton, Bella 26Yelton, Bella 9 1 162 1 0 2 1 1.000 1 1.000 0-0 1 0-0
19 Baker, Shealyn 19Baker, Shealyn 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Brooks, Karlie 29Brooks, Karlie 5 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 DeWinter, Breanna 6DeWinter, Breanna 9 2 310 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Garrett, Hannah 1Garrett, Hannah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hagans, Katherine 7Hagans, Katherine 10 2 329 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Hardy, Lauren 25Hardy, Lauren 10 1 278 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Jernigan, Berkleigh 27Jernigan, Berkleigh 10 9 672 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Jones, Siani 30Jones, Siani 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kahwach, Honora 2Kahwach, Honora 2 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kay, Kenna 18Kay, Kenna 10 1 292 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Lewis, Serena 22Lewis, Serena 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mincey, Aniya 33Mincey, Aniya 6 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Moon, Avery 24Moon, Avery 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ramirez, Isa 28Ramirez, Isa 10 8 784 0 0 0 2 0.000 2 1.000 2-0 0 0-0
15 Richardson, Taylor 15Richardson, Taylor 8 4 306 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Rossi, Mikaela 12Rossi, Mikaela 10 4 454 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Sanabria, Emily 0Sanabria, Emily 10 10 763 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Setzer, Morgan 4Setzer, Morgan 10 1 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Timberlake, Ava 20Timberlake, Ava 9 5 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wise, Kaialani 21Wise, Kaialani 10 10 850 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9900 8 3 19 55 0.145 29 0.527 16-0 2 0-0
Opponent 10 - 9886 28 20 76 223 0.126 105 0.471 15-1 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Garrett, Hannah 1Garrett, Hannah 1 0 45:00 2 4.00 5 0.714 0 0 0 0 17
30 Jones, Siani 30Jones, Siani 3 0 92:55 4 3.87 7 0.636 0 0 0 0 15
0 Sanabria, Emily 0Sanabria, Emily 10 10 762:05 22 2.60 63 0.741 2 6 2 0 191
Total 10 - 900:00 28 2.80 75 0.728 2 6 2 0 223
Opponents 10 - 900:00 8 0.80 21 0.724 6 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Jacksonville State L 2-3 (0-1-0, 0-0-0) 0-0-0 417 Noemi Casique (2) (Campbell Taylor)
Noemi Casique (2)
08/17/2025 at Kentucky L 0-7 (0-2-0, 0-0-0) 0-0-0 659
08/21/2025 at Georgia St. L 0-3 (0-3-0, 0-0-0) 0-0-0 130
08/24/2025 at Mercer L 0-1 (0-4-0, 0-0-0) 0-0-0 262
08/31/2025 at Middle Tenn. L 0-3 (0-5-0, 0-0-0) 0-0-0 475
09/04/2025 vs ETSU L 0-2 (0-6-0, 0-0-0) 0-0-0 137
09/07/2025 vs Alabama St. W 2-0 (1-6-0, 0-0-0) 0-0-0 172 Rachel Higgins (1)
Katherine Hagans (0)
09/11/2025 vs Alabama A&M L 2-3 (1-7-0, 0-0-0) 0-0-0 203 Kaylen Brown (1)
Chiara Lape (1) (Ava Timberlake)
09/14/2025 vs High Point W 1-0 (2-7-0, 0-0-0) 0-0-0 347 Kaylen Brown (2)
09/18/2025 at North Florida L 0-3 (2-8-0, 0-1-0) 0-1-0 288
09/21/2025 at Jacksonville L 0-5 (2-9-0, 0-2-0) 0-2-0 132
09/25/2025 vs Stetson W 3-1 (3-9-0, 1-2-0) 1-2-0 237 Kaylen Brown (3)
Bella Yelton (1)
Aleyshka Orellano (1)
09/28/2025 vs FGCU L 0-4 (3-10-0, 1-3-0) 1-3-0 101
10/05/2025 at Queens (NC) L 0-3 (3-11-0, 1-4-0) 1-4-0 142
10/12/2025 vs Queens (NC) T 2-2 (3-11-1, 1-4-1) 1-4-1 378 Rachel Higgins (2) (Campbell Taylor)
Noemi Casique (3) (Aleyshka Orellano)
10/16/2025 at FGCU L 0-6 (3-12-1, 1-5-1) 1-5-1 328
10/19/2025 at Stetson W 2-1 (4-12-1, 2-5-1) 2-5-1 179 Campbell Taylor (1)
Chiara Lape (2)
10/22/2025 vs Jacksonville L 0-2 (4-13-1, 2-6-1) 2-6-1 367
10/25/2025 vs North Florida T 1-1 (4-13-2, 2-6-2) 2-6-2 207 Noemi Casique (4) (Aleyshka Orellano)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Jacksonville State 2-3 2 1 5 6 0.333 3 0.500 0-0 0 0-0 986
08/17/2025 at Kentucky 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
08/21/2025 at Georgia St. 0-3 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
08/24/2025 at Mercer 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
08/31/2025 at Middle Tenn. 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/04/2025 vs ETSU 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/07/2025 vs Alabama St. 2-0 2 0 4 22 0.091 9 0.409 0-0 1 1-1 990
09/11/2025 vs Alabama A&M 2-3 2 1 5 14 0.143 8 0.571 1-0 0 0-0 990
09/14/2025 vs High Point 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 990
09/18/2025 at North Florida 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/21/2025 at Jacksonville 0-5 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/25/2025 vs Stetson 3-1 3 0 6 8 0.375 6 0.750 1-0 1 0-0 990
09/28/2025 vs FGCU 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/05/2025 at Queens (NC) 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/12/2025 vs Queens (NC) 2-2 2 2 6 10 0.200 6 0.600 1-0 0 0-0 990
10/16/2025 at FGCU 0-6 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/19/2025 at Stetson 2-1 2 0 4 5 0.400 4 0.800 2-0 1 0-0 990
10/22/2025 vs Jacksonville 0-2 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
10/25/2025 vs North Florida 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
Total 15-50 15 5 35 132 0.114 60 0.455 16-0 4 1-1 18806
Opponent - 50 37 137 404 0.124 191 0.473 15-1 13 - 18788

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Jacksonville State 2-3 90:00 3 3.00 6 0.667 0 1 0 0 20
08/17/2025 Kentucky 0-7 90:00 7 5.00 3 0.300 0 1 0 0 28
08/21/2025 Georgia St. 0-3 90:00 3 4.33 14 0.824 0 1 0 0 29
08/24/2025 Mercer 0-1 90:00 1 3.50 9 0.900 0 1 0 0 29
08/31/2025 Middle Tenn. 0-3 90:00 3 3.40 6 0.667 0 1 0 0 15
09/04/2025 ETSU 0-2 90:00 2 3.17 9 0.818 0 1 0 0 21
09/07/2025 Alabama St. 2-0 90:00 0 2.71 4 1.000 1 0 0 1 9
09/11/2025 Alabama A&M 2-3 90:00 3 2.75 4 0.571 0 1 0 0 14
09/14/2025 High Point 1-0 90:00 0 2.44 6 1.000 1 0 0 1 16
09/18/2025 North Florida 0-3 90:00 3 2.50 10 0.769 0 1 0 0 25
09/21/2025 Jacksonville 0-5 90:00 5 2.73 7 0.583 0 1 0 0 30
09/25/2025 Stetson 3-1 90:00 1 2.58 9 0.900 1 0 0 0 19
09/28/2025 FGCU 0-4 90:00 4 2.69 5 0.556 0 1 0 0 16
10/05/2025 Queens (NC) 0-3 90:00 3 2.71 4 0.571 0 1 0 0 18
10/12/2025 Queens (NC) 2-2 90:00 2 2.67 6 0.750 0 0 1 0 15
10/16/2025 FGCU 0-6 90:00 6 2.88 8 0.571 0 1 0 0 23
10/19/2025 Stetson 2-1 90:00 1 2.76 7 0.875 1 0 0 0 22
10/22/2025 Jacksonville 0-2 90:00 2 2.72 6 0.750 0 1 0 0 23
10/25/2025 North Florida 1-1 90:00 1 2.63 13 0.929 0 0 1 0 32
Totals - 1710 50 2.63 136 0.731 4 13 2 2 404
Opponent - 1710:00 15 0.79 45 0.750 13 4 2 11 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Jacksonville State 3-2 3 1 7 20 0.150 10 0.500 1-0 1 0-0 983
08/17/2025 Kentucky 7-0 7 5 19 28 0.250 10 0.357 0-0 1 1-1 990
08/21/2025 Georgia St. 3-0 3 2 8 29 0.103 17 0.586 1-0 1 0-0 990
08/24/2025 Mercer 1-0 1 2 4 29 0.034 12 0.414 1-0 1 0-0 990
08/31/2025 Middle Tenn. 3-0 3 4 10 15 0.200 9 0.600 0-0 1 0-0 990
09/04/2025 ETSU 2-0 2 1 5 21 0.095 11 0.524 0-0 1 0-0 989
09/07/2025 Alabama St. 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/11/2025 Alabama A&M 3-2 3 2 8 14 0.214 7 0.500 1-0 1 0-0 990
09/14/2025 High Point 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
09/18/2025 North Florida 3-0 3 3 9 25 0.120 13 0.520 0-0 1 0-0 990
09/21/2025 Jacksonville 5-0 5 3 13 30 0.167 12 0.400 2-0 1 1-1 990
09/25/2025 Stetson 1-3 1 0 2 19 0.053 10 0.526 1-0 0 0-0 990
09/28/2025 FGCU 4-0 4 3 11 16 0.250 9 0.563 0-0 1 0-0 990
10/05/2025 Queens (NC) 3-0 3 3 9 18 0.167 7 0.389 1-0 1 0-0 990
10/12/2025 Queens (NC) 2-2 2 1 5 15 0.133 9 0.600 2-1 0 0-0 975
10/16/2025 FGCU 6-0 6 4 16 23 0.261 14 0.609 1-0 1 0-0 990
10/19/2025 Stetson 1-2 1 0 2 22 0.045 8 0.364 0-0 0 0-1 991
10/22/2025 Jacksonville 2-0 2 2 6 23 0.087 8 0.348 2-0 1 0-0 990
10/25/2025 North Florida 1-1 1 1 3 32 0.031 15 0.469 0-0 0 0-0 990
Total 50-15 50 37 137 404 0.124 191 0.473 15-1 13 2-3 18788
West Ga. - 15 5 35 132 0.114 60 0.455 16-0 4 - 18806

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Jacksonville State 3-2 90:00 2 2.00 1 0.333 1 0 0 0 6
08/17/2025 Kentucky 7-0 90:00 0 1.00 0 0.00 1 0 0 1 0
08/21/2025 Georgia St. 3-0 90:00 0 0.67 6 1.000 1 0 0 1 9
08/24/2025 Mercer 1-0 90:00 0 0.50 1 1.000 1 0 0 1 9
08/31/2025 Middle Tenn. 3-0 90:00 0 0.40 0 0.00 1 0 0 1 1
09/04/2025 ETSU 2-0 90:00 0 0.33 1 1.000 1 0 0 1 7
09/07/2025 Alabama St. 0-2 90:00 2 0.57 7 0.778 0 1 0 0 22
09/11/2025 Alabama A&M 3-2 90:00 2 0.75 6 0.750 1 0 0 0 14
09/14/2025 High Point 0-1 90:00 1 0.78 2 0.667 0 1 0 0 9
09/18/2025 North Florida 3-0 90:00 0 0.70 2 1.000 1 0 0 1 4
09/21/2025 Jacksonville 5-0 90:00 0 0.64 1 1.000 1 0 0 1 4
09/25/2025 Stetson 1-3 90:00 3 0.83 3 0.500 0 1 0 0 8
09/28/2025 FGCU 4-0 90:00 0 0.77 2 1.000 1 0 0 1 5
10/05/2025 Queens (NC) 3-0 90:00 0 0.71 2 1.000 1 0 0 1 7
10/12/2025 Queens (NC) 2-2 90:00 2 0.80 4 0.667 0 0 1 0 10
10/16/2025 FGCU 6-0 90:00 0 0.75 3 1.000 1 0 0 1 5
10/19/2025 Stetson 1-2 90:00 2 0.82 2 0.500 0 1 0 0 5
10/22/2025 Jacksonville 2-0 90:00 0 0.78 0 0.00 1 0 0 1 2
10/25/2025 North Florida 1-1 90:00 1 0.79 2 0.667 0 0 1 0 5
Totals - 1710 15 0.79 45 0.750 13 4 2 11 132
West Ga. - 1710:00 50 2.63 136 0.731 4 13 2 2 404

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Jacksonville State 2-3 2/3 1/1 6/20 3/10 1/8 0/1 0/0
08/17/2025 at Kentucky 0-7 0/7 0/5 0/28 0/10 1/15 0/0 0/0
08/21/2025 at Georgia St. 0-3 0/3 0/2 9/29 6/17 2/6 2/1 0/0
08/24/2025 at Mercer 0-1 0/1 0/2 9/29 1/12 2/6 1/1 0/0
08/31/2025 at Middle Tenn. 0-3 0/3 0/4 1/15 0/9 1/7 0/0 0/0
09/04/2025 vs ETSU 0-2 0/2 0/1 7/21 1/11 1/7 0/0 0/0
09/07/2025 vs Alabama St. 2-0 2/0 0/0 22/9 9/4 5/2 0/1 0/0
09/11/2025 vs Alabama A&M 2-3 2/3 1/2 14/14 8/7 4/6 1/1 0/0
09/14/2025 vs High Point 1-0 1/0 0/0 9/16 3/6 6/5 0/1 0/0
09/18/2025 at North Florida 0-3 0/3 0/3 4/25 2/13 0/9 0/0 0/0
09/21/2025 at Jacksonville 0-5 0/5 0/3 4/30 1/12 0/6 2/2 0/0
09/25/2025 vs Stetson 3-1 3/1 0/0 8/19 6/10 1/11 1/1 0/0
09/28/2025 vs FGCU 0-4 0/4 0/3 5/16 2/9 0/5 1/0 0/0
10/05/2025 at Queens (NC) 0-3 0/3 0/3 7/18 2/7 0/8 1/1 0/0
10/12/2025 vs Queens (NC) 2-2 2/2 2/1 10/15 6/9 2/4 1/2 0/1
10/16/2025 at FGCU 0-6 0/6 0/4 5/23 3/14 0/5 2/1 0/0
10/19/2025 at Stetson 2-1 2/1 0/0 5/22 4/8 1/7 2/0 0/0
10/22/2025 vs Jacksonville 0-2 0/2 0/2 2/23 0/8 0/7 2/2 0/0
10/25/2025 vs North Florida 1-1 1/1 1/1 5/32 3/15 0/8 0/0 0/0
Totals 15/50 5/37 132/404 60/191 27/132 16/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Stetson (09/25/2025)
Queens (NC) (10/12/2025)
GOALS 3 Stetson (09/25/2025)
ASSISTS 2 Queens (NC) (10/12/2025)
SHOTS 22 Alabama St. (09/07/2025)
SHOTS ON GOAL 9 Alabama St. (09/07/2025)
SAVES 14 Georgia St. (08/21/2025)
FOULS 12 Alabama St. (09/07/2025)
Jacksonville (10/22/2025)
CORNER KICKS 6 High Point (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Kentucky (08/17/2025)
GOALS 7 Kentucky (08/17/2025)
ASSISTS 5 Kentucky (08/17/2025)
SHOTS 32 North Florida (10/25/2025)
SHOTS ON GOAL 17 Georgia St. (08/21/2025)
SAVES 7 Alabama St. (09/07/2025)
FOULS 13 Alabama St. (09/07/2025)
CORNER KICKS 15 Kentucky (08/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 High Point (09/14/2025)
GOALS 1 High Point (09/14/2025)
North Florida (10/25/2025)
ASSISTS 1 Jacksonville State (08/14/2025)
Alabama A&M (09/11/2025)
North Florida (10/25/2025)
SHOTS 1 Middle Tenn. (08/31/2025)
SHOTS ON GOAL 1 Mercer (08/24/2025)
ETSU (09/04/2025)
Jacksonville (09/21/2025)
SAVES 3 Kentucky (08/17/2025)
Alabama St. (09/07/2025)
Alabama A&M (09/11/2025)
Queens (NC) (10/05/2025)
FOULS 3 Jacksonville State (08/14/2025)
Alabama A&M (09/11/2025)
North Florida (10/25/2025)
CORNER KICKS 1 Jacksonville State (08/14/2025)
Kentucky (08/17/2025)
Middle Tenn. (08/31/2025)
ETSU (09/04/2025)
Stetson (09/25/2025)
Stetson (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stetson (09/25/2025)
Stetson (10/19/2025)
GOALS 1 Mercer (08/24/2025)
Stetson (09/25/2025)
Stetson (10/19/2025)
North Florida (10/25/2025)
ASSISTS 1 Jacksonville State (08/14/2025)
ETSU (09/04/2025)
Queens (NC) (10/12/2025)
North Florida (10/25/2025)
SHOTS 9 Alabama St. (09/07/2025)
Alabama A&M (09/11/2025)
SHOTS ON GOAL 4 Alabama St. (09/07/2025)
High Point (09/14/2025)
SAVES 1 Jacksonville State (08/14/2025)
Mercer (08/24/2025)
ETSU (09/04/2025)
Jacksonville (09/21/2025)
FOULS 3 Jacksonville State (08/14/2025)
Georgia St. (08/21/2025)
North Florida (10/25/2025)
CORNER KICKS 2 Alabama St. (09/07/2025)
Queens (NC) (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Jacksonville State (08/14/2025)
GOALS 2 Jacksonville State (08/14/2025)
ASSISTS 1 Jacksonville State (08/14/2025)
Alabama A&M (09/11/2025)
Queens (NC) (10/12/2025)
North Florida (10/25/2025)
SHOTS 4 Mercer (08/24/2025)
Alabama St. (09/07/2025)
Queens (NC) (10/12/2025)
SHOTS ON GOAL 2 Jacksonville State (08/14/2025)
Georgia St. (08/21/2025)
Alabama St. (09/07/2025)
Alabama A&M (09/11/2025)
North Florida (09/18/2025)
Queens (NC) (10/12/2025)
FGCU (10/16/2025)
Stetson (10/19/2025)
SAVES 14 Georgia St. (08/21/2025)
FOULS 3 Georgia St. (08/21/2025)
Middle Tenn. (08/31/2025)
ETSU (09/04/2025)
Alabama St. (09/07/2025)
Jacksonville (09/21/2025)
Queens (NC) (10/05/2025)
Stetson (10/19/2025)
Jacksonville (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Stetson (09/25/2025)
Queens (NC) (10/12/2025)
GOALS 3 Stetson (09/25/2025)
ASSISTS 2 Queens (NC) (10/12/2025)
SHOTS 22 Alabama St. (09/07/2025)
SHOTS ON GOAL 9 Alabama St. (09/07/2025)
SAVES 14 Georgia St. (08/21/2025)
FOULS 12 Alabama St. (09/07/2025)
Jacksonville (10/22/2025)
CORNER KICKS 6 High Point (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Casique, Noemi
Jacksonville State (08/14/2025)
GOALS 2 Casique, Noemi
Jacksonville State (08/14/2025)
ASSISTS 1 Taylor, Campbell
Timberlake, Ava
Orellano, Aleyshka
Orellano, Aleyshka
Jacksonville State (08/14/2025)
Alabama A&M (09/11/2025)
Queens (NC) (10/12/2025)
North Florida (10/25/2025)
SHOTS 4 Taylor, Campbell
Orellano, Aleyshka
Taylor, Campbell
Mercer (08/24/2025)
Alabama St. (09/07/2025)
Queens (NC) (10/12/2025)
SHOTS ON GOAL 2 Casique, Noemi
Yelton, Bella
Higgins, Rachel
Casique, Noemi
Taylor, Campbell
Casique, Noemi
Taylor, Campbell
Taylor, Campbell
Jacksonville State (08/14/2025)
Georgia St. (08/21/2025)
Alabama St. (09/07/2025)
Alabama A&M (09/11/2025)
North Florida (09/18/2025)
Queens (NC) (10/12/2025)
FGCU (10/16/2025)
Stetson (10/19/2025)
SAVES 14 Sanabria, Emily
Georgia St. (08/21/2025)
FOULS 3 Orellano, Aleyshka
Casique, Noemi
Brown, Kaylen
Lape, Chiara
Taylor, Campbell
Taylor, Campbell
Casique, Noemi
Rossi, Mikaela
Georgia St. (08/21/2025)
Middle Tenn. (08/31/2025)
ETSU (09/04/2025)
Alabama St. (09/07/2025)
Jacksonville (09/21/2025)
Queens (NC) (10/05/2025)
Stetson (10/19/2025)
Jacksonville (10/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Casique, Noemi 8
Brown , Kaylen 6
Higgins , Rachel 4
Lape, Chiara 4
Orellano, Aleyshka 4
Team Leaders: Goals
Player High
Goals
Casique, Noemi 4
Brown , Kaylen 3
Higgins , Rachel 2
Lape, Chiara 2
Orellano, Aleyshka 1
Team Leaders: Assists
Player High
Assists
Orellano, Aleyshka 2
Taylor, Campbell 2
Timberlake, Ava 1
Team Leaders: Shots
Player High
Shots
Taylor, Campbell 35
Casique, Noemi 15
Brown , Kaylen 15
Orellano, Aleyshka 14
Kay, Kenna 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Taylor, Campbell 16
Casique, Noemi 10
Orellano, Aleyshka 6
Brown , Kaylen 5
Higgins , Rachel 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brown , Kaylen 1
Higgins , Rachel 1
Lape, Chiara 1
Yelton, Bella 1