UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Official Website of the UWG Wolves

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (4-12, 0-4)

Overall Team Statistics
Statistic West Ga. Opponents
Attack
Kills 678 733
Errors 352 318
Attempts 2078 2038
Percent .157 .204
Kills Per Set 11.1 12.0
Set
Assists 636 667
Assists Per Set 10.4 10.9
Ball Handling Errors 0 0
Serve
Aces 108 96
Errors 126 120
Aces Per Set 1.8 1.6
Receptions
Errors 96 108
Errors Per Set 1.6 1.8
Defense
Digs 844 874
Digs Per Set 13.8 14.3
Blocking
Solo 33 38
Assists 134 178
Errors 12 12
Blocks 100.0 127.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCall, Brooke 60 16 10 224.5 3.74 206 3.43 121 592 .144 1 0.02 11 0.18 7
3 Ribeiro, Giovana 28 13 0 14.5 0.52 10 0.36 9 46 .022 0 0.00 1 0.04 7
4 Joseph, Courtney 19 12 1 15.5 0.82 9 0.47 2 25 .280 0 0.00 0 0.00 1
7 Eržen, Eva 5 4 0 1.0 0.20 1 0.20 0 5 .200 0 0.00 0 0.00 0
7 Thayse, Cassie 54 16 2 7.0 0.13 0 0.00 0 17 .000 6 0.11 7 0.13 6
8 Nicholson, Hannah 25 7 3 2.0 0.08 0 0.00 0 2 .000 7 0.28 2 0.08 5
9 Medrano, Adriana 32 12 2 7.0 0.22 0 0.00 0 2 .000 5 0.16 7 0.22 4
10 Cornett, Grace-Blythe 61 16 15 173.0 2.84 152 2.49 70 413 .199 4 0.07 8 0.13 16
12 Ćetković, Milena 59 16 16 75.5 1.28 42 0.71 18 131 .183 10 0.17 7 0.12 12
13 Schmus, Valiree 61 16 16 204.0 3.34 178 2.92 96 586 .140 9 0.15 14 0.23 18
14 Van Veldhuizen, Desha 24 10 0 4.5 0.19 0 0.00 1 6 -.167 74 3.08 4 0.17 2
15 Mandotti, Giorgia 58 15 0 32.0 0.55 4 0.07 0 24 .167 48 0.83 28 0.48 23
18 Ouředníková, Anežka 61 16 16 43.0 0.70 20 0.33 12 83 .096 465 7.62 16 0.26 20
20 Bowser, Allison 10 3 0 3.0 0.30 0 0.00 0 0 0 2 0.20 3 0.30 4
23 Hicks, Devin 5 4 0 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 1
24 Kirmer, Maddy 55 15 15 79.5 1.45 56 1.02 23 146 .226 0 0.00 0 0.00 0
Total 61 16 886.0 14.52 678 11.11 352 2078 .157 636 10.43 108 1.77 126
Opponents 61 16 956.0 15.67 733 12.02 318 2038 .204 667 10.93 96 1.57 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCall, Brooke 60 42 0.70 3 42 .929 0.05 2 11 13.0 0.22 1 0
3 Ribeiro, Giovana 28 9 0.32 0 6 1.000 0.00 0 7 7.0 0.25 1 0
4 Joseph, Courtney 19 2 0.11 0 2 1.000 0.00 2 9 11.0 0.58 0 0
7 Eržen, Eva 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
7 Thayse, Cassie 54 65 1.20 3 94 .968 0.06 0 0 0 0.00 0 0
8 Nicholson, Hannah 25 40 1.60 3 69 .957 0.12 0 0 0 0.00 0 0
9 Medrano, Adriana 32 48 1.50 2 92 .978 0.06 0 0 0 0.00 0 0
10 Cornett, Grace-Blythe 61 71 1.16 10 88 .886 0.16 1 24 25.0 0.41 1 0
12 Ćetković, Milena 59 43 0.73 0 10 1.000 0.00 12 29 41.0 0.69 1 0
13 Schmus, Valiree 61 118 1.93 35 465 .925 0.57 5 14 19.0 0.31 2 0
14 Van Veldhuizen, Desha 24 15 0.63 0 0 .000 0.00 0 1 1.0 0.04 0 0
15 Mandotti, Giorgia 58 242 4.17 8 317 .975 0.14 0 0 0 0.00 0 0
18 Ouředníková, Anežka 61 125 2.05 2 4 .500 0.03 2 10 12.0 0.20 0 0
20 Bowser, Allison 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hicks, Devin 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
24 Kirmer, Maddy 55 19 0.35 0 2 1.000 0.00 9 29 38.0 0.69 6 0
Total 61 844 13.84 96 1191 .919 1.57 33 134 100.0 1.64 12 0
Opponents 61 874 14.33 108 1113 .903 1.77 38 178 127.0 2.08 12 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCall, Brooke 7 2 1 26.0 3.71 26 3.71 13 77 .169 0 0.00 0 0.00 0
3 Ribeiro, Giovana 3 2 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Joseph, Courtney 6 2 1 7.5 1.25 5 0.83 0 13 .385 0 0.00 0 0.00 0
6 Thayse, Cassie 6 2 1 1.0 0.17 0 0.00 0 2 .000 1 0.17 1 0.17 0
7 Eržen, Eva 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Nicholson, Hannah 7 2 1 0 0.00 0 0.00 0 2 .000 4 0.57 0 0.00 0
9 Medrano, Adriana 4 2 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 0
10 Cornett, Grace-Blythe 7 2 1 13.5 1.93 11 1.57 4 44 .159 0 0.00 1 0.14 0
12 Ćetković, Milena 7 2 2 8.0 1.14 5 0.71 3 16 .125 0 0.00 1 0.14 1
13 Schmus, Valiree 7 2 2 21.0 3.00 18 2.57 12 76 .079 2 0.29 2 0.29 1
14 Van Veldhuizen, Desha 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
15 Mandotti, Giorgia 4 1 0 0 0.00 0 0.00 0 2 .000 4 1.00 0 0.00 0
18 Ouředníková, Anežka 7 2 2 5.0 0.71 2 0.29 2 10 .000 47 6.71 3 0.43 2
23 Hicks, Devin 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
24 Kirmer, Maddy 3 1 1 2.5 0.83 2 0.67 1 7 .143 0 0.00 0 0.00 0
Total 7 2 86.0 12.29 69 9.86 35 252 .135 63 9.00 9 1.29 5
Opponents 7 2 141.0 20.14 112 16.00 28 252 .333 102 14.57 16 2.29 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCall, Brooke 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ribeiro, Giovana 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
4 Joseph, Courtney 6 1 0.17 0 0 .000 0.00 2 1 3.0 0.50 0 0
6 Thayse, Cassie 6 12 2.00 2 18 .889 0.33 0 0 0 0.00 0 0
7 Eržen, Eva 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Nicholson, Hannah 7 15 2.14 2 29 .931 0.29 0 0 0 0.00 0 0
9 Medrano, Adriana 4 2 0.50 1 35 .971 0.25 0 0 0 0.00 0 0
10 Cornett, Grace-Blythe 7 9 1.29 2 7 .714 0.29 0 3 3.0 0.43 0 0
12 Ćetković, Milena 7 8 1.14 0 1 1.000 0.00 0 4 4.0 0.57 0 0
13 Schmus, Valiree 7 9 1.29 3 40 .925 0.43 0 2 2.0 0.29 0 0
14 Van Veldhuizen, Desha 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Mandotti, Giorgia 4 14 3.50 0 17 1.000 0.00 0 0 0 0.00 0 0
18 Ouředníková, Anežka 7 19 2.71 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hicks, Devin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Kirmer, Maddy 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 7 96 13.71 16 148 .892 2.29 2 12 8.0 1.14 0 0
Opponents 7 128 18.29 9 120 .925 1.29 8 10 13.0 1.86 0 0

Match-By-Match

West Ga.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Northwestern St. W 3 38 10 95 .295 37 9 7 4 46 5 2 0 6 0 53.0
8/28/2026 Grambling L 5 60 29 166 .187 58 8 7 8 79 4 6 0 7 0 75.0
8/29/2026 Presbyterian L 4 39 28 129 .085 37 5 6 9 42 1 12 0 7 0 51.0
9/04/2026 vs Alabama A&M L 5 60 32 190 .147 58 7 13 9 69 1 10 3 6 0 73.0
9/04/2026 at Kennesaw St. L 3 30 13 102 .167 27 1 7 5 32 1 6 1 4 0 35.0
9/05/2026 at Georgia St. L 3 29 25 102 .039 29 7 8 7 34 0 8 1 4 0 40.0
9/11/2026 Gardner-Webb W 4 57 22 148 .236 53 10 13 3 70 4 12 0 10 0 77.0
9/11/2026 LSU New Orleans W 3 39 10 106 .274 35 11 3 3 53 2 4 0 4 0 54.0
9/12/2026 Mercer L 5 46 20 140 .186 45 8 8 13 61 3 2 0 4 0 58.0
9/18/2026 vs Ark.-Pine Bluff W 3 46 14 102 .314 41 8 8 5 50 2 2 0 3 0 57.0
9/18/2026 at UT Martin L 4 40 30 133 .075 38 11 9 3 53 1 12 5 7 0 58.0
9/19/2026 at UT Martin L 4 37 31 127 .047 32 3 13 6 53 0 22 2 11 0 51.0
9/24/2026 at UT Arlington L 5 53 30 162 .142 49 5 15 1 57 4 10 0 9 0 67.0
9/26/2026 Abilene Christian L 3 35 23 124 .097 34 6 4 4 49 3 14 0 10 0 51.0
9/29/2026 North Ala. L 3 25 15 105 .095 23 4 1 8 37 0 6 0 3 0 32.0
10/01/2026 Central Ark. L 4 44 20 147 .163 40 5 4 8 59 2 6 0 5 0 54.0
West Ga. 61 678 352 2078 .157 636 108 126 96 844 33 134 12 100.0 0 886.0
Opponents 61 733 318 2038 .204 667 96 120 108 874 38 178 12 127.0 0 956.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 11.11
Assists Per Set 10.43
Service Aces Per Set 1.77
Reception Errors Per Set 1.57
Digs Per Set 13.84
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.00
Points Per Set 14.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Northwestern St. L 3 36 17 105 .181 35 4 8 9 45 1 0 0 1 0 41.0
8/28/2026 at Grambling W 5 54 22 171 .187 49 8 9 8 67 6 12 0 12 0 74.0
8/29/2026 at Presbyterian W 4 46 18 114 .246 42 9 14 5 52 5 12 0 11 0 66.0
9/04/2026 vs Alabama A&M W 5 61 28 165 .200 57 9 12 7 65 3 14 3 10 0 80.0
9/04/2026 Kennesaw St. W 3 47 13 95 .358 46 5 9 1 45 1 10 0 6 0 58.0
9/05/2026 Georgia St. W 3 33 13 84 .238 30 7 3 7 41 2 12 2 8 0 48.0
9/11/2026 at Gardner-Webb L 4 41 27 154 .091 38 3 4 10 63 2 12 0 8 0 52.0
9/11/2026 at LSU New Orleans L 3 24 19 110 .045 21 3 2 11 42 0 6 0 3 0 30.0
9/12/2026 at Mercer W 5 58 21 151 .245 50 13 10 8 63 4 4 0 6 0 77.0
9/18/2026 vs Ark.-Pine Bluff L 3 21 20 97 .010 19 5 1 8 38 0 10 1 5 0 31.0
9/18/2026 UT Martin W 4 55 23 141 .227 49 3 11 11 57 1 26 0 14 0 72.0
9/19/2026 UT Martin W 4 38 21 116 .147 32 6 8 3 46 2 20 3 12 0 56.0
9/24/2026 UT Arlington W 5 64 30 162 .210 60 1 12 5 66 3 14 3 10 0 75.0
9/26/2026 at Abilene Christian W 3 43 18 121 .207 37 4 4 6 56 0 16 0 8 0 55.0
9/29/2026 at North Ala. W 3 51 6 99 .455 45 8 6 4 54 1 6 0 4 0 63.0
10/01/2026 at Central Ark. W 4 61 22 153 .255 57 8 7 5 74 7 4 0 9 0 78.0
Opponents 61 733 318 2038 .204 667 96 120 108 874 38 178 12 127.0 0 956.0
West Ga. 61 678 352 2078 .157 636 108 126 96 844 33 134 12 100.0 0 886.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 12.02
Assists Per Set 10.93
Service Aces Per Set 1.57
Reception Errors Per Set 1.77
Digs Per Set 14.33
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.00
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
McCall, Brooke 206
Schmus, Valiree 178
Cornett, Grace-Blythe 152
Kirmer, Maddy 56
Ćetković, Milena 42
Team Leaders: Assists
Player High
Assists
Ouředníková, Anežka 465
Van Veldhuizen, Desha 74
Mandotti, Giorgia 48
Ćetković, Milena 10
Schmus, Valiree 9
Team Leaders: Service Aces
Player High
Service Aces
Mandotti, Giorgia 28
Ouředníková, Anežka 16
Schmus, Valiree 14
McCall, Brooke 11
Cornett, Grace-Blythe 8
Team Leaders: Digs
Player High
Digs
Mandotti, Giorgia 242
Ouředníková, Anežka 125
Schmus, Valiree 118
Cornett, Grace-Blythe 71
Thayse, Cassie 65
Team Leaders: Blocks
Player High
Blocks
Ćetković, Milena 41.0
Kirmer, Maddy 38.0
Cornett, Grace-Blythe 25.0
Schmus, Valiree 19.0
McCall, Brooke 13.0
Skip To Footer Sponsors