Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2019 Women's Volleyball Cumulative Statistics

Team (20-13, 13-4)

Overall Team Statistics
Statistic West Georgia Opponents
Attack
Kills 1451 1512
Errors 558 718
Attempts 4252 4325
Percent .210 .184
Kills Per Set 12.2 12.7
Set
Assists 1322 1374
Assists Per Set 11.1 11.5
Ball Handling Errors 22 49
Serve
Aces 225 166
Errors 273 197
Aces Per Set 1.9 1.4
Receptions
Errors 166 225
Errors Per Set 1.4 1.9
Defense
Digs 1773 1951
Digs Per Set 14.9 16.4
Blocking
Solo 106 63
Assists 330 334
Errors 34 40
Blocks 271.0 230.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Webb, Anjelina 90 27 22 199.0 2.21 176 1.96 68 617 .175 6 0.07 10 0.11 15
3 Buchanan, Kaylyn 102 30 16 54.0 0.53 38 0.37 30 177 .045 19 0.19 6 0.06 19
4 Daffin, Jaylen 82 26 2 4.0 0.05 0 0.00 5 16 -.313 7 0.09 4 0.05 6
5 Atkins, Molly Kate 84 26 2 23.0 0.27 2 0.02 2 17 .000 18 0.21 21 0.25 20
05 Kate atkins, Molly 5 1 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 2  
7 Terrell, Carrington 114 31 30 346.5 3.04 270 2.37 101 627 .270 5 0.04 9 0.08 11
9 Bruce, Niah 12 11 1 8.0 0.67 7 0.58 4 16 .188 1 0.08 0 0.00 0
10 Echols, Jesse 19 13 0 3.0 0.16 0 0.00 0 0 0 1 0.05 3 0.16 5
12 Wharton, McKenna 113 31 31 362.0 3.20 274 2.42 137 958 .143 16 0.14 69 0.61 67
13 White, Tierra 115 31 31 506.5 4.40 423 3.68 93 848 .389 3 0.03 4 0.03 7
14 Burnette, Autumn 90 25 15 143.0 1.59 83 0.92 41 280 .150 7 0.08 24 0.27 37
15 Webb, Anjelica 27 14 0 1.0 0.04 0 0.00 1 3 -.333 0 0.00 1 0.04 5
16 Fleming, Madi 116 31 31 112.0 0.97 49 0.42 23 226 .115 1166 10.05 43 0.37 27
20 Harris, Emilee 109 31 19 49.0 0.45 30 0.28 20 166 .060 24 0.22 18 0.17 31
21 White, Lael 14 6 0 0 0.00 0 0.00 0 1 .000 4 0.29 0 0.00 2
24 Steffen, Eldonna 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Flack, Hannah 31 10 8 80.0 2.58 52 1.68 16 172 .209 2 0.06 12 0.39 14
Total 119 32 1,892.0 15.90 1405 11.81 541 4125 .209 1279 10.75 224 1.88 268
Opponents 119 32 1,861.0 15.64 1475 12.39 698 4194 .185 1345 11.30 163 1.37 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Webb, Anjelina 90 131 1.46 16 227 .930 0.18 0 26 26.0 0.29 5 0
3 Buchanan, Kaylyn 102 275 2.70 16 496 .968 0.16 4 12 16.0 0.16 0 1
4 Daffin, Jaylen 82 128 1.56 15 135 .889 0.18 0 0 0 0.00 0 0
5 Atkins, Molly Kate 84 125 1.49 16 232 .931 0.19 0 0 0 0.00 0 0
05 Kate atkins, Molly 5 7 1.40 1 0 .000 0.20 0 0 0 0.00 0 0  
7 Terrell, Carrington 114 28 0.25 0 6 1.000 0.00 30 75 105.0 0.92 8 0
9 Bruce, Niah 12 5 0.42 0 1 1.000 0.00 0 2 2.0 0.17 0 0
10 Echols, Jesse 19 1 0.05 1 7 .857 0.05 0 0 0 0.00 0 0
12 Wharton, McKenna 113 254 2.25 30 540 .944 0.27 5 28 33.0 0.29 0 2
13 White, Tierra 115 32 0.28 0 11 1.000 0.00 39 81 120.0 1.04 11 0
14 Burnette, Autumn 90 76 0.84 0 5 1.000 0.00 13 46 59.0 0.66 7 2
15 Webb, Anjelica 27 40 1.48 3 55 .945 0.11 0 0 0 0.00 0 0
16 Fleming, Madi 116 206 1.78 0 5 1.000 0.00 8 24 32.0 0.28 2 15
20 Harris, Emilee 109 369 3.39 17 434 .961 0.16 0 2 2.0 0.02 0 0
21 White, Lael 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 1
24 Steffen, Eldonna 7 3 0.43 2 10 .800 0.29 0 0 0 0.00 0 0
25 Flack, Hannah 31 32 1.03 5 29 .828 0.16 5 22 27.0 0.87 0 1
Total 119 1716 14.42 163 2197 .926 1.37 104 318 263.0 2.21 33 22
Opponents 119 1896 15.93 222 2200 .899 1.87 62 322 223.0 1.87 35 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Webb, Anjelina 47 14 11 100.5 2.14 89 1.89 34 314 .175 2 0.04 7 0.15 8
3 Buchanan, Kaylyn 49 14 8 35.5 0.72 27 0.55 15 97 .124 13 0.27 2 0.04 11
4 Daffin, Jaylen 42 13 0 1.0 0.02 0 0.00 2 3 -.667 2 0.05 1 0.02 2
5 Atkins, Molly Kate 38 13 2 8.0 0.21 1 0.03 1 7 .000 10 0.26 7 0.18 7
7 Terrell, Carrington 50 14 14 178.5 3.57 143 2.86 43 299 .334 4 0.08 0 0.00 0
9 Bruce, Niah 4 4 0 3.0 0.75 3 0.75 1 6 .333 0 0.00 0 0.00 0
10 Echols, Jesse 12 7 0 3.0 0.25 0 0.00 0 0 0 0 0.00 3 0.25 3
12 Wharton, McKenna 50 14 14 170.5 3.41 131 2.62 65 451 .146 5 0.10 32 0.64 33
13 White, Tierra 50 14 14 250.5 5.01 203 4.06 39 388 .423 2 0.04 4 0.08 3
14 Burnette, Autumn 42 12 6 73.5 1.75 41 0.98 20 121 .174 3 0.07 16 0.38 10
15 Webb, Anjelica 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Fleming, Madi 50 14 14 51.0 1.02 24 0.48 10 108 .130 569 11.38 18 0.36 7
20 Harris, Emilee 50 14 12 10.5 0.21 4 0.08 4 40 .000 12 0.24 6 0.12 14
24 Steffen, Eldonna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Flack, Hannah 7 2 2 24.5 3.50 14 2.00 1 32 .406 0 0.00 4 0.57 3
Total 53 15 910.0 17.17 680 12.83 235 1866 .238 622 11.74 100 1.89 101
Opponents 53 15 826.0 15.58 661 12.47 300 1868 .193 601 11.34 63 1.19 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Webb, Anjelina 47 69 1.47 5 99 .949 0.11 0 9 9.0 0.19 3 0
3 Buchanan, Kaylyn 49 122 2.49 7 266 .974 0.14 3 7 10.0 0.20 0 0
4 Daffin, Jaylen 42 52 1.24 5 46 .891 0.12 0 0 0 0.00 0 0
5 Atkins, Molly Kate 38 60 1.58 11 116 .905 0.29 0 0 0 0.00 0 0
7 Terrell, Carrington 50 13 0.26 0 3 1.000 0.00 19 33 52.0 1.04 5 0
9 Bruce, Niah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Echols, Jesse 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
12 Wharton, McKenna 50 106 2.12 11 276 .960 0.22 0 15 15.0 0.30 0 1
13 White, Tierra 50 17 0.34 0 8 1.000 0.00 22 43 65.0 1.30 7 0
14 Burnette, Autumn 42 40 0.95 0 1 1.000 0.00 6 21 27.0 0.64 5 1
15 Webb, Anjelica 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Fleming, Madi 50 90 1.80 0 3 1.000 0.00 2 14 16.0 0.32 0 6
20 Harris, Emilee 50 200 4.00 6 191 .969 0.12 0 1 1.0 0.02 0 0
24 Steffen, Eldonna 2 2 1.00 1 6 .833 0.50 0 0 0 0.00 0 0
25 Flack, Hannah 7 6 0.86 1 5 .800 0.14 2 9 11.0 1.57 0 0
Total 53 781 14.74 63 1026 .939 1.19 54 152 130.0 2.45 20 8
Opponents 53 829 15.64 98 1072 .909 1.85 27 150 102.0 1.92 18 25

Match-By-Match

West Georgia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Harding L 3 33 19 110 .127 28 5 12 9 47 0 12 0 6 1 44
9/06/2019 at Alabama Huntsville L 4 55 17 156 .244 52 5 10 11 63 1 14 1 8 1 68
9/07/2019 vs Trevecca Nazarene W 3 36 11 92 .272 33 11 6 4 45 3 4 1 5 1 52
9/07/2019 vs Montevallo W 3 35 15 99 .202 30 10 13 1 44 1 14 1 8 0 53
9/13/2019 at Flagler L 4 44 19 133 .188 41 13 14 10 50 3 4 2 5.0 2 62.0
9/13/2019 vs Lees-McRae W 3 36 13 89 .258 34 9 9 8 36 4 4 1 6.0 0 51.0
9/14/2019 vs Walsh L 4 36 20 125 .128 35 9 10 7 48 3 10 3 8.0 0 53.0
9/14/2019 vs Embry-Riddle (FL) L 4 45 17 150 .187 43 5 8 8 54 5 12 0 11.0 1 61.0
9/17/2019 Clark Atlanta W 3 32 8 76 .316 29 17 9 4 28 2 6 0 5 0 54
9/20/2019 at Lander L 5 69 22 188 .250 63 3 11 6 85 8 10 0 13.0 1 85.0
9/24/2019 at Lee W 3 39 6 99 .333 33 5 3 7 50 7 12 1 13 0 57
9/26/2019 Shorter W 4 40 11 135 .215 36 6 9 6 61 5 24 3 17 0 63
10/01/2019 Augusta W 5 51 16 135 .259 48 3 9 8 51 4 12 1 10 0 64
10/04/2019 West Florida L 4 53 29 172 .140 50 10 7 4 65 4 8 3 8 1 71
10/05/2019 AUM W 3 46 17 128 .227 43 3 6 3 65 2 12 1 8 0 57
10/11/2019 at West Alabama W 4 51 19 145 .221 49 7 11 7 63 7 8 3 11.0 1 69.0
10/12/2019 at Mississippi Col. W 3 39 11 99 .283 36 7 6 2 49 3 8 0 7 0 53
10/18/2019 vs Tampa L 3 22 13 87 .103 15 3 7 9 31 1 6 0 4.0 1 29.0
10/19/2019 vs Eckerd W 5 51 32 186 .102 46 13 17 0 78 3 12 0 9.0 1 73.0
10/19/2019 vs Lynn L 3 20 22 114 -.018 18 2 5 2 46 5 8 0 9.0 0 31.0
10/25/2019 at Union (TN) W 4 67 19 164 .293 61 10 10 4 56 3 10 1 8 0 85
10/26/2019 at Christian Brothers W 3 48 12 122 .295 43 4 4 6 51 1 8 0 5 1 57
11/01/2019 Alabama Huntsville L 4 56 24 152 .211 53 6 7 4 56 2 10 2 7 0 69
11/02/2019 Montevallo W 3 41 11 98 .306 36 5 2 2 43 5 20 0 15 0 61
11/05/2019 at West Florida L 3 20 20 102 .000 18 2 7 1 31 2 6 2 5 2 27
11/09/2019 Valdosta St. W 4 54 19 153 .229 50 9 4 9 62 6 16 1 14 0 77
11/12/2019 at AUM W 4 63 25 180 .211 59 10 10 1 83 4 6 2 7 1 80
11/15/2019 Mississippi Col. W 3 49 16 126 .262 43 4 9 5 57 2 10 2 7 2 60
11/16/2019 West Ala. W 4 60 13 118 .398 55 13 11 5 46 3 6 0 6 0 79
11/22/2019 vs AUM W 5 61 19 171 .246 52 4 13 5 70 0 16 1 8 1 73
11/23/2019 vs Alabama Huntsville W 4 54 17 162 .228 50 5 7 5 80 4 16 0 12 2 71
11/24/2019 at West Florida L 5 45 26 186 .102 40 7 7 3 79 3 6 2 6 2 58
West Georgia 119 1451 558 4252 .210 1322 225 273 166 1773 106 330 34 271.0 22 1,947.0
Opponents 119 1512 718 4325 .184 1374 166 197 225 1951 63 334 40 230.0 49 1,908.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.19
Assists Per Set 11.11
Service Aces Per Set 1.89
Reception Errors Per Set 1.39
Digs Per Set 14.90
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.18
Points Per Set 16.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Harding W 3 33 15 108 .167 27 9 3 5 51 2 2 1 3 1 45
9/06/2019 Alabama Huntsville W 4 63 26 157 .236 57 11 8 5 72 0 16 1 8 0 82
9/07/2019 vs Trevecca Nazarene L 3 26 19 94 .074 22 4 7 11 41 1 2 0 2 1 32
9/07/2019 vs Montevallo L 3 25 23 96 .021 22 1 5 10 39 2 10 0 7 0 33
9/13/2019 Flagler W 4 51 26 138 .181 44 10 8 13 56 2 10 3 7.0 1 68.0
9/13/2019 vs Lees-McRae L 3 19 22 83 -.036 19 8 5 9 33 1 8 0 5.0 3 32.0
9/14/2019 vs Walsh W 4 60 20 135 .296 56 7 13 9 63 2 10 0 7.0 5 74.0
9/14/2019 vs Embry-Riddle (FL) W 4 67 28 164 .238 63 8 9 5 76 4 14 1 11.0 0 86.0
9/17/2019 at Clark Atlanta L 3 23 19 74 .054 20 4 5 17 30 1 2 1 2 0 29
9/20/2019 Lander W 5 73 32 202 .203 72 6 6 3 91 4 14 0 11.0 0 90.0
9/24/2019 Lee L 3 42 21 123 .171 39 7 6 5 50 0 2 0 1 4 50
9/26/2019 at Shorter L 4 57 38 180 .106 51 6 10 6 73 1 8 0 5 1 68
10/01/2019 at Augusta L 5 61 28 153 .216 56 8 12 3 57 0 14 2 7 2 76
10/04/2019 at West Florida W 4 61 25 159 .226 56 4 4 10 78 1 26 4 14 1 79
10/05/2019 at AUM L 3 37 21 133 .120 30 3 2 3 57 1 12 5 7 1 47
10/11/2019 West Alabama L 4 43 27 141 .113 43 7 7 7 68 2 8 2 6.0 0 56.0
10/12/2019 Mississippi Col. L 3 25 21 104 .038 23 2 3 7 39 2 2 1 3 0 30
10/18/2019 vs Tampa W 3 43 9 94 .362 40 9 11 3 46 1 4 0 3.0 0 55.0
10/19/2019 vs Eckerd L 5 49 31 175 .103 45 0 16 13 86 5 18 2 14.0 1 63.0
10/19/2019 vs Lynn W 3 45 19 122 .213 43 2 7 2 65 4 12 0 10.0 1 57.0
10/25/2019 Union (TN) L 4 66 17 152 .322 56 4 6 10 63 5 16 1 13 0 83
10/26/2019 Christian Brothers L 3 41 15 114 .228 37 6 2 4 53 0 12 2 6 3 53
11/01/2019 at Alabama Huntsville W 4 54 18 139 .259 49 4 5 6 55 2 18 1 11 2 69
11/02/2019 at Montevallo L 3 38 23 113 .133 31 2 3 5 40 1 8 3 5 1 45
11/05/2019 West Florida W 3 42 10 94 .340 38 1 4 2 53 3 10 1 8 2 51
11/09/2019 at Valdosta St. L 4 47 29 144 .125 45 9 5 9 71 1 12 0 7 1 63
11/12/2019 AUM L 4 56 20 166 .217 53 1 4 10 88 5 12 1 11 5 68
11/15/2019 at Mississippi Col. L 3 39 18 117 .179 35 5 3 4 56 4 8 0 8 4 52
11/16/2019 at West Ala. L 4 50 17 120 .275 44 5 6 13 40 0 8 2 4 1 59
11/22/2019 vs AUM L 5 58 29 177 .164 49 5 3 4 75 3 6 1 6 5 69
11/23/2019 vs Alabama Huntsville L 4 54 31 175 .131 50 5 2 5 83 0 6 2 3 1 62
11/24/2019 West Florida W 5 64 21 179 .240 59 3 7 7 103 3 24 3 15 2 82
Opponents 119 1512 718 4325 .184 1374 166 197 225 1951 63 334 40 230.0 49 1,908.0
West Georgia 119 1451 558 4252 .210 1322 225 273 166 1773 106 330 34 271.0 22 1,947.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.71
Assists Per Set 11.55
Service Aces Per Set 1.39
Reception Errors Per Set 1.89
Digs Per Set 16.39
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.41
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
White, Tierra 423
Wharton, McKenna 274
Terrell, Carrington 270
Webb, Anjelina 176
Burnette, Autumn 83
Team Leaders: Assists
Player High
Assists
Fleming, Madi 1166
Harris, Emilee 24
Buchanan, Kaylyn 19
Atkins, Molly Kate 18
Wharton, McKenna 16
Team Leaders: Service Aces
Player High
Service Aces
Wharton, McKenna 69
Fleming, Madi 43
Burnette, Autumn 24
Atkins, Molly Kate 21
Harris, Emilee 18
Team Leaders: Digs
Player High
Digs
Harris, Emilee 369
Buchanan, Kaylyn 275
Wharton, McKenna 254
Fleming, Madi 206
Webb, Anjelina 131
Team Leaders: Blocks
Player High
Blocks
White, Tierra 120.0
Terrell, Carrington 105.0
Burnette, Autumn 59.0
Wharton, McKenna 33.0
Fleming, Madi 32.0