Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2020 Women's Volleyball Cumulative Statistics

Team (4-5, 2-3)

Overall Team Statistics
Statistic West Ga. Opponents
Attack
Kills 422 456
Errors 178 222
Attempts 1376 1423
Percent .177 .164
Kills Per Set 11.7 12.7
Set
Assists 392 417
Assists Per Set 10.9 11.6
Ball Handling Errors 8 9
Serve
Aces 50 41
Errors 60 56
Aces Per Set 1.4 1.1
Receptions
Errors 43 50
Errors Per Set 1.2 1.4
Defense
Digs 658 700
Digs Per Set 18.3 19.4
Blocking
Solo 27 10
Assists 98 78
Errors 11 9
Blocks 76.0 49.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Frazee, Caitlin 6 4 0 6.0 1.00 5 0.83 2 12 .250 1 0.17 0 0.00 0
3 Buchanan, Kaylyn 36 9 8 49.0 1.36 39 1.08 38 192 .005 9 0.25 5 0.14 5
7 Terrell, Carrington 8 4 3 13.0 1.63 9 1.13 6 31 .097 0 0.00 0 0.00 0
8 Spradley, Taylor 35 9 9 85.5 2.44 76 2.17 44 240 .133 3 0.09 0 0.00 0
10 Echols, Jesse 25 8 0 4.0 0.16 0 0.00 0 1 .000 4 0.16 4 0.16 6
11 Graham, Olivia 36 9 0 4.0 0.11 2 0.06 1 14 .071 12 0.33 2 0.06 10
12 Schultz, Ainsley 36 9 9 39.5 1.10 15 0.42 8 63 .111 350 9.72 18 0.50 13
13 White, Tierra 36 9 9 129.5 3.60 102 2.83 21 224 .362 2 0.06 1 0.03 2
14 Luther, Bret 24 8 3 50.5 2.10 40 1.67 19 112 .188 3 0.13 0 0.00 0
17 Mayes, Autumn 5 3 0 2.0 0.40 2 0.40 0 5 .400 0 0.00 0 0.00 1
20 Harris, Emilee 36 9 9 90.0 2.50 79 2.19 21 306 .190 3 0.08 5 0.14 6
22 Blackmon, Sydney 35 9 0 9.0 0.26 1 0.03 1 17 .000 4 0.11 8 0.23 7
24 Steffen, Eldonna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Flack, Hannah 24 8 4 66.0 2.75 52 2.17 17 159 .220 1 0.04 7 0.29 10
Total 36 9 548.0 15.22 422 11.72 178 1376 .177 392 10.89 50 1.39 60
Opponents 36 9 546.0 15.17 456 12.67 222 1423 .164 417 11.58 41 1.14 56

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Frazee, Caitlin 6 1 0.17 0 1 1.000 0.00 0 2 2.0 0.33 1 0
3 Buchanan, Kaylyn 36 107 2.97 7 98 .929 0.19 0 10 10.0 0.28 3 0
7 Terrell, Carrington 8 2 0.25 0 0 .000 0.00 1 6 7.0 0.88 0 0
8 Spradley, Taylor 35 22 0.63 1 14 .929 0.03 4 11 15.0 0.43 1 0
10 Echols, Jesse 25 8 0.32 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Graham, Olivia 36 146 4.06 13 145 .910 0.36 0 0 0 0.00 0 2
12 Schultz, Ainsley 36 104 2.89 0 1 1.000 0.00 0 13 13.0 0.36 2 6
13 White, Tierra 36 13 0.36 0 3 1.000 0.00 13 27 40.0 1.11 2 0
14 Luther, Bret 24 6 0.25 0 0 .000 0.00 4 13 17.0 0.71 1 0
17 Mayes, Autumn 5 1 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Harris, Emilee 36 118 3.28 10 160 .938 0.28 1 10 11.0 0.31 0 0
22 Blackmon, Sydney 35 100 2.86 1 85 .988 0.03 0 0 0 0.00 0 0
24 Steffen, Eldonna 2 3 1.50 2 4 .500 1.00 0 0 0 0.00 0 0
25 Flack, Hannah 24 27 1.13 1 8 .875 0.04 4 6 10.0 0.42 1 0
Total 36 658 18.28 43 605 .929 1.19 27 98 76.0 2.11 11 8
Opponents 36 700 19.44 50 621 .919 1.39 10 78 49.0 1.36 9 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Frazee, Caitlin 4 2 0 6.0 1.50 5 1.25 2 10 .300 0 0.00 0 0.00 0
3 Buchanan, Kaylyn 23 6 5 31.0 1.35 25 1.09 17 107 .075 8 0.35 3 0.13 3
7 Terrell, Carrington 5 2 1 7.0 1.40 5 1.00 1 17 .235 0 0.00 0 0.00 0
8 Spradley, Taylor 22 6 6 58.0 2.64 52 2.36 27 164 .152 3 0.14 0 0.00 0
10 Echols, Jesse 20 5 0 3.0 0.15 0 0.00 0 1 .000 3 0.15 3 0.15 5
11 Graham, Olivia 23 6 0 2.0 0.09 1 0.04 1 11 .000 10 0.43 1 0.04 6
12 Schultz, Ainsley 23 6 6 30.5 1.33 10 0.43 6 46 .087 232 10.09 16 0.70 9
13 White, Tierra 23 6 6 82.5 3.59 64 2.78 12 139 .374 2 0.09 0 0.00 0
14 Luther, Bret 15 5 3 32.0 2.13 25 1.67 15 76 .132 3 0.20 0 0.00 0
17 Mayes, Autumn 3 1 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
20 Harris, Emilee 23 6 6 53.0 2.30 47 2.04 11 204 .176 1 0.04 1 0.04 4
22 Blackmon, Sydney 22 6 0 7.0 0.32 1 0.05 1 9 .000 1 0.05 6 0.27 6
24 Steffen, Eldonna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Flack, Hannah 17 5 3 59.0 3.47 47 2.76 14 130 .254 1 0.06 6 0.35 9
Total 23 6 372.0 16.17 283 12.30 107 918 .192 264 11.48 36 1.57 42
Opponents 23 6 358.0 15.57 305 13.26 153 951 .160 280 12.17 22 0.96 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Frazee, Caitlin 4 0 0.00 0 1 1.000 0.00 0 2 2.0 0.50 1 0
3 Buchanan, Kaylyn 23 67 2.91 3 49 .939 0.13 0 6 6.0 0.26 3 0
7 Terrell, Carrington 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 0 0
8 Spradley, Taylor 22 18 0.82 0 6 1.000 0.00 3 6 9.0 0.41 1 0
10 Echols, Jesse 20 8 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Graham, Olivia 23 85 3.70 7 66 .894 0.30 0 0 0 0.00 0 1
12 Schultz, Ainsley 23 77 3.35 0 0 .000 0.00 0 9 9.0 0.39 0 1
13 White, Tierra 23 8 0.35 0 1 1.000 0.00 9 19 28.0 1.22 1 0
14 Luther, Bret 15 5 0.33 0 0 .000 0.00 2 10 12.0 0.80 0 0
17 Mayes, Autumn 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Harris, Emilee 23 76 3.30 8 100 .920 0.35 1 8 9.0 0.39 0 0
22 Blackmon, Sydney 22 62 2.82 0 43 1.000 0.00 0 0 0 0.00 0 0
24 Steffen, Eldonna 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Flack, Hannah 17 23 1.35 1 6 .833 0.06 4 4 8.0 0.47 1 0
Total 23 433 18.83 22 355 .938 0.96 20 66 53.0 2.30 7 2
Opponents 23 478 20.78 36 382 .906 1.57 7 48 31.0 1.35 7 7

Match-By-Match

West Ga.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/27/2021 Shorter W 4 49 22 149 .181 42 5 6 9 82 2 8 2 6 0 60
2/27/2021 Montevallo L 5 51 21 156 .192 47 8 8 6 64 1 10 2 6 1 65
3/06/2021 vs Auburn Montgomery L 5 51 24 174 .155 48 7 8 5 81 4 12 0 10.0 1 68.0
3/06/2021 vs Montevallo L 4 45 25 182 .110 43 5 2 5 84 3 12 1 9.0 0 59.0
3/13/2021 at Shorter W 4 55 21 168 .202 51 6 8 4 76 3 6 1 6 0 67
3/13/2021 vs Lee L 4 51 22 171 .170 47 3 11 5 91 3 16 0 11 1 65
3/20/2021 Valdosta St. W 3 44 9 127 .276 42 8 8 2 51 6 8 5 10 0 62
3/26/2021 vs Christian Brothers W 3 37 6 96 .323 33 7 5 1 50 1 12 0 7 0 51
3/27/2021 at Alabama Huntsville L 4 39 28 153 .072 39 1 4 6 79 4 14 0 11 5 51
West Ga. 36 422 178 1376 .177 392 50 60 43 658 27 98 11 76.0 8 548.0
Opponents 36 456 222 1423 .164 417 41 56 50 700 10 78 9 49.0 9 546.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 11.72
Assists Per Set 10.89
Service Aces Per Set 1.39
Reception Errors Per Set 1.19
Digs Per Set 18.28
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.22
Points Per Set 15.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/27/2021 at Shorter L 4 40 25 162 .093 35 7 10 5 72 1 8 0 5 0 52
2/27/2021 at Montevallo W 5 61 24 154 .240 56 6 7 8 74 0 10 2 5 1 72
3/06/2021 vs Auburn Montgomery W 5 59 32 181 .149 57 5 6 7 87 2 8 0 6.0 2 70.0
3/06/2021 vs Montevallo W 4 65 31 201 .169 64 5 5 5 101 4 12 0 10.0 0 80.0
3/13/2021 Shorter L 4 50 18 157 .204 42 4 7 6 82 1 12 6 7 3 61
3/13/2021 vs Lee W 4 51 27 172 .140 47 5 3 3 91 0 12 1 6 0 62
3/20/2021 at Valdosta St. L 3 52 24 136 .206 46 2 4 8 69 0 4 0 2 0 56
3/26/2021 vs Christian Brothers L 3 28 21 104 .067 24 1 7 7 48 0 0 0 0 2 29
3/27/2021 Alabama Huntsville W 4 50 20 156 .192 46 6 7 1 76 2 12 0 8 1 64
Opponents 36 456 222 1423 .164 417 41 56 50 700 10 78 9 49.0 9 546.0
West Ga. 36 422 178 1376 .177 392 50 60 43 658 27 98 11 76.0 8 548.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 12.67
Assists Per Set 11.58
Service Aces Per Set 1.14
Reception Errors Per Set 1.39
Digs Per Set 19.44
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.25
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
White, Tierra 102
Harris, Emilee 79
Spradley, Taylor 76
Flack, Hannah 52
Luther, Bret 40
Team Leaders: Assists
Player High
Assists
Schultz, Ainsley 350
Graham, Olivia 12
Buchanan, Kaylyn 9
Blackmon, Sydney 4
Echols, Jesse 4
Team Leaders: Service Aces
Player High
Service Aces
Schultz, Ainsley 18
Blackmon, Sydney 8
Flack, Hannah 7
Buchanan, Kaylyn 5
Harris, Emilee 5
Team Leaders: Digs
Player High
Digs
Graham, Olivia 146
Harris, Emilee 118
Buchanan, Kaylyn 107
Schultz, Ainsley 104
Blackmon, Sydney 100
Team Leaders: Blocks
Player High
Blocks
White, Tierra 40.0
Luther, Bret 17.0
Spradley, Taylor 15.0
Schultz, Ainsley 13.0
Harris, Emilee 11.0