Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2023 Women's Volleyball Cumulative Statistics

Team (14-15, 8-8)

Overall Team Statistics
Statistic West Ga. Opponents
Attack
Kills 1273 1298
Errors 573 637
Attempts 3860 3903
Percent .181 .169
Kills Per Set 11.2 11.4
Set
Assists 1161 1180
Assists Per Set 10.2 10.4
Ball Handling Errors 29 31
Serve
Aces 197 246
Errors 239 258
Aces Per Set 1.7 2.2
Receptions
Errors 246 197
Errors Per Set 2.2 1.7
Defense
Digs 1677 1750
Digs Per Set 14.7 15.4
Blocking
Solo 42 48
Assists 400 243
Errors 19 20
Blocks 242.0 169.5
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Allen, Taylor 98 26 25 207.0 2.11 140 1.43 55 407 .209 5 0.05 22 0.22 40
2 Frazee, Caitlin 111 29 14 148.5 1.34 99 0.89 43 365 .153 13 0.12 12 0.11 16
3 Pipping, Sarah 86 26 12 248.0 2.88 230 2.67 115 645 .178 1 0.01 0 0.00 0
5 Segoviano, Isabela 113 29 11 33.0 0.29 1 0.01 1 7 .000 22 0.19 32 0.28 32
10 LaBreche, Zoë 114 29 29 457.5 4.01 377 3.31 194 1109 .165 22 0.19 53 0.46 68
12 Staats, Marley 86 23 15 136.5 1.59 114 1.33 58 404 .139 3 0.03 0 0.00 0
13 Barnes, Ashley 51 15 12 15.0 0.29 1 0.02 2 19 -.053 237 4.65 13 0.25 17
14 Van Veldhuizen, Desha 114 29 17 60.5 0.53 24 0.21 12 109 .110 780 6.84 26 0.23 30
15 Young, Sanai 114 29 29 290.0 2.54 226 1.98 56 553 .307 5 0.04 0 0.00 0
20 Bowser, Allison 38 14 6 49.5 1.30 33 0.87 17 146 .110 0 0.00 13 0.34 18
21 Kaiser, Kelli 114 29 0 22.0 0.19 1 0.01 2 14 -.071 73 0.64 21 0.18 12
22 Conway, Claire 22 8 4 44.5 2.02 27 1.23 18 82 .110 0 0.00 5 0.23 5
25 Fox, Ellie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 114 29 1,712.0 15.02 1273 11.17 573 3860 .181 1161 10.18 197 1.73 239
Opponents 114 29 1,713.5 15.03 1298 11.39 637 3903 .169 1180 10.35 246 2.16 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allen, Taylor 98 50 0.51 1 3 .667 0.01 7 76 83.0 0.85 1 5
2 Frazee, Caitlin 111 151 1.36 1 1 .000 0.01 6 63 69.0 0.62 4 0
3 Pipping, Sarah 86 29 0.34 19 166 .886 0.22 3 30 33.0 0.38 5 0
5 Segoviano, Isabela 113 185 1.64 38 334 .886 0.34 0 0 0 0.00 0 0
10 LaBreche, Zoë 114 324 2.84 65 785 .917 0.57 8 39 47.0 0.41 2 1
12 Staats, Marley 86 47 0.55 1 18 .944 0.01 1 43 44.0 0.51 1 1
13 Barnes, Ashley 51 86 1.69 0 0 .000 0.00 0 2 2.0 0.04 1 2
14 Van Veldhuizen, Desha 114 207 1.82 0 4 1.000 0.00 1 19 20.0 0.18 0 18
15 Young, Sanai 114 21 0.18 0 7 1.000 0.00 10 108 118.0 1.04 3 2
20 Bowser, Allison 38 72 1.89 10 122 .918 0.26 1 5 6.0 0.16 0 0
21 Kaiser, Kelli 114 502 4.40 73 717 .898 0.64 0 0 0 0.00 0 0
22 Conway, Claire 22 3 0.14 0 0 .000 0.00 5 15 20.0 0.91 2 0
25 Fox, Ellie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 114 1677 14.71 246 2157 .886 2.16 42 400 242.0 2.12 19 29
Opponents 114 1750 15.35 197 2163 .909 1.73 48 243 169.5 1.49 20 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Allen, Taylor 48 13 12 101.0 2.10 69 1.44 28 214 .192 1 0.02 6 0.13 18
2 Frazee, Caitlin 62 16 11 95.5 1.54 61 0.98 28 232 .142 8 0.13 10 0.16 15
3 Pipping, Sarah 40 13 3 121.5 3.04 113 2.83 57 311 .180 0 0.00 0 0.00 0
5 Segoviano, Isabela 63 16 8 19.0 0.30 0 0.00 0 2 .000 10 0.16 19 0.30 21
10 LaBreche, Zoë 64 16 16 241.5 3.77 201 3.14 118 648 .128 12 0.19 27 0.42 37
12 Staats, Marley 39 10 5 70.5 1.81 60 1.54 19 198 .207 3 0.08 0 0.00 0
13 Barnes, Ashley 9 3 3 1.0 0.11 0 0.00 0 0 0 38 4.22 1 0.11 4
14 Van Veldhuizen, Desha 64 16 13 44.5 0.70 21 0.33 12 83 .108 537 8.39 14 0.22 20
15 Young, Sanai 64 16 16 177.5 2.77 142 2.22 30 351 .319 1 0.02 0 0.00 0
20 Bowser, Allison 29 10 5 33.5 1.16 19 0.66 11 95 .084 0 0.00 11 0.38 16
21 Kaiser, Kelli 64 16 0 9.0 0.14 0 0.00 0 4 .000 35 0.55 9 0.14 7
22 Conway, Claire 20 7 4 42.5 2.13 26 1.30 17 79 .114 0 0.00 5 0.25 5
25 Fox, Ellie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 64 16 957.0 14.95 712 11.13 320 2217 .177 645 10.08 102 1.59 144
Opponents 64 16 985.5 15.40 748 11.69 356 2262 .173 683 10.67 137 2.14 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allen, Taylor 48 21 0.44 1 3 .667 0.02 5 42 47.0 0.98 1 1
2 Frazee, Caitlin 62 124 2.00 1 1 .000 0.02 4 41 45.0 0.73 3 0
3 Pipping, Sarah 40 16 0.40 7 87 .920 0.18 1 15 16.0 0.40 1 0
5 Segoviano, Isabela 63 102 1.62 12 126 .905 0.19 0 0 0 0.00 0 0
10 LaBreche, Zoë 64 175 2.73 35 471 .926 0.55 3 21 24.0 0.38 0 1
12 Staats, Marley 39 23 0.59 1 14 .929 0.03 1 19 20.0 0.51 1 0
13 Barnes, Ashley 9 14 1.56 0 0 .000 0.00 0 0 0 0.00 0 1
14 Van Veldhuizen, Desha 64 128 2.00 0 1 1.000 0.00 1 17 18.0 0.28 0 9
15 Young, Sanai 64 15 0.23 0 3 1.000 0.00 5 61 66.0 1.03 2 1
20 Bowser, Allison 29 62 2.14 7 86 .919 0.24 1 5 6.0 0.21 0 0
21 Kaiser, Kelli 64 297 4.64 48 440 .891 0.75 0 0 0 0.00 0 0
22 Conway, Claire 20 3 0.15 0 0 .000 0.00 4 15 19.0 0.95 2 0
25 Fox, Ellie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 64 980 15.31 137 1232 .889 2.14 25 236 143.0 2.23 10 13
Opponents 64 1049 16.39 102 1184 .914 1.59 26 149 100.5 1.57 13 16

Match-By-Match

West Ga.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Southern Wesleyan W 4 45 16 126 .230 43 10 10 12 54 0 20 0 10 0 65.0
9/01/2023 vs Young Harris L 4 42 24 146 .123 40 8 7 14 66 0 12 2 6 2 56.0
9/02/2023 vs Albany St. (GA) W 4 52 18 127 .268 48 11 15 5 50 0 20 0 10 0 73.0
9/08/2023 Concord W 3 37 12 94 .266 35 8 6 1 46 1 12 1 7 1 52.0
9/08/2023 Emory & Henry W 4 47 21 139 .187 44 14 14 2 66 2 16 0 10 1 71.0
9/09/2023 Georgia College L 5 61 24 160 .231 57 8 11 9 57 1 14 0 8 6 77.0
9/15/2023 vs Miles W 3 40 18 107 .206 37 5 3 6 40 3 4 0 5 0 50.0
9/15/2023 vs Southern Ark. L 5 64 26 163 .233 62 7 6 7 67 4 18 2 13 0 84.0
9/16/2023 vs Albany St. (GA) W 4 53 16 119 .311 44 5 4 6 57 0 8 1 4 2 62.0
9/19/2023 Valdosta St. L 4 47 24 152 .151 44 9 10 10 69 0 16 1 8 2 64.0
9/22/2023 Lee L 5 50 21 160 .181 45 3 12 13 79 3 26 0 16 0 69.0
9/23/2023 Shorter W 5 54 26 170 .165 48 7 8 9 77 2 28 0 16 0 77.0
9/29/2023 at Alabama Huntsville L 3 29 16 101 .129 27 6 8 7 40 0 10 0 5 0 40.0
9/30/2023 at Montevallo W 4 53 27 186 .140 50 11 9 6 81 4 18 2 13 0 77.0
10/06/2023 at Union (TN) W 3 48 9 101 .386 42 4 8 2 36 1 12 0 7 1 59.0
10/07/2023 at Christian Brothers W 3 42 11 103 .301 40 8 5 7 48 1 12 1 7 1 57.0
10/13/2023 West Ala. W 3 33 19 84 .167 32 5 7 3 40 0 14 0 7 0 45.0
10/14/2023 Mississippi Col. L 4 52 20 149 .215 47 5 12 11 66 1 8 0 5 0 62.0
10/20/2023 vs Rollins L 4 32 18 116 .121 30 9 6 17 42 3 14 0 10 1 51.0
10/20/2023 vs Embry-Riddle (FL) L 3 32 18 99 .141 27 3 3 9 42 1 12 0 7 1 42.0
10/21/2023 vs Lynn L 3 20 19 95 .011 16 3 3 9 37 1 8 3 5 2 28.0
10/25/2023 West Florida L 3 30 16 89 .157 27 2 3 7 31 1 2 0 2 1 34.0
10/28/2023 at AUM L 5 46 24 147 .150 42 11 11 13 58 0 22 0 11 1 68.0
10/31/2023 at Valdosta St. W 3 40 13 139 .194 34 5 5 5 58 3 10 0 8 0 53.0
11/03/2023 at Shorter W 5 54 27 170 .159 43 8 14 10 82 3 6 4 6 0 68.0
11/05/2023 at Lee L 4 39 17 141 .156 35 2 12 17 67 3 20 2 13 0 54.0
11/10/2023 Montevallo W 5 52 23 163 .178 49 11 10 13 80 1 12 0 7 3 70.0
11/11/2023 Alabama Huntsville L 5 43 27 162 .099 40 5 10 4 68 2 20 0 12 4 60.0
11/14/2023 at Valdosta St. L 4 36 23 152 .086 33 4 7 12 73 1 6 0 4 0 44.0
West Ga. 114 1273 573 3860 .181 1161 197 239 246 1677 42 400 19 242.0 29 1,712.0
Opponents 114 1298 637 3903 .169 1180 246 258 197 1750 48 243 20 169.5 31 1,713.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.17
Assists Per Set 10.18
Service Aces Per Set 1.73
Reception Errors Per Set 2.16
Digs Per Set 14.71
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.25
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Southern Wesleyan L 4 39 30 132 .068 36 12 5 10 57 1 6 0 4 1 55.0
9/01/2023 vs Young Harris W 4 46 26 147 .136 39 14 11 8 64 0 10 0 5 2 65.0
9/02/2023 vs Albany St. (GA) L 4 34 22 118 .102 29 5 8 11 47 1 6 2 4 0 43.0
9/08/2023 at Concord L 3 21 21 95 .000 20 1 7 8 38 0 6 1 3 2 25.0
9/08/2023 at Emory & Henry L 4 38 28 138 .072 34 2 9 14 63 2 6 1 5 2 45.0
9/09/2023 at Georgia College W 5 49 25 141 .170 48 9 5 8 61 1 6 0 4 0 62.0
9/15/2023 vs Miles L 3 25 20 99 .051 17 6 8 5 37 3 8 0 7 0 38.0
9/15/2023 vs Southern Ark. W 5 70 20 173 .289 63 7 10 7 57 1 8 0 5 1 82.0
9/16/2023 vs Albany St. (GA) L 4 41 19 127 .173 36 6 13 5 43 4 6 2 7 5 54.0
9/19/2023 at Valdosta St. W 4 42 14 131 .214 36 10 7 9 71 0 13 0 6.5 3 58.5
9/22/2023 at Lee W 5 58 32 177 .147 50 13 15 3 79 1 12 0 7 1 78.0
9/23/2023 at Shorter L 5 61 39 191 .115 53 9 10 7 84 0 12 1 6 1 76.0
9/29/2023 Alabama Huntsville W 3 41 14 106 .255 37 7 3 6 52 1 10 0 6 0 54.0
9/30/2023 Montevallo L 4 45 28 164 .104 45 6 7 11 95 0 14 1 7 2 58.0
10/06/2023 Union (TN) L 3 40 17 99 .232 37 2 4 4 38 0 4 1 2 0 44.0
10/07/2023 Christian Brothers L 3 42 19 119 .193 39 7 6 8 43 2 2 3 3 0 52.0
10/13/2023 at West Ala. L 3 23 18 88 .057 23 3 15 5 29 2 10 0 7 0 33.0
10/14/2023 at Mississippi Col. W 4 53 21 153 .209 49 11 9 5 70 3 4 1 5 2 69.0
10/20/2023 vs Rollins W 4 52 22 122 .246 50 17 11 9 55 3 4 0 5 2 74.0
10/20/2023 vs Embry-Riddle (FL) W 3 45 16 106 .274 42 9 13 3 45 2 8 1 6 0 60.0
10/21/2023 vs Lynn W 3 41 16 98 .255 39 9 8 3 50 1 14 0 8 0 58.0
10/25/2023 at West Florida W 3 48 6 89 .472 45 7 7 2 40 1 2 0 2 1 57.0
10/28/2023 AUM W 5 58 23 151 .232 50 13 7 11 73 1 22 2 12 2 83.0
10/31/2023 Valdosta St. L 3 36 21 153 .098 33 5 5 5 58 2 2 0 3 0 44.0
11/03/2023 Shorter L 5 39 25 154 .091 38 10 11 8 74 5 2 2 6 0 55.0
11/05/2023 Lee W 4 52 24 154 .182 46 17 19 2 81 1 10 1 6 0 75.0
11/10/2023 at Montevallo L 5 59 22 169 .219 53 13 8 11 82 3 14 1 10 3 82.0
11/11/2023 at Alabama Huntsville W 5 51 33 164 .110 49 4 10 5 80 4 16 0 12 1 67.0
11/14/2023 Valdosta St. W 4 49 16 145 .228 44 12 7 4 84 3 6 0 6 0 67.0
Opponents 114 1298 637 3903 .169 1180 246 258 197 1750 48 243 20 169.5 31 1,713.5
West Ga. 114 1273 573 3860 .181 1161 197 239 246 1677 42 400 19 242.0 29 1,712.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.39
Assists Per Set 10.35
Service Aces Per Set 2.16
Reception Errors Per Set 1.73
Digs Per Set 15.35
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.27
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
LaBreche, Zoë 377
Pipping, Sarah 230
Young, Sanai 226
Allen, Taylor 140
Staats, Marley 114
Team Leaders: Assists
Player High
Assists
Van Veldhuizen, Desha 780
Barnes, Ashley 237
Kaiser, Kelli 73
LaBreche, Zoë 22
Segoviano, Isabela 22
Team Leaders: Service Aces
Player High
Service Aces
LaBreche, Zoë 53
Segoviano, Isabela 32
Van Veldhuizen, Desha 26
Allen, Taylor 22
Kaiser, Kelli 21
Team Leaders: Digs
Player High
Digs
Kaiser, Kelli 502
LaBreche, Zoë 324
Van Veldhuizen, Desha 207
Segoviano, Isabela 185
Frazee, Caitlin 151
Team Leaders: Blocks
Player High
Blocks
Young, Sanai 118.0
Allen, Taylor 83.0
Frazee, Caitlin 69.0
LaBreche, Zoë 47.0
Staats, Marley 44.0