Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2024 Women's Volleyball Cumulative Statistics

Team (9-19, 2-14)

Overall Team Statistics
Statistic West Ga. Opponents
Attack
Kills 1062 1346
Errors 527 513
Attempts 3501 3628
Percent .153 .230
Kills Per Set 10.6 13.5
Set
Assists 975 1234
Assists Per Set 9.8 12.3
Ball Handling Errors 4 7
Serve
Aces 172 195
Errors 165 214
Aces Per Set 1.7 2.0
Receptions
Errors 195 172
Errors Per Set 2.0 1.7
Defense
Digs 1525 1666
Digs Per Set 15.3 16.7
Blocking
Solo 38 46
Assists 268 310
Errors 13 28
Blocks 172.0 201.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cason, Callaway 100 28 28 82.0 0.82 47 0.47 6 133 .308 825 8.25 21 0.21 7
5 Kachmarik, Maggie 97 27 1 28.0 0.29 1 0.01 0 11 .091 13 0.13 27 0.28 28
7 Schmer, Victoria 100 28 0 39.0 0.39 3 0.03 1 17 .118 98 0.98 36 0.36 20
8 Strating, Alex 100 28 28 180.0 1.80 126 1.26 57 375 .184 2 0.02 0 0.00 0
10 LaBreche, Zoë 93 26 25 229.0 2.46 186 2.00 131 683 .081 12 0.13 27 0.29 45
12 Staats, Marley 98 28 27 186.0 1.90 161 1.64 80 557 .145 1 0.01 0 0.00 1
13 Barnes, Ashley 47 16 0 15.0 0.32 0 0.00 0 3 .000 7 0.15 15 0.32 14
14 Van Veldhuizen, Desha 72 21 0 25.0 0.35 0 0.00 1 1 -1.000 0 0.00 25 0.35 14
15 Young, Sanai 100 28 28 235.5 2.36 194 1.94 66 572 .224 8 0.08 3 0.03 11
18 Henderson, Rylee 34 12 3 83.0 2.44 76 2.24 47 242 .120 0 0.00 0 0.00 0
20 Bowser, Allison 70 22 3 26.0 0.37 8 0.11 15 69 -.101 7 0.10 18 0.26 25
24 Formby, Mary Morgan 97 27 25 277.5 2.86 260 2.68 123 838 .163 2 0.02 0 0.00 0
Total 100 28 1,406.0 14.06 1062 10.62 527 3501 .153 975 9.75 172 1.72 165
Opponents 100 28 1,742.0 17.42 1346 13.46 513 3628 .230 1234 12.34 195 1.95 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cason, Callaway 100 232 2.32 0 3 1.000 0.00 1 26 27.0 0.27 0 1
5 Kachmarik, Maggie 97 196 2.02 42 464 .909 0.43 0 0 0 0.00 0 0
7 Schmer, Victoria 100 506 5.06 32 432 .926 0.32 0 0 0 0.00 1 0
8 Strating, Alex 100 22 0.22 1 12 .917 0.01 17 74 91.0 0.91 3 2
10 LaBreche, Zoë 93 209 2.25 39 513 .924 0.42 2 28 30.0 0.32 2 0
12 Staats, Marley 98 52 0.53 0 23 1.000 0.00 1 48 49.0 0.50 2 1
13 Barnes, Ashley 47 83 1.77 19 135 .859 0.40 0 0 0 0.00 0 0
14 Van Veldhuizen, Desha 72 22 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
15 Young, Sanai 100 22 0.22 0 11 1.000 0.00 10 57 67.0 0.67 4 0
18 Henderson, Rylee 34 14 0.41 1 3 .667 0.03 1 12 13.0 0.38 0 0
20 Bowser, Allison 70 111 1.59 22 323 .932 0.31 0 0 0 0.00 0 0
24 Formby, Mary Morgan 97 56 0.58 7 93 .925 0.07 6 23 29.0 0.30 1 0
Total 100 1525 15.25 195 2012 .903 1.95 38 268 172.0 1.72 13 4
Opponents 100 1666 16.66 172 1826 .906 1.72 46 310 201.0 2.01 28 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cason, Callaway 56 16 16 43.5 0.78 24 0.43 2 69 .319 421 7.52 12 0.21 4
5 Kachmarik, Maggie 53 15 1 13.0 0.25 0 0.00 0 5 .000 10 0.19 13 0.25 12
7 Schmer, Victoria 56 16 0 19.0 0.34 0 0.00 1 12 -.083 51 0.91 19 0.34 10
8 Strating, Alex 56 16 16 112.5 2.01 84 1.50 34 237 .211 2 0.04 0 0.00 0
10 LaBreche, Zoë 49 14 13 69.5 1.42 52 1.06 46 219 .027 6 0.12 10 0.20 17
12 Staats, Marley 55 16 15 89.0 1.62 77 1.40 37 281 .142 0 0.00 0 0.00 1
13 Barnes, Ashley 20 8 0 6.0 0.30 0 0.00 0 2 .000 2 0.10 6 0.30 6
14 Van Veldhuizen, Desha 28 9 0 7.0 0.25 0 0.00 0 0 0 0 0.00 7 0.25 9
15 Young, Sanai 56 16 16 132.0 2.36 106 1.89 42 336 .190 5 0.09 2 0.04 9
18 Henderson, Rylee 33 11 3 83.0 2.52 76 2.30 45 238 .130 0 0.00 0 0.00 0
20 Bowser, Allison 52 16 3 19.0 0.37 6 0.12 9 38 -.079 7 0.13 13 0.25 15
24 Formby, Mary Morgan 53 15 13 133.0 2.51 124 2.34 68 443 .126 0 0.00 0 0.00 0
Total 56 16 726.5 12.97 549 9.80 284 1880 .141 504 9.00 82 1.46 83
Opponents 56 16 1,045.0 18.66 803 14.34 257 2005 .272 740 13.21 134 2.39 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cason, Callaway 56 127 2.27 0 1 1.000 0.00 1 13 14.0 0.25 0 1
5 Kachmarik, Maggie 53 95 1.79 33 296 .889 0.62 0 0 0 0.00 0 0
7 Schmer, Victoria 56 292 5.21 24 219 .890 0.43 0 0 0 0.00 1 0
8 Strating, Alex 56 17 0.30 1 6 .833 0.02 10 37 47.0 0.84 2 1
10 LaBreche, Zoë 49 91 1.86 23 273 .916 0.47 1 13 14.0 0.29 1 0
12 Staats, Marley 55 20 0.36 0 20 1.000 0.00 0 24 24.0 0.44 1 1
13 Barnes, Ashley 20 31 1.55 11 63 .825 0.55 0 0 0 0.00 0 0
14 Van Veldhuizen, Desha 28 5 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
15 Young, Sanai 56 15 0.27 0 4 1.000 0.00 8 32 40.0 0.71 3 0
18 Henderson, Rylee 33 14 0.42 1 3 .667 0.03 1 12 13.0 0.39 0 0
20 Bowser, Allison 52 64 1.23 20 244 .918 0.38 0 0 0 0.00 0 0
24 Formby, Mary Morgan 53 28 0.53 2 51 .961 0.04 3 12 15.0 0.28 1 0
Total 56 799 14.27 134 1180 .886 2.39 24 143 95.5 1.71 9 3
Opponents 56 919 16.41 82 942 .913 1.46 28 160 108.0 1.93 12 6

Match-By-Match

West Ga.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs New Orleans W 4 56 22 143 .238 52 10 9 8 61 1 12 0 7 0 73.0
8/30/2024 vs Ark.-Pine Bluff W 3 42 12 86 .349 37 10 9 1 39 0 6 0 3 0 55.0
8/31/2024 at Jacksonville St. L 4 31 19 121 .099 30 5 7 11 42 1 12 0 7 0 43.0
9/06/2024 UNC Asheville W 4 49 24 154 .162 45 9 4 5 80 2 18 0 11 0 69.0
9/06/2024 Morgan St. W 5 61 29 172 .186 57 12 11 5 66 2 14 0 9 0 82.0
9/07/2024 Georgia St. L 3 25 15 98 .102 25 1 7 7 47 1 2 0 2 0 28.0
9/10/2024 Alabama A&M W 5 68 24 177 .249 57 12 10 8 78 0 4 0 2 0 82.0
9/13/2024 vs Radford L 3 38 24 133 .105 37 5 4 3 58 1 10 0 6 0 49.0
9/13/2024 at Tennessee Tech L 3 24 14 109 .092 19 4 2 8 47 1 14 1 8 0 36.0
9/14/2024 vs Nicholls W 4 52 22 176 .170 46 11 11 2 83 1 17 1 9.5 0 72.5
9/19/2024 at USC Upstate L 3 29 23 143 .042 29 3 4 3 78 4 10 1 9 1 41.0
9/20/2024 vs Idaho W 3 38 15 109 .211 37 8 4 0 47 0 6 1 3 0 49.0
9/27/2024 at Stetson W 4 52 28 156 .154 52 5 7 8 64 2 12 1 8 0 65.0
9/29/2024 at FGCU L 3 14 12 72 .028 13 3 2 19 29 2 6 0 5 1 22.0
10/03/2024 Queens (NC) L 4 54 21 174 .190 49 6 4 7 87 2 2 0 3 0 63.0
10/05/2024 at Austin Peay W 5 49 14 141 .248 39 8 9 13 61 1 18 0 10 0 67.0
10/11/2024 Jacksonville L 5 56 24 158 .203 50 9 7 7 64 3 16 1 11 0 76.0
10/13/2024 North Florida L 3 19 14 89 .056 17 4 3 6 31 1 10 0 6 0 29.0
10/18/2024 Bellarmine L 4 43 15 143 .196 38 7 6 10 57 1 18 0 10 0 60.0
10/20/2024 Eastern Ky. L 3 25 12 92 .141 22 7 5 11 38 4 10 0 9 0 41.0
10/25/2024 at North Ala. L 3 30 16 97 .144 29 2 5 4 43 0 4 0 2 0 34.0
10/27/2024 at Central Ark. L 3 34 12 102 .216 32 4 4 5 40 1 0 3 1 1 39.0
11/01/2024 FGCU L 4 29 25 131 .031 29 4 5 6 55 3 10 1 8 1 41.0
11/03/2024 Stetson L 3 28 24 114 .035 23 4 5 10 45 1 8 0 5 0 37.0
11/08/2024 at North Florida L 3 29 9 89 .225 29 9 4 17 41 0 5 1 2.5 0 40.5
11/09/2024 at Jacksonville L 3 31 17 102 .137 29 6 11 4 55 1 12 0 7 0 44.0
11/13/2024 at Queens (NC) L 3 34 21 125 .104 34 2 2 4 65 0 8 1 4 0 40.0
11/16/2024 Lipscomb L 3 22 20 95 .021 19 2 4 3 24 2 4 1 4 0 28.0
West Ga. 100 1062 527 3501 .153 975 172 165 195 1525 38 268 13 172.0 4 1,406.0
Opponents 100 1346 513 3628 .230 1234 195 214 172 1666 46 310 28 201.0 7 1,742.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.62
Assists Per Set 9.75
Service Aces Per Set 1.72
Reception Errors Per Set 1.95
Digs Per Set 15.25
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.04
Points Per Set 14.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs New Orleans L 4 39 23 135 .119 34 8 4 10 53 2 6 0 5 0 52.0
8/30/2024 vs Ark.-Pine Bluff L 3 19 18 82 .012 18 1 3 10 27 2 4 0 4 0 24.0
8/31/2024 Jacksonville St. W 4 60 25 139 .252 56 11 11 5 64 1 8 0 5 0 76.0
9/06/2024 at UNC Asheville L 4 45 23 155 .142 41 5 10 9 68 1 18 2 10 0 60.0
9/06/2024 at Morgan St. L 5 56 33 161 .143 48 5 9 12 68 1 20 2 11 1 72.0
9/07/2024 at Georgia St. W 3 45 11 107 .318 43 7 10 1 55 1 6 2 4 0 56.0
9/10/2024 at Alabama A&M L 5 52 18 162 .210 48 8 11 12 66 2 16 2 10 0 70.0
9/13/2024 vs Radford W 3 47 16 128 .242 43 3 8 5 64 3 16 0 11 0 61.0
9/13/2024 Tennessee Tech W 3 51 20 123 .252 47 8 7 4 64 2 10 1 7 0 66.0
9/14/2024 vs Nicholls L 4 51 29 171 .129 45 2 11 11 85 1 16 3 9 0 62.0
9/19/2024 USC Upstate W 3 44 21 154 .149 42 3 9 3 82 1 16 2 9 0 56.0
9/20/2024 vs Idaho L 3 34 19 106 .142 29 0 9 8 51 1 14 2 8 0 42.0
9/27/2024 Stetson L 4 49 24 146 .171 48 8 6 5 69 3 16 1 11 0 68.0
9/29/2024 FGCU W 3 40 14 87 .299 36 19 4 3 37 0 6 0 3 1 62.0
10/03/2024 at Queens (NC) W 4 62 16 182 .253 57 7 9 6 87 2 10 1 7 0 76.0
10/05/2024 Austin Peay L 5 63 30 162 .204 58 13 9 8 70 1 10 1 6 0 82.0
10/11/2024 at Jacksonville W 5 62 25 171 .216 61 7 5 9 68 0 20 2 10 0 79.0
10/13/2024 at North Florida W 3 50 7 94 .457 44 6 11 4 45 2 6 0 5 0 61.0
10/18/2024 at Bellarmine W 4 61 26 156 .224 53 10 9 7 73 2 6 1 5 0 76.0
10/20/2024 at Eastern Ky. W 3 46 16 105 .286 45 11 4 7 46 0 8 1 4 1 61.0
10/25/2024 North Ala. W 3 49 15 115 .296 44 4 8 2 45 1 8 0 5 0 58.0
10/27/2024 Central Ark. W 3 48 9 116 .336 47 5 5 4 45 1 4 2 3 3 56.0
11/01/2024 at FGCU W 4 59 17 136 .309 54 6 13 4 66 4 18 0 13 0 78.0
11/03/2024 at Stetson W 3 36 13 103 .223 33 10 5 4 55 4 10 0 9 0 55.0
11/08/2024 North Florida W 3 44 7 97 .381 37 17 3 9 40 0 4 1 2 0 63.0
11/09/2024 Jacksonville W 3 40 13 110 .245 36 4 7 6 60 1 14 0 8 0 52.0
11/13/2024 Queens (NC) W 3 47 13 137 .248 46 4 8 2 65 4 10 0 9 0 60.0
11/16/2024 at Lipscomb W 3 47 12 88 .398 41 3 6 2 48 3 10 2 8 1 58.0
Opponents 100 1346 513 3628 .230 1234 195 214 172 1666 46 310 28 201.0 7 1,742.0
West Ga. 100 1062 527 3501 .153 975 172 165 195 1525 38 268 13 172.0 4 1,406.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 13.46
Assists Per Set 12.34
Service Aces Per Set 1.95
Reception Errors Per Set 1.72
Digs Per Set 16.66
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.07
Points Per Set 17.42

Leaders

Team Leaders: Kills
Player High
Kills
Formby, Mary Morgan 260
Young, Sanai 194
LaBreche, Zoë 186
Staats, Marley 161
Strating, Alex 126
Team Leaders: Assists
Player High
Assists
Cason, Callaway 825
Schmer, Victoria 98
Kachmarik, Maggie 13
LaBreche, Zoë 12
Young, Sanai 8
Team Leaders: Service Aces
Player High
Service Aces
Schmer, Victoria 36
Kachmarik, Maggie 27
LaBreche, Zoë 27
Van Veldhuizen, Desha 25
Cason, Callaway 21
Team Leaders: Digs
Player High
Digs
Schmer, Victoria 506
Cason, Callaway 232
LaBreche, Zoë 209
Kachmarik, Maggie 196
Bowser, Allison 111
Team Leaders: Blocks
Player High
Blocks
Strating, Alex 91.0
Young, Sanai 67.0
Staats, Marley 49.0
LaBreche, Zoë 30.0
Formby, Mary Morgan 29.0