Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2025 Women's Volleyball Cumulative Statistics

Team (2-23, 0-12)

Overall Team Statistics
Statistic West Ga. Opponents
Attack
Kills 906 1144
Errors 529 391
Attempts 2882 2845
Percent .131 .265
Kills Per Set 10.7 13.5
Set
Assists 843 1062
Assists Per Set 9.9 12.5
Ball Handling Errors 9 2
Serve
Aces 107 191
Errors 154 196
Aces Per Set 1.3 2.2
Receptions
Errors 191 107
Errors Per Set 2.2 1.3
Defense
Digs 1107 1241
Digs Per Set 13.0 14.6
Blocking
Solo 41 32
Assists 209 290
Errors 16 12
Blocks 145.5 177.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Brunell, Molly 70 23 14 93.0 1.33 83 1.19 81 335 .006 5 0.07 7 0.10 23
4 Kremer, Olivia 85 25 0 16.0 0.19 3 0.04 1 20 .100 67 0.79 13 0.15 20
5 Kachmarik, Maggie 47 15 8 7.0 0.15 1 0.02 1 10 .000 11 0.23 6 0.13 7
8 Strating, Alex 85 25 25 177.0 2.08 122 1.44 44 321 .243 5 0.06 17 0.20 31
10 Cornett, Grace-Blythe 81 25 24 207.0 2.56 183 2.26 100 504 .165 6 0.07 8 0.10 18
11 Yoakum, Mackenzie 24 13 1 19.5 0.81 14 0.58 16 61 -.033 1 0.04 0 0.00 0
12 Staats, Marley 46 16 0 10.0 0.22 4 0.09 4 25 .000 6 0.13 2 0.04 1
13 Schmus, Valiree 85 25 25 259.5 3.05 223 2.62 153 766 .091 13 0.15 23 0.27 11
14 Van Veldhuizen, Desha 34 11 0 5.5 0.16 0 0.00 0 4 .000 134 3.94 5 0.15 5
15 Young, Sanai 85 25 25 168.0 1.98 125 1.47 40 358 .237 4 0.05 0 0.00 0
16 Franz, Addy 85 25 25 49.0 0.58 19 0.22 11 84 .095 587 6.91 20 0.24 21
18 Henderson, Rylee 64 22 0 145.0 2.27 128 2.00 78 388 .129 2 0.03 5 0.08 14
20 Bowser, Allison 12 5 3 2.0 0.17 1 0.08 0 6 .167 2 0.17 1 0.08 3
Total 85 25 1,158.5 13.63 906 10.66 529 2882 .131 843 9.92 107 1.26 154
Opponents 85 25 1,512.0 17.79 1144 13.46 391 2845 .265 1062 12.49 191 2.25 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Brunell, Molly 70 81 1.16 30 270 .889 0.43 1 4 5.0 0.07 0 0
4 Kremer, Olivia 85 297 3.49 32 407 .921 0.38 0 0 0 0.00 0 1
5 Kachmarik, Maggie 47 97 2.06 17 200 .915 0.36 0 0 0 0.00 0 1
8 Strating, Alex 85 29 0.34 2 7 .714 0.02 14 48 62.0 0.73 4 2
10 Cornett, Grace-Blythe 81 71 0.88 1 6 .833 0.01 1 30 31.0 0.38 5 2
11 Yoakum, Mackenzie 24 5 0.21 0 0 .000 0.00 1 9 10.0 0.42 0 0
12 Staats, Marley 46 41 0.89 0 5 1.000 0.00 1 6 7.0 0.15 0 1
13 Schmus, Valiree 85 187 2.20 75 834 .910 0.88 2 23 25.0 0.29 0 1
14 Van Veldhuizen, Desha 34 47 1.38 0 2 1.000 0.00 0 1 1.0 0.03 1 0
15 Young, Sanai 85 19 0.22 1 9 .889 0.01 16 54 70.0 0.82 3 0
16 Franz, Addy 85 200 2.35 0 2 1.000 0.00 2 16 18.0 0.21 0 0
18 Henderson, Rylee 64 19 0.30 0 3 1.000 0.00 3 18 21.0 0.33 3 1
20 Bowser, Allison 12 14 1.17 5 56 .911 0.42 0 0 0 0.00 0 0
Total 85 1107 13.02 191 1801 .894 2.25 41 209 145.5 1.71 16 9
Opponents 85 1241 14.60 107 1488 .928 1.26 32 290 177.0 2.08 12 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Brunell, Molly 35 12 4 55.5 1.59 54 1.54 45 198 .045 3 0.09 0 0.00 4
4 Kremer, Olivia 41 12 0 8.0 0.20 1 0.02 0 6 .167 32 0.78 7 0.17 9
5 Kachmarik, Maggie 41 12 8 6.0 0.15 1 0.02 1 10 .000 11 0.27 5 0.12 7
8 Strating, Alex 41 12 12 83.5 2.04 57 1.39 17 154 .260 1 0.02 8 0.20 17
10 Cornett, Grace-Blythe 39 12 11 108.5 2.78 97 2.49 52 260 .173 1 0.03 3 0.08 11
11 Yoakum, Mackenzie 10 5 1 7.5 0.75 5 0.50 4 18 .056 0 0.00 0 0.00 0
12 Staats, Marley 33 11 0 2.0 0.06 0 0.00 1 7 -.143 5 0.15 2 0.06 1
13 Schmus, Valiree 41 12 12 121.5 2.96 107 2.61 77 386 .078 6 0.15 10 0.24 3
15 Young, Sanai 41 12 12 78.5 1.91 57 1.39 17 180 .222 1 0.02 0 0.00 0
16 Franz, Addy 41 12 12 28.5 0.70 12 0.29 6 48 .125 339 8.27 9 0.22 8
18 Henderson, Rylee 22 9 0 47.5 2.16 44 2.00 28 138 .116 0 0.00 1 0.05 6
Total 41 12 547.0 13.34 435 10.61 248 1405 .133 399 9.73 45 1.10 66
Opponents 41 12 771.0 18.80 589 14.37 181 1403 .291 548 13.37 90 2.20 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Brunell, Molly 35 25 0.71 11 103 .893 0.31 1 1 2.0 0.06 0 0
4 Kremer, Olivia 41 145 3.54 10 159 .937 0.24 0 0 0 0.00 0 0
5 Kachmarik, Maggie 41 92 2.24 16 186 .914 0.39 0 0 0 0.00 0 0
8 Strating, Alex 41 12 0.29 0 4 1.000 0.00 7 23 30.0 0.73 3 0
10 Cornett, Grace-Blythe 39 36 0.92 0 2 1.000 0.00 0 17 17.0 0.44 0 0
11 Yoakum, Mackenzie 10 2 0.20 0 0 .000 0.00 1 3 4.0 0.40 0 0
12 Staats, Marley 33 39 1.18 0 5 1.000 0.00 0 0 0 0.00 0 1
13 Schmus, Valiree 41 65 1.59 37 421 .912 0.90 0 9 9.0 0.22 0 1
15 Young, Sanai 41 9 0.22 0 0 .000 0.00 10 23 33.0 0.80 0 0
16 Franz, Addy 41 104 2.54 0 1 1.000 0.00 2 11 13.0 0.32 0 0
18 Henderson, Rylee 22 4 0.18 0 1 1.000 0.00 0 5 5.0 0.23 0 0
Total 41 533 13.00 90 882 .898 2.20 21 92 67.0 1.63 3 2
Opponents 41 632 15.41 45 709 .937 1.10 12 160 92.0 2.24 5 0

Match-By-Match

West Ga.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Furman L 3 34 25 116 .078 32 5 4 5 43 1 6 0 4 1 43.0
8/29/2025 at Georgia St. L 3 29 24 102 .049 28 4 5 6 34 0 4 0 2 2 35.0
8/30/2025 vs Presbyterian L 4 44 30 165 .085 42 3 2 9 72 2 14 2 9 0 56.0
9/05/2025 at UNC Asheville L 3 24 25 100 -.010 22 4 7 4 48 0 11 3 5.5 1 33.5
9/05/2025 vs Furman L 3 23 20 90 .033 20 2 4 8 25 2 14 0 9 0 34.0
9/06/2025 vs East Carolina L 3 36 22 101 .139 34 2 3 9 37 0 6 1 3 0 41.0
9/09/2025 at Alabama A&M L 4 54 29 146 .171 51 6 4 7 54 3 4 1 5 0 65.0
9/12/2025 at UNCW L 3 28 22 88 .068 26 5 7 12 40 1 6 3 4 0 37.0
9/12/2025 vs Charlotte L 3 29 15 94 .149 28 3 10 6 34 0 2 0 1 0 33.0
9/13/2025 vs UNC Greensboro W 5 59 21 163 .233 56 9 14 9 52 2 22 3 13 0 81.0
9/18/2025 at Mercer L 3 31 14 98 .173 28 7 7 11 44 2 6 0 5 0 43.0
9/19/2025 vs UT Martin W 3 45 14 118 .263 45 2 8 2 58 6 6 0 9 1 56.0
9/20/2025 vs North Dakota L 4 35 20 96 .156 32 10 13 13 33 1 16 0 9 2 54.0
9/26/2025 North Florida L 4 44 25 129 .147 40 7 9 6 47 3 8 0 7 0 58.0
9/28/2025 Jacksonville L 3 29 15 98 .143 28 3 4 8 33 3 10 0 8 0 40.0
10/03/2025 at FGCU L 3 23 13 89 .112 20 2 9 10 32 2 4 1 4 0 29.0
10/05/2025 at Stetson L 3 39 24 125 .120 38 8 6 7 49 2 6 0 5 0 52.0
10/10/2025 at Bellarmine L 3 28 14 95 .147 27 4 1 10 43 1 6 0 4 0 36.0
10/12/2025 at Eastern Ky. L 3 24 14 74 .135 21 0 6 12 22 0 4 1 2 1 26.0
10/17/2025 North Ala. L 3 28 22 114 .053 24 1 4 1 41 0 4 0 2 0 31.0
10/19/2025 Central Ark. L 4 53 30 144 .160 47 2 8 7 56 2 8 0 6 0 61.0
10/22/2025 at Queens (NC) L 3 27 17 88 .114 27 0 4 9 29 1 0 1 1 0 28.0
10/26/2025 at Lipscomb L 3 23 21 90 .022 21 5 5 8 39 1 10 0 6 0 34.0
10/31/2025 Stetson L 4 55 26 182 .159 50 7 2 4 71 3 14 0 10 1 72.0
11/02/2025 FGCU L 5 62 27 177 .198 56 6 8 8 71 3 18 0 12 0 80.0
West Ga. 85 906 529 2882 .131 843 107 154 191 1107 41 209 16 145.5 9 1,158.5
Opponents 85 1144 391 2845 .265 1062 191 196 107 1241 32 290 12 177.0 2 1,512.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 10.66
Assists Per Set 9.92
Service Aces Per Set 1.26
Reception Errors Per Set 2.25
Digs Per Set 13.02
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.11
Points Per Set 13.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Furman W 3 37 12 100 .250 34 5 5 5 48 2 10 0 7 0 49.0
8/29/2025 Georgia St. W 3 33 12 89 .236 30 6 5 4 39 1 8 0 5 0 44.0
8/30/2025 vs Presbyterian W 4 54 25 164 .177 52 9 4 3 77 2 12 0 8 0 71.0
9/05/2025 UNC Asheville W 3 38 16 108 .204 34 4 14 4 47 1 18 1 10 0 52.0
9/05/2025 vs Furman W 3 41 22 94 .202 39 8 9 2 36 1 10 0 6 2 55.0
9/06/2025 vs East Carolina W 3 41 8 88 .375 36 9 8 2 38 2 14 2 9 0 59.0
9/09/2025 Alabama A&M W 4 56 17 132 .295 55 7 3 6 54 4 10 1 9 0 72.0
9/12/2025 UNCW W 3 32 6 88 .295 29 12 8 5 34 3 8 1 7 0 51.0
9/12/2025 vs Charlotte W 3 42 5 84 .440 39 6 13 3 42 0 10 1 5 0 53.0
9/13/2025 vs UNC Greensboro L 5 62 28 161 .211 58 9 13 9 67 1 10 1 6 0 77.0
9/18/2025 Mercer W 3 40 15 104 .240 36 11 11 7 44 0 2 0 1 0 52.0
9/19/2025 vs UT Martin L 3 33 23 123 .081 30 2 4 2 48 1 8 0 5 0 40.0
9/20/2025 vs North Dakota W 4 46 21 107 .234 42 13 12 10 35 2 10 0 7 0 66.0
9/26/2025 at North Florida W 4 56 20 133 .271 51 6 15 7 57 2 18 0 11 0 73.0
9/28/2025 at Jacksonville W 3 46 16 101 .297 43 8 3 3 48 1 6 0 4 0 58.0
10/03/2025 FGCU W 3 43 11 91 .352 41 10 9 2 44 1 12 0 7 0 60.0
10/05/2025 Stetson W 3 39 13 104 .250 37 7 1 8 49 2 10 1 7 0 53.0
10/10/2025 Bellarmine W 3 49 13 116 .310 43 10 5 4 43 0 4 1 2 0 61.0
10/12/2025 Eastern Ky. W 3 42 11 81 .383 41 12 9 0 34 0 10 0 5 0 59.0
10/17/2025 at North Ala. W 3 47 11 106 .340 43 1 6 1 56 0 10 0 5 0 53.0
10/19/2025 at Central Ark. W 4 53 22 141 .220 50 7 9 2 56 2 22 0 13 0 73.0
10/22/2025 Queens (NC) W 3 44 9 91 .385 41 9 6 0 41 1 12 3 7 0 60.0
10/26/2025 Lipscomb W 3 39 13 98 .265 36 8 11 5 41 0 18 0 9 0 56.0
10/31/2025 at Stetson W 4 65 19 170 .271 59 4 3 7 89 3 12 0 9 0 78.0
11/02/2025 at FGCU W 5 66 23 171 .251 63 8 10 6 74 0 26 0 13 0 87.0
Opponents 85 1144 391 2845 .265 1062 191 196 107 1241 32 290 12 177.0 2 1,512.0
West Ga. 85 906 529 2882 .131 843 107 154 191 1107 41 209 16 145.5 9 1,158.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 13.46
Assists Per Set 12.49
Service Aces Per Set 2.25
Reception Errors Per Set 1.26
Digs Per Set 14.60
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.02
Points Per Set 17.79

Leaders

Team Leaders: Kills
Player High
Kills
Schmus, Valiree 223
Cornett, Grace-Blythe 183
Henderson, Rylee 128
Young, Sanai 125
Strating, Alex 122
Team Leaders: Assists
Player High
Assists
Franz, Addy 587
Van Veldhuizen, Desha 134
Kremer, Olivia 67
Schmus, Valiree 13
Kachmarik, Maggie 11
Team Leaders: Service Aces
Player High
Service Aces
Schmus, Valiree 23
Franz, Addy 20
Strating, Alex 17
Kremer, Olivia 13
Cornett, Grace-Blythe 8
Team Leaders: Digs
Player High
Digs
Kremer, Olivia 297
Franz, Addy 200
Schmus, Valiree 187
Kachmarik, Maggie 97
Brunell, Molly 81
Team Leaders: Blocks
Player High
Blocks
Young, Sanai 70.0
Strating, Alex 62.0
Cornett, Grace-Blythe 31.0
Schmus, Valiree 25.0
Henderson, Rylee 21.0