UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Official Website of the UWG Wolves

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (4-24, 0-16)

Overall Team Statistics
Statistic West Ga. Opponents
Attack
Kills 1210 1363
Errors 646 529
Attempts 3900 3770
Percent .145 .221
Kills Per Set 11.3 12.7
Set
Assists 1123 1246
Assists Per Set 10.5 11.6
Ball Handling Errors 1 2
Serve
Aces 187 166
Errors 233 213
Aces Per Set 1.7 1.6
Receptions
Errors 166 187
Errors Per Set 1.6 1.7
Defense
Digs 1629 1749
Digs Per Set 15.2 16.3
Blocking
Solo 60 67
Assists 212 365
Errors 19 20
Blocks 166.0 249.5
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCall, Brooke 106 28 20 361.0 3.41 342 3.23 212 1063 .122 1 0.01 11 0.10 12
3 Ribeiro, Giovana 35 18 0 19.5 0.56 13 0.37 14 75 -.013 0 0.00 2 0.06 9
4 Joseph, Courtney 27 18 1 21.0 0.78 13 0.48 3 36 .278 0 0.00 0 0.00 1
7 Eržen, Eva 16 12 0 6.5 0.41 6 0.38 3 32 .094 0 0.00 0 0.00 1
7 Thayse, Cassie 90 28 3 11.0 0.12 0 0.00 1 23 -.043 10 0.11 11 0.12 23
8 Nicholson, Hannah 68 19 3 8.0 0.12 0 0.00 0 6 .000 12 0.18 8 0.12 15
9 Medrano, Adriana 72 24 3 15.0 0.21 1 0.01 0 5 .200 6 0.08 14 0.19 7
10 Cornett, Grace-Blythe 107 28 27 329.0 3.07 290 2.71 138 832 .183 9 0.08 12 0.11 19
12 Ćetković, Milena 105 28 28 177.5 1.69 113 1.08 42 304 .234 11 0.10 15 0.14 27
13 Schmus, Valiree 106 28 28 359.5 3.39 308 2.91 178 1081 .120 11 0.10 31 0.29 35
14 Van Veldhuizen, Desha 66 22 10 24.0 0.36 5 0.08 2 36 .083 449 6.80 16 0.24 13
15 Mandotti, Giorgia 104 27 0 49.0 0.47 5 0.05 0 50 .100 75 0.72 44 0.42 38
18 Ouředníková, Anežka 82 25 18 49.5 0.60 25 0.30 13 94 .128 530 6.46 17 0.21 23
20 Bowser, Allison 14 4 0 5.0 0.36 0 0.00 0 0 0 2 0.14 5 0.36 5
23 Hicks, Devin 9 6 0 1.0 0.11 0 0.00 0 0 0 5 0.56 1 0.11 5
24 Kirmer, Maddy 99 27 27 126.5 1.28 89 0.90 40 263 .186 2 0.02 0 0.00 0
Total 107 28 1,563.0 14.61 1210 11.31 646 3900 .145 1123 10.50 187 1.75 233
Opponents 107 28 1,778.5 16.62 1363 12.74 529 3770 .221 1246 11.64 166 1.55 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCall, Brooke 106 64 0.60 8 86 .907 0.08 2 12 14.0 0.13 3 0
3 Ribeiro, Giovana 35 11 0.31 0 7 1.000 0.00 0 9 9.0 0.26 1 1
4 Joseph, Courtney 27 5 0.19 0 3 1.000 0.00 3 10 13.0 0.48 0 0
7 Eržen, Eva 16 5 0.31 0 5 1.000 0.00 0 1 1.0 0.06 0 0
7 Thayse, Cassie 90 131 1.46 14 216 .935 0.16 0 0 0 0.00 0 0
8 Nicholson, Hannah 68 132 1.94 12 235 .949 0.18 0 0 0 0.00 0 0
9 Medrano, Adriana 72 98 1.36 5 225 .978 0.07 0 0 0 0.00 0 0
10 Cornett, Grace-Blythe 107 140 1.31 16 162 .901 0.15 4 46 50.0 0.47 1 0
12 Ćetković, Milena 105 83 0.79 0 15 1.000 0.00 24 51 75.0 0.71 3 0
13 Schmus, Valiree 106 201 1.90 50 708 .929 0.47 10 21 31.0 0.29 3 0
14 Van Veldhuizen, Desha 66 99 1.50 0 0 .000 0.00 0 6 6.0 0.09 1 0
15 Mandotti, Giorgia 104 486 4.67 13 511 .975 0.13 0 0 0 0.00 0 0
18 Ouředníková, Anežka 82 137 1.67 2 5 .600 0.02 2 11 13.0 0.16 0 0
20 Bowser, Allison 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hicks, Devin 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
24 Kirmer, Maddy 99 32 0.32 0 5 1.000 0.00 15 45 60.0 0.61 7 0
Total 107 1629 15.22 166 2183 .924 1.55 60 212 166.0 1.55 19 1
Opponents 107 1749 16.35 187 1934 .903 1.75 67 365 249.5 2.33 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCall, Brooke 49 13 11 142.5 2.91 142 2.90 95 492 .096 0 0.00 0 0.00 5
3 Ribeiro, Giovana 9 6 0 5.0 0.56 3 0.33 5 28 -.071 0 0.00 1 0.11 3
4 Joseph, Courtney 14 8 1 13.0 0.93 9 0.64 1 24 .333 0 0.00 0 0.00 0
6 Thayse, Cassie 38 13 1 5.0 0.13 0 0.00 1 6 -.167 4 0.11 5 0.13 13
7 Eržen, Eva 12 9 0 5.5 0.46 5 0.42 3 29 .069 0 0.00 0 0.00 1
8 Nicholson, Hannah 47 13 1 6.0 0.13 0 0.00 0 4 .000 8 0.17 6 0.13 10
9 Medrano, Adriana 41 13 1 7.0 0.17 1 0.02 0 4 .250 1 0.02 6 0.15 2
10 Cornett, Grace-Blythe 49 13 12 164.0 3.35 144 2.94 66 436 .179 5 0.10 5 0.10 2
12 Ćetković, Milena 49 13 13 97.0 1.98 64 1.31 25 162 .241 0 0.00 9 0.18 16
13 Schmus, Valiree 48 13 13 162.0 3.38 136 2.83 86 526 .095 4 0.08 17 0.35 17
14 Van Veldhuizen, Desha 40 12 9 15.0 0.38 4 0.10 1 28 .107 339 8.48 9 0.23 9
15 Mandotti, Giorgia 46 12 0 16.0 0.35 1 0.02 0 23 .043 26 0.57 15 0.33 14
18 Ouředníková, Anežka 28 11 4 11.5 0.41 7 0.25 3 21 .190 112 4.00 4 0.14 5
23 Hicks, Devin 5 3 0 1.0 0.20 0 0.00 0 0 0 2 0.40 1 0.20 4
24 Kirmer, Maddy 43 12 12 45.5 1.06 33 0.77 14 110 .173 2 0.05 0 0.00 0
Total 49 13 696.0 14.20 549 11.20 300 1893 .132 503 10.27 78 1.59 101
Opponents 49 13 898.5 18.34 697 14.22 221 1837 .259 640 13.06 79 1.61 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCall, Brooke 49 23 0.47 3 41 .927 0.06 0 1 1.0 0.02 2 0
3 Ribeiro, Giovana 9 2 0.22 0 2 1.000 0.00 0 2 2.0 0.22 0 1
4 Joseph, Courtney 14 4 0.29 0 1 1.000 0.00 3 2 5.0 0.36 0 0
6 Thayse, Cassie 38 70 1.84 13 128 .898 0.34 0 0 0 0.00 0 0
7 Eržen, Eva 12 3 0.25 0 5 1.000 0.00 0 1 1.0 0.08 0 0
8 Nicholson, Hannah 47 97 2.06 8 174 .954 0.17 0 0 0 0.00 0 0
9 Medrano, Adriana 41 46 1.12 4 162 .975 0.10 0 0 0 0.00 0 0
10 Cornett, Grace-Blythe 49 69 1.41 7 78 .910 0.14 3 24 27.0 0.55 0 0
12 Ćetković, Milena 49 44 0.90 0 6 1.000 0.00 12 24 36.0 0.73 2 0
13 Schmus, Valiree 48 86 1.79 18 255 .929 0.38 5 8 13.0 0.27 1 0
14 Van Veldhuizen, Desha 40 78 1.95 0 0 .000 0.00 0 4 4.0 0.10 1 0
15 Mandotti, Giorgia 46 242 5.26 5 196 .974 0.11 0 0 0 0.00 0 0
18 Ouředníková, Anežka 28 31 1.11 0 1 1.000 0.00 0 1 1.0 0.04 0 0
23 Hicks, Devin 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Kirmer, Maddy 43 13 0.30 0 3 1.000 0.00 5 15 20.0 0.47 1 0
Total 49 808 16.49 79 1052 .925 1.61 28 82 69.0 1.41 7 1
Opponents 49 924 18.86 78 869 .910 1.59 36 173 122.5 2.50 8 2

Match-By-Match

West Ga.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Northwestern St. W 3 38 10 95 .295 37 9 7 4 46 5 2 0 6 0 53.0
8/28/2026 Grambling L 5 60 29 166 .187 58 8 7 8 79 4 6 0 7 0 75.0
8/29/2026 Presbyterian L 4 39 28 129 .085 37 5 6 9 42 1 12 0 7 0 51.0
9/04/2026 vs Alabama A&M L 5 60 32 190 .147 58 7 13 9 69 1 10 3 6 0 73.0
9/04/2026 at Kennesaw St. L 3 30 13 102 .167 27 1 7 5 32 1 6 1 4 0 35.0
9/05/2026 at Georgia St. L 3 29 25 102 .039 29 7 8 7 34 0 8 1 4 0 40.0
9/11/2026 Gardner-Webb W 4 57 22 148 .236 53 10 13 3 70 4 12 0 10 0 77.0
9/11/2026 LSU New Orleans W 3 39 10 106 .274 35 11 3 3 53 2 4 0 4 0 54.0
9/12/2026 Mercer L 5 46 20 140 .186 45 8 8 13 61 3 2 0 4 0 58.0
9/18/2026 vs Ark.-Pine Bluff W 3 46 14 102 .314 41 8 8 5 50 2 2 0 3 0 57.0
9/18/2026 at UT Martin L 4 40 30 133 .075 38 11 9 3 53 1 12 5 7 0 58.0
9/19/2026 at UT Martin L 4 37 31 127 .047 32 3 13 6 53 0 22 2 11 0 51.0
9/24/2026 at UT Arlington L 5 53 30 162 .142 49 5 15 1 57 4 10 0 9 0 67.0
9/26/2026 Abilene Christian L 3 35 23 124 .097 34 6 4 4 49 3 14 0 10 0 51.0
9/29/2026 North Ala. L 3 25 15 105 .095 23 4 1 8 37 0 6 0 3 0 32.0
10/01/2026 Central Ark. L 4 44 20 147 .163 40 5 4 8 59 2 6 0 5 0 54.0
10/08/2026 at Little Rock L 4 36 27 118 .076 35 9 17 12 39 4 2 0 5 1 50.0
10/10/2026 at Central Ark. L 3 29 24 114 .044 23 4 9 4 49 0 4 2 2 0 35.0
10/15/2026 Eastern Ky. L 3 29 19 101 .099 25 3 4 1 33 2 6 0 5 0 37.0
10/17/2026 UT Arlington L 4 60 25 181 .193 56 7 3 6 89 8 10 0 13 0 80.0
10/22/2026 at Tarleton St. L 4 45 29 155 .103 43 8 9 8 72 2 14 1 9 0 62.0
10/24/2026 at Abilene Christian L 4 43 16 157 .172 38 5 6 7 64 1 4 1 3 0 51.0
10/29/2026 Austin Peay L 4 56 23 188 .176 49 5 9 5 82 1 4 0 3 0 64.0
10/31/2026 Tarleton St. L 5 56 33 210 .110 49 8 7 4 100 3 4 0 5 0 69.0
11/05/2026 at Eastern Ky. L 3 20 23 102 -.029 19 2 8 5 40 2 6 0 5 0 27.0
11/07/2026 at Austin Peay L 4 64 21 165 .261 64 11 15 8 71 2 6 3 5 0 80.0
11/10/2026 at North Ala. L 4 42 25 150 .113 39 7 9 3 73 1 10 0 6 0 55.0
11/12/2026 Little Rock L 4 52 29 181 .127 47 10 11 7 73 1 8 0 5 0 67.0
West Ga. 107 1210 646 3900 .145 1123 187 233 166 1629 60 212 19 166.0 1 1,563.0
Opponents 107 1363 529 3770 .221 1246 166 213 187 1749 67 365 20 249.5 2 1,778.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.31
Assists Per Set 10.50
Service Aces Per Set 1.75
Reception Errors Per Set 1.55
Digs Per Set 15.22
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.01
Points Per Set 14.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Northwestern St. L 3 36 17 105 .181 35 4 8 9 45 1 0 0 1 0 41.0
8/28/2026 at Grambling W 5 54 22 171 .187 49 8 9 8 67 6 12 0 12 0 74.0
8/29/2026 at Presbyterian W 4 46 18 114 .246 42 9 14 5 52 5 12 0 11 0 66.0
9/04/2026 vs Alabama A&M W 5 61 28 165 .200 57 9 12 7 65 3 14 3 10 0 80.0
9/04/2026 Kennesaw St. W 3 47 13 95 .358 46 5 9 1 45 1 10 0 6 0 58.0
9/05/2026 Georgia St. W 3 33 13 84 .238 30 7 3 7 41 2 12 2 8 0 48.0
9/11/2026 at Gardner-Webb L 4 41 27 154 .091 38 3 4 10 63 2 12 0 8 0 52.0
9/11/2026 at LSU New Orleans L 3 24 19 110 .045 21 3 2 11 42 0 6 0 3 0 30.0
9/12/2026 at Mercer W 5 58 21 151 .245 50 13 10 8 63 4 4 0 6 0 77.0
9/18/2026 vs Ark.-Pine Bluff L 3 21 20 97 .010 19 5 1 8 38 0 10 1 5 0 31.0
9/18/2026 UT Martin W 4 55 23 141 .227 49 3 11 11 57 1 26 0 14 0 72.0
9/19/2026 UT Martin W 4 38 21 116 .147 32 6 8 3 46 2 20 3 12 0 56.0
9/24/2026 UT Arlington W 5 64 30 162 .210 60 1 12 5 66 3 14 3 10 0 75.0
9/26/2026 at Abilene Christian W 3 43 18 121 .207 37 4 4 6 56 0 16 0 8 0 55.0
9/29/2026 at North Ala. W 3 51 6 99 .455 45 8 6 4 54 1 6 0 4 0 63.0
10/01/2026 at Central Ark. W 4 61 22 153 .255 57 8 7 5 74 7 4 0 9 0 78.0
10/08/2026 Little Rock W 4 41 21 108 .185 36 12 12 9 47 6 12 1 12 2 65.0
10/10/2026 Central Ark. W 3 36 9 101 .267 29 4 6 4 54 0 24 1 12 0 52.0
10/15/2026 at Eastern Ky. W 3 50 7 96 .448 46 1 4 3 50 3 14 0 10 0 61.0
10/17/2026 at UT Arlington W 4 62 20 189 .222 57 6 6 7 89 6 4 0 8 0 76.0
10/22/2026 Tarleton St. W 4 52 21 158 .196 49 8 12 8 74 1 24 2 13 0 73.0
10/24/2026 Abilene Christian W 4 61 20 153 .268 55 7 8 5 82 1 15 3 8.5 0 76.5
10/29/2026 at Austin Peay W 4 61 22 173 .225 60 5 6 5 95 1 12 0 7 0 73.0
10/31/2026 at Tarleton St. W 5 56 21 185 .189 54 4 3 8 109 7 20 0 17 0 77.0
11/05/2026 Eastern Ky. W 3 39 12 94 .287 35 5 9 2 51 2 12 0 8 0 52.0
11/07/2026 Austin Peay W 4 69 18 164 .311 64 8 14 11 68 1 14 1 8 0 85.0
11/10/2026 North Ala. W 4 58 22 164 .220 53 3 9 7 77 0 12 0 6 0 67.0
11/12/2026 at Little Rock W 4 45 18 147 .184 41 7 4 10 79 1 24 0 13 0 65.0
Opponents 107 1363 529 3770 .221 1246 166 213 187 1749 67 365 20 249.5 2 1,778.5
West Ga. 107 1210 646 3900 .145 1123 187 233 166 1629 60 212 19 166.0 1 1,563.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.74
Assists Per Set 11.64
Service Aces Per Set 1.55
Reception Errors Per Set 1.75
Digs Per Set 16.35
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.02
Points Per Set 16.62

Leaders

Team Leaders: Kills
Player High
Kills
McCall, Brooke 342
Schmus, Valiree 308
Cornett, Grace-Blythe 290
Ćetković, Milena 113
Kirmer, Maddy 89
Team Leaders: Assists
Player High
Assists
Ouředníková, Anežka 530
Van Veldhuizen, Desha 449
Mandotti, Giorgia 75
Nicholson, Hannah 12
Ćetković, Milena 11
Team Leaders: Service Aces
Player High
Service Aces
Mandotti, Giorgia 44
Schmus, Valiree 31
Ouředníková, Anežka 17
Van Veldhuizen, Desha 16
Ćetković, Milena 15
Team Leaders: Digs
Player High
Digs
Mandotti, Giorgia 486
Schmus, Valiree 201
Cornett, Grace-Blythe 140
Ouředníková, Anežka 137
Nicholson, Hannah 132
Team Leaders: Blocks
Player High
Blocks
Ćetković, Milena 75.0
Kirmer, Maddy 60.0
Cornett, Grace-Blythe 50.0
Schmus, Valiree 31.0
McCall, Brooke 14.0
Skip To Footer Sponsors