Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Schmitt, Blane 6 Schmitt, Blane .325 .886 50-50 191 41 62 7 5 3 22 88 .461 32 2 33 1 .425 1 0 10-11
17 Cole, Anthony 17 Cole, Anthony .286 .979 51-51 189 39 54 16 1 13 42 111 .587 34 1 63 3 .392 3 0 5-5
7 Mynatt, Carson 7 Mynatt, Carson .272 .618 43-34 136 24 37 3 0 0 8 40 .294 8 3 32 3 .324 1 5 13-14
3 McDevitt, Brady 3 McDevitt, Brady .255 .674 47-42 161 16 41 7 0 3 30 57 .354 11 5 35 1 .320 1 4 9-10
34 Weidner, Landon 34 Weidner, Landon .252 .701 46-44 163 19 41 8 1 3 27 60 .368 15 5 49 1 .333 0 0 9-11
14 Bradford, Blake 14 Bradford, Blake .232 .714 45-40 142 21 33 7 0 6 22 58 .408 7 8 45 1 .306 0 2 4-4
9 Bowman, Jacob 9 Bowman, Jacob .170 .509 46-45 141 21 24 4 0 3 19 37 .262 14 1 40 2 .247 2 3 2-2
20 Hilton, Kevin 20 Hilton, Kevin .385 .933 11-3 13 4 5 1 0 0 2 6 .462 2 1 6 0 .471 1 0 1-1
13 McCullough, Patrick 13 McCullough, Patrick .309 .765 24-24 94 20 29 8 1 0 13 39 .415 4 2 13 2 .350 0 0 2-4
4 Smith, Hank 4 Smith, Hank .260 .575 22-12 50 9 13 0 0 0 4 13 .260 2 2 7 0 .315 0 0 1-2
5 Wuerth, Gabe 5 Wuerth, Gabe .250 .688 33-21 88 16 22 3 1 2 13 33 .375 8 0 19 0 .313 0 0 3-5
19 Cooper, Mason 19 Cooper, Mason .233 .608 33-28 90 12 21 2 0 0 11 23 .256 15 2 26 2 .352 1 1 2-4
26 Young, Gabe 26 Young, Gabe .230 .657 30-23 74 8 17 0 1 1 6 22 .297 8 7 30 2 .360 0 1 0-0
10 Presnell, Tyler 10 Presnell, Tyler .216 .721 35-27 97 15 21 7 0 4 16 40 .412 12 1 36 1 .309 0 1 0-0
8 Marlo, Jordan 8 Marlo, Jordan .190 .796 16-5 21 4 4 0 0 2 7 10 .476 4 0 7 0 .320 0 2 0-0
37 Richardson, Drew 37 Richardson, Drew .167 .953 4-2 6 2 1 0 0 1 1 4 .667 1 0 3 0 .286 0 0 0-0
27 Park, Rowan 27 Park, Rowan .120 .361 15-7 25 2 3 0 0 0 2 3 .120 3 1 13 0 .241 0 1 0-0
12 Hilton, Conner 12 Hilton, Conner .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Totals .254 .721 51-51 1685 273 428 73 10 41 245 644 .382 181 41 458 19 .339 10 20 61-73
Opponents .284 .821 51-51 1718 335 488 80 9 56 298 754 .439 219 66 376 13 .382 19 19 106-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Lanum, Josh 24Lanum, Josh 4.02 1.30 5-5 14-14 1 1-1 0 80.2 81 48 36 24 86 13 3 6 318 .255 3 11 0 0 6
15 Alvarez, Aiden 15Alvarez, Aiden 4.90 1.38 4-6 14-14 0 0-0 0 71.2 76 49 39 23 56 14 1 7 276 .275 4 8 0 6 4
32 Stroupis, Grayson 32Stroupis, Grayson 5.58 1.71 2-6 14-12 2 0-0 1 61.1 81 46 38 24 42 13 1 7 250 .324 8 10 2 2 5
29 De Costa, Eric 29De Costa, Eric 3.18 1.41 1-0 19-0 0 0-0 3 28.1 23 10 10 17 20 3 0 2 101 .228 1 1 0 2 0
33 Ridley, Luke 33Ridley, Luke 3.60 1.27 0-1 11-0 0 0-0 0 15.0 13 8 6 6 19 3 0 1 58 .224 4 0 0 0 0
22 Miller, Macklin 22Miller, Macklin 3.67 1.70 3-4 14-1 0 0-1 4 27.0 18 19 11 28 40 3 1 2 96 .188 4 4 0 3 2
2 Torres, Maverick 2Torres, Maverick 5.00 1.44 0-0 10-3 0 0-0 0 18.0 20 11 10 6 12 1 0 3 70 .286 2 0 0 0 1
25 Mask, Gavin 25Mask, Gavin 6.00 1.63 3-1 19-1 0 0-0 0 24.0 24 20 16 15 22 4 1 4 95 .253 5 4 0 0 0
31 Quiles, Evimael 31Quiles, Evimael 7.83 1.78 0-3 12-5 0 0-0 0 23.0 24 25 20 17 14 5 0 8 90 .267 1 7 0 1 0
1 Moore, Ian 1Moore, Ian 7.84 2.52 1-0 12-0 0 0-0 0 10.1 17 13 9 9 10 1 0 1 48 .354 3 3 0 0 0
28 Kenny, Lex 28Kenny, Lex 8.00 1.96 1-2 13-1 0 0-0 0 27.0 40 24 24 13 24 8 2 2 118 .339 1 3 1 1 0
30 Wright, Zane 30Wright, Zane 9.53 2.29 0-0 6-0 0 0-0 0 5.2 6 6 6 7 7 1 0 2 22 .273 1 0 0 0 0
16 Cruz, Fano 16Cruz, Fano 10.61 2.04 0-0 11-0 0 0-0 0 9.1 12 12 11 7 8 1 0 3 41 .293 3 3 1 0 0
21 Brooks, Braxton 21Brooks, Braxton 12.15 2.85 0-1 12-0 0 0-0 0 13.1 28 18 18 10 6 6 0 3 66 .424 1 3 1 1 0
35 Gomez, Bryan 35Gomez, Bryan 12.42 2.16 0-2 13-0 0 0-0 0 16.2 23 24 23 13 10 2 0 5 66 .348 1 9 0 3 1
18 Bestermann, Liam 18Bestermann, Liam 54.00 6.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 2 0 0 3 .667 1 0 0 0 0
Totals 5.82 1.64 20-31 195-51 3 2 8 431.2 488 335 279 219 376 80 9 56 1718 .284 43 66 5 19 19
Opponents 4.75 1.40 31-20 195-51 1 5 14 436.0 428 273 230 181 458 73 10 41 1685 .254 32 41 5 10 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bowman, Jacob 9 Bowman, Jacob 173 61 112 0 1.000 13 0 0 0 0
6 Schmitt, Blane 6 Schmitt, Blane 147 146 1 0 1.000 0 0 0 0 0
3 McDevitt, Brady 3 McDevitt, Brady 89 85 4 0 1.000 1 0 0 0 0
20 Hilton, Kevin 20 Hilton, Kevin 10 10 0 0 1.000 0 0 0 0 0
5 Wuerth, Gabe 5 Wuerth, Gabe 10 10 0 0 1.000 0 0 0 0 0
37 Richardson, Drew 37 Richardson, Drew 9 9 0 0 1.000 0 0 0 0 0
8 Marlo, Jordan 8 Marlo, Jordan 8 2 6 0 1.000 0 0 0 0 0
32 Stroupis, Grayson 32 Stroupis, Grayson 7 1 6 0 1.000 0 11 2 0 0
2 Torres, Maverick 2 Torres, Maverick 3 1 2 0 1.000 1 3 0 0 0
25 Mask, Gavin 25 Mask, Gavin 3 1 2 0 1.000 0 1 0 0 0
28 Kenny, Lex 28 Kenny, Lex 3 1 2 0 1.000 0 0 1 0 0
12 Hilton, Conner 12 Hilton, Conner 2 2 0 0 1.000 1 0 0 0 0
21 Brooks, Braxton 21 Brooks, Braxton 2 0 2 0 1.000 1 2 0 0 0
35 Gomez, Bryan 35 Gomez, Bryan 2 1 1 0 1.000 0 4 1 0 0
30 Wright, Zane 30 Wright, Zane 1 0 1 0 1.000 0 2 0 0 0
17 Cole, Anthony 17 Cole, Anthony 374 349 22 3 .992 16 0 0 0 0
19 Cooper, Mason 19 Cooper, Mason 240 223 10 7 .971 1 65 5 11 4
7 Mynatt, Carson 7 Mynatt, Carson 33 31 1 1 .970 0 0 0 0 0
26 Young, Gabe 26 Young, Gabe 182 162 13 7 .962 0 41 5 8 0
34 Weidner, Landon 34 Weidner, Landon 72 68 1 3 .958 0 0 0 0 0
4 Smith, Hank 4 Smith, Hank 19 7 11 1 .947 1 0 0 0 0
10 Presnell, Tyler 10 Presnell, Tyler 90 38 47 5 .944 4 0 0 0 0
13 McCullough, Patrick 13 McCullough, Patrick 81 36 40 5 .938 4 0 0 0 0
14 Bradford, Blake 14 Bradford, Blake 95 38 49 8 .916 1 0 0 0 0
27 Park, Rowan 27 Park, Rowan 26 5 18 3 .885 1 0 0 0 0
24 Lanum, Josh 24 Lanum, Josh 15 2 11 2 .867 0 30 2 0 0
22 Miller, Macklin 22 Miller, Macklin 6 1 4 1 .833 0 5 0 0 0
1 Moore, Ian 1 Moore, Ian 4 1 2 1 .750 0 5 1 0 0
29 De Costa, Eric 29 De Costa, Eric 4 2 1 1 .750 0 9 0 0 0
15 Alvarez, Aiden 15 Alvarez, Aiden 15 0 10 5 .667 1 14 3 0 0
31 Quiles, Evimael 31 Quiles, Evimael 7 2 2 3 .571 0 11 1 0 0
33 Ridley, Luke 33 Ridley, Luke 2 0 1 1 .500 0 4 1 0 0
16 Cruz, Fano 16 Cruz, Fano 0 0 0 0 .000 0 5 1 0 0
18 Bestermann, Liam 18 Bestermann, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 1734 1295 382 57 .967 18 212 23 19 4
Opponents 1828 1308 466 54 .970 23 122 23 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Hilton, Kevin 20Hilton, Kevin .500 1.183 5-2 10 3 5 1 0 0 1 6 .600 2 0 3 0 .583 0 0 1-1
13 McCullough, Patrick 13McCullough, Patrick .333 .842 8-8 30 5 10 2 1 0 5 14 .467 2 0 3 0 .375 0 0 1-1
37 Richardson, Drew 37Richardson, Drew .333 1.833 2-1 3 2 1 0 0 1 1 4 1.333 1 0 1 0 .500 0 0 0-0
4 Smith, Hank 4Smith, Hank .289 .646 16-9 38 9 11 0 0 0 4 11 .289 2 2 5 0 .357 0 0 1-2
6 Schmitt, Blane 6Schmitt, Blane .283 .766 29-29 113 19 32 4 1 2 10 44 .389 16 1 22 1 .377 0 0 7-8
5 Wuerth, Gabe 5Wuerth, Gabe .281 .803 16-7 32 5 9 2 1 1 4 16 .500 1 0 8 0 .303 0 0 0-2
7 Mynatt, Carson 7Mynatt, Carson .268 .576 26-24 97 13 26 2 0 0 7 28 .289 2 1 23 1 .287 1 4 8-9
17 Cole, Anthony 17Cole, Anthony .259 .799 30-30 112 19 29 9 0 4 17 50 .446 18 0 42 1 .353 3 0 4-4
14 Bradford, Blake 14Bradford, Blake .244 .682 24-21 78 9 19 4 0 3 14 32 .410 2 1 26 1 .272 0 2 3-3
34 Weidner, Landon 34Weidner, Landon .236 .598 26-25 89 12 21 2 0 1 12 26 .292 8 1 32 0 .306 0 0 5-7
3 McDevitt, Brady 3McDevitt, Brady .211 .556 29-28 109 10 23 4 0 1 14 30 .275 7 4 24 1 .281 1 1 6-7
10 Presnell, Tyler 10Presnell, Tyler .208 .681 23-20 72 11 15 5 0 3 9 29 .403 6 1 26 0 .278 0 0 0-0
19 Cooper, Mason 19Cooper, Mason .208 .524 17-16 48 4 10 0 0 0 7 10 .208 7 1 11 2 .316 1 1 0-2
26 Young, Gabe 26Young, Gabe .205 .682 19-13 44 5 9 0 1 1 4 14 .318 5 6 19 1 .364 0 1 0-0
9 Bowman, Jacob 9Bowman, Jacob .179 .547 30-30 95 13 17 2 0 3 17 28 .295 9 1 24 2 .252 2 3 2-2
27 Park, Rowan 27Park, Rowan .167 .398 7-4 12 0 2 0 0 0 1 2 .167 0 1 5 0 .231 0 0 0-0
8 Marlo, Jordan 8Marlo, Jordan .071 .474 9-3 14 1 1 0 0 1 2 4 .286 2 0 3 0 .188 0 1 0-0
Totals .241 .663 30-30 996 140 240 37 4 21 129 348 .349 90 20 277 10 .314 8 13 38-48
Opponents .279 .773 30-30 1034 180 289 46 5 22 165 411 .397 123 41 205 10 .376 7 11 68-77

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Ridley, Luke 33Ridley, Luke 1.93 1.10 0-0 5-0 0 0-0 0 9.1 7 3 2 3 10 2 0 1 35 .200 3 0 0 0 0
29 De Costa, Eric 29De Costa, Eric 2.41 1.54 1-0 10-0 0 0-0 1 18.2 16 5 5 12 11 1 0 0 66 .242 0 0 0 1 0
28 Kenny, Lex 28Kenny, Lex 2.81 1.50 1-0 6-1 0 0-0 0 16.0 18 5 5 6 13 4 0 0 65 .277 0 1 0 0 0
2 Torres, Maverick 2Torres, Maverick 3.52 1.53 0-0 4-0 0 0-0 0 7.2 9 3 3 2 3 0 0 1 30 .300 0 0 0 0 1
25 Mask, Gavin 25Mask, Gavin 4.20 1.07 1-1 9-1 0 0-0 0 15.0 9 8 7 7 12 1 0 1 53 .170 3 3 0 0 0
22 Miller, Macklin 22Miller, Macklin 4.50 1.63 2-3 7-0 0 0-0 1 16.0 10 14 8 16 21 2 1 0 57 .175 3 3 0 2 1
15 Alvarez, Aiden 15Alvarez, Aiden 4.76 1.37 3-4 10-10 0 0-0 0 51.0 53 32 27 17 34 9 0 4 197 .269 2 5 0 3 1
24 Lanum, Josh 24Lanum, Josh 4.92 1.51 2-5 10-10 1 1-0 0 56.2 68 42 31 17 50 12 3 4 233 .292 3 10 0 0 4
1 Moore, Ian 1Moore, Ian 5.06 2.16 0-0 5-0 0 0-0 0 5.1 9 5 3 2 6 0 0 0 25 .360 1 1 0 0 0
30 Wright, Zane 30Wright, Zane 5.40 2.50 0-0 2-0 0 0-0 0 1.2 2 1 1 1 3 0 0 0 7 .286 0 0 0 0 0
16 Cruz, Fano 16Cruz, Fano 6.35 1.54 0-0 6-0 0 0-0 0 5.2 4 4 4 4 5 1 0 0 22 .182 2 3 1 0 0
31 Quiles, Evimael 31Quiles, Evimael 7.20 1.70 0-1 6-0 0 0-0 0 10.0 9 9 8 8 5 2 0 2 40 .225 0 2 0 0 0
32 Stroupis, Grayson 32Stroupis, Grayson 7.23 1.91 1-4 10-8 0 0-0 1 37.1 54 31 30 17 26 9 1 6 157 .344 5 7 1 0 3
21 Brooks, Braxton 21Brooks, Braxton 13.50 4.00 0-0 4-0 0 0-0 0 4.0 12 6 6 4 3 1 0 1 23 .522 1 1 0 1 0
35 Gomez, Bryan 35Gomez, Bryan 19.06 3.08 0-1 5-0 0 0-0 0 5.2 9 12 12 7 3 2 0 2 24 .375 0 5 0 0 1
Totals 5.26 1.58 11-19 99-30 1 1 3 260.0 289 180 152 123 205 46 5 22 1034 .279 23 41 2 7 11
Opponents 3.95 1.25 19-11 93-30 1 3 9 264.0 240 140 116 90 277 37 4 21 996 .241 17 20 2 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bowman, Jacob 9 Bowman, Jacob 131 43 88 0 1.000 10 0 0 0 0
6 Schmitt, Blane 6 Schmitt, Blane 86 85 1 0 1.000 0 0 0 0 0
3 McDevitt, Brady 3 McDevitt, Brady 58 55 3 0 1.000 0 0 0 0 0
7 Mynatt, Carson 7 Mynatt, Carson 19 18 1 0 1.000 0 0 0 0 0
4 Smith, Hank 4 Smith, Hank 17 6 11 0 1.000 1 0 0 0 0
5 Wuerth, Gabe 5 Wuerth, Gabe 10 10 0 0 1.000 0 0 0 0 0
20 Hilton, Kevin 20 Hilton, Kevin 8 8 0 0 1.000 0 0 0 0 0
37 Richardson, Drew 37 Richardson, Drew 8 8 0 0 1.000 0 0 0 0 0
8 Marlo, Jordan 8 Marlo, Jordan 8 2 6 0 1.000 0 0 0 0 0
32 Stroupis, Grayson 32 Stroupis, Grayson 4 0 4 0 1.000 0 10 2 0 0
2 Torres, Maverick 2 Torres, Maverick 2 1 1 0 1.000 1 2 0 0 0
28 Kenny, Lex 28 Kenny, Lex 2 1 1 0 1.000 0 0 0 0 0
29 De Costa, Eric 29 De Costa, Eric 2 2 0 0 1.000 0 8 0 0 0
21 Brooks, Braxton 21 Brooks, Braxton 1 0 1 0 1.000 0 0 0 0 0
25 Mask, Gavin 25 Mask, Gavin 1 0 1 0 1.000 0 0 0 0 0
35 Gomez, Bryan 35 Gomez, Bryan 1 1 0 0 1.000 0 1 1 0 0
17 Cole, Anthony 17 Cole, Anthony 238 223 13 2 .992 12 0 0 0 0
26 Young, Gabe 26 Young, Gabe 114 102 9 3 .974 0 26 4 5 0
10 Presnell, Tyler 10 Presnell, Tyler 75 30 42 3 .960 4 0 0 0 0
19 Cooper, Mason 19 Cooper, Mason 116 106 5 5 .957 1 42 4 5 3
34 Weidner, Landon 34 Weidner, Landon 38 35 1 2 .947 0 0 0 0 0
13 McCullough, Patrick 13 McCullough, Patrick 33 15 16 2 .939 3 0 0 0 0
14 Bradford, Blake 14 Bradford, Blake 53 25 24 4 .925 1 0 0 0 0
27 Park, Rowan 27 Park, Rowan 11 1 9 1 .909 0 0 0 0 0
24 Lanum, Josh 24 Lanum, Josh 12 1 9 2 .833 0 21 2 0 0
22 Miller, Macklin 22 Miller, Macklin 4 1 2 1 .750 0 5 0 0 0
15 Alvarez, Aiden 15 Alvarez, Aiden 12 0 7 5 .583 1 11 3 0 0
31 Quiles, Evimael 31 Quiles, Evimael 2 1 0 1 .500 0 2 1 0 0
33 Ridley, Luke 33 Ridley, Luke 2 0 1 1 .500 0 1 0 0 0
1 Moore, Ian 1 Moore, Ian 1 0 0 1 .000 0 2 0 0 0
12 Hilton, Conner 12 Hilton, Conner 0 0 0 0 .000 0 0 0 0 0
16 Cruz, Fano 16 Cruz, Fano 0 0 0 0 .000 0 3 0 0 0
30 Wright, Zane 30 Wright, Zane 0 0 0 0 .000 0 2 0 0 0
Totals 1069 780 256 33 .969 34 136 17 10 3
Opponents 1113 792 290 31 .972 36 76 19 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 New Orleans W 18-3 44 18 20 17 6 1 0 7 0 1 0 0 0 0 0 12 27 2 1 .455
2/15/2025 at New Orleans L 6-13 21 6 5 4 1 0 1 8 0 1 0 1 0 0 0 8 15 2 1 .238
2/15/2025 New Orleans W 11-10 34 11 12 10 0 1 3 10 0 1 1 0 1 1 0 6 27 6 2 .353
2/21/2025 Ohio W 3-0 29 3 8 3 2 1 1 3 1 1 0 0 0 0 3 3 27 7 0 .276
2/22/2025 Ohio L 2-4 35 2 9 1 2 1 0 5 0 0 0 3 0 0 1 11 27 10 1 .257
2/23/2025 Ohio W 4-3 33 4 8 4 0 0 1 2 0 1 0 1 1 0 0 7 27 6 0 .242
2/26/2025 at Georgia Tech L 7-16 39 7 14 6 3 0 1 1 0 1 0 0 0 0 1 8 24 5 1 .359
2/28/2025 Eastern Kentucky W 9-3 35 9 11 4 2 0 1 5 0 1 0 1 0 0 1 9 27 6 0 .314
3/1/2025 Eastern Kentucky W 14-4 31 14 12 13 3 1 1 8 0 3 0 2 0 0 0 8 21 3 2 .387
3/1/2025 Eastern Kentucky W 5-4 36 5 9 5 3 0 1 0 0 0 0 1 0 0 0 4 27 7 1 .250
3/4/2025 Samford L 7-11 37 7 10 7 2 0 2 4 0 2 0 1 1 0 0 9 27 9 0 .270
3/7/2025 at Rattlers W 7-3 26 7 6 7 3 0 1 9 1 2 0 2 1 0 0 9 21 5 1 .231
3/7/2025 at Rattlers L 0-6 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 18 10 2 .045
3/8/2025 at Rattlers L 4-7 36 4 10 4 0 1 2 3 0 1 0 1 0 0 0 9 24 5 2 .278
3/11/2025 at Tennessee L 2-4 30 2 5 2 2 0 0 1 0 0 1 1 1 0 0 6 24 8 0 .167
3/14/2025 Queens W 8-4 34 8 10 8 0 0 3 1 0 2 0 0 1 0 0 5 27 8 0 .294
3/14/2025 Queens L 4-8 30 4 5 4 0 0 0 2 0 1 0 1 0 1 1 5 27 11 3 .167
3/15/2025 Queens L 3-6 32 3 5 2 2 1 1 3 0 2 0 0 0 0 0 10 27 6 0 .156
3/18/2025 Georgia State W 12-11 37 12 14 9 2 0 2 4 0 4 0 1 1 0 1 8 27 5 3 .378
3/21/2025 at FGCU W 2-0 31 2 6 2 0 0 0 3 1 0 1 0 1 0 0 9 27 6 1 .194
3/22/2025 at FGCU W 5-2 35 5 9 5 1 1 1 4 1 0 0 1 0 0 0 9 27 11 0 .257
3/23/2025 at FGCU W 7-2 37 7 15 5 4 0 0 4 0 0 1 1 1 2 0 6 27 10 0 .405
3/25/2025 at Georgia Bulldogs L 6-13 33 6 7 5 1 0 0 3 0 1 0 2 1 0 0 13 24 6 1 .212
3/28/2025 Stetson L 6-8 34 6 8 5 2 1 0 3 0 0 1 1 1 0 0 11 27 8 2 .235
3/29/2025 Stetson L 2-11 38 2 10 2 0 0 0 1 0 0 0 1 0 0 0 11 27 12 0 .263
3/29/2025 Stetson L 6-11 37 6 10 6 0 0 2 3 0 2 1 0 0 0 0 9 27 10 0 .270
4/4/2025 at North Florida L 4-7 33 4 11 4 1 0 0 2 0 4 1 2 0 1 2 10 24 7 3 .333
4/5/2025 at North Florida W 9-3 40 9 13 6 2 0 1 2 0 3 0 1 1 0 0 13 27 8 1 .325
4/6/2025 at North Florida W 11-5 39 11 12 11 2 0 2 4 0 5 1 1 0 0 0 6 27 7 0 .308
4/8/2025 at Samford L 7-10 34 7 9 7 2 0 0 8 0 1 0 2 0 0 2 8 24 7 2 .265
4/11/2025 Jacksonville W 6-4 31 6 7 5 2 0 1 3 0 1 0 1 0 0 0 3 27 8 1 .226
4/12/2025 Jacksonville L 3-9 31 3 6 3 0 0 0 8 0 0 1 0 0 1 1 7 27 8 3 .194
4/13/2025 Jacksonville L 0-10 22 0 3 0 0 0 0 2 0 1 0 0 0 0 2 9 21 9 1 .136
4/15/2025 at Kennesaw State L 8-9 45 8 12 7 2 0 3 3 0 0 0 0 0 0 0 14 32 6 2 .267
4/17/2025 North Florida W 13-9 35 13 13 12 3 1 2 1 0 2 1 3 1 0 1 7 27 11 3 .371
4/18/2025 North Florida L 3-5 32 3 6 3 3 0 0 1 0 0 0 0 0 0 1 13 27 9 2 .188
4/19/2025 North Florida L 3-10 35 3 6 2 1 0 0 5 0 1 0 0 1 0 0 13 27 9 2 .171
4/22/2025 at GEORGIA STATE L 0-4 30 0 4 0 0 0 0 4 0 2 0 2 0 0 0 11 24 3 1 .133
4/25/2025 at Jacksonville L 1-3 31 1 4 1 1 0 0 1 0 1 0 1 0 0 0 10 24 11 0 .129
4/26/2025 at Jacksonville L 2-3 31 2 6 2 1 0 0 3 0 1 0 1 1 0 0 8 24 8 2 .194
4/27/2025 at Jacksonville L 5-6 38 5 9 5 1 0 1 8 0 3 0 0 1 0 0 9 24 6 0 .237
5/2/2025 at Stetson L 2-6 28 2 4 2 1 0 0 2 0 0 1 1 2 0 0 10 24 8 2 .143
5/3/2025 at Stetson L 0-5 30 0 5 0 0 0 0 2 0 4 0 0 1 0 0 12 24 7 0 .167
5/4/2025 at Stetson W 10-1 43 10 17 9 2 0 0 6 0 1 0 1 0 1 0 9 27 13 3 .395
5/6/2025 Kennesaw State L 1-17 22 1 2 1 0 0 0 3 0 0 0 0 0 1 0 10 21 8 1 .091
5/9/2025 FGCU L 0-14 27 0 3 0 1 0 0 0 0 0 0 0 0 0 0 11 24 4 0 .111
5/9/2025 FGCU L 2-4 30 2 4 2 1 0 0 1 0 0 0 0 1 0 0 13 27 10 2 .133
5/11/2025 FGCU L 4-5 29 4 5 4 3 0 1 4 0 1 0 0 0 1 0 15 27 11 0 .172
5/15/2025 at Queens L 3-11 30 3 4 3 1 0 1 4 0 1 0 0 0 1 0 11 24 8 0 .133
5/16/2025 at Queens W 9-3 40 9 15 9 2 0 4 3 1 2 1 1 0 0 0 7 27 7 0 .375
5/17/2025 at Queens W 7-5 33 7 9 7 0 0 1 4 0 0 0 2 0 0 2 6 27 5 2 .273
Total 273-335 1685 273 428 245 73 10 41 181 5 61 12 41 20 10 19 458 1295 382 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 New Orleans W 18-3 9.0 7 3 2 2 12 0 0 2 0 0 0 0 1 0 1 2.00
2/15/2025 at New Orleans L 6-13 5.0 14 13 13 2 8 5 2 2 0 0 1 0 1 1 0 23.40
2/15/2025 New Orleans W 11-10 9.0 13 10 9 5 5 3 0 5 3 0 2 0 2 1 0 9.00
2/21/2025 Ohio W 3-0 9.0 4 0 0 3 12 0 0 0 0 0 0 0 3 1 1 0.00
2/22/2025 Ohio L 2-4 9.0 8 4 3 1 5 0 0 1 1 0 1 0 3 2 0 3.00
2/23/2025 Ohio W 4-3 9.0 4 3 3 2 10 0 0 1 0 0 3 0 4 2 1 3.00
2/26/2025 at Georgia Tech L 7-16 8.0 17 16 14 9 6 4 1 3 1 0 1 0 4 3 0 15.75
2/28/2025 Eastern Kentucky W 9-3 9.0 8 3 3 4 9 2 0 0 1 0 1 0 5 3 0 3.00
3/1/2025 Eastern Kentucky W 14-4 7.0 7 4 2 0 6 0 0 0 0 0 0 0 6 3 0 2.57
3/1/2025 Eastern Kentucky W 5-4 9.0 3 4 3 8 16 1 0 1 0 0 1 0 7 3 1 3.00
3/4/2025 Samford L 7-11 9.0 16 11 11 4 9 1 0 1 1 0 3 0 7 4 0 11.00
3/7/2025 at Rattlers W 7-3 7.0 5 3 2 4 12 1 0 0 1 0 1 0 8 4 0 2.57
3/7/2025 at Rattlers L 0-6 6.0 9 6 2 4 2 2 0 0 0 1 0 0 8 5 0 3.00
3/8/2025 at Rattlers L 4-7 8.0 9 7 2 4 7 3 0 0 1 0 1 0 8 6 0 2.25
3/11/2025 at Tennessee L 2-4 8.0 5 4 4 9 4 0 0 1 0 0 2 0 8 7 0 4.50
3/14/2025 Queens W 8-4 9.0 8 4 4 5 7 3 0 2 0 0 2 0 9 7 0 4.00
3/14/2025 Queens L 4-8 9.0 9 8 2 6 5 0 0 0 1 0 2 0 9 8 0 2.00
3/15/2025 Queens L 3-6 9.0 12 6 6 4 11 2 0 1 2 1 5 0 9 9 0 6.00
3/18/2025 Georgia State W 12-11 9.0 9 11 9 8 11 3 0 4 1 0 2 0 10 9 1 9.00
3/21/2025 at FGCU W 2-0 9.0 2 0 0 0 9 1 0 0 0 0 1 0 11 9 0 0.00
3/22/2025 at FGCU W 5-2 9.0 8 2 2 4 8 2 0 0 0 0 1 0 12 9 0 2.00
3/23/2025 at FGCU W 7-2 9.0 4 2 2 4 4 1 0 1 0 0 1 0 13 9 1 2.00
3/25/2025 at Georgia Bulldogs L 6-13 8.0 11 13 12 7 4 2 1 4 0 1 2 0 13 10 0 13.50
3/28/2025 Stetson L 6-8 9.0 10 8 5 5 8 3 1 1 0 0 0 0 13 11 0 5.00
3/29/2025 Stetson L 2-11 9.0 15 11 11 6 6 3 0 0 1 1 5 0 13 12 0 11.00
3/29/2025 Stetson L 6-11 9.0 11 11 11 6 10 1 0 1 0 0 1 2 13 13 0 11.00
4/4/2025 at North Florida L 4-7 8.0 10 7 4 2 9 1 1 1 0 0 1 0 13 14 0 4.50
4/5/2025 at North Florida W 9-3 9.0 7 3 3 6 5 1 0 0 4 0 1 0 14 14 0 3.00
4/6/2025 at North Florida W 11-5 9.0 10 5 5 9 3 1 0 1 0 0 0 0 15 14 0 5.00
