UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Official Website of the UWG Wolves

Schedule

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic West Ga. Opponents
Scoring
Total Points 111 151
Points Per Game 55.5 75.5
Scoring Margin -20.0 --
Shooting
FG: Made-Attempted 39-129 50-112
FG: Percentage .302 .446
FG: Per Game 19.5 25.0
3PT: Made-Attempted 15-55 14-56
3PT: Percentage .273 .250
3PT: Per Game 7.5 7.0
FT: Made-Attempted 18-25 37-45
FT: Percentage .720 .822
FT: Per Game 9.0 18.5
Rebounding
Total 75 77
Per Game 37.5 38.5
Margin -1.0 --
Assists
Total 22 33
Per Game 11.0 16.5
Turnovers
Total 29 22
Per Game 14.5 11.0
Margin -3.5 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 13.5 15.5
Steals
Total 10 14
Per Game 5.0 7.0
Blocks
Total 2 9
Per Game 1.0 4.5
Attendance
Total 0 4311
Per Game 0-0 2-2,156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hutchinson , Lou 2 0 53 26.5 5 16 .313 4 10 .400 6 8 .750 20 10.0 0 5 5 2.5 1 2 2 0 0
22 Chime, Kenneth 2 2 47 23.5 8 14 .571 0 0 .000 2 3 .667 18 9.0 9 6 15 7.5 10 1 5 3 1
02 Lewless, Chas 2 2 53 26.5 7 27 .259 3 13 .231 0 0 .000 17 8.5 0 5 5 2.5 4 8 7 1 0
13 Redmond, Justin 2 0 43 21.5 5 16 .313 3 9 .333 3 3 1.000 16 8.0 1 5 6 3.0 3 2 2 3 1
01 Dixon, Juaquin 2 2 54 27.0 6 27 .222 2 12 .167 1 2 .500 15 7.5 4 6 10 5.0 0 3 4 0 0
04 Simon, David 2 2 39 19.5 4 9 .444 1 3 .333 0 0 .000 9 4.5 3 2 5 2.5 5 3 2 1 0
21 Destremau, Marshal 2 0 33 16.5 1 7 .143 1 3 .333 4 4 1.000 7 3.5 2 5 7 3.5 2 1 3 0 0
32 Sempere, Aleix 2 0 17 8.5 2 5 .400 0 0 .000 1 3 .333 5 2.5 1 3 4 2.0 7 0 0 0 0
03 Shegog, Xavier 2 0 30 15.0 1 2 .500 1 2 .500 1 2 .500 4 2.0 0 2 2 1.0 3 1 2 1 0
12 Williams, Amir 2 2 30 15.0 0 6 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 1.5 1 1 2 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 6.5 0 0 0 0 0  
20 Young, Max 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 39 129 .302 15 55 .273 18 25 .720 111 55.50 28 47 75 37.5 36 22 29 10 2
Opponents 2 400 200.0 50 112 .446 14 56 .250 37 45 .822 151 75.50 16 61 77 38.5 31 33 22 14 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hutchinson , Lou 2 0 53 5 16 .313 4 10 .400 6 8 .750 20 10.0
22 Chime, Kenneth 2 2 47 8 14 .571 0 0 .000 2 3 .667 18 9.0
02 Lewless, Chas 2 2 53 7 27 .259 3 13 .231 0 0 .000 17 8.5
13 Redmond, Justin 2 0 43 5 16 .313 3 9 .333 3 3 1.000 16 8.0
01 Dixon, Juaquin 2 2 54 6 27 .222 2 12 .167 1 2 .500 15 7.5
04 Simon, David 2 2 39 4 9 .444 1 3 .333 0 0 .000 9 4.5
21 Destremau, Marshal 2 0 33 1 7 .143 1 3 .333 4 4 1.000 7 3.5
32 Sempere, Aleix 2 0 17 2 5 .400 0 0 .000 1 3 .333 5 2.5
03 Shegog, Xavier 2 0 30 1 2 .500 1 2 .500 1 2 .500 4 2.0
12 Williams, Amir 2 2 30 0 6 .000 0 3 .000 0 0 .000 0 0.0
20 Young, Max 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 39 129 .302 15 55 .273 18 25 .720 111 55.50
Opponents 2 400 50 112 .446 14 56 .250 37 45 .822 151 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hutchinson , Lou 2 26.5 .313 .400 .750 0.0 2.5 2.5 1.0 0.0 0.0 10.0
22 Chime, Kenneth 2 23.5 .571 .000 .667 4.5 3.0 7.5 0.5 1.5 0.5 9.0
02 Lewless, Chas 2 26.5 .259 .231 .000 0.0 2.5 2.5 4.0 0.5 0.0 8.5
13 Redmond, Justin 2 21.5 .313 .333 1.000 0.5 2.5 3.0 1.0 1.5 0.5 8.0
01 Dixon, Juaquin 2 27.0 .222 .167 .500 2.0 3.0 5.0 1.5 0.0 0.0 7.5
04 Simon, David 2 19.5 .444 .333 .000 1.5 1.0 2.5 1.5 0.5 0.0 4.5
21 Destremau, Marshal 2 16.5 .143 .333 1.000 1.0 2.5 3.5 0.5 0.0 0.0 3.5
32 Sempere, Aleix 2 8.5 .400 .000 .333 0.5 1.5 2.0 0.0 0.0 0.0 2.5
03 Shegog, Xavier 2 15.0 .500 .500 .500 0.0 1.0 1.0 0.5 0.5 0.0 2.0
12 Williams, Amir 2 15.0 .000 .000 .000 0.5 1.0 1.5 0.5 0.5 0.0 0.0
20 Young, Max 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .302 .273 .720 14.0 23.5 37.5 11.0 5.0 1.0 55.50
Opponents 2 200.0 .446 .250 .822 8.0 30.5 38.5 16.5 7.0 4.5 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DePaul 11/02/26 58-75 L 23-69 .333 9-28 .321 3-7 .429 11 29 40 40.0 23 11 12 1 5 58 58.0
at Loyola Chicago 11/05/26 53-76 L 16-60 .267 6-27 .222 15-18 .833 17 18 35 37.5 13 11 17 1 5 53 55.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePaul 11/02/26 75-58 W 22-56 .393 7-32 .219 24-30 .800 8 35 43 43.0 13 15 11 5 5 75 75.0
Loyola Chicago 11/05/26 76-53 W 28-56 .500 7-24 .292 13-15 .867 8 26 34 38.5 18 18 11 4 9 76 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePaul 11/02/26 58-75 -17 23-69/22-56 .333/.393 9-28/7-32 .321/.219 3-7/24-30 .429-.800 40/43 -3 11/15 12/11 1/5 5/5 23/13
Loyola Chicago 11/05/26 53-76 -23 16-60/28-56 .267/.500 6-27/7-24 .222/.292 15-18/13-15 .833-.867 35/34 1 11/18 17/11 1/4 5/9 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 DePaul (11/02/26)
FIELD GOALS MADE 23 DePaul (11/02/26)
FIELD GOAL ATTEMPTS 69 DePaul (11/02/26)
3 PT FIELD GOALS MADE 9 DePaul (11/02/26)
3 PT FG ATTEMPTS 28 DePaul (11/02/26)
FREE THROWS MADE 15 Loyola Chicago (11/05/26)
FREE THROW ATTEMPTS 18 Loyola Chicago (11/05/26)
REBOUNDS 40 DePaul (11/02/26)
ASSISTS 11 DePaul (11/02/26); Loyola Chicago (11/05/26)
STEALS 5 DePaul (11/02/26); Loyola Chicago (11/05/26)
BLOCKED SHOTS 1 DePaul (11/02/26); Loyola Chicago (11/05/26)
TURNOVERS 17 Loyola Chicago (11/05/26)
FOULS 23 DePaul (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Hutchinson,Louis Loyola Chicago (11/05/26)
FIELD GOALS MADE 6 Chime,Kenneth Loyola Chicago (11/05/26)
FIELD GOAL ATTEMPTS 17 Dixon,Juaquin DePaul (11/02/26)
3 PT FIELD GOALS MADE 3 Redmond,Justin; Hutchinson,Louis DePaul (11/02/26); Loyola Chicago (11/05/26)
3 PT FG ATTEMPTS 8 Dixon,Juaquin DePaul (11/02/26)
FREE THROWS MADE 5 Hutchinson,Louis Loyola Chicago (11/05/26)
FREE THROW ATTEMPTS 6 Hutchinson,Louis Loyola Chicago (11/05/26)
REBOUNDS 9 Chime,Kenneth DePaul (11/02/26)
ASSISTS 5 Lewless,Chas DePaul (11/02/26)
STEALS 2 Chime,Kenneth; Redmond,Justin DePaul (11/02/26); Loyola Chicago (11/05/26)
BLOCKED SHOTS 1 Chime,Kenneth; Redmond,Justin DePaul (11/02/26); Loyola Chicago (11/05/26)
TURNOVERS 5 Lewless,Chas Loyola Chicago (11/05/26)
FOULS 5 Simon,David; Chime,Kenneth DePaul (11/02/26); Loyola Chicago (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hutchinson , Lou 2 20 10.0
#22 Chime, Kenneth 2 18 9.0
#02 Lewless, Chas 2 17 8.5
#13 Redmond, Justin 2 16 8.0
#01 Dixon, Juaquin 2 15 7.5
#04 Simon, David 2 9 4.5
#21 Destremau, Marshal 2 7 3.5
#32 Sempere, Aleix 2 5 2.5
#03 Shegog, Xavier 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Chime, Kenneth 2 8 14 .571 4.0 7.0
#02 Lewless, Chas 2 7 27 .259 3.5 13.5
#01 Dixon, Juaquin 2 6 27 .222 3.0 13.5
#24 Hutchinson , Lou 2 5 16 .313 2.5 8.0
#13 Redmond, Justin 2 5 16 .313 2.5 8.0
#04 Simon, David 2 4 9 .444 2.0 4.5
#32 Sempere, Aleix 2 2 5 .400 1.0 2.5
#21 Destremau, Marshal 2 1 7 .143 0.5 3.5
#03 Shegog, Xavier 2 1 2 .500 0.5 1.0
#12 Williams, Amir 2 0 6 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Hutchinson , Lou 2 4 10 .400 2.0 5.0
#02 Lewless, Chas 2 3 13 .231 1.5 6.5
#13 Redmond, Justin 2 3 9 .333 1.5 4.5
#01 Dixon, Juaquin 2 2 12 .167 1.0 6.0
#21 Destremau, Marshal 2 1 3 .333 0.5 1.5
#03 Shegog, Xavier 2 1 2 .500 0.5 1.0
#04 Simon, David 2 1 3 .333 0.5 1.5
#12 Williams, Amir 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Hutchinson , Lou 2 6 8 .750 3.0 4.0
#21 Destremau, Marshal 2 4 4 1.000 2.0 2.0
#13 Redmond, Justin 2 3 3 1.000 1.5 1.5
#22 Chime, Kenneth 2 2 3 .667 1.0 1.5
#01 Dixon, Juaquin 2 1 2 .500 0.5 1.0
#32 Sempere, Aleix 2 1 3 .333 0.5 1.5
#03 Shegog, Xavier 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Chime, Kenneth 2 15 7.5 9 4.5 6 3.0
#TM Team 2 13 6.5 7 3.5 6 3.0
#01 Dixon, Juaquin 2 10 5.0 4 2.0 6 3.0
#21 Destremau, Marshal 2 7 3.5 2 1.0 5 2.5
#13 Redmond, Justin 2 6 3.0 1 0.5 5 2.5
#24 Hutchinson , Lou 2 5 2.5 0 0.0 5 2.5
#02 Lewless, Chas 2 5 2.5 0 0.0 5 2.5
#04 Simon, David 2 5 2.5 3 1.5 2 1.0
#32 Sempere, Aleix 2 4 2.0 1 0.5 3 1.5
#12 Williams, Amir 2 3 1.5 1 0.5 2 1.0
#03 Shegog, Xavier 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lewless, Chas 2 8 4.0
#01 Dixon, Juaquin 2 3 1.5
#04 Simon, David 2 3 1.5
#24 Hutchinson , Lou 2 2 1.0
#13 Redmond, Justin 2 2 1.0
#22 Chime, Kenneth 2 1 0.5
#21 Destremau, Marshal 2 1 0.5
#03 Shegog, Xavier 2 1 0.5
#12 Williams, Amir 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Chime, Kenneth 2 1 0.5
#13 Redmond, Justin 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Chime, Kenneth 2 3 1.5
#13 Redmond, Justin 2 3 1.5
#02 Lewless, Chas 2 1 0.5
#03 Shegog, Xavier 2 1 0.5
#04 Simon, David 2 1 0.5
#12 Williams, Amir 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Lewless, Chas 2 7 3.5
#22 Chime, Kenneth 2 5 2.5
#01 Dixon, Juaquin 2 4 2.0
#21 Destremau, Marshal 2 3 1.5
#24 Hutchinson , Lou 2 2 1.0
#13 Redmond, Justin 2 2 1.0
#03 Shegog, Xavier 2 2 1.0
#04 Simon, David 2 2 1.0
#12 Williams, Amir 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Chime, Kenneth 2 10 5.0
#32 Sempere, Aleix 2 7 3.5
#04 Simon, David 2 5 2.5
#02 Lewless, Chas 2 4 2.0
#13 Redmond, Justin 2 3 1.5
#03 Shegog, Xavier 2 3 1.5
#21 Destremau, Marshal 2 2 1.0
#24 Hutchinson , Lou 2 1 0.5
#12 Williams, Amir 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Dixon, Juaquin 2 54 27.0
#24 Hutchinson , Lou 2 53 26.5
#02 Lewless, Chas 2 53 26.5
#22 Chime, Kenneth 2 47 23.5
#13 Redmond, Justin 2 43 21.5
#04 Simon, David 2 39 19.5
#21 Destremau, Marshal 2 33 16.5
#03 Shegog, Xavier 2 30 15.0
#12 Williams, Amir 2 30 15.0
#32 Sempere, Aleix 2 17 8.5
#20 Young, Max 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Hutchinson , Lou 2 2 2 1.00
#02 Lewless, Chas 2 8 7 1.14
#13 Redmond, Justin 2 2 2 1.00
#04 Simon, David 2 3 2 1.50
Skip To Footer Sponsors