Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2022 Women's Soccer Cumulative Statistics

Team (6-7-5, 4-4-5)

Overall Team Statistics
Statistic West Ga. Opponents
Shots
Goals 23 17
Goals Per Game 1.28 0.94
Shots 231 195
Shots Per Game 12.8 10.8
Shots Percentage 0.100 0.087
Shots On Goal 115-231 73-195
Shots On Goal Percentage 0.498 0.374
Penalties
Yellow Cards 13 18
Red Cards 1 0
Miscellaneous
Assists 12 12
Saves 56 92
Fouls 190 147
Corner Kicks 113 92
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Reeves, Catherine 8Reeves, Catherine 18 16 1197 6 2 14 25 0.240 16 0.640 0-0 2 0-0
10 Resendiz, Hillary 10Resendiz, Hillary 18 17 1341 4 2 10 42 0.095 17 0.405 0-0 1 1-1
18 Kay, Kenna 18Kay, Kenna 17 2 538 3 0 6 20 0.150 10 0.500 0-0 1 0-0
4 O'Neill, Lauren 4O'Neill, Lauren 18 17 1490 1 3 5 13 0.077 6 0.462 3-0 1 0-0
25 Smith, Janaisia 25Smith, Janaisia 18 18 1512 2 0 4 14 0.143 5 0.357 1-0 0 1-1
14 Kewin, Delaney 14Kewin, Delaney 15 14 1289 1 1 3 13 0.077 3 0.231 1-0 0 0-0
2 Thomas, Cassidi 2Thomas, Cassidi 9 4 303 1 1 3 4 0.250 3 0.750 0-0 0 0-0
20 Boswell, Jayden 20Boswell, Jayden 14 7 600 1 0 2 6 0.167 5 0.833 1-0 0 0-0
6 Butcher, Jade 6Butcher, Jade 14 10 966 1 0 2 10 0.100 5 0.500 2-0 0 0-0
15 Harrell, Sarah 15Harrell, Sarah 10 0 166 1 0 2 5 0.200 4 0.800 0-0 0 0-0
19 McGlamery, Abby 19McGlamery, Abby 17 17 1424 1 0 2 8 0.125 2 0.250 0-1 0 0-0
5 Pegrum, Florence 5Pegrum, Florence 16 14 1028 1 0 2 9 0.111 7 0.778 1-0 1 0-0
17 Golston, Wynter 17Golston, Wynter 12 3 389 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Prince, Sadie 11Prince, Sadie 18 10 1085 0 1 1 30 0.000 15 0.500 0-0 0 0-0
16 Shinall, Ally 16Shinall, Ally 8 3 229 0 1 1 4 0.000 3 0.750 0-0 0 0-0
1 Book, Chanceley 1Book, Chanceley 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Brinkman, Haley 0Brinkman, Haley 15 15 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Chaves, Abbie 00Chaves, Abbie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Goodwin, Sydney 33Goodwin, Sydney 13 4 377 0 0 0 9 0.000 6 0.667 0-0 0 0-0
3 Hartman, Janet 3Hartman, Janet 14 12 1053 0 0 0 9 0.000 3 0.333 0-0 0 0-0
26 Ledford, Ashley 26Ledford, Ashley 9 2 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Moody, Hannah 22Moody, Hannah 3 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Moon, Avery 24Moon, Avery 2 0 57 0 0 0 3 0.000 3 1.000 0-0 0 0-0
12 Perfecto, Erika 12Perfecto, Erika 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Slifka, Britton 21Slifka, Britton 8 7 530 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Tuorto, Erin 27Tuorto, Erin 10 1 235 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17763 23 12 58 230 0.100 114 0.496 13-1 6 2-2
Opponent 18 - 17819 17 12 46 195 0.087 73 0.374 18-0 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Book, Chanceley 1Book, Chanceley 2 2 180:00 1 0.50 6 0.857 1 0 1 1 18
0 Brinkman, Haley 0Brinkman, Haley 15 15 1350:00 15 1.00 46 0.754 4 7 4 5 156
00 Chaves, Abbie 00Chaves, Abbie 1 1 90:00 1 1.00 3 0.750 1 0 0 0 5
Total 18 - 1620:00 17 0.94 55 0.764 6 7 5 6 179
Opponents 18 - 1620:00 23 1.28 91 0.798 4 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Reeves, Catherine 8Reeves, Catherine 13 12 881 6 1 13 22 0.273 15 0.682 0-0 2 0-0
18 Kay, Kenna 18Kay, Kenna 13 2 370 3 0 6 16 0.188 7 0.438 0-0 1 0-0
10 Resendiz, Hillary 10Resendiz, Hillary 13 12 959 1 2 4 35 0.029 13 0.371 0-0 0 0-0
25 Smith, Janaisia 25Smith, Janaisia 13 13 1089 2 0 4 12 0.167 3 0.250 1-0 0 1-1
14 Kewin, Delaney 14Kewin, Delaney 12 11 1019 1 1 3 13 0.077 3 0.231 1-0 0 0-0
4 O'Neill, Lauren 4O'Neill, Lauren 13 12 1056 0 3 3 8 0.000 4 0.500 2-0 0 0-0
20 Boswell, Jayden 20Boswell, Jayden 9 4 387 1 0 2 5 0.200 4 0.800 1-0 0 0-0
6 Butcher, Jade 6Butcher, Jade 9 6 619 1 0 2 9 0.111 5 0.556 1-0 0 0-0
15 Harrell, Sarah 15Harrell, Sarah 7 0 110 1 0 2 4 0.250 3 0.750 0-0 0 0-0
19 McGlamery, Abby 19McGlamery, Abby 13 13 1096 1 0 2 8 0.125 2 0.250 0-1 0 0-0
5 Pegrum, Florence 5Pegrum, Florence 12 11 778 1 0 2 9 0.111 7 0.778 1-0 1 0-0
2 Thomas, Cassidi 2Thomas, Cassidi 4 1 84 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Golston, Wynter 17Golston, Wynter 11 3 360 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Prince, Sadie 11Prince, Sadie 13 9 812 0 1 1 29 0.000 14 0.483 0-0 0 0-0
16 Shinall, Ally 16Shinall, Ally 6 2 202 0 1 1 4 0.000 3 0.750 0-0 0 0-0
1 Book, Chanceley 1Book, Chanceley 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Brinkman, Haley 0Brinkman, Haley 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Chaves, Abbie 00Chaves, Abbie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Goodwin, Sydney 33Goodwin, Sydney 10 3 280 0 0 0 9 0.000 6 0.667 0-0 0 0-0
3 Hartman, Janet 3Hartman, Janet 10 8 789 0 0 0 8 0.000 3 0.375 0-0 0 0-0
26 Ledford, Ashley 26Ledford, Ashley 8 1 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Moody, Hannah 22Moody, Hannah 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Moon, Avery 24Moon, Avery 1 0 52 0 0 0 3 0.000 3 1.000 0-0 0 0-0
21 Slifka, Britton 21Slifka, Britton 4 4 265 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Tuorto, Erin 27Tuorto, Erin 7 1 172 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 13 - 12814 19 10 48 201 0.095 98 0.488 13-1 4 1-1
Opponent 13 - 12870 13 10 36 126 0.103 45 0.357 18-0 4 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Book, Chanceley 1Book, Chanceley 2 2 180:00 1 0.50 6 0.857 1 0 1 1 18
0 Brinkman, Haley 0Brinkman, Haley 10 10 900:00 11 1.10 23 0.676 2 4 4 3 102
00 Chaves, Abbie 00Chaves, Abbie 1 1 90:00 1 1.00 3 0.750 1 0 0 0 5
Total 13 - 1170:00 13 1.00 32 0.711 4 4 5 4 125
Opponents 13 - 1170:00 19 1.46 79 0.806 3 202

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2022 at Clayton St. W 2-0 (1-0-0, 0-0-0) 0-0-0 120 Lauren O'Neill (1) (Cassidi Thomas)
Hillary Resendiz (1)
9/2/2022 at Rollins L 0-1 (1-1) 61
9/4/2022 at Embry-Riddle L 0-1 (1-2) 145
09/07/2022 vs Georgia College W 1-0 (2-2-0, 0-0-0) 0-0-0 203 Hillary Resendiz (2) (Catherine Reeves)
09/11/2022 at Valdosta St. W 2-0 (3-2-0, 1-0-0) 1-0-0 192 Florence Pegrum (1)
Catherine Reeves (1)
09/16/2022 at Spring Hill W 3-0 (4-1-0, 2-0-0) 2-0-0 150 Catherine Reeves (2)
Sarah Harrell (1) (Lauren O'Neill)
Jade Butcher (1)
09/18/2022 at West Florida L 1-2 (4-2-0, 2-1-0) 2-1-0 60 Janaisia Smith (0)
09/23/2022 vs Lee T 2-2 (4-3-1, 2-1-1) 2-1-1 221 Hillary Resendiz (3) (Delaney Kewin)
Janaisia Smith (2) (Hillary Resendiz)
09/25/2022 vs Shorter W 4-1 (5-3-1, 3-1-1) 3-1-1 199 Cassidi Thomas (1) (Catherine Reeves)
Kenna Kay (2) (Ally Shinall)
Abby McGlamery (1) (Sadie Prince)
Kenna Kay (2) (Wynter Golston)
09/30/2022 vs Delta St. L 0-1 (5-4-1, 3-2-1) 3-2-1 225
10/02/2022 vs Mississippi Col. L 1-2 (5-5-1, 3-3-1) 3-3-1 186 Delaney Kewin (1) (Lauren O'Neill)
10/07/2022 at Christian Brothers T 1-1 (5-5-2, 3-3-2) 3-3-2 203 Kenna Kay (3)
10/09/2022 at Union (TN) T 0-0 (5-5-3, 3-3-3) 3-3-3 80
10/14/2022 at Alabama Huntsville T 1-1 (5-5-4, 3-3-4) 3-3-4 0 Catherine Reeves (3) (Lauren O'Neill)
10/16/2022 at West Ala. L 0-2 (5-6-3, 3-6-3 GSC) 3-6-3 GSC 121
10/20/2022 vs AUM W 3-0 (6-6-4, 4-4-4) 4-4-4 251 Catherine Reeves (5)
Catherine Reeves (5)
Jayden Boswell (1)
10/23/2022 vs Montevallo T 1-1 (6-6-5, 4-4-5) 4-4-5 351 Catherine Reeves (6) (Hillary Resendiz)
10/30/2022 at West Florida L 1-2 (6-7-5, 4-4-5) 4-4-5 70 Hillary Resendiz (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2022 at Clayton St. 2-0 2 1 5 11 0.182 9 0.818 2-0 1 0-0 990
9/2/2022 at Rollins 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/4/2022 at Embry-Riddle 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
09/07/2022 vs Georgia College 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 990
09/11/2022 at Valdosta St. 2-0 2 0 4 10 0.200 6 0.600 0-0 1 0-0 990
09/16/2022 at Spring Hill 3-0 3 1 7 13 0.231 8 0.615 0-0 1 0-0 990
09/18/2022 at West Florida 1-2 1 0 2 6 0.167 1 0.167 1-0 0 1-1 990
09/23/2022 vs Lee 2-2 2 2 6 9 0.222 5 0.556 0-0 0 0-0 990
09/25/2022 vs Shorter 4-1 4 4 12 34 0.118 22 0.647 1-0 1 0-0 990
09/30/2022 vs Delta St. 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/02/2022 vs Mississippi Col. 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
10/07/2022 at Christian Brothers 1-1 1 0 2 22 0.045 8 0.364 1-0 0 0-0 990
10/09/2022 at Union (TN) 0-0 0 0 0 22 0.000 11 0.500 2-0 0 0-0 990
10/14/2022 at Alabama Huntsville 1-1 1 1 3 16 0.063 9 0.563 0-0 0 0-0 990
10/16/2022 at West Ala. 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/20/2022 vs AUM 3-0 3 0 6 24 0.125 11 0.458 0-0 1 0-0 990
10/23/2022 vs Montevallo 1-1 1 1 3 9 0.111 4 0.444 3-1 0 0-0 990
10/30/2022 at West Florida 1-2 1 0 2 2 0.500 1 0.500 1-0 0 1-1 990
Total 23-17 23 12 58 231 0.100 115 0.498 13-1 6 2-2 17819
Opponent - 17 12 46 195 0.087 73 0.374 18-0 7 - 17819

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2022 Clayton St. 2-0 90:00 0 0.00 5 1.000 1 0 0 1 7
9/2/2022 Rollins 0-1 90:00 1 0.50 6 0.857 0 1 0 0 7
9/4/2022 Embry-Riddle 0-1 90:00 1 0.67 3 0.750 0 1 0 0 4
09/07/2022 Georgia College 1-0 90:00 0 0.50 1 1.000 1 0 0 1 12
09/11/2022 Valdosta St. 2-0 90:00 0 0.40 4 1.000 1 0 0 1 14
09/16/2022 Spring Hill 3-0 90:00 0 0.33 1 1.000 1 0 0 1 1
09/18/2022 West Florida 1-2 90:00 2 0.57 1 0.333 0 1 0 0 16
09/23/2022 Lee 2-2 90:00 2 0.75 3 0.600 0 0 1 0 14
09/25/2022 Shorter 4-1 90:00 1 0.78 3 0.750 1 0 0 0 5
09/30/2022 Delta St. 0-1 90:00 1 0.80 2 0.667 0 1 0 0 7
10/02/2022 Mississippi Col. 1-2 90:00 2 0.91 4 0.667 0 1 0 0 18
10/07/2022 Christian Brothers 1-1 90:00 1 0.92 3 0.750 0 0 1 0 8
10/09/2022 Union (TN) 0-0 90:00 0 0.85 2 1.000 0 0 1 1 8
10/14/2022 Alabama Huntsville 1-1 90:00 1 0.86 2 0.667 0 0 1 0 7
10/16/2022 West Ala. 0-2 90:00 2 0.93 1 0.333 0 1 0 0 9
10/20/2022 AUM 3-0 90:00 0 0.88 0 0.00 1 0 0 1 4
10/23/2022 Montevallo 1-1 90:00 1 0.88 6 0.857 0 0 1 0 14
10/30/2022 West Florida 1-2 90:00 2 0.94 8 0.800 0 1 0 0 24
Totals - 1620 17 0.94 55 0.764 6 7 5 6 179
Opponent - 1620:00 23 1.28 91 0.798 7 6 5 4 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2022 Clayton St. 0-2 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
9/2/2022 Rollins 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 989
9/4/2022 Embry-Riddle 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 990
09/07/2022 Georgia College 0-1 0 0 0 12 0.000 1 0.083 3-0 0 0-0 990
09/11/2022 Valdosta St. 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
09/16/2022 Spring Hill 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/18/2022 West Florida 2-1 2 3 7 16 0.125 3 0.188 3-0 1 0-0 990
09/23/2022 Lee 2-2 2 2 6 14 0.143 5 0.357 1-0 0 0-0 990
09/25/2022 Shorter 1-4 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
09/30/2022 Delta St. 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
10/02/2022 Mississippi Col. 2-1 2 0 4 18 0.111 6 0.333 1-0 1 0-0 990
10/07/2022 Christian Brothers 1-1 1 2 4 8 0.125 4 0.500 2-0 0 0-0 990
10/09/2022 Union (TN) 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/14/2022 Alabama Huntsville 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/16/2022 West Ala. 2-0 2 1 5 10 0.200 3 0.300 0-0 1 1-1 990
10/20/2022 AUM 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/23/2022 Montevallo 1-1 1 0 2 14 0.071 7 0.500 2-0 0 1-2 990
10/30/2022 West Florida 2-1 2 1 5 24 0.083 11 0.458 1-0 1 1-1 990
Total 17-23 17 12 46 195 0.087 73 0.374 18-0 7 3-4 17819
West Ga. - 23 12 58 231 0.100 115 0.498 13-1 6 - 17819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2022 Clayton St. 0-2 90:00 2 2.00 7 0.778 0 1 0 0 11
9/2/2022 Rollins 1-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/4/2022 Embry-Riddle 1-0 90:00 0 0.67 1 1.000 1 0 0 1 1
09/07/2022 Georgia College 0-1 90:00 1 0.75 1 0.500 0 1 0 0 5
09/11/2022 Valdosta St. 0-2 90:00 2 1.00 4 0.667 0 1 0 0 10
09/16/2022 Spring Hill 0-3 90:00 3 1.33 5 0.625 0 1 0 0 13
09/18/2022 West Florida 2-1 90:00 1 1.29 0 0.000 1 0 0 0 6
09/23/2022 Lee 2-2 90:00 2 1.38 3 0.600 0 0 1 0 9
09/25/2022 Shorter 1-4 90:00 4 1.67 17 0.810 0 1 0 0 34
09/30/2022 Delta St. 1-0 90:00 0 1.50 3 1.000 1 0 0 1 10
10/02/2022 Mississippi Col. 2-1 90:00 1 1.45 4 0.800 1 0 0 0 14
10/07/2022 Christian Brothers 1-1 90:00 1 1.42 7 0.875 0 0 1 0 22
10/09/2022 Union (TN) 0-0 90:00 0 1.31 11 1.000 0 0 1 1 22
10/14/2022 Alabama Huntsville 1-1 90:00 1 1.29 8 0.889 0 0 1 0 16
10/16/2022 West Ala. 2-0 90:00 0 1.20 6 1.000 1 0 0 1 13
10/20/2022 AUM 0-3 90:00 3 1.31 8 0.727 0 1 0 0 24
10/23/2022 Montevallo 1-1 90:00 1 1.29 3 0.750 0 0 1 0 9
10/30/2022 West Florida 2-1 90:00 1 1.28 0 0.000 1 0 0 0 2
Totals - 1620 23 1.28 91 0.798 7 6 5 5 224
West Ga. - 1620:00 17 0.94 55 0.764 6 7 5 6 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2022 at Clayton St. 2-0 2/0 1/0 11/7 9/5 6/6 2/2 0/0
9/2/2022 at Rollins 0-1 0/1 0/0 7/13 3/7 2/4 0/0 0/0
9/4/2022 at Embry-Riddle 0-1 0/1 0/1 4/13 1/4 1/13 0/0 0/0
09/07/2022 vs Georgia College 1-0 1/0 1/0 5/12 2/1 3/10 0/3 0/0
09/11/2022 at Valdosta St. 2-0 2/0 0/0 10/14 6/4 6/6 0/0 0/0
09/16/2022 at Spring Hill 3-0 3/0 1/0 13/1 8/1 14/1 0/0 0/0
09/18/2022 at West Florida 1-2 1/2 0/3 6/16 1/3 5/5 1/3 0/0
09/23/2022 vs Lee 2-2 2/2 2/2 9/14 5/5 8/3 0/1 0/0
09/25/2022 vs Shorter 4-1 4/1 4/0 34/5 22/4 15/2 1/0 0/0
09/30/2022 vs Delta St. 0-1 0/1 0/1 10/7 3/3 7/5 1/0 0/0
10/02/2022 vs Mississippi Col. 1-2 1/2 1/0 14/18 5/6 9/8 1/1 0/0
10/07/2022 at Christian Brothers 1-1 1/1 0/2 22/8 8/4 7/3 1/2 0/0
10/09/2022 at Union (TN) 0-0 0/0 0/0 22/8 11/2 8/3 2/2 0/0
10/14/2022 at Alabama Huntsville 1-1 1/1 1/1 16/7 9/3 6/2 0/1 0/0
10/16/2022 at West Ala. 0-2 0/2 0/1 13/10 6/3 5/3 0/0 0/0
10/20/2022 vs AUM 3-0 3/0 0/0 24/4 11/0 8/1 0/0 0/0
10/23/2022 vs Montevallo 1-1 1/1 1/0 9/14 4/7 2/4 3/2 1/0
10/30/2022 at West Florida 1-2 1/2 0/1 2/24 1/11 1/13 1/1 0/0
Totals 23/17 12/12 231/195 115/73 113/92 13/18 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Shorter (09/25/2022)
GOALS 4 Shorter (09/25/2022)
ASSISTS 4 Shorter (09/25/2022)
SHOTS 34 Shorter (09/25/2022)
SHOTS ON GOAL 22 Shorter (09/25/2022)
SAVES 8 West Florida (10/30/2022)
FOULS 18 Union (TN) (10/09/2022)
CORNER KICKS 15 Shorter (09/25/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 West Florida (09/18/2022)
GOALS 2 West Florida (09/18/2022)
Lee (09/23/2022)
Mississippi Col. (10/02/2022)
West Ala. (10/16/2022)
West Florida (10/30/2022)
ASSISTS 3 West Florida (09/18/2022)
SHOTS 24 West Florida (10/30/2022)
SHOTS ON GOAL 11 West Florida (10/30/2022)
SAVES 17 Shorter (09/25/2022)
FOULS 17 Montevallo (10/23/2022)
CORNER KICKS 13 Embry-Riddle (9/4/2022)
West Florida (10/30/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Florida (09/18/2022)
Christian Brothers (10/07/2022)
West Florida (10/30/2022)
GOALS 1 Georgia College (09/07/2022)
West Florida (09/18/2022)
Mississippi Col. (10/02/2022)
Christian Brothers (10/07/2022)
Alabama Huntsville (10/14/2022)
Montevallo (10/23/2022)
West Florida (10/30/2022)
ASSISTS 1 Clayton St. (08/27/2022)
Georgia College (09/07/2022)
Spring Hill (09/16/2022)
Mississippi Col. (10/02/2022)
Alabama Huntsville (10/14/2022)
Montevallo (10/23/2022)
SHOTS 2 Embry-Riddle (9/4/2022)
West Florida (10/30/2022)
SHOTS ON GOAL 1 Embry-Riddle (9/4/2022)
Georgia College (09/07/2022)
West Florida (09/18/2022)
West Florida (10/30/2022)
SAVES 1 Georgia College (09/07/2022)
Spring Hill (09/16/2022)
West Florida (09/18/2022)
West Ala. (10/16/2022)
FOULS 4 Rollins (9/2/2022)
Delta St. (09/30/2022)
CORNER KICKS 1 Rollins (9/2/2022)
Embry-Riddle (9/4/2022)
Montevallo (10/23/2022)
West Florida (10/30/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rollins (9/2/2022)
Shorter (09/25/2022)
Montevallo (10/23/2022)
GOALS 1 Rollins (9/2/2022)
Embry-Riddle (9/4/2022)
Shorter (09/25/2022)
Delta St. (09/30/2022)
Christian Brothers (10/07/2022)
Alabama Huntsville (10/14/2022)
Montevallo (10/23/2022)
ASSISTS 1 Embry-Riddle (9/4/2022)
Delta St. (09/30/2022)
Alabama Huntsville (10/14/2022)
West Ala. (10/16/2022)
West Florida (10/30/2022)
SHOTS 1 Spring Hill (09/16/2022)
AUM (10/20/2022)
SHOTS ON GOAL 1 Georgia College (09/07/2022)
Spring Hill (09/16/2022)
SAVES 1 Embry-Riddle (9/4/2022)
Georgia College (09/07/2022)
FOULS 3 Rollins (9/2/2022)
Embry-Riddle (9/4/2022)
CORNER KICKS 1 Spring Hill (09/16/2022)
Shorter (09/25/2022)
Alabama Huntsville (10/14/2022)
AUM (10/20/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Shorter (09/25/2022)
AUM (10/20/2022)
GOALS 2 Shorter (09/25/2022)
AUM (10/20/2022)
ASSISTS 1 Clayton St. (08/27/2022)
Georgia College (09/07/2022)
Spring Hill (09/16/2022)
Lee (09/23/2022)
Shorter (09/25/2022)
Mississippi Col. (10/02/2022)
Alabama Huntsville (10/14/2022)
Montevallo (10/23/2022)
SHOTS 8 AUM (10/20/2022)
SHOTS ON GOAL 5 Shorter (09/25/2022)
SAVES 8 West Florida (10/30/2022)
FOULS 6 West Florida (10/30/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Shorter (09/25/2022)
GOALS 4 Shorter (09/25/2022)
ASSISTS 4 Shorter (09/25/2022)
SHOTS 34 Shorter (09/25/2022)
SHOTS ON GOAL 22 Shorter (09/25/2022)
SAVES 8 West Florida (10/30/2022)
FOULS 18 Union (TN) (10/09/2022)
CORNER KICKS 15 Shorter (09/25/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kay, Kenna
Reeves, Catherine
Shorter (09/25/2022)
AUM (10/20/2022)
GOALS 2 Kay, Kenna
Reeves, Catherine
Shorter (09/25/2022)
AUM (10/20/2022)
ASSISTS 1 Thomas, Cassidi
Reeves, Catherine
O'Neill, Lauren
Resendiz, Hillary
Reeves, Catherine
O'Neill, Lauren
O'Neill, Lauren
Resendiz, Hillary
Clayton St. (08/27/2022)
Georgia College (09/07/2022)
Spring Hill (09/16/2022)
Lee (09/23/2022)
Shorter (09/25/2022)
Mississippi Col. (10/02/2022)
Alabama Huntsville (10/14/2022)
Montevallo (10/23/2022)
SHOTS 8 Prince, Sadie
AUM (10/20/2022)
SHOTS ON GOAL 5 Kay, Kenna
Shorter (09/25/2022)
SAVES 8 Brinkman, Haley
West Florida (10/30/2022)
FOULS 6 O'Neill, Lauren
West Florida (10/30/2022)

Leaders

Team Leaders: Points
Player High
Points
Reeves, Catherine 14
Resendiz, Hillary 10
Kay, Kenna 6
O'Neill, Lauren 5
Smith, Janaisia 4
Team Leaders: Goals
Player High
Goals
Reeves, Catherine 6
Resendiz, Hillary 4
Kay, Kenna 3
Smith, Janaisia 2
O'Neill, Lauren 1
Team Leaders: Assists
Player High
Assists
O'Neill, Lauren 3
Reeves, Catherine 2
Resendiz, Hillary 2
Kewin, Delaney 1
Thomas, Cassidi 1
Team Leaders: Shots
Player High
Shots
Resendiz, Hillary 42
Prince, Sadie 30
Reeves, Catherine 25
Kay, Kenna 20
Smith, Janaisia 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Resendiz, Hillary 17
Reeves, Catherine 16
Prince, Sadie 15
Kay, Kenna 10
Pegrum, Florence 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reeves, Catherine 2
Resendiz, Hillary 1
Kay, Kenna 1
O'Neill, Lauren 1
Pegrum, Florence 1