Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2021 Women's Volleyball Cumulative Statistics

Team (15-15, 9-7)

Overall Team Statistics
Statistic West Ga. Opponents
Attack
Kills 1307 1352
Errors 622 683
Attempts 4211 4293
Percent .163 .156
Kills Per Set 11.6 12.0
Set
Assists 1174 1251
Assists Per Set 10.4 11.1
Ball Handling Errors 52 44
Serve
Aces 178 142
Errors 211 197
Aces Per Set 1.6 1.3
Receptions
Errors 142 179
Errors Per Set 1.3 1.6
Defense
Digs 1894 1972
Digs Per Set 16.8 17.5
Blocking
Solo 62 72
Assists 261 258
Errors 54 54
Blocks 192.5 201.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Frazee, Caitlin 111 30 0 219.5 1.98 193 1.74 99 681 .138 7 0.06 0 0.00 0
3 Buchanan, Kaylyn 112 30 30 288.0 2.57 227 2.03 80 586 .251 19 0.17 10 0.09 7
7 Speeney, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Spradley, Taylor 69 20 0 134.5 1.95 124 1.80 74 388 .129 0 0.00 0 0.00 0
9 Blackmon, Sydney 113 30 0 39.0 0.35 1 0.01 4 44 -.068 75 0.66 38 0.34 47
10 Echols, Jesse 94 28 2 22.0 0.23 0 0.00 1 3 -.333 9 0.10 22 0.23 16
11 Graham, Olivia 111 30 19 20.0 0.18 2 0.02 5 23 -.130 23 0.21 18 0.16 46
12 Schultz, Ainsley 11 3 3 17.0 1.55 8 0.73 1 26 .269 98 8.91 6 0.55 4
13 White, Tierra 78 20 20 261.5 3.35 220 2.82 84 562 .242 6 0.08 0 0.00 0
14 Luther, Bret 45 11 11 65.5 1.46 56 1.24 52 259 .015 2 0.04 0 0.00 0
17 Mayes, Autumn 106 29 28 162.0 1.53 103 0.97 52 386 .132 897 8.46 42 0.40 44
20 Harris, Emilee 113 30 30 361.0 3.19 322 2.85 141 1096 .165 11 0.10 21 0.19 29
21 Kaiser, Kelli 105 28 27 24.0 0.23 3 0.03 2 23 .043 23 0.22 21 0.20 18
22 Conway, Claire 37 11 10 63.5 1.72 48 1.30 27 134 .157 2 0.05 0 0.00 0
24 Steffen, Eldonna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 113 30 1,677.5 14.85 1307 11.57 622 4211 .163 1174 10.39 178 1.58 211
Opponents 113 30 1,695.0 15.00 1352 11.96 683 4293 .156 1251 11.07 142 1.26 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Frazee, Caitlin 111 60 0.54 2 19 .895 0.02 5 43 48.0 0.43 6 1
3 Buchanan, Kaylyn 112 52 0.46 2 94 .979 0.02 19 64 83.0 0.74 10 1
7 Speeney, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Spradley, Taylor 69 28 0.41 2 3 .333 0.03 5 11 16.0 0.23 4 0
9 Blackmon, Sydney 113 526 4.65 21 515 .959 0.19 0 0 0 0.00 0 6
10 Echols, Jesse 94 42 0.45 2 17 .882 0.02 0 0 0 0.00 0 0
11 Graham, Olivia 111 219 1.97 19 561 .966 0.17 0 0 0 0.00 1 2
12 Schultz, Ainsley 11 23 2.09 0 0 .000 0.00 0 6 6.0 0.55 1 2
13 White, Tierra 78 23 0.29 1 4 .750 0.01 18 47 65.0 0.83 9 3
14 Luther, Bret 45 27 0.60 0 5 1.000 0.00 4 11 15.0 0.33 3 0
17 Mayes, Autumn 106 382 3.60 2 5 .600 0.02 2 30 32.0 0.30 13 35
20 Harris, Emilee 113 280 2.48 14 475 .971 0.12 4 28 32.0 0.28 2 1
21 Kaiser, Kelli 105 225 2.14 34 400 .915 0.32 0 0 0 0.00 0 1
22 Conway, Claire 37 7 0.19 0 5 1.000 0.00 5 21 26.0 0.70 5 0
24 Steffen, Eldonna 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
Total 113 1894 16.76 142 2196 .935 1.26 62 261 192.5 1.70 54 52
Opponents 113 1972 17.45 179 2227 .920 1.58 72 258 201.0 1.78 54 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Frazee, Caitlin 57 16 0 133.0 2.33 118 2.07 44 376 .197 4 0.07 0 0.00 0
3 Buchanan, Kaylyn 56 16 16 153.5 2.74 121 2.16 44 297 .259 9 0.16 6 0.11 4
8 Spradley, Taylor 50 15 0 84.0 1.68 76 1.52 56 269 .074 0 0.00 0 0.00 0
9 Blackmon, Sydney 57 16 0 24.0 0.42 0 0.00 2 15 -.133 35 0.61 24 0.42 25
10 Echols, Jesse 55 16 2 10.0 0.18 0 0.00 1 1 -1.000 6 0.11 10 0.18 13
11 Graham, Olivia 57 16 14 11.0 0.19 2 0.04 3 10 -.100 14 0.25 9 0.16 18
12 Schultz, Ainsley 4 1 1 5.0 1.25 3 0.75 0 9 .333 38 9.50 1 0.25 2
13 White, Tierra 37 10 10 115.0 3.11 92 2.49 34 245 .237 1 0.03 0 0.00 0
14 Luther, Bret 8 2 2 8.0 1.00 6 0.75 12 42 -.143 0 0.00 0 0.00 0
17 Mayes, Autumn 55 16 15 101.5 1.85 66 1.20 32 214 .159 463 8.42 29 0.53 21
20 Harris, Emilee 57 16 16 186.0 3.26 165 2.89 79 557 .154 6 0.11 12 0.21 13
21 Kaiser, Kelli 49 14 14 9.0 0.18 1 0.02 0 8 .125 11 0.22 8 0.16 12
22 Conway, Claire 22 7 6 35.0 1.59 26 1.18 15 78 .141 1 0.05 0 0.00 0
24 Steffen, Eldonna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 57 16 875.0 15.35 676 11.86 322 2121 .167 590 10.35 99 1.74 108
Opponents 57 16 831.0 14.58 654 11.47 339 2123 .148 596 10.46 73 1.28 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Frazee, Caitlin 57 32 0.56 0 6 1.000 0.00 4 22 26.0 0.46 6 0
3 Buchanan, Kaylyn 56 26 0.46 2 63 .968 0.04 12 29 41.0 0.73 4 0
8 Spradley, Taylor 50 20 0.40 2 3 .333 0.04 5 6 11.0 0.22 3 0
9 Blackmon, Sydney 57 280 4.91 7 227 .969 0.12 0 0 0 0.00 0 4
10 Echols, Jesse 55 30 0.55 2 17 .882 0.04 0 0 0 0.00 0 0
11 Graham, Olivia 57 109 1.91 10 287 .965 0.18 0 0 0 0.00 0 0
12 Schultz, Ainsley 4 9 2.25 0 0 .000 0.00 0 2 2.0 0.50 1 0
13 White, Tierra 37 9 0.24 1 3 .667 0.03 11 24 35.0 0.95 6 2
14 Luther, Bret 8 6 0.75 0 0 .000 0.00 1 2 3.0 0.38 2 0
17 Mayes, Autumn 55 197 3.58 2 3 .333 0.04 1 11 12.0 0.22 6 13
20 Harris, Emilee 57 129 2.26 7 195 .964 0.12 3 12 15.0 0.26 2 0
21 Kaiser, Kelli 49 110 2.24 15 187 .920 0.31 0 0 0 0.00 0 1
22 Conway, Claire 22 4 0.18 0 4 1.000 0.00 5 8 13.0 0.59 5 0
24 Steffen, Eldonna 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
Total 57 961 16.86 73 1084 .933 1.28 42 116 100.0 1.75 35 20
Opponents 57 994 17.44 100 1132 .912 1.75 41 126 104.0 1.82 31 19

Match-By-Match

West Ga.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Georgia College W 5 60 28 178 .180 56 7 12 4 58 3 18 2 12 3 79
9/03/2021 vs Mars Hill W 3 34 17 149 .114 28 4 9 1 78 3 12 0 9 1 47
9/04/2021 at Erskine W 4 46 17 150 .193 45 9 10 1 79 0 12 2 6 1 61
9/04/2021 vs Francis Marion W 3 35 17 135 .133 34 2 2 4 66 0 10 1 5 0 42
9/10/2021 vs Anderson (SC) L 4 38 22 150 .107 37 3 4 2 61 3 12 2 9 2 50
9/10/2021 vs Fla. Southern L 4 40 23 143 .119 35 8 7 8 64 2 14 1 9 3 57
9/11/2021 vs Mary W 4 50 25 154 .162 42 5 8 6 67 1 4 3 3 5 58
9/11/2021 at Rollins W 5 48 27 173 .121 45 5 5 7 94 1 13 2 7.5 3 60.5
9/16/2021 at Emory University L 5 59 19 156 .256 55 9 14 7 60 1 10 1 6.0 2 74.0
9/21/2021 AUM L 4 51 20 159 .195 45 3 7 7 75 0 8 4 4 1 58
9/24/2021 at Valdosta State W 5 44 36 186 .043 42 5 5 5 100 7 10 0 12.0 0 61.0
9/25/2021 at West Florida L 3 25 22 113 .027 24 7 3 6 42 1 8 1 5 1 37
10/01/2021 at Union (TN) L 3 48 12 128 .281 41 3 8 4 57 0 8 2 4 4 55
10/02/2021 at Christian Brothers W 3 38 13 107 .234 37 7 8 7 54 4 10 0 9 0 54
10/06/2021 at Augusta L 4 44 25 171 .111 41 8 8 6 75 4 6 0 7 2 59
10/08/2021 Shorter L 5 46 33 174 .075 35 4 9 2 87 5 6 2 8 4 58
10/09/2021 Lee W 3 42 13 116 .250 38 2 6 3 51 2 8 5 6 0 50
10/12/2021 at Shorter L 4 45 27 159 .113 34 4 10 4 70 1 6 1 4 1 53
10/16/2021 West Ala. W 3 38 11 92 .293 32 10 9 5 44 8 4 6 10 1 58
10/19/2021 Mississippi Col. W 4 54 24 159 .189 47 11 10 6 72 3 8 3 7 2 72
10/22/2021 vs Eckerd L 4 50 17 138 .239 49 12 7 9 60 0 14 3 7.0 1 69.0
10/22/2021 vs Palm Beach Atl. L 4 48 16 128 .250 44 4 6 6 47 0 8 1 4 5 56
10/23/2021 vs Tampa L 3 34 21 104 .125 32 2 6 5 38 0 4 0 2 0 38
10/29/2021 at Alabama Huntsville L 3 22 24 98 -.020 20 1 4 7 40 1 4 0 3 3 26
10/30/2021 at Montevallo L 4 50 15 140 .250 46 11 8 7 48 0 16 0 8 0 69
11/02/2021 at Lee W 3 37 11 112 .232 34 9 5 2 49 1 8 1 5 0 51
11/05/2021 Union (TN) W 3 46 21 123 .203 40 4 6 1 57 2 4 2 4 2 54
11/06/2021 Christian Brothers W 3 42 10 107 .299 35 8 4 3 53 3 6 3 6 1 56
11/13/2021 Valdosta St. W 4 48 30 148 .122 40 10 6 4 62 4 2 5 5 0 63
11/19/2021 vs Montevallo L 4 45 26 161 .118 41 1 5 3 86 2 8 1 6 4 52
West Ga. 113 1307 622 4211 .163 1174 178 211 142 1894 62 261 54 192.5 52 1,677.5
Opponents 113 1352 683 4293 .156 1251 142 197 179 1972 72 258 54 201.0 44 1,695.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.57
Assists Per Set 10.39
Service Aces Per Set 1.58
Reception Errors Per Set 1.26
Digs Per Set 16.76
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.46
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Georgia College L 5 52 28 166 .145 47 4 2 7 61 1 12 2 7 0 63
9/03/2021 vs Mars Hill L 3 29 27 156 .013 26 1 3 4 76 1 10 0 6 4 36
9/04/2021 Erskine L 4 41 26 162 .093 38 1 7 9 78 3 2 3 4 0 46
9/04/2021 vs Francis Marion L 3 37 25 144 .083 34 4 8 2 65 3 10 0 8 1 49
9/10/2021 vs Anderson (SC) W 4 64 27 173 .214 63 2 7 3 77 3 10 3 8 1 74
9/10/2021 vs Fla. Southern W 4 50 28 151 .146 48 8 8 8 74 4 4 1 6 0 64
9/11/2021 vs Mary L 4 40 25 145 .103 39 6 6 5 71 2 6 4 5 4 51
9/11/2021 Rollins L 5 53 33 196 .102 48 7 10 5 92 1 12 0 7 7 67
9/16/2021 Emory University W 5 61 29 159 .201 59 7 7 9 70 3 14 1 10.0 3 78.0
9/21/2021 at AUM W 4 57 18 163 .239 53 7 8 3 80 1 10 4 6 2 70
9/24/2021 Valdosta State L 5 55 37 208 .087 52 5 9 5 101 5 10 0 10.0 0 70.0
9/25/2021 West Florida W 3 42 16 108 .241 40 6 2 7 59 2 16 0 10 0 58
10/01/2021 Union (TN) W 3 47 11 117 .308 42 4 7 3 61 3 6 2 6 1 57
10/02/2021 Christian Brothers L 3 27 24 111 .027 26 7 3 7 51 1 2 0 2 1 36
10/06/2021 Augusta W 4 55 33 174 .126 52 6 6 8 84 8 2 0 9 1 70
10/08/2021 at Shorter W 5 46 29 174 .098 42 2 7 4 89 6 6 2 9 3 57
10/09/2021 at Lee L 3 37 24 117 .111 36 3 5 2 54 0 4 1 2 1 42
10/12/2021 Shorter W 4 46 19 171 .158 34 4 11 4 69 3 12 2 9 0 59
10/16/2021 at West Ala. L 3 23 19 88 .045 22 5 6 10 41 1 6 3 4 2 32
10/19/2021 at Mississippi Col. L 4 40 27 146 .089 35 6 6 11 62 5 8 2 9 2 55
10/22/2021 vs Eckerd W 4 56 17 142 .275 52 9 9 12 56 0 8 4 4.0 0 69.0
10/22/2021 vs Palm Beach Atl. W 4 62 16 130 .354 57 6 7 4 51 0 8 3 4 1 72
10/23/2021 vs Tampa W 3 42 7 96 .365 41 5 10 2 41 1 16 0 9 1 56
10/29/2021 Alabama Huntsville W 3 35 16 105 .181 30 7 5 1 40 4 10 2 9 0 51
10/30/2021 Montevallo W 4 66 21 148 .304 59 7 7 11 65 0 10 1 5 0 78
11/02/2021 Lee L 3 38 20 117 .154 38 2 8 9 54 0 10 1 5 1 45
11/05/2021 at Union (TN) L 3 30 17 111 .117 24 1 5 4 53 2 4 4 4 2 35
11/06/2021 at Christian Brothers L 3 28 18 107 .093 26 3 4 8 50 0 0 3 0 3 31
11/13/2021 at Valdosta St. L 4 37 23 132 .106 37 4 10 11 65 8 12 4 14 1 55
11/19/2021 vs Montevallo W 4 56 23 176 .188 51 3 4 1 82 1 18 2 10 2 69
Opponents 113 1352 683 4293 .156 1251 142 197 179 1972 72 258 54 201.0 44 1,695.0
West Ga. 113 1307 622 4211 .163 1174 178 211 142 1894 62 261 54 192.5 52 1,677.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.96
Assists Per Set 11.07
Service Aces Per Set 1.26
Reception Errors Per Set 1.58
Digs Per Set 17.45
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.39
Points Per Set 15.00

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Emilee 322
Buchanan, Kaylyn 227
White, Tierra 220
Frazee, Caitlin 193
Spradley, Taylor 124
Team Leaders: Assists
Player High
Assists
Mayes, Autumn 897
Schultz, Ainsley 98
Blackmon, Sydney 75
Graham, Olivia 23
Kaiser, Kelli 23
Team Leaders: Service Aces
Player High
Service Aces
Mayes, Autumn 42
Blackmon, Sydney 38
Echols, Jesse 22
Harris, Emilee 21
Kaiser, Kelli 21
Team Leaders: Digs
Player High
Digs
Blackmon, Sydney 526
Mayes, Autumn 382
Harris, Emilee 280
Kaiser, Kelli 225
Graham, Olivia 219
Team Leaders: Blocks
Player High
Blocks
Buchanan, Kaylyn 83.0
White, Tierra 65.0
Frazee, Caitlin 48.0
Harris, Emilee 32.0
Mayes, Autumn 32.0