Skip To Main Content
Skip To Main Content

UWG Wolves | Athletic Programs | Official Athletics Site

Scoreboard

Schedule

Official Website of the UWG Wolves

2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-13, 12-8)

Overall Team Statistics
Statistic West Ga. Opponents
Scoring
Total Points 2080 2051
Points Per Game 74.3 73.3
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 759-1698 747-1561
FG: Percentage .447 .479
FG: Per Game 27.1 26.7
3PT: Made-Attempted 234-653 191-517
3PT: Percentage .358 .369
3PT: Per Game 8.4 6.8
FT: Made-Attempted 328-446 366-515
FT: Percentage .735 .711
FT: Per Game 11.7 13.1
Rebounding
Total 951 946
Per Game 34.0 33.8
Margin 0.2 --
Assists
Total 367 363
Per Game 13.1 13.0
Turnovers
Total 341 413
Per Game 12.2 14.8
Margin 2.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.0 13.9
Steals
Total 199 174
Per Game 7.1 6.2
Blocks
Total 69 68
Per Game 2.5 2.4
Attendance
Total 5565 5977
Per Game 14-398 12-498

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jones, Kadeim 28 28 1000 35.7 154 350 .440 53 130 .408 84 102 .824 445 15.9 36 97 133 4.8 38 72 48 16 6
03 Brown-Carter, Seth 28 14 696 24.9 144 316 .456 59 152 .388 59 78 .756 406 14.5 25 82 107 3.8 66 24 46 26 7
01 Zabetakis, Michael 28 28 883 31.5 118 291 .405 44 134 .328 47 61 .770 327 11.7 32 117 149 5.3 82 86 63 35 17
10 Sasser, Jalen 28 8 550 19.6 126 211 .597 1 1 1.000 34 58 .586 287 10.3 78 78 156 5.6 73 13 37 22 18
02 Nhial, Deng 27 15 686 25.4 64 163 .393 33 97 .340 56 73 .767 217 8.0 21 58 79 2.9 35 34 41 25 7
20 Barnes, J.J. 28 27 869 31.0 62 163 .380 19 61 .311 28 41 .683 171 6.1 25 78 103 3.7 59 92 44 41 2
04 Heard, Keshawn 28 16 479 17.1 52 99 .525 7 15 .467 9 16 .563 120 4.3 26 53 79 2.8 60 12 12 22 8
11 McElroy, Quinton 28 0 241 8.6 21 55 .382 11 37 .297 6 8 .750 59 2.1 2 18 20 0.7 33 27 28 9 1
25 Gini, Tommaso 7 4 74 10.6 6 24 .250 2 13 .154 0 0 .000 14 2.0 3 12 15 2.1 9 2 3 1 2
13 Fisher, Cole 21 0 99 4.7 12 24 .500 5 13 .385 3 7 .429 32 1.5 3 5 8 0.4 9 4 7 2 0
24 Griffin, Michael 6 0 11 1.8 0 2 .000 0 0 .000 2 2 1.000 2 0.3 2 0 2 0.3 1 1 2 0 1
23 Crafton, Charlie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Robinson, Tavion 3 0 10 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 52 100 3.6 0 0 9 0 0  
Total 28 5600 200.0 759 1698 .447 234 653 .358 328 446 .735 2080 74.29 301 650 951 34.0 467 367 341 199 69
Opponents 28 5600 200.0 747 1561 .479 191 517 .369 366 515 .711 2051 73.25 251 695 946 33.8 438 363 413 174 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Jones, Kadeim 20 20 721 36.1 110 255 .431 37 99 .374 52 66 .788 309 15.5 25 66 91 4.6 30 55 2.8 33 9 2
03 Brown-Carter, Seth 20 7 484 24.2 100 212 .472 43 109 .394 44 53 .830 287 14.4 12 61 73 3.7 49 18 0.9 32 17 3
01 Zabetakis, Michael 20 20 615 30.8 79 205 .385 30 98 .306 31 40 .775 219 11.0 21 76 97 4.9 62 60 3.0 46 26 10
10 Sasser, Jalen 20 5 380 19.0 91 139 .655 0 0 .000 22 39 .564 204 10.2 51 59 110 5.5 48 8 0.4 23 11 10
02 Nhial, Deng 19 14 510 26.8 55 127 .433 29 72 .403 45 58 .776 184 9.7 15 47 62 3.3 28 26 1.4 31 20 6
20 Barnes, J.J. 20 19 609 30.5 38 114 .333 14 45 .311 17 24 .708 107 5.4 18 47 65 3.3 39 65 3.3 30 29 2
04 Heard, Keshawn 20 15 380 19.0 44 81 .543 7 15 .467 6 10 .600 101 5.1 20 42 62 3.1 45 10 0.5 7 19 7
25 Gini, Tommaso 2 0 30 15.0 3 11 .273 0 5 .000 0 0 .000 6 3.0 0 6 6 3.0 1 1 0.5 1 0 1
11 McElroy, Quinton 20 0 181 9.1 15 37 .405 7 23 .304 4 6 .667 41 2.1 2 11 13 0.7 26 19 1.0 21 6 1
13 Fisher, Cole 17 0 84 4.9 9 17 .529 5 10 .500 3 7 .429 26 1.5 3 5 8 0.5 8 2 0.1 6 1 0
23 Crafton, Charlie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Griffin, Michael 3 0 4 1.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0.0 2 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 44 79 4.0 0 0 0.0 7 0 0  
Total 20 4000 200.0 544 1198 .454 172 476 .361 226 305 .741 1486 74.30 202 464 666 33.3 336 264 13.2 239 138 43
Opponents 20 4000 200.0 524 1102 .475 126 359 .351 263 368 .715 1437 71.85 179 486 665 33.3 306 259 13.0 293 123 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Jones, Kadeim 28 28 1000 154 350 .440 53 130 .408 84 102 .824 445 15.9
03 Brown-Carter, Seth 28 14 696 144 316 .456 59 152 .388 59 78 .756 406 14.5
01 Zabetakis, Michael 28 28 883 118 291 .405 44 134 .328 47 61 .770 327 11.7
10 Sasser, Jalen 28 8 550 126 211 .597 1 1 1.000 34 58 .586 287 10.3
02 Nhial, Deng 27 15 686 64 163 .393 33 97 .340 56 73 .767 217 8.0
20 Barnes, J.J. 28 27 869 62 163 .380 19 61 .311 28 41 .683 171 6.1
04 Heard, Keshawn 28 16 479 52 99 .525 7 15 .467 9 16 .563 120 4.3
25 Gini, Tommaso 7 4 74 6 24 .250 2 13 .154 0 0 .000 14 2.0
11 McElroy, Quinton 28 0 241 21 55 .382 11 37 .297 6 8 .750 59 2.1
13 Fisher, Cole 21 0 99 12 24 .500 5 13 .385 3 7 .429 32 1.5
23 Crafton, Charlie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Griffin, Michael 6 0 11 0 2 .000 0 0 .000 2 2 1.000 2 0.3
14 Robinson, Tavion 3 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 759 1698 .447 234 653 .358 328 446 .735 2080 74.29
Opponents 28 5600 747 1561 .479 191 517 .369 366 515 .711 2051 73.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Jones, Kadeim 28 35.7 .440 .408 .824 1.3 3.5 4.8 2.6 0.6 0.2 15.9
03 Brown-Carter, Seth 28 24.9 .456 .388 .756 0.9 2.9 3.8 0.9 0.9 0.3 14.5
01 Zabetakis, Michael 28 31.5 .405 .328 .770 1.1 4.2 5.3 3.1 1.3 0.6 11.7
10 Sasser, Jalen 28 19.6 .597 1.000 .586 2.8 2.8 5.6 0.5 0.8 0.6 10.3
02 Nhial, Deng 27 25.4 .393 .340 .767 0.8 2.1 2.9 1.3 0.9 0.3 8.0
20 Barnes, J.J. 28 31.0 .380 .311 .683 0.9 2.8 3.7 3.3 1.5 0.1 6.1
04 Heard, Keshawn 28 17.1 .525 .467 .563 0.9 1.9 2.8 0.4 0.8 0.3 4.3
25 Gini, Tommaso 7 10.6 .250 .154 .000 0.4 1.7 2.1 0.3 0.1 0.3 2.0
11 McElroy, Quinton 28 8.6 .382 .297 .750 0.1 0.6 0.7 1.0 0.3 0.0 2.1
13 Fisher, Cole 21 4.7 .500 .385 .429 0.1 0.2 0.4 0.2 0.1 0.0 1.5
23 Crafton, Charlie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Griffin, Michael 6 1.8 .000 .000 1.000 0.3 0.0 0.3 0.2 0.0 0.2 0.3
14 Robinson, Tavion 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.0 .447 .358 .735 10.8 23.2 34.0 13.1 7.1 2.5 74.29
Opponents 28 200.0 .479 .369 .711 9.0 24.8 33.8 13.0 6.2 2.4 73.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Embry-Riddle (FL) 11/12/21 77-88 L 28-64 .438 7-24 .292 14-15 .933 8 22 30 30.0 14 15 16 5 11 77 77.0
at Palm Beach Atl. 11/13/21 83-63 W 32-60 .533 13-27 .481 6-10 .600 9 26 35 32.5 16 19 12 3 8 83 80.0
vs Montevallo 11/20/21 73-71 W 26-61 .426 7-19 .368 14-18 .778 15 20 35 33.3 10 9 14 1 9 73 77.7
vs Clayton St. 11/23/21 64-67 L 23-70 .329 4-25 .160 14-19 .737 22 25 47 36.8 15 7 9 3 7 64 74.3
vs Columbus St. 11/27/21 74-85 L 27-57 .474 11-22 .500 9-10 .900 7 20 27 34.8 18 17 15 5 7 74 74.2
vs West Florida 12/01/21 65-69 L 24-65 .369 9-34 .265 8-12 .667 13 25 38 35.3 15 14 16 7 7 65 72.7
at Valdosta St. 12/04/21 86-79 W 31-63 .492 10-25 .400 14-16 .875 8 25 33 35.0 21 11 14 0 5 86 74.6
vs West Ala. 12/09/21 58-68 L 21-52 .404 6-22 .273 10-13 .769 10 26 36 35.1 17 11 18 0 3 58 72.5
at Alabama Huntsville 12/13/21 59-62 L 22-59 .373 9-32 .281 6-10 .600 12 25 37 35.3 17 11 20 1 10 59 71.0
vs LaGrange 12/17/21 90-83 W 29-63 .460 7-16 .438 25-36 .694 17 30 47 36.5 19 15 12 5 4 90 72.9
vs Morehouse 12/20/21 70-71 L 27-60 .450 6-18 .333 10-18 .556 9 21 30 35.9 20 10 12 2 7 70 72.6
vs Union (TN) 12/31/21 70-86 L 25-62 .403 6-21 .286 14-20 .700 9 25 34 35.8 23 10 10 2 7 70 72.4
at Christian Brothers 01/02/22 65-69 L 24-61 .393 6-20 .300 11-15 .733 15 19 34 35.6 15 8 12 4 8 65 71.8
vs Delta St. 01/05/22 73-66 W 24-57 .421 10-24 .417 15-23 .652 6 24 30 35.2 14 10 9 6 11 73 71.9
vs AUM 01/19/22 86-76 W 32-66 .485 8-19 .421 14-17 .824 16 26 42 35.7 19 18 16 1 4 86 72.9
vs Montevallo 01/22/22 97-87 W 36-61 .590 13-25 .520 12-15 .800 9 25 34 35.6 12 19 8 1 4 97 74.4
at Mississippi Col. 01/24/22 59-58 W 21-50 .420 5-19 .263 12-16 .750 7 14 21 34.7 11 7 9 1 10 59 73.5
at Delta St. 01/26/22 79-76 W 28-58 .483 11-26 .423 12-16 .750 9 16 25 34.2 18 15 5 3 6 79 73.8
vs Mississippi Col. 01/29/22 67-51 W 22-50 .440 8-19 .421 15-22 .682 9 20 29 33.9 16 12 14 2 8 67 73.4
at Union (TN) 02/02/22 74-80 L 29-62 .468 11-25 .440 5-5 1.000 8 25 33 33.9 17 10 11 1 3 74 73.5
vs Christian Brothers 02/05/22 83-77 W 32-57 .561 7-20 .350 12-17 .706 9 26 35 33.9 14 23 8 2 3 83 73.9
at Lee 02/09/22 71-66 W 28-67 .418 7-17 .412 8-13 .615 13 25 38 34.1 18 10 7 1 8 71 73.8
at West Alabama 02/12/22 76-83 L 27-63 .429 11-29 .379 11-13 .846 11 14 25 33.7 23 15 10 1 8 76 73.9
at Shorter 02/14/22 94-68 W 35-55 .636 11-20 .550 13-14 .929 3 22 25 33.3 15 14 17 2 12 94 74.7
vs Alabama Huntsville 02/19/22 59-61 L 20-65 .308 10-35 .286 9-14 .643 16 30 46 33.8 17 13 18 2 8 59 74.1
at West Florida 02/23/22 83-81 W 34-59 .576 7-23 .304 8-11 .727 5 23 28 33.6 15 17 6 1 7 83 74.4
vs Valdosta St. 02/26/22 82-74 W 29-66 .439 7-21 .333 17-23 .739 14 29 43 34.0 19 16 11 5 6 82 74.7
at Alabama Huntsville 03/01/22 63-86 L 23-65 .354 7-26 .269 10-15 .667 12 22 34 34.0 19 11 12 2 8 63 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (FL) 11/12/21 88-77 W 31-60 .517 14-25 .560 12-17 .706 10 26 36 36.0 18 17 20 0 12 88 88.0
Palm Beach Atl. 11/13/21 63-83 L 20-48 .417 6-15 .400 17-23 .739 4 21 25 30.5 11 14 16 2 5 63 75.5
Montevallo 11/20/21 71-73 L 27-57 .474 10-23 .435 7-8 .875 10 23 33 31.3 15 7 17 0 9 71 74.0
Clayton St. 11/23/21 67-64 W 26-50 .520 8-16 .500 7-15 .467 4 27 31 31.3 14 10 13 5 2 67 72.3
Columbus St. 11/27/21 85-74 W 31-65 .477 6-21 .286 17-22 .773 13 24 37 32.4 11 15 11 3 7 85 74.8
West Florida 12/01/21 69-65 W 23-53 .434 5-12 .417 18-20 .900 6 28 34 32.7 14 12 18 4 10 69 73.8
Valdosta St. 12/04/21 79-86 L 27-59 .458 4-18 .222 21-30 .700 11 25 36 33.1 15 11 15 1 6 79 74.6
West Ala. 12/09/21 68-58 W 23-53 .434 9-19 .474 13-16 .813 6 22 28 32.5 12 15 10 1 13 68 73.8
Alabama Huntsville 12/13/21 62-59 W 23-48 .479 5-19 .263 11-15 .733 4 27 31 32.3 16 9 20 2 6 62 72.4
LaGrange 12/17/21 83-90 L 34-68 .500 4-14 .286 11-18 .611 9 24 33 32.4 27 16 8 3 4 83 73.5
Morehouse 12/20/21 71-70 W 23-53 .434 9-22 .409 16-22 .727 12 30 42 33.3 19 14 20 4 8 71 73.3
Union (TN) 12/31/21 86-70 W 28-56 .500 11-24 .458 19-30 .633 9 32 41 33.9 20 18 12 2 5 86 74.3
Christian Brothers 01/02/22 69-65 W 29-59 .492 8-14 .571 3-5 .600 13 23 36 34.1 17 20 15 1 4 69 73.9
Delta St. 01/05/22 66-73 L 25-56 .446 5-19 .263 11-15 .733 11 33 44 34.8 17 9 20 1 5 66 73.4
AUM 01/19/22 76-86 L 28-55 .509 2-13 .154 18-27 .667 6 19 25 34.1 18 9 14 7 8 76 73.5
Montevallo 01/22/22 87-97 L 34-61 .557 13-26 .500 6-9 .667 4 17 21 33.3 17 14 7 2 5 87 74.4
Mississippi Col. 01/24/22 58-59 L 23-42 .548 6-12 .500 6-8 .750 7 23 30 33.1 12 13 19 1 4 58 73.4
Delta St. 01/26/22 76-79 L 29-58 .500 7-21 .333 11-17 .647 14 20 34 33.2 12 11 14 5 3 76 73.6
Mississippi Col. 01/29/22 51-67 L 21-50 .420 0-11 .000 9-15 .600 12 23 35 33.3 17 10 20 3 8 51 72.4
Union (TN) 02/02/22 80-74 W 30-61 .492 6-22 .273 14-19 .737 9 25 34 33.3 11 14 8 3 6 80 72.8
Christian Brothers 02/05/22 77-83 L 30-62 .484 7-17 .412 10-15 .667 11 19 30 33.1 17 18 7 1 5 77 73.0
Lee 02/09/22 66-71 L 21-51 .412 7-23 .304 17-24 .708 10 28 38 33.4 16 12 14 5 3 66 72.6
West Alabama 02/12/22 83-76 W 25-49 .510 6-13 .462 27-33 .818 13 26 39 33.6 15 12 17 2 2 83 73.1
Shorter 02/14/22 68-94 L 26-59 .441 5-17 .294 11-13 .846 10 17 27 33.3 14 11 23 1 9 68 72.9
Alabama Huntsville 02/19/22 61-59 W 21-55 .382 6-22 .273 13-20 .650 8 30 38 33.5 15 10 16 2 12 61 72.4
West Florida 02/23/22 81-83 L 30-56 .536 8-18 .444 13-17 .765 7 21 28 33.3 11 19 9 0 5 81 72.7
Valdosta St. 02/26/22 74-82 L 28-59 .475 6-19 .316 12-20 .600 8 28 36 33.4 20 12 15 4 4 74 72.8
Alabama Huntsville 03/01/22 86-63 W 31-58 .534 8-22 .364 16-22 .727 10 34 44 33.8 17 11 15 3 4 86 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (FL) 11/12/21 77-88 -11 28-64/31-60 .438/.517 7-24/14-25 .292/.560 14-15/12-17 .933-.706 30/36 -6 15/17 16/20 5/0 11/12 14/18
Palm Beach Atl. 11/13/21 83-63 20 32-60/20-48 .533/.417 13-27/6-15 .481/.400 6-10/17-23 .600-.739 35/25 10 19/14 12/16 3/2 8/5 16/11
Montevallo 11/20/21 73-71 2 26-61/27-57 .426/.474 7-19/10-23 .368/.435 14-18/7-8 .778-.875 35/33 2 9/7 14/17 1/0 9/9 10/15
Clayton St. 11/23/21 64-67 -3 23-70/26-50 .329/.520 4-25/8-16 .160/.500 14-19/7-15 .737-.467 47/31 16 7/10 9/13 3/5 7/2 15/14
Columbus St. 11/27/21 74-85 -11 27-57/31-65 .474/.477 11-22/6-21 .500/.286 9-10/17-22 .900-.773 27/37 -10 17/15 15/11 5/3 7/7 18/11
West Florida 12/01/21 65-69 -4 24-65/23-53 .369/.434 9-34/5-12 .265/.417 8-12/18-20 .667-.900 38/34 4 14/12 16/18 7/4 7/10 15/14
Valdosta St. 12/04/21 86-79 7 31-63/27-59 .492/.458 10-25/4-18 .400/.222 14-16/21-30 .875-.700 33/36 -3 11/11 14/15 0/1 5/6 21/15
West Ala. 12/09/21 58-68 -10 21-52/23-53 .404/.434 6-22/9-19 .273/.474 10-13/13-16 .769-.813 36/28 8 11/15 18/10 0/1 3/13 17/12
Alabama Huntsville 12/13/21 59-62 -3 22-59/23-48 .373/.479 9-32/5-19 .281/.263 6-10/11-15 .600-.733 37/31 6 11/9 20/20 1/2 10/6 17/16
LaGrange 12/17/21 90-83 7 29-63/34-68 .460/.500 7-16/4-14 .438/.286 25-36/11-18 .694-.611 47/33 14 15/16 12/8 5/3 4/4 19/27
Morehouse 12/20/21 70-71 -1 27-60/23-53 .450/.434 6-18/9-22 .333/.409 10-18/16-22 .556-.727 30/42 -12 10/14 12/20 2/4 7/8 20/19
Union (TN) 12/31/21 70-86 -16 25-62/28-56 .403/.500 6-21/11-24 .286/.458 14-20/19-30 .700-.633 34/41 -7 10/18 10/12 2/2 7/5 23/20
Christian Brothers 01/02/22 65-69 -4 24-61/29-59 .393/.492 6-20/8-14 .300/.571 11-15/3-5 .733-.600 34/36 -2 8/20 12/15 4/1 8/4 15/17
Delta St. 01/05/22 73-66 7 24-57/25-56 .421/.446 10-24/5-19 .417/.263 15-23/11-15 .652-.733 30/44 -14 10/9 9/20 6/1 11/5 14/17
AUM 01/19/22 86-76 10 32-66/28-55 .485/.509 8-19/2-13 .421/.154 14-17/18-27 .824-.667 42/25 17 18/9 16/14 1/7 4/8 19/18
Montevallo 01/22/22 97-87 10 36-61/34-61 .590/.557 13-25/13-26 .520/.500 12-15/6-9 .800-.667 34/21 13 19/14 8/7 1/2 4/5 12/17
Mississippi Col. 01/24/22 59-58 1 21-50/23-42 .420/.548 5-19/6-12 .263/.500 12-16/6-8 .750-.750 21/30 -9 7/13 9/19 1/1 10/4 11/12
Delta St. 01/26/22 79-76 3 28-58/29-58 .483/.500 11-26/7-21 .423/.333 12-16/11-17 .750-.647 25/34 -9 15/11 5/14 3/5 6/3 18/12
Mississippi Col. 01/29/22 67-51 16 22-50/21-50 .440/.420 8-19/0-11 .421/.000 15-22/9-15 .682-.600 29/35 -6 12/10 14/20 2/3 8/8 16/17
Union (TN) 02/02/22 74-80 -6 29-62/30-61 .468/.492 11-25/6-22 .440/.273 5-5/14-19 1.000-.737 33/34 -1 10/14 11/8 1/3 3/6 17/11
Christian Brothers 02/05/22 83-77 6 32-57/30-62 .561/.484 7-20/7-17 .350/.412 12-17/10-15 .706-.667 35/30 5 23/18 8/7 2/1 3/5 14/17
Lee 02/09/22 71-66 5 28-67/21-51 .418/.412 7-17/7-23 .412/.304 8-13/17-24 .615-.708 38/38 0 10/12 7/14 1/5 8/3 18/16
West Alabama 02/12/22 76-83 -7 27-63/25-49 .429/.510 11-29/6-13 .379/.462 11-13/27-33 .846-.818 25/39 -14 15/12 10/17 1/2 8/2 23/15
Shorter 02/14/22 94-68 26 35-55/26-59 .636/.441 11-20/5-17 .550/.294 13-14/11-13 .929-.846 25/27 -2 14/11 17/23 2/1 12/9 15/14
Alabama Huntsville 02/19/22 59-61 -2 20-65/21-55 .308/.382 10-35/6-22 .286/.273 9-14/13-20 .643-.650 46/38 8 13/10 18/16 2/2 8/12 17/15
West Florida 02/23/22 83-81 2 34-59/30-56 .576/.536 7-23/8-18 .304/.444 8-11/13-17 .727-.765 28/28 0 17/19 6/9 1/0 7/5 15/11
Valdosta St. 02/26/22 82-74 8 29-66/28-59 .439/.475 7-21/6-19 .333/.316 17-23/12-20 .739-.600 43/36 7 16/12 11/15 5/4 6/4 19/20
Alabama Huntsville 03/01/22 63-86 -23 23-65/31-58 .354/.534 7-26/8-22 .269/.364 10-15/16-22 .667-.727 34/44 -10 11/11 12/15 2/3 8/4 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Montevallo (01/22/22)
FIELD GOALS MADE 36 Montevallo (01/22/22)
FIELD GOAL ATTEMPTS 70 Clayton St. (11/23/21)
3 PT FIELD GOALS MADE 13 Montevallo (01/22/22); Palm Beach Atl. (11/13/21)
3 PT FG ATTEMPTS 35 Alabama Huntsville (02/19/22)
FREE THROWS MADE 25 LaGrange (12/17/21)
FREE THROW ATTEMPTS 36 LaGrange (12/17/21)
REBOUNDS 47 Clayton St. (11/23/21); LaGrange (12/17/21)
ASSISTS 23 Christian Brothers (02/05/22)
STEALS 12 Shorter (02/14/22)
BLOCKED SHOTS 7 West Florida (12/01/21)
TURNOVERS 20 Alabama Huntsville (12/13/21)
FOULS 23 Union (TN) (12/31/21); West Alabama (02/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jones,Kadeim; Brown-Carter,Seth Valdosta St. (02/26/22); Palm Beach Atl. (11/13/21)
FIELD GOALS MADE 11 Jones,Kadeim; Brown-Carter,Seth Valdosta St. (02/26/22); Palm Beach Atl. (11/13/21)
FIELD GOAL ATTEMPTS 20 Jones,Kadeim Alabama Huntsville (12/13/21); Union (TN) (02/02/22)
3 PT FIELD GOALS MADE 6 Nhial,Deng Delta St. (01/26/22)
3 PT FG ATTEMPTS 9 Zabetakis,Michael; Brown-Carter,Seth; Jones,Kadeim West Florida (12/01/21); Montevallo (01/22/22); Alabama Huntsville (02/19/22); Valdosta St. (12/04/21); Christian Brothers (01/02/22)
FREE THROWS MADE 8 Jones,Kadeim Montevallo (11/20/21)
FREE THROW ATTEMPTS 9 Jones,Kadeim Montevallo (11/20/21); Valdosta St. (12/04/21)
REBOUNDS 14 Sasser,Jalen Valdosta St. (02/26/22)
ASSISTS 8 Barnes,J.J.; Zabetakis,Michael AUM (01/19/22); Christian Brothers (02/05/22); Palm Beach Atl. (11/13/21)
STEALS 5 Barnes,J.J. Alabama Huntsville (12/13/21)
BLOCKED SHOTS 4 Zabetakis,Michael Delta St. (01/05/22)
TURNOVERS 6 Zabetakis,Michael West Florida (12/01/21); Embry-Riddle (FL) (11/12/21)
FOULS 5 Brown-Carter,Seth; Sasser,Jalen; Zabetakis,Michael; Heard,Keshawn; Michael Zabetakis Columbus St. (11/27/21); Morehouse (12/20/21); Alabama Huntsville (02/19/22); Palm Beach Atl. (11/13/21); Delta St. (01/26/22); Union (TN) (02/02/22); West Alabama (02/12/22); Alabama Huntsville (03/01/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Jones, Kadeim 28 445 15.9
#03 Brown-Carter, Seth 28 406 14.5
#01 Zabetakis, Michael 28 327 11.7
#10 Sasser, Jalen 28 287 10.3
#02 Nhial, Deng 27 217 8.0
#20 Barnes, J.J. 28 171 6.1
#04 Heard, Keshawn 28 120 4.3
#11 McElroy, Quinton 28 59 2.1
#13 Fisher, Cole 21 32 1.5
#25 Gini, Tommaso 7 14 2.0
#24 Griffin, Michael 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Jones, Kadeim 28 154 350 .440 5.5 12.5
#03 Brown-Carter, Seth 28 144 316 .456 5.1 11.3
#10 Sasser, Jalen 28 126 211 .597 4.5 7.5
#01 Zabetakis, Michael 28 118 291 .405 4.2 10.4
#02 Nhial, Deng 27 64 163 .393 2.4 6.0
#20 Barnes, J.J. 28 62 163 .380 2.2 5.8
#04 Heard, Keshawn 28 52 99 .525 1.9 3.5
#11 McElroy, Quinton 28 21 55 .382 0.8 2.0
#13 Fisher, Cole 21 12 24 .500 0.6 1.1
#25 Gini, Tommaso 7 6 24 .250 0.9 3.4
#24 Griffin, Michael 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Brown-Carter, Seth 28 59 152 .388 2.1 5.4
#00 Jones, Kadeim 28 53 130 .408 1.9 4.6
#01 Zabetakis, Michael 28 44 134 .328 1.6 4.8
#02 Nhial, Deng 27 33 97 .340 1.2 3.6
#20 Barnes, J.J. 28 19 61 .311 0.7 2.2
#11 McElroy, Quinton 28 11 37 .297 0.4 1.3
#04 Heard, Keshawn 28 7 15 .467 0.3 0.5
#13 Fisher, Cole 21 5 13 .385 0.2 0.6
#25 Gini, Tommaso 7 2 13 .154 0.3 1.9
#10 Sasser, Jalen 28 1 1 1.000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Jones, Kadeim 28 84 102 .824 3.0 3.6
#03 Brown-Carter, Seth 28 59 78 .756 2.1 2.8
#02 Nhial, Deng 27 56 73 .767 2.1 2.7
#01 Zabetakis, Michael 28 47 61 .770 1.7 2.2
#10 Sasser, Jalen 28 34 58 .586 1.2 2.1
#20 Barnes, J.J. 28 28 41 .683 1.0 1.5
#04 Heard, Keshawn 28 9 16 .563 0.3 0.6
#11 McElroy, Quinton 28 6 8 .750 0.2 0.3
#13 Fisher, Cole 21 3 7 .429 0.1 0.3
#24 Griffin, Michael 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Sasser, Jalen 28 156 5.6 78 2.8 78 2.8
#01 Zabetakis, Michael 28 149 5.3 32 1.1 117 4.2
#00 Jones, Kadeim 28 133 4.8 36 1.3 97 3.5
#03 Brown-Carter, Seth 28 107 3.8 25 0.9 82 2.9
#20 Barnes, J.J. 28 103 3.7 25 0.9 78 2.8
#TM Team 28 100 3.6 48 1.7 52 1.9
#04 Heard, Keshawn 28 79 2.8 26 0.9 53 1.9
#02 Nhial, Deng 27 79 2.9 21 0.8 58 2.1
#11 McElroy, Quinton 28 20 0.7 2 0.1 18 0.6
